Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Indiana Event Spotlights
Find Events
Find Results
Race Directors

Walt Disney World Marathon and Half Marathon

Florida's oldest marathon

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
 

15K and 5K Run

 
> Printer-friendly page

LaPorte YMCA Triathlon

LaPorte, IN, August 9, 2003

[Overall | Age Group | Women ]

Men

                            LAPORTE YMCA TRIATHLON
                               LAPORTE, INDIANA
                                AUGUST 9, 2003
                                 MEN'S RESULTS

  PLACE O'All/TOTAL NAME                       DIV    DIV/TOT  TIME    TOWN               ST
  ===== =========== ========================== ====== ======== ======= ================== ==
      1     3/357   STEVE CHAPIN               M30-34   1/26     57:57 CHICAGO            IL
      2     4/357   PATRICK DOMBROWSKI         M40-44   1/37   1:02:28 PLAINFIELD         IL
      3     5/357   DAVID AHNER                M50-54   1/21   1:02:38 VALPARAISO         IN
      4     6/357   MARTIN GRAUPNER            M30-34   2/26   1:03:21 VALPARAISO         IN
      5     7/357   KEN AXFORD                 M25-29   1/10   1:03:48 DULUTH             GA
      6     9/357   CRAIG NEIDLINGER           M20-24   1/10   1:04:23 LAPORTE            IN
      7    10/357   KIRK MARTIN                M35-39   1/47   1:04:31 VALPARAISO         IN
      8    11/357   SCOTT PEDERSON             M40-44   2/37   1:04:42 VALPARAISO         IN
      9    12/357   PAUL SOMMER                M40-44   3/37   1:05:00 VALPARAISO         IN
     10    13/357   KEITH HIGGENBOTTOM         M45-49   1/35   1:05:13 ELKHART            IN
     11    14/357   STEVE OLIVER               M30-34   3/26   1:05:19 CHICAGO            IL
     12    15/357   AL MUSSMAN                 M45-49   2/35   1:05:24 OGDEN DUNES        IN
     13    16/357   BRENDIN SULLIVAN           M12-14   1/1    1:05:33 W. CHICAGO         IL
     14    18/357   NIEL MESCH                 M35-39   2/47   1:06:03 CHICAGO            IL
     15    19/357   MARC LAUDEMAN              M45-49   3/35   1:06:28 BREMEN             IN
     16    20/357   KEN MANTEI                 M30-34   4/26   1:06:35 BRIDGMAN           MI
     17    21/357   DOUG CAMPBELL              M35-39   3/47   1:06:56 NILES              MI
     18    22/357   JIM WERTZ                  M30-34   5/26   1:06:58 MICHIGAN CITY      IN
     19    23/357   DUANE SCHWARTZKOPF         M35-39   4/47   1:07:16 LOCKPORT           IL
     20    24/357   TOM SULLIVAN JR.           M35-39   5/47   1:07:17 VALPARAISO         IN
     21    25/357   BOB THEODORE               M50-54   2/21   1:07:40 WOODRIDGE          IL
     22    26/357   JOHN KOSS                  M45-49   4/35   1:07:47 PALOS HEIGHTS      IL
     23    27/357   JEFF THOMPSON              M40-44   4/37   1:07:48 NEW CARLISLE       IN
     24    28/357   BILL OLSON                 M40-44   5/37   1:07:48 VALPARAISO         IN
     25    29/357   HAROLD FINCH               M35-39   6/47   1:07:51 BOLINGBROOK
     26    30/357   ANDREW STEDT               M40-44   6/37   1:08:16 ST. JOHN           IN
     27    31/357   ROB GASS                   M35-39   7/47   1:08:18 VALPARAISO         IN
     28    32/357   TIM ANDERSON               M30-34   6/26   1:08:19 VALPARAISO         IN
     29    34/357   JAMES CUMMINS              M40-44   7/37   1:08:29 GRANGER            IN
     30    36/357   JEFF SABBATH               M40-44   8/37   1:09:09 EVERGREEN PARK     IL
     31    37/357   JEFF WASEMANN              M50-54   3/21   1:09:09 VALPARAISO         IN
     32    38/357   PHILLIP LATCHFORD          M35-39   8/47   1:09:22 MICHIGAN CITY      IN
     33    39/357   NICK BUTLER                M30-34   7/26   1:09:35 INDIANAPOLIS       IN
     34    41/357   PAUL LUDWIG                M40-44   9/37   1:09:43 MADISON            WI
     35    42/357   MICHAEL BARDOL             M25-29   2/10   1:09:44 MICHIGAN CITY      IN
     36    43/357   JOE VILLARREAL             M35-39   9/47   1:09:49 VALPARAISO         IN
     37    44/357   SCOTT SHEETS               M35-39  10/47   1:10:08 FRANKFORT          IL
     38    46/357   BOB MULCAHY                M20-24   2/10   1:10:20 LONG BEACH         IN
     39    47/357   NATHAN MOORHOUSE           M20-24   3/10   1:10:42 VALPARAISO         IN
     40    50/357   PAT LADEWSKI               M40-44  10/37   1:10:51 NEW CARLISLE       IN
     41    51/357   TIMOTHY SCANLIN            M15-19   1/5    1:10:52 MOKEAN             IL
     42    52/357   BRUCE BORAWSKI             M45-49   5/35   1:10:53 LAPORTE            IN
     43    53/357   MIKE JONES                 M50-54   4/21   1:10:55 VALPARAISO         IN
     44    54/357   ROB BULT                   M35-39  11/47   1:11:07 CROWN POINT        IN
     45    55/357    TROY TURLEY               M30-34   8/26   1:11:09 WARSAW             IN
     46    56/357   GRAHAM THORNTON            M20-24   4/10   1:11:19 LAPORTE            IN
     47    57/357   SCOTT T. REED              M35-39  12/47   1:11:24 CHESTERTON         IN
     48    58/357   JOE DURAND                 M45-49   6/35   1:11:28 GRANGER            IN
     49    60/357   MARK POLLOCK               M50-54   5/21   1:11:31 GURNEE             IL
     50    61/357   BUCK MILLER                M40-44  11/37   1:11:39 GRANGER            IN
     51    63/357   FRANK AERTS                M35-39  13/47   1:11:51 LAPORTE            IN
     52    64/357   RICHARD SEAMAN             M35-39  14/47   1:12:02 CHESTERTON         IN
     53    65/357   JOSEPH NAPOLI              M25-29   3/10   1:12:02 CHICAGO            IL
     54    66/357   ALAN NELSON                M55-59   1/8    1:12:02 CHESTERTON         IN
     55    69/357   BOB BURKE                  M40-44  12/37   1:12:19 WILLOW SPRINGS     IL
     56    70/357   DAVID ADAMSON              M35-39  15/47   1:12:26 SOUTH BEND         IN
     57    71/357   VINCE TALERICO             M35-39  16/47   1:12:54 LAPORTE            IN
     58    74/357   STEVE HANTZ                M35-39  17/47   1:13:12 VALPARAISO         IN
     59    76/357   PETER ANDERSON             M25-29   4/10   1:13:21 VALPARAISO         IN
     60    77/357   JUSTIN FRERICKS            M45-49   7/35   1:13:22 SARACUSE           IN



                            LAPORTE YMCA TRIATHLON
                               LAPORTE, INDIANA
                                AUGUST 9, 2003
                                 MEN'S RESULTS

  PLACE O'All/TOTAL NAME                       DIV    DIV/TOT  TIME    TOWN               ST
  ===== =========== ========================== ====== ======== ======= ================== ==
     61    79/357   WES NETTLES                M30-34   9/26   1:13:30 VALPARAISO         IN
     62    80/357   GARY KOSTBADE              M35-39  18/47   1:13:36 VALPARAISO         IN
     63    81/357   DENNIS RAHTKE              M35-39  19/47   1:13:50 CLEVER             MO
     64    82/357   TED WILLIAMS               M45-49   8/35   1:13:51 WINONA LAKE        IN
     65    83/357   GEORGE NIETERE             M50-54   6/21   1:14:06 VALPARAISO         IN
     66    84/357   JIM QUIRK                  M35-39  20/47   1:14:08 TINLEY PARK        IL
     67    86/357   JASON STARCK               M20-24   5/10   1:14:13 ARLINGTON          VA
     68    87/357   CHRIS FARRELL              M50-54   7/21   1:14:28 CHICAGO            IL
     69    89/357   ROBERT CORRO               M30-34  10/26   1:14:44 CHICAGO            IL
     70    92/357   ROBERT NEAL                M50-54   8/21   1:15:08 VALPARAISO         IN
     71    93/357   JOSE MILLER                M40-44  13/37   1:15:18 MICHIGAN CITY      IN
     72    94/357   JOE NIES                   M45-49   9/35   1:15:26 WINAMAC            IN
     73    95/357   JOE MCGRATH                M40-44  14/37   1:15:29 ORLAND PARK        IL
     74    96/357   NATHAN JONES               M15-19   2/5    1:15:37 VALPARAISO         IN
     75    99/357   STEVEN LANGER              M45-49  10/35   1:15:46 VALPARAISO         IN
     76   101/357   MIKE PONTRELLI             M35-39  21/47   1:15:57 VALPARAISO         IN
     77   102/357   GIL HANNON                 M40-44  15/37   1:16:15 TINLEY PARK        IL
     78   103/357   JOE POZSGAI                M50-54   9/21   1:16:19 SOUTH BEND         IN
     79   105/357   SEAN DOMBROWSKI            M20-24   6/10   1:16:33 MARQUETTE          MI
     80   109/357   JOHN SPARKS                M35-39  22/47   1:16:45 CHESTERTON         IN
     81   110/357   JOHN OBRIEN                M35-39  23/47   1:17:08 CROWN POINT        IN
     82   112/357   GARY NEIDLINGER            M15-19   3/5    1:17:26 LAPORTE            IN
     83   113/357   RICHARD IRELAND            M50-54  10/21   1:17:26 VALPARAISO         IN
     84   114/357   HANK FELSKI                M30-34  11/26   1:17:33 NAPERVILLE         IL
     85   116/357   STEVE YUKEL                M40-44  16/37   1:17:34
     86   117/357   FRANK SHUBERT              M45-49  11/35   1:17:56 PORTAGE            IN
     87   121/357   BURTE PIPER                M40-44  17/37   1:18:15 VALPARAISO         IN
     88   122/357   SCOTT SONTAG               M30-34  12/26   1:18:25 WAUKEGAN           IL
     89   123/357   CHUCK SCHAEFER             M45-49  12/35   1:18:30 VALPARAISO         IN
     90   124/357   CHRISTOPHER KYES           M35-39  24/47   1:18:38 VALPARAISO         IN
     91   125/357   KEN EVANS                  M45-49  13/35   1:18:38 LAPORTE            IN
     92   127/357   JOHN CORY                  M50-54  11/21   1:18:44 HAMMOND            IN
     93   128/357   THOMAS FLYNN               M45-49  14/35   1:18:54 ALSIP              IL
     94   130/357   BUDDY BRADFORD             M30-34  13/26   1:19:00 OAK PARK           IL
     95   131/357   TODD HART                  M40-44  18/37   1:19:04 LAPORTE            IN
     96   132/357   GARY STECKEL               M55-59   2/8    1:19:08 PORTAGE            IN
     97   133/357   MEHRDAD SANATI             M40-44  19/37   1:19:10 WHEATON            IL
     98   135/357   MARK ROYKO                 M35-39  25/47   1:19:19 CHICAGO            IL
     99   136/357   RICK VANWYNSBERGHE         M35-39  26/47   1:19:23 SOUTH BEND         IN
    100   139/357   RANDALL YUST               M45-49  15/35   1:19:51 VALPARAISO         IN
    101   140/357   G. THOR THORDARSON         M35-39  27/47   1:20:00 LAPORTE            IN
    102   142/357   CARL HAMILTON              M40-44  20/37   1:20:05 WHITING            IN
    103   144/357   JOE VANDERHEYDEN           M50-54  12/21   1:20:28 CONSTANTINE        MI
    104   145/357   JIM PETERSON               M25-29   5/10   1:20:29 NORTH LIBERTY      IN
    105   146/357   CHARLES JACKSON            M40-44  21/37   1:20:38 VALPARAISO         IN
    106   147/357   ROBERT SHREINER            M35-39  28/47   1:20:41 MISHAWAKA          IN
    107   151/357   CHARLES ESOLA              M60-64   1/2    1:21:08 VALPARAISO         IN
    108   154/357   TIM VINCEK                 M35-39  29/47   1:21:16 LOCKPORT           IL
    109   155/357   MARK LENYO                 M40-44  22/37   1:21:21 SOUTH BEND         IN
    110   159/357   JACOB HEPNER               M15-19   4/5    1:21:56 CROWN POINT        IN
    111   160/357   TONY GARCIA                M45-49  16/35   1:22:00 FRANKFORT          IL
    112   161/357   ERIC SWIFT                 M30-34  14/26   1:22:04 WYOMING            MI
    113   162/357   STEVE POLLAK               M30-34  15/26   1:22:06 CHICAGO            IL
    114   164/357   GREG FORETH                M45-49  17/35   1:22:08 WINFIELD           IL
    115   165/357   JOE MEINHARDT              M35-39  30/47   1:22:14 ORLAND PARK        IL
    116   168/357   TOM COURTNEY               M35-39  31/47   1:22:32 PORTAGE            IN
    117   171/357   WARREN SIBILLA             M35-39  32/47   1:22:58 SOUTH BEND         IN
    118   175/357   KIRBY HAYES                M30-34  16/26   1:23:07 LAFAYETTE          IN
    119   178/357   SCOTT TANBER               M30-34  17/26   1:23:24 MICHIGAN CITY      IN
    120   179/357   BOB WILLS                  M45-49  18/35   1:23:32 FRANKFORT          IL



                            LAPORTE YMCA TRIATHLON
                               LAPORTE, INDIANA
                                AUGUST 9, 2003
                                 MEN'S RESULTS

  PLACE O'All/TOTAL NAME                       DIV    DIV/TOT  TIME    TOWN               ST
  ===== =========== ========================== ====== ======== ======= ================== ==
    121   186/357   COLLINS FITZPATRICK        M55-59   3/8    1:24:14 CHICAGO            IL
    122   187/357   MARK CHAPUT                M35-39  33/47   1:24:29 NEW LENOX          IL
    123   188/357   PHIL DROEGE                M50-54  13/21   1:24:38 LAPORTE            IN
    124   190/357   BOB EMERY                  M35-39  34/47   1:24:49 VALPARAISO         IN
    125   191/357   JAMES SHEPHERD             M35-39  35/47   1:24:55 VALPARAISO         IN
    126   192/357   ROBERT SEGO                M30-34  18/26   1:24:58 PORTER             IN
    127   193/357   WILLIAM BIEHL              M40-44  23/37   1:25:01 MICHIGAN CITY      IN
    128   194/357   JEFF BLOOMFIELD            M20-24   7/10   1:25:02 VALPARAISO         IN
    129   195/357   BOB URSCHEL                M50-54  14/21   1:25:05 VALPARAISO         IN
    130   196/357   MARLIN SCHMIDT             M65-69   1/5    1:25:12 SOUTH BEND         IN
    131   197/357   ROBERT WADMAN              M45-49  19/35   1:25:20 LISLE              IL
    132   199/357   RYAN TANBER                M25-29   6/10   1:25:45 MICHIGAN CITY      IN
    133   200/357   JOHN MINAS                 M35-39  36/47   1:25:47 CHICAGO            IL
    134   201/357   DAVID ZIKER                M45-49  20/35   1:25:49 GRANGER            IN
    135   202/357   LEO BURNS                  M50-54  15/21   1:26:01 LOGANSPORT         IN
    136   203/357   MICHAEL GROCHOWSKI         M45-49  21/35   1:26:01 CHESTERTON         IN
    137   204/357   DANNY NULL                 M50-54  16/21   1:26:02 VALPARAISO         IN
    138   206/357   KIRBY ANDERSON             M65-69   2/5    1:26:30 CICERO             IL
    139   209/357   JAMES BOSLEY               M45-49  22/35   1:26:44 STEVENSVILLE       MI
    140   211/357   DAVE DITS                  M40-44  24/37   1:27:04 GRANGER            IN
    141   212/357   TOM SCANLIN                M45-49  23/35   1:27:04 MOKEAN             IL
    142   213/357   MIKE ROSENWINKEL           M25-29   7/10   1:27:14 CROWN POINT        IN
    143   214/357   RICHARD RICE               M50-54  17/21   1:27:50 BRISTOL            IN
    144   215/357   ROBERT GASIECKI            M40-44  25/37   1:27:52 LAPORTE            IN
    145   216/357   TOM BLACK                  M45-49  24/35   1:27:59 PLYMOUTH           IN
    146   219/357   KEITH DAVIDSON             M30-34  19/26   1:28:08 CHESTERTON         IN
    147   221/357   JUDE BARGER                M30-34  20/26   1:28:16 GOSHEN             IN
    148   222/357   CARL DAHLBERG              M40-44  26/37   1:28:17 MICHIGAN CITY      IN
    149   223/357   MICHAIL KILROE             M35-39  37/47   1:28:32 CHICAGO            IL
    150   225/357   MATHEW EAKEN               M40-44  27/37   1:28:47 PALATINE           IL
    151   226/357   JOHN WILLIAMS              M35-39  38/47   1:28:48 HAMMOND            IN
    152   230/357   MATT GACEK                 M35-39  39/47   1:29:07 GRANGER            IN
    153   233/357   JAMES AMBROSE              M35-39  40/47   1:29:19 VALPARAISO         IN
    154   235/357   PAUL WITEK                 M45-49  25/35   1:29:36 SOUTH BEND         IN
    155   236/357   BOB HEPNER                 M40-44  28/37   1:29:40 CROWN POINT        IN
    156   238/357   JAMES MCKAY                M55-59   4/8    1:30:03 CHESTERTON         IN
    157   240/357   BRET GARRISON              M40-44  29/37   1:30:20 NEW LENOX          IL
    158   243/357   JEFF WOLFE                 M55-59   5/8    1:30:34 CHESTERTIN         IN
    159   246/357   NATE ORSBURN               M25-29   8/10   1:30:52 CHESTERTON         IN
    160   247/357   JIM CALLAGHAN              M35-39  41/47   1:30:58 LONG BEACH         IN
    161   249/357   JOHN BRECKENRIDGE          M30-34  21/26   1:31:04 LAPORTE            IN
    162   253/357   JOHN MUSOLINO              M40-44  30/37   1:31:21 CROWN POINT        IN
    163   255/357   LARRY SPAETH               M45-49  26/35   1:31:41 MICHIGAN CITY      IN
    164   258/357   RON BISHOP                 M30-34  22/26   1:32:08 RIVERSIDE          IL
    165   260/357   JONATHAN GOBLE             M45-49  27/35   1:32:17 LAPORTE            IN
    166   261/357   RYAN FISCHER               M20-24   8/10   1:32:21 LAPORTE            IN
    167   262/357   STEVE BARTELS              M40-44  31/37   1:32:21 LAPORTE            IN
    168   263/357   SHANNON POINDEXTER         M20-24   9/10   1:32:25 W. LAFAYETTE       IN
    169   266/357   ALEX FRANCIS               M30-34  23/26   1:32:54 W. LAFAYETTE       IN
    170   267/357   MANUEL JACQUAT             M40-44  32/37   1:32:58 NORTH RIVERSIDE    IL
    171   268/357   SCOTT SUTTON               M40-44  33/37   1:33:16 MISHAWAKA          IN
    172   270/357   ED JOHNSON                 M60-64   2/2    1:33:23 VALPARAISO         IN
    173   275/357   PAUL DOMBROWSKI            M50-54  18/21   1:33:47 CHICAGO            IL
    174   276/357   BILLY PAULEY               M65-69   3/5    1:33:52 VALPARAISO         IN
    175   277/357   PHIL VEEN                  M50-54  19/21   1:34:04 GRAND RAPIDS       MI
    176   278/357   JEFFREY REED               M35-39  42/47   1:34:24 BRIDGMAN           MI
    177   280/357   TROY PERKINS               M20-24  10/10   1:34:39 PORTAGE            IN
    178   283/357   JOHN WIRTH                 M55-59   6/8    1:34:46 OGDEN DUNES        IL
    179   287/357   KEITH WINGER               M50-54  20/21   1:35:24 SOUTH BEND         IN
    180   288/357   MITCH ORSBURN              M45-49  28/35   1:35:29 WHEATFIELD         IN



                            LAPORTE YMCA TRIATHLON
                               LAPORTE, INDIANA
                                AUGUST 9, 2003
                                 MEN'S RESULTS

  PLACE O'All/TOTAL NAME                       DIV    DIV/TOT  TIME    TOWN               ST
  ===== =========== ========================== ====== ======== ======= ================== ==
    181   289/357   CHARLES BATHON             M45-49  29/35   1:35:35 SOUTH BEND         IN
    182   290/357   DAN PLECKI                 M40-44  34/37   1:35:37 ORLAND PARK        IL
    183   291/357   JIM BOWERS                 M65-69   4/5    1:35:40 MICHIGAN CITY      IN
    184   294/357   KEN SEARS                  M35-39  43/47   1:36:16 VALPARAISO         IN
    185   298/357   TERRY KAESER               M55-59   7/8    1:37:13 GOSHEN             IN
    186   302/357   MIKE ANDERSON              M25-29   9/10   1:38:59 CHICAGO            IL
    187   306/357   ERIC SCHOENING             M15-19   5/5    1:39:59 VALPARAISO         IN
    188   308/357   MATHEW BOARDMAN            M30-34  24/26   1:40:43 LAPORTE            IN
    189   310/357   STEVE BERNTH               M30-34  25/26   1:40:57 LAPORTE            IN
    190   315/357   CHARLES WHEELER            M45-49  30/35   1:42:23 CROWN POINT        IN
    191   316/357   TOM CALKUSIC               M35-39  44/47   1:42:25 VALPARAISO         IN
    192   317/357   MIKE HIPSAK                M55-59   8/8    1:42:31 MISHAWAKA          IN
    193   319/357   GARRETTE DEMKO             M25-29  10/10   1:42:53 ROCHESTER          NY
    194   320/357   RICHARD LIWOCZ             M40-44  35/37   1:43:00 SOUTH BEND         IN
    195   323/357   DWAYNE HANNAH (B-)         M40-44  36/37   1:43:37 DOLTON             IL
    196   324/357   BILL GARNER                M50-54  21/21   1:43:52 VALPARAISO         IN
    197   325/357   HOWARD JACKSON             M40-44  37/37   1:44:08 STEVENSVILLE       MI
    198   327/357   MICHAEL SEEF               M45-49  31/35   1:44:18 ORLAND PARK        IL
    199   328/357   WALTER SZULCZEWSKI         M35-39  45/47   1:44:18 CHICAGO            IL
    200   332/357   DALE FISCHER               M45-49  32/35   1:45:06 LAPORTE            IN
    201   333/357   LARRY BUTTERFIELD          M45-49  33/35   1:46:05 VALPARAISO         IN
    202   337/357   CHRIS CHADFIELD            M35-39  46/47   1:48:39
    203   338/357   TOM FARA                   M45-49  34/35   1:49:02 LAPORTE            IN
    204   340/357   WARREN BUCKLER             M65-69   5/5    1:50:10 VALPARAISO         IN
    205   348/357   TOM BLANTON                M30-34  26/26   1:53:29 LAPORTE            IN
    206   349/357   AL ADDUCCI                 M45-49  35/35   1:54:37 NAPERVILLE         IL
    207   350/357   HARVEY LYON                M70-99   1/1    1:55:15 OAK PARK           IL
    208   352/357   FRED BENNER                M35-39  47/47   1:57:50 VALPARAISO         IN





race directors shop for premium running gear my profile


 

| subscribe to the newsletter | subscribe to the news feeds | | about cool running | advertise | race directors | contact us | terms and conditions | privacy |
© 1995-2009, Cool Sports, Inc. All rights reserved. i