|
|
|
> home
> races/results
> find
results > illinois 2003 race results > charlie's ale house trick or treat trot
|
> Printer-friendly page
Charlie's Ale House Trick or Treat Trot
Chicago, IL, October 26, 2003
[ 10K Overall | 10K Age | 10K Males | 10K Females | 5K Overall | 5K Age Group | 5K Females | Mile Overall | Mile Males | Mile Females ]
5K Males
CHARLIE'S ALE HOUSE TRICK OR TREAT TROT
LINCOLN PARK - CHICAGO, IL
OCTOBER 26, 2003
MEN'S 5K RESULTS
PLACE O'All/TOTAL NAME AGE DIV/TOT TIME TOWN ST
===== =========== ========================= === ======== ======= ================== ==
1 1/1262 JANUSZ SARNICKI 37 1/60 16:26 ELMWOOD PARK IL
2 2/1262 JASON LEE 27 1/64 16:55 IL
3 3/1262 JACOB GONZALEZ 30 1/76 17:05 CHICAGO IL
4 4/1262 KONRAD MUCHA 30 2/76 17:35 ELMWOOD PARK IL
5 5/1262 MARK LUTTRELL 31 3/76 17:47 ORLAND PARK IL
6 6/1262 MATT WILHITE 20 1/26 17:58 CHICAGO IL
7 9/1262 HAL CARLSON 51 1/16 18:05 AURORA IL
8 10/1262 DAN QUIST 18 1/10 18:10 CHICAGO IL
9 11/1262 ADAM WOLK 46 1/23 18:18 ELMWOOD PARK IL
10 12/1262 JAMES GREENBERG 36 2/60 18:19 BERWYN IL
11 13/1262 EMMANUEL PERRYMAN 43 1/47 18:22 CHICAGO IL
12 14/1262 CARLOS ESCOBEDO 23 2/26 18:38 CICERO IL
13 15/1262 STEVEN LEFKOWITZ 25 2/64 18:44 CHICAGO IL
14 16/1262 SAM RAMIREZ 36 3/60 18:45 CHICAGO IL
15 17/1262 FABIAN HUILCA 37 4/60 18:55 CHICAGO IL
16 18/1262 MARLIN HOWE 48 2/23 18:57 NILES IL
17 19/1262 JAMES BIANCO 41 2/47 19:09 IL
18 20/1262 SCOTT BROWN 26 3/64 19:14 CHICAGO IL
19 21/1262 JEFF JACOBS 15 2/10 19:16 WILMETTE IL
20 22/1262 DANIEL GOMEZ 41 3/47 19:25 CHICAGO IL
21 23/1262 TIM KING 41 4/47 19:30 CHICAGO IL
22 24/1262 CURT KENDALL 32 4/76 19:35 CHICAGO IL
23 25/1262 BERNARDO VEGA 29 4/64 19:40 WILLOW SPRINGS IL
24 26/1262 DAVID CALLAHAN 33 5/76 19:43 NORTH AURORA IL
25 27/1262 JEFFREY SIEGEL 19:44 CHICAGO IL
26 28/1262 DAN DALY 40 5/47 19:45 CHICAGO IL
27 29/1262 ERIC BOYD 28 5/64 19:54 CHICAGO IL
28 31/1262 ANTHONY GIALANELLA 47 3/23 20:17 ARLINGTON HEIGHTS IL
29 32/1262 ANTHONY VAN DORSTON 34 6/76 20:24 CHICAGO IL
30 33/1262 JAMES CROSS 26 6/64 20:36 CHICAGO IL
31 34/1262 DANIEL WILLMAN 30 7/76 20:38 ANCHORAGE AK
32 35/1262 PAUL DOSS 43 6/47 20:39 IL
33 38/1262 JAMES GIORDANO 46 4/23 20:43 BARTLETT IL
34 40/1262 NIRAV PANDYA 24 3/26 20:47 CHICAGO IL
35 41/1262 STANLEY MERUNOWICZ 54 2/16 20:47 CHICAGO IL
36 42/1262 JOSE ROSARIO 49 5/23 20:52 CHICAGO IL
37 43/1262 JOHN BEARD 36 5/60 20:59 CHICAGO IL
38 44/1262 SIMON GAUNT 26 7/64 21:00 INDIANAPOLIS IN
39 45/1262 DEAN HARTMAN 44 7/47 21:04 CLIFTON IL
40 46/1262 IAN FISCHER 26 8/64 21:05 NEWPORT BEACH CA
41 47/1262 PETER KARKAZIS 34 8/76 21:14 CHICAGO IL
42 48/1262 STEVEN JACKSON 26 9/64 21:18 CHICAGO IL
43 49/1262 RANDY BALLA 54 3/16 21:19 FOREST PARK IL
44 50/1262 JUSTIN LESSEK 24 4/26 21:30 CHICAGO IL
45 51/1262 NATHAN WILCOX 30 9/76 21:35 CHICAGO IL
46 52/1262 PETER LOAN 39 6/60 21:35 EVANSTON IL
47 53/1262 ADAM GOLDBERG 38 7/60 21:37 CARMEL IN
48 55/1262 RICHARD HERRICK 38 8/60 21:41 EVANSTON IL
49 56/1262 WILLIAM AKINS 30 10/76 21:47 CHICAGO IL
50 60/1262 KEVIN TROCK 48 6/23 21:58 CHICAGO IL
51 61/1262 NORM EIKMAN 58 1/8 22:05 PORTAGE IN
52 62/1262 JASON COSTELLO 30 11/76 22:06 IL
53 63/1262 EDWARD STZGAR 33 12/76 22:09 IL
54 64/1262 DAVID HAUG 30 13/76 22:10 ROMEOVILLE IL
55 65/1262 ANDREW GOLDTHORP 25 10/64 22:15 CHICAGO IL
56 66/1262 ROBERT CORBY 31 14/76 22:18 CHICAGO IL
57 67/1262 DAVID HOLMBERG 53 4/16 22:19 RIVERDALE IL
58 68/1262 JERRY CIPOLLA 28 11/64 22:24 CHICAGO IL
59 70/1262 DAVID HEIDT 40 8/47 22:46 CHICAGO IL
60 71/1262 TAREK EL-MOFTY 34 15/76 22:49 CHICAGO IL
CHARLIE'S ALE HOUSE TRICK OR TREAT TROT
LINCOLN PARK - CHICAGO, IL
OCTOBER 26, 2003
MEN'S 5K RESULTS
PLACE O'All/TOTAL NAME AGE DIV/TOT TIME TOWN ST
===== =========== ========================= === ======== ======= ================== ==
61 72/1262 RICK HOWARD 33 16/76 22:50 CHICAGO IL
62 73/1262 DAVID KATS 30 17/76 22:58 CHICAGO IL
63 74/1262 JOSH ERICKSON 30 18/76 23:03 CHICAGO IL
64 76/1262 JOE WHITNEY 33 19/76 23:11 CHICAGO IL
65 77/1262 ROBERT PARRY 33 20/76 23:12 CHICAGO IL
66 78/1262 RYAN HORNER 26 12/64 23:14 CHICAGO IL
67 79/1262 MARK GAETO 27 13/64 23:17 CHICAGO IL
68 80/1262 JOHN HENDRY 33 21/76 23:21 CHICAGO IL
69 81/1262 ROBERT MCCORMICK 43 9/47 23:24 ARLINGTON HTS IL
70 82/1262 ANDY CALVIMONTES 43 10/47 23:26 CHICAGO IL
71 84/1262 KIRBY BRAFFORD 32 22/76 23:28 CHICAGO IL
72 85/1262 STEVE MANIO 30 23/76 23:30 CHICAGO IL
73 86/1262 DONALD SORANNO 35 9/60 23:38 CHICAGO IL
74 87/1262 TODD NOAKEN 40 11/47 23:40 CHICAGO IL
75 88/1262 DAN HAREZLAK 23 5/26 23:42 CHICAGO IL
76 89/1262 JOHN WIZGRID 38 10/60 23:42 IL
77 90/1262 THOMAS KUCZMARSKI 13 1/26 23:45 CHICAGO IL
78 91/1262 PAUL BARBER 45 7/23 23:46 AURORA IL
79 92/1262 CHRIS TURCOTTE 35 11/60 23:48 BROOKFIELD IL
80 94/1262 RYAN AUTEN 31 24/76 24:02 MUNDELEIN IL
81 95/1262 PATRICK SPECKHART 28 14/64 24:09 CHICAGO IL
82 97/1262 JEFF SHARP 44 12/47 24:26 PLAINFIELD IL
83 98/1262 TIMOTHY KOLAR 23 6/26 24:27 NAPERVILLE IL
84 99/1262 SCOTT LETTOW 33 25/76 24:28 CHICAGO IL
85 100/1262 MARK ICK 34 26/76 24:32 CHICAGO IL
86 102/1262 PAUL STARK 40 13/47 24:35 KILDEER IL
87 103/1262 DAMIAN LIPANI 28 15/64 24:36 CHICAGO IL
88 104/1262 DARIN LAVERY 29 16/64 24:37 CHICAGO IL
89 105/1262 MATTHEW EINHORN 20 7/26 24:38 DEKALB IL
90 106/1262 BRENDAN NEUMAN 20 8/26 24:38 DEKALB IL
91 107/1262 ANDRIS JUREVICS 13 2/26 24:50 LOMBARD IL
92 108/1262 IAN MILLER 30 27/76 24:50 CHICAGO IL
93 109/1262 CRAIG POST 29 17/64 24:53 FOREST PARK IL
94 111/1262 JOHN NEMETH 33 28/76 24:57 CHICAGO IL
95 112/1262 RYAN MONARCH 20 9/26 25:02 CHICAGO IL
96 115/1262 CARY A. ZARTMAN 38 12/60 25:04 CHICAGO IL
97 116/1262 JUSTINO CORREA 64 1/7 25:05 CHICAGO IL
98 117/1262 MARTIN KEARNEY 33 29/76 25:07 CHICAGO IL
99 119/1262 NICK LEONARD 29 18/64 25:11 CHICAGO IL
100 122/1262 AL POPPER 53 5/16 25:14 BUFFALO GROVE IL
101 124/1262 ALVIN WILCOX 31 30/76 25:17 CHICAGO IL
102 125/1262 KEVIN REOME 35 13/60 25:21 CHICAGO IL
103 127/1262 IGOR MAMVIE 23 10/26 25:23 SKOKIE IL
104 130/1262 JEFF OTTEN 42 14/47 25:27 HOFFMAN ESTATES IL
105 131/1262 TIMOTHY M SPITSBERG 25 19/64 25:28 CHICAGO IL
106 132/1262 DAN OVERHULTZ 43 15/47 25:30 CHICAGO IL
107 133/1262 BILL SHAULTS 43 16/47 25:33 CRESTWOOD IL
108 135/1262 TODD HOSKINS 29 20/64 25:37 CHICAGO IL
109 137/1262 JODY OSTER 23 11/26 25:42 CHICAGO IL
110 140/1262 GREG AMOROSO 42 17/47 25:52 NAPERVILLE IL
111 143/1262 MATT MCANDREWS 22 12/26 25:55 PEORIA IL
112 144/1262 DAVE PEGORSCH 33 31/76 25:55 SKOKIE IL
113 145/1262 GREGG SCHUBERT 44 18/47 25:56 IL
114 146/1262 CHARLIE CRISANTI 26 21/64 25:57 CHICAGO IL
115 147/1262 VISWA VELUR 25 22/64 25:57 PASADENA CA
116 150/1262 GEORGE NAGATA 39 14/60 26:08 CHICAGO IL
117 151/1262 BEN MASCARELLO 34 32/76 26:11 BURR RIDGE IL
118 152/1262 PAUL NICOL 24 13/26 26:12 GRAYSLAKE IL
119 161/1262 DAVID KYNER 17 3/10 26:26 LANSING IL
120 163/1262 DOUG HELREGEL 28 23/64 26:31 CHICAGO IL
CHARLIE'S ALE HOUSE TRICK OR TREAT TROT
LINCOLN PARK - CHICAGO, IL
OCTOBER 26, 2003
MEN'S 5K RESULTS
PLACE O'All/TOTAL NAME AGE DIV/TOT TIME TOWN ST
===== =========== ========================= === ======== ======= ================== ==
121 165/1262 YUGO NAKAI 25 24/64 26:33 CHICAGO IL
122 167/1262 JEFF SCURRY 35 15/60 26:36 CHICAGO IL
123 170/1262 DAVID WISNIEWSKI 26:39 CHICAGO IL
124 173/1262 RON POTOCAIK 35 16/60 26:41 IL
125 174/1262 SAUL JUSKAITIS 31 33/76 26:41 CHICAGO IL
126 175/1262 KEN MANN 34 34/76 26:42 CHICAGO IL
127 176/1262 JAMES LOBITZ 33 35/76 26:47 ANTIOCH IL
128 178/1262 JUAN JOSE RODRIGUEZ 13 3/26 26:50 CHICAGO IL
129 179/1262 RAMESH CHILYKURI 34 36/76 26:50 IL
130 180/1262 SAMUEL BAHENA 32 37/76 26:52 EVANSTON IL
131 182/1262 PETER ZYGOWICZ 33 38/76 26:55 CHICAGO IL
132 184/1262 JEFF CONEY 50 6/16 26:56 EVANSTON IL
133 186/1262 MATTHEW BEER 28 25/64 26:57 CHICAGO IL
134 189/1262 ANDREW SOLLINGER 34 39/76 27:01 CHICAGO IL
135 192/1262 DENIS SOLLINGER 61 2/7 27:07 CHICAGO IL
136 195/1262 CLINTON MERRITT 21 14/26 27:09 LOCKPORT IL
137 196/1262 BILL LHOTKA 38 17/60 27:11 CHICAGO IL
138 198/1262 SAM HOWARD 10 4/26 27:14 LAKE FOREST IN
139 199/1262 BILL JONES 37 18/60 27:14 OAK LAWN IL
140 200/1262 MATTHEW WAXLER 24 15/26 27:15 CHICAGO IL
141 202/1262 MARK WARNER 34 40/76 27:18 CHICAGO IL
142 203/1262 JACOB MASCARELLO 15 4/10 27:19 BURR RIDGE IL
143 207/1262 CALVIN CASALINO 11 5/26 27:22 CHICAGO IL
144 208/1262 MIKE LUEBKER 59 2/8 27:23 CHICAGO IL
145 209/1262 MATTHEW JOSS 11 6/26 27:24 CHICAGO IL
146 211/1262 KURT CASANOVA 34 41/76 27:24 CHICAGO IL
147 212/1262 MARK LOBO 26 26/64 27:26 NAPERVILLE IL
148 213/1262 SEAN SHARP 19 5/10 27:27 PLAINFIELD IL
149 214/1262 MARK JONES 42 19/47 27:27 CHICAGO IL
150 219/1262 DAVID JONES 59 3/8 27:33 VILLA PARK IL
151 220/1262 JACK SCHROEDER 25 27/64 27:35 CHICAGO IL
152 221/1262 MICHAEL CLARK 29 28/64 27:36 ZION IL
153 225/1262 PETE DOYLE 35 19/60 27:41 CHICAGO IL
154 227/1262 JOSHUA CARTER 29 29/64 27:44 IL
155 229/1262 TIM MESSMAN 35 20/60 27:49 CHICAGO IL
156 230/1262 NICK NOVOSAD 13 7/26 27:49 WHEATON IL
157 231/1262 GERALD FAWLING 44 20/47 27:49 OAK PARK IL
158 234/1262 KADER GACEM 48 8/23 27:56 OAK PARK IL
159 237/1262 RON VENTURA 32 42/76 28:00 BOLINGBROOK IL
160 240/1262 RYAN RICHARD 28 30/64 28:04 CHICAGO IL
161 242/1262 JIM O'CONNELL 61 3/7 28:06 CHICAGO IL
162 243/1262 JAMES NOLAND 71 1/3 28:07 CHICAGO IL
163 248/1262 NATE NOGGLE 26 31/64 28:12 CHICAGO IL
164 252/1262 CURT PAISON 30 43/76 28:18 CHICAGO IL
165 257/1262 SURYA SEN 31 44/76 28:22 IL
166 258/1262 ERIC SCHANO 53 7/16 28:24 CRYSTAL LAKE IL
167 259/1262 JOHN WALLER 36 21/60 28:25 CHICAGO IL
168 260/1262 CATHERINE YUNIS 43 21/47 28:25 CHICAGO IL
169 270/1262 DAVID SORKIN 38 22/60 28:32 IL
170 274/1262 WILLIAM E. YANEZ 13 8/26 28:37 MELROSE PARK IL
171 275/1262 KEITH ISACSON 34 45/76 28:39 CRYSTAL LAKE IL
172 277/1262 ROB ORR 52 8/16 28:44 GLENVIEW IL
173 283/1262 ROB TOTON 34 46/76 28:47 EVANSTON IL
174 285/1262 ERIK JOHNSON 34 47/76 28:50 WHEATON IL
175 288/1262 CHRIS BROYLES 30 48/76 28:53 CHICAGO IL
176 290/1262 STEVE WHESTONE 29 32/64 28:55 IL
177 291/1262 MICHAEL KUSH 29 33/64 28:57 CHICAGO IL
178 297/1262 CHRIS NEIDHART 23 16/26 29:02 WILLOWBROOK IL
179 298/1262 CHARLES RENNER 41 22/47 29:03 CHICAGO IL
180 300/1262 ART CIGOY 49 9/23 29:05 WHEATON IL
CHARLIE'S ALE HOUSE TRICK OR TREAT TROT
LINCOLN PARK - CHICAGO, IL
OCTOBER 26, 2003
MEN'S 5K RESULTS
PLACE O'All/TOTAL NAME AGE DIV/TOT TIME TOWN ST
===== =========== ========================= === ======== ======= ================== ==
181 301/1262 PETE KLAESER 47 10/23 29:06 SAUK VILLAGE IL
182 308/1262 WILLIAM BEER 22 17/26 29:11 OAK PARK IL
183 309/1262 JASON EVANS 27 34/64 29:12 HILLSIDE IL
184 316/1262 JIM RUND 30 49/76 29:18 ST. CHARLES IL
185 319/1262 MORGAN STERN 19 6/10 29:20 CHICAGO IL
186 322/1262 ARTHUR FORESTER 29 35/64 29:21 CHICAGO IL
187 323/1262 MICHAEL MATHENY 34 50/76 29:22 RIVERSIDE IL
188 326/1262 STEPHEN LAKE 62 4/7 29:24 FT. COLLINS CO
189 327/1262 MIKE MAZEK 26 36/64 29:24 CHICAGO IL
190 335/1262 DAVID ZARO 44 23/47 29:36 CHICAGO IL
191 336/1262 ERIC MEIER 37 23/60 29:37 CHICAGO IL
192 340/1262 BRADLEY CHANDLER 26 37/64 29:41 IL
193 346/1262 DAVID CASHMAN 27 38/64 29:45 CHICAGO IL
194 347/1262 JOHN DWYER 48 11/23 29:47 IL
195 350/1262 JOHN GEOGHEGAN 66 1/2 29:52 CHICAGO IL
196 351/1262 JEFF JAY 29 39/64 29:52 CHICAGO IL
197 352/1262 JIM KENYON 34 51/76 29:53 CHICAGO IL
198 356/1262 JOSEPH MILLER 15 7/10 29:57 WINNETKA IL
199 357/1262 CHRIS SABO 23 18/26 29:58 CHICAGO IL
200 361/1262 JIM FEDINEC, MD 33 52/76 30:01 LISLE IL
201 363/1262 GREGORY MILLER 45 12/23 30:02 CHICAGO IL
202 365/1262 BRYAN RENSHAW 26 40/64 30:03 PALATINE IL
203 372/1262 STEVE BLACKBURN 43 24/47 30:08 EVANSTON IL
204 374/1262 I.D. MARAMBA 35 24/60 30:09 PARK RIDGE IL
205 375/1262 BRIAN HERRO 24 19/26 30:11 CHICAGO IL
206 380/1262 JAY GREENBERG 28 41/64 30:19 CHICAGO IL
207 382/1262 PETER NADLER 26 42/64 30:20 EVANSTON IL
208 387/1262 BRIAN RHEANME 26 43/64 30:25 CHICAGO IL
209 397/1262 MICHAEL BLOMSTRAND 38 25/60 30:39 DES PLAINES IL
210 400/1262 DEVIN BOOK 11 9/26 30:41 CHICAGO IL
211 402/1262 TODD PFISTER 42 25/47 30:43 CHICAGO IL
212 406/1262 JAMES HAMILTON 56 4/8 30:49 GRAYSLAKE IL
213 415/1262 MICHAEL STEIN 40 26/47 31:00 CHICAGO IL
214 424/1262 STEPHEN LEVY 37 26/60 31:11 CHICAGO IL
215 430/1262 GEORGE KUSH JR. 60 5/7 31:16 CHICAGO IL
216 434/1262 ROBERT BARTKOWSKI 25 44/64 31:20 OAK FOREST IL
217 438/1262 BOB EDDINS 53 9/16 31:22 ELMHURST IL
218 440/1262 RICHARD COHAN 37 27/60 31:24 CHICAGO IL
219 441/1262 MATT SOLGER 25 45/64 31:25 OAK FOREST IL
220 443/1262 JOHN STORM 40 27/47 31:27 ARLINGTON HEIGHTS IL
221 444/1262 ADAM GOLDSMITH 32 53/76 31:28 EVANSTON IL
222 448/1262 ROBERT DARY 64 6/7 31:31 NILES IL
223 449/1262 DAN DOBBINS 37 28/60 31:32 CHICAGO IL
224 450/1262 MATTHEW HUNT 25 46/64 31:33 CHICAGO IL
225 452/1262 JESUS GOMEZ 29 47/64 31:35 EVANSTON IL
226 453/1262 PERRY CASALINO 40 28/47 31:36 CHICAGO IL
227 454/1262 JOHN SOTOS 39 29/60 31:36 CHICAGO IL
228 455/1262 FRANKIE PIRAGINE 12 10/26 31:37 CHICAGO IL
229 457/1262 ROB POBRE 34 54/76 31:38 MORTON GROVE IL
230 459/1262 JOHN LENART 37 30/60 31:40 CHICAGO IL
231 463/1262 BILL CIPOLLA 61 7/7 31:46 CHICAGO IL
232 468/1262 MARK LAVENDER 39 31/60 31:51 CHICAGO IL
233 469/1262 BILL BONALLORS 35 32/60 31:52 RIVER FOREST IL
234 475/1262 RODRIGO MARAMBA 33 55/76 31:57 CHICAGO IL
235 476/1262 PETER CROWELL 12 11/26 31:57 IL
236 479/1262 DAN PATRICK 22 20/26 31:59 SCHERERVILLE IN
237 482/1262 GRAHAM LAWTON 23 21/26 32:02 CHICAGO IL
238 483/1262 SCOTT HOWIE 36 33/60 32:03 GLENVIEW IL
239 486/1262 MICHAEL MOORE 39 34/60 32:06 CHICAGO IL
240 501/1262 CHRIS NESBITT 47 13/23 32:18 CHICAGO IL
CHARLIE'S ALE HOUSE TRICK OR TREAT TROT
LINCOLN PARK - CHICAGO, IL
OCTOBER 26, 2003
MEN'S 5K RESULTS
PLACE O'All/TOTAL NAME AGE DIV/TOT TIME TOWN ST
===== =========== ========================= === ======== ======= ================== ==
241 506/1262 JOE RUBINAS 24 22/26 32:23 CHICAGO IL
242 511/1262 PATRICK LABELLE 28 48/64 32:27 CHICAGO IL
243 513/1262 TOM PHELHN 32:28 GLEN ELLYN IL
244 516/1262 JOHANN ORO 32 56/76 32:33 CHICAGO IL
245 517/1262 AARON GERMAN 23 23/26 32:33 IL
246 520/1262 CONNOR WATTERS 09 12/26 32:35 ARLINGTON HTS IL
247 524/1262 JIM GAGNARD 57 5/8 32:38 CHICAGO IL
248 525/1262 STEVE DENNIS 33 57/76 32:38 TINLEY PARK IL
249 527/1262 MARK MARKS 39 35/60 32:39 CHICAGO IL
250 529/1262 WILLIAM BURNS 34 58/76 32:40 CHICAGO IL
251 538/1262 BEN YOONGER 28 49/64 32:45 CHICAGO IL
252 540/1262 ERIC MARCUS 33 59/76 32:46 CHICAGO IL
253 541/1262 RICHARD KAMMERER 69 2/2 32:48 CHICAGO IL
254 547/1262 JOHN PERRYMAN 26 50/64 32:51 CHICAGO IL
255 548/1262 SCOTT YUMMER 32 60/76 32:52 IL
256 553/1262 TODD WRIGHT 34 61/76 32:59 CHICAGO IL
257 561/1262 TOM CRANE 58 6/8 33:06 CHICAGO IL
258 562/1262 THOMAS KUCZMARSKI 52 10/16 33:06 CHICAGO IL
259 565/1262 VINCE WEBER 30 62/76 33:10 CHICAGO IL
260 568/1262 MERRITT JONES 29 51/64 33:14 CHICAGO IL
261 569/1262 CHRIS LOVE 26 52/64 33:15 CHICAGO IL
262 585/1262 JAKE HOWARD 35 36/60 33:37 CHICAGO IL
263 596/1262 KEVIN BURNS 37 37/60 33:53 NAPERVILLE IL
264 598/1262 GREGORY COLANDREA JR. 30 63/76 33:58 LOMBARD IL
265 601/1262 MICHAEL CHECK 35 38/60 33:59 CHICAGO IL
266 609/1262 JIM NEWKIRK 38 39/60 34:08 CHICAGO IL
267 611/1262 ROBB STONE 28 53/64 34:09 CHICAGO IL
268 615/1262 BOB DILLON 43 29/47 34:13 WINNETKA IL
269 621/1262 OMAR PORRAS 27 54/64 34:18 CHICAGO IL
270 622/1262 TODD RICHETTS 34 64/76 34:18 EVANSTON IL
271 625/1262 MONTREE SVASTISALEE 34 65/76 34:21 CHICAGO IL
272 627/1262 ERIC PERALTA 30 66/76 34:22 CHICAGO IL
273 637/1262 MATT LUNGARO 33 67/76 34:34 FRANKFORT IL
274 655/1262 BARTH CASSALIN 08 13/26 34:59 WHEATON IL
275 659/1262 JOHN SPAIGHT 37 40/60 35:01 CHICAGO IL
276 664/1262 GRAHAM BEHLOW 12 14/26 35:06 CHICAGO IL
277 665/1262 GARY BEHLOW 44 30/47 35:07 CHICAGO IL
278 672/1262 JAIME GUERRERO 32 68/76 35:24 CHICAGO IL
279 684/1262 MATTHEW SEKOSKY 46 14/23 35:35 CHICAGO IL
280 697/1262 RJ REYNERTSON 34 69/76 35:47 CHICAGO IL
281 699/1262 MARTY GOOD 39 41/60 35:49 WINNETKA IL
282 703/1262 DAVID JANASHVILI 22 24/26 35:52 NORTHBROOK IL
283 704/1262 SCOTT MCCABE 28 55/64 35:52 CHICAGO IL
284 707/1262 WILLIAM KATO 45 15/23 35:55 NAPERVILLE IL
285 708/1262 WILLIAM CURTIN 36 42/60 35:57 MADSION WI
286 710/1262 DAVID LICKING 39 43/60 35:59 ST. CHARLES IL
287 717/1262 RALPH LENZINI 39 44/60 36:20 HIGHWOOD IL
288 718/1262 BRIAN MCGING 36 45/60 36:28 CHICAGO IL
289 723/1262 CHRISTPHER CAREY 11 15/26 36:35 WINNETKA IL
290 724/1262 BILL TRESTRAIL 52 11/16 36:37 OAK PARK IL
291 734/1262 DAN VOELKER 43 31/47 36:50 WINNETKA IL
292 736/1262 MICHAEL CAVANAUGH 42 32/47 36:53 CHICAGO IL
293 739/1262 MICHAEL BADGER 35 46/60 36:56 WESTBOROUGH MA
294 742/1262 STUART RAGE 41 33/47 36:57 WINNETKA IL
295 746/1262 ROBERT YOUNG 43 34/47 36:59 CHICAGO IL
296 751/1262 RICHARD NANNINI 41 35/47 37:10 BERWYN IL
297 754/1262 JONATHAN BRIARS 31 70/76 37:28 OAK PARK IL
298 768/1262 S ANDERSON 41 36/47 38:10 CHICAGO IL
299 771/1262 ANDY HUBBARTT 25 56/64 38:15 SCHAUMBURG IL
300 774/1262 CRAIG HANCOCK 45 16/23 38:22 ELMHURST IL
CHARLIE'S ALE HOUSE TRICK OR TREAT TROT
LINCOLN PARK - CHICAGO, IL
OCTOBER 26, 2003
MEN'S 5K RESULTS
PLACE O'All/TOTAL NAME AGE DIV/TOT TIME TOWN ST
===== =========== ========================= === ======== ======= ================== ==
301 775/1262 TERRANCE VELAN 26 57/64 38:27 ARLINGTON HEIGHTS IL
302 780/1262 JOE HARELL 25 58/64 38:36 BERWYN IL
303 783/1262 DON POTTER 43 37/47 38:44 WINNETKA IL
304 789/1262 JOHN JUNKER 50 12/16 38:49 WILLOWBROOK IL
305 791/1262 ROBERT STOGENSON 74 2/3 38:53 BERWYN IL
306 793/1262 JIM EIMER 35 47/60 38:55 PLAINFIELD IL
307 796/1262 TIMOTHY JENKINS 49 17/23 38:56 WILMETTE IL
308 799/1262 BRIAN CLAUSON 25 59/64 38:58 EVERGREEN PARK IL
309 815/1262 TODD HILDWEIN 50 13/16 39:24 CHICAGO IL
310 833/1262 LUIS ZECENA 39 48/60 40:09 CHICAGO IL
311 839/1262 OLIVIER VAN POPERINGHE 37 49/60 40:26 CHICAGO IL
312 844/1262 STEVEN FERKAU 43 38/47 40:40 CHICAGO IL
313 851/1262 OLIVIER DE GUITAVT 37 50/60 41:03 CHICAGO IL
314 852/1262 NICHOLAS ATHANAS 39 51/60 41:05 PALATINE IL
315 854/1262 WILLIAM LEADFORD II 45 18/23 41:10 FT SHERIDAN IL
316 860/1262 BRIAN KING 48 19/23 41:21 FT SHERIDAN IL
317 872/1262 GLENN PAWLAK 36 52/60 41:37 CHICAGO IL
318 874/1262 MARCO RENEDO 34 71/76 41:38 CHICAGO IL
319 876/1262 HIKARU FUJIMOTO 45 20/23 41:40 ITASCA IL
320 892/1262 MICHAEL CAFFREY 44 39/47 42:08 CHICAGO IL
321 894/1262 MATT DODSON 42:11 IL
322 895/1262 EDWARD SANCHEZ 34 72/76 42:16 CHICAGO IL
323 897/1262 FRANCISCO FERNANDEZ 42:22 IL
324 905/1262 MATT REVORD 40 40/47 42:34 WILMETTE IL
325 907/1262 STEWART KOROL 45 21/23 42:36 CHICAGO IL
326 911/1262 ANTONIO VILLAREAL 39 53/60 42:56 EVANSTON IL
327 928/1262 JOE CARDENAS 28 60/64 43:47 ELGIN IL
328 933/1262 TONY CASTELLANO 09 16/26 43:50 GRAYSLAKE IL
329 940/1262 JASON MILLER 26 61/64 44:15 IL
330 955/1262 JOSE GUZMAN 33 73/76 44:52 CHICAGO IL
331 969/1262 MATTHEW WATKINS 11 17/26 45:25 CHICAGO IL
332 972/1262 DAVID HERINEE 45:29 CHICAGO IL
333 974/1262 KEVIN MCKEOWN 35 54/60 45:30 CHICAGO IL
334 975/1262 DALE PACKARD 52 14/16 45:31 WEST CHICAGO IL
335 977/1262 BALTAZAR FREGOSO 14 18/26 45:36 CHICAGO IL
336 990/1262 MAXWELL ZUIKER 10 19/26 46:19 IL
337 991/1262 JEFFREY ZUIKER 43 41/47 46:19 IL
338 993/1262 PETER BAJOR 42 42/47 46:22 CHICAGO IL
339 994/1262 JOHN KELTY 50 15/16 46:23 RIVER FOREST IL
340 1013/1262 ADRIAN ZERMENO 15 8/10 47:20 CHICAGO IL
341 1017/1262 TEPPEI FUJIMOTO 08 20/26 47:54 ITASCA IL
342 1039/1262 FAVIOLA LOZA GONZALEZ 48:48 CHICAGO IL
343 1042/1262 JAMES BONADORSI 36 55/60 48:51 OAK PARK IL
344 1052/1262 LOUIS BACHELOT 07 21/26 49:09 CHICAGO IL
345 1054/1262 RENAUD BACHELOT 31 74/76 49:10 CHICAGO IL
346 1055/1262 EVAN ANGARA 11 22/26 49:12 IL
347 1063/1262 C. JACKSON BOREN 59 7/8 49:29 CHICAGO IL
348 1064/1262 JON WEISS 47 22/23 49:30 CHICAGO IL
349 1073/1262 CHRISTIAN MARTINEZ 11 23/26 49:50 VERNON HILLS IL
350 1080/1262 DAVID WAX 43 43/47 50:11 CHICAGO IL
351 1081/1262 YOSHI NAWAYAMA 09 24/26 50:13 HIGHWOOD IL
352 1082/1262 HUGO CONTRERAS 22 25/26 50:13 VERNON HILLS IL
353 1084/1262 LARRY CODDING 71 3/3 50:33 IL
354 1085/1262 JASON HERGOTT 32 75/76 50:39 NORTHFIELD IL
355 1090/1262 KENT RAY 44 44/47 50:55 CHICAGO IL
