Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Connecticut Event Spotlights
Find Events
Find Results
Race Directors

New England's fastest mile

Ready...Set...1st Run!

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
  Hosted by the New England 65+ Club

Florida's oldest marathon

Andover MA, Kid K 8AM - 5K and 8K 8:30am

Walt Disney World Marathon and Half Marathon

All women and one lucky guy

A race to support MS on Thanksgiving day

Moderately Challenging

3rd largest mass start cross country race in the USA

A Boston Qualifier

The south shore's Thanksgiving Day Race

15K and 5K Run

Fast 5 milr course!

Hosted by the Parkway Running Club

 
> Printer-friendly page

Capitol City Dirt Triathon

Hartford, CT, July 20, 2003

[Overall Winners | Age-Group Results | Team Results ]

Overall Results


Help Wanted - Triathlon & Road Race Timing

                                                      CAPITAL CITY DIRT TRIATHLON
                                                       .7M SWIM, 5K RUN, 12M BIKE
                                          HARTFORD, CT    SUNDAY, JULY 20, 2003        8:00 AM
                                    <-- SWIM --> <-- RUN  -->         <-- BIKE -->           TOTAL
Place  NO.  NAME               RACE  Plc    Time Plc    Time    TRAN2  Plc    Time PENALTY    Time
=====  ==== ===============    ==== ====  ====== ==== =======   ===== ====  ====== ======= =======
    1    89 KEVIN MCNAMARA        I    4   21:02    3   19:01    0:38    2   46:31         1:27:11
    2   119 BILL DRIGGS           I    3   21:00    6   19:40    0:49    5   46:58         1:28:25
    3    53 ERIC BOWKER           I   16   23:29    8   19:51    0:35    1   45:47         1:29:41
    4    69 KEITH HAROUTUNIAN     I    7   21:39    2   18:47    1:08   19   50:17         1:31:49
    5    51 KARL KRANTZ           I    5   21:08   28   21:59    0:49    8   48:13         1:32:09
    6   102 ANTHONY SNOBLE        I   11   23:00   21   21:33    0:43    4   46:54         1:32:09
    7   161 NED KENNEDY           T    2   20:38   16   20:51    0:33   20   50:50         1:32:50
    8    82 KURT PERHAM           I   37   25:11   10   20:04    0:35    7   47:46         1:33:35
    9    96 GREG MURPHY           I   32   24:57   22   21:35    0:42    6   47:24         1:34:36
   10   160 LINDA SOMERS          T   18   23:47   61   23:56    0:35    3   46:42         1:34:58
   11    43 HOWARD GREENFIELD     I   38   25:18   18   20:56    0:38   10   48:34         1:35:25
   12    77 DON GUSTAVSON         I   41   25:37   13   20:42    1:07    9   48:19         1:35:44
   13    47 MICHAEL MCDERMOTT     I   19   23:53   30   22:25    0:42   11   48:49         1:35:48
   14    91 SEAN O'ROURKE         I   13   23:15   20   21:13    0:43   24   51:29         1:36:39
   15    65 PAUL ARMSTRONG        I   27   24:13   32   22:37    0:54   12   49:03         1:36:46
   16    84 MICHAEL MAXIMENKO     I   34   24:59   24   21:50    0:36   16   49:44         1:37:07
   17    71 JAY HACHADOORIAN      I    9   22:41   23   21:46    0:55   25   51:48         1:37:08
   18   112 LARRY GORE            I   57   27:04    7   19:44    1:13   13   49:10         1:37:10
   19    78 WILLIAM KEITH         I   24   24:04   29   22:19    0:41   18   50:11         1:37:14
   20    73 PATRICK ROCHE         I   47   26:00   12   20:31    1:28   15   49:37         1:37:34
   21    46 NATHAN CHUBET         I    8   22:23   25   21:50    0:28   32   53:00         1:37:39
   22   183 SKIP VATH             I   20   23:59   19   21:03    0:40   28   52:35         1:38:15
   23   126 TODD MOZZER           I   31   24:55   49   23:37    1:12   14   49:17         1:38:59
   24    38 TOBY KULAS            I   44   25:56   17   20:53    0:46   23   51:28         1:39:02
   25     3 GENE LONGO            I   53   26:32   27   21:59    1:01   17   49:53         1:39:23
   26    34 MICHAEL RYAN          I   52   26:21    9   20:04    1:07   27   52:13         1:39:44
   27   180 RAFAEL MARTINEZ       I   28   24:14   52   23:39    0:41   26   51:50         1:40:22
   28   105 ANDREW NELSON         I   46   25:59   14   20:43    1:03   29   52:40         1:40:24
   29    94 DAN FITZGERALD        I   21   23:59   15   20:47    0:58   47   55:04         1:40:47
   30     8 JEFFREY COWLEY        I   48   26:05   42   23:11    1:20   21   51:13         1:41:48
   31    83 JAMES SULLIVAN        I   10   22:46   11   20:27    1:40   64   56:59         1:41:51
   32    70 MICHAEL D'ADDETTA     I   36   25:11   31   22:35    0:27   43   54:19         1:42:31
   33   121 PATRICK WEST          I   17   23:34   78   25:12    0:47   35   53:28         1:43:00
   34    31 MATTHEW SMITH         I    1   20:05   39   23:04    1:47   73   58:24         1:43:19
   35     6 STEVEN NIEDZWIECKI    I   77   28:39   48   23:35    0:50   22   51:23         1:44:26
   36     4 RENE COTE             I   42   25:48   67   24:21    1:04   36   53:37         1:44:49
   37    32 PATRICK GOOD          I   30   24:53   33   22:38    1:28   59   56:05         1:45:03
   38   109 JOHN SLYER            I   43   25:49   34   22:55    1:12   49   55:16         1:45:10
   39    48 TIM MCCROHON          I   26   24:13   89   26:19    1:05   40   54:03         1:45:38
   40    44 CHARLES DZANKO        I   63   27:40   37   23:02    0:58   39   54:01         1:45:40
   41    57 MARK FRAYNE           I   49   26:12   46   23:31    1:01   56   55:41         1:46:25
   42   123 PAUL RABEUOLD         I   45   25:58   26   21:57    0:50   72   57:55         1:46:37
   43    52 JON SCHAFER           I   85   29:08   36   23:02    1:39   33   53:05         1:46:52
   44   107 JIM THARP             I   88   29:24    5   19:22    0:40   70   57:47         1:47:11
   45    24 CARL CIPLINSKI        I   25   24:11   40   23:05    1:13   76   58:48         1:47:16
   46    64 JOHN RILEY            I   71   28:10   56   23:49    1:42   38   53:40         1:47:20
   47    79 PHIL REUTLINGER       I   72   28:13    1   18:04    0:57   83 1:00:28         1:47:41
   48    90 ROBERT NIQUETTE       I   59   27:12   47   23:32    1:22   57   55:44         1:47:48
   49     7 MARK CASEY            I   73   28:15   41   23:08    1:04   54   55:29         1:47:55
   50    20 BETH HARRISON         I   35   25:06   63   24:07    0:31   74   58:25         1:48:08
   51    87 FRED BESCH            I   61   27:23   91   26:28    1:03   34   53:21         1:48:13
   52    16 KIRK PALUSKA          I   76   28:34   51   23:38    0:49   53   55:20         1:48:20
   53    67 SUZIE SNYDER          I   33   24:59   55   23:44    1:00   75   58:42         1:48:24
   54   111 RICK BYMAN            I   93   29:40   64   24:13    0:38   42   54:08         1:48:37
   55    92 DOUGLAS USHER         I   65   27:42   57   23:49    0:53   62   56:17         1:48:40
   56    59 SUSAN GRIGELY         I   83   29:02   54   23:41    1:18   45   54:44         1:48:43
   57    26 JESSE WYLIE           I   67   27:58   35   22:57    0:48   65   57:10         1:48:52
   58    99 CHRISTOPHER MITCHELL  I   99   30:04   50   23:37    2:27   30   52:47         1:48:53
   59     9 SCOTT MOULTON         I   82   28:59   86   25:58    1:08   31   52:57         1:49:01
   60   117 KEVIN MACDERMOTT      I   54   26:52   84   25:56    0:32   58   55:49         1:49:09
   61    29 JOHN SIEGER           I   75   28:18   65   24:14    1:08   55   55:36         1:49:14
   62    40 RICHARD USHER         I   22   24:01   70   24:38    1:06   79   59:45         1:49:29
   63    39 RUSSELL CLARK         I   86   29:09   58   23:49    1:46   50   55:17         1:50:00
   64   127 JENNIFER SHULTIS      I   94   29:42   71   24:39    0:51   51   55:17         1:50:28
   65   104 KURT MAW              I   58   27:08   69   24:37    1:16   68   57:36         1:50:35
   66   115 CHARLIE KING          I   68   28:03  104   27:38    1:35   37   53:40         1:50:54
   67    98 CHRIS ABILD           I   69   28:09   81   25:44    2:20   46   54:49         1:51:00
   68   106 MILAN AMBRA           I   64   27:41   60   23:55    2:05   67   57:31         1:51:11
   69    74 GEOFFREY MICHAUD      I   40   25:27   68   24:24    1:03   84 1:00:32         1:51:26
   70    76 PETER BABINS          I   55   27:01  113   29:49    1:21   41   54:05         1:52:15
   71    37 SUE HECKLER           I  100   30:15   82   25:50    1:44   44   54:33         1:52:20
   72   124 JOSHUA FREUND         I  103   30:37   79   25:20    1:17   61   56:15         1:53:28
   73    81 PHILIP MCGUIRE        I   74   28:17   94   26:49    1:53   63   56:40         1:53:37
   74   185 JOHN SCHWEIR          I  102   30:25   45   23:31    0:33   77   59:21         1:53:49
   75    60 SCOTT HOAGLAND        I   39   25:24  109   28:16    3:16   66   57:17         1:54:12
   76    56 MARK FIENGO           I  111   32:18   87   26:00    1:13   48   55:12         1:54:40
   77    15 VIANNA ZIMBEL         I   62   27:26   85   25:58    1:18   82 1:00:22         1:55:02
   78   113 PETER ANDERAU         I  119   34:02   66   24:17    0:59   60   56:12         1:55:30
   79     5 THOMAS MURPHY         I   80   28:56  101   27:29    1:24   69   57:46         1:55:34
   80   116 MICHELLE PIKOR        I   23   24:03   80   25:31    0:40   99 1:06:04         1:56:16
   81    62 DAN LOEWENBERG        I   98   29:50   77   25:08    1:42   81 1:00:07         1:56:46
   82    42 JOE TOMANELLI         I   96   29:45   53   23:39    0:40   91 1:02:45         1:56:48
   83    93 LINDA USHER           I   89   29:27   76   25:06    0:49   89 1:02:19         1:57:39
   84    88 DAVID BERGGREN        I  113   32:42   59   23:51    0:42   85 1:00:52         1:58:05
   85   101 MAREK SKOVRANEK       I  112   32:19   96   26:58    1:30   71   57:53         1:58:38
   86   114 DONNA JENKS           I   79   28:54   92   26:36    0:57   90 1:02:24         1:58:51
   87   118 SUZANNE COLLIGAN      I   91   29:33   95   26:56    1:31   86 1:01:02         1:59:01
   88    58 GERIANN GALLAGHER     I   14   23:19  115   29:56    1:21   96 1:04:34         1:59:08
   89    54 DUNCAN BOYLE          I  110   32:00   38   23:03    0:35   94 1:03:54         1:59:31
   90    55 JONATHAN POTTER       I  126   40:52   43   23:26    0:33   52   55:19         2:00:08
   91    33 ROBERT DEAL           I  109   31:54   75   24:57    1:11   92 1:02:47         2:00:48
   92    66 ED PETERS             I   50   26:13  107   28:09    1:33   98 1:05:31         2:01:24
   93    14 JOHN MAGOUIRK         I   87   29:12   72   24:43    1:18  100 1:06:19         2:01:31
   94    45 LYNNETTE JOHNSON      I   90   29:28  119   30:48    1:25   80   59:59         2:01:38
   95   103 WAYNE MAW             I   84   29:07  103   27:36    1:56   93 1:03:36         2:02:13
   96    80 ANDREA SAUER          I   66   27:55   62   24:05    1:12  105 1:09:04         2:02:15
   97    36 DAVID ZEMAN           I  122   34:46   99   27:12    0:39   78   59:44         2:02:19
   98    30 PETER CAPOZZOLI       I   51   26:15  105   27:47    1:07  101 1:07:14         2:02:22
   99   188 NORA DECHER           I  106   31:09   44   23:28    0:38  103 1:07:39         2:02:53
  100    17 TOM MCCOLL            I  104   30:58   97   27:04    0:44   95 1:04:21         2:03:06
  101   120 THOMAS ROY            I  114   32:46  100   27:13    1:45   88 1:01:49         2:03:32
  102   125 ALICEA KOCHIS         I   12   23:12   73   24:48    0:50  118 1:15:02         2:03:50
  103    75 MAGDALENA DUER        I   29   24:26  102   27:36    0:53  109 1:11:33         2:04:26
  104   122 EDWARD SULLIVAN       I   70   28:09   98   27:05    1:51  102 1:07:27         2:04:32
  105   182 THOMAS SENA           I  117   33:28  117   30:33    0:33   87 1:01:32         2:06:05
  106   128 ESTHER ARONSON        I   97   29:49   88   26:12    0:30  106 1:09:42         2:06:12
  107   162 SHARON SULLIVAN       T   60   27:15   74   24:56    0:21  116 1:13:42         2:06:12
  108   100 KEEFE KIRSHEN         I   81   28:58  111   29:20    0:35  107 1:09:56         2:08:47
  109    49 CHRIS MCCAULEY        I   95   29:44   90   26:26    1:19  111 1:11:38         2:09:07
  110    50 ANDREW ROBBINS        I  120   34:19  106   27:58    0:42  104 1:08:07         2:11:04
  111    35 KENNETH DECKO         I  116   33:19  110   28:42    0:45  108 1:09:58         2:12:42
  112    41 EDWARD YERGEAU        I   78   28:48   83   25:55    1:34  119 1:17:03         2:13:19
  113    95 REBECCA HUNT          I   92   29:36  120   30:58    2:27  110 1:11:35         2:14:35
  114    63 ROBERT LOWE           I  127   41:48  108   28:13    2:03   97 1:04:43         2:16:46
  115    61 ALLIE JOHNSON         I   15   23:26  118   30:45    0:49  124 1:22:10         2:17:08
  116    10 KEN SHLUGER           I  108   31:40  123   31:52    2:01  117 1:14:37         2:20:09
  117    22 ERICA LANZO           I  118   33:46  124   32:39    1:32  112 1:12:33         2:20:29
  118     1 BARRY STONER          I  101   30:16  114   29:49    0:48  122 1:20:42         2:21:33
  119    12 DOUG BRANDT           I  123   34:52  121   31:32    2:20  114 1:12:56         2:21:38
  120    27 KATIE RYAN            I   56   27:02   93   26:49    0:42  125 1:27:32         2:22:03
  121   187 BRIANA BLOOD          I  107   31:09  126   34:24    0:45  120 1:17:49         2:24:06
  122   110 ERIC SCHNEITER        I  115   33:11  127   36:20    1:46  115 1:13:03         2:24:19
  123    72 PETER COOMBS          I  121   34:36  116   30:22    0:49  121 1:19:12         2:24:58
  124   186 PATRICK HERNDON       I  125   39:49  125   34:04    2:15  113 1:12:35         2:28:41
  125    68 ROBERT HAARDE         I  124   35:12  122   31:51    6:08  123 1:22:08         2:35:19
*** DNF ***
  126   108 PETER OVIATT          I    6   21:30    4   19:04    0:24
  127    18 STEVEN BAUMAN         I  105   30:59  112   29:24    0:35




race directors shop for premium running gear my profile


 

| subscribe to the newsletter | subscribe to the news feeds | | about cool running | advertise | race directors | contact us | terms and conditions | privacy |
© 1995-2009, Cool Sports, Inc. All rights reserved. i