Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
South Carolina Event Spotlights
Find Events
Find Results
Race Directors

Kick Asphalt

Hartford Marathon

Florida's oldest marathon

Runner Rankings
Record your results and compare your performances with runners from all over the nation.

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
  Beautiful Course, Terrific Race

Maui Paradise Marathon

Exciting marathon in historic mill city

Best chance for a Boston qualifier

 
> Printer-friendly page

PoultryFest 5K

Batesburg-Leesville, SC, May 11, 2002

Overall / Age / Grand Prix / 1 Mile

Results courtesy of the PoultryFest 5K.

2002 POULTRY FEST RUN    5K
Place/ Time/ Name/ Age/ Location
1        17:22 		Mark Bedenbaugh 	39M	West Columbia
2        17:32		B. Lee Hurren	37M	Florence
3        17:40		Reynolds Trull	34M	Camden
4	18:59		Jack Todd		50M	Spartanburg 
5	19:07 		Sammy Owen	30M	Greenwood
6	19:14		Jerome Myers	46M	Winnsboro	
7	19:25		Joshua Walker	13M	Lexington				
8	19:34		Fred Mullen	49M	West Columbia
9	19:54		Jan Hardwick	55M	Dillon
10	20:12		James Thomas	28M	Forest City, NC
11	20:13		Eric DuBose	37M	Goldsboro, NC
12	20:15		Keith Foster	43M	Leesville
13	20:42		Danny Brown	46M	Jackson
14	21:06		Jody Addy		30M	Batesburg
15	21:16		Jeffrey Hutto	30M	Cordova
16	21:20		Dan Pitts		47M	Lexington
17	22:00		Dwayne Reece	34M	Irmo
18 	22:10		Dave Coyle	27M	Lexington
19	22:16		Tim Turner	34M 	Saluda
20	22:20		Dean Godwin	62M	Aiken
21	22:41		Richard Nichols	37M	Saluda
22	22:50		Tony Putnam	39M	North Augusta
23	22:55		Hubert Nichols	46M	Saluda
24	23:37		Larry Raremeier	44M	Claremore, OK
25	23:38		Billy Bronson	26M	St. Matthews
26	23:41		Kevin Hill	53M	Westport, MA
27	23:53		Ace Robertson	44F	Wagner
28	24:12		Bill Vetsch	60M	Aiken
29	24:42		Grig Sawyer	30M	Laurens
30	24:47		Tim Stoudemayer	44M	Leesville
31	25:11		Alley Dachenhaus	15F	Leesville
32	25:29		Mike Hook		24M	Aiken
33	25:40		Tori Long		19M	Batesburg
34	25:50		Wendel Cribb	60M	Columbia
35	26:08		Kenny Martin	49M	Batesburg
36	26:13		Tawnya Cary	25F	Lexington
37	26:19		Annette Putnam	44F	North Augusta
38	26:22		Tripp Bouknight	26M	Leesville
39	26:29		Dana Casselman	32M	West Columbia
40	26:31		Scott Buzhardt	25M	Batesburg
41	26:39		Liz Barnes	25F	Columbia
42	26:40		Jodi McFarland	24F	Lexington
43	26:41		Lonnie Collins	72M	Gilbert
44	27:00		Mary Thompson	59F	Columbia
45	28:16		E.K. Tolley-Beeson	65F	Sumter
46	28:20		Ken Keegan	49M	Columbus, GA
47	28:22		Christy Crouch	27F	Ward
48	28:33		Brana Hyme	23F	Columbia
49	28:36		Dena Finch	44F	Leesville
50	28:52		Lisa Casselman	33F	West Columbia
51	29:24		Mike Meade	31M	Greenville
52	29:53		John W. Shealy	43M	Batesburg
53	30:15		Rick Cottingham	52M	Florence
54 	30:16		Beverly Ringer	33F	Leesville
55	30:17		Steve Ringer	39M	Leesville
56	30:20		Joseph Piper	38M	Aiken
57	30:31		Woogie Dachenhaus	11M	Leesville	
58	30:31		John Dachenhaus	39M	Leesville
59	31:02		Linda Smittle	49F	Allen, TX
60	31:08		Lynn Addy		29F	Batesburg
61	31:12		Vicki S. Roberts	28F	Gaston
62	31:56		Teddy Higgins	50M	Batesburg
63	35:13		Tara Rhinehart	25F	Batesburg
64	35:49		Jennifer Hooks	26F	Columbia
65	41:08		Chaz Dachenhaus	12M	Leesville
66	41:59		Connie Frick 	46F	Little Mountain
67	42:00		Lynn Satterfield	45F	Chapin	

2002 POULTRY FEST RUN - 1 MILE
1. 	5:38		Joshua Walker	13M	Lexington
2. 	6:17		Jerrad Norres	13M	Batesburg
3. 	7:48		Will Carey	12M	Batesburg
4.	8:02		Jason Shealy	17M	Batesburg
5.	8:22		Clay Morell	12M	Leesville
6.	9:00		Hayden Smith	9M	Columbia
7.	16:25		Ashley Sanders	10F	Aiken	

PALMETTO GRAND PRIX

Male Open					 Female Open	
1. Mark Bedenbaugh				1. Ace Robertson
2. B. Lee Hurren				2. Alley Dachenhaus
3. Reynolds Trull				3. Tawnya Cary
4. Jack Todd				4. Annette Putnam
5. Sammy Owen				5. Liz Barnes
6. Jerome Myers				6. Jodi McFarland
7. Joshua Walker				7. Mary Thompson
8. Fred Mullen				8. E.K. Tolley-Beeson
9. Jan Hardwick				9. Christy Crouch
10. Keith Foster				10. Brana Hyme

Male Masters				Female Masters
1. Jack Todd				1. Ace Robertson
2. Jerome Myers				2. Annette Putnam
3. Fred Mullen				3. Mary Thompson
4. Jan Hardwick				4. E. K Tolley-Beeson
5. Keith Foster				5. Dena Finch
6. Danny Brown				6. Connie Frick
7. Dan Pitts				7. Lynn Satterfield
8. Dean Godwin
9. Hubert Nichols
10. Bill Versch

Male Grand Masters				Female Grand Masters
1. Jack Todd				1. Mary Thompson
2. Jan Hardwick				2. E.K Tolley-Beeson
3. Dean Godwin					
4. Bill Vetsch						
5. Wendel Cribb

Male Senior Masters			Female Senior Masters
1. Dean Godwin				1. E. K. Tolley-Beeson
2. Bill Vetsch
3. Wendel Cribb

Male Great Senior Masters
1. Lonnie Collins					
 
2002 POULTRY FEST RUN WINNERS
May 11, 2002 Batesburg-Leesville

1 MILE
Overall Female:1. Ashley Sanders (16:25)
Overall Male: 1. Joshua Walker (5:38)

9-10 Male: 1. Hayden Smith (9:00)

11-12 Male: 1. Will Carey (7:48); 2. Clay Morell (8:22)

13-14 Male: 1. Jerrad Norres (6:17)

15-17 Male: 1. Jason Shealy (8:02)

5k (3.1 Miles)
Overall Female: 1. Ace Robertson(23:53); 2. Alley Dachenhaus(25:11); 3. Tawnya Cary(26:13)
Overall Male: 1. Mark Bedenbaugh(17:22); 2. B. Lee Hurren(17:32); Reynolds Trull(17:40)

Masters Female: 1. Annette Putnam(26:19)
Masters Male: 1. Jack Todd(18:15)

14 and Under Male: 1. Joshua Walker(19:25); Woogie Dachenhaus(30:31); 3. Chaz Dachenhaus(41:08)

19-24 Female: 1. Jodi McFarland(26:40); 2. Brana Hyme(28:33)
19-24 Male: 1. Mike Hook(25:29); 2. Tori Long(25:40)

25-29 Female: 1. Liz Barnes(26:39); 2. Christy Crouch(28:22); 3. Lynn Addy(31:08)
25-29 Male: 1. James Thomas(20:12); 2. Dave Coyle(22:10); 3. Billy Bronson(23:38)

30-34 Female: 1. Lisa Casselman(28:52); 2. Beverly Ringer(30:16)
30-34 Male: 1. Sammy Owen(19:07); 2. Jody Addy(21:06); 3. Jeffrey Hutto(21:16)

35-39 Male: 1. Eric DuBose(20:13); 2. Richard Nichols(22:41); 3. Tony Putnam(22:50)
40-44 Female: 1. Dena Finch(28: 36)

40-44 Male: 1. Keith Foster(20:15); 2. Larry Raremeier(23:37); 3. Tim Stoudemayer(24:47)
45-49 Female: 1. Linda Smittle(31:02); 2. Connie Frinck(41:59); 3. Lynn Satterfield(42:00)

45-49 Male: 1. Jerome Myers(19:14); 2. Fred Mullen(19:34); 3. Danny Brown(20:42)
50-54 Male: 1. Kevin Hill(23:41); 2. Rick Cottingham(30:15); 3. Teddy Higgins(31:56)

55-59 Female: 1. Mary Thompson(27:00)
55-59 Male: 1. Jan Hardwick(19:54)

60-64 Male: 1. Dean Godwin(22:20); 2. Bill Vetsch(24:12); 3. Wendel Cribb(25:50)

65-69 Female: 1. E.K. Tolley-Beeson

70 and Up Male: 1. Lonnie Collins(26:41)



race directors shop for premium running gear my profile


 

| about cool running | advertise | race directors | jobs | contact us | terms and conditions | privacy | © 1995-2002, Cool Sports, Inc. All rights reserved. i