Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
South Carolina Event Spotlights
Find Events
Find Results
Race Directors

Fred Brown Relay

Florida's oldest marathon

Applefest Half-Marathon

Beautiful Course, Terrific Race

Runner Rankings
Record your results and compare your performances with runners from all over the nation.

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
  Maui Paradise Marathon

Exciting marathon in historic mill city

Best chance for a Boston qualifier

Kick Asphalt

Reach the Beach

In beautiful Vermont!

 
> Printer-friendly page

5th Annual Huntington Beach State Park 5K

Huntington Beach, SC, August 31, 2002

Results

Results courtesy of Running Wild


The event was held under a cool starting temp of 74 degrees with a light breeze off the ocean. After a very hot summer, conditions were near ideal for the 5th Ann. Huntington Beach State Park 5K Roadrace. 205 runners/walkers would finish the 5K route that winds through the paved roads inside the State Park before finishing on the Canopy Alley leading to the Historic Atalaya Castle. The excellent conditions resulted in fast times with course records on both the Men's and Women's side.

On the Men's side Jason Long of Edinburg, Va. blistered the 5K route in 14:55 eclipsing the course record by 3 seconds. Byron Law of Cary, N.C. would finish runner-up for the second year in a row with an excellent time of 15:47, followed closely by Campbell Claridge of Conway, S.C. in third also with an outstanding time of 15:52. In the Men's Masters division, Dewitt Rogers of Dillon, S.C. ran a fabulous time of 17:56 in winning the Masters competition. Jan Hardwick also of Dillon, S.C. would finish closely behind in second with a strong time of 18:16. On the Women's side, the race was very exciting with both 1st and 2nd place finishers finishing under the old course record. Terri Bradley of Fayetteville, N.C. would shatter her own course record by 36 seconds - scorching to a 17:40 winning time. High School runner Michelle Milner of Aiken, S.C. would just fall short finishing only 14 ticks back for runner-up honors blazing the route in 17:54. Twin sister Marcie Milner of Aiken, S.C. would take third place overall honors in also a great time of 18:56. In the Women's Masters division Mary McGowan of Wilmington, N.C. would prevail in a very strong winning time of 20:26. Kerry Melson of Pawleys Island, S.C. would run a strong time of 21:45 for the runner-up honors. Below are the full results followed by the top 3 age category division results.

Overall Age CateRace TimPace    First Name  MI           Last Name        City             State
1       M20-24  0:14:55 04:47.8 JASON       A            LONG             EDINBURG         VA
2       M30-34  0:15:47 05:04.5 BYRON       J.           LAW              CARY             NC
3       M25-29  0:15:52 05:06.1 CAMPBELL    K.           CLARIDGE         CONWAY           SC
4       M35-39  0:16:51 05:25.1 DWAYNE                   CARTER           CONWAY           SC
5       F30-34  0:17:40 05:40.8 TERRI                    BRADLEY          FAYETTEVILLE     NC
6       M20-24  0:17:51 05:44.4 JIM         D.           CROTTS           MILLERS CREEK    NC
7       F15-19  0:17:54 05:45.3 MICHELLE                 MILNER           AIKEN            SC
8       M30-34  0:17:55 05:45.7 SAM                      IAM              MURRELLS INLET   SC
9       M45-49  0:17:56 05:46.0 DEWITT      H            ROGERS           DILLON           SC
10      M15-19  0:18:15 05:52.1 RYAN        S.           KRAUSE           GOOSE CREEK      SC
11      M55-59  0:18:16 05:52.4 JAN         D.           HARDWICK         DILLON           SC
12      M35-39  0:18:28 05:56.3 CHRIS       A.           HICKS            SUMTER           SC
13      M55-59  0:18:35 05:58.5 JOE                      BENNETT          CONWAY           SC
14      M30-34  0:18:46 06:02.1 BABA                     GHANOUJ          MYRTLE BEACH     SC
15      M35-39  0:18:54 06:04.6 JEFF                     PETERS           MYRTLE BEACH     SC
16      F15-19  0:18:56 06:05.3 MARCIE                   MILNER           AIKEN            SC
17      M35-39  0:19:12 06:10.4 JIMMY       B.           TASSIOS          FLORENCE         SC
18      M45-49  0:19:13 06:10.7 JIM                      GUMMOW           WILMINGTON       NC
19      M40-44  0:19:16 06:11.7 RANDY                    SMITH            MYRTLE BEACH     SC
20      M45-49  0:19:28 06:15.6 TRAVIS                   MARTIN           LORIS            SC
21      M45-49  0:19:32 06:16.8 DAVID       L.           FREEZE           CHINA GROVE      NC
22      M25-29  0:19:33 06:17.2 EMIL                     TOMESCU          CLEVELAND        NC
23      M40-44  0:19:39 06:19.1 HAROLD      B.           BROWN JR.        PAWLEYS ISLAND   SC
24      M35-39  0:19:43 06:20.4 SLOAN       F.           DRUMMONS         MURRELLS INLET   SC
25      M40-44  0:19:47 06:21.7 JEFFREY     M            LONG             MYRTLE BEACH     SC
26      M40-44  0:19:58 06:25.2 TERRY       L.           CARTER           CONWAY           SC
27      M45-49  0:19:59 06:25.5 DAVID       K.           WHITE            MYRTLE BEACH     SC
28      M15-19  0:20:01 06:26.2 JOSH        M            CALDER           CONWAY           SC
29      M50-54  0:20:04 06:27.1 FRANCIS                  BURRISS          CHAPIN           SC
30      M45-49  0:20:06 06:27.8 LARRY                    MILNER           AIKEN            SC
31      F15-19  0:20:07 06:28.1 LESLIE      A.           THOMPSON         CONWAY           SC
32      M01-14  0:20:15 06:30.7 MARCO       R.           MONTOYA          GOOSE CREEK      SC
33      M30-34  0:20:19 06:32.0 KEVIN       E.           SMITH            MYRTLE BEACH     SC
34      F40-44  0:20:26 06:34.2 MARY        J.           MCGOWAN          WILMINGTON       NC
35      M35-39  0:20:28 06:34.9 LARS        A            SLETTEN          CONWAY           SC
36      M20-24  0:20:33 06:36.5 DOUGLAS     R.           WAHL             MYRTLE BEACH     SC
37      M40-44  0:20:43 06:39.7 JOE         M.           HOCK             SURFSIDE BEACH   SC
38      M15-19  0:20:47 06:41.0 YUICHI      JP           OSAKI            MYRTLE BEACH     SC
39      M20-24  0:20:48 06:41.3 CLARK       W            JONES            GREENSBORO       NC
40      F15-19  0:20:51 06:42.3 ANDREA      L.           STOKES           AIKEN            SC
41      F25-29  0:20:56 06:43.9 TARA        L.           SAVILLE          MYRTLE BEACH     SC
42      M45-49  0:21:07 06:47.4 MARK                     VESTICH          BLAND            VA
43      M25-29  0:21:17 06:50.6 DANIEL      C.           ARONSON          SURFSIDE BEACH   SC
44      M40-44  0:21:28 06:54.1 JIM         E            GARVEY           MYRTLE BEACH     SC
45      M40-44  0:21:32 06:55.4 BILL                     STANTON          SURFSIDE BEACH   SC
46      M45-49  0:21:38 06:57.4 DAN         C            WILLIAMS         CARROLLTON       TX
47      M50-54  0:21:42 06:58.6 LARRY       W.           HARRIS           SUNTREE          TN
48      M01-14  0:21:44 06:59.3 JOEY        M.           HOCK             SURFSIDE BEACH   SC
49      F40-44  0:21:45 06:59.6 KERRY       L            MELSON           PAWLEYS ISLAND   SC
50      M55-59  0:21:59 07:04.1 GARY                     MELVILLE         CHARLESTON       SC
51      F35-39  0:22:02 07:05.1 DIANE                    MELKO            SURFSIDE BEACH   SC
52      F20-24  0:22:05 07:06.0 KATHRYN     M.           DUNCAN           CONWAY           SC
53      M25-29  0:22:17 07:09.9 JUSTIN      A.           REICH            MYRTLE BEACH     SC
54      M35-39  0:22:21 07:11.2 WILLIAM     G            JARONCZYK        HEMPSTEAD        NY
55      M50-54  0:22:23 07:11.8 KEVIN       D            HARRELL          MYRTLE BEACH     SC
56      M01-14  0:22:24 07:12.2 CHANDLER    C.           BRANNIGAN        MYRTLE BEACH     SC
57      M01-14  0:22:25 07:12.5 MICHAEL     J.           LONG             MYRTLE BEACH     SC
58      F30-34  0:22:27 07:13.1 KAREN       L            HOWARD-GROSS     MYRTLE BEACH     SC
59      M45-49  0:22:29 07:13.8 FRANK       A.           THOMPSON         CONWAY           SC
60      F30-34  0:22:30 07:14.1 ANNE                     CRANFORD         CHERAW           SC
61      M30-34  0:22:31 07:14.4 TIMOTHY     R.           HAMMOND          GEORGETOWN       SC
62      M35-39  0:22:34 07:15.4 TOM                      CECALA           MURRELLS INLET   SC
63      F45-49  0:22:39 07:17.0 DEBBIE                   PETERS           MYRTLE BEACH     SC
64      F25-29  0:22:45 07:18.9 ELICABETH   B            TEAL             CHAPIN           SC
65      M40-44  0:22:48 07:19.9 STAN        G            SHERMAN          WILMINGTON       NC
66      F15-19  0:22:51 07:20.8 JESSICA     M.           PASSWATERS       MYRTLE BEACH     SC
67      F25-29  0:22:58 07:23.1 LYNNE                    SWANSON          MYRTLE BEACH     SC
68      M50-54  0:23:02 07:24.4 STEVE       W.           JOHNSON          N. MYRTLE BEACH  SC
69      M01-14  0:23:03 07:24.7 BRENTLEY                 BROUGHTON        CONWAY           SC
70      M30-34  0:23:03 07:24.7 ALLEN                    ARMSTONG         MYRTLE BEACH     SC
71      M45-49  0:23:08 07:26.3 ROOSEVELT   M.           MCCLARY          LANE             SC
72      F35-39  0:23:09 07:26.6 JANELL      K.           BOSS             AKRON            OH
73      M45-49  0:23:12 07:27.6 KURT        S.           TRUMBOWER        RALEIGH          NC
74      F15-19  0:23:14 07:28.2 TYLER                    CROSBY           AIKEN            SC
75      M01-14  0:23:16 07:28.9 ISAAC       H            CHESTNUT         MYRTLE BEACH     SC
76      F35-39  0:23:18 07:29.5 JANA        B            LEONE-LAROSE     MYRTLE BEACH     SC
77      M35-39  0:23:25 07:31.8 MICHAEL     T.           OWENS            MYRTLE BEACH     SC
78      M65-69  0:23:26 07:32.1 GEORGE      R.           HAGAN            MURRELLS INLET   SC
79      M30-34  0:23:27 07:32.4 DOUG                     VANBRUNT         GEORGETOWN       SC
80      M30-34  0:23:28 07:32.7 MATT        E            GALLAGHER        MURRELLS INLET   SC
81      M40-44  0:23:30 07:33.4 JOE                      HIGGS            ELIZABETHTOWN    NC
82      F45-49  0:23:31 07:33.7 MARY        R.           JOHNSON          N. MYRTLE BEACH  SC
83      M30-34  0:23:33 07:34.3 GARY                     DAVIS            HILTON HEAD      SC
84      M35-39  0:23:34 07:34.7 JOHN        L            DAVIS            MYRTLE BEACH     SC
85      F30-34  0:23:35 07:35.0 PAMELA      L.           MARTIN           PAWLEYS ISLAND   SC
86      M30-34  0:23:45 07:38.2 ROBERT      A            HIGGINS          MYRTLE BEACH     SC
87      F30-34  0:23:50 07:39.8 DENISE      A.           THIELE           MYRTLE BEACH     SC
88      M30-34  0:23:52 07:40.5 MIKE                     OTTE             FORT MILL        SC
89      F20-24  0:24:04 07:44.3 JESSICA                  TESMER           LAKE WYLIE       SC
90      M45-49  0:24:10 07:46.2 BILL                     GREEN            KERSHAW          SC
91      M40-44  0:24:14 07:47.5 JAMES       C.           LEE              GEORGETOWN       SC
92      M25-29  0:24:17 07:48.5 ANDREW      G            HATCHETT         PAWLEYS ISLAND   SC
93      F30-34  0:24:19 07:49.1 CHARLENE    C.           BRITT            GEORGETWON       SC
94      F40-44  0:24:22 07:50.1 MANDY       F.           JOHNSON          GEORGETOWN       SC
95      M45-49  0:24:27 07:51.7 JIM                      HYMAN            CONWAY           SC
96      M45-49  0:24:36 07:54.6 WILLIAM     E.           SOUCY            MYRTLE BEACH     SC
97      M45-49  0:24:37 07:54.9 KEITH       W            HAWKINS          MORGANTON        NC
98      M40-44  0:24:42 07:56.5 GREG                     HEMBREE          LITTLE RIVER     SC
99      M45-49  0:24:48 07:58.5 MARTY                    MCGOWAN          WILMINGTON       NC
100     M55-59  0:24:53 08:00.1 VERNON      E.           REYNOLDS         PAWLEYS ISLAND   SC
101     M60-64  0:24:55 08:00.7 TERRY       L.           WILLIAMS         CONWAY           SC
102     M01-14  0:25:03 08:03.3 AEDA        A.           RUSSO            CONWAY           SC
103     F30-34  0:25:07 08:04.6 KIMBERLY    F.           O'NEAL           MYRTLE BEACH     SC
104     M20-24  0:25:08 08:04.9 MATT                     COPE             MYRTLE BEACH     SC
105     F30-34  0:25:12 08:06.2 SONYA                    SMITH            MULLINS          SC
106     M40-44  0:25:22 08:09.4 MICHAEL     C            WALKER           PAWLEYS ISLAND   SC
107     F30-34  0:25:27 08:11.0 MICHELLE                 LOUDERMILK       GREENVILLE       SC
108     M65-69  0:25:33 08:12.9 CHUCK       H.           TITUS            CONWAY           SC
109     F30-34  0:25:41 08:15.5 PATRICIA    N.           STRICKLAND       GEORGETOWN       SC
110     M55-59  0:25:45 08:16.8 KEN         D.           JONES            UNION            SC
111     F40-44  0:25:48 08:17.7 ROBIN       D            CAMLIN           MURRELLS INLET   SC
112     M60-64  0:25:49 08:18.1 CHANDLER                 MARTIN           PAWLEYS ISLAND   SC
113     F45-49  0:25:54 08:19.7 SHEILA      M.           JONES            UNION            SC
114     F15-19  0:25:56 08:20.3 KACI        E.           VAUGHT           CONWAY           SC
115     M45-49  0:25:56 08:20.3 JAMES                    VAUGHT           CONWAY           SC
116     F45-49  0:26:06 08:23.5 CINDY       W.           TRUMBOWER        RALEIGH          NC
117     M40-44  0:26:10 08:24.8 JIM         D.           DODD             MYRTLE BEACH     SC
118     M60-64  0:26:12 08:25.5 RODNEY      A            FOSTER           NEW ZION         SC
119     F15-19  0:26:29 08:30.9 NURIN       A.           WILLIS           CONWAY           SC
120     M25-29  0:26:57 08:39.9 BART        R.           TEAL             CHAPIN           SC
121     M01-14  0:26:59 08:40.6 JAMES       W            STARNES          GREENVILLE       SC
122     F40-44  0:27:01 08:41.2 TERESA      M.           DUCE             APOLLO BEACH     FL
123     F20-24  0:27:01 08:41.2 JENNIFER    L            BESSINGER        GEORGETOWN       SC
124     F30-34  0:27:06 08:42.8 SUSAN       J.           ROGERS           PAWLEYS ISLAND   SC
125     F30-34  0:27:07 08:43.2 JENNIFER    K.           BODIE            PAWLEYS ISLAND   SC
126     M40-44  0:27:08 08:43.5 MICHAEL     S.           MILLER           GEORGETOWN       SC
127     F35-39  0:27:27 08:49.6 TEENA       M.           SCARCELLI        GEORGETOWN       SC
128     F40-44  0:27:36 08:52.5 DIANE       C.           LILL             SURFSIDE BEACH   SC
129     F25-29  0:27:41 08:54.1 BEATRIZ                  CARTER           CONWAY           SC
130     M01-14  0:27:42 08:54.4 TIM                      MURRAY           MYRTLE BEACH     SC
131     F65-69  0:27:45 08:55.4 ELFRIEDE    K.           TOLLEY-BEESON    SUMTER           SC
132     M30-34  0:27:49 08:56.7 STEVEN      C.           POP              MURRELLS INLET   SC
133     F01-14  0:27:53 08:57.9 DEVIN       E            HUGHES           CONWAY           SC
134     F01-14  0:27:53 08:57.9 IMAN        G.           SPENCER          CONWAY           SC
135     F45-49  0:27:54 08:58.3 LUANN       C.           BRANNIGAN        MYRTLE BEACH     SC
136     F25-29  0:27:54 08:58.3 NICOLE      J.           LEE              GEORGETOWN       SC
137     M40-44  0:27:57 08:59.2 JEFF                     CRANFORD         CHERAW           SC
138     M35-39  0:28:02 09:00.8 PAUL                     LARKIN           SURFSIDE BEACH   SC
139     F45-49  0:28:04 09:01.5 JANET       D            TOWNSEND         MC BEE           SC
140     F01-14  0:28:04 09:01.5 AMIE        D.           PETTIT           CONWAY           SC
141     F45-49  0:28:09 09:03.1 JAN         M.           EWART            GEORGETOWN       SC
142     M40-44  0:28:23 09:07.6 TONY        J            SARKOMO          MYRTLE BEACH     SC
143     F30-34  0:28:25 09:08.2 GINGER      L.           POP              MURRELLS INLET   SC
144     F35-39  0:28:56 09:18.2 SUNNIE                   MCGONIGAL        MYRTLE BEACH     SC
145     F35-39  0:29:34 09:30.4 SLOAN                    DERRICK          MURRELLS INLET   SC
146     F40-44  0:29:35 09:30.7 STACEY      S.           PETEET           GEORGETOWN       SC
147     F15-19  0:29:52 09:36.2 LAUREN      E.           THOMPSON         N. MYRTLE BEACH  SC
148     F35-39  0:30:02 09:39.4 DAWN                     RAY              LITTLE RIVER     SC
149     M60-64  0:30:07 09:41.0 RON         H.           GRESHAM          MYRTLE BEACH     SC
150     F45-49  0:30:07 09:41.0 GEORGE      N.           MAGRATH          CONWAY           SC
151     M25-29  0:30:32 09:49.1 JOSHUA                   LOWREY           GOOSE CREEK      SC
152     F50-54  0:30:37 09:50.7 BRENDA      M.           MERCER           GEORGETOWN       SC
153     F40-44  0:31:08 10:00.6 RENEE                    HEMBREE          LITTLE RIVER     SC
154     F35-39  0:31:08 10:00.6 CRYSTAL     M.           THOMPSON         N. MYRTLE BEACH  SC
155     M55-59  0:31:09 10:01.0 JIM                      MATHEWS          CHARLOTTE        NC
156     M01-14  0:31:14 10:02.6 ALEX        J.           MCISAAC          MYRTLE BEACH     SC
157     M01-14  0:31:54 10:15.4 CAMERON                  LOUDERMILK       GREENVILLE       SC
158     M01-14  0:31:57 10:16.4 JONNY                    STARNES          GREENVILLE       SC
159     F45-49  0:32:00 10:17.4 SARAH                    VESTICH          BLAND            VA
160     F01-14  0:32:21 10:24.1 AUSTIN                   THOMPSON         CONWAY           SC
161     F45-49  0:32:24 10:25.1 KATHI       D.           LEE              PAWLEYS ISLAND   SC
162     F20-24  0:32:32 10:27.7 CHRISTEN                 LOWREY           GOOSE CREEK      SC
163     M01-14  0:32:34 10:28.3 DYLAN       C.           MELSON           PAWLEYS ISLAND   SC
164     M45-49  0:32:35 10:28.6 GREG        W.           MELSON           PAWLEYS ISLAND   SC
165     F15-19  0:33:10 10:39.9 RACHEL      M.           TOWNSEND         MCBEE            SC
166     M65-69  0:33:25 10:44.7 BOB                      FLOWERS          SUMMERVILLE      SC
167     F35-39  0:33:39 10:49.2 ROBIN       M.           BRATCHER         GEORGETWON       SC
168     F25-29  0:33:41 10:49.8 DORIS       C            COLLINS          CHARLESTON       SC
169     F30-34  0:33:42 10:50.2 ROSEMARY                 FIRESTINE        CHARLESTON       SC
170     F40-44  0:33:43 10:50.5 MARTHA                   EDDINGS          MYRTLE BEACH     SC
171     F35-39  0:33:51 10:53.1 NORMA                    RUBIN            GEORGETOWN       SC
172     M65-69  0:34:17 11:01.4 GEORGE      N.           STANLEY          MYRTLE BEACH     SC
173     F30-34  0:34:18 11:01.7 JEANNE      M            SUTTON           MORGANTOWN       WV
174     F01-14  0:35:27 11:23.9 ELLEN                    HEMBREE          LITTLE RIVER     SC
175     F35-39  0:35:47 11:30.4 HOLLY       M.           COX              MURRELLS INLET   SC
176     F40-44  0:35:47 11:30.4 CINDY       L.           SCALISE          MURRELLS INLET   SC
177     M55-59  0:36:06 11:36.5 BRUCE       Y.           THOMPSON         MYRTLE BEACH     SC
178     F40-44  0:36:16 11:39.7 CINDY                    MAGRATH          CONWAY           SC
179     F45-49  0:36:22 11:41.6 MICHELLE    L.           HAWKINS          MORGANTON        NC
180     F25-29  0:36:22 11:41.6 MARYELLEN                CUTTS            MURRELLS INLET   SC
181     M50-54  0:36:22 11:41.6 EDWARD                   CUTTS            MURRELLS INLET   SC
182     F50-54  0:37:03 11:54.8 JODY        P            FOSTER           NEW ZION         SC
183     F40-44  0:37:09 11:56.7 TINA        E.           HAGAN-DORA       MYRTLE BEACH     SC
184     F55-59  0:37:43 12:07.7 PATSY       S.           JENNINGS         MURRELLS INLET   SC
185     F50-54  0:38:02 12:13.8 NANCY                    MALARA           PAWLEYS ISLAND   SC
186     F45-49  0:38:04 12:14.4 LINDA       A.           TOLBERT          MYRTLE BEACH     SC
187     F01-14  0:39:19 12:38.5 NORA                     HEMBREE          LITTLE RIVER     SC
188     F01-14  0:39:19 12:38.5 LAUREN      K.           DEW              N. MYRTLE BEACH  SC
189     F01-14  0:39:33 12:43.0 MAGGIE      M.           HUSSEY           N. MYRTLE BEACH  SC
190     F60-64  0:40:06 12:53.6 ELAINE                   LOWE             MURRELLS INLET   SC
191     F55-59  0:40:08 12:54.3 DONNA       K.           ROSEN            PAWLEYS ISLAND   SC
192     M40-44  0:40:25 12:59.7 WES         V.           MOOK             GEORGETOWN       SC
193     F55-59  0:40:27 13:00.4 PHYLLIS     W.           CONFER           PAWLEYS ISLAND   SC
194     F20-24  0:41:06 13:12.9 KATHY       J.           RABON            AYNOR            SC
195     F65-69  0:42:27 13:39.0 KATHLEEN    R.           DEFAZIO          MYRTLE BEACH     SC
196     F40-44  0:43:06 13:51.5 LYNNE       D.           JESSUP           MURRELLS INLET   SC
197     F45-49  0:44:03 14:09.8 ROBYN       L.           STORM            MYRTLE BEACH     SC
198     F35-39  0:44:04 14:10.2 CINDI       A.           JONES            MYRTLE BEACH     SC
199     F60-64  0:47:26 15:15.1 CAROLYN                  GARDNER          PAWLEYS ISLAND   SC
200     F60-64  0:47:28 15:15.8 PEG         A.           HAGAN            MURRELLS INLET   SC
201     F65-69  0:47:58 15:25.4 GENIE       K.           BURG             PAWLEYS ISLAND   SC
202     F60-64  0:48:01 15:26.4 JOANNE                   STEWART          PAWLEYS ISLAND   SC
203     F50-54  0:48:03 15:27.0 MARSHA      H.           SMITH            PAWLEYS ISLAND   SC
204     F35-39  0:48:17 15:31.5 CATHERINE   A.           SIEBERT          BALTIMORE        MD
205     F60-64  0:48:18 15:31.8 ELSIE       A            SIEBERT          PAWLEYS ISLAND   SC

AGE GROUP RESULTS:
Overall CategoryRace TimPace    Age CategoryFirst Name   MI               Last Name        City            State
1       1       0:14:55 04:47.8 OPEN M      JASON        A                LONG             EDINBURG        VA
2       2       0:15:47 05:04.5 OPEN M      BYRON        J.               LAW              CARY            NC
3       3       0:15:52 05:06.1 OPEN M      CAMPBELL     K.               CLARIDGE         CONWAY          SC
5       1       0:17:40 05:40.8 OPEN F      TERRI                         BRADLEY          FAYETTEVILLE    NC
7       2       0:17:54 05:45.3 OPEN F      MICHELLE                      MILNER           AIKEN           SC
16      3       0:18:56 06:05.3 OPEN F      MARCIE                        MILNER           AIKEN           SC
9       1       0:17:56 05:46.0 MASTER M    DEWITT       H                ROGERS           DILLON          SC
11      2       0:18:16 05:52.4 MASTER M    JAN          D.               HARDWICK         DILLON          SC
34      1       0:20:26 06:34.2 MASTER F    MARY         J.               MCGOWAN          WILMINGTON      NC
49      2       0:21:45 06:59.6 MASTER F    KERRY        L                MELSON           PAWLEYS ISLAND  SC
32      1       0:20:15 06:30.7 M01-14      MARCO        R.               MONTOYA          GOOSE CREEK     SC
48      2       0:21:44 06:59.3 M01-14      JOEY         M.               HOCK             SURFSIDE BEACH  SC
56      3       0:22:24 07:12.2 M01-14      CHANDLER     C.               BRANNIGAN        MYRTLE BEACH    SC
133     1       0:27:53 08:57.9 F01-14      DEVIN        E                HUGHES           CONWAY          SC
134     2       0:27:53 08:57.9 F01-14      IMAN         G.               SPENCER          CONWAY          SC
140     3       0:28:04 09:01.5 F01-14      AMIE         D.               PETTIT           CONWAY          SC
10      1       0:18:15 05:52.1 M15-19      RYAN         S.               KRAUSE           GOOSE CREEK     SC
28      2       0:20:01 06:26.2 M15-19      JOSH         M                CALDER           CONWAY          SC
38      3       0:20:47 06:41.0 M15-19      YUICHI       JP               OSAKI            MYRTLE BEACH    SC
31      1       0:20:07 06:28.1 F15-19      LESLIE       A.               THOMPSON         CONWAY          SC
40      2       0:20:51 06:42.3 F15-19      ANDREA       L.               STOKES           AIKEN           SC
66      3       0:22:51 07:20.8 F15-19      JESSICA      M.               PASSWATERS       MYRTLE BEACH    SC
6       1       0:17:51 05:44.4 M20-24      JIM          D.               CROTTS           MILLERS CREEK   NC
36      2       0:20:33 06:36.5 M20-24      DOUGLAS      R.               WAHL             MYRTLE BEACH    SC
39      3       0:20:48 06:41.3 M20-24      CLARK        W                JONES            GREENSBORO      NC
52      1       0:22:05 07:06.0 F20-24      KATHRYN      M.               DUNCAN           CONWAY          SC
89      2       0:24:04 07:44.3 F20-24      JESSICA                       TESMER           LAKE WYLIE      SC
123     3       0:27:01 08:41.2 F20-24      JENNIFER     L                BESSINGER        GEORGETOWN      SC
22      1       0:19:33 06:17.2 M25-29      EMIL                          TOMESCU          CLEVELAND       NC
43      2       0:21:17 06:50.6 M25-29      DANIEL       C.               ARONSON          SURFSIDE BEACH  SC
53      3       0:22:17 07:09.9 M25-29      JUSTIN       A.               REICH            MYRTLE BEACH    SC
41      1       0:20:56 06:43.9 F25-29      TARA         L.               SAVILLE          MYRTLE BEACH    SC
64      2       0:22:45 07:18.9 F25-29      ELICABETH    B                TEAL             CHAPIN          SC
67      3       0:22:58 07:23.1 F25-29      LYNNE                         SWANSON          MYRTLE BEACH    SC
8       1       0:17:55 05:45.7 M30-34      SAM                           IAM              MURRELLS INLET  SC
14      2       0:18:46 06:02.1 M30-34      BABA                          GHANOUJ          MYRTLE BEACH    SC
33      3       0:20:19 06:32.0 M30-34      KEVIN        E.               SMITH            MYRTLE BEACH    SC
58      1       0:22:27 07:13.1 F30-34      KAREN        L                HOWARD-GROSS     MYRTLE BEACH    SC
60      2       0:22:30 07:14.1 F30-34      ANNE                          CRANFORD         CHERAW          SC
85      3       0:23:35 07:35.0 F30-34      PAMELA       L.               MARTIN           PAWLEYS ISLAND  SC
4       1       0:16:51 05:25.1 M35-39      DWAYNE                        CARTER           CONWAY          SC
12      2       0:18:28 05:56.3 M35-39      CHRIS        A.               HICKS            SUMTER          SC
15      3       0:18:54 06:04.6 M35-39      JEFF                          PETERS           MYRTLE BEACH    SC
51      1       0:22:02 07:05.1 F35-39      DIANE                         MELKO            SURFSIDE BEACH  SC
72      2       0:23:09 07:26.6 F35-39      JANELL       K.               BOSS             AKRON           OH
76      3       0:23:18 07:29.5 F35-39      JANA         B                LEONE-LAROSE     MYRTLE BEACH    SC
19      1       0:19:16 06:11.7 M40-44      RANDY                         SMITH            MYRTLE BEACH    SC
23      2       0:19:39 06:19.1 M40-44      HAROLD       B.               BROWN JR.        PAWLEYS ISLAND  SC
25      3       0:19:47 06:21.7 M40-44      JEFFREY      M                LONG             MYRTLE BEACH    SC
94      1       0:24:22 07:50.1 F40-44      MANDY        F.               JOHNSON          GEORGETOWN      SC
111     2       0:25:48 08:17.7 F40-44      ROBIN        D                CAMLIN           MURRELLS INLET  SC
122     3       0:27:01 08:41.2 F40-44      TERESA       M.               DUCE             APOLLO BEACH    FL
18      1       0:19:13 06:10.7 M45-49      JIM                           GUMMOW           WILMINGTON      NC
20      2       0:19:28 06:15.6 M45-49      TRAVIS                        MARTIN           LORIS           SC
21      3       0:19:32 06:16.8 M45-49      DAVID        L.               FREEZE           CHINA GROVE     NC
63      1       0:22:39 07:17.0 F45-49      DEBBIE                        PETERS           MYRTLE BEACH    SC
82      2       0:23:31 07:33.7 F45-49      MARY         R.               JOHNSON          N. MYRTLE BEACH SC
113     3       0:25:54 08:19.7 F45-49      SHEILA       M.               JONES            UNION           SC
29      1       0:20:04 06:27.1 M50-54      FRANCIS                       BURRISS          CHAPIN          SC
47      2       0:21:42 06:58.6 M50-54      LARRY        W.               HARRIS           SUNTREE         TN
55      3       0:22:23 07:11.8 M50-54      KEVIN        D                HARRELL          MYRTLE BEACH    SC
152     1       0:30:37 09:50.7 F50-54      BRENDA       M.               MERCER           GEORGETOWN      SC
182     2       0:37:03 11:54.8 F50-54      JODY         P                FOSTER           NEW ZION        SC
185     3       0:38:02 12:13.8 F50-54      NANCY                         MALARA           PAWLEYS ISLAND  SC
13      1       0:18:35 05:58.5 M55-59      JOE                           BENNETT          CONWAY          SC
50      2       0:21:59 07:04.1 M55-59      GARY                          MELVILLE         CHARLESTON      SC
100     3       0:24:53 08:00.1 M55-59      VERNON       E.               REYNOLDS         PAWLEYS ISLAND  SC
184     1       0:37:43 12:07.7 F55-59      PATSY        S.               JENNINGS         MURRELLS INLET  SC
191     2       0:40:08 12:54.3 F55-59      DONNA        K.               ROSEN            PAWLEYS ISLAND  SC
193     3       0:40:27 13:00.4 F55-59      PHYLLIS      W.               CONFER           PAWLEYS ISLAND  SC
