Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Oregon Event Spotlights
Find Events
Find Results
Race Directors

Florida's oldest marathon

15K and 5K Run

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
  Walt Disney World Marathon and Half Marathon

Feel the love

 
> Printer-friendly page

Hagg Lake Triathlon/Duathlon

Forest Grove, OR, July 6, 2002

[Olympic Distance Triathlon | Duathlon | USAT NW Region Championship ]

Sprint Distance Triathlon

RESULTS BY AA SPORTS, LTD:  WEBSITE: www.racecenter.com               
                            E-MAIL:  aasports@racecenter.com          
                            PHONE:   (503) 531-3140                   


HAGG LAKE SPRINT TRIATHLON                 

SATURDAY, JULY 6, 2002          


| Top 10 Overall Males & Females - Singles |
| Top 10 Overall Masters Males & Females - Singles |
| Overall Results - Singles |
| Age Division Results - Singles |
| Overall Results - Teams |
| Division Results - Teams |
| Swim Split Times |
| Bike Split Times |
| Run Split Times |


# OF FINISHERS:  245 
# OF FINISHERS - FEMALES:  79 
# OF FINISHERS - MALES:  166 
# OF DAY OF RACE REGISTRATION:   22


 OVERALL RESULTS FOR TOP 10 MALE SINGLES

                                                                    BIKE                    RUN   OVERALL
                                   OVERALL    DIV     SWIM          TRAN    BIKE            TRAN  PL AFTER  RUN
     NAME                 AGE SEX    TIME    PLACE    TIME   PLACE  TIME    TIME    PLACE   TIME    BIKE    TIME   PLACE  CITY & STATE

  1. Ron Trunick           33  M    1:07:20     1    0:12:46   22   2:44   0:32:26     1    1:08    2/ 257 0:18:16    3   Tigard, OR             
  2. Andy Heiman           31  M    1:07:45     2    0:12:13   12   1:56   0:33:57     4    1:06    3/ 257 0:18:32    4   Milwaukie, OR          
  3. Frank Mitchem         38  M    1:07:54     1    0:10:31    1   2:23   0:33:50     3    1:17    1/ 257 0:19:53   10   Longview, WA           
  4. Ted Casterline        36  M    1:08:52     2    0:11:47    5   2:13   0:34:14     5    1:00    4/ 257 0:19:37    9   Portland, OR           
  5. Jacob Timm            23  M    1:09:52     1    0:12:40   18   3:01   0:34:14     6    1:22    6/ 257 0:18:35    5   Redmond, WA            
  6. Derick Scovel         35  M    1:11:51     3    0:12:08   10   2:16   0:34:23     8    1:16    5/ 257 0:21:48   28   Vancouver, WA          
  7. Scott Springer        37  M    1:12:49     4    0:14:34   52   3:04   0:32:55     2    1:11    7/ 257 0:21:04   19   Sherwood, OR           
  8. David Depew           41  M    1:13:20     1    0:12:04    9   3:15   0:37:19    14    1:36   11/ 257 0:19:05    6   Lake Oswego, OR        
  9. Stuart Johnson        36  M    1:14:31     5    0:13:21   34   2:42   0:36:21    10    1:19    9/ 257 0:20:47   16   Portland, OR           
 10. Robert Fernandez      29  M    1:14:50     1    0:14:12   42   2:13   0:34:15     7    1:19    8/ 257 0:22:50   43   Lake Oswego, OR        



 OVERALL RESULTS FOR TOP 10 FEMALE SINGLES


                                                                    BIKE                    RUN   OVERALL
                                   OVERALL    DIV     SWIM          TRAN    BIKE            TRAN  PL AFTER  RUN
     NAME                 AGE SEX    TIME    PLACE    TIME   PLACE  TIME    TIME    PLACE   TIME    BIKE    TIME   PLACE  CITY & STATE

  1. Francesca Gambetti    30  F    1:19:45     1    0:12:57   25   2:32   0:39:20    40    1:12   14/ 257 0:23:44   51   Portland, OR           
  2. Anna Oshatz           28  F    1:21:11     1    0:11:59    8   3:28   0:41:23    74    1:51   23/ 257 0:22:30   34   Lake Oswego, OR        
  3. Destiny Brown         22  F    1:21:52     1    0:14:42   54   2:56   0:38:15    21    1:23   16/ 257 0:24:35   72   Corvallis, OR          
  4. Michelle Abbott       34  F    1:22:06     2    0:12:17   13   3:08   0:41:05    69    1:17   21/ 257 0:24:19   67   Corvallis, OR          
  5. Bridget Dawson        44  F    1:22:08     1    0:14:17   46   3:41   0:41:18    73    1:53   46/ 257 0:20:58   17   Portland, OR           
  6. Shana Harrington      26  F    1:22:52     2    0:12:43   20   3:34   0:41:10    72    1:22   25/ 257 0:24:03   59   Kirkland, WA           
  7. Marsha Riddle         30  F    1:23:56     3    0:12:39   16   3:13   0:42:45   105    1:14   34/ 257 0:24:05   60   Sherwood, OR           
  8. Mimi Manalac          38  F    1:25:18     1    0:14:36   53   3:28   0:40:35    58    1:46   41/ 257 0:24:53   83   Beaverton, OR          
  9. Sara Ulrich           32  F    1:25:25     4    0:12:40   17   3:32   0:42:48   108    1:38   42/ 257 0:24:47   79   Portland, OR           
 10. Linda Johns           41  F    1:26:12     2    0:16:13  102   3:26   0:38:48    31    1:35   36/ 257 0:26:09  118   Portland, OR           



| Return To The Top Of The Page |



 OVERALL RESULTS FOR TOP 10 MASTER MALE SINGLES


                                                                    BIKE                    RUN   OVERALL
                                   OVERALL    DIV     SWIM          TRAN    BIKE            TRAN  PL AFTER  RUN
     NAME                 AGE SEX    TIME    PLACE    TIME   PLACE  TIME    TIME    PLACE   TIME    BIKE    TIME   PLACE  CITY & STATE

  1. David Depew           41  M    1:13:20     1    0:12:04    9   3:15   0:37:19    14    1:36   11/ 257 0:19:05    6   Lake Oswego, OR        
  2. Patrick Erwert        48  M    1:18:41     1    0:12:51   23   2:39   0:37:59    19    1:28   12/ 257 0:23:43   50   Bend, OR               
  3. Allen Rahrich         48  M    1:18:56     2    0:14:30   50   2:34   0:39:09    36    1:27   20/ 257 0:21:16   21   West Linn, OR          
  4. John Donovan          42  M    1:19:45     2    0:13:47   39   3:15   0:38:18    23    1:58   17/ 257 0:22:27   33   Salem, OR              
  5. Michael Reese         45  M    1:23:27     3    0:15:33   77   3:01   0:39:34    46    1:30   31/ 257 0:23:48   52   Portland, OR           
  6. Radar Fixott          52  M    1:23:32     1                                                    /                    Everett, WA            
  7. Mark Stouffer         43  M    1:23:59     3    0:15:57   89   4:26   0:41:28    77    1:38   75/ 257 0:20:30   13   Tigard, OR             
  8. Tim Johnson           41  M    1:25:09     4    0:16:42  114   3:33   0:40:01    50    2:02   59/ 257 0:22:50   42   Portland, OR           
  9. Michael Andrew        48  M    1:26:42     4    0:18:19  162          0:41:40    83    1:59   53/ 257 0:24:44   77   Portland, OR           
 10. Ebb Cross             40  M    1:27:23     5    0:17:51  147   3:38   0:39:33    45    2:14   70/ 257 0:24:06   61   Portland, OR           



 OVERALL RESULTS FOR TOP 10 MASTER FEMALE SINGLES

                                                                    BIKE                    RUN   OVERALL
                                   OVERALL    DIV     SWIM          TRAN    BIKE            TRAN  PL AFTER  RUN
     NAME                 AGE SEX    TIME    PLACE    TIME   PLACE  TIME    TIME    PLACE   TIME    BIKE    TIME   PLACE  CITY & STATE

  1. Bridget Dawson        44  F    1:22:08     1    0:14:17   46   3:41   0:41:18    73    1:53   46/ 257 0:20:58   17   Portland, OR           
  2. Linda Johns           41  F    1:26:12     2    0:16:13  102   3:26   0:38:48    31    1:35   36/ 257 0:26:09  118   Portland, OR           
  3. Elisabeth Kierkegaarde42  F    1:29:50     3    0:18:03  152   3:01   0:41:50    90    1:39   91/ 257 0:25:17   96   Portland, OR           
  4. Linda Fields          51  F    1:31:07     1    0:15:09   69   3:56   0:43:19   120    1:38   83/ 257 0:27:04  139   Lake Oswego, OR        
  5. Karla Ritter          42  F    1:31:12     4    0:17:48  143   3:21   0:44:09   137    1:34  124/ 257 0:24:19   66   Beaverton, OR          
  6. Jackie X Swanson      42  F    1:34:38     5    0:13:06   29   5:24   0:47:30   183    1:27  134/ 257 0:27:10  142   Boring, OR             
  7. Lynn Andrew           48  F    1:37:41     1    0:17:07  123   4:38   0:49:22   201    1:35  186/ 257 0:24:59   85   Portland, OR           
  8. Kristi Vaughn         43  F    1:37:48     6    0:16:21  107   3:52   0:43:01   115    2:03  100/ 257 0:32:31  218   Portland, OR           
  9. Anne Cullivan         47  F    1:38:43     2    0:17:50  145   3:58   0:45:54   166    2:00  161/ 257 0:29:01  180   Nehalem, OR            
 10. Susan Collins         49  F    1:39:35     3    0:14:54   61   4:07   0:48:16   193    2:03  155/ 257 0:30:14  195   Portland, OR           



| Return To The Top Of The Page |


 OVERALL RESULTS FOR SINGLES


                                                                    BIKE                    RUN   OVERALL
                                   OVERALL    DIV     SWIM          TRAN    BIKE            TRAN  PL AFTER  RUN
     NAME                 AGE SEX    TIME    PLACE    TIME   PLACE  TIME    TIME    PLACE   TIME    BIKE    TIME   PLACE  CITY & STATE

   1.Ron Trunick           33  M    1:07:20     1    0:12:46    22  2:44   0:32:26      1   1:08    2/257  0:18:16     3  Tigard, OR             
   2.Andy Heiman           31  M    1:07:45     2    0:12:13    12  1:56   0:33:57      4   1:06    3/257  0:18:32     4  Milwaukie, OR          
   3.Frank Mitchem         38  M    1:07:54     1    0:10:31     1  2:23   0:33:50      3   1:17    1/257  0:19:53    10  Longview, WA           
   4.Ted Casterline        36  M    1:08:52     2    0:11:47     5  2:13   0:34:14      5   1:00    4/257  0:19:37     9  Portland, OR           
   5.Jacob Timm            23  M    1:09:52     1    0:12:40    18  3:01   0:34:14      6   1:22    6/257  0:18:35     5  Redmond, WA            
   6.Derick Scovel         35  M    1:11:51     3    0:12:08    10  2:16   0:34:23      8   1:16    5/257  0:21:48    28  Vancouver, WA          
   7.Scott Springer        37  M    1:12:49     4    0:14:34    52  3:04   0:32:55      2   1:11    7/257  0:21:04    19  Sherwood, OR           
   8.David Depew           41  M    1:13:20     1    0:12:04     9  3:15   0:37:19     14   1:36   11/257  0:19:05     6  Lake Oswego, OR        
   9.Stuart Johnson        36  M    1:14:31     5    0:13:21    34  2:42   0:36:21     10   1:19    9/257  0:20:47    16  Portland, OR           
  10.Robert Fernandez      29  M    1:14:50     1    0:14:12    42  2:13   0:34:15      7   1:19    8/257  0:22:50    43  Lake Oswego, OR        
  11.Ted Eimstad           16  M    1:16:42     1    0:10:35     2  3:23   0:38:06     20   1:50   10/257  0:22:48    40  Portland, OR           
  12.Jason Trainor         29  M    1:17:51     2    0:15:14    71  3:34   0:35:41      9   1:51   15/257  0:21:30    24  Portland, OR           
  13.Patrick Erwert        48  M    1:18:41     1    0:12:51    23  2:39   0:37:59     19   1:28   12/257  0:23:43    50  Bend, OR               
  14.Allen Rahrich         48  M    1:18:56     2    0:14:30    50  2:34   0:39:09     36   1:27   20/257  0:21:16    21  West Linn, OR          
  15.Sage Canaday          16  M    1:19:04     2    0:18:28   164  2:52   0:39:00     34   0:52   47/257  0:17:52     2  Sheridan, OR           
  16.Paul Pavlock          36  M    1:19:30     6    0:17:19   134  2:52   0:38:46     29   1:17   40/257  0:19:15     7  Portland, OR           
  17.Patrick Quinton       37  M    1:19:36     7    0:14:56    62  4:24   0:39:18     39   1:25   37/257  0:19:32     8  Portland, OR           
  18.Erik Kiaer            37  M    1:19:41     8    0:16:09    98  3:07   0:36:33     11   1:42   19/257  0:22:09    30  Portland, OR           
  19.John Donovan          42  M    1:19:45     2    0:13:47    39  3:15   0:38:18     23   1:58   17/257  0:22:27    33  Salem, OR              
  20.Francesca Gambetti    30  F    1:19:45     1    0:12:57    25  2:32   0:39:20     40   1:12   14/257  0:23:44    51  Portland, OR           
  21.Derek Gallup          33  M    1:20:08     3    0:16:09    99  2:58   0:38:17     22   1:20   24/257  0:21:24    22  San Ramon, CA          
  22.Jim Simpson           32  M    1:20:33     4    0:12:10    11  2:54   0:39:40     48   1:14   13/257  0:24:34    71  Keizer, OR             
  23.Dave Florence         35  M    1:20:45     9    0:14:16    44  2:55   0:41:47     88   1:16   38/257  0:20:31    14  Bend, OR               
  24.Anna Oshatz           28  F    1:21:11     1    0:11:59     8  3:28   0:41:23     74   1:51   23/257  0:22:30    34  Lake Oswego, OR        
  25.Peter Mersereau       33  M    1:21:30     1    0:15:07    68  4:17   0:37:46     17   1:31   22/257  0:22:49    41  Portland, OR           
  26.Zach Hill             24  M    1:21:35     2    0:16:16   104  3:04   0:38:28     25   1:30   29/257  0:22:16    32  Spokane, WA            
  27.Destiny Brown         22  F    1:21:52     1    0:14:42    54  2:56   0:38:15     21   1:23   16/257  0:24:35    72  Corvallis, OR          
  28.Michelle Abbott       34  F    1:22:06     2    0:12:17    13  3:08   0:41:05     69   1:17   21/257  0:24:19    67  Corvallis, OR          
  29.Bridget Dawson        44  F    1:22:08     1    0:14:17    46  3:41   0:41:18     73   1:53   46/257  0:20:58    17  Portland, OR           
  30.Scotty Nowning        32  M    1:22:22     5    0:16:59   118  3:30   0:40:15     52   1:29   58/257  0:20:09    12  Salem, OR              
  31.Tom Cordier           39  M    1:22:26    10    0:15:30    76  3:25   0:38:40     27   1:19   26/257  0:23:31    49  Jefferson, OR          
  32.Shana Harrington      26  F    1:22:52     2    0:12:43    20  3:34   0:41:10     72   1:22   25/257  0:24:03    59  Kirkland, WA           
  33.Kent Yundt            37  M    1:22:54    11    0:15:49    82  3:29   0:38:47     30   2:08   39/257  0:22:40    38  Bend, OR               
  34.Jon Langbehn          26  M    1:23:05     3    0:15:05    67  3:18   0:39:23     42   1:18   27/257  0:24:00    58  Beaverton, OR          
  35.Michael Reese         45  M    1:23:27     3    0:15:33    77  3:01   0:39:34     46   1:30   31/257  0:23:48    52  Portland, OR           
  36.Radar Fixott          52  M    1:23:32     1                                                    /                    Everett, WA            
  37.Brock Hastie          31  M    1:23:38     6    0:14:57    63  4:02   0:39:00     33   1:16   28/257  0:24:23    69  Portland, OR           
  38.Ryan Altman           29  M    1:23:40     4    0:17:53   148  3:21   0:39:11     37   2:04   60/257  0:21:10    20  Vancouver, WA          
  39.Bryan Ruttkay         21  M    1:23:48     3    0:14:01    41  3:33   0:43:21    121   1:11   56/257  0:21:42    27  Salem, OR              
  40.Marsha Riddle         30  F    1:23:56     3    0:12:39    16  3:13   0:42:45    105   1:14   34/257  0:24:05    60  Sherwood, OR           
  41.Mark Stouffer         43  M    1:23:59     3    0:15:57    89  4:26   0:41:28     77   1:38   75/257  0:20:30    13  Tigard, OR             
  42.John Hopkins          33  M    1:24:23     7    0:16:25   108  3:07   0:38:50     32   1:27   33/257  0:24:34    70  Los Altos, CA          
  43.Keith Johnston        37  M    1:24:23     2    0:12:56    24  3:25   0:39:01     35   2:07   18/257  0:26:54   137  Klamath Falls, OR      
  44.Tim Johnson           41  M    1:25:09     4    0:16:42   114  3:33   0:40:01     50   2:02   59/257  0:22:50    42  Portland, OR           
  45.Mimi Manalac          38  F    1:25:18     1    0:14:36    53  3:28   0:40:35     58   1:46   41/257  0:24:53    83  Beaverton, OR          
  46.Steve White           30  M    1:25:23     8    0:17:04   121  2:41   0:38:40     26   1:26   35/257  0:25:31   107  Beaverton, OR          
  47.Sara Ulrich           32  F    1:25:25     4    0:12:40    17  3:32   0:42:48    108   1:38   42/257  0:24:47    79  Portland, OR           
  48.Christopher Larson    34  M    1:25:33     9    0:14:50    58  3:32   0:39:45     49   1:35   32/257  0:25:51   113  Portland, OR           
  49.Troy Emry             36  M    1:25:37    12    0:17:37   139  3:08   0:38:44     28   1:45   48/257  0:24:23    68  Keizer, OR             
  50.Jacob McCoy           20  M    1:25:57     3    0:14:21    48  5:48   0:41:00     65   2:00   68/257  0:22:48    39  McMinnville, OR        
  51.Linda Johns           41  F    1:26:12     2    0:16:13   102  3:26   0:38:48     31   1:35   36/257  0:26:09   118  Portland, OR           
  52.Jim Johnston          34  M    1:26:18    10    0:14:33    51  3:07   0:41:27     76   1:45   44/257  0:25:25   101  Klamath Falls, OR      
  53.Erik Dietz            30  M    1:26:21    11    0:18:17   161  3:42   0:41:00     66   1:32   89/257  0:21:49    29  Aloha, OR              
  54.Shana Klemchuk        32  F    1:26:24     5    0:16:17   105  2:31   0:42:35    101   1:12   63/257  0:23:49    54  Beaverton, OR          
  55.Michael Andrew        48  M    1:26:42     4    0:18:19   162         0:41:40     83   1:59   53/257  0:24:44    77  Portland, OR           
  56.Gabriel Ortega        36  M    1:26:48    13    0:17:33   138  3:28   0:43:45    129   1:19  112/257  0:20:42    15  Portland, OR           
  57.Vladimir Fernandez    37  M    1:26:53    14    0:15:16    72  2:25   0:41:44     85   1:31   45/257  0:25:56   117  Tigard, OR             
  58.Sean Kluckow          24  M    1:26:57     4    0:15:40    79  3:12   0:40:34     57   2:06   49/257  0:25:25    99  Redmond, OR            
  59.Ken Selis             37  M    1:27:16    15    0:16:10   100  3:09   0:42:15     94   1:48   71/257  0:23:54    56  Portland, OR           
  60.Ebb Cross             40  M    1:27:23     5    0:17:51   147  3:38   0:39:33     45   2:14   70/257  0:24:06    61  Portland, OR           
  61.Patrick Cross         53  M    1:27:25     2    0:19:21   189  5:47   0:37:18     13   2:01   87/257  0:22:58    47  Hillsboro, OR          
  62.Roger Dow             40  M    1:27:37     6    0:17:28   135  3:56   0:41:39     82   1:41   94/257  0:22:52    44  Salem, OR              
  63.David Graf            33  M    1:27:38    12    0:19:08   179  3:28   0:40:25     55   1:45   95/257  0:22:52    45  Forest Grove, OR       
  64.Mike Davis            33  M    1:27:45    13    0:16:02    93  4:08   0:41:58     91   1:45   81/257  0:23:52    55  Vancouver, WA          
  65.Marfa Weathers        31  F    1:27:45     6    0:14:16    43  3:24   0:42:48    109   1:23   51/257  0:25:54   115  Corvallis, OR          
  66.Joe Tysoe             30  M    1:27:54    14    0:20:59   218  2:43   0:41:05     68   1:35  114/257  0:21:32    25  Portland, OR           
  67.Bob Nelson            35  M    1:27:55    16    0:17:09   126  4:09   0:42:53    111   1:28  104/257  0:22:16    31  Portland, OR           
  68.Ron Crenshaw          36  M    1:27:56    17    0:15:43    80  3:27   0:42:15     93   1:19   64/257  0:25:12    93  Spokane, WA            
  69.Jason Wallis          32  M    1:28:30    15    0:18:38   170  3:11   0:39:30     43   2:04   72/257  0:25:07    88  Corvallis, OR          
  70.Mike Busch            44  M    1:28:38     1    0:13:00    27  5:30   0:42:20     95   2:19   69/257  0:25:28   105  Vancouver, WA          
  71.Eric Lagerstrom       12  M    1:28:48     1    0:11:36     4  3:04   0:46:41    175   1:09   61/257  0:26:17   123  Gresham, OR            
  72.Martin Lange          50  M    1:28:53     2    0:20:00   202  3:28   0:38:24     24   1:38   76/257  0:25:23    98  Fairview, OR           
  73.Russell Marz          46  M    1:29:07     5    0:17:04   122  3:07   0:37:39     16   1:44   30/257  0:29:33   187  Portland, OR           
  74.Rob Rusunen           29  M    1:29:13     5    0:20:03   204  4:38   0:40:57     63   2:08  136/257  0:21:26    23  Portland, OR           
  75.Don Moote             44  M    1:29:16     7    0:14:50    59  3:07   0:42:28    100   1:41   57/257  0:27:09   141  Portland, OR           
  76.Rob Benke             32  M    1:29:24    16    0:15:40    78  3:11   0:42:52    110   2:27   85/257  0:25:14    94  Vancouver, WA          
  77.Fred Robbins          57  M    1:29:36     1    0:16:52   115  3:38   0:39:22     41   2:01   52/257  0:27:43   154  Vancouver, WA          
  78.Kurt Miller           32  M    1:29:36    17    0:17:01   120  3:41   0:40:58     64   1:45   73/257  0:26:10   120  Portland, OR           
  79.Don Burdick           53  M    1:29:36     3    0:17:18   133  2:59   0:40:02     51   1:41   54/257  0:27:35   153  Kirkland, WA           
  80.Edward Hallinan       38  M    1:29:40    18    0:14:46    56  4:41   0:43:28    123   1:43   93/257  0:25:02    87  Portland, OR           
  81.Mitch Yoder           39  M    1:29:42    19    0:20:01   203  3:49   0:41:37     81   1:37  125/257  0:22:38    36  Portland, OR           
  82.Elisabeth Kierkegaarde42  F    1:29:50     3    0:18:03   152  3:01   0:41:50     90   1:39   91/257  0:25:17    96  Portland, OR           
  83.Patrick Dodson        29  M    1:30:07     6    0:17:59   150  4:12   0:41:33     80   2:16  109/257  0:24:07    62  Portland, OR           
  84.Jay Dalgren           39  M    1:30:14    20    0:16:03    95  3:48   0:42:39    103   2:02   90/257  0:25:42   112  Portland, OR           
  85.Charles Cox           42  M    1:30:18     8    0:16:31   110  3:24   0:41:45     86   1:46   74/257  0:26:52   135  Vancouver, WA          
  86.Bruce Winters         31  M    1:30:34    18    0:17:14   129  4:39   0:42:53    112   1:50  118/257  0:23:58    57  Beaverton, OR          
  87.Nancy Nugent          28  F    1:30:37     3    0:16:18   106  3:11   0:44:17    141   1:57  105/257  0:24:53    82  Portland, OR           
  88.Larry Holzman         38  M    1:30:39    21    0:14:16    45  4:15   0:42:54    113   1:40   67/257  0:27:33   152  Vancouver, WA          
  89.Joe Pointer           41  M    1:30:52     3    0:17:13   128  3:18   0:41:50     89   1:14   77/257  0:27:17   147  Beaverton, OR          
  90.Jill Williams         30  F    1:30:56     7    0:17:31   137  3:39   0:42:58    114   2:07  113/257  0:24:40    75  Portland, OR           
  91.Robert Wolf           33  M    1:30:57    19    0:11:49     6  5:27   0:45:08    157   2:22   96/257  0:26:11   121  Salem, OR              
  92.Michael C Bushar      51  M    1:31:01     4    0:15:52    83  3:44   0:41:09     71   2:12   65/257  0:28:04   161  Portland, OR           
  93.Linda Fields          51  F    1:31:07     1    0:15:09    69  3:56   0:43:19    120   1:38   83/257  0:27:04   139  Lake Oswego, OR        
  94.Karla Ritter          42  F    1:31:12     4    0:17:48   143  3:21   0:44:09    137   1:34  124/257  0:24:19    66  Beaverton, OR          
  95.Joel Forbess          40  M    1:31:14     9    0:17:43   141  3:55   0:44:06    136   1:41  132/257  0:23:49    53  Tigard, OR             
  96.Tom Herrington        27  M    1:31:14     7    0:16:04    96  4:44   0:46:07    168   1:17  140/257  0:23:01    48  Beaverton, OR          
  97.Barbara Morris        29  F    1:31:17     1    0:12:44    21  4:18   0:46:48    177   2:16  111/257  0:25:11    92  Portland, OR           
  98.Anne Tracey           36  F    1:31:23     2    0:15:56    86  5:22   0:41:25     75   3:03  106/257  0:25:37   111  Hillsboro, OR          
  99.Brady Planz           14  M    1:31:35     1    0:13:29    36  4:16   0:47:56    190   1:10  123/257  0:24:44    78  Portland, OR           
 100.Brien Gray            30  M    1:31:38    20    0:16:16   103         0:46:35    174   1:25   86/257  0:27:22   149  Tigard, OR             
 101.David Lyle            38  M    1:31:46    22    0:13:58    40  3:56   0:43:35    127   2:28   82/257  0:27:49   157  Portland, OR           
 102.Jeff Webber           21  M    1:31:51     5    0:24:01   240  2:48   0:40:27     56   1:37  148/257  0:22:57    46  West Linn, OR          
 103.Frank Lam             33  M    1:31:55    21    0:20:29   207  3:04   0:41:41     84   1:32  122/257  0:25:09    89  Klamath Falls, OR      
 104.David Reveley         37  M    1:32:02    23    0:14:51    60  4:11   0:44:15    138   1:45   98/257  0:27:00   138  Tualatin, OR           
 105.Rod Ilg               41  M    1:32:04     4    0:18:20   163  4:25   0:39:34     47   1:48   84/257  0:27:56   160  Portland, OR           
 106.Dan Paris             27  M    1:32:05     4    0:22:18   232  5:12   0:36:35     12   2:28  117/257  0:25:32   108  Vancouver, WA          
 107.Paula Easley          24  F    1:32:06     2    0:17:09   125  3:56   0:44:24    142   1:59  133/257  0:24:38    73  Vancouver, WA          
 108.Christopher Toole     51  M    1:32:09     5    0:13:42    38  5:10   0:44:45    146   1:23   97/257  0:27:09   140  Gales Creek, OR        
 109.Lindsay Zettel        24  F    1:32:12     3    0:12:42    19  3:38   0:47:34    184   1:33  102/257  0:26:44   132  Sacramento, CA         
 110.Marcy Croucher        29  F    1:32:25     4    0:17:44   142  3:19   0:43:06    117   1:39  107/257  0:26:37   131  Camas, WA              
 111.Rodney Renard         39  M    1:32:28    24    0:19:04   177  3:24   0:41:09     70   2:02  103/257  0:26:49   134  Jacksonville, OR       
 112.Kristin Lee           25  F    1:32:34     5    0:15:57    88  5:31   0:42:25     98   3:19  127/257  0:25:22    97  Hillsboro, OR          
 113.Brian Russell         26  M    1:32:36     8    0:15:20    73  4:10   0:45:37    161   1:18  116/257  0:26:10   119  Portland, OR           
 114.Greg Usselman         40  M    1:32:48    10    0:17:30   136  5:05   0:42:37    102   2:08  130/257  0:25:28   103  Vancouver, WA          
 115.Enrique Monzalvo      40  M    1:32:48    11    0:24:09   242  3:50   0:37:29     15   2:02  135/257  0:25:17    95  Bend, OR               
 116.Heather MacNeill      30  F    1:32:57     8    0:13:05    28  3:25   0:47:11    180   1:46  101/257  0:27:29   151  Portland, OR           
 117.Jeremy Allen          26  M    1:33:01     9    0:20:53   216  4:53   0:39:33     44   1:19  119/257  0:26:23   125  Beaverton, OR          
 118.David Nelsen          27  M    1:33:04     5    0:19:36   193  3:38   0:39:16     38   1:57   88/257  0:28:36   170  Portland, OR           
 119.John Beiers           42  M    1:33:06    12    0:19:16   187  3:56   0:43:10    118   2:32  149/257  0:24:12    63  San Carlos, CA         
 120.Matt Henne            33  M    1:33:08    22    0:15:53    84  4:46   0:44:49    148   1:46  128/257  0:25:53   114  Beaverton, OR          
 121.Don Freeman           34  M    1:33:18    23    0:14:25    49  4:27   0:45:17    158   1:48  108/257  0:27:20   148  Portland, OR           
 122.Mike Lederle          47  M    1:33:31     6    0:15:04    66  5:27   0:45:36    160   2:42  146/257  0:24:41    76  Beaverton, OR          
 123.Shiori Sugawara       27  F    1:33:36     6    0:13:31    37  2:24   0:50:39    208   1:26  137/257  0:25:36   109  Elk Grove, IL          
 124.John LaFountain       39  M    1:33:55    25    0:19:10   182  3:41   0:40:42     59   1:39   99/257  0:28:42   173  Portland, OR           
 125.Rick Taylor           52  M    1:33:57     6    0:19:13   184  3:42   0:41:30     79   2:14  121/257  0:27:17   146  Kirkland, WA           
 126.Susan Moote           39  F    1:34:07     2    0:15:02    65  3:44   0:40:57     62   2:51   62/257  0:31:33   208  Portland, OR           
 127.Martin Schell         29  M    1:34:09    10    0:16:03    94  4:15   0:44:16    140   1:50  115/257  0:27:44   155  Beaverton, OR          
 128.Craig Carter          31  M    1:34:12    24    0:26:16   250  3:50   0:40:21     54   1:05  173/257  0:22:40    37  Vancouver, WA          
 129.Jim Martin            44  M    1:34:12    13    0:17:00   119  5:58   0:44:53    149   1:31  156/257  0:24:49    80  Tillamook, OR          
 130.Renee Wise            33  F    1:34:38     9    0:19:54   200  4:01   0:44:15    139   1:18  158/257  0:25:10    91  Portland, OR           
 131.Jackie X Swanson      42  F    1:34:38     5    0:13:06    29  5:24   0:47:30    183   1:27  134/257  0:27:10   142  Boring, OR             
 132.Gregory O'Connor      33  M    1:34:39    25    0:18:14   159  2:45   0:43:31    125   1:30  110/257  0:28:38   172  Nehalem, OR            
 133.Gary Straw            45  M    1:34:42     5    0:15:28    75  4:24   0:41:05     67   2:06   66/257  0:31:39   212  Longview, WA           
 134.Derek Morgan          30  M    1:34:49    26    0:20:09   205  4:10   0:41:30     78   2:25  141/257  0:26:35   129  Salem, OR              
 135.Robin Nelson          26  F    1:35:13     7    0:16:34   111  3:48   0:43:44    128   2:32  120/257  0:28:34   169  Portland, OR           
 136.John Smith            50  M    1:35:21     7    0:18:46   172  3:46   0:47:16    181   1:16  168/257  0:24:17    64  Sandy, OR              
 137.Jennifer Povich       30  F    1:35:22    10    0:16:01    92  4:36   0:46:21    171   1:48  144/257  0:26:36   130  Portland, OR           
 138.Debbie Engelstad      37  F    1:35:26     3    0:18:16   160  3:29   0:47:39    187   1:11  164/257  0:24:50    81  Portland, OR           
 139.Annie Rusunen         27  F    1:35:40     8    0:18:03   151  4:20   0:47:36    186   1:21  170/257  0:24:19    65  Portland, OR           
 140.Jim Bjornstad         37  M    1:35:46    26    0:15:23    74  6:04   0:43:51    133   3:03  142/257  0:27:25   150  Clackamas, OR          
 141.Todd McKee            32  M    1:36:08    27    0:18:07   155  4:02   0:44:46    147   2:20  153/257  0:26:52   136  Molalla, OR            
