Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Oregon Event Spotlights
Find Events
Find Results
Race Directors

15K and 5K Run

Walt Disney World Marathon and Half Marathon

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
 

Feel the love

Florida's oldest marathon

 
> Printer-friendly page

Country Classic 10K/5K

Wilsonville, OR, July 13, 2002

[10K Results ]

5K Results


 RESULTS BY AA SPORTS, LTD:  WEBSITE: www.racecenter.com               
                             E-MAIL:  aasports@racecenter.com          
                             PHONE:   (503) 531-3140                   

           NOTE:   Due to the unavailability to run through the filbert orchards (permission
                         from the property owner was originally given to the Country Classic Directors,
                         then recinded just prior to the event) the 5K event ended up being just 2.65
                         miles. With the available trails and the horse show venue already set there
                         was no way to lengthen this course without creating a confusing crossover or
                         ending up with a course that well exceeded a 5K run. Next year's event will
                         have a true 5K run.


  112 - # OF FINISHERS
   34 - # OF FINISHERS - MALES
   78 - # OF FINISHERS - FEMALES
   32 - # OF DAY OF RACE REGISTRATION

 MEN'S & WOMEN'S OVERALL RESULTS - 2.65 MILES


                                                                        CHIP        AGE       PLACE         SEX            GUN
   NO.  NAME                         CITY & STATE      RACE # SEX AGE   TIME        DIV       OVERALL     OVERALL  PACE    TIME 

    1.  Taylor Hallvik               Tualatin, OR        1707  M   19  0:14:46    1 /   3     1 / 112     1 /  34  5:34   0:14:46 
    2.  Doug Winn                    Portland, OR        1646  M   52  0:15:36    1 /   6     2 / 112     2 /  34  5:53   0:15:36 
    3.  Tim Swietlik                 Lake Oswego, OR     1681  M   43  0:15:40    1 /   2     3 / 112     3 /  34  5:55   0:15:40 
    4.  David Shriver                Tualatin, OR        1708  M   16  0:16:20    2 /   3     4 / 112     4 /  34  6:10   0:16:21 
    5.  Michael Gorriaran            Lake Oswego, OR     1696  M   41  0:16:32    2 /   2     5 / 112     5 /  34  6:14   0:16:34 
    6.  John Koening                 Portland, OR        1727  M   37  0:16:36    1 /   4     6 / 112     6 /  34  6:16   0:16:38 
    7.  Alan Hager                   Portland, OR        1720  M   46  0:17:25    1 /   5     7 / 112     7 /  34  6:34   0:17:26 
    8.  Brian Druker                 Portland, OR        1709  M   47  0:18:07    2 /   5     8 / 112     8 /  34  6:50   0:18:07 
    9.  Keith Schramm                Lake Oswego, OR     1636  M   52  0:18:18    2 /   6     9 / 112     9 /  34  6:54   0:18:19 
   10.  Bill Carley                  Portland, OR        1728  M   53  0:19:04    3 /   6    10 / 112    10 /  34  7:12   0:19:08 
   11.  Melanie Mock                 Dundee, OR          1622  F   33  0:19:52    1 /   9    11 / 112     1 /  78  7:30   0:19:54 
   12.  Felicia Foote                Portland, OR        1695  F   20  0:20:30    1 /   4    12 / 112     2 /  78  7:44   0:20:34 
   13.  Mary Hardgrove               Gresham, OR         1675  F   38  0:20:53    1 /  16    13 / 112     3 /  78  7:53   0:20:55 
   14.  Debbie Jensen                Portland, OR        1683  F   43  0:21:19    1 /   9    14 / 112     4 /  78  8:03   0:21:23 
   15.  Pamela Wingate               Aurora, OR          1644  F   17  0:21:24    1 /   2    15 / 112     5 /  78  8:05   0:21:31 
   16.  Lisa Nienstaedt              Lake Oswego, OR     1680  F   39  0:21:28    2 /  16    16 / 112     6 /  78  8:06   0:21:30 
   17.  Dylan Cernitz                Oregon City, OR     1611  M   27  0:21:53    1 /   2    17 / 112    11 /  34  8:15   0:21:57 
   18.  Wayne Young                  Tigard, OR          1682  M   54  0:22:08    4 /   6    18 / 112    12 /  34  8:21   0:22:10 
   19.  Philip Doland                Wilsonville, OR     1716  M   30  0:22:15    1 /   3    19 / 112    13 /  34  8:24   0:22:30 
   20.  Chris Mock                   Wilsonville, OR     1621  M   15  0:22:23    3 /   3    20 / 112    14 /  34  8:27   0:22:29 
   21.  Steve Munroe                 Hillsboro, OR       1659  M   56  0:22:36    1 /   2    21 / 112    15 /  34  8:32   0:22:41 
   22.  Carl Appel                   Carlton, OR         1604  M   56  0:23:19    2 /   2    22 / 112    16 /  34  8:48   0:23:23 
   23.  Anita Hurst                  Beaverton, OR       1647  F   40  0:23:20    2 /   9    23 / 112     7 /  78  8:48   0:23:27 
   24.  Jay Williams                 Hillsboro, OR       1717  M   24  0:23:29    1 /   2    24 / 112    17 /  34  8:52   0:23:35 
   25.  Natalie Baerlocher           Moses Lake, WA      1606  F   16  0:23:30    2 /   2    25 / 112     8 /  78  8:52   0:23:34 
   26.  Connie Hix                   Wilsonville, OR     1715  F   35  0:23:34    3 /  16    26 / 112     9 /  78  8:54   0:23:42 
   27.  Karen Storm                  Wilsonville, OR     1714  F   37  0:23:36    4 /  16    27 / 112    10 /  78  8:54   0:23:44 
   28.  Jill Russell                 Gresham, OR         1711  F   32  0:23:44    2 /   9    28 / 112    11 /  78  8:57   0:23:48 
   29.  Amanda Brown                 Tigard, OR          1655  F   30  0:23:57    3 /   9    29 / 112    12 /  78  9:02   0:24:04 
   30.  Daniel Wilson                Lake Oswego, OR     1699  M   22  0:24:01    2 /   2    30 / 112    18 /  34  9:04   0:24:08 
   31.  Joe Campbell                 Tigard, OR          1693  M   37  0:24:07    2 /   4    31 / 112    19 /  34  9:06   0:24:13 
   32.  Casey Motherway              Tigard, OR          1691  M   26  0:24:23    2 /   2    32 / 112    20 /  34  9:12   0:24:29 
   33.  Katrin Montinola             Hillsborough, CA    1729  F   36  0:24:35    5 /  16    33 / 112    13 /  78  9:17   0:24:42 
   34.  Justine Gainer               Hillsboro, OR       1618  F   27  0:25:11    1 /   7    34 / 112    14 /  78  9:30   0:25:15 
   35.  Renee Robillard              Lake Oswego, OR     1629  F   50  0:25:22    1 /   7    35 / 112    15 /  78  9:34   0:25:28 
   36.  Kent Spaceman                Tualatin, OR        1725  M   48  0:25:27    3 /   5    36 / 112    21 /  34  9:36   0:25:33 
   37.  Stephanie Schutzler          West Linn, OR       1721  F   35  0:25:32    6 /  16    37 / 112    16 /  78  9:38   0:25:39 
   38.  Cortny Huddleston            Portland, OR        1718  F   23  0:25:33    2 /   4    38 / 112    17 /  78  9:38   0:25:43 
   39.  Jan Bosson                   West Linn, OR       1610  F   46  0:25:35    1 /  12    39 / 112    18 /  78  9:39   0:25:37 
   40.  Lisa Yoder                   Hillsboro, OR       1719  F   22  0:25:37    3 /   4    40 / 112    19 /  78  9:40   0:25:48 
   41.  Michael Russell              Gresham, OR         1710  M   34  0:26:10    2 /   3    41 / 112    22 /  34  9:52   0:26:14 
   42.  Diane Brown                  West Linn, OR       1652  F   38  0:26:22    7 /  16    42 / 112    20 /  78  9:57   0:26:25 
   43.  Timothy Eaton                Lake Forest, WA     1705  M   45  0:26:51    1 /   2    43 / 112    23 /  34 10:08   0:27:06 
   44.  Janis Diericky               Portland, OR        1700  F   49  0:27:13    2 /  12    44 / 112    21 /  78 10:16   0:27:30 
   45.  Chris Fitzpatrick            Gresham, OR         1616  M   11  0:27:25    1 /   2    45 / 112    24 /  34 10:21   0:27:26 
   46.  Terry Severson               Rochester, MN       1638  M   54  0:27:30    5 /   6    46 / 112    25 /  34 10:23   0:27:40 
   47.  Amanda Severson              Portland, OR        1706  F   24  0:27:49    4 /   4    47 / 112    22 /  78 10:30   0:27:57 
   48.  Debbie Maryanov              Lake Oswego, OR     1651  F   31  0:28:00    4 /   9    48 / 112    23 /  78 10:34   0:28:07 
   49.  Julia Seifert                Vancouver, WA       1686  F   14  0:28:32    1 /   6    49 / 112    24 /  78 10:46   0:28:45 
   50.  Matt Seifert                 Vancouver, WA       1687  M   45  0:28:32    4 /   5    50 / 112    26 /  34 10:46   0:28:45 
   51.  Kathy Wilson                 Salem, OR           1685  F   36  0:28:38    8 /  16    51 / 112    25 /  78 10:48   0:28:47 
   52.  Julie Schall                 Carson, WA          1632  F   45  0:28:43    3 /  12    52 / 112    26 /  78 10:50   0:28:49 
   53.  Christine Phillips           Tigard, OR          1701  F   27  0:28:47    2 /   7    53 / 112    27 /  78 10:52   0:28:57 
   54.  Shelby Smith                 Portland, OR        1697  F   27  0:28:54    3 /   7    54 / 112    28 /  78 10:54   0:29:05 
   55.  Brenda Cowan                 Longview, WA        1613  F   36  0:29:07    9 /  16    55 / 112    29 /  78 10:59   0:29:24 
   56.  Mariel Combs                 Vancouver, WA       1612  F   28  0:29:08    4 /   7    56 / 112    30 /  78 11:00   0:29:24 
   57.  Allen Sickles                Portland, OR        1649  M   49  0:29:22    2 /   2    57 / 112    27 /  34 11:05   0:29:28 
   58.  Sandra Severson              Rochester, MN       1637  F   47  0:29:25    4 /  12    58 / 112    31 /  78 11:06   0:29:34 
   59.  Adele Moore                  Gladstone, OR       1605  F   46  0:29:44    5 /  12    59 / 112    32 /  78 11:13   0:29:49 
   60.  Bob Travers                  Newberg, OR         1684  M   53  0:30:38    6 /   6    60 / 112    28 /  34 11:34   0:30:55 
   61.  Sally Dumas                  Portland, OR        1667  F   27  0:30:59    5 /   7    61 / 112    33 /  78 11:42   0:31:09 
   62.  Leslie Maddison              Beaverton, OR       1724  F   11  0:31:06    2 /   6    62 / 112    34 /  78 11:44   0:31:10 
   63.  Lisa Sorsell                 Beaverton, OR       1723  F   34  0:31:06    5 /   9    63 / 112    35 /  78 11:44   0:31:10 
   64.  Angela Rhoads                Carlton, OR         1628  F   33  0:31:21    6 /   9    64 / 112    36 /  78 11:50   0:31:24 
   65.  Stacy Brisbee                Milwaukie, OR       1703  F   36  0:32:17   10 /  16    65 / 112    37 /  78 12:11   0:32:31 
   66.  Anne DeRocl                  Portland, OR        1694  F   47  0:32:58    6 /  12    66 / 112    38 /  78 12:26   0:33:12 
   67.  Susan Anderson               Tualatin, OR        1603  F   41  0:33:05    3 /   9    67 / 112    39 /  78 12:29   0:33:18 
   68.  Danny Schofield              Gresham, OR         1635  M   38  0:33:08    3 /   4    68 / 112    29 /  34 12:30   0:33:11 
   69.  Kristin Schofield            Gresham, OR         1634  F   11  0:33:22    3 /   6    69 / 112    40 /  78 12:35   0:33:24 
   70.  Sherria Fitzpatrick          Gresham, OR         1615  F   39  0:33:36   11 /  16    70 / 112    41 /  78 12:41   0:33:38 
   71.  Lori Schofield               Gresham, OR         1633  F   39  0:33:40   12 /  16    71 / 112    42 /  78 12:42   0:33:42 
   72.  Matt Perkins                 Portland, OR        1676  M   14  0:33:57    2 /   2    72 / 112    30 /  34 12:49   0:33:59 
   73.  Celia Perkins                Portland, OR        1677  F   43  0:34:00    4 /   9    73 / 112    43 /  78 12:50   0:34:03 
   74.  Sheryl Wolfe                 Vancouver, WA       1672  F   33  0:34:05    7 /   9    74 / 112    44 /  78 12:52   0:36:43 
   75.  Sheilah Schultz              Vancouver, WA       1673  F   34  0:34:07    8 /   9    75 / 112    45 /  78 12:52   0:36:43 
   76.  Sara Reed                    Fairview, OR        1702  F   27  0:35:29    6 /   7    76 / 112    46 /  78 13:23   0:35:46 
   77.  Maria Baker                  Portland, OR        1607  F   30  0:35:34    9 /   9    77 / 112    47 /  78 13:25   0:35:52 
   78.  Ashley Shorey                Vancouver, WA       1712  F   14  0:35:39    4 /   6    78 / 112    48 /  78 13:27   0:35:46 
   79.  Jen Bomke                    Portland, OR        1713  F   27  0:35:43    7 /   7    79 / 112    49 /  78 13:29   0:35:50 
   80.  Elizabeth Farrell            Portland, OR        1666  F   13  0:35:44    5 /   6    80 / 112    50 /  78 13:29   0:35:49 
   81.  Kathy Walter                 Tualatin, OR        1641  F   50  0:36:55    2 /   7    81 / 112    51 /  78 13:56   0:37:08 
   82.  Nancy Conner                 St Helens, OR       1722  F   49  0:37:36    7 /  12    82 / 112    52 /  78 14:11   0:37:52 
   83.  Elaine Kallis                Canby, OR           1671  F   43  0:37:46    5 /   9    83 / 112    53 /  78 14:15   0:37:49 
   84.  Jim Nicolarsen               Oregon City, OR     1627  M   49  0:38:51    5 /   5    84 / 112    31 /  34 14:40   0:39:00 
   85.  Jim Warren                   Portland, OR        1642  M   39  0:39:11    4 /   4    85 / 112    32 /  34 14:47   0:39:35 
   86.  Alby Heredia                 Lake Oswego, OR     1734  M   34  0:40:34    3 /   3    86 / 112    33 /  34 15:18   0:40:50 
   87.  Lisa Heredia                 Lake Oswego, OR     1733  F   35  0:40:35   13 /  16    87 / 112    54 /  78 15:19   0:40:50 
   88.  Mary Morris                  Beaverton, OR       1624  F   46  0:42:00    8 /  12    88 / 112    55 /  78 15:51   0:42:05 
   89.  Jo Harbeck                   Beaverton, OR       1619  F   45  0:42:04    9 /  12    89 / 112    56 /  78 15:52   0:42:08 
   90.  Pam Harbeck                  Tualatin, OR        1620  F   50  0:42:07    3 /   7    90 / 112    57 /  78 15:54   0:42:12 
   91.  Mary Morin                   Portland, OR        1623  F   55  0:42:52    1 /   3    91 / 112    58 /  78 16:11   0:43:05 
   92.  Marleen Goldstein            Portland, OR        1674  F   51  0:44:04    4 /   7    92 / 112    59 /  78 16:38   0:44:22 
   93.  Gail Russell                 Tigard, OR          1630  F   36  0:44:24   14 /  16    93 / 112    60 /  78 16:45   0:44:37 
   94.  Justine Bartlett             Portland, OR        1609  F   55  0:45:07    2 /   3    94 / 112    61 /  78 17:02   0:45:20 
   95.  Debbie Balchin               Scappoose, OR       1608  F   46  0:45:48   10 /  12    95 / 112    62 /  78 17:17   0:46:00 
   96.  Linda Schlosser              Columbia City, OR   1726  F   44  0:45:51    6 /   9    96 / 112    63 /  78 17:18   0:46:03 
   97.  Linda Rumgay                 Sherwood, OR        1731  F   63  0:48:28    1 /   1    97 / 112    64 /  78 18:17   0:48:40 
   98.  Helen Warner                 Portland, OR        1732  F   65  0:48:29    1 /   1    98 / 112    65 /  78 18:18   0:48:41 
   99.  Maggie Roe                   Portland, OR        1735  F   58  0:48:29    3 /   3    99 / 112    66 /  78 18:18   0:48:41 
  100.  Nancy Worzniak               Tigard, OR          1678  F   51  0:48:31    5 /   7   100 / 112    67 /  78 18:18   0:48:44 
  101.  Jane Alwen                   Wilsonville, OR     1601  F   54  0:48:33    6 /   7   101 / 112    68 /  78 18:19   0:48:45 
  102.  Jack Alwen                   Wilsonville, OR     1602  M   75  0:48:33    1 /   1   102 / 112    34 /  34 18:19   0:48:45 
  103.  Cathleen Farrell             Portland, OR        1664  F   48  0:49:02   11 /  12   103 / 112    69 /  78 18:30   0:49:06 
  104.  Helen Farrell                Portland, OR        1665  F   10  0:49:41    6 /   6   104 / 112    70 /  78 18:45   0:49:45 
  105.  Michelle Tworoger            Portland, OR        1662  F   51  0:54:15    7 /   7   105 / 112    71 /  78 20:28   0:54:24 
  106.  Shirley Nydegger             West Linn, OR       1660  F   78  0:54:16    1 /   1   106 / 112    72 /  78 20:29   0:54:23 
  107.  Lisa Cooper                  Lake Oswego, OR     1645  F   38  0:56:09   15 /  16   107 / 112    73 /  78 21:11   0:58:21 
  108.  Pamela Strong                Portland, OR        1653  F   41  0:59:03    7 /   9   108 / 112    74 /  78 22:17   0:59:13 
  109.  Courtland Gachupin           Portland, OR        1661  F   36  1:00:10   16 /  16   109 / 112    75 /  78 22:42   1:00:10 
  110.  Julie Nicolarsen             Oregon City, OR     1626  F   46  1:02:42   12 /  12   110 / 112    76 /  78 23:40   1:02:51 
  111.  Vanessa Bailey               Portland, OR        1689  F   40  1:03:36    8 /   9   111 / 112    77 /  78 24:00   1:06:18 
  112.  Susan Boe                    West Linn, OR       1692  F   40  1:06:35    9 /   9   112 / 112    78 /  78 25:08   1:06:48 


AGE DIVISION RESULTS


 MALES 14 YEARS OF AGE & UNDER - 2.65 MILES   


                                                                        CHIP        AGE       PLACE         SEX            GUN
   NO.  NAME                         CITY & STATE      RACE # SEX AGE   TIME        DIV       OVERALL     OVERALL  PACE    TIME 

    1   Chris Fitzpatrick            Gresham, OR         1616  M   11  0:27:25    1 /   2    45 / 112    24 /  34 10:21   0:27:26 
    2   Matt Perkins                 Portland, OR        1676  M   14  0:33:57    2 /   2    72 / 112    30 /  34 12:49   0:33:59 


 FEMALES 14 YEARS OF AGE & UNDER - 2.65 MILES   

                                                                        CHIP        AGE       PLACE         SEX            GUN
   NO.  NAME                         CITY & STATE      RACE # SEX AGE   TIME        DIV       OVERALL     OVERALL  PACE    TIME 

    1   Julia Seifert                Vancouver, WA       1686  F   14  0:28:32    1 /   6    49 / 112    24 /  78 10:46   0:28:45 
    2   Leslie Maddison              Beaverton, OR       1724  F   11  0:31:06    2 /   6    62 / 112    34 /  78 11:44   0:31:10 
    3   Kristin Schofield            Gresham, OR         1634  F   11  0:33:22    3 /   6    69 / 112    40 /  78 12:35   0:33:24 
    4   Ashley Shorey                Vancouver, WA       1712  F   14  0:35:39    4 /   6    78 / 112    48 /  78 13:27   0:35:46 
    5   Elizabeth Farrell            Portland, OR        1666  F   13  0:35:44    5 /   6    80 / 112    50 /  78 13:29   0:35:49 
    6   Helen Farrell                Portland, OR        1665  F   10  0:49:41    6 /   6   104 / 112    70 /  78 18:45   0:49:45 


 MALES 15 TO 19 YEARS OF AGE - 2.65 MILES   


                                                                        CHIP        AGE       PLACE         SEX            GUN
   NO.  NAME                         CITY & STATE      RACE # SEX AGE   TIME        DIV       OVERALL     OVERALL  PACE    TIME 

    1   Taylor Hallvik               Tualatin, OR        1707  M   19  0:14:46    1 /   3     1 / 112     1 /  34  5:34   0:14:46 
    2   David Shriver                Tualatin, OR        1708  M   16  0:16:20    2 /   3     4 / 112     4 /  34  6:10   0:16:21 
    3   Chris Mock                   Wilsonville, OR     1621  M   15  0:22:23    3 /   3    20 / 112    14 /  34  8:27   0:22:29 


 FEMALES 15 TO 19 YEARS OF AGE - 2.65 MILES   

                                                                        CHIP        AGE       PLACE         SEX            GUN
   NO.  NAME                         CITY & STATE      RACE # SEX AGE   TIME        DIV       OVERALL     OVERALL  PACE    TIME 

    1   Pamela Wingate               Aurora, OR          1644  F   17  0:21:24    1 /   2    15 / 112     5 /  78  8:05   0:21:31 
    2   Natalie Baerlocher           Moses Lake, WA      1606  F   16  0:23:30    2 /   2    25 / 112     8 /  78  8:52   0:23:34 


 MALES 20 TO 24 YEARS OF AGE - 2.65 MILES   


                                                                        CHIP        AGE       PLACE         SEX            GUN
   NO.  NAME                         CITY & STATE      RACE # SEX AGE   TIME        DIV       OVERALL     OVERALL  PACE    TIME 

    1   Jay Williams                 Hillsboro, OR       1717  M   24  0:23:29    1 /   2    24 / 112    17 /  34  8:52   0:23:35 
    2   Daniel Wilson                Lake Oswego, OR     1699  M   22  0:24:01    2 /   2    30 / 112    18 /  34  9:04   0:24:08 


 FEMALES 20 TO 24 YEARS OF AGE - 2.65 MILES   

                                                                        CHIP        AGE       PLACE         SEX            GUN
   NO.  NAME                         CITY & STATE      RACE # SEX AGE   TIME        DIV       OVERALL     OVERALL  PACE    TIME 

    1   Felicia Foote                Portland, OR        1695  F   20  0:20:30    1 /   4    12 / 112     2 /  78  7:44   0:20:34 
    2   Cortny Huddleston            Portland, OR        1718  F   23  0:25:33    2 /   4    38 / 112    17 /  78  9:38   0:25:43 
    3   Lisa Yoder                   Hillsboro, OR       1719  F   22  0:25:37    3 /   4    40 / 112    19 /  78  9:40   0:25:48 
    4   Amanda Severson              Portland, OR        1706  F   24  0:27:49    4 /   4    47 / 112    22 /  78 10:30   0:27:57 


 MALES 25 TO 29 YEARS OF AGE - 2.65 MILES   


                                                                        CHIP        AGE       PLACE         SEX            GUN
   NO.  NAME                         CITY & STATE      RACE # SEX AGE   TIME        DIV       OVERALL     OVERALL  PACE    TIME 

    1   Dylan Cernitz                Oregon City, OR     1611  M   27  0:21:53    1 /   2    17 / 112    11 /  34  8:15   0:21:57 
    2   Casey Motherway              Tigard, OR          1691  M   26  0:24:23    2 /   2    32 / 112    20 /  34  9:12   0:24:29 


 FEMALES 25 TO 29 YEARS OF AGE - 2.65 MILES   

                                                                        CHIP        AGE       PLACE         SEX            GUN
   NO.  NAME                         CITY & STATE      RACE # SEX AGE   TIME        DIV       OVERALL     OVERALL  PACE    TIME 

    1   Justine Gainer               Hillsboro, OR       1618  F   27  0:25:11    1 /   7    34 / 112    14 /  78  9:30   0:25:15 
    2   Christine Phillips           Tigard, OR          1701  F   27  0:28:47    2 /   7    53 / 112    27 /  78 10:52   0:28:57 
    3   Shelby Smith                 Portland, OR        1697  F   27  0:28:54    3 /   7    54 / 112    28 /  78 10:54   0:29:05 
    4   Mariel Combs                 Vancouver, WA       1612  F   28  0:29:08    4 /   7    56 / 112    30 /  78 11:00   0:29:24 
    5   Sally Dumas                  Portland, OR        1667  F   27  0:30:59    5 /   7    61 / 112    33 /  78 11:42   0:31:09 
    6   Sara Reed                    Fairview, OR        1702  F   27  0:35:29    6 /   7    76 / 112    46 /  78 13:23   0:35:46 
    7   Jen Bomke                    Portland, OR        1713  F   27  0:35:43    7 /   7    79 / 112    49 /  78 13:29   0:35:50 


 MALES 30 TO 34 YEARS OF AGE - 2.65 MILES   


                                                                        CHIP        AGE       PLACE         SEX            GUN
   NO.  NAME                         CITY & STATE      RACE # SEX AGE   TIME        DIV       OVERALL     OVERALL  PACE    TIME 

    1   Philip Doland                Wilsonville, OR     1716  M   30  0:22:15    1 /   3    19 / 112    13 /  34  8:24   0:22:30 
    2   Michael Russell              Gresham, OR         1710  M   34  0:26:10    2 /   3    41 / 112    22 /  34  9:52   0:26:14 
    3   Alby Heredia                 Lake Oswego, OR     1734  M   34  0:40:34    3 /   3    86 / 112    33 /  34 15:18   0:40:50 


 FEMALES 30 TO 34 YEARS OF AGE - 2.65 MILES   

                                                                        CHIP        AGE       PLACE         SEX            GUN
   NO.  NAME                         CITY & STATE      RACE # SEX AGE   TIME        DIV       OVERALL     OVERALL  PACE    TIME 

    1   Melanie Mock                 Dundee, OR          1622  F   33  0:19:52    1 /   9    11 / 112     1 /  78  7:30   0:19:54 
    2   Jill Russell                 Gresham, OR         1711  F   32  0:23:44    2 /   9    28 / 112    11 /  78  8:57   0:23:48 
    3   Amanda Brown                 Tigard, OR          1655  F   30  0:23:57    3 /   9    29 / 112    12 /  78  9:02   0:24:04 
    4   Debbie Maryanov              Lake Oswego, OR     1651  F   31  0:28:00    4 /   9    48 / 112    23 /  78 10:34   0:28:07 
    5   Lisa Sorsell                 Beaverton, OR       1723  F   34  0:31:06    5 /   9    63 / 112    35 /  78 11:44   0:31:10 
    6   Angela Rhoads                Carlton, OR         1628  F   33  0:31:21    6 /   9    64 / 112    36 /  78 11:50   0:31:24 
    7   Sheryl Wolfe                 Vancouver, WA       1672  F   33  0:34:05    7 /   9    74 / 112    44 /  78 12:52   0:36:43 
    8   Sheilah Schultz              Vancouver, WA       1673  F   34  0:34:07    8 /   9    75 / 112    45 /  78 12:52   0:36:43 
    9   Maria Baker                  Portland, OR        1607  F   30  0:35:34    9 /   9    77 / 112    47 /  78 13:25   0:35:52 


 MALES 35 TO 39 YEARS OF AGE - 2.65 MILES   


                                                                        CHIP        AGE       PLACE         SEX            GUN
   NO.  NAME                         CITY & STATE      RACE # SEX AGE   TIME        DIV       OVERALL     OVERALL  PACE    TIME 

    1   John Koening                 Portland, OR        1727  M   37  0:16:36    1 /   4     6 / 112     6 /  34  6:16   0:16:38 
    2   Joe Campbell                 Tigard, OR          1693  M   37  0:24:07    2 /   4    31 / 112    19 /  34  9:06   0:24:13 
    3   Danny Schofield              Gresham, OR         1635  M   38  0:33:08    3 /   4    68 / 112    29 /  34 12:30   0:33:11 
    4   Jim Warren                   Portland, OR        1642  M   39  0:39:11    4 /   4    85 / 112    32 /  34 14:47   0:39:35 


 FEMALES 35 TO 39 YEARS OF AGE - 2.65 MILES   

                                                                        CHIP        AGE       PLACE         SEX            GUN
   NO.  NAME                         CITY & STATE      RACE # SEX AGE   TIME        DIV       OVERALL     OVERALL  PACE    TIME 

    1   Mary Hardgrove               Gresham, OR         1675  F   38  0:20:53    1 /  16    13 / 112     3 /  78  7:53   0:20:55 
    2   Lisa Nienstaedt              Lake Oswego, OR     1680  F   39  0:21:28    2 /  16    16 / 112     6 /  78  8:06   0:21:30 
    3   Connie Hix                   Wilsonville, OR     1715  F   35  0:23:34    3 /  16    26 / 112     9 /  78  8:54   0:23:42 
    4   Karen Storm                  Wilsonville, OR     1714  F   37  0:23:36    4 /  16    27 / 112    10 /  78  8:54   0:23:44 
    5   Katrin Montinola             Hillsborough, CA    1729  F   36  0:24:35    5 /  16    33 / 112    13 /  78  9:17   0:24:42 
    6   Stephanie Schutzler          West Linn, OR       1721  F   35  0:25:32    6 /  16    37 / 112    16 /  78  9:38   0:25:39 
    7   Diane Brown                  West Linn, OR       1652  F   38  0:26:22    7 /  16    42 / 112    20 /  78  9:57   0:26:25 
    8   Kathy Wilson                 Salem, OR           1685  F   36  0:28:38    8 /  16    51 / 112    25 /  78 10:48   0:28:47 
    9   Brenda Cowan                 Longview, WA        1613  F   36  0:29:07    9 /  16    55 / 112    29 /  78 10:59   0:29:24 
   10   Stacy Brisbee                Milwaukie, OR       1703  F   36  0:32:17   10 /  16    65 / 112    37 /  78 12:11   0:32:31 
   11   Sherria Fitzpatrick          Gresham, OR         1615  F   39  0:33:36   11 /  16    70 / 112    41 /  78 12:41   0:33:38 
   12   Lori Schofield               Gresham, OR         1633  F   39  0:33:40   12 /  16    71 / 112    42 /  78 12:42   0:33:42 
   13   Lisa Heredia                 Lake Oswego, OR     1733  F   35  0:40:35   13 /  16    87 / 112    54 /  78 15:19   0:40:50 
   14   Gail Russell                 Tigard, OR          1630  F   36  0:44:24   14 /  16    93 / 112    60 /  78 16:45   0:44:37 
   15   Lisa Cooper                  Lake Oswego, OR     1645  F   38  0:56:09   15 /  16   107 / 112    73 /  78 21:11   0:58:21 
   16   Courtland Gachupin           Portland, OR        1661  F   36  1:00:10   16 /  16   109 / 112    75 /  78 22:42   1:00:10 


 MALES 40 TO 44 YEARS OF AGE - 2.65 MILES   


                                                                        CHIP        AGE       PLACE         SEX            GUN
   NO.  NAME                         CITY & STATE      RACE # SEX AGE   TIME        DIV       OVERALL     OVERALL  PACE    TIME 

    1   Tim Swietlik                 Lake Oswego, OR     1681  M   43  0:15:40    1 /   2     3 / 112     3 /  34  5:55   0:15:40 
    2   Michael Gorriaran            Lake Oswego, OR     1696  M   41  0:16:32    2 /   2     5 / 112     5 /  34  6:14   0:16:34 


 FEMALES 40 TO 44 YEARS OF AGE - 2.65 MILES   

                                                                        CHIP        AGE       PLACE         SEX            GUN
   NO.  NAME                         CITY & STATE      RACE # SEX AGE   TIME        DIV       OVERALL     OVERALL  PACE    TIME 

    1   Debbie Jensen                Portland, OR        1683  F   43  0:21:19    1 /   9    14 / 112     4 /  78  8:03   0:21:23 
    2   Anita Hurst                  Beaverton, OR       1647  F   40  0:23:20    2 /   9    23 / 112     7 /  78  8:48   0:23:27 
    3   Susan Anderson               Tualatin, OR        1603  F   41  0:33:05    3 /   9    67 / 112    39 /  78 12:29   0:33:18 
    4   Celia Perkins                Portland, OR        1677  F   43  0:34:00    4 /   9    73 / 112    43 /  78 12:50   0:34:03 
    5   Elaine Kallis                Canby, OR           1671  F   43  0:37:46    5 /   9    83 / 112    53 /  78 14:15   0:37:49 
    6   Linda Schlosser              Columbia City, OR   1726  F   44  0:45:51    6 /   9    96 / 112    63 /  78 17:18   0:46:03 
