Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Oklahoma Event Spotlights
Find Events
Find Results
Race Directors

Feel the love

Runner Rankings
Record your results and compare your performances with runners from all over the nation.

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
 

Terrific 3 race Irish series.

Maui Paradise Marathon

Great winter escape!

 
> Printer-friendly page

Gusher Gallop

Oklahoma City, OK, May 11, 2002

Overall Results

Results courtesy of the DG Productions


DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION:  PACE IS MIN PER km
Place Div/Tot  Div   Name                   City           St Age Time    Pace  
===== ======== ===== ====================== ============== == === ======= ===== 
    1   1/3    M1619 PATRICK MORGAN         OKC            OK  18   17:06  3:26 
    2   1/22   M4044 Mark Bravo             Edmond         OK  44   18:30  3:42 
    3   2/22   M4044 DAVE STAPLETON         EDMOND         OK  44   18:33  3:43 
    4   1/6    M3539 David Cash-Price       Yukon          OK  38   18:42  3:45 
    5   1/4    M2024 AARON BUSCH            OKC            OK  24   18:48  3:46 
    6   1/11   M3034 ROBERT FOREMAN         MUSTANG        OK  30   19:05  3:49 
    7   1/11   M5054 CRAIG MAHL             CANUTE         OK  51   19:06  3:50 
    8   1/8    M2529 MIKE HANSKA            KANSAS CITY    MO  26   19:28  3:54 
    9   1/27   M4549 TIM ARTENDORF          OKC            OK  45   19:33  3:55 
   10   2/8    M2529 MICHAEL HANNAN         OKC            OK  27   19:33  3:55 
   11   3/22   M4044 BRENT WALKER           OKC            OK  44   19:34  3:55 
   12   2/3    M1619 FRANK FLEMING          MARLOW         OK  16   19:36  3:56 
   13   2/6    M3539 MARK BUSICH            OKC            OK  37   19:38  3:56 
   14   4/22   M4044 David Mobley           OKC            OK  44   19:42  3:57 
   15   2/11   M3034 THAD BURR              OKC            OK  32   19:43  3:57 
   16   3/6    M3539 Kevin Jackson          OKC            OK  36   19:45  3:57 
   17   2/11   M5054 Layne Hamilton         Edmond         OK  53   19:49  3:58 
   18   4/6    M3539 RON RUYLE              OKC            OK  39   19:50  3:58 
   19   3/8    M2529 CHONG WALKER           OKC            OK  26   19:58  4:00 
   20   5/22   M4044 Craig White            Edmond         OK  41   20:03  4:01 
   21   6/22   M4044 Richard Smith          OKC            OK  43   20:04  4:01 
   22   7/22   M4044 JOHN ALLEN             OKC            OK  44   20:13  4:03 
   23   1/9    M5559 RON KUYKENDALL         BETHANY        OK  57   20:18  4:04 
   24   3/11   M5054 MIKE ALLEN             MWC            OK  50   20:23  4:05 
   25   8/22   M4044 Jay Crawford           Edmond         OK  41   20:31  4:07 
   26   9/22   M4044 Randy Gasaway          OKC            OK  42   20:43  4:09 
   27  10/22   M4044 CHRISTOPHER ROBINETT   OKC            OK  40   21:11  4:15 
   28   4/8    M2529 MARC FOREMAN           YUKON          OK  27   21:13  4:15 
   29   2/27   M4549 SCOTT REGIER           BETHANY        OK  47   21:15  4:15 
   30   3/27   M4549 David Mauldin          Edmond         OK  46   21:21  4:17 
   31   2/9    M5559 Don Frissell           Edmond         OK  55   21:25  4:17 
   32   4/27   M4549 Ronnie Ward            Newcastle      OK  47   21:27  4:18 
   33   5/8    M2529 Scott White            Edmond         OK  25   21:34  4:19 
   34  11/22   M4044 VICTOR HAWK            YUKON          OK  42   21:35  4:19 
   35  12/22   M4044 JERRY ANDERSON         OKC            OK  42   21:48  4:22 
   36   6/8    M2529 Charlie Price          Edmond         OK  29   21:52  4:23 
   37   4/11   M5054 JAY PERSONETTE         OKC            OK  50   21:54  4:23 
   38   5/27   M4549 LARRY CARR             LAWTON         OK  49   22:00  4:24 
   39   3/9    M5559 CHUCK BUTLER           EDMOND         OK  59   22:17  4:28 
   40   6/27   M4549 JEFF BAGGETT           EDMOND         OK  46   22:17  4:28 
   41  13/22   M4044 Stephen Lawson         Westminster    CA  43   22:25  4:29 
   42   1/3    M1315 MATTHEW WILKOWSKE      OKC            OK  14   22:27  4:30 
   43  14/22   M4044 Steve Weber            Fay            OK  44   22:41  4:33 
   44   1/8    M6064 JIM TABOR              CHOCTAW        OK  61   22:54  4:35 
   45   7/27   M4549 JIM SMITH              OKC            OK  47   23:03  4:37 
   46   4/9    M5559 GARY QUICK             EDMOND         OK  57   23:07  4:38 
   47   5/11   M5054 JIM WINN               OKC            OK  54   23:09  4:38 
   48   8/27   M4549 SR Hunter              Bethany        OK  47   23:10  4:38 
   49   2/8    M6064 RUSSELL CURRIE         SHAWNEE        OK  62   23:12  4:39 
   50   9/27   M4549 MICHAEL DILLINGER      PURCELL        OK  49   23:17  4:40 
   51   5/9    M5559 FRANK WILLIS           OKC            OK  59   23:19  4:40 
   52   3/11   M3034 MICHAEL WRIGHT         OKC            OK  34   23:24  4:41 
   53   4/11   M3034 Gerald Koebrick        El Reno        OK  31   23:27  4:42 
   54  15/22   M4044 Bill Greenlees         Yukon          OK  42   23:32  4:43 
   55   6/9    M5559 Amos Harjo             OKC            OK  58   23:35  4:43 
   56   1/5    M6569 Don Hart               Edmond         OK  67   23:35  4:43 
   57   3/3    M1619 Cody bateman           Sherman        TX  17   23:41  4:45 
   58   3/8    M6064 BOB BISH               OKC            OK  62   23:43  4:45 
   59   7/9    M5559 Nels Bentson           OKC            OK  57   23:53  4:47 
   60  10/27   M4549 James Abbey            Edmond         OK  46   24:02  4:49 
   61  16/22   M4044 Larry Chadwell         OKC            OK  44   24:15  4:51 
   62   4/8    M6064 Adrian Wolford         Mustang        OK  64   24:21  4:53 
   63  11/27   M4549 Bill Gulick            OKC            OK  45   24:22  4:53 
   64   5/11   M3034 STEPHEN ABERNATHY      OKC            OK  30   24:27  4:54 
   65  12/27   M4549 JESUS PADILLA          OKC            OK  46   24:32  4:55 
   66  17/22   M4044 Scott Sheperd          Norman         OK  41   24:34  4:55 
   67   1/3    M0912 NICK ROBINETT          OKC            OK  09   24:36  4:56 
   68   6/11   M3034 Jason Garner           OKc            OK  34   24:45  4:57 
   69  18/22   M4044 Evadio Trejo           Edmond         OK  40   24:51  4:59 
   70   5/8    M6064 FRED GROSZ             EDMOND         OK  61   24:55  4:59 
   71  19/22   M4044 JEFF JORDAN            OKC            OK  40   24:56  5:00 
   72   2/5    M6569 TOM BRIGGS             ARCADIA        OK  68   25:05  5:01 
   73   6/8    M6064 DON MEEKS              NORMAN         OK  64   25:12  5:03 
   74  13/27   M4549 David Oshel            OKC            OK  48   25:23  5:05 
   75   6/11   M5054 Chris Rooney           OKC            OK  52   25:29  5:06 
   76   2/4    M2024 Andrew Schweitzer      Edmond         OK  23   25:32  5:07 
   77   7/11   M3034 Jeremy Sipe            OKC            OK  32   25:38  5:08 
   78  14/27   M4549 KIRK MCNEW             OKC            OK  49   25:48  5:10 
   79   7/11   M5054 Jan Goldbert           OKC            OK  50   26:03  5:13 
   80   3/4    M2024 MARK JOHEL             OKC            OK  20   26:07  5:14 
   81  15/27   M4549 Chris Hoke             Edmond         OK  49   26:08  5:14 
   82   2/3    M1315 RUSTY SANDERS          BETHANY        OK  15   26:09  5:14 
   83  16/27   M4549 EDWARD GRANGER         OKC            OK  45   26:12  5:15 
   84   8/11   M3034 Alex Weeks             Edmond         OK  34   26:20  5:16 
   85   3/3    M1315 DEREK PETTIT           BETHANY        OK  15   26:22  5:17 
   86   9/11   M3034 Mark Caldwell          Edmond         OK  30   26:25  5:17 
   87   7/8    M2529 Matthew Pena           OKC            OK  28   26:27  5:18 
   88  17/27   M4549 SAMMY GRAHM            MUSTANG        OK  47   26:31  5:19 
   89   8/9    M5559 Ken Schweitzer         Edmond         OK  55   26:55  5:23 
   90  20/22   M4044 David McCreary         Midwest City   OK  44   26:57  5:24 
   91  21/22   M4044 Tom Pepper             OKC            OK  43   27:07  5:26 
   92   7/8    M6064 LARRY ROSS             MUSTANG        OK  64   27:12  5:27 
   93   1/2    M7099 Jackie Rector          OKC            OK  77   27:14  5:27 
   94   8/11   M5054 Greg Wright            OKC            OK  53   27:24  5:29 
   95   9/11   M5054 Monty Evans            Edmond         OK  51   27:27  5:30 
   96  22/22   M4044 Drew Smith             Edmond         OK  44   27:28  5:30 
   97  18/27   M4549 Frederick Cornell      Yukon          OK  47   27:35  5:31 
   98  19/27   M4549 Larry Hartzell         Midwest City   OK  45   27:42  5:33 
   99  20/27   M4549 STEVE DIEHL            OKC            OK  47   27:54  5:35 
  100   3/5    M6569 DEAN WINDSOR           TUTTLE         OK  67   28:04  5:37 
  101   2/3    M0912 Chris Little           Edmond         OK  10   28:15  5:39 
  102   4/5    M6569 Don Smith              OKC            OK  67   28:22  5:41 
  103   5/5    M6569 GENE GROFF             OKC            OK  69   28:22  5:41 
  104  10/11   M5054 WILLIAN WEST           EDMOND         OK  53   28:46  5:46 
  105   5/6    M3539 William Little         Edmond         OK  37   29:00  5:48 
  106   8/8    M2529 Rocky Chen             OKC            OK  29   29:12  5:51 
  107  21/27   M4549 Mark Pate              Moore          OK  48   30:13  6:03 
  108  11/11   M5054 Chris Holand           Moore          OK  52   30:20  6:04 
  109   4/4    M2024 Eugene Chen            Norman         OK  23   30:23  6:05 
  110  22/27   M4549 CRAIG YOUNG            OKC            OK  45   30:35  6:07 
  111  23/27   M4549 Ric Williams           Piedmont       OK  49   31:21  6:17 
  112  10/11   M3034 GREG MOORE             EDMOND         OK  32   31:28  6:18 
  113   6/6    M3539 Kenny Stevenson        Edmond         OK  35   32:20  6:28 
  114   9/9    M5559 Lee Kessinger          Edmond         OK  55   32:40  6:32 
  115  11/11   M3034 Kevin Griffin          Oklahoma City  OK  32   34:00  6:48 
  116  24/27   M4549 Jim Heggen             Midwest City   OK  45   35:04  7:01 
  117  25/27   M4549 RUSSELL PACE           OKC            OK  47   35:04  7:01 
  118  26/27   M4549 Gerald hart            Elk City       OK  46   38:38  7:44 
  119  27/27   M4549 Mike Killgore          Wynnewood      OK  45   39:19  7:52 
  120   3/3    M0912 KEVIN RICHARDSON       CHOCTAW        OK  11   39:33  7:55 
  121   2/2    M7099 Irving Hill            OKC            OK  74   41:11  8:15 
  122   8/8    M6064 MARVYN KNIGHT          OKC            OK  60   41:42  8:21 
 
Male AGE-GROUP RESULTS
AGE GROUP PLACE, NAME, CITY, STATE, AGE, TIME, PACE (min/km)
MALE AGE GROUP:  01 - 08
MALE AGE GROUP:  09 - 12
    1 NICK ROBINETT          OKC                OK  09   24:36 
    2 Chris Little           Edmond             OK  10   28:15 
    3 KEVIN RICHARDSON       CHOCTAW            OK  11   39:33 
MALE AGE GROUP:  13 - 15
    1 MATTHEW WILKOWSKE      OKC                OK  14   22:27 
    2 RUSTY SANDERS          BETHANY            OK  15   26:09 
    3 DEREK PETTIT           BETHANY            OK  15   26:22 
MALE AGE GROUP:  16 - 19
    1 PATRICK MORGAN         OKC                OK  18   17:06 
    2 FRANK FLEMING          MARLOW             OK  16   19:36 
    3 Cody bateman           Sherman            TX  17   23:41 
MALE AGE GROUP:  20 - 24
    1 AARON BUSCH            OKC                OK  24   18:48 
    2 Andrew Schweitzer      Edmond             OK  23   25:32 
    3 MARK JOHEL             OKC                OK  20   26:07 
    4 Eugene Chen            Norman             OK  23   30:23 
MALE AGE GROUP:  25 - 29
    1 MIKE HANSKA            KANSAS CITY        MO  26   19:28 
    2 MICHAEL HANNAN         OKC                OK  27   19:33 
    3 CHONG WALKER           OKC                OK  26   19:58 
    4 MARC FOREMAN           YUKON              OK  27   21:13 
    5 Scott White            Edmond             OK  25   21:34 
    6 Charlie Price          Edmond             OK  29   21:52 
    7 Matthew Pena           OKC                OK  28   26:27 
    8 Rocky Chen             OKC                OK  29   29:12 
MALE AGE GROUP:  30 - 34
    1 ROBERT FOREMAN         MUSTANG            OK  30   19:05 
    2 THAD BURR              OKC                OK  32   19:43 
    3 MICHAEL WRIGHT         OKC                OK  34   23:24 
    4 Gerald Koebrick        El Reno            OK  31   23:27 
    5 STEPHEN ABERNATHY      OKC                OK  30   24:27 
    6 Jason Garner           OKc                OK  34   24:45 
    7 Jeremy Sipe            OKC                OK  32   25:38 
    8 Alex Weeks             Edmond             OK  34   26:20 
    9 Mark Caldwell          Edmond             OK  30   26:25 
   10 GREG MOORE             EDMOND             OK  32   31:28 
   11 Kevin Griffin          Oklahoma City      OK  32   34:00 
MALE AGE GROUP:  35 - 39
    1 David Cash-Price       Yukon              OK  38   18:42 
    2 MARK BUSICH            OKC                OK  37   19:38 
    3 Kevin Jackson          OKC                OK  36   19:45 
    4 RON RUYLE              OKC                OK  39   19:50 
    5 William Little         Edmond             OK  37   29:00 
    6 Kenny Stevenson        Edmond             OK  35   32:20 
MALE AGE GROUP:  40 - 44
    1 Mark Bravo             Edmond             OK  44   18:30 
    2 DAVE STAPLETON         EDMOND             OK  44   18:33 
    3 BRENT WALKER           OKC                OK  44   19:34 
    4 David Mobley           OKC                OK  44   19:42 
    5 Craig White            Edmond             OK  41   20:03 
    6 Richard Smith          OKC                OK  43   20:04 
    7 JOHN ALLEN             OKC                OK  44   20:13 
    8 Jay Crawford           Edmond             OK  41   20:31 
    9 Randy Gasaway          OKC                OK  42   20:43 
   10 CHRISTOPHER ROBINETT   OKC                OK  40   21:11 
   11 VICTOR HAWK            YUKON              OK  42   21:35 
   12 JERRY ANDERSON         OKC                OK  42   21:48 
   13 Stephen Lawson         Westminster        CA  43   22:25 
   14 Steve Weber            Fay                OK  44   22:41 
   15 Bill Greenlees         Yukon              OK  42   23:32 
   16 Larry Chadwell         OKC                OK  44   24:15 
   17 Scott Sheperd          Norman             OK  41   24:34 
   18 Evadio Trejo           Edmond             OK  40   24:51 
   19 JEFF JORDAN            OKC                OK  40   24:56 
   20 David McCreary         Midwest City       OK  44   26:57 
   21 Tom Pepper             OKC                OK  43   27:07 
   22 Drew Smith             Edmond             OK  44   27:28 
MALE AGE GROUP:  45 - 49
    1 TIM ARTENDORF          OKC                OK  45   19:33 
    2 SCOTT REGIER           BETHANY            OK  47   21:15 
    3 David Mauldin          Edmond             OK  46   21:21 
    4 Ronnie Ward            Newcastle          OK  47   21:27 
    5 LARRY CARR             LAWTON             OK  49   22:00 
    6 JEFF BAGGETT           EDMOND             OK  46   22:17 
    7 JIM SMITH              OKC                OK  47   23:03 
    8 SR Hunter              Bethany            OK  47   23:10 
    9 MICHAEL DILLINGER      PURCELL            OK  49   23:17 
   10 James Abbey            Edmond             OK  46   24:02 
   11 Bill Gulick            OKC                OK  45   24:22 
   12 JESUS PADILLA          OKC                OK  46   24:32 
   13 David Oshel            OKC                OK  48   25:23 
   14 KIRK MCNEW             OKC                OK  49   25:48 
   15 Chris Hoke             Edmond             OK  49   26:08 
   16 EDWARD GRANGER         OKC                OK  45   26:12 
   17 SAMMY GRAHM            MUSTANG            OK  47   26:31 
   18 Frederick Cornell      Yukon              OK  47   27:35 
   19 Larry Hartzell         Midwest City       OK  45   27:42 
   20 STEVE DIEHL            OKC                OK  47   27:54 
   21 Mark Pate              Moore              OK  48   30:13 
   22 CRAIG YOUNG            OKC                OK  45   30:35 
   23 Ric Williams           Piedmont           OK  49   31:21 
   24 Jim Heggen             Midwest City       OK  45   35:04 
   25 RUSSELL PACE           OKC                OK  47   35:04 
   26 Gerald hart            Elk City           OK  46   38:38 
   27 Mike Killgore          Wynnewood          OK  45   39:19 
MALE AGE GROUP:  50 - 54
    1 CRAIG MAHL             CANUTE             OK  51   19:06 
    2 Layne Hamilton         Edmond             OK  53   19:49 
    3 MIKE ALLEN             MWC                OK  50   20:23 
    4 JAY PERSONETTE         OKC                OK  50   21:54 
    5 JIM WINN               OKC                OK  54   23:09 
    6 Chris Rooney           OKC                OK  52   25:29 
    7 Jan Goldbert           OKC                OK  50   26:03 
    8 Greg Wright            OKC                OK  53   27:24 
    9 Monty Evans            Edmond             OK  51   27:27 
   10 WILLIAN WEST           EDMOND             OK  53   28:46 
   11 Chris Holand           Moore              OK  52   30:20 
MALE AGE GROUP:  55 - 59
    1 RON KUYKENDALL         BETHANY            OK  57   20:18 
    2 Don Frissell           Edmond             OK  55   21:25 
    3 CHUCK BUTLER           EDMOND             OK  59   22:17 
    4 GARY QUICK             EDMOND             OK  57   23:07 
    5 FRANK WILLIS           OKC                OK  59   23:19 
    6 Amos Harjo             OKC                OK  58   23:35 
    7 Nels Bentson           OKC                OK  57   23:53 
    8 Ken Schweitzer         Edmond             OK  55   26:55 
    9 Lee Kessinger          Edmond             OK  55   32:40 
MALE AGE GROUP:  60 - 64
    1 JIM TABOR              CHOCTAW            OK  61   22:54 
    2 RUSSELL CURRIE         SHAWNEE            OK  62   23:12 
    3 BOB BISH               OKC                OK  62   23:43 
    4 Adrian Wolford         Mustang            OK  64   24:21 
    5 FRED GROSZ             EDMOND             OK  61   24:55 
    6 DON MEEKS              NORMAN             OK  64   25:12 
    7 LARRY ROSS             MUSTANG            OK  64   27:12 
    8 MARVYN KNIGHT          OKC                OK  60   41:42 
MALE AGE GROUP:  65 - 69
    1 Don Hart               Edmond             OK  67   23:35 
    2 TOM BRIGGS             ARCADIA            OK  68   25:05 
    3 DEAN WINDSOR           TUTTLE             OK  67   28:04 
    4 Don Smith              OKC                OK  67   28:22 
    5 GENE GROFF             OKC                OK  69   28:22 
MALE AGE GROUP:  70 - 74
    1 Irving Hill            OKC                OK  74   41:11 
MALE AGE GROUP:  75 - 99
    1 Jackie Rector          OKC                OK  77   27:14 
 
FEMALE OPEN RESULTS
GUSHER GALLOP 5k
May 11,2002  * * 08:00am
LAKE HEFNER, OKLAHOMA CITY
 
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION:   PACE IS MIN PER km
Place Div/Tot  Div   Name                   City           St Age Time    Pace  
===== ======== ===== ====================== ============== == === ======= ===== 
    1   1/14   F3034 JENNIFER HOPPER        NORMAN         OK  34   20:08  4:02 
    2   1/13   F4044 BECKY BAGGETT          EDMOND         OK  41   21:08  4:14 
    3   1/9    F2529 Stephanie Beadnell     OKC            OK  27   21:22  4:17 
    4   1/8    F4549 MARIE BRESHEARS        OKC            OK  48   21:42  4:21 
    5   1/2    F1619 FELICIA FLEMING        MARLOW         OK  16   22:19  4:28 
    6   2/9    F2529 Rachelle Alfaro        OKC            OK  28   23:29  4:42 
    7   2/8    F4549 Jane Gray              OKC            OK  48   23:42  4:45 
    8   2/13   F4044 Eva Armstrong          El Reno        OK  44   24:03  4:49 
    9   3/8    F4549 Gaile Loving           OKC            OK  48   24:08  4:50 
   10   1/8    F3539 Charri White           Edmond         OK  38   24:28  4:54 
   11   2/2    F1619 RACHEL WINDSOR         TUTTLE         OK  18   24:47  4:58 
   12   1/5    F2024 Sara Caldwell          Edmond         OK  24   24:53  4:59 
   13   2/8    F3539 KATHY PADILH           OKC            OK  36   25:10  5:02 
   14   2/14   F3034 Michelle Danaher       OKc            OK  34   25:39  5:08 
   15   1/1    F5559 Donna Eichner          OKC            OK  59   25:45  5:09 
   16   2/5    F2024 Cindy Heilig           Oklahoma City  OK  23   25:56  5:12 
   17   3/9    F2529 Laynie Parrott         OKC            OK  27   26:14  5:15 
   18   3/13   F4044 Cindy McClintock       OKC            OK  44   26:33  5:19 
   19   4/9    F2529 Keeley Harris          OKC            OK  29   26:36  5:20 
   20   1/6    F5054 Deborah Watson         OKC            OK  50   26:39  5:20 
   21   3/14   F3034 Valerie Shed           OKC            OK  34   26:48  5:22 
   22   4/13   F4044 Carolyn Parker         Harrah         OK  42   26:53  5:23 
   23   3/8    F3539 CHERYL FLATT           OKC            OK  39   26:57  5:24 
   24   2/6    F5054 RHODORA BRAY           NEWALLA        OK  51   27:03  5:25 
   25   4/14   F3034 Dana Campbell          OKC            OK  34   27:06  5:26 
   26   5/13   F4044 NANCY EMERSON          EDMOND         OK  43   27:17  5:28 
   27   4/8    F4549 JUIANNE DEWEY          EDMOND         OK  48   27:18  5:28 
   28   4/8    F3539 Debby Bond             OKC            OK  36   27:26  5:30 
   29   6/13   F4044 Sharon Johnson         OKC            OK  41   27:31  5:31 
   30   5/14   F3034 Stephanie Ysasaga      OKC            OK  31   27:35  5:31 
   31   7/13   F4044 Jane Pace              OKC            OK  43   27:43  5:33 
   32   5/9    F2529 Amber Price            Edmond         OK  25   27:45  5:33 
   33   8/13   F4044 Karen Canfield         OKC            OK  44   28:12  5:39 
   34   1/1    F0912 Jacqulyn Brown         OKC            OK  12   28:12  5:39 
   35   6/9    F2529 Rachelle Franz         OKC            OK  25   28:13  5:39 
   36   3/6    F5054 Linda Kessinger        Edmond         OK  54   28:15  5:39 
   37   1/2    F6064 Kathy Moffitt          Okc            OK  64   28:21  5:41 
   38   5/8    F3539 Darla Neundorf         Edmond         OK  38   28:44  5:45 
   39   4/6    F5054 JANE WEST              EDMOND         OK  51   28:45  5:45 
   40   9/13   F4044 DONNA WINDSOR          TUTTLE         OK  43   29:02  5:49 
   41   7/9    F2529 Mary Daniel            OKC            OK  26   29:27  5:54 
   42   6/14   F3034 Kim Holland            Davis          OK  33   29:53  5:59 
   43   7/14   F3034 Janet Weeks            Edmond         OK  33   30:19  6:04 
   44   5/8    F4549 Kim Sturdivan          OKC            OK  45   30:39  6:08 
   45   3/5    F2024 Mairka Stone           Edmond         OK  23   31:12  6:15 
   46   1/1    F1315 Hannah Williams        Piedmont       OK  14   31:20  6:16 
   47   8/9    F2529 TRICIA HUNSKA          KANSAS CITY    MO  25   31:23  6:17 
   48  10/13   F4044 Teri Chadwell          OKC            OK  42   31:27  6:18 
   49   4/5    F2024 Heather Bateman        Sherman        TX  22   31:47  6:22 
   50   9/9    F2529 TONYA FASGOLD          NEWCASTLE      OK  26   31:49  6:22 
   51   5/6    F5054 SUSAN HANSKA           YUKON          OK  52   31:55  6:23 
   52   1/2    F6599 Shirley Hoke           Edmond         OK  71   31:57  6:24 
   53   2/2    F6064 Sherri Rector          OKC            OK  60   32:12  6:27 
   54  11/13   F4044 Laura Sheperd          Norman         OK  42   32:31  6:31 
   55   6/8    F4549 Freda Bradshaw         Edmond         OK  46   32:44  6:33 
   56   6/8    F3539 Tammy Gasaway          Oklahoma City  OK  38   33:07  6:38 
   57   8/14   F3034 Kathy Hefton           OKC            OK  34   33:34  6:43 
   58   9/14   F3034 Kellye Bates           OKC            OK  33   33:50  6:46 
   59  10/14   F3034 Jennifer Dickerson     OKC            OK  33   33:52  6:47 
   60   6/6    F5054 Nicki Ohlheiser        OKC            OK  53   35:17  7:04 
   61   5/5    F2024 Jeeri York             Nichols Hills  OK  23   35:20  7:04 
   62   2/2    F6599 DELORIS GREEN          OKC            OK  70   37:34  7:31 
   63   7/8    F4549 Vicki Veitch           Oklahoma City  OK  46   38:02  7:37 
   64  12/13   F4044 Glenda Hart            Elk City       OK  41   38:38  7:44 
   65   7/8    F3539 Kathy RABER            Oklahoma City  OK  35   38:49  7:46 
   66  11/14   F3034 Jessica Brown          OKLAHOMA CITY  OK  34   38:49  7:46 
   67  12/14   F3034 TONYA RICHARDSON       CHOCTAW        OK  34   39:34  7:55 
   68  13/14   F3034 SHEILA NOAKES          ARLINGTON      TX  31   39:34  7:55 
   69   8/8    F4549 Joyce Gabriel          Wynnewood      OK  48   40:05  8:01 
   70   8/8    F3539 Kay Weber              Fay            OK  39   40:34  8:07 
   71  13/13   F4044 Kim kyker              oklahoma city  OK  40   41:59  8:24 
   72  14/14   F3034 Amanda Griffin         OKC            OK  30   45:13  9:03 
 
FEMALE AGE-GROUP RESULTS
AGE GROUP PLACE, NAME, CITY, STATE, AGE, TIME, PACE (min/km)
FEMALE AGE GROUP:  01 - 08
FEMALE AGE GROUP:  09 - 12
    1 Jacqulyn Brown         OKC                OK  12   28:12 
FEMALE AGE GROUP:  13 - 15
    1 Hannah Williams        Piedmont           OK  14   31:20 
FEMALE AGE GROUP:  16 - 19
    1 FELICIA FLEMING        MARLOW             OK  16   22:19 
    2 RACHEL WINDSOR         TUTTLE             OK  18   24:47 
FEMALE AGE GROUP:  20 - 24
    1 Sara Caldwell          Edmond             OK  24   24:53 
    2 Cindy Heilig           Oklahoma City      OK  23   25:56 
    3 Mairka Stone           Edmond             OK  23   31:12 
    4 Heather Bateman        Sherman            TX  22   31:47 
    5 Jeeri York             Nichols Hills      OK  23   35:20 
FEMALE AGE GROUP:  25 - 29
    1 Stephanie Beadnell     OKC                OK  27   21:22 
    2 Rachelle Alfaro        OKC                OK  28   23:29 
    3 Laynie Parrott         OKC                OK  27   26:14 
    4 Keeley Harris          OKC                OK  29   26:36 
    5 Amber Price            Edmond             OK  25   27:45 
    6 Rachelle Franz         OKC                OK  25   28:13 
    7 Mary Daniel            OKC                OK  26   29:27 
    8 TRICIA HUNSKA          KANSAS CITY        MO  25   31:23 
    9 TONYA FASGOLD          NEWCASTLE          OK  26   31:49 
FEMALE AGE GROUP:  30 - 34
    1 JENNIFER HOPPER        NORMAN             OK  34   20:08 
    2 Michelle Danaher       OKc                OK  34   25:39 
    3 Valerie Shed           OKC                OK  34   26:48 
    4 Dana Campbell          OKC                OK  34   27:06 
    5 Stephanie Ysasaga      OKC                OK  31   27:35 
    6 Kim Holland            Davis              OK  33   29:53 
    7 Janet Weeks            Edmond             OK  33   30:19 
    8 Kathy Hefton           OKC                OK  34   33:34 
    9 Kellye Bates           OKC                OK  33   33:50 
   10 Jennifer Dickerson     OKC                OK  33   33:52 
   11 Jessica Brown          OKLAHOMA CITY      OK  34   38:49 
   12 TONYA RICHARDSON       CHOCTAW            OK  34   39:34 
   13 SHEILA NOAKES          ARLINGTON          TX  31   39:34 
   14 Amanda Griffin         OKC                OK  30   45:13 
FEMALE AGE GROUP:  35 - 39
    1 Charri White           Edmond             OK  38   24:28 
    2 KATHY PADILH           OKC                OK  36   25:10 
    3 CHERYL FLATT           OKC                OK  39   26:57 
    4 Debby Bond             OKC                OK  36   27:26 
    5 Darla Neundorf         Edmond             OK  38   28:44 
    6 Tammy Gasaway          Oklahoma City      OK  38   33:07 
    7 Kathy RABER            Oklahoma City      OK  35   38:49 
    8 Kay Weber              Fay                OK  39   40:34 
FEMALE AGE GROUP:  40 - 44
    1 BECKY BAGGETT          EDMOND             OK  41   21:08 
    2 Eva Armstrong          El Reno            OK  44   24:03 
    3 Cindy McClintock       OKC                OK  44   26:33 
    4 Carolyn Parker         Harrah             OK  42   26:53 
    5 NANCY EMERSON          EDMOND             OK  43   27:17 
    6 Sharon Johnson         OKC                OK  41   27:31 
    7 Jane Pace              OKC                OK  43   27:43 
    8 Karen Canfield         OKC                OK  44   28:12 
    9 DONNA WINDSOR          TUTTLE             OK  43   29:02 
   10 Teri Chadwell          OKC                OK  42   31:27 
   11 Laura Sheperd          Norman             OK  42   32:31 
   12 Glenda Hart            Elk City           OK  41   38:38 
   13 Kim kyker              oklahoma city      OK  40   41:59 
FEMALE AGE GROUP:  45 - 49
    1 MARIE BRESHEARS        OKC                OK  48   21:42 
    2 Jane Gray              OKC                OK  48   23:42 
    3 Gaile Loving           OKC                OK  48   24:08 
    4 JUIANNE DEWEY          EDMOND             OK  48   27:18 
    5 Kim Sturdivan          OKC                OK  45   30:39 
    6 Freda Bradshaw         Edmond             OK  46   32:44 
    7 Vicki Veitch           Oklahoma City      OK  46   38:02 
    8 Joyce Gabriel          Wynnewood          OK  48   40:05 
FEMALE AGE GROUP:  50 - 54
    1 Deborah Watson         OKC                OK  50   26:39 
    2 RHODORA BRAY           NEWALLA            OK  51   27:03 
    3 Linda Kessinger        Edmond             OK  54   28:15 
    4 JANE WEST              EDMOND             OK  51   28:45 
    5 SUSAN HANSKA           YUKON              OK  52   31:55 
    6 Nicki Ohlheiser        OKC                OK  53   35:17 
FEMALE AGE GROUP:  55 - 59
