Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
New York Event Spotlights
Find Events
Find Results
Race Directors

Maui Paradise Marathon

Run in the beautiful South Pacific

Kick Asphalt

Runner Rankings
Record your results and compare your performances with runners from all over the nation.

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
  Florida's oldest marathon

Feel the love

Great winter escape!

 
> Printer-friendly page

Saratoga National Bank Cross Country Classic

Saratoga Springs, NY, October 20, 2002

[Age Group | USATF Adirondack Overall | USATF Adirondack Awards | Adirondack Open Women Team | Adirondack Masters Men 40-49 Team | Adirondack Masters Men 50-59 Team | Adirondack Masters Men 60-69 Team | Adirondack Masters Women 40-49 Team ]

Overall

                                                                      Page 1
                      *******OVERALL RESULTS*********
               Saratoga National Bank Cross Country Classic 5K
               USATF Adirondack 5k Cross Country Championships
               Sunday October 20, 2002    Saratoga Springs, NY

PLACE NAME                AG S CITY            ST TIME    PACE
===== =================== == = =============== == ======= =====
    1 Joshua Mcdougal     17 M Peru            NY   15:03  4:51
    2 Thomas Dalton       44 M Schenectady     NY   15:12  4:54
    3 Matt Lopiccolo      27 M Oneonta         NY   15:26  4:58
    4 Jordan Mcdougal     15 M Peru            NY   15:38  5:02
    5 Matt Drowne         21 M Plattsburg      NY   16:05  5:11
    6 Zach Yannone        28 M Rensselaer      NY   16:13  5:13
    7 Rich Coughlin       42 M Castleton       NY   16:23  5:16
    8 Bob Underwood       42 M Kattskill Bay   NY   16:24  5:17
    9 Dave Whydra         18 M Plattsburg      NY   16:28  5:18
   10 Joe Millett         16 M Peru            NY   16:43  5:23
   11 Steven Garner       23 M Saratoga Spring NY   16:54  5:27
   12 Jonathan Catlett    24 M Albany          NY   17:01  5:29
   13 Marty O'brien       18 M Plattsburg      NY   17:05  5:30
   14 Fred Kitzrow        46 M Delmar          NY   17:09  5:31
   15 David Hettrich      38 M Delmar          NY   17:12  5:32
   16 Christopher Buckley 41 M Burnt Hills     NY   17:12  5:32
   17 Matt Mallet         27 M Saratoga Spring NY   17:14  5:33
   18 Mike Francia        21 M Plattsburg      NY   17:15  5:33
   19 Chris Burns         47 M Albany          NY   17:17  5:34
   20 Jim Lebrou          36 M Albany          NY   17:21  5:35
   21 Ken Briell          52 M Middle Grove    NY   17:26  5:37
   22 Travis Capen        22 M Peru            NY   17:30  5:38
   23 Paul Notar, Jr      17 M Schenectady     NY   17:32  5:39
   24 Thom Powers         19 M Sherill         NY   17:35  5:40
   25 Matt Wood           25 M Saratoga Spring NY   17:37  5:40
   26 Charles Smullen     41 M Amsterdam       NY   17:38  5:41
   27 Charles Lainhart    30 M Allentown       PA   17:44  5:42
   28 Amanda Jinks        22 F Plattsburg      NY   17:45  5:43
   29 Dennis Fillmore     50 M Ballston Spa    NY   17:48  5:44
   30 John Crawford       48 M Queensbury      NY   17:49  5:44
   31 Shaun Zepf          27 M Ballston Spa    NY   17:51  5:45
   32 Joe Janack          16 M Galway          NY   17:53  5:45
   33 John Camelio        56 M Sandgate        VT   17:57  5:47
   34 James Jacobs        45 M Berne           NY   17:59  5:47
   35 Phil Jessen         54 M Hartford        NY   18:04  5:49
   36 David Bradt         38 M Ballston Spa    NY   18:08  5:50
   37 James Forbes        48 M Valley Falls    NY   18:13  5:52
   38 Emily Bryans        35 F Schenectady     NY   18:14  5:52
   39 Christopher Murphy  45 M Scotia          NY   18:15  5:53
   40 Tom Benoit          31 M Oneonta         NY   18:16  5:53
   41 Peter Gerardi       51 M Scotia          NY   18:20  5:54
   42 Pat Glover          56 M Clifton Park    NY   18:25  5:56
   43 Scott Suba          38 M Deerfield       NY   18:30  5:57
   44 Erik Schlenker      19 M Plattsburg      NY   18:32  5:58
   45 Bob Radliff         38 M Stillwater      NY   18:33  5:58
   46 Jason Babson        22 M Hudson Falls    NY   18:35  5:59
   47 Brian Debraccio     35 M Scotia          NY   18:41  6:01
   48 Jon Rocco           35 M Colonie         NY   18:51  6:04
   49 Raymond O'conor     47 M Saratoga Spring NY   18:57  6:06
   50 Don Kaupelis        19 M Plattsburg      NY   19:09  6:10
   51 Beth Stalker        43 F Clifton Park    NY   19:10  6:10
   52 Chris Smith         36 M Saratoga Spring NY   19:11  6:10
   53 Edward Gravelle     44 M Ballston Lake   NY   19:16  6:12
   54 Karen Mohr          37 F Albany          NY   19:19  6:13
   55 Joey Graricki       26 M Niskayuna       NY   19:23  6:14
   56 Jim Lofthouse       47 M Ballston Spa    NY   19:28  6:16
   57 Katelyn Reepmeyer   16 F Cohoes          NY   19:31  6:17
   58 Chad Kessler        30 M Saratoga Spring NY   19:32  6:17
   59 Chip Button         50 M Saratoga Spring NY   19:41  6:20
   60 John Hotmer         13 M South Glens Fal NY   19:45  6:21
   61 Christopher Connors 34 M Philidelphia    PA   19:49  6:23
   62 Dan Risler          43 M Albany          NY   19:52  6:23
   63 David Peterson      43 M Saratoga Spring NY   19:52  6:24
   64 Bob Berenis         53 M Gansevoort      NY   19:56  6:25
   65 Heather Mitchell    17 F Queensbury      NY   19:57  6:25
   66 Mark Sager          52 M Katskill Bay    NY   19:59  6:26
   67 Cassie Alexander    21 F Plattsburg      NY   20:00  6:26
   68 Ashley Lavigne      18 F plattsburg      NY   20:00  6:26
   69 Michael Mclaren     40 M Delmar          NY   20:06  6:28
   70 Rick Morse          52 M Round Lake      NY   20:08  6:29
   71 Christine Alaskey   21 F Plattsburg      NY   20:12  6:30
   72 John Hook           41 M Saratoga Spring NY   20:17  6:32
   73 Joel Landis         63 M Ballston Spa    NY   20:18  6:32
   74 Daniel Demaio       35 M New Haven       CT   20:25  6:34
   75 Tracey Van Dyke     38 F Lake Luzerne    NY   20:29  6:35
   76 Demantra Constantin 31 F Niskayuna       NY   20:30  6:36
   77 Jim Mcelroy         43 M Saratoga Spring NY   20:31  6:36
   78 Michael Winsten     16 M Gansevoort      NY   20:44  6:40
   79 Ihor Stadnyk        46 M Saratoga Spring NY   20:46  6:41
   80 Rich Tanchyk        50 M Saratoga Spring NY   20:55  6:44
   81 Sarah Hotaling      16 F Galway          NY   21:03  6:47
   82 William Gervasio    46 M Saratoga Spring NY   21:04  6:47
   83 Tom Cashdollar      16 M Delanson        NY   21:08  6:48
   84 Dane Deciero        17 M Delanson        NY   21:08  6:48
   85 Beth Roche          24 F Saratoga Spring NY   21:10  6:49
   86 Bob Alberti         44 M Saratoga Spring NY   21:11  6:49
   87 Anna Crawford       15 F Queensbury      NY   21:16  6:51
   88 Kevin Gotch         30 M Albany          NY   21:18  6:51
   89 Douglas Gerhardt    35 M Saratoga Spring NY   21:19  6:52
   90 Megan Gallagher     14 F Delmar          NY   21:23  6:53
   91 Stephan Boochever   46 M Slingerlands    NY   21:25  6:54
   92 Ed Bown             61 M Broadalbin      NY   21:28  6:55
   93 Maryanne Mcnamara   49 F Saratoga Spring NY   21:29  6:55
   94 Samuel Quinones     45 M Saratoga Spring NY   21:29  6:55
   95 Chester Tumidajewic 48 M Amsterdam       NY   21:29  6:55
   96 Anthony Notar        9 M Schenectady     NY   21:30  6:55
   97 Bob Husted          65 M Rexford         NY   21:36  6:57
   98 Kurt Ruppel         48 M Greenwich       NY   21:41  6:59
   99 Stan Westhoff       59 M Gansevoort      NY   21:47  7:00
  100 Kurt Garrison       42 M Palatine Bridge NY   21:47  7:01
  101 Hope Plavin         44 F Niskayuna       NY   21:48  7:01
  102 Fred Miller         44 M Middle Grove    NY   21:51  7:02
  103 Bill Elliot         48 M Albany          NY   21:56  7:04
  104 Kristen Hawley      24 F Watervliet      NY   21:58  7:04
  105 Zoe Devito          28 F Saratoga Spring NY   22:00  7:05
  106 Jill Buff           35 F Malta           NY   22:01  7:05
  107 Dan Mcnamara        53 M Saratoga Spring NY   22:01  7:05
  108 John Turco          45 M Saratoga Spring NY   22:02  7:05
  109 Phil Shea           43 M Beacon          NY   22:04  7:06
  110 Paul Notar, Sr      42 M Schenectady     NY   22:06  7:07
  111 Christopher Rush    66 M Schenectady     NY   22:10  7:08
  112 Matthew Letteer     24 M Latham          NY   22:11  7:08
  113 Jessica Spatz       40 F Valley Falls    NY   22:14  7:09
  114 Scott George        16 M W Charlton      NY   22:18  7:10
  115 Meaghan Goodwin     12 F Clifton Park    NY   22:23  7:12
  116 Charles Babcock     47 M Saratoga Spring NY   22:27  7:13
  117 Elizabeth Vanasdale 12 F Greenfield Cent NY   22:29  7:14
  118 Kenneth Skinner     62 M Albany          NY   22:30  7:14
  119 Joann Stevens       40 F Gansevoort      NY   22:31  7:15
  120 Darren Drabek       28 M Saratoga Spring NY   22:39  7:17
  121 Greg Rickles        52 M Latham          NY   22:42  7:18
  122 Clover Schwartz     36 F Gansevoort      NY   22:43  7:18
  123 Maureen Roberts     44 F Gansevoort      NY   22:44  7:19
  124 Elliott Glansberg   54 M Saratoga Spring NY   22:50  7:21
  125 Tim Bartos          48 M Clifton Park    NY   22:53  7:22
  126 Margaret Mckeown    44 F Ballston Spa    NY   23:01  7:24
  127 Eileen Leavitt      37 F Delmar          NY   23:04  7:25
  128 C. Rappazzo         10 M Casleton        NY   23:05  7:26
  129 Kate Peterson       11 F Saratoga Spring NY   23:06  7:26
  130 Kaileigh Moore      12 F Saratoga Spring NY   23:08  7:27
  131 Tom Mack            38 M Wyantskill      NY   23:13  7:28
  132 Stephanie Ferradino 31 F Saratoga Spring NY   23:14  7:28
  133 Paul Bulmer         40 M Albany          NY   23:18  7:30
  134 Bryan Fesler        31 M Schenectady     NY   23:18  7:30
  135 Linda Kranick       51 F Saratoga Spring NY   23:19  7:30
  136 William Vanasdale   12 M Greenfield Cent NY   23:27  7:33
  137 Cheryl Tracy        37 F Scotia          NY   23:29  7:33
  138 Peter Hettrich      67 M Ballston Spa    NY   23:31  7:34
  139 Nik Ratajczak       13 M Ballston Spa    NY   23:33  7:35
  140 Patrick Brett       22 M New York        NY   23:37  7:36
  141 Ray Lee             60 M Halfmoon        NY   23:38  7:36
  142 Manuel Choy         42 M Saratoga Spring NY   23:47  7:39
  143 Sean Hayes          50 M Bolton Landing  NY   23:49  7:40
  144 Donna Ruppel        38 F Greenwich       NY   23:53  7:41
  145 Christopher Walsh   41 M Staten Island   NY   24:04  7:45
  146 Stephen Cupp        28 M Glenville       NY   24:12  7:47
  147 Patty Hrebenach     38 F Saratoga Spring NY   24:14  7:48
  148 Norm Marincic       67 M Saratoga Spring NY   24:14  7:48
  149 Ray Bremm           69 M Albany          NY   24:14  7:48
  150 Joseph Miranda      54 M Ballston Spa    NY   24:22  7:51
  151 Alex Lopez          31 M Schenectady     NY   24:26  7:52
  152 Elaine Lutzker      52 F Saratoga Spring NY   24:30  7:53
  153 John Connolly       46 M Troy            NY   24:36  7:55
  154 Graig Evans         37 M Gansevoort      NY   24:39  7:56
  155 Maureen Monaghan    49 F Saratoga Spring NY   24:46  7:58
  156 Mike Didneen        55 M Niskayuna       NY   24:48  7:59
  157 Michael Lawson      49 M Schenectady     NY   24:49  7:59
  158 April Campbell      40 F Saratoga Spring NY   24:52  8:00
  159 Chuck Tobin         28 M Albany          NY   24:55  8:01
  160 Lizzie Dawson       12 F Voorheesville   NY   24:59  8:02
  161 James Ross          47 M Saratoga Spring NY   25:00  8:03
  162 Jonathan Ross        9 M Saratoga Spring NY   25:00  8:03
  163 Andrew Levine       46 M Saratoga Spring NY   25:04  8:04
  164 Ted Palmisciano     33 M Saratoga Spring NY   25:05  8:04
  165 Christopher Yates   26 M Saratoga Spring NY   25:06  8:05
  166 Rob Wappman         34 M Albany          NY   25:07  8:05
  167 Robert Brisbin      19 M Hudson Falls    NY   25:10  8:06
  168 Ted Greve           62 M Gansevoort      NY   25:11  8:06
  169 Mickey Orta         27 M Queensbury      NY   25:19  8:09
  170 Grace Gallagher     10 F Delmar          NY   25:21  8:10
  171 Sharon D'agostino   31 F Malta           NY   25:22  8:10
  172 Ed Grangier         58 M Stephens City   VA   25:24  8:10
  173 Ted Rydzewoko       38 M Saratoga Spring NY   25:26  8:11
  174 Roseann Carpenter   40 F Saratoga Spring NY   25:27  8:11
  175 Richard Potts       26 M Saratoga Spring NY   25:28  8:12
  176 Eric Sanborn        39 M Wilton          NY   25:33  8:13
  177 Karen Costello      39 F Gansevoort      NY   25:34  8:14
  178 Lois Turco          39 F Saratoga Spring NY   25:35  8:14
  179 James Fontaine      52 M Saratoga Spring NY   25:38  8:15
  180 Eric O'brien        33 M Schagticoke     NY   25:43  8:16
  181 Jenness Cunningham  28 F Saratoga Spring NY   25:50  8:19
  182 Alexandria Rappazzo 12 F Castleton       NY   25:50  8:19
  183 Chuck Rappazzo      47 M Castleton       NY   25:50  8:19
  184 Laura Clark         55 F Saratoga Spring NY   25:52  8:19
  185 James Arzoumanian   36 M Ballston Spa    NY   25:53  8:20
  186 Caren Borgolini     38 F Ballston Spa    NY   25:54  8:20
  187 Alix Broomfield     12 F Greenwich       NY   25:55  8:20
  188 A Newhall           59 M Saratoga Spring NY   25:58  8:21
  189 Jeff Many           44 M Saratoga Spring NY   26:00  8:22
  190 Beth-Anne Allen     27 F Yonkers         NY   26:00  8:22
  191 Richard Allen       37 M Malta           NY   26:02  8:22
  192 Linda Spokane       36 F Saratoga Spring NY   26:02  8:23
  193 Jane Klien          44 F Malta           NY   26:03  8:23
  194 Larry Young         54 M Ballston Lake   NY   26:07  8:24
  195 Donna Notar         41 F Schenectady     NY   26:07  8:24
  196 Gordon Toleman      46 M Penfield        NY   26:08  8:24
  197 Christina Hall      32 F Albany          NY   26:08  8:25
  198 Robert Genthner     52 M Buskirk         NY   26:09  8:25
  199 Meg Rhodes          21 F Saratoga        NY   26:12  8:26
  200 David Hyatt         38 M Saratoga Spring NY   26:18  8:28
  201 Andrea Peterson     43 F Saratoga Spring NY   26:24  8:30
  202 Kathy Frederick     52 F Saratoga Spring NY   26:24  8:30
  203 Nate Facteau        26 M Brooklyn        NY   26:30  8:32
  204 George Facteau      59 M Springfiled     VA   26:31  8:32
  205 Jill Hogan          45 F Schenectady     NY   26:33  8:33
  206 Thomas Macjarrett   45 M Glens Falls     NY   26:35  8:33
  207 Colleen Crowley     19 F Loudenville     NY   26:38  8:34
  208 Leah Serbalik       19 F Loudonville     NY   26:38  8:34
  209 Nicole Ciocco       11 F Berwyn          PA   26:40  8:35
  210 Ian Crawford        12 M Queensbury      NY   26:46  8:37
  211 Mary O'conor        48 F Saratoga Spring NY   26:48  8:37
  212 Debbie Dawson       17 F Voorheesville   NY   26:50  8:38
  213 Peggy Klecha        51 F McAfee          NJ   26:51  8:38
  214 Deborah Ryan-Campbe 38 F Saratoga Spring NY   26:51  8:38
  215 Tracy Smith         27 M Schenectady     NY   26:56  8:40
  216 Karen Stillings     34 F Marcy           NY   26:58  8:41
  217 Sakiko Claus        60 F Schroon Lake    NY   27:00  8:41
  218 Peter Thomas        55 M Delmar          NY   27:01  8:42
  219 Patrick Higgins     43 M Albany          NY   27:06  8:43
  220 Christine Feehan    21 F Saratoga Spring NY   27:13  8:45
  221 Annette Quarrier    40 F Greenfield      NY   27:14  8:46
  222 Karen Keis          40 F Clifton Park    NY   27:15  8:46
  223 Judy Pawlick        39 F Gansevoort      NY   27:15  8:46
  224 Sarah Hesler        33 F Schenectady     NY   27:16  8:46
  225 David Hesler        31 M Schenectady     NY   27:16  8:46
  226 Steve Obermayer     41 M Ballston Spa    NY   27:19  8:47
  227 Michael Dier        37 M Glens Falls     NY   27:38  8:53
  228 Nancy Chapman       34 F Fort Edward     NY   27:50  8:57
  229 Karen Macwatters    38 F Niskayuna       NY   27:53  8:58
  230 Bruce Macwatters    41 M Ballston Spa    NY   27:53  8:58
  231 Virginia Mosher     56 F Delanson        NY   27:55  8:59
  232 Stuart Field        60 M Queensbury      NY   28:13  9:05
  233 Ellie George        47 F W. Charleton    NY   28:16  9:06
  234 Shana Salecker      29 F Castleton       NY   28:23  9:08
  235 Sarah Luft          30 F Broadalbin      NY   28:25  9:09
  236 Christine Ferguson  46 F Greenfield Cent NY   28:29  9:10
  237 Andrea Tobin        29 F Albany          NY   28:31  9:11
  238 Michael Lenza       45 M Saratoga Spring NY   28:33  9:11
  239 Maggie Quinn        43 F Gansevoort      NY   28:52  9:17
  240 Beth Searl          39 F Valatie         NY   28:53  9:18
  241 Kara Harris         28 F Saratoga Spring NY   28:57  9:19
  242 Pauline Perry       37 F Staten Island   NY   28:58  9:19
  243 Donna Bisbee        45 F Burnt Hills     NY   28:59  9:20
  244 Edwin Rogers        49 M Ballston Spa    NY   29:05  9:21
  245 Lynn Rogers         44 F Ballston Spa    NY   29:06  9:22
  246 Susan Mochrie       46 F Broadalbin      NY   29:07  9:22
  247 Clifford Snyder     60 M Cliftin Park    NY   29:11  9:24
  248 Joyce Galvin        47 F Loudenville     NY   29:18  9:26
  249 Gloria Broadbent    32 F Utica           NY   29:26  9:28
  250 Linda Plante        54 F Middle Grove    NY   29:28  9:29
  251 Katherine Dier      40 F Diamond Pont    NY   29:30  9:29
  252 Maria Lewis         39 F Saratoga        NY   29:51  9:36
  253 Catherine Lavelle   39 F Ballston Spa    NY   29:59  9:39
  254 Maryjane Anderson   12 F Clifton Park    NY   30:07  9:41
  255 Candy Sutton        52 F Katy            TX   30:16  9:44
  256 Christine Blackman  51 F Voorheesville   NY   30:24  9:47
  257 Michael Lainhart     6 M Albany          NY   30:25  9:47
  258 Al Lainhart            M Albany          NY   30:25  9:47
  259 Darryl Caron        39 M Clifton Park    NY   30:30  9:49
  260 Mike Strack         52 M Round Rock      TX   30:40  9:52
  261 Roger Grout         48 M Clifton Park    NY   30:57  9:57
  262 Dylan Hrebenach      9 M Saratoga Spring NY   31:57 10:17
  263 Jeff Hrebenach       8 M Saratoga Spring NY   32:03 10:19
  264 Robin Young         31 F Ballston Lake   NY   32:05 10:19
  265 Sandy Perrone       41 F Saratoga Spring NY   32:09 10:20
  266 Susan Currie        61 F Paoli           PA   32:21 10:24
  267 David Hrebenach     41 M Saratoga Spring NY   32:31 10:28
  268 Maria Fusco         50 F Ballston Lake   NY   32:35 10:29
  269 Andy Keefe          72 M Saratoga Spring NY   33:25 10:45
  270 Dylan Martin         9 M Wilton          NY   35:33 11:26
  271 Perry Diver         33 M Wilton          NY   35:33 11:26
  272 Kirstin Drabek      30 F Saratoga Spring NY   36:14 11:39
  273 Andrew Crouth       37 M Saratoga Spring NY   36:25 11:43
  274 Thomas Milko        49 M Edinburg        NY   36:58 11:54
  275 Enzo Paoletti       59 M Delmar          NY   36:59 11:54
  276 Pat Miller          64 M Saratoga Spring NY   37:32 12:05
  277 Regina Tumidajewicz 75 F Amsterdam       NY   37:37 12:06




race directors shop for premium running gear my profile


 

| about cool running | advertise | race directors | jobs | contact us | terms and conditions | privacy | © 1995-2002, Cool Sports, Inc. All rights reserved. i