|
|
|
> home
> races/results
> find
results > new hampshire 2002 race results > 12th annual jason hussey memorial race
|
> Printer-friendly page
12TH Annual Jason Hussey Memorial Race
Greenland, NH, July 20, 2002
[ Overall Results | Top Ten Males & Females | Team Results ]
Age Group Results
AGE-GROUP RESULTS
12TH ANNUAL JASON HUSSEY MEMORIAL RACE
July 20, 2002 5 Kilometers Greenland, NH
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
FEMALE AGE GROUP: 12 and Under
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 74 KAYLA SHEERIN 11 F 385 ROCHESTER NH 25:03
2 75 MISTY PIERSON 8 F 383 ROCHESTER NH 25:16
3 118 AMY WINCHEIL 9 F 411 GREENLAND NH 29:10
4 123 ELIZABETH MADDEN 10 F 380 DURHAM NH 29:31
5 131 ALLI HOBBS 9 F 378 DURHAM NH 30:57
6 134 SARAH CAREY 9 F 446 DURHAM NH 31:08
7 135 CARINA MOSSMAN 8 F 345 GREENLAND NH 31:36
8 136 AMANDA ELDRIDGE 10 F 386 ROCHESTER NH 32:00
9 137 REBECCA FLAGG 8 F 371 OCKLAWAHA FL 32:00
10 141 LEXI RICCI 9 F 400 PORTSMOUTH NH 32:12
MALE AGE GROUP: 12 and Under
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 34 CONNOR CULLINANE 11 M 909 HAMPTON NH 21:27
2 39 BLAKE GENDRON 10 M 366 GREENLAND NH 21:52
3 44 TYLER MESERVE 10 M 390 ROCHESTER NH 22:01
4 47 BRADEN MCNEIL 9 M 368 GREENLAND NH 22:20
5 60 RAYMOND TILDEN III 11 M 359 GREENLAND NH 23:46
6 62 EAMON CULLINANE 9 M 906 23:48
7 77 EDWARD MOSSMAN 12 M 344 GREENLAND NH 25:22
8 88 ERIN HAYES 10 M 917 PORTSMOUTH NH 26:06
9 100 PATRICK CULLINANE 12 M 910 HAMPTON NH 27:20
10 101 SEAMUS CULLINANE 8 M 907 HAMPTON NH 27:20
FEMALE AGE GROUP: 13 to 19
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 57 ERIN FIELDS 15 F 433 TAFTVILLE CT 23:12
2 67 MATTHAN CHATTERTON-RICHM 19 F 454 ROCHESTER NH 23:57
3 139 CARLY BARTON 14 F 351 RYE NH 32:07
4 154 KIM MARSHALL 18 F 405 PITTSFIELD MA 34:18
5 155 KELLY MARSHALL 14 F 404 GREENLAND NH 34:37
6 186 IVY MESERVE 16 F 451 ROCHESTER NH 47:05
MALE AGE GROUP: 13 to 19
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 5 JONATHAN KING 17 M 477 GREENLAND NH 16:39
2 7 JOHN FIELDS 17 M 434 TAFTVILLE CT 17:40
3 8 JEREMY LAMPERT 18 M 324 PORTSMOUTH NH 18:00
4 32 JEFF CULLINANE 15 M 905 HAMPTON NH 20:51
5 42 JOSHUA HUSSEY 19 M 403 GREENLAND NH 21:57
6 92 GARRETT MOYLAN 15 M 903 GREENLAND NH 26:20
7 93 GREG SANDERSON 15 M 904 GREENLAND NH 26:20
8 98 CHRIS BRADY 15 M 455 PORTSMOUTH NH 26:45
FEMALE AGE GROUP: 20 to 29
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 54 AMANDA THOMPSON 26 F 376 NORTH HAMPTON NH 22:54
2 73 SARAH REARDON 25 F 458 GREENLAND NH 24:59
3 82 KRISTINE FONTAINE 27 F 485 ELIOT ME 25:38
4 111 MARY JANE SISTER 24 F 467 ROCHESTER NH 28:29
5 166 LYNDI SARGENT 28 F 483 NEWFIELDS NH 39:03
6 170 KIM MARIE SISTER 24 F 471 ROCHESTER NH 39:48
7 183 BEKA HOBBS 24 F 399 YORK ME 46:10
MALE AGE GROUP: 20 to 29
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 6 JUSTIN ORR 20 M 423 PORTSMOUTH NH 17:32
2 13 LANCE ARD 22 M 437 KINGSTON NH 18:52
3 25 JEREMY FLETCHER 29 M 916 GREENLAND NH 20:19
4 52 DAVE BOYNTON 23 M 915 GREENLAND NH 22:30
5 61 JARED SMITH 20 M 420 GREENLAND NH 23:47
6 72 JIBRAN SMITH 22 M 421 GREENLAND NH 24:57
7 102 ERIC CONNER 27 M 406 IPSWICH MA 27:26
8 104 MATT FLETCHER 27 M 398 YORK ME 27:32
9 167 RYAN SARGENT 28 M 481 NEWFIELDS NH 39:04
FEMALE AGE GROUP: 30 to 39
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 36 LAURA HARDING 35 F 461 DURHAM NH 21:34
2 49 SHEILA GRAYDIN 39 F 493 GREENLAND NH 22:27
3 56 KATHLEEN LEAVITT 37 F 464 YORK ME 23:03
4 79 MARY AGNES SISTER 35 F 479 ROCHESTER NH 25:32
5 81 LOUISE TYLER 37 F 407 GREENLAND NH 25:37
6 86 DIANE LANGLOIS 37 F 354 EXETER NH 25:51
7 96 MARTHA STONE 36 F 417 GREENLAND NH 26:37
8 97 JANEJIRA MOSSMAN 37 F 347 GREENLAND NH 26:42
9 103 JEANNE HAYES 38 F 918 PORTSMOUTH NH 27:31
10 105 PAULA WELDE 34 F 339 RYE NH 27:47
MALE AGE GROUP: 30 to 39
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 4 DANIEL BEAULEY 36 M 418 DOVER NH 16:34
2 20 ED HAYES 38 M 919 PORTSMOUTH NH 19:56
3 26 DAN FAY 32 M 343 NEWBURYPORT MA 20:25
4 37 JAMES BANYAS 38 M 341 RYE NH 21:42
5 40 DAN BRODEUR 30 M 441 GONIC NH 21:55
6 68 ANDY RICHMOND 38 M 498 PORTSMOUTH NH 24:01
7 99 PAUL SANSARE 38 M 428 GREENLAND NH 26:54
8 110 TIM PORTER 35 M 913 GREENLAND NH 28:25
9 142 JOHN RICCI 37 M 401 PORTSMOUTH NH 32:12
FEMALE AGE GROUP: 40 to 49
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 28 GINNY STECKOUYCH 41 F 492 GREENLAND NH 20:36
2 46 JOAN CULLINANE 40 F 911 HAMPTON NH 22:09
3 66 NANCY BARTLETT 45 F 442 ELIOT ME 23:53
4 69 JOANN BEAUREGARD 46 F 456 GREENLAND NH 24:09
5 70 TARA GENDRON 41 F 364 GREENLAND NH 24:14
6 78 GERI CLIFFORD 49 F 349 RYE NH 25:22
7 85 LISA WINCHEIL 43 F 412 GREENLAND NH 25:48
8 95 CARLA CODISPOTI 48 F 367 GREENLAND NH 26:37
9 119 WENDY HASLAM 41 F 422 GREENLAND NH 29:11
10 122 CHRISTINE TILDEN 42 F 362 GREENLAND NH 29:23
MALE AGE GROUP: 40 to 49
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 9 MICHAEL KIMBALL 48 M 342 RYE NH 18:04
2 10 DAVID ROSANIA 48 M 440 RYE BEACH NH 18:20
3 11 DJAMEL HAFIANI 46 M 382 RYE NH 18:43
4 14 RAYMOND TILDEN JR 40 M 361 GREENLAND NH 18:55
5 15 MARK BLACKWOOD 43 M 444 DURHAM NH 19:09
6 18 TODD GERRISH 40 M 452 KENSINGTON NH 19:42
7 21 PETER ROBERTS 45 M 491 EXETER NH 19:57
8 22 ACLON CHAFFEE 44 M 902 NEWMARKET NH 20:02
9 24 DAVE JEFSKA 46 M 392 SAUGUS MA 20:07
10 27 BILL SIMPSON 40 M 494 GREENLAND NH 20:30
FEMALE AGE GROUP: 50 to 59
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 94 NADIA CARDOZO 53 F 303 NEWMARKET NH 26:29
2 152 TERRY LEE HARRINGTON 51 F 325 SALISBURY MA 33:50
3 159 BONNIE BROWN 50 F 453 CENTER STRAFFORD NH 34:59
4 168 MARGARETTE FRAZIER 51 F 416 ROCHESTER NH 39:42
5 177 JOAN GOUGH 50 F 320 STRATHAM NH 43:50
6 178 DEBRA ELWOOD 53 F 319 EXETER NH 43:51
MALE AGE GROUP: 50 to 59
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 12 TOM KING 50 M 475 GREENLAND NH 18:52
2 17 BRIAN GALLAGHER 52 M 430 ROCHESTER NH 19:30
3 29 PETER CARDOZO 53 M 302 NEWMARKET NH 20:39
4 31 KEN WOODBURY 55 M 443 YORK ME 20:44
5 41 ALAN ARD 51 M 438 KINGSTON NH 21:56
6 43 FREDERICK NEWMAN 50 M 352 EAST KINGSTON NH 22:00
7 50 JACK FIELDS 54 M 435 TAFTVILLE CT 22:28
8 51 W. DOUGLAS ZECHEL 52 M 313 GREENLAND NH 22:29
9 58 EDWARD WRIGHT SR 51 M 353 FITZWILLIAM NH 23:22
10 89 JAMES FLYNN 55 M 372 PORTSMOUTH NH 26:11
FEMALE AGE GROUP: 60 and Over
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 112 ATHY BRADFOR 61 F 500 SOUTH HAMILTON MA 28:33
2 162 LOUISE ROSSETTI 81 F 323 SAUGUS MA 35:28
MALE AGE GROUP: 60 and Over
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 53 TED FULTON 60 M 472 DURHAM NH 22:33
2 65 JIM MCLAUGHLIN 67 M 301 RYE NH 23:51
3 173 BILL PALMER 64 M 336 OGUNQUIT ME 42:18
4 179 JOHN MAZEIKO 77 M 331 SACO ME 44:00
5 194 LUTHER PRESTON 87 M 307 GREENLAND NH 1:16:31
|
|
|
 |