Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
North Carolina Event Spotlights
Find Events
Find Results
Race Directors

Feel the love

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
  Florida's oldest marathon

Where the Party meets the Pavement

15K and 5K Run

Walt Disney World Marathon and Half Marathon

 
> Printer-friendly page

Biltmore 15k

Asheville, NC, June 2, 2002

Overall

2002 Biltmore 15K Classic - 15K on Biltmore 	Overall Race Results
	
	1	Rono, Elly 	Durham, NC	M	32	3	46:57.00
	2	Chesang, Reuben Chapel Hill, NC	M	39	6	47:51.00
	3	Karorri, Simon 	Chapel Hill, NC	M	42	5	48:43.00
	4	Kapsoiya, Ben 	Chapel Hill, NC	M	28	4	49:09.00
	5	Rea, Pete 	Unknown, NA	M	33	461	49:37.00
	6	Erb, Brian 	Wise, VA	M	31	12	50:58.00
	7	Stoker, Rodney 	Hixson, TN	M	26	10	52:37.00
	8	Porter, Jason 	Cullowhee, NC	M	32	473	52:51.00
	9	Kipyegon, Amos 	Chapel Hill, NC	M	28	19	53:41.00
	10	Laws, Scott 	Green Mountain, NC	M	30	261	53:52.00
	11	Kurtis, Doug 	Livonia, MI	M	50	13	54:03.00
	12	Bailey, Brock 	Mars Hill, NC	M	25	262	54:05.00
	13	Lundblad, Mark 	Fairview, NC	M	33	246	ATC	54:12.00
	14	Bice, David 	Fort Bragg, NC	M	29	457	56:53.00
	15	Matherne, David  Cartersville, GA	M	37	322	57:04.00
	16	Blackford, Henry Todd, NC	M	19	93	57:19.00
	17	Hoer, Jim 	Arden, NC	M	41	331	57:31.00
	18	Hackbarth, Keith Maggie Valley, NC	M	28	471	57:41.00
	19	Saunders, Mary Jo Harrisonburg, VA	F	27	17	58:06.00
	20	Guevara, Al 	Austin, TX	M	47	9	58:43.00
	21	Addison, Janice Columbia, SC	F	42	18	58:49.00
	22	Allen, Mike 	Huntsville, AL	M	44	254	59:15.00
	23	Wilson, Kurt 	Candler, NC	M	23	462	59:34.00
	24	Taylor, Adam 	Simpsonville, SC	M	17	370	59:35.00
	25	Bradley, Terri 	FAYETTEVILLE, NC	F	33	329	59:41.00
	26	Reilly, Janice 	Cary, NC	F	41	434	59:47.00
	27	Jamroszy, Ute 	Unknown, NA	F	38	15	1:00:17.00
	28	Trehern, Dan 	Bryson City, NC	M	57	364	1:00:25.00
	29	Walker, William Winston-Salem, NC	M	53	454	1:00:34.00
	30	Lasuzzo, Jason 	Tuscaloosa, AL	M	31	292	1:00:40.00
	31	Hambleton, Jeff Augusta, GA	M	30	68	1:00:51.00
	32	Braud, Margo 	Austin, TX	F	43	8	1:00:53.00
	33	Palmer, Zika 	Lenoir, NC	F	26	456	1:00:57.00
	34	Riddlle, Anne 	Asheville, NC	F	35	2	1:01:08.00
	35	Francis, Chuck 	Waynesville, NC	M	46	353	1:01:24.00
	36	Cipola, Michael Columbia, SC	M	32	148	1:01:52.00
	37	Gee, David 	Gaffney, SC	M	44	195	1:01:57.00
	38	Hamby, Todd 	Rutherfordton, NC	M	37	336	1:02:27.00
	39	Hendricks, Lewis Chapell Hill, NC	M	29	75	1:02:35.00
	40	Moore, Tommy 	Rock Hill, SC	M	38	298	1:02:39.00
	41	Wilkey, Shannan Pensacola, FL	F	29	263	1:02:41.00
	42	Ewing, John 	Asheville, NC	M	45	247	1:02:43.00
	43	Urken, Steve 	Atlanta, GA	M	37	405	1:02:45.00
	44	Hawkins, Jeff 	Birmngham, AL	M	54	474	1:02:57.00
	45	Malone, Kathleen Columbus, NC	F	28	297	1:03:11.00
	46	Short, Krystle 	Fletcher, NC	F	20	328	1:03:17.00
	47	Wagoner, William Hendersonville, NC	M	42	256	1:03:17.00
	48	Short, Lyn 	Fletcher, NC	M	47	327	1:03:18.00
	49	Cipola, Ann-Wyman Columbia, SC	F	27	149	1:03:47.00
	50	Hauck, Gabriele Savannah, GA	F	32	11	1:04:05.00
	51	Rudins, Andy 	Fletcher, NC	M	40	313	1:04:10.00
	52	Berry, Jennings Boone, NC	M	21	352	1:04:14.00
	53	Ramm, Allen 	Sugar Grove, NC	M	26	51	1:04:17.00
	54	Farr, Glen 	Knoxville, TN	M	53	62	1:04:23.00
	55	Richardson, Michelle Asheville, NC	F	37	332	1:04:31.00
	56	Trantham, Jeff 	Hendersonville, NC	M	34	442	1:04:32.00
	57	Sherman, Garry 	Asheville, NC	M	52	177	1:04:44.00
	58	Elder, David 	Clermont, FL	M	39	52	1:05:09.00
	59	Turner, John 	Asheville, NC	M	24	338	1:05:10.00
	60	Miller, Kelly 	Asheville, NC	M	44	392	1:05:23.00
	61	Brewer, Lansing Camden, SC	M	54	440	1:05:23.00
	62	McCammon, Kyle 	Bridgeport, WV	M	42	293	1:05:24.00
	63	Ledyard, Mark 	Asheville, NC	M	36	333	1:05:48.00
	64	Pline, Melissa 	Fairview, NC	F	25	267	1:05:53.00
	65	Forero, Fiorindo Asheville, NC	M	51	418	1:06:07.00
	66	Sanborn, LeRoy 	Lexington, KY	M	60	184	1:06:12.00
	67	White, Missy 	Wilmington, NC	F	36	421	1:06:25.00
	68	Lambert, Tharon Savannah, GA	M	34	189	1:06:28.00
	69	Roark, Ken 	Hillsboro, KY	M	52	221	1:06:50.00
	70	Russo, Mike 	Savannah, GA	M	41	432	1:06:53.00
	71	Steele, Tracy 	Chamblee, GA	F	39	395	1:06:54.00
	72	Barnett, Tab 	Huntsville, AL	M	47	157	1:07:28.00
	73	Blackford, Douglas Todd, NC	M	54	92	1:07:40.00
	74	Byrne, Bill 	Asheville, NC	M	46	401	1:07:41.00
	75	O'Connell, Robin Green, SC	F	29	444	1:08:13.00
	76	Newby, Darrell 	Greenwood, SC	M	46	373	1:08:18.00
	77	Veytia, Ralph 	Spartensburg, SC	M	51	286	1:08:22.00
	78	LEE, James 	Maggie Valley, NC	M	46	362	1:08:36.00
	79	Brown, Eric 	Raleigh, NC	M	26	411	1:08:41.00
	80	Hambleton, Sonia Augusta, GA	F	29	69	1:08:48.00
	81	Rouse, Tony 	West End, NC	M	37	228	1:08:49.00
	82	Wills, Jonathon Durham, NC	M	20	388	1:08:58.00
	83	Gosnell, Roger 	Asheville, NC	M	50	425	1:09:05.00
	84	Braddock, Casey Chattanooga, TN	F	40	323	1:09:06.00
	85	Bryan, Craig 	Charlotte, NC	M	31	381	1:09:11.00
	86	Jones, Marshall Southaven, MS	M	61	40	1:09:19.00
	87	Bauer, Robert 	Hendersonville, NC	M	44	287	1:09:24.00
	88	Bishop, Jessica Chapel Hill, NC	F	27	76	1:09:37.00
	89	Mitchell, Pamela Wilmington, NC	F	36	380	1:09:41.00
	90	Biddle, Debbie 	Cynthiana, KY	F	43	21	1:09:43.00
	91	Fox, John 	Knoxville, TN	M	47	128	1:09:54.00
	92	Rogers, Jennifer Spartensburg, SC	F	25	308	1:09:55.00
	93	Natvig, Kelly 	Nashville, TN	F	39	448	1:10:01.00
	94	Tardiff, Jim 	Arden, NC	M	45	460	1:10:02.00
	95	Thompson, Melanie Asheville, NC	F	32	349	1:10:06.00
	96	Bertram, Phyllis Lexington, KY	F	30	397	1:10:11.00
	97	Ross, Stephanie Lexington, KY	F	31	101	1:10:16.00
	98	Armstrong, Robert Asheville, NC	M	35	130	1:10:28.00
	99	Claxton, Suzy 	Asheville, NC	F	31	424	1:10:45.00
	100	Wadsworth, John Bakersville, NC	M	58	360	1:10:54.00
	101	Gilbertt, Josh 	Roanoak, VA	M	27	318	1:10:56.00
	102	Lannon, Katie 	Asheville, NC	F	24	358	1:11:03.00
	103	Fryman, David 	Indianapolis, IN	M	43	385	1:11:03.00
	104	Deems, Dianne 	Hendersonville, NC	F	43	306	1:11:09.00
	105	Trexler, Kristen Arden, NC	F	18	389	1:11:19.00
	106	Patterson, PJ 	Columbia, SC	M	29	398	1:11:20.00
	107	Armstrong, Martha Asheville, NC	F	37	129	1:11:22.00
	108	Patterson, Kimberly Columbia, SC	F	25	399	1:11:22.00
	109	Abelson, George Savannah, GA	M	50	311	1:11:30.00
	110	Reicke, Bill 	Brevard, NC	M	68	104	1:11:40.00
	111	LEE, RHOND 	Morganton, NC	F	35	375	1:11:48.00
	112	Collins, Larry 	Fort Wentworth, GA	M	52	433	1:11:51.00
	113	Bickel, Julie 	Asheville, NC	F	41	154	1:11:56.00
	114	Covey, Brenda Ann Leicester, NC	F	41	335	1:12:13.00
	115	Watson, Steve 	Asheville, NC	M	41	407	1:12:16.00
	116	Sleater, Joseph Asheville, NC	M	38	272	1:12:17.00
	117	Culbertson, Sam Kingsport, TN	M	54	86	1:12:25.00
	118	Miller, Stephanie Asheville, NC	F	19	361	1:12:37.00
	119	GERMAN, CHRIS 	Asheville, NC	M	34	348	1:12:40.00
	120	Kehn, Nicole 	Jefferson City, TN	F	21	390	1:12:51.00
	121	McClelland, Matt Lookout Mtn, TN	M	32	137	1:13:07.00
	122	Grant, Beverly 	Weaverville, NC	F	46	339	1:13:16.00
	123	Bailey, Stacey 	Stafford, VA	F	21	391	1:13:17.00
	124	Sejman, Mark 	Greenville, SC	M	44	39	1:13:30.00
	125	Bergen, John 	Pensacola, FL	M	40	264	1:13:33.00
	126	Hays, Morris 	Greensboro, NC	M	38	316	1:13:54.00
	127	Allen, Kelly 	Huntsville, AL	F	41	255	1:13:59.00
	128	Amos, Nelson 	Savannah, GA	M	45	309	1:14:03.00
	129	Finley, Bill 	Asheville, NC	M	59	146	1:14:07.00
	130	Humphre,Lee 	Flat Rock, NC	M	41	356	1:14:09.00
	131	Braddock, Bob 	Chattanooga, TN	M	52	324	1:14:11.00
	132	Cook, Keith 	Greensboro, NC	M	35	299	1:14:19.00
	133	Ottina, Theresa Alexandria, VA	F	35	265	1:14:26.00
	134	Ruzich, Richard Lorton, VA	M	33	176	1:14:32.00
	135	Donahue, Greg 	Pigeon Forge, TN	M	48	144	1:14:33.00
	136	Register, Jim 	Hickory, NC	M	41	112	1:14:40.00
	137	Cook, Matthew 	Weaverville, NC	M	32	406	1:14:45.00
	138	Jones, Jim 	Ashboro, NC	M	51	240	1:14:59.00
	139	Ross, Jim 	Greensboro, NC	M	45	97	1:15:09.00
	140	Calhoun-Roepnack, Julie	Cary, NC	F	38	402	1:15:12.00
	141	Kyle, Jenny 	Savannah, GA	F	53	141	1:15:15.00
	142	Tourville, Amy 	Knoxville, TN	F	41	278	1:15:32.00
	143	Sexton, Meredith Rock Hill, SC	F	24	319	1:15:42.00
	144	McClean, Dolly 	Asheville, NC	F	40	334	1:15:47.00
	145	Basten, Lloyd 	Fletcher, NC	M	64	357	1:15:48.00
	146	Coffey, Carla 	Asheville, NC	F	33	341	1:15:49.00
	147	Dority, Thomas 	Charleston, SC	M	61	422	1:15:52.00
	148	Irwin, Kimberly Cary, NC	F	33	172	1:15:53.00
	149	McClelland, Reginald Lookout, TN	M	61	160	1:15:55.00
	150	Plemmons, Lynn 	Weaverville, NC	F	44	416	1:16:07.00
	151	Stec, Christopher Crystal lake, IL	M	39	320	1:16:12.00
	152	Wilson, Jon 	Cary, NC	M	41	415	1:16:22.00
	153	Das, Amal 	Hendersonville, NC	M	46	436	1:16:23.00
	154	Goelz, Alicia 	Waynesville, NC	F	31	166	1:16:53.00
	155	Wright, Wayne 	Greenville, SC	M	33	300	1:16:53.00
	156	Parris, Sarah 	Asheville, NC	F	24	151	1:17:03.00
	157	Ball, Linda 	Easley, SC	F	50	147	1:17:05.00
	158	Owensby, George Asheville, NC	M	49	355	1:17:14.00
	159	Wagoner, Theresa Hendersonville, NC	F	32	257	1:17:26.00
	160	Raulston, Ron 	Fairfield Glade, TN	M	53	237	1:17:28.00
	161	Astraikis, Lyndi Durham, NC	F	27	169	1:17:29.00
	162	Browm, Tamela 	Louisville, KY	F	40	258	1:17:31.00
	163	Low, Tom 	Cumming, GA	M	52	245	1:17:38.00
	164	Keever, Tom 	Black Mountain, NC	M	47	110	1:17:39.00
	165	Rumble, Kevin 	Marshall, NC	M	48	273	1:17:51.00
	166	Zimmerman, Mike Durham, NC	M	42	196	1:18:00.00
	167	Cruz, Toni 	Charlotte, NC	F	51	304	1:18:05.00
	168	Dail, Jesse 	Asheville, NC	M	22	344	1:18:21.00
	169	Benn, Grant 	Weaverville, NC	M	55	340	1:18:28.00
	170	Bottrill, Mark 	Charlotte, NC	M	43	161	1:18:40.00
	171	LEE, DAVID 	Morganton, NC	M	40	376	1:18:41.00
	172	Tricoli, Jamey 	Clyde, NC	M	39	365	1:18:45.00
	173	Massai, Neil 	Mebane, NC	M	26	379	1:18:46.00
	174	McGregor, Frank Savannah, GA	M	13	201	1:18:47.00
	175	Allen, Rebecca 	Clyde, NC	F	33	464	1:18:48.00
	176	Edwards, Karma 	Shelby, NC	F	23	224	1:18:49.00
	177	Gagliano, Jamie Black Mountain, NC	F	22	266	1:18:56.00
	178	Croteau, Pam 	Garner, NC	F	31	241	1:18:56.00
	179	Andrews, Lyde 	North Charleston, SC	M	33	212	1:19:03.00
	180	Miller, Andrea 	Clarksville, TN	F	37	321	1:19:14.00
	181	Ranson, Jay 	Clarkesville, TN	F	26	188	1:19:15.00
	182	Wilson, Danny 	Jacksonville, FL	M	38	140	1:19:16.00
	183	Rhoton, Eric 	Asheville, NC	M	42	124	1:19:23.00
	184	Metcalf, Todd 	Lexington, KY	M	29	396	1:19:43.00
	185	Massai, Rachel 	Mebane, NC	F	26	378	1:19:48.00
	186	Walker, Angie Cain Lexington, KY	F	40	279	1:19:52.00
	187	Aldridge, Chuck Old Fort, NC	M	50	366	1:19:59.00
	188	Hanna, Rola 	Greenville, SC	F	29	301	1:20:00.00
	189	Sewell, Susan 	Carrollton, GA	F	35	269	1:20:03.00
	190	Hammond, Lyn 	Charleston, SC	F	54	99	1:20:04.00
	191	St. Germain, Kenneth Knoxville, TN	M	57	66	1:20:10.00
	192	Ricker, N.T. 	Lexington, KY	M	51	236	1:20:22.00
	193	Pettrey, Jason 	Blacksburg, VA	M	23	115	1:20:32.00
	194	Farr, Jason 	Knoxville, TN	M	24	64	1:20:38.00
	195	Lendermon, Rick Lexington, KY	M	43	281	1:20:46.00
	196	Fishman, Matt 	Raleigh, NC	M	29	44	1:20:48.00
	197	Peavy, Andrea 	Atlanta, GA	F	30	404	1:20:56.00
	198	Lindsey, Michael Black Mountain, NC	M	37	251	1:20:59.00
	199	xxBandit05,  	Unknown, NA	U	0	B5	1:21:03.00
	200	Betz, Richard 	Highlands, NC	M	53	153	1:21:09.00
	201	Huy-Perry, Nancy Melbourne, FL	F	51	428	1:21:10.00
	202	Buchanan, Tracy Asheville, NC	F	36	219	1:21:17.00
	203	Haulenbeek, Amber Huntsville, AL	F	27	455	1:21:25.00
	204	Daniel, Mark 	Savannah, GA	M	47	109	1:21:28.00
	205	Hollowell, Mark Charlotte, NC	M	40	372	1:21:29.00
	206	Sorenson, Rachelle Asheville, NC	F	30	383	1:21:31.00
	207	Hunter, Linda 	Marshall, NC	F	47	342	1:21:46.00
	208	Braschwitz, Eric Cary, NC	M	45	173	1:21:58.00
	209	Stanier, Laura 	Cumming, GA	F	30	227	1:21:58.00
	210	Hinson, Sandy 	Charlotte, NC	F	38	217	1:22:13.00
	211	Ewing, Maggie 	Asheville, NC	F	46	248	ATC	1:22:16.00
	212	Guinn, Thomas 	Asheville, NC	M	39	458	1:22:18.00
	213	Augello, Rachell Wise, VA	F	30	438	1:22:22.00
	214	DeCurtis, David Asheville, NC	M	49	445	1:22:27.00
	215	Hayden, Todd 	Yadkinville, NC	M	32	429	1:22:31.00
	216	Gross, Debbie 	Swainsboro, GA	F	30	295	1:22:31.00
	217	Scott, Lamar 	Charleston, SC	M	47	192	1:22:32.00
	218	Yan, Gloria	Wilmington, NC	F	38	61	1:22:36.00
	219	Snyder, Robin 	Rock Hill, SC	M	45	270	1:22:37.00
	220	Wilson, Ken 	Jacksonville, FL	M	40	138	1:22:46.00
	221	Chapman, Thomas Candler, NC	M	53	164	1:22:47.00
	222	Rousseau, Rosanne High Point, NC	F	35	447	1:22:49.00
	223	Mason, David 	Candler, NC	M	35	179	1:22:54.00
	224	Newton, Warren 	Savannah, GA	M	62	208	1:23:05.00
	225	Steinhardt, Tara High Point, NC	F	27	229	1:23:06.00
	226	Peurifoy, Wayne Salisbury, NC	M	57	96	1:23:28.00
	227	Hasell, Tim 	Raleigh, NC	M	48	106	1:23:34.00
	228	Girard, Judy 	Spartensburg, SC	F	43	218	1:23:38.00
	229	Capelletti, Gina Knoxville, TN	F	42	48	1:23:40.00
	230	Ban, Nell 	Cary, NC	F	39	387	1:23:57.00
	231	Mitchell, Danny Knoxville, TN	M	51	103	1:23:58.00
	232	Rountree, Wes 	Carrboro, NC	M	32	42	1:24:05.00
	233	Boswell, Neal 	Greensboro, NC	M	35	85	1:24:17.00
	234	Fouche, Trey 	Brevard, NC	M	29	150	1:24:18.00
	235	Wilson, Jeanie 	Jacksonville, FL	F	37	139	1:24:21.00
	236	Maher, John 	Lorton, VA	M	32	142	1:24:30.00
	237	Gibson, Steve 	Knoxville, TN	M	42	49	1:24:31.00
	238	McCullough, Roy Knoxville, TN	M	61	81	1:24:33.00
	239	Cutler, Martha 	Todd, NC	F	54	91	1:24:40.00
	240	Miller, Jay 	Hendersonville, NC	M	60	414	1:24:41.00
	241	Roepnack, Bob 	Cary, NC	M	51	403	1:24:44.00
	242	Saltz, Joleen 	Greenville, SC	F	26	302	1:24:46.00
	243	House, Dan 	Asheville, NC	M	27	417	1:24:51.00
	244	Stephenson, Carol Asheville, NC	F	43	155	1:24:56.00
	245	Taylor, David 	Castle Hayne, NC	M	54	47	1:24:58.00
	246	Corwin, Kelly 	Asheville, NC	F	35	274	1:25:11.00
	247	Speary, Diane 	Greenville, SC	F	31	467	1:25:19.00
	248	Henson, Mary 	Lexington, KY	F	47	30	1:25:26.00
	249	Brewster, Beth 	Smyrna, GA	F	24	359	1:25:27.00
	250	Banker, Richard Asheville, NC	M	46	466	1:25:28.00
	251	Owens, Mike 	Chattanooga, TN	M	56	283	1:25:37.00
	252	Foster, Robert 	Lynchburg, VA	M	54	102	1:25:45.00
	253	Kress, John 	Crossnore, NC	M	54	238	1:25:46.00
	254	Strickland, Alec Kingsport, TN	M	15	450	1:25:47.00
	255	Guzy, Andy 	Asheville, NC	M	21	345	1:25:50.00
	256	Gershon, Charles Asheville, NC	M	53	317	1:25:52.00
	257	Crooke, Robyn 	Jefferson City, TN	F	42	468	1:25:56.00
	258	Lingerfelter, Denise 	Belair Beach, FL	F	45	420	1:25:57.00
	259	Bishop, Carol 	Germantown, TN	F	53	54	1:25:59.00
	260	Issac, Lewis 	Asheville, NC	M	53	354	1:26:06.00
	261	Henderson, Sarah Asheville, NC	F	19	249	1:26:22.00
	262	Henry, Gregory 	Fayetteville, GA	M	46	33	1:26:29.00
	263	Rountree, Page 	Carrboro, NC	F	29	43	1:26:30.00
	264	Whitehead, Alan Novi, MI	M	48	312	1:26:31.00
	265	Edwards, Andy 	Savannah, GA	M	65	125	1:26:32.00
	266	Kornhauser, Charlie Asheville, NC	M	19	152	1:26:57.00
	267	Cox, Lisa 	Wilmington, NC	F	38	330	1:27:01.00
	268	Saine, Pamela 	Newton, NC	F	46	215	1:27:20.00
	269	Simmons, Russ 	Ferguson, NC	M	58	377	1:27:30.00
	270	Beaver, Gary 	Sumpter, SC	M	32	25	1:27:37.00
	271	Vaughn, Christopher Johnson City, TN	M	43	38	1:27:48.00
	272	Nihart, Constance Asheville, NC	F	34	305	1:27:55.00
	273	House, Jody 	Fayetteville, NC	M	38	132	1:27:58.00
	274	House, Amy 	Fayetteville, NC	F	35	133	1:28:01.00
	275	Alford, Johnny 	Olive Branch, MS	M	55	56	1:28:03.00
	276	Christopher, Emily Arden, NC	F	33	111	1:28:04.00
	277	Freeman, Nancy 	Fairview, NC	F	47	225	1:28:06.00
	278	West, Michael 	Roswell, GA	M	32	427	1:28:20.00
	279	Garrett, Shannon Southern Pines, NC	F	27	65	1:28:21.00
	280	Gulley, Angel 	Southern Pines, NC	F	25	108	1:28:23.00
	281	Thomason, Carol Charleston, SC	F	57	71	1:28:25.00
	282	KING, JENNIFER 	Asheville, NC	F	46	346	1:28:25.00
	283	Johnson, Mary 	North Myrtle Beach, 	F	48	209	1:28:26.00
	284	Johnson, Steve 	North Myrtle Beach, 	M	51	210	1:28:27.00
	285	Gilbert, Daryl 	Rockledge, FL	M	46	451	1:28:30.00
	286	Papia, Dominick Farmingville, NY	M	57	167	1:28:31.00
	287	Simpson, Gail 	Ellijay, GA	F	42	186	1:28:46.00
	288	Demarest, John 	Green, SC	M	42	296	1:28:53.00
	289	Redmond, Rebecca Arden, NC	F	28	277	1:28:55.00
	290	Frankey, Douglas Arden, NC	M	41	276	1:29:01.00
	291	Holmes, Michelle Knoxville, TN	F	36	394	1:29:08.00
	292	Magden, Lou Ann Knoxville, TN	F	48	87	1:29:09.00
	293	Penny, Lynn 	Hendersonville, NC	F	34	363	1:29:16.00
	294	Fleming, Stephanie Hendersonville, NC	F	37	384	1:29:18.00
	295	Freeman, Steve 	Fairview, NC	M	49	226	1:29:19.00
	296	Ideker, Kate 	Hendersonville, NC	F	32	351	1:29:24.00
	297	Smith, Bob 	Wilmington, NC	M	57	70	1:29:33.00
	298	Gassman, Lisa 	Easley, SC	F	42	368	1:29:36.00
	299	McKevid, Dennis Simpsonville, SC	M	55	369	1:29:39.00
	300	xxBandit02,  	Unknown, NA	U	0	B2	1:29:41.00
	301	Innes, Diane 	Aberdeen, NC	F	50	187	1:29:42.00
	302	Hackney, Sarah 	Lexington, KY	F	16	280	1:29:44.00
	303	xxBandit03,  	Unknown, NA	U	0	B3	1:30:06.00
	304	Possee, Charlie Jackson, SC	M	50	136	1:30:07.00
	305	Lay, Scott 	Knoxville, TN	M	33	159	1:30:08.00
	306	Boswell, Angela Greensboro, NC	F	29	84	1:30:13.00
	307	Mangan, Megan 	Lorton, VA	F	26	143	1:30:14.00
	308	Allbach, David 	Enka, NC	M	52	413	1:30:30.00
	309	Ross, Dawn 	Greensboro, NC	F	32	98	1:30:33.00
	310	Bishop, Paulette Fairview, NC	F	31	472	1:30:42.00
	311	Bishop, Brenda 	Charlotte, NC	F	55	271	1:30:57.00
	312	Anderson, Jennider Huntersville, NC	F	36	307	1:31:14.00
	313	Di Fiori, Lynn 	Black Mountain, NC	F	34	163	1:31:19.00
	314	Tripp, Heather 	Charleston, SC	F	26	223	1:31:22.00
	315	Schaefer, Kathleen Richmond Hill, GA	F	43	135	1:31:27.00
	316	Holmes, Winston Knoxville, TN	M	39	393	1:31:35.00
	317	Hamrick, Marshall Charlotte, NC	M	51	430	1:31:43.00
	318	Pressley, Jennifer Sylva, NC	F	25	191	1:31:55.00
	319	Ramm, Christy 	Sugar Grove, NC	F	28	50	1:32:04.00
	320	Murphy, Bridgett Cary, NC	F	26	79	1:32:04.00
	321	Aldridge, Deborah Asheville, NC	F	47	367	1:32:05.00
	322	Hyder, Vickie 	Asheville, NC	F	44	400	1:32:07.00
	323	Miller, Phyllis Wilmington, NC	F	54	453	1:32:15.00
	324	Wilson, Beth 	Knoxville, TN	F	38	469	1:32:17.00
	325	Henry, Robyn 	Fayetteville, GA	F	43	32	1:32:27.00
	326	Hodges-Hite, Joyce Millen, GA	F	65	231	1:32:31.00
	327	Seiler, Leroy 	Naples, FL	M	61	27	1:32:36.00
	328	Hollowell, Cathleen Charlotte, NC	F	42	371	1:32:42.00
	329	Renschen, Robin Atlanta, GA	M	31	123	1:33:02.00
	330	Griffen, Pamela Atlanta, GA	F	30	122	1:33:04.00
	331	Purvis, Mary 	Charlotte, NC	F	69	83	1:33:05.00
	332	Huguelet, Eugene Wilmington, NC	M	67	206	1:33:06.00
	333	Clermont, Stephen Washington, DC	M	31	386	1:33:06.00
	334	Walker, Elizabeth Southport, NC	F	25	117	1:33:08.00
	335	Redmond, Bill 	Owens Gross Roads, 	M	56	243	1:33:13.00
	336	Hasell, Celeste Raleigh, NC	F	46	107	1:33:16.00
	337	Das, Darlene 	Hendersonville, NC	F	39	435	1:33:19.00
	338	Runion, Charlie Charlotte, NC	M	23	198	1:33:37.00
	339	Boekhout, Monique Lake Wylie, SC	F	49	53	1:33:52.00
	340	Hamrick, Mary Ann Charlotte, NC	M	53	431	1:34:11.00
	341	Weiner, Julie 	Savannah, GA	F	37	193	1:34:11.00
	342	Zurat, Sherry 	NorthTopsail Beach, 	F	51	170	1:34:23.00
	343	Lacy, Michael 	Charlotte, NC	M	30	443	1:34:46.00
	344	Swicegood, Kim 	Maryville, TN	F	46	134	1:34:52.00
	345	Napier, Bill 	Jacksonville, FL	M	45	310	1:34:55.00
	346	McLeroy, Glenn 	Asheville, NC	M	52	178	1:34:59.00
	347	Rodriguez, Jean Granite Quarry, NC	F	55	216	1:35:03.00
	348	Dotson, Charles	Lake Junalaska, NC	M	79	194	1:35:11.00
	Overall Race Results
	Place	Name	Town	Sex	Age	Bib	Team	Club	Time
	349	Manzo, Gloria 	Asheville, NC	F	38	463	1:35:13.00
	350	Kong, Traci	Hendersonville, NC	F	37	419	1:35:13.00
	351	Goethals, Susanne Asheville, NC	F	32	116	1:35:28.00
	352	Greenmore, John Orlando, FL	M	52	325	1:35:30.00
	353	Stone, Cameron 	Asheville, NC	M	34	437	1:35:33.00
	354	Bridges, William Asheville, NC	M	36	459	1:35:40.00
	355	Adams, Bonnie 	Blackey, KY	F	45	268	1:35:59.00
	356	Keever, Karen 	Black Mountain, NC	F	52	244	1:36:00.00
	357	Murphy, Ransom 	Cary, NC	M	34	80	1:36:22.00
	358	Rhodes, Natalie Charlotte, NC	F	25	197	1:36:29.00
	359	Hite, Jim 	Millen, GA	M	68	230	1:36:32.00
	360	Richardson, Shelley Fletcher, NC	F	44	314	1:36:36.00
	361	Farr, Kathy 	Knoxville, TN	F	52	63	1:36:51.00
	362	Quisenberry, Bob Lawrenceburg, KY	M	67	260	1:36:52.00
	363	Leonidas, Mary 	Asheville, NC	F	36	343	1:36:53.00
	364	Harmuth, Susan 	Greensboro, NC	F	49	77	1:36:57.00
	365	Keenan, Hannah 	Asheville, NC	F	22	337	1:37:01.00
	366	Gugginheim, Janet Fletcher, NC	F	48	409	1:37:15.00
	367	Lee, Michael 	Asheville, NC	M	30	347	1:37:24.00
	368	Boedges, Tammy 	FAYETTEVILLE, NC	F	30	446	1:37:37.00
	369	Zurat, Michael 	NorthTopsail Beach, 	M	52	171	1:37:38.00
	370	Poplin, Lois 	Savannah, GA	F	37	118	1:37:41.00
	371	Barnett, Sherry Huntsville, AL	F	47	156	1:37:42.00
	372	Palkovich, Peter Valrice, FL	M	53	174	1:37:45.00
	373	Hamby, Laura 	Charleston, SC	F	25	59	1:37:54.00
	374	Hamby, Brian 	Charleston, SC	M	27	58	1:37:54.00
	375	Calhoun, Beth 	Granite Quarry, NC	F	53	213	1:38:06.00
	376	Welsh, Jeanne 	Sterret, AL	F	51	145	1:38:06.00
	377	Huguelet, Joyce	Wilmington, NC	F	36	205	1:38:30.00
