Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Maine Event Spotlights
Find Events
Find Results
Race Directors

15K and 5K Run

New England's fastest mile

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
  3rd largest mass start cross country race in the USA

Fast 5 milr course!

The south shore's Thanksgiving Day Race

A Boston Qualifier

Ready...Set...1st Run!

Florida's oldest marathon

Andover MA, Kid K 8AM - 5K and 8K 8:30am

Walt Disney World Marathon and Half Marathon

All women and one lucky guy

Moderately Challenging

Hosted by the Parkway Running Club

 
> Printer-friendly page

York 4 on the Fourth

York, ME, July 4, 2002

[Overall | Awards | Walk ]

Division


                          MALE AGE GROUP:  1 - 12
    1  709 CHRIS HENDRIX       M 12 SACRBOROUGH     ME   31:35  7:54
    2  659 CHIP VEAZEY         M 12 GILFORD         NH   32:45  8:12
    3  264 PJ SALTZMAN         M 12 YORK            ME   36:39  9:10
    4  774 JOSHUA RENNIE       M 12 MARBOROUGH      MA   39:02  9:46
    5  434 ZAC DEEGAN          M 12 N QUINCY        MA   40:34 10:09
    6  759 DANIEL LANGENHEIM   M  8 YORK            ME   46:01 11:31
                         FEMALE AGE GROUP:  1 - 12
    1  628 KIMMIE RIGERIO      F 11 ACTON           MA   34:56  8:44
    2  727 CHELSEA MCCUSKER    F 11 DOVER           NH   41:43 10:26
    3  542 MARIA DESTEFANO     F 12 ELIOT           ME   45:47 11:27
                         MALE AGE GROUP:  13 - 17
    1  269 DAVE WOODS          M 16 YORK            ME   24:56  6:14
    2  446 YURI MOREIRA        M 15 MARBOROUGH      MA   25:40  6:25
    3  268 IAN GOERING         M 17 YORK            ME   25:43  6:26
    4  723 COREY MARVIN        M 16 S. BERWICK      ME   26:27  6:37
    5  453 ANDREW RESTUCCIA    M 16 TEWKSBURY       MA   26:56  6:44
    6  290 KEVIN SCHOFF        M 16 YORK            ME   28:15  7:04
    7  894 JAMES WYNN          M 13 WELLS           ME   28:42  7:11
    8  273 JUSTIN ANGERS       M 16 YORK            ME   28:51  7:13
    9  666 MATT WHOLEY         M 17 ARUNDEL         ME   29:06  7:17
   10  673 CHROSTOPHER BISSON  M 14 MARLBOROUGH     MA   29:14  7:19
   11  592 BRUAN MCCLALLEN     M 16 WATERTOWN       CT   30:00  7:30
   12  288 CALEB ISRAEL-LITTLE M 16 YORK            ME   30:09  7:33
   13  820 BOBBY WHITNEY       M 15 LOWELL          MA   30:15  7:34
   14  813 JEN BALENTINE       M 16 YORK HARBOR     ME   30:34  7:39
   15  320 KEITH VENTO         M 15 MARBOROUGH      MA   30:38  7:40
   16  276 ALEX JOHANSON       M 16 YORK            ME   30:59  7:45
   17  730 NICHOLAS MICHIENZI  M 16 WOBURN          MA   31:07  7:47
   18  513 ADAM BERRY          M 16 S EASTON        MA   31:20  7:50
   19  303 NATE GREEN          M 14 YORK            ME   31:20  7:50
   20  802 BRENT MADIGAN       M 14 WINDHAM         NH   31:30  7:53
   21  287 TIM HOWE            M 16 YORK            ME   31:33  7:54
   22  636 TODD ROWLEY         M 13 BILLERICA       MA   31:40  7:55
   23  410 MATTHEW ROBICHAUD   M 14 NASHUA          NH   31:55  7:59
   24  899 KEVIN LECLAIR       M 17 YORK            ME   32:13  8:04
   25  286 ADAM LOVELL         M 16 YORK            ME   32:17  8:05
   26  270 PAT MILLER          M 16 YORK            ME   32:40  8:10
   27  291 ADAM PALMER         M 15 YORK            ME   33:22  8:21
   28  312 BRENDON BOSTON      M 14 YORK            ME   35:30  8:53
   29  850 ERIC MORIN          M 15 MILFORD         MA   35:57  9:00
   30  272 NICK YEATON         M 16 YORK            ME   36:06  9:02
   31  304 JAMES JOYCE         M 14 YORK            ME   36:19  9:05
   32  724 DONOVAN MARVIN      M 14 S. BERWICK      ME   37:06  9:17
   33  294 CHRIS RHODES        M 14 YORK            ME   37:38  9:25
   34  437 MICHAEL HUMES       M 13 SOMERVILLE      MA   38:42  9:41
   35  285 ADRIAN SCHERMER     M 16 YORK            ME   40:33 10:09
   36  340 TIM MAYNARD         M 15 WORCESTER       MA   45:01 11:16
                        FEMALE AGE GROUP:  13 - 17
    1  750 LIZ TURNER          F 17 CAPE NEDDICK    ME   29:25  7:22
    2  575 MICHELLE KOCHER     F 15 YORK HARBOR     ME   30:00  7:30
    3  439 BECKY HUGHES        F 15 YORK            ME   30:34  7:39
    4  326 ABBY BOONE          F 14 YORK            ME   31:23  7:51
    5  541 ALAENA DESTEFANO    F 16 ELIOT           ME   31:28  7:52
    6  424 CARTER BERTON       F 14 PORTSMOUTH      NH   34:31  8:38
    7  805 KELLY COLLINS       F 17 BEDFORD         NH   34:55  8:44
    8  346 CASEY HOATSON       F 14 YORK            ME   35:51  8:58
    9  505 ELIZABETH BARTON    F 14 YORK            ME   35:52  8:58
   10  539 SARAH DESTEFANO     F 15 ELIOT           ME   36:21  9:06
   11  527 SHAYNE CAVALIERI    F 15 YORK            ME   36:26  9:07
   12  348 LINDSAY MEYER       F 16 FLOWER MOUND    TX   36:27  9:07
   13  423 ABBEY MIDDLETON     F 13 PORTSMOUTH      NH   36:28  9:07
   14  707 JENNIFER HANLEY     F 13 YORK            ME   38:41  9:41
   15  714 RACHEL LALIBERTE    F 15 HUDSON          NH   39:30  9:53
   16  800 MOLLY LANTAGNE      F 16 WETHERSFIELD    CT   41:42 10:26
   17  544 JULIE DESTEFANO     F 15 YORK            ME   42:40 10:40
   18  761 LINDSEY DOUGHERTY   F 13 S. BERWICK      ME   46:18 11:35
                         MALE AGE GROUP:  18 - 29
    1  331 CHRIS CARVELLI      M 21 ARUNDEL         ME   20:29  5:08
    2  842 MATT HENESY         M 21 DURHAM          NH   20:33  5:09
    3  698 TOM GEISLER         M 28 RUTLAND         VT   24:01  6:01
    4  318 MIKE JOOS           M 21 HUDSON          NH   24:03  6:01
    5  704 NIGEL GULLY         M 18 WORCESTER       MA   24:39  6:10
    6  420 DAVID ANDERSON      M 22 CAPE NEDDICK    ME   25:49  6:28
    7  607 MICHAEL MOULIS      M 20 CONCORD         NH   25:57  6:30
    8  734 MATT MOULIS         M 22 SOMERVILLE      MA   26:09  6:33
    9  904 GAVVETT LAUGHLIN    M 22 PORTSMOUTH      NH   26:25  6:37
   10  795 DAVID BROOKS        M 18 PRINCETON       MA   26:57  6:45
   11  733 DANIEL MOULIS       M 25 CONCORD         NH   27:20  6:50
   12  863 DEAGLAN M'EACHERN   M 18 PORTSMOUTH      NH   29:05  7:17
   13  782 GREG WHITNEY        M 24 W SOMERVILLE    MA   29:09  7:18
   14  722 ROB MARIOTTI        M 27 PORTLAND        ME   30:31  7:38
   15  588 KEVIN MASON         M 23 DOVER           NH   30:50  7:43
   16  739 BRIAN ROSE          M 20 SHELBURNE       MA   31:29  7:53
   17  839 DARRYL POISSON      M 27 SAN FRANCISCO   CA   32:34  8:09
   18  925 TOM DICKER          M 24 WATERTOWN       MA   32:50  8:13
   19  450 MICHAEL ROCHE       M 29 QUINCY          MA   33:20  8:20
   20  764 JOHN FORD           M 22 CLEMSON         SC   33:43  8:26
   21  418 JOHN WAJDA          M 27 WASHINGTON      DC   33:52  8:28
   22  599 JONATHAN MCELROY    M 29 WESTFORD        MA   35:26  8:52
   23  429 BRIAN LEFEBRVE      M 28 NEWBURYPORT     MA   35:43  8:56
   24  531 DENNIS CRANDALL     M 24 ROCHESTER       NH   36:50  9:13
   25  713 MATT LALIBERTE      M 20 HUDSON          NH   37:05  9:17
   26  313 JOHN VINSON JR      M 23 JACKSONVILLE    FL   37:27  9:22
   27  840 JESS HAMILTON       M 27 IPSWICH         MA   40:38 10:10
   28  441 JOSEPH CARMIGNANI   M 29 FRANKLIN        MA   42:32 10:38
   29  751 RAYMOND TWEEDIE     M 23 DOVER           NH   45:20 11:20
                        FEMALE AGE GROUP:  18 - 29
    1  833 KENDRA GITH         F 18 HOLDEN          MA   27:58  7:00
    2  726 ANDREA MCCUSKER     F 26 DOVER           NH   28:11  7:03
    3  908 REBECCA BEATON      F 29 NEW CASTLE      NH   28:20  7:05
    4  898 KELLY HARKINS       F 24 DOVER           NH   28:37  7:10
    5  855 MICHELLE ALVES      F 28 MEDFORD         MA   30:12  7:33
    6  411 SUZANNE PUDE        F 21 WESTFORD        MA   30:15  7:34
    7  520 JENNIFER BRINK      F 24 SANFORD         ME   31:03  7:46
    8  350 ANGELA DREW         F 27 CAMBRIDGE       MA   31:17  7:50
    9  856 KRISTEN RIZZO       F 28 DOVER           NH   31:58  8:00
   10  679 MAIGAN BRALEY       F 25 YORK BEACH      ME   32:10  8:03
   11  762 LINDSAY BENJAMIN    F 25 PORTSMOUTH      NH   32:30  8:08
   12  617 REBECCA POTTER      F 25 NO BERWICK      ME   32:39  8:10
   13  699 LAURA GIBB          F 28 PORTSMOUTH      NH   32:42  8:11
   14  923 BRENDA DILUZIO      F 27 MAYNARD         MA   32:47  8:12
   15  792 BRITT ULINSKI       F 23 DOVER           NH   32:51  8:13
   16  419 TRICIA WAJDA        F 25 WASHINGTON      DC   33:00  8:15
   17  763 ANNE LEE            F 23 CLEMSON         SC   33:43  8:26
   18  817 AMY BAUSHE          F 24 BROOKLINE       MA   33:46  8:27
   19  568 ALISON HERTH        F 28 YORK HARBOR     ME   33:52  8:28
   20  864 KRISTEN BERGERON    F 20 BARRE           VT   34:05  8:32
   21  808 MEGAN STAUBE        F 22 CAPE NEDDICK    ME   34:39  8:40
   22  804 KATIE POWERS        F 19 RAYMOND         NH   34:55  8:44
   23  779 AMANDA HELLEN       F 19 SOMERVILLE      MA   35:46  8:57
   24  780 MERIDITH HELLEN     F 19 SOMERVILLE      MA   35:46  8:57
   25  944 KATIE BRUNO         F 21 GILL            MA   37:00  9:15
   26  746 ALISON SHUPE        F 19 LITCHFIELD      NH   37:05  9:17
   27  806 JILL CRAWFORD       F 20 DURHAM          NH   37:07  9:17
   28  608 JENNIFER MULLEN     F 22 SALEM           NH   37:36  9:24
   29  902 TIFFANY POWERS      F 18 BLAIRSTON       NJ   37:54  9:29
   30  440 JULIE WOZNIAK       F 28 BOSTON          MA   37:56  9:29
   31  862 CASEY WALTHER       F 18 PORTSMOUTH      NH   38:26  9:37
   32  738 28 GORHAM S PRUEGER F 22 ARLINGTON       MA   39:03  9:46
   33  706 KIMBERLY HAMLIN     F 27 OGUNQUIT        ME   39:04  9:46
   34  426 SARA LINDGREN       F 29 S. BERWICK      ME   39:17  9:50
   35  425 SARAH WOODWARD      F 29 YORK            ME   39:22  9:51
   36  414 COURTNEY LASCELLES  F 21 YORK            ME   39:25  9:52
   37  715 JANE LAROCQUE       F 21 HUDSON          NH   39:30  9:53
   38  744 DORRIT SCHOTZ       F 25 CAMBRIDGE       MA   39:58 10:00
   39  777 NAOMII SEVILLA      F 27 CAMBRIDGE       MA   40:28 10:07
   40  314 THERESA CHAMBERS    F 25 JACKSONVILLE    FL   40:38 10:10
   41  596 CANDICE MCELROY     F 25 LYNN            MA   40:57 10:15
   42  819 LAUREN WHITNEY      F 20 YORK BEACH      ME   41:25 10:22
   43  442 MICHELLE WARD       F 29 MANSFIELD       MA   42:13 10:34
   44  577 HEATHER KUBERSKI    F 29 WAKEFIELD       MA   42:24 10:36
   45  754 CARA ZELINSKI       F 24 MANCHESTER      NH   44:48 11:12
   46  639 BREANA SCOTT        F 25 WESTMINSTER     MA   45:36 11:24
                         MALE AGE GROUP:  30 - 39
    1  796 DAVID BEDMAREK      M 35 N. HAMPTON      NH   21:23  5:21
    2  509 ROBERT BENEDETTO    M 31 CAPE NEDDICK    ME   22:03  5:31
    3  893 TREY CASSIDY        M 33 ELLICOTT CITY   MD   22:10  5:33
    4  921 PATRICK CONNOLLY    M 34 CAPE NEDDICK    ME   23:21  5:51
    5  827 NEIL AMIDON         M 34 YORK            ME   23:35  5:54
    6  824 CRAIG STEPHAN       M 30 DOVER           NH   23:47  5:57
    7  407 PHILIP ASTRACHAN    M 33 BOULDER         CO   24:05  6:02
    8  516 CHRIS BLANCHETTE    M 32 ROCHESTER       NH   24:31  6:08
    9  781 PETER YORK          M 37 NAPERVILLE      IL   24:57  6:15
   10  316 DAN POLIQUIN        M 36 ALTON           NH   25:48  6:27
   11  909 DAVID BEATON        M 30 ENFIELD         NH   26:39  6:40
   12  662 TOM WATERMAN        M 37 STRATHAM        NH   27:08  6:47
   13  644 THOMAS SIMPSON      M 37 KITTERY POINT   ME   27:57  7:00
   14  525 MITCHELL CABOT      M 34 YORK HARBOR     ME   28:01  7:01
   15  920 MIKE O'BRIEN        M 35 YORK            ME   28:03  7:01
   16  501 PAUL ANSON          M 35 OGUNQUIT        ME   28:15  7:04
   17  752 STEPHEN TWOHIG      M 37 CAPE NEDDICK    ME   28:19  7:05
   18  869 MICHAEL COLE        M 33 ASHLAND         MA   28:31  7:08
   19  818 GREGG FOURNIER      M 39 SOMERSWORTH     NH   29:32  7:23
   20  343 MIKE GUIDOBONI      M 37 TYNGSBORO       MA   29:59  7:30
   21  578 JASON KUBERSKI      M 30 WAKEFIELD       MA   30:03  7:31
   22  848 DAVID POILIER       M 37 ARLINGTON       MA   30:17  7:35
   23  900 BRIAN HARRINGTON    M 36 BEDFORD         NH   30:25  7:37
   24  684 MARK CYR            M 34 PORTSMOUTH      NH   30:34  7:39
   25  918 MARK CASEY          M 38 BURLINGTON      MA   30:36  7:39
   26  844 PETER SENGER        M 31 YARMOUTH        ME   30:47  7:42
   27  783 A.J. STEFFENBERG    M 38 YORK            ME   30:54  7:44
   28  317 DAVID POLIQUIN      M 30 FARMINGTON      NH   31:05  7:47
   29  915 JOE FLYNN           M 32 CAMBRIDGE       MA   31:29  7:53
   30  895 PAUL WYNN           M 37 WELLS           ME   31:47  7:57
   31  504 JAMES BANYAS        M 38 RYE             NH   32:01  8:01
   32  353 MATTHEW TILBURY     M 37 KITTERY POINT   ME   32:04  8:01
   33  807 DAVE TRANCHEMONTAGN M 33 SACO            ME   32:15  8:04
   34  616 JOE PETRIN          M 37 CICERO          NY   32:16  8:04
   35  737 KIM PREFONTAINE     M 36 SHREWSBURY      MA   32:19  8:05
   36  736 CHRIS PREFONTAINE   M 36 SHREWSBURY      MA   32:19  8:05
   37  611 STEPHEN NORTON      M 37 YORK            ME   32:21  8:06
   38  690 JOHN DAVIS          M 30 SCHENECTADY     NY   32:22  8:06
   39  443 JEFFREY WARD        M 30 MANSFIELD       MA   32:23  8:06
   40  347 JOHN BERGIN         M 31 FREMONT         NH   32:25  8:07
   41  943 DAN WENTWORTH       M 34 WINCHESTER      MA   32:33  8:09
   42  559 ANDREW GILCHRIST    M 38 CROPSEYVILLE    NY   32:51  8:13
   43  435 NATHAN GARLAND      M 31 ELIOT           ME   33:13  8:19
   44  449 JAMES ROCHE         M 31 WELLS           ME   33:19  8:20
   45  448 DAN ROCHE           M 38 ARUNDEL         ME   33:19  8:20
   46  825 MIKE PITT           M 35 WEST CHESTER    PA   33:21  8:21
   47  846 MARK BUTTERWORTH    M 31 BOSTON          MA   33:22  8:21
   48  743 TOBEY SCHOFF        M 39 PORTSMOUTH      NH   33:25  8:22
   49  452 CHRIS DAWE          M 32 NASHUA          NH   33:27  8:22
   50  645 BRANT SMITH         M 38 DOVER           NH   34:18  8:35
   51  319 JIM PITT            M 38 LACONIA         NH   34:25  8:37
   52  758 PETER GETMAN        M 35 DOVER           NH   34:32  8:38
   53  843 DAN TRANCHEMONTAGN  M 30 PORTLAND        ME   34:39  8:40
   54  533 MATTHEW COLLINS     M 31 GARDNER         MA   34:52  8:43
   55  757 RODNEY FREMAN       M 35 YORK            ME   35:12  8:48
   56  624 GREGORY RAINFORTH   M 31 YORK            ME   35:13  8:49
   57  591 ROBERT MCCARTHY     M 39 HAMPTON         NH   35:26  8:52
   58  451 PAUL BEAULEU        M 39 MERRIMACK       NH   35:39  8:55
   59  924 MICK MORAN          M 30 MAYNARD         MA   36:07  9:02
   60  793 NORMAND GIRASY      M 37 ROLLINSFORD     NH   36:37  9:10
   61  778 JON MAHLOWITZ       M 30 CAMBRIDGE       MA   37:35  9:24
   62  710 TED HUTCH           M 37 WELLS           ME   37:43  9:26
   63  672 MICHAEL BEFFORD     M 37 E. BROOKFIELD   MA   38:29  9:38
   64  558 GLENN FRENETTE      M 33 LOWELL          MA   39:21  9:51
   65  767 BRYAN PAPPAS        M 34 PORTSMOUTH      NH   39:54  9:59
   66  718 AARON LINN          M 33 YORK            ME   40:02 10:01
   67  432 MARK WILLIAMS       M 32 WILLIAMSBURG    VA   40:20 10:05
   68  854 PHILIP HYMANSON     M 39 TEWKSBURY       MA   42:42 10:41
                        FEMALE AGE GROUP:  30 - 39
    1  784 PAM QUIST           F 38 NEW PRESTON     CT   26:54  6:44
    2  688 WENDI CRYAN         F 34 YORK            ME   27:16  6:49
    3  537 CHRISTINE DAVIS     F 39 ROCHESTER       NH   27:56  6:59
    4  430 ROBIN CICNOTTA      F 31 NO BERWICK      ME   28:56  7:14
    5  697 MICHELE GEISLER     F 30 RUTLAND         VT   28:57  7:15
    6  511 CHAUNA BENOIT       F 37 YORK            ME   28:58  7:15
    7  417 ELIZABETH MARTIN    F 37 YORK            ME   29:46  7:27
    8  769 CHRISTA BENJAMIN    F 31 DOVER           NH   31:08  7:47
    9  670 STUART BOMBUSHEW    F 35 STRATHAM        NH   31:26  7:52
   10  676 EVELYN BRACE        F 36 E. KINGSTON     NH   31:33  7:54
   11  415 KATHY ROSS          F 35 ASBY            MA   31:35  7:54
   12  831 JENNIFER LEADER     F 31 BROOKLINE       MA   32:06  8:02
   13  917 LIZ CASEY           F 33 BURLINGTON      MA   32:09  8:03
   14  653 JANINE TOPPIN       F 37 WARE            MA   32:12  8:03
   15  852 SYBILL PECKHAM      F 36 PORTSMOUTH      NH   32:55  8:14
   16  671 JACKIE BEFFORD      F 35 E. BROOKFIELD   MA   33:16  8:19
   17  938 SARA CARPENTER      F 33 ROCHESTER       NH   33:26  8:22
   18  916 THERESE TEDFORD     F 34 N BILERICA      MA   34:07  8:32
   19  438 KATHRYNE GRACE      F 37 PORTSMOUTH      NH   34:54  8:44
   20  357 NANCY COPPLYN       F 30 WEST ROXBURY    MA   35:10  8:48
   21  756 MISSY FREMAN        F 37 YORK            ME   35:11  8:48
   22  711 ERIN JONES          F 33 YARDLEY         PA   35:29  8:53
   23  633 RUTH ROBERTS        F 39 N READING       MA   36:02  9:01
   24  747 KARA SULLIVAN       F 34 ELIOT           ME   36:15  9:04
   25  583 DIANE LANGLOIS      F 37 EXETER          NH   36:23  9:06
   26  689 COURTNEY DAVIS      F 30 SCHENECTADY     NY   36:29  9:08
   27  858 TARA HEBERT         F 35 RYE             NH   37:24  9:21
   28  614 HELEN PERVANAS      F 39 BEDFORD         NH   37:30  9:23
   29  550 EVA EATON           F 39 N. HAMPTON      NH   37:38  9:25
   30  725 MARIE MARVIN        F 39 S. BERWICK      ME   37:49  9:28
   31  741 SUZANNE SAWYER      F 32 LONDONDERRY     NH   37:55  9:29
   32  935 MARY ELLEN SHANNON  F 37 PORTSMOUTH      NH   38:08  9:32
   33  700 MARISA GIORGI       F 31 MARBOROUGH      MA   38:35  9:39
   34  716 JEN LAVALLEE        F 32 PELHAM          NH   38:38  9:40
   35  352 STEPHANIE BISSON    F 33 SO PORTLAND     ME   38:47  9:42
   36  338 KATHY JAMES         F 37 YORK            ME   38:47  9:42
   37  601 SHERRI MCKELVEY     F 35 YORK BEACH      ME   39:18  9:50
   38  663 PAULA WELLDE        F 34 RYE             NH   39:19  9:50
   39  719 JENNIFER LINN       F 33 YORK            ME   40:02 10:01
   40  939 LISA VAAL-ADAMAITIS F 38 RYE             NH   41:36 10:24
   41  773 RENNIE HOPE         F 31 MARBOROUGH      MA   41:46 10:27
   42  557 TONYA FRENETTE      F 33 LOWELL          MA   42:34 10:39
   43  567 28 NADINE L HEALEY  F 38 N ANDOVER       MA   42:42 10:41
   44  546 TARA DOHENY         F 34 FITCBURG        MA   43:11 10:48
   45  589 AMY MAYNARD         F 36 FITCBURG        MA   44:00 11:00
   46  836 DENISE MAYNARD      F 38 N ATTLEBORO     MA   47:02 11:46
   47  906 JOYCE BASTILLE      F 33 WATERTOWN       MA   48:31 12:08
                         MALE AGE GROUP:  40 - 49
    1  790 MARK DUDLEY         M 42 DOVER           NH   21:53  5:29
    2  810 BRAD LEBO           M 45 PORTSMOUTH      NH   21:59  5:30
    3  337 JOHN TUTTLE         M 45 ALTON           NH   22:22  5:36
    4  798 BRUCE BUTTERWORTH   M 49 HAMPTON         NH   22:39  5:40
    5  409 PATRICK SULLIVAN    M 40 KENNEBUNK       ME   23:46  5:57
    6  787 KEVIN SCOTT         M 48 ROCHESTER       NH   23:50  5:58
    7  637 MICHAEL RODRIGUEZ   M 43 E. DORSETT      VT   24:47  6:12
    8  865 MICHAEL MAWN        M 41 TEWKSBURY       MA   25:02  6:16
    9  336 ROBERT NAJAR        M 46 NEW CASTLE      NH   25:06  6:17
   10  574 MICHAEL KIMBALL     M 48 RYE             MH   25:32  6:23
   11  538 MIKE DAVIS          M 42 ROCHESTER       NH   26:00  6:30
   12  860 KEVIN O'LEARY       M 44 EXETER          NH   26:12  6:33
   13  809 DAVID SMITH         M 40 ROCHESTER       NH   26:13  6:34
   14  832 MIKE ST LAURENT     M 46 NEWMARKET       NH   26:18  6:35
   15  621 MICHAEL PYTKO       M 46 NORTH ADAMS     MA   26:40  6:40
   16  830 TOM CROSS           M 43 DOVER           NH   26:52  6:43
   17  857 DAVID KROM          M 43 WORCESTER       MA   27:11  6:48
   18  786 POTER DUBOIS        M 43 ROCHESTER       NH   27:15  6:49
   19  911 GREG KAKNES         M 42 YORK            ME   27:31  6:53
   20  549 JIM DUNLAP          M 43 GREENLAND       NH   27:33  6:54
   21  826 EDWARD MAHONEY      M 48 DEERFIELD       NH   27:37  6:55
   22  422 PAUL BERTON         M 47 PORTSMOUTH      NH   27:49  6:58
   23  328 TED SCOTT           M 41 MARBOROUGH      MA   27:58  7:00
   24  829 CHRIS AVERY         M 42 STRATHAM        NH   28:06  7:02
   25  323 JORDAN AMBARGIS     M 40 STRATHAM        NH   28:13  7:04
   26  421 PETER MIDDLER       M 43 PORTSMOUTH      NH   28:17  7:05
   27  717 DAVID LEGG          M 43 YORK            ME   28:23  7:06
   28  683 ARLON CHAFFEE       M 44 NEWMARKET       NH   28:27  7:07
   29  510 RICHARD BENOIT      M 40 YORK            ME   28:41  7:11
   30  576 GLENN KOCHER        M 48 WILMINGTON      DE   28:42  7:11
   31  837 BILL ARCIERI        M 42 NEWMARKET       NH   29:38  7:25
   32  859 GARY MARTIN         M 43 NEWMARKET       NH   29:44  7:26
   33  897 MICHAEL CAFANELLA   M 40 LEOMINSTER      MA   30:05  7:32
   34  669 STEVE ANDERSON      M 42 MANSFIELD       MA   30:28  7:37
   35  408 RON BUCCINI         M 48 HAMPTON         NH   30:33  7:39
   36  330 BILL MURPHY         M 42 YORK            ME   30:38  7:40
   37  791 ROGER BLAIS         M 44 MERRIMACK       NH   30:40  7:40
   38  647 PAUL SORENSON       M 46 MANCHESTER      NH   30:48  7:42
   39  866 BOB ROOSE           M 44 YORK            ME   31:13  7:49
   40  332 DAVID JOHNSTON      M 43 KENSINGTON      NH   31:13  7:49
   41  333 CHRIS FRASIER       M 43 AMESBURY        MA   31:17  7:49
   42  526 DARRYL CAUCHON      M 43 SOMERSWORTH     NH   31:19  7:50
   43  528 KEVIN CHARLES       M 47 DOVER           NH   31:24  7:51
   44  521 LEE BROOKS          M 43 N. HAMPTON      NH   31:36  7:54
   45  540 PAUL DESTEFANO      M 45 ELIOT           ME   31:37  7:55
   46  703 ANDREW GULLY        M 45 YORK            ME   31:42  7:56
   47  342 RUS KANE            M 40 HOLYOKE         MA   32:09  8:03
   48  936 GENE SAUER          M 44 ORANGE          CT   32:23  8:06
   49  445 JIM RESTUCCIA       M 44 IPSWICH         MA   32:32  8:08
   50  667 WALTER ABOTT        M 44 ARLINGTON       MA   32:35  8:09
   51  261 ROBERT SALTZMAN     M 47 STONEHAM        MA   32:36  8:09
   52  816 KEVIN BAUSHE        M 42 LITCHFIELD      NH   32:48  8:12
   53  822 STEVEN SACKS        M 49 PORTSMOUTH      NH   33:08  8:17
   54  354 WILL SCIK           M 45 NASHUA          NH   33:21  8:21
   55  748 DOM TALOTTA         M 41 BRISTOL         CT   33:28  8:22
   56  845 MARK DAVEY          M 44 ANDOVER         MA   33:53  8:29
   57  428 BOB MERCER          M 46 SALEM           NH   34:02  8:31
   58  681 JIM CARR            M 41 CAPE NEDDICK    ME   34:30  8:38
   59  889 ED NORDENGREN       M 40 SALEM           NH   34:32  8:38
   60  755 PAT DIPLACIDO       M 49 YORK            ME   34:41  8:41
   61  937 TOM CURTIN          M 41 ANDOVER         MA   35:14  8:49
   62  344 TOM HATSON          M 40 YORK            ME   35:33  8:54
   63  692 JOHN DAY            M 47 PORTSMOUTH      NH   35:36  8:54
   64  801 JIM MADIGAN         M 45 WINDHAM         NH   35:37  8:55
   65  615 GEEORGE PERVANAS    M 40 BEDFORD         NH   35:47  8:57
   66  896 WAYNE HAPGOOD       M 44 KENNEBUNK       ME   35:54  8:59
   67  632 DAVID ROBERTS       M 41 N READING       MA   36:01  9:01
   68  590 JOHN MCBRIDE        M 49 YORK BEACH      ME   36:22  9:06
   69  612 TIMOTHY O'SHAUGHNES M 45 RED HOOK        NY   36:34  9:09
   70  760 BRIAN LIBERTY       M 41 S. BERWICK      ME   36:54  9:14
   71  664 JIM WERESZCZYNSKI   M 43 HAMPTON         NH   36:58  9:15
   72  535 ANDREW CRAWFORD     M 42 WOBURN          MA   37:28  9:22
   73  327 RICH LEACH          M 47 MAYNARD         MA   37:41  9:26
   74  694 JAMES FOLEY         M 45 YORK            ME   37:45  9:27
   75  913 PETER MCCARTY       M 46 YORK BEACH      ME   37:52  9:28
   76  835 MICHAEL MAYNARD     M 40 N ATTLEBORO     MA   38:34  9:39
   77  329 STEPHEN LEAHY       M 43 CAPE NEDDICK    ME   39:00  9:45
   78  731 DAVID MORIN         M 46 MILFORD         MA   39:39  9:55
   79  582 DAVID LANGLOIS      M 41 EXETER          NH   40:42 10:11
   80  565 PHILIP GIUNTA       M 42 N READING       MA   40:59 10:15
   81  622 PETE QUINN          M 41 OGUNQUIT        ME   41:23 10:21
   82  507 MICHAEL BEAN        M 45 CAPE NEDDICK    ME   41:39 10:25
   83  799 STEPHEN LANTAGNE    M 45 WETHERSFIELD    CT   41:44 10:26
   84  728 STEVE MCCUSKER      M 40 DOVER           NH   42:36 10:39
   85  517 HOWARD BOLES        M 47 MARBOROUGH      MA   43:00 10:45
   86  543 JOHN DESTEFANO      M 49 YORK            ME   43:22 10:51
   87  563 JACK GINNITY        M 46 FITCBURG        MA   44:01 11:01
   88  776 DON LANGENHEIM      M 43 YORK BEACH      ME   46:01 11:31
   89  678 MICHAEL BRACKEN     M 43 CHELMSFORD      MA   46:23 11:36
   90  771 MICHAEL QUINN       M 43 YORK BEACH      ME   46:41 11:41
