|
|
|
> home
> races/results
> find
results > massachusetts 2002 race results > pingree x-c invitational
|
> Printer-friendly page
Pingree X-C Invitational
S. Hamilton, MA, September 14, 2002
[ Boys Middle School | Girls Middle School | Boys JV High School | Boys Varsity High School ]
Girls Varsity High School
| WEATHER: |
|---|
| NAME OF COURSE: Pingree |
|---|
| LENGTH OF COURSE: 3.1 Miles |
|---|
| COURSE RECORD: 17:52 |
|---|
| MISCELLANEOUS: Sh |
|---|
| SCORING METHOD: Normal |
|---|
| 1. | North Andover | 56 |
| 2. | Winsor School | 65 |
| 3. | Spaulding School | 76 |
| 4. | Portsmouth Abbey School | 119 |
| 5. | Rivers School | 129 |
| 6. | Lawerce Academy | 133 |
| 7. | Berwick Academy | 150 |
| 8. | Newton Country Day School | 191 |
| 9. | Pingree School | 210 |
| 10. | Lexington Christian Academy | -- |
| 11. | Landmark School | -- |
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|
| 1. | #0522 | Dewey, Eliza - WIN | (1) | 21:02.65 |
| 2. | #0568 | Frontz, Rebecca - SPA | (2) | 21:46.02 |
| 3. | #0523 | Gardiner, Eliza - WIN | (3) | 21:50.68 |
| 4. | #0566 | Dimon, Christi - SPA | (4) | 22:00.40 |
| 5. | #0404 | Smith, Heather - NA | (5) | 22:14.92 |
| 6. | #0567 | Dorr, Darcie - SPA | (6) | 22:18.93 |
| 7. | #0572 | Thorne, Jenna - SPA | (7) | 22:21.18 |
| 8. | #0491 | Grant, Liz - RVS | (8) | 22:22.98 |
| 9. | #0403 | Shannon, Amanda - NA | (9) | 22:31.36 |
| 10. | #0541 | Hugo, Courtney - PAS | (10) | 22:31.89 |
| 11. | #0576 | Ade, Kristin - BA | (11) | 22:58.49 |
| 12. | #0414 | Esler, Jacey - NA | (12) | 23:04.39 |
| 13. | #0490 | Clive, Pia - RVS | (13) | 23:15.97 |
| 14. | #0410 | Sadrnoori, Christine - NA | (14) | 23:30.30 |
| 15. | #0727 | Schneider, Kacey - LA | (15) | 23:35.57 |
| 16. | #0413 | Entsminger, Lindsay - NA | (16) | 23:39.92 |
| 17. | #0521 | Brennan, Hannah - WIN | (17) | 23:57.23 |
| 18. | #0757 | Pham, Thuc - NCD | (18) | 23:59.58 |
| 19. | #0720 | Himmelmann, Katie - LA | (19) | 24:06.07 |
| 20. | #0520 | Bothwell, Karin - WIN | (20) | 24:10.63 |
| 21. | #0546 | McDonough, Gretchen - PAS | (21) | 24:11.79 |
| 22. | #0577 | Brown, Whitney - BA | (22) | 24:14.26 |
| 23. | #0492 | Lee, Chrisine - RVS | (23) | 24:30.36 |
| 24. | #0525 | Lu, Ting-Ting - WIN | (24) | 24:31.67 |
| 25. | #0542 | Coll, Celia - PAS | (25) | 24:39.92 |
| 26. | #0347 | Lippman, Juila - PIN | (26) | 24:43.86 |
| 27. | #0592 | @Nelson, Rachel - LCA | (--) | 25:03.25 |
| 28. | #0544 | Wigton, Rachel - PAS | (27) | 25:14.00 |
| 29. | #0575 | Philipps, Jessie - BA | (28) | 25:20.03 |
| 30. | #0348 | O'Hare, Liz - PIN | (29) | 25:50.03 |
| 31. | #0722 | Janoch, Alex - LA | (30) | 25:55.39 |
| 32. | #0409 | *McFall, Romana - NA | (31) | 25:57.34 |
| 33. | #0714 | Ballow, Abby - LA | (32) | 25:59.71 |
| 34. | #0518 | *Alper, Becca - WIN | (33) | 26:01.77 |
| 35. | #0411 | *Turke, Maragert - NA | (34) | 26:18.84 |
| 36. | #0769 | Smith, Nicole - NCD | (35) | 26:26.54 |
| 37. | #0545 | Amirault, Claire - PAS | (36) | 26:38.74 |
| 38. | #0728 | Stein, Johanna - LA | (37) | 26:42.67 |
| 39. | #0591 | @Kon, Stephanie - LCA | (--) | 26:45.16 |
| 40. | #0718 | *Conway, Molly - LA | (38) | 26:45.75 |
| 41. | #0543 | *Heydt, Sam - PAS | (39) | 26:48.64 |
| 42. | #0578 | Cary, Lauren - BA | (40) | 27:16.31 |
| 43. | #0497 | Parkinson, Alix - RVS | (41) | 27:37.30 |
| 44. | #0519 | *Alstrove, Kate - WIN | (42) | 28:07.97 |
| 45. | #0717 | *Clark, Molly - LA | (43) | 28:13.65 |
| 46. | #0721 | **Jackson, Yaminah - LA | (--) | 28:14.47 |
| 47. | #0494 | Barron, Brooke - RVS | (44) | 28:14.99 |
| 48. | #0715 | **Bliss, Amory - LA | (--) | 28:17.00 |
| 49. | #0761 | Riley, Elizabeth - NCD | (45) | 28:28.88 |
| 50. | #0527 | **Pellegrini, Jessica - WIN | (--) | 28:35.32 |
| 51. | #0760 | Panford, Esi - NCD | (46) | 28:51.63 |
| 52. | #0759 | Callen, Kristina - NCD | (47) | 28:52.89 |
| 53. | #0719 | **Federico, Oriana - LA | (--) | 28:56.44 |
| 54. | #0349 | Monty, Kim - PIN | (48) | 28:59.86 |
| 55. | #0579 | Gibson, Caroline - BA | (49) | 29:00.33 |
| 56. | #0758 | *Tam, Karen - NCD | (50) | 29:14.90 |
| 57. | #0762 | *Burke, Elizabeth - NCD | (51) | 29:32.63 |
| 58. | #0406 | **Catalogna, Kristine - NA | (--) | 29:36.57 |
| 59. | #0764 | **Foley, Caroline - NCD | (--) | 29:41.78 |
| 60. | #0359 | @Davidowitz, Stef - LAN | (--) | 29:48.19 |
| 61. | #0765 | **McHaffie, Kyla - NCD | (--) | 30:01.25 |
| 62. | #0763 | **Chabot, Erin - NCD | (--) | 30:04.17 |
| 63. | #0493 | *Linedeke-Wolf, Jessica - RVS | (52) | 30:07.11 |
| 64. | #0526 | **Newman, Alison - WIN | (--) | 30:08.33 |
| 65. | #0405 | **Touchette, Jocelyn - NA | (--) | 30:16.36 |
| 66. | #0346 | O'Donohue, Cal - PIN | (53) | 30:16.59 |
| 67. | #0350 | Hallowell, Tori - PIN | (54) | 30:27.11 |
| 68. | #0573 | *Cannon, Tori - BA | (55) | 30:58.39 |
| 69. | #0412 | **Zanotti, Lauren - NA | (--) | 31:01.77 |
| 70. | #0580 | *Rosenfield, Emily - BA | (56) | 31:10.17 |
| 71. | #0581 | **Wildnaver Haegney, Corey - BA | (--) | 31:29.59 |
| 72. | #0358 | @Cahoon, Katie - LAN | (--) | 31:43.05 |
| 73. | #0569 | Griffin, TaNeal - SPA | (57) | 32:06.05 |
| 74. | #0361 | @Landmark, No Name - LAN | (--) | 32:06.05 |
| 75. | #0574 | **Putman, Laura - BA | (--) | 32:07.98 |
| 76. | #0582 | **Martin, Elizabeth - BA | (--) | 32:21.36 |
| 77. | #0547 | *Willis, Suzy - PAS | (58) | 32:28.30 |
| 78. | #0583 | **Sabin, Andrea - BA | (--) | 33:03.38 |
| 79. | #0768 | **Rooney, Elizabeth - NCD | (--) | 33:05.42 |
| 80. | #0593 | @Calandra, Michelle - LCA | (--) | 33:26.83 |
| 81. | #0570 | *Hines, Halley - SPA | (59) | 33:39.47 |
| 82. | #0594 | @Glenn, Elizabeth - LCA | (--) | 34:04.77 |
| 83. | #0496 | *Bouyer, Janei - RVS | (60) | 34:34.49 |
| -- | #0495 | **Auster, Jilua - RVS | (--) | Did Not Finish |
| -- | #0595 | @Lints, Sarah - LCA | (--) | Did Not Finish |
| -- | #0565 | *Camillo, alenna - SPA | (--) | Did Not Finish |
| -- | #0571 | **McLveen, Nicole - SPA | (--) | Did Not Finish |
| -- | #0400 | **Barry, Emily - NA | (--) | Did Not Finish |
| -- | #0401 | **Ford, Meghan - NA | (--) | Did Not Finish |
| -- | #0402 | **Sady, Talia - NA | (--) | Did Not Finish |
| -- | #0407 | **Chandler, Michele - NA | (--) | Did Not Finish |
| -- | #0408 | **Kerbe, Lauren - NA | (--) | Did Not Finish |
| -- | #0415 | **Herniet, Valentina - NA | (--) | Did Not Finish |
| -- | #0716 | **Cogliano, Elana - LA | (--) | Did Not Finish |
| -- | #0724 | **Pak, Christina - LA | (--) | Did Not Finish |
| -- | #0725 | **Park, Hae-Lee - LA | (--) | Did Not Finish |
| -- | #0726 | **Park, Jin - LA | (--) | Did Not Finish |
| -- | #0729 | **Walker, Katie - LA | (--) | Did Not Finish |
| -- | #0756 | **Doherty, Meghan - NCD | (--) | Did Not Finish |
| -- | #0766 | **Pham, Hannah - NCD | (--) | Did Not Finish |
| -- | #0767 | **Portis, Tanasia - NCD | (--) | Did Not Finish |
| -- | #0524 | **Higgins, Lilli - WIN | (--) | Did Not Finish |
| -- | #0360 | @Zuman, Natalia - LAN | (--) | Did Not Finish |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |
|---|
|
|
|
 |