|
|
|
> home
> races/results
> find
results > massachusetts 2002 race results > pingree x-c invitational
|
> Printer-friendly page
Pingree X-C Invitational
S. Hamilton, MA, September 14, 2002
[ Boys Middle School | Girls Middle School | Boys Varsity High School | Girls Varsity High School ]
Boys JV High School
| WEATHER: |
|---|
| NAME OF COURSE: Pingree |
|---|
| LENGTH OF COURSE: 3.1 Miles |
|---|
| COURSE RECORD: 15:48 |
|---|
| MISCELLANEOUS: Travis Landerth |
|---|
| SCORING METHOD: Normal |
|---|
| 1. | St John's Prep | 15 |
| 2. | Roxbury Latin School | 55 |
| 3. | Belmont Hill School | 80 |
| 4. | North Andover | 124 |
| 5. | Rivers School | 153 |
| 6. | St Sebastian's School | 165 |
| 7. | Lawerce Academy | 196 |
| 8. | St Andrew's School | -- |
| 9. | Berwick Academy | -- |
| 10. | Portsmouth Abbey School | -- |
| 11. | Lexington Christian Academy | -- |
| 12. | Spaulding School | -- |
| 13. | Pingree School | -- |
| 14. | Landmark School | -- |
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|
| 1. | #0421 | Sferlazzo, Matteo - SJP | (1) | 18:04.20 |
| 2. | #0437 | Rink, Mitch - SJP | (2) | 18:11.84 |
| 3. | #0418 | Coons, Ryan - SJP | (3) | 18:16.22 |
| 4. | #0420 | Wiemann, Brett - SJP | (4) | 18:35.56 |
| 5. | #0440 | Rob, O' Brien - SJP | (5) | 18:43.49 |
| 6. | #0416 | *LaChance, James - SJP | (6) | 18:51.16 |
| 7. | #0447 | *Tuttman, Max - SJP | (7) | 18:51.35 |
| 8. | #0426 | **Weaver, Doug - SJP | (--) | 18:32.49 |
| 9. | #0424 | **Moore, Trevor - SJP | (--) | 19:02.46 |
| 10. | #0422 | **Dekow, Matt - SJP | (--) | 19:10.37 |
| 11. | #0538 | **Puglaires, B - SJP | (--) | 19:14.33 |
| 12. | #0458 | Costello, Robert - BHS | (8) | 19:16.48 |
| 13. | #0751 | Bullitt, Alex - RLS | (9) | 19:18.81 |
| 14. | #0754 | McBurney, Nick - RLS | (10) | 19:19.60 |
| 15. | #0432 | **Bissaillon, Jake - SJP | (--) | 19:25.61 |
| 16. | #0429 | **Bille, Andrew - SJP | (--) | 19:47.76 |
| 17. | #0755 | Gonzalez, Dan - RLS | (11) | 19:49.75 |
| 18. | #0743 | Ryan, Mike - RLS | (12) | 20:02.94 |
| 19. | #0741 | Joyner, Luke - RLS | (13) | 20:04.96 |
| 20. | #0468 | Hall, Nicholas - BHS | (14) | 20:10.75 |
| 21. | #0428 | **Tomlinson, Mike - SJP | (--) | 20:13.38 |
| 22. | #0740 | *Iannella, Chris - RLS | (15) | 20:15.17 |
| 23. | #0285 | Esler, Trafton - NA | (16) | 20:15.36 |
| 24. | #0752 | *Cunningham, Jon - RLS | (17) | 20:15.56 |
| 25. | #0733 | **Newburger, Dan - RLS | (--) | 20:19.74 |
| 26. | #0540 | **Standley, J - SJP | (--) | 20:30.33 |
| 27. | #0483 | Salzman, Andrew - BHS | (18) | 20:35.22 |
| 28. | #0732 | **Cochrane, Jake - RLS | (--) | 20:37.99 |
| 29. | #0734 | **Oates, Chris - RLS | (--) | 20:41.30 |
| 30. | #0470 | Howland, Silas - BHS | (19) | 20:49.28 |
| 31. | #0280 | Minott, Addison - NA | (20) | 20:50.85 |
| 32. | #0479 | Newark, Stephen - BHS | (21) | 20:51.85 |
| 33. | #0434 | **Cameron, Jeff - SJP | (--) | 20:56.42 |
| 34. | #0291 | Dowaliby, John - NA | (22) | 20:56.65 |
| 35. | #0618 | Pluta, Richard - SSS | (23) | 20:56.88 |
| 36. | #0459 | *Dever, Joseph - BHS | (24) | 21:03.63 |
| 37. | #0739 | **Holland, Peter - RLS | (--) | 21:08.71 |
| 38. | #0489 | *Sullivan, Brian - BHS | (25) | 21:11.38 |
| 39. | #0482 | **Rothmeter, Alex - BHS | (--) | 21:13.41 |
| 40. | #0484 | **Schuker, Daniel - BHS | (--) | 21:18.08 |
| 41. | #0460 | **Dillon, Matthew - BHS | (--) | 21:21.61 |
| 42. | #0537 | **Misakowski, N - SJP | (--) | 21:26.00 |
| 43. | #0501 | Bullion, Matt - RVS | (26) | 21:31.02 |
| 44. | #0504 | Kenyon, Matt - RVS | (27) | 21:34.62 |
| 45. | #0753 | **Kernochan, Jim - RLS | (--) | 21:43.19 |
| 46. | #0620 | Casali, Daniel - SSS | (28) | 21:48.15 |
| 47. | #0534 | @Kleinman, Mike - BA | (--) | 21:50.92 |
| 48. | #0706 | Hales, August - LA | (29) | 21:55.83 |
| 49. | #0476 | **Lehr, Nicholas - BHS | (--) | 21:56.07 |
| 50. | #0431 | **McCauley, Rob - SJP | (--) | 21:58.66 |
| 51. | #0626 | Perry, Matthey - SSS | (30) | 22:01.18 |
| 52. | #0475 | **Kroft, Jonathan - BHS | (--) | 22:02.57 |
| 53. | #0771 | **MacNamara, Chris - SJP | (--) | 22:04.37 |
| 54. | #0505 | Nguyen, Thai - RVS | (31) | 22:05.45 |
| 55. | #0283 | Breen, Travis - NA | (32) | 22:05.42 |
| 56. | #0444 | **Gandt, Jeff - SJP | (--) | 22:08.13 |
| 57. | #0536 | **Brsman, A - SJP | (--) | 22:08.33 |
| 58. | #0510 | Bachard, Scitt - RVS | (33) | 22:19.82 |
| 59. | #0480 | **Robinson, Douglas - BHS | (--) | 22:22.32 |
| 60. | #0344 | @Gonzalez, Juan - PIN | (--) | 22:23.39 |
| 61. | #0539 | **Newman, J - SJP | (--) | 22:32.00 |
| 62. | #0290 | Devivo, Matt - NA | (34) | 22:32.22 |
| 63. | #0473 | **Kane, Matt - BHS | (--) | 22:32.44 |
| 64. | #0282 | *Richard, Tom - NA | (35) | 22:35.30 |
| 65. | #0433 | **Tivnan, Dan - SJP | (--) | 22:36.22 |
| 66. | #0502 | Joyce, Andrew - RVS | (36) | 22:36.85 |
| 67. | #0709 | Nelson, Trevor - LA | (37) | 22:37.39 |
| 68. | #0499 | *Chen, Roger - RVS | (38) | 22:42.43 |
| 69. | #0441 | **Lewicki, Jason - SJP | (--) | 22:44.24 |
| 70. | #0711 | Quealy, Pat - LA | (39) | 22:49.13 |
| 71. | #0503 | *Kaufman, Ricky - RVS | (40) | 23:00.33 |
| 72. | #0615 | Curran, Chris - SSS | (41) | 23:03.52 |
| 73. | #0281 | *Nicholson, Ryan - NA | (42) | 23:06.64 |
| 74. | #0622 | Leith, Chris - SSS | (43) | 23:07.79 |
| 75. | #0623 | *Lepley, Brian - SSS | (44) | 23:08.84 |
| 76. | #0508 | **Ferullo, David - RVS | (--) | 23:19.04 |
| 77. | #0465 | **Gedman, Michael - BHS | (--) | 23:20.75 |
| 78. | #0461 | **Dormady, Julian - BHS | (--) | 23:22.51 |
| 79. | #0700 | Andrews, Rick - LA | (45) | 23:28.31 |
| 80. | #0535 | @Robbins, Keaton - BA | (--) | 23:45.53 |
| 81. | #0286 | **Madden, Brian - NA | (--) | 23:55.39 |
| 82. | #0455 | **Campisi, Christopher - BHS | (--) | 23:56.06 |
| 83. | #0710 | Phelps, Joey - LA | (46) | 24:03.62 |
| 84. | #0705 | *Gallagher, Chris - LA | (47) | 24:29.39 |
| 85. | #0742 | **Pitkin, Emil - RLS | (--) | 24:29.91 |
| 86. | #0736 | **Costello, Pat - RLS | (--) | 24:35.74 |
| 87. | #0472 | **Marcus, Jamie - BHS | (--) | 25:02.56 |
| 88. | #0462 | **Edelman, Daniel - BHS | (--) | 25:12.44 |
| 89. | #0509 | **Rizlet, Todd - RVS | (--) | 25:25.42 |
| 90. | #0625 | *Pluta, John Paul - SSS | (48) | 25:35.25 |
| 91. | #0279 | **Kinneman, Greg - NA | (--) | 25:57.47 |
| 92. | #0731 | **Byrnes, Steve - RLS | (--) | 26:31.66 |
| 93. | #0738 | **Eskinazi, Dan - RLS | (--) | 28:15.55 |
| 94. | #0624 | **Mahoney, Jack - SSS | (--) | 28:17.05 |
| 95. | #0533 | @Fennessey, Dana - BA | (--) | 28:17.29 |
| 96. | #0592 | @Hodgson, Stephan - LCA | (--) | 28:59.62 |
| 97. | #0591 | @Zhou, Patrick - LCA | (--) | 29:27.73 |
| -- | #0417 | **Keogh, Tim - SJP | (--) | Did Not Finish |
| -- | #0419 | **Sheehan, Bill - SJP | (--) | Did Not Finish |
| -- | #0423 | **Moore, Taylor - SJP | (--) | Did Not Finish |
| -- | #0425 | **Wheeler, Aaron - SJP | (--) | Did Not Finish |
| -- | #0427 | **Pace, Chris - SJP | (--) | Did Not Finish |
| -- | #0430 | **Grant, Mike - SJP | (--) | Did Not Finish |
| -- | #0435 | **Mantell, Matt - SJP | (--) | Did Not Finish |
| -- | #0436 | **Shanahan, Mike - SJP | (--) | Did Not Finish |
| -- | #0438 | **DeMella, Dave - SJP | (--) | Did Not Finish |
| -- | #0439 | **Selinger, Jake - SJP | (--) | Did Not Finish |
| -- | #0442 | **Cullinan, Mike - SJP | (--) | Did Not Finish |
| -- | #0443 | **Rowell, Tim - SJP | (--) | Did Not Finish |
| -- | #0445 | **Rad, Ryan - SJP | (--) | Did Not Finish |
| -- | #0446 | **Gillespie, John - SJP | (--) | Did Not Finish |
| -- | #0448 | **Kennholtz, Ross - SJP | (--) | Did Not Finish |
| -- | #0449 | **Ryan, Mike - SJP | (--) | Did Not Finish |
| -- | #0450 | **Baker, Nick - BHS | (--) | Did Not Finish |
| -- | #0451 | **Accomando, Josh - BHS | (--) | Did Not Finish |
| -- | #0452 | **Aldrich, Timothy - BHS | (--) | Did Not Finish |
| -- | #0453 | **Bihrle, William - BHS | (--) | Did Not Finish |
| -- | #0454 | **Brustowicz, Alex - BHS | (--) | Did Not Finish |
| -- | #0456 | **Carberry, William - BHS | (--) | Did Not Finish |
| -- | #0457 | **Cheng, Andrew - BHS | (--) | Did Not Finish |
| -- | #0463 | **Evans, Peter - BHS | (--) | Did Not Finish |
| -- | #0464 | **Fulham, John - BHS | (--) | Did Not Finish |
| -- | #0466 | **Giles, Matthew - BHS | (--) | Did Not Finish |
| -- | #0467 | **Giso, Ben - BHS | (--) | Did Not Finish |
| -- | #0469 | **Holt, Benjamin - BHS | (--) | Did Not Finish |
| -- | #0471 | **Inyagwa, Anyenda - BHS | (--) | Did Not Finish |
| -- | #0474 | **Kiami, Michael - BHS | (--) | Did Not Finish |
| -- | #0477 | **Lui, Jared - BHS | (--) | Did Not Finish |
| -- | #0478 | **Murphy, Michael - BHS | (--) | Did Not Finish |
| -- | #0481 | **Robinson, Gregoire - BHS | (--) | Did Not Finish |
| -- | #0485 | **Shields, Peter - BHS | (--) | Did Not Finish |
| -- | #0486 | **Siciliano, Ernest - BHS | (--) | Did Not Finish |
| -- | #0487 | **Spellen, Brandon - BHS | (--) | Did Not Finish |
| -- | #0488 | **McNiff, Ryan - BHS | (--) | Did Not Finish |
| -- | #0498 | **Abdur-Rahim, Mansour - RVS | (--) | Did Not Finish |
| -- | #0500 | **Rodrigues, Nelson - RVS | (--) | Did Not Finish |
| -- | #0506 | **Badrigian, Doug - RVS | (--) | Did Not Finish |
| -- | #0507 | **Boucher, David - RVS | (--) | Did Not Finish |
| -- | #0511 | **Biagetti, Nate - RVS | (--) | Did Not Finish |
| -- | #0512 | @Albritton, Jamison - SAS | (--) | Did Not Finish |
| -- | #0513 | @Telford, Adam - SAS | (--) | Did Not Finish |
| -- | #0514 | @O'Donnell, Bennett - SAS | (--) | Did Not Finish |
| -- | #0515 | @Lee, Ben - SAS | (--) | Did Not Finish |
| -- | #0516 | @Volpe, Peter - SAS | (--) | Did Not Finish |
| -- | #0517 | *Chaffee, Peter - SAS | (--) | Did Not Finish |
| -- | #0518 | *Sanders, David - SAS | (--) | Did Not Finish |
| -- | #0528 | @Cannon, Eric - BA | (--) | Did Not Finish |
| -- | #0529 | @Lee, Nate - BA | (--) | Did Not Finish |
| -- | #0530 | *Sowerby, Brett - BA | (--) | Did Not Finish |
| -- | #0531 | *Tsairis, Greg - BA | (--) | Did Not Finish |
| -- | #0532 | **Wilson, Tim - BA | (--) | Did Not Finish |
| -- | #0548 | @Rok, Brendan - PAS | (--) | Did Not Finish |
| -- | #0549 | @Papi, Matt - PAS | (--) | Did Not Finish |
| -- | #0550 | @Peckham, Bob - PAS | (--) | Did Not Finish |
| -- | #0551 | @Reid, Michael - PAS | (--) | Did Not Finish |
| -- | #0552 | @Kyle, O'Neill - PAS | (--) | Did Not Finish |
| -- | #0553 | *Findlay, Matt - PAS | (--) | Did Not Finish |
| -- | #0554 | *Galvin, Sean - PAS | (--) | Did Not Finish |
| -- | #0555 | **Bryant, John - PAS | (--) | Did Not Finish |
| -- | #0556 | **Micheletti, Nick - PAS | (--) | Did Not Finish |
| -- | #0584 | @Hendricks, Rick - LCA | (--) | Did Not Finish |
| -- | #0585 | @Sterle, Matt - LCA | (--) | Did Not Finish |
| -- | #0586 | @Hubley, Jeff - LCA | (--) | Did Not Finish |
| -- | #0587 | *Kawuba, Arnold - LCA | (--) | Did Not Finish |
| -- | #0588 | *Sulouff, Dave - LCA | (--) | Did Not Finish |
| -- | #0589 | **Padilla, Ben - LCA | (--) | Did Not Finish |
| -- | #0590 | **Peters, Matt - LCA | (--) | Did Not Finish |
| -- | #0557 | @Therrian, Marc - SPA | (--) | Did Not Finish |
| -- | #0558 | @Bucklass, James - SPA | (--) | Did Not Finish |
| -- | #0559 | @Palmer, Jacob - SPA | (--) | Did Not Finish |
| -- | #0560 | @Couture, Eric - SPA | (--) | Did Not Finish |
| -- | #0561 | @Kladder, Andrew - SPA | (--) | Did Not Finish |
| -- | #0562 | *Pierce, Jason - SPA | (--) | Did Not Finish |
| -- | #0563 | *Hoerman, Alex - SPA | (--) | Did Not Finish |
| -- | #0564 | **Hanson, Craig - SPA | (--) | Did Not Finish |
| -- | #0607 | **Clark, Andrew - SSS | (--) | Did Not Finish |
| -- | #0608 | **Clark, Greg - SSS | (--) | Did Not Finish |
| -- | #0609 | **Keege, Daniel - SSS | (--) | Did Not Finish |
| -- | #0610 | **Cintolo, Robert - SSS | (--) | Did Not Finish |
| -- | #0611 | **Roylance, Brian - SSS | (--) | Did Not Finish |
| -- | #0612 | **Buckley, Michael - SSS | (--) | Did Not Finish |
| -- | #0613 | **Dudley, Rob - SSS | (--) | Did Not Finish |
| -- | #0614 | **Yie, Adam - SSS | (--) | Did Not Finish |
| -- | #0616 | **Hardaway, Avery - SSS | (--) | Did Not Finish |
| -- | #0617 | **Howard, John - SSS | (--) | Did Not Finish |
| -- | #0619 | **Bateman, Daniel - SSS | (--) | Did Not Finish |
| -- | #0621 | **Gusella, David - SSS | (--) | Did Not Finish |
| -- | #0627 | **Sullivan, Sean - SSS | (--) | Did Not Finish |
| -- | #0628 | **Czyrkils, Adam - SSS | (--) | Did Not Finish |
| -- | #0629 | **Leveille, Emile - SSS | (--) | Did Not Finish |
| -- | #0630 | **McGowan, Eric - SSS | (--) | Did Not Finish |
| -- | #0631 | **McNamara, Billy - SSS | (--) | Did Not Finish |
| -- | #0632 | **Groen, George - SSS | (--) | Did Not Finish |
| -- | #0633 | **Chabot, Matt - SSS | (--) | Did Not Finish |
| -- | #0277 | **Chandler, Corey - NA | (--) | Did Not Finish |
| -- | #0278 | **Hinds, Jonathan - NA | (--) | Did Not Finish |
| -- | #0284 | **DiTroia, Kevin - NA | (--) | Did Not Finish |
| -- | #0287 | **Murray, CJ - NA | (--) | Did Not Finish |
| -- | #0288 | **Nadherny, Andrew - NA | (--) | Did Not Finish |
| -- | #0289 | **Kim, Brian - NA | (--) | Did Not Finish |
| -- | #0292 | **Foley, Mike - NA | (--) | Did Not Finish |
| -- | #0293 | **Foley, Ryan - NA | (--) | Did Not Finish |
| -- | #0294 | **Fowler, Matt - NA | (--) | Did Not Finish |
| -- | #0295 | **Marcotte, Greg - NA | (--) | Did Not Finish |
| -- | #0296 | **Shruender, Mark - NA | (--) | Did Not Finish |
| -- | #0297 | **Po, Nathan - NA | (--) | Did Not Finish |
| -- | #0298 | **Welch, Conor - NA | (--) | Did Not Finish |
| -- | #0299 | **Ly, Ben - NA | (--) | Did Not Finish |
| -- | #0701 | *Brescia, Nathan - LA | (--) | Did Not Finish |
| -- | #0702 | **Connolly, Tom - LA | (--) | Did Not Finish |
| -- | #0703 | **Couch, Zeb - LA | (--) | Did Not Finish |
| -- | #0704 | **Farrell, Will - LA | (--) | Did Not Finish |
| -- | #0707 | **Magnin, Alex - LA | (--) | Did Not Finish |
| -- | #0708 | **Mezzocchi, Jared - LA | (--) | Did Not Finish |
| -- | #0712 | **Smith, Matt - LA | (--) | Did Not Finish |
| -- | #0713 | **Stein, Matt - LA | (--) | Did Not Finish |
| -- | #0730 | **Bird, Chris - RLS | (--) | Did Not Finish |
| -- | #0735 | **Suciu, Christian - RLS | (--) | Did Not Finish |
| -- | #0737 | **El-Hage, Nelson - RLS | (--) | Did Not Finish |
| -- | #0750 | **Brownell, Matt - RLS | (--) | Did Not Finish |
| -- | #0337 | @Wilson, Gerard - PIN | (--) | Did Not Finish |
| -- | #0338 | @Currier, Brad - PIN | (--) | Did Not Finish |
| -- | #0339 | @Benedix, Dan - PIN | (--) | Did Not Finish |
| -- | #0340 | @Sullivan, Tom - PIN | (--) | Did Not Finish |
| -- | #0341 | *Zwierling, C - PIN | (--) | Did Not Finish |
| -- | #0342 | *Phippen, Adam - PIN | (--) | Did Not Finish |
| -- | #0343 | **Mathey, Sam - PIN | (--) | Did Not Finish |
| -- | #0345 | **Andrickson, G - PIN | (--) | Did Not Finish |
| -- | #0351 | @Campbell, Jamie - LAN | (--) | Did Not Finish |
| -- | #0352 | @Yeough, Dan - LAN | (--) | Did Not Finish |
| -- | #0353 | @Nuccio, Tim - LAN | (--) | Did Not Finish |
| -- | #0354 | @Brogan, Dan - LAN | (--) | Did Not Finish |
| -- | #0355 | @Wood, Jared - LAN | (--) | Did Not Finish |
| -- | #0356 | *Amato, Mike - LAN | (--) | Did Not Finish |
| -- | #0357 | *Lavoie, Reid - LAN | (--) | Did Not Finish |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |
|---|
|
|
|
 |