|
|
|
> home
> races/results
> find
results > massachusetts 2002 race results > pingree x-c invitational
|
> Printer-friendly page
Pingree X-C Invitational
S. Hamilton, MA, September 14, 2002
[ Boys Middle School | Boys JV High School | Boys Varsity High School | Girls Varsity High School ]
Girls Middle School
| WEATHER: |
|---|
| NAME OF COURSE: Pingree |
|---|
| LENGTH OF COURSE: 1.5 Miles |
|---|
| COURSE RECORD: 17:52 |
|---|
| MISCELLANEOUS: Sh |
|---|
| SCORING METHOD: Normal |
|---|
| 1. | Lexington Christian Academy | -- |
| 2. | Brookwood School | -- |
| 3. | Rochester Middle School | -- |
| 4. | Stoneridge Children's Montesso | -- |
| 5. | Whitter Middle School | -- |
| 6. | Cooperative Middle School | -- |
| 7. | Sacred Heart School | -- |
| 8. | North Andover Middle School | -- |
| 9. | Miles River Middle School | -- |
| 10. | Masco | -- |
| 11. | Consentino | -- |
| 12. | Roxbury Latin School | -- |
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|
| 1. | #0377 | @Farnsworth, Ashley - SHS | (--) | 09:14.54 |
| 2. | #0375 | @Thomas, Keara - WMS | (--) | 09:25.15 |
| 3. | #0378 | @Lechleider, Nikki - NAM | (--) | 10:00.20 |
| 4. | #0376 | @Travels, Alison - CMS | (--) | 10:33.53 |
| 5. | #0605 | @Kilroy, Shauna - LCA | (--) | 11:28.84 |
| 6. | #0386 | @Duffey, Bridget - MAS | (--) | 12:23.02 |
| 7. | #0604 | @van Hook, Abbi - LCA | (--) | 12:30.86 |
| 8. | #0384 | @Jackson, Anna - MRM | (--) | 15:41.06 |
| -- | #0606 | @Cunis, Katie - LCA | (--) | Did Not Finish |
| -- | #0374 | @Nuccio, Nick - LCA | (--) | Did Not Finish |
| -- | #0598 | @Gallagher, James Michael - LCA | (--) | Did Not Finish |
| -- | #0599 | *Calandra, Brian - LCA | (--) | Did Not Finish |
| -- | #0600 | *MacNicoh, Andrew - LCA | (--) | Did Not Finish |
| -- | #0601 | **Racdoaca, Tudor - LCA | (--) | Did Not Finish |
| -- | #0602 | **Mills, Jason - LCA | (--) | Did Not Finish |
| -- | #0603 | **Kawuba, Adrian - LCA | (--) | Did Not Finish |
| -- | #0389 | @Brown, Will - BOK | (--) | Did Not Finish |
| -- | #0390 | @Kline, Dylon - BOK | (--) | Did Not Finish |
| -- | #0391 | @Riley, Cameron - BOK | (--) | Did Not Finish |
| -- | #0392 | @Freeman, Eric - BOK | (--) | Did Not Finish |
| -- | #0393 | @Williamson, Patricia - BOK | (--) | Did Not Finish |
| -- | #0394 | *Doggett, Dan'l - BOK | (--) | Did Not Finish |
| -- | #0395 | *Welles, Whitney - BOK | (--) | Did Not Finish |
| -- | #0385 | **Sarget, Chappell - BOK | (--) | Did Not Finish |
| -- | #0388 | **Chitio, Matt - BOK | (--) | Did Not Finish |
| -- | #0362 | @Hachey, Daniel - RMS | (--) | Did Not Finish |
| -- | #0363 | @Littlefield, Cole - RMS | (--) | Did Not Finish |
| -- | #0364 | @Meserve, Tyler - RMS | (--) | Did Not Finish |
| -- | #0365 | @Norraik, Matt - RMS | (--) | Did Not Finish |
| -- | #0366 | @Pendleton, Tyler - RMS | (--) | Did Not Finish |
| -- | #0367 | *Poisson, Josh - RMS | (--) | Did Not Finish |
| -- | #0368 | *Richardson, Nate - RMS | (--) | Did Not Finish |
| -- | #0369 | **Stevens, Randy - RMS | (--) | Did Not Finish |
| -- | #0370 | **Stewart, Tom - RMS | (--) | Did Not Finish |
| -- | #0371 | **Williams, Ron - RMS | (--) | Did Not Finish |
| -- | #0372 | **Roberts, Ben - RMS | (--) | Did Not Finish |
| -- | #0373 | @Sullivan, Jesse - SCM | (--) | Did Not Finish |
| -- | #0379 | @Howard, Kevin - MRM | (--) | Did Not Finish |
| -- | #0380 | @Murphy, Dylan - MRM | (--) | Did Not Finish |
| -- | #0381 | @Jackson, Arthur - MRM | (--) | Did Not Finish |
| -- | #0382 | @Jackson, Hakeen - MRM | (--) | Did Not Finish |
| -- | #0383 | *Goodwin, Neal - MRM | (--) | Did Not Finish |
| -- | #0387 | @Wang, Dan - CON | (--) | Did Not Finish |
| -- | #0744 | @Egen, Max - RLS | (--) | Did Not Finish |
| -- | #0745 | @Liu, Chris - RLS | (--) | Did Not Finish |
| -- | #0746 | @Nanda, Pranav - RLS | (--) | Did Not Finish |
| -- | #0747 | @Stephens, Ben - RLS | (--) | Did Not Finish |
| -- | #0748 | @Thompson, Carl - RLS | (--) | Did Not Finish |
| -- | #0749 | *Wolff, John - RLS | (--) | Did Not Finish |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |
|---|
|
|
|
 |