|
|
|
> home
> races/results
> find
results > massachusetts 2002 race results > pingree x-c invitational
|
> Printer-friendly page
Pingree X-C Invitational
S. Hamilton, MA, September 14, 2002
[ Girls Middle School | Boys JV High School | Boys Varsity High School | Girls Varsity High School ]
Boys Middle School
| WEATHER: |
|---|
| NAME OF COURSE: Pingree |
|---|
| LENGTH OF COURSE: 1.5 Miles |
|---|
| COURSE RECORD: 17:52 |
|---|
| MISCELLANEOUS: Sh |
|---|
| SCORING METHOD: Normal |
|---|
| 1. | Rochester Middle School | 49 |
| 2. | Brookwood School | 57 |
| 3. | Lexington Christian Academy | 66 |
| 4. | Roxbury Latin School | 69 |
| 5. | Miles River Middle School | 92 |
| 6. | Stoneridge Children's Montesso | -- |
| 7. | Whitter Middle School | -- |
| 8. | Cooperative Middle School | -- |
| 9. | Sacred Heart School | -- |
| 10. | North Andover Middle School | -- |
| 11. | Masco | -- |
| 12. | Consentino | -- |
| 13. | St Sebastian's School | -- |
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|
| 1. | #0372 | Roberts, Ben - RMS | (1) | 09:26.13 |
| 2. | #0603 | Kawuba, Adrian - LCA | (2) | 09:43.16 |
| 3. | #0746 | Nanda, Pranav - RLS | (3) | 09:56.29 |
| 4. | #0387 | @Wang, Dan - CON | (--) | 10:04.07 |
| 5. | #0374 | Nuccio, Nick - LCA | (4) | 10:09.68 |
| 6. | #0365 | Norraik, Matt - RMS | (5) | 10:22.21 |
| 7. | #0379 | Howard, Kevin - MRM | (6) | 10:22.86 |
| 8. | #0392 | Freeman, Eric - BOK | (7) | 10:33.70 |
| 9. | #0748 | Thompson, Carl - RLS | (8) | 10:38.12 |
| 10. | #0373 | @Sullivan, Jesse - SCM | (--) | 10:41.48 |
| 11. | #0394 | Doggett, Dan'l - BOK | (9) | 10:51.42 |
| 12. | #0389 | Brown, Will - BOK | (10) | 10:52.51 |
| 13. | #0367 | Poisson, Josh - RMS | (11) | 10:59.34 |
| 14. | #0745 | Liu, Chris - RLS | (12) | 11:04.38 |
| 15. | #0364 | Meserve, Tyler - RMS | (13) | 11:08.04 |
| 16. | #0382 | Jackson, Hakeen - MRM | (14) | 11:09.47 |
| 17. | #0391 | Riley, Cameron - BOK | (15) | 11:10.39 |
| 18. | #0390 | Kline, Dylon - BOK | (16) | 11:11.16 |
| 19. | #0628 | @Czrkils, Adam - SSS | (--) | 11:19.34 |
| 20. | #0602 | Mills, Jason - LCA | (17) | 11:30.78 |
| 21. | #0630 | @Mcgowan, Eric - SSS | (--) | 11:31.87 |
| 22. | #0601 | Racdoaca, Tudor - LCA | (18) | 11:34.07 |
| 23. | #0632 | @Groen, George - SSS | (--) | 11:41.15 |
| 24. | #0629 | @Leveille, Emile - SSS | (--) | 11:41.80 |
| 25. | #0363 | Littlefield, Cole - RMS | (19) | 11:43.34 |
| 26. | #0381 | Jackson, Arthur - MRM | (20) | 11:54.52 |
| 27. | #0366 | *Pendleton, Tyler - RMS | (21) | 11:59.64 |
| 28. | #0747 | Stephens, Ben - RLS | (22) | 12:03.69 |
| 29. | #0380 | Murphy, Dylan - MRM | (23) | 12:09.61 |
| 30. | #0749 | Wolff, John - RLS | (24) | 12:19.57 |
| 31. | #0599 | Calandra, Brian - LCA | (25) | 12:34.29 |
| 32. | #0395 | *Welles, Whitney - BOK | (26) | 12:37.65 |
| 33. | #0388 | *Chitio, Matt - BOK | (27) | 12:46.36 |
| 34. | #0369 | *Stevens, Randy - RMS | (28) | 12:49.55 |
| 35. | #0383 | Goodwin, Neal - MRM | (29) | 13:11.79 |
| 36. | #0744 | *Egen, Max - RLS | (30) | 13:26.50 |
| 37. | #0371 | **Williams, Ron - RMS | (--) | 13:54.23 |
| 38. | #0598 | *Gallagher, James Michael - LCA | (31) | 14:17.71 |
| 39. | #0370 | **Stewart, Tom - RMS | (--) | 14:37.71 |
| 40. | #0385 | **Sarget, Chappell - BOK | (--) | 15:27.77 |
| 41. | #0393 | **Williamson, Patricia - BOK | (--) | 15:28.37 |
| 42. | #0362 | **Hachey, Daniel - RMS | (--) | 15:30.64 |
| 43. | #0600 | *MacNicoh, Andrew - LCA | (32) | 15:34.71 |
| -- | #0604 | **van Hook, Abbi - LCA | (--) | Did Not Finish |
| -- | #0605 | **Kilroy, Shauna - LCA | (--) | Did Not Finish |
| -- | #0606 | **Cunis, Katie - LCA | (--) | Did Not Finish |
| -- | #0368 | **Richardson, Nate - RMS | (--) | Did Not Finish |
| -- | #0375 | @Thomas, Keara - WMS | (--) | Did Not Finish |
| -- | #0376 | @Travels, Alison - CMS | (--) | Did Not Finish |
| -- | #0377 | @Farnsworth, Ashley - SHS | (--) | Did Not Finish |
| -- | #0378 | @Lechleider, Nikki - NAM | (--) | Did Not Finish |
| -- | #0384 | *Jackson, Anna - MRM | (--) | Did Not Finish |
| -- | #0386 | @Duffey, Bridget - MAS | (--) | Did Not Finish |
| -- | #0631 | @McNamara, Billy - SSS | (--) | Did Not Finish |
| -- | #0633 | *Chabot, Matt - SSS | (--) | Did Not Finish |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |
|---|
|
|
|
 |