Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Kentucky Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

Frostbite 5k

Louisville, KY, February 23, 2002

[Overall | Mens Overall | Womens Overall | Mens Age Group ]

Womens Age Group

Women's 19 & Under							Women's Overall					
							9	17:20.49	Eileen	Ferguson	f	23
1	26:20.31	Julie	Grisanti	f	16		11	17:36.01	Chaye	Mathfield	f	24
2	28:05.63	Michelle	Wade	f	15		28	19:47.31	Andrea	Terry	f	13
3	36:35.01	Gabrielle 	Fong	f	8							
Women's 20-24							Women's Masters					
1	27:21.00	Kelley 	Lewis	f	21		30	19:49.01	Amy	Durham	f	40
2	27:21.36	Marissa	Waggener	f	22							
3	30:17.97	Shannon 	Rickett	f	21							
Women's 25-29							Women's 40-44					
1	21:59..27	Rebecca	Gaslin	f	28		1	19:59.77	Debbie 	Biddle	f	42
2	22:47.23	Kimberly	Cleary	f	28		2	21:55.61	Kim	Carroll	f	42
3	23:19.40	LeeAnn	Rogers	f	29		3	23:28.72	Stephen	Booth	f	40
4	23:58.68	Sarah	Watson	f	26		4	29:27.10	Alice	Ware 	f	42
5	24:33.34	Anne	Rademaker	f	25		5	29:51.14	Brenda	Sullivan	f	42
6	26:26.32	Katie 	Houlihan	f	25		6	40:37.33	Sandra	Kohler	f	44
7	26:31..00	Leslie 	Randall-Whitis	f	28		7	41:27.10	Becky	Engelhart	f	44
8	26:33.50	Devon	Hershey	f	28		8	41:47.96	Siobhan	O'Conner	f	40
9	27:52.52	Gina	Underwood	f	29		Women's 45-49					
10	29:45.34	Erin	Bordis	f	28		1	24:10.86	Melissa 	Hall	f	45
11	29:46.71	Heather 	Littlefield	f	27		2	25:022.34	Debra	Thomas	f	49
12	30:15.12	Glyn	Patagoc	f	28		3	25:10.91	Lynnette	Roth	f	47
13	32:02.67	Sarah	Swift	f	25		4	34:42.65	Susan 	Gasper	f	49
14	32:48.75	Saundra	Smalley	f	27		5	36:01.81	Lynn 	Hartman	f	46
15	41:43.22	Kelli	Mudd	f	29		6	36:34.51	Debra 	Harper	f	46
Women's 30-34							7	38:05.57	Jill	Hardwick	f	46
1	19:47.78	Susan	Grady	f	34		Women's 50-54					
2	21:40.73	Chrissy	Payne	f	33		1	24:43.91	Martha	Gilliss	f	50
3	22:09..66	Katy	Zetrenne	f	33		2	26:30.45	Betty	McIntee	f	52
4	22:50.68	Mary	Cecil	f	31		3	26:35.40	Susan	Brown	f	54
5	27:03.97	Karen 	Koch	f	33		4	32:27.87	Renee	Shay	f	50
6	27:45.71	Julia	Clements	f	33		5	33:26.38	Carol	Jones	f	54
7	27:53.10	Christina	Butler	f	32		6	34:04.42	Gloria	McClave	f	52
8	28:28.63	Lara	Haara	f	32		7	40:00.88	Vickie	Watson	f	50
9	28:41.22	Tracy	Oksendahl	f	33		8	50:25.81	Patricia	Kaster	f	52
10	29:52.07	Suzanne	Webster	f	33		Women's 55-59					
11	30:00.92	Krista 	Terhune	f	30		1	22:21.97	Dianne	Ernst	f	55
12	30:03.8	Kate 	Johnson	f	34		2	28:47.14	Dixie	Ward	f	58
13	31:10.31	Jenny	Fields	f	32		Women's 65-69					
14	32:48.35	Katherine	Domagalski	f	33		1	31:10.79	Betty	Quisenberry	f	65
15	34:57.91	Shawna	Caldwell	f	33							
16	36:27.43	Kathy	March	f	30							
17	37:54.75	Angie 	Broughton	f	34							
18	39:41.96	Kristina	Jordan	f	34							
19	50:29.77	Mae	Crosby	f	30							
Women's 35-39												
1	19:54.74	Jennifer 	Foley	f	35							
2	21:49.84	Teresa	Goodin	f	39							
3	23:03.11	Cheryl	Froula	f	37
4	25:23.55	Carla	Downey	f	39
5	26:37.08	Catherine	Kosnik	f	39
6	26:38.45	Kristen	Mitchell	f	35
7	27:05.98	Vicki	Serrano	f	37
8	28:21.46	Susan	Booth	f	36
9	31:01.65	Michele	Whalen	f	38
10	31:08.58	Sallye	Burns	f	39
11	33:31.71	Shirley	Howard	f	36
12	41:26.34	Kim	Hunter	f	38
13	41:48.57	Karen 	Lyons	f	39
14	44:00.74	Kim 	Wohlbold	f	38































					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					




race directors shop for premium running gear my profile