Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Kentucky Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

Frostbite 5k

Louisville, KY, February 23, 2002

[Overall | Mens Overall | Womens Overall | Womens Age Group ]

Mens Age Group

Men's 19 & Under							Overall					
1	17:05.23	Brandin	Wilson	m	18		1	15:56.64	Dave 	Arnold	m	24
2	17:35.05	Adam	Short	m	18		2	16:04.36	Miles	Krieger	m	21
3	17:53.02	Ryan	Taylor	m	16		3	16:19.35	David	Parks	m	22
4	20:00.52	Dave 	Flinchum	m	11							
5	23:15.21	Chris	Nowak	m	17		Masters					
6	23:59.33	Nathan	Zetrenne	m	10		8	17:17.55	Larry	Strange	m	48
7	33:30.68	Baxter	McClave	m	11							
8	38:04.92	Corey	Mudd	m	11							
Men's 20-24							Men's 40-44					
1	16:45.86	Brian	Macy	m	24		1	18:28.43	John	Carl	m	43
2	17:38.92	John	Young	m	22		2	18:42.54	Gary 	Foster	m	42
3	19:29.40	Allen	Brockman	m	21		3	18:47.26	Tony	Terry	m	43
4	20:33.6	Vasiliy	Abzamov	m	24		4	20:32.93	Bernie	Keene	m	41
5	21:06.38	Dan	Stephan	m	24		5	20:36.86	Ric	Lee	m	44
6	23:11.82	Chris	Boylan	m	21		6	21:21.80	Scott 	Wilson	m	44
7	24:31..23	Jonathan	Boylan	m	24		7	21:43.78	Steve	Thornberry	m	42
8	30:18.54	Mike	Horan	m	21		8	22:33.67	Jose	Santiago	m	43
Men's 25-29							9	23:12.97	Byron	Spears	m	41
1	17:10.22	Hans	Nutz	m	29		10	25:12.25	Kerry	Jones	m	44
2	19:03.91	Scott 	Huston	m	28		11	26:32.95	Tony	Biven	m	40
3	19:04.91	Aaron	Beard	m	26		12	29:27.70	Michael 	Ware 	m 	44
4	21:10.79	Mike	Jett	m	25		13	30:24.28	Perry	Whalen	m	42
5	21:52.48	Timothy Vincent	Welsh	m	27		Men's 45-49					
6	24:06.26	Michael 	Loscalzo	m	25		1	17:17.55	Larry	Strange	m	48
7	29:29.04	Mathew	Littlefield	m	27		2	18:32.30	David	Roth	m	47
8	29:44.98	Jason	Simmons	m	28		3	19:58.02	Bill	Wuerth	m	49
9	30:03.36	Jeremy	Petter	m	26		4	20:00.88	Tim	Mann	m	45
Men's 30-34							5	20:43.52	Bill	Spears	m	46
1	17:49.61	Tony	Stidham	m	32		6	21:29.89	Bobby	Hensley	m	47
2	18:33.00	Adam	Jackson	m	30		7	21:53.67	Terry	Sinnott	m	46
3	21:14.51	Jesse	Mayfield	m	32		8	23:04.96	Danny	Jackson	m	46
4	21:57.73	Rob 	Shader	m	30		9	23:49.02	Jerry	Bishop	m	46
5	22:04.31	Eric	Mills	m	33		10	25:09.23	David	Graetz	m	45
6	22:14.04	Michael 	Hayes	m	32		11	25:39.70	Bill	Byrley	m	46
7	22:27.29	Scott 	McLochlin	m	33		12	26:01.08	Rick	Gensheimer	m	49
8	22:28.92	Chris	Roberts	m	34		13	27:15.86	Frank 	Buster	m	47
9	22:36.77	Jon	Gaslin	m	31		14	27:29.41	Scott 	Carothers	m	46
10	22:42.82	Jesse	Pruett	m	31		15	29:07.33	Robert 	Webb	m	47
11	23:08.53	Jeremy	Brilliant	m	30		16	33:17.95	Joseph	Parise	m	46
12	23:13.69	Darryn	Lunders	m	31		17	48:24.27	Wayne	Wohlbold	m	49
13	24:07.23	John	Hauls	m	34		Men's 50-54					
14	25:19.65	Steven	Blaine	m	32		1	19:46.09	Talbott	Allen	m	54
15	26:06.18	Timothy	Burhenne	m	32		2	20:37.47	Joe 	West	m	51
16	28:52.03	Scott 	Hammer	m	33		3	22:13.34	Manfred	Schmidt	m	54
17	31:07..84	Mitch	Fields	m	32		4	22:32.02	Harry	Cooke	m	53
18	32:12.14	Ken	Bramer	m	32		5	24:08.15	Randall	Hardwick	m	50
19	35:20.08	David	Caldwell	m	34		6	24:10.38	Bill	Sherman	m	53
20	38:04.92	Franz	VonderHaar	m	34		7	24:36.68	Jim 	Cambron	m	51
Men's 35-39							8	25:18.53	Bob	Horner	m	51
1	17:12.36	Ross	Demmerle	m	35		9	27:46.12	Peter 	Paturynski	m	50
2	18:31.17	David	Flaugher	m	39		10	28:20.94	Michael	McIntire	m	53
3	20:22.8	John	Barbagallo	m	38		11	32:02.67	Jim	Gasper	m	51
4	21:11.39	Dean	Snyder	m	35		Men's 55-59					
5	22:53.42	Wes	Faulkner	m	39		1	18:40.73	Jozsef	Szilagyi	m	55
6	23:26.02	Jeff	Richardson	m	39		2	25:07.76	Howard	Whitman	m	59
7	23:33.74	John	Conner	m	35		3	25:22..82	Michael 	Fitzgerald	m	59
8	23:38.60	John	Galen	m	35		4	27:08.16	Walter	Olin	m	55
9	23:55.30	Greg	Smith	m	38		5	28:08.45	John	Kerns	m	58
10	23:57.66	Mike	Bodine	m	38		6	41:49.05	Fred	Pruett	m	55
11	24:07.66	Rich	Hayes	m	35		7	48:45.09	Gary 	Jones	m	59
12	24:42.71	Charles	Rademaker	m	38		Men's 60-64					
13	25:53.44	Dan	Whitis	m	36		1	19:57.21	Robert 	Miller	m	60
14	26:16.19	Kevin	Ponsford	m	35		Men's 65-69					
15	27:14.34	Jamie	Badgett	m	36		1	17:57.23	Ray	Parrella	m	67
16	29:35.19	Paul	Jordan	m	35		2	23:58.21	Frankie	Robinson	m	68
17	37:53.85	Kevin	Bramer	m	35		3	24:33.68	Bob	Quisenberry	m	66
							4	40:14.22	WE	Blankenstein	m	66























												





























												







					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					




race directors shop for premium running gear my profile