Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Kentucky Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

Frostbite 5k

Louisville, KY, February 23, 2002

[Overall | Womens Overall | Mens Age Group | Womens Age Group ]

Mens Overall

1	15:56.64	Dave 	Arnold	m	24
2	16:04.36	Miles	Krieger	m	21
3	16:19.35	David	Parks	m	22
4	16:45.86	Brian	Macy	m	24
5	17:05.23	Brandin	Wilson	m	18
6	17:10.22	Hans	Nutz	m	29
7	17:12.36	Ross	Demmerle	m	35
8	17:17.55	Larry	Strange	m	48
9	17:35.05	Adam	Short	m	18
10	17:38.92	John	Young	m	22
11	17:49.61	Tony	Stidham	m	32
12	17:53.02	Ryan	Taylor	m	16
13	17:57.23	Ray	Parrella	m	67
14	18:28.43	John	Carl	m	43
15	18:31.17	David	Flaugher	m	39
16	18:32.30	David	Roth	m	47
17	18:33.00	Adam	Jackson	m	30
18	18:40.73	Jozsef	Szilagyi	m	55
19	18:42.54	Gary 	Foster	m	42
20	18:47.26	Tony	Terry	m	43
21	19:03.91	Scott 	Huston	m	28
22	19:04.91	Aaron	Beard	m	26
23	19:29.40	Allen	Brockman	m	21
24	19:46.09	Talbott	Allen	m	54
25	19:57.21	Robert 	Miller	m	60
26	19:58.02	Bill	Wuerth	m	49
27	20:00.52	Dave 	Flinchum	m	11
28	20:00.88	Tim	Mann	m	45
29	20:22.8	John	Barbagallo	m	38
30	20:32.93	Bernie	Keene	m	41
31	20:33.6	Vasiliy	Abzamov	m	24
32	20:36.86	Ric	Lee	m	44
33	20:37.47	Joe 	West	m	51
34	20:43.52	Bill	Spears	m	46
35	21:06.38	Dan	Stephan	m	24
36	21:10.79	Mike	Jett	m	25
37	21:11.39	Dean	Snyder	m	35
38	21:14.51	Jesse	Mayfield	m	32
39	21:21.80	Scott 	Wilson	m	44
40	21:29.89	Bobby	Hensley	m	47
41	21:43.78	Steve	Thornberry	m	42
42	21:52.48	Timothy Vincent	Welsh	m	27
43	21:53.67	Terry	Sinnott	m	46
44	21:57.73	Rob 	Shader	m	30
45	22:04.31	Eric	Mills	m	33
46	22:13.34	Manfred	Schmidt	m	54
47	22:14.04	Michael 	Hayes	m	32
48	22:27.29	Scott 	McLochlin	m	33
49	22:28.92	Chris	Roberts	m	34
50	22:32.02	Harry	Cooke	m	53
51	22:33.67	Jose	Santiago	m	43
52	22:36.77	Jon	Gaslin	m	31
53	22:42.82	Jesse	Pruett	m	31
54	22:53.42	Wes	Faulkner	m	39
55	23:04.96	Danny	Jackson	m	46
56	23:08.53	Jeremy	Brilliant	m	30
57	23:11.82	Chris	Boylan	m	21
58	23:12.97	Byron	Spears	m	41
59	23:13.69	Darryn	Lunders	m	31
60	23:15.21	Chris	Nowak	m	17
61	23:26.02	Jeff	Richardson	m	39
62	23:33.74	John	Conner	m	35
63	23:38.60	John	Galen	m	35
64	23:49.02	Jerry	Bishop	m	46
65	23:55.30	Greg	Smith	m	38
66	23:57.66	Mike	Bodine	m	38
67	23:58.21	Frankie	Robinson	m	68
68	23:59.33	Nathan	Zetrenne	m	10
69	24:06.26	Michael 	Loscalzo	m	25
70	24:07.23	John	Hauls	m	34
71	24:07.66	Rich	Hayes	m	35
72	24:08.15	Randall	Hardwick	m	50
73	24:10.38	Bill	Sherman	m	53
74	24:31..23	Jonathan	Boylan	m	24
75	24:33.68	Bob	Quisenberry	m	66
76	24:36.68	Jim 	Cambron	m	51
77	24:42.71	Charles	Rademaker	m	38
79	25:07.76	Howard	Whitman	m	59
80	25:09.23	David	Graetz	m	45
81	25:12.25	Kerry	Jones	m	44
82	25:18.53	Bob	Horner	m	51
84	25:19.65	Steven	Blaine	m	32
85	25:22..82	Michael 	Fitzgerald	m	59
86	25:39.70	Bill	Byrley	m	46
87	25:53.44	Dan	Whitis	m	36
88	26:01.08	Rick	Gensheimer	m	49
89	26:06.18	Timothy	Burhenne	m	32
90	26:16.19	Kevin	Ponsford	m	35
91	26:32.95	Tony	Biven	m	40
92	27:08.16	Walter	Olin	m	55
93	27:14.34	Jamie	Badgett	m	36
94	27:15.86	Frank 	Buster	m	47
95	27:29.41	Scott 	Carothers	m	46
96	27:46.12	Peter 	Paturynski	m	50
97	28:08.45	John	Kerns	m	58
98	28:20.94	Michael	McIntire	m	53
99	28:52.03	Scott 	Hammer	m	33
100	29:07.33	Robert 	Webb	m	47
101	29:27.70	Michael 	Ware 	m 	44
102	29:29.04	Mathew	Littlefield	m	27
103	29:35.19	Paul	Jordan	m	35
104	29:44.98	Jason	Simmons	m	28
105	30:03.36	Jeremy	Petter	m	26
106	30:18.54	Mike	Horan	m	21
107	30:24.28	Perry	Whalen	m	42
108	31:07..84	Mitch	Fields	m	32
109	32:02.67	Jim	Gasper	m	51
110	32:12.14	Ken	Bramer	m	32
111	33:17.95	Joseph	Parise	m	46
112	33:30.68	Baxter	McClave	m	11
113	35:20.08	David	Caldwell	m	34
114	37:53.85	Kevin	Bramer	m	35
115	38:04.92	Franz	VonderHaar	m	34
116	38:04.92	Corey	Mudd	m	11
117	40:14.22	WE	Blankenstein	m	66
118	41:49.05	Fred	Pruett	m	55
119	48:24.27	Wayne	Wohlbold	m	49
120	48:45.09	Gary 	Jones	m	59
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					




race directors shop for premium running gear my profile