Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Illinois Event Spotlights
Find Events
Find Results
Race Directors

Florida's oldest marathon

15K and 5K Run

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
  Where the Party meets the Pavement

Walt Disney World Marathon and Half Marathon

Feel the love

 
> Printer-friendly page

Hillsboro 4th of July Biathlon

Hillsboro, IL, July 4, 2002

[Overall Results | Age Group Winners ]

Teams

Place CO  NO. TEAM                      Rank   RUN  Pace Rank    BIKE Rate    TIME
===== == ==== ========================= ==== ===== ===== ==== ======= ==== =======
   1. R    47 LISTER/FANNING               3 29:20  5:52    3   48:39 24.7 1:17:59
   2. R   174 JOHNSON/DOERING              9 31:55  6:23    1   47:10 25.4 1:19:05
   3. R    45 MUELLER/FARRELL              1 26:06  5:14    8   55:30 21.6 1:21:35
   4. R    11 TEAM MACK                   23 33:26  6:42    6   49:58 24.0 1:23:24
   5. R    46 SHAW/REYNOLDS               43 36:06  7:14    2   48:26 24.8 1:24:32
   6. R    39 CAPPS/LAFOUNTAIN            38 35:37  7:08    4   49:15 24.4 1:24:51
   7. R   181 FAUST/MARTENS               46 36:19  7:16    5   49:53 24.1 1:26:11
   8. R    49 ROLLET/MCMILLEN              2 28:32  5:43   11   58:44 20.4 1:27:15
   9. R    38 LOARIZE/LOARIZE              8 31:53  6:23    9   55:48 21.5 1:27:41
  10. R   176 HEADRICK/HEADRICK           63 38:12  7:39    7   51:23 23.4 1:29:34
  11. R   177 STIEREN/FENTON              58 37:30  7:30   10   57:54 20.7 1:35:23
  12. R    51 THOMACK/THOMACK             13 32:26  6:30   14 1:04:11 18.7 1:36:37
  13. R    15 YOUNG/KOSCHMANN             49 36:29  7:18   16 1:04:47 18.5 1:41:16
  14. R   175 GRUBB/GRUBB                104 41:40  8:20   13 1:03:12 19.0 1:44:52
  15. R    13 FENTON/WEBB                135 44:41  8:57   12 1:02:39 19.2 1:47:19
  16. R    48 ROLLET/SWAIN                93 40:26  8:06   19 1:07:38 17.7 1:48:04
  17. R    43 HARTKE/SKINNER              12 32:25  6:29   24 1:18:35 15.3 1:51:00
  18. R   178 SCHREY/SHRYOCK             100 41:19  8:16   22 1:10:17 17.1 1:51:35
  19. R    41 OEHLERT/SEITZ              123 42:57  8:36   21 1:09:18 17.3 1:52:15
  20. R    12 JARMAN/FENTON              150 47:53  9:35   15 1:04:41 18.6 1:52:34
  21. R    14 KYLE/KYLE                  151 48:17  9:40   17 1:05:22 18.4 1:53:39
  22. R   453 BERG/LEHMANN               149 47:53  9:35   18 1:07:07 17.9 1:55:00
  23. R   179 OSBORNE/OSBORNE            147 47:22  9:29   20 1:09:12 17.3 1:56:34
  24. R    44 SPRINGER/KNOBBE            142 45:31  9:07   23 1:13:00 16.4 1:58:30
  25. R    50 BOSTON/LITTRELL            130 44:14  8:51   25 1:22:04 14.6 2:06:17
  26. R    42 MCMANUS/WEVER               57 37:21  7:29                          





race directors shop for premium running gear my profile


 

| subscribe to the newsletter | subscribe to the news feeds | | about cool running | advertise | race directors | contact us | terms and conditions | privacy |
© 1995-2009, Cool Sports, Inc. All rights reserved. i