Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Florida Event Spotlights
Find Events
Find Results
Race Directors

Maui Paradise Marathon

Great winter escape!

Feel the love

Runner Rankings
Record your results and compare your performances with runners from all over the nation.

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
  Run in the beautiful South Pacific

Florida's oldest marathon

Kick Asphalt

 
> Printer-friendly page

Hog Jog 5K Cross Country Championship

Lake Asbury, FL, November 2, 2002

Results

Courtesy of Florida Striders Track Club

				
Class Place	Overall Place	Name			Age	Time
Overall Male 				
1		1		Chris Foley		23	17:14
2		2		Matt Mosshart		19	17:20
3		3		Jeremy Criscione	         15	17:29
Overall Female				
1		23		Christina Hamilton	         20	20:54
2		26		Laurie Yeager		19	21:06
3		30		Laurie Meythaler	         24	21:22
Male Masters 				
1		13		Al Solano		         42	19:36
Female Masters 				
1		55		Janet Lavoie		47	23:39
Male Grandmasters 				
1		18		Herb Taskett		54	19:56
Female Grandmasters 				
1		103		Betsy Deuerling		51	28:01
Age Groups
				
10 and under Male				
1		49		Chris Tolson		8	22:44
2		54		Paul Tolson		10	23:10
3		62		Andrew Smith		7	24:23
4		82		Nicholas Tison		10	26:22
5		94		Cameron Collins		10	27:29
6		111		Jamey Sparkman		9	29:14
7		113		Michael Knox		10	29:15
8		127		Cory Smith		8	29:56
9		128		Kevin Petow		8	29:56
10		144		Bryan Jagemann		10	31:55
11		163		Scotty Northcut		10	34:15
12		164		Josh Brown		8	34:16
13		167		Madison Perry		8	34:24
14		190		Jordan Brown		7	42:58
15		192		Taylor Muth		8	43:09
11-14 Male				
1		32		Matt Acheson		13	21:26
2		53		Steven Wachholz		14	23:07
3		77		Jason Fundrich		13	25:54
4		81		Brandon Aragon		12	26:18
5		84		Adam Christianson	         13	26:32
6		109		Josh Bridges		12	28:57
7		112		Bobby Bachmann		12	29:15
8		114		Tyler Perry		11	29:15
9		130		Thomas Knox		13	30:27
10		150		Zach Sampley		11	32:53
11		152		James Jaccola		12	32:56
12		153		Eddie Bachmann		12	32:56
13		159		Tyler Souza		11	33:59
15-19 Male				
1		10		James Michels		17	19:19
2		19		Michael Drake		16	20:05
3		59		Brian Murray		17	23:56
20-24 Male				
1		4		Jack 			20	17:44
2		6		Romain Mareuil		21	18:39
3		9		Matthew Lovitt		24	19:13
4		12		Justin Bears		20	19:30
5		15		Tiegh Collins		21	19:40
6		17		Rob Knox		         23	19:48
7		20		Jak Krunholtz		21	20:28
8		29		Tim Dalton		22	21:22
9		100		Dan Mullins		24	26:47
25-29 Male				
1		8		Greg Richards		26	19:00
2		57		David Halstead		25	23:35
3		91		Donald Littles		27	27:10
4		118		Sean Bartlett		29	29:35
30-34 Male				
1		5		Joey Pinto		31	18:35
2		14		Chris Cowart		34	19:38
3		24		Tim Young		         30	21:00
4		27		Scott Parkinson		34	21:15
5		44		Matthew DePollo		33	22:28
6		71		Scott Pierce		32	25:20
7		79		Alan Abbott		33	26:09
8		85		Eric Bush		         34	26:37
9		86		John Deal		         33	26:40
10		141		Brad Arthur		32	31:33
35-39 Male				
1		7		Daniel French		39	18:44
2		11		John Heisner		37	19:21
3		21		Scott Grimm		38	20:36
4		22		Matt Rogers		39	20:44
5		28		Todd Pye		         36	21:15
6		42		Wes Cochran		35	22:30
7		51		Eric Vecellio		35	22:44
8		125		Bill Baker		39	29:50
9		134		Elton Halls		39	30:44
10		158		John Vida		         35	33:42
40-44 Male				
1		16		Bill Dunn		         44	19:40
2		33		Tim Martin		44	21:23
3		34		Vic Corrales		44	21:24
4		58		Gordon Simms		43	23:36
5		61		Steve Lachnicht		40	24:08
6		87		Robert Grimmig		44	26:45
7		89		Joel Martinson		44	26:51
8		106		James Jacola		40	28:36
9		110		Scott Fandrich		42	29:12
10		168		Robert Hernandez	         40	34:26
11		176		Tommy Miller		44	36:53
12		178		John Bildsten		43	37:09
13		189		Antonio Santos		44	42:52
45-49 Male				
1		31		Steve O'Brien		47	21:22
2		35		Rex Wier		         48	21:48
3		36		Tom Zicafoose		49	21:59
4		47		Richard Meek		46	22:41
5		48		Paul Berna		47	22:48
6		70		Chuck Bryner		46	25:12
7		73		David Corey		48	25:21
8		83		David Onkst		47	26:37
9		97		Mike Mayfield		45	27:30
10		98		Gary Ledman		49	27:45
11		107		Mike Mayse		48	28:40
50-54 Male				
1		25		Paul Geiger		50	21:07
2		37		John Hirsch		51	22:04
3		67		Jerry Bennett		52	24:52
4		68		Dennis Karns		51	24:59
5		108		Raymond Adams		51	28:44
55-59 Male				
1		49		Thom Henkel		59	22:53
2		64		John Bowsman		56	24:47
3		74		Fred Stepanek		55	25:26
4		78		Robert Turner		58	25:59
5		102		Jim Weaver		55	28:00
6		104		Paul Kelley		58	28:16
60-64 Male				
1		38		Clyde Copeland		63	22:04
2		66		Kent Smith		60	24:58
3		99		J. D. Beck		62	27:46
4		124		Tom Sullivan		63	29:36
5		135		Freddy Fillingham	         61	30:45
6		137		Burness Morris		60	30:50
7		138		Gordon Slater		63	31:13
8		149		Ed McDonough		60	32:46
65-69 Male				
1		41		Everett Crum		67	22:29
2		92		Charles Desrosier	         66	27:15
3		154		Al Saffer		         68	33:05
70-74 Male				
1		156		Harry Milliron		70	33:35
75-79 Male				
1		174		George Smith		77	36:21
80 and over Male				
1	1	85		Tellis Martin		83	40:15
10 and under Female				
1		116		Kassidy Mayfield	          8	29:25
2		121		Jennifer Salt		10	29:39
3		123		Katherine Midgett	         10	29:42
4		131		Rachel Henderson	         10	30:11
5		142		Kinzi Mayfield		10	31:47
6		143		Ashley Ikeler		9	31:50
7		169		Anne Tolson		6	34:50
8		173		Alex Midgett		8	36:13
9		186		Sarah Dunsford		9	41:31
10		187		Lacey Tanner		9	41:32
11		188		Kinsey Bunch		9	41:32
12		191		Morgan Bernstein	         10	43:03
13		193		Carla Petow		10	43:28
14		196		Alix Tucci		9	43:44
11-14 Female				
1		88		Evelyn-Anne Coyle	         13	26:50
2		96		Moira Molloy		13	27:34
3		115		Haley Nordin		14	29:21
4		126		Carla Vanderbilt	         13	29:56
5		147		Jamie Travis		12	32:30
6		148		Christine Shaughnessy	13	32:31
7		157		Kristina Vida		11	33:41
8		165		Michele Barnett		13	34:18
9		177		Alexis Ray		11	36:56
10		181		Brittany Santos		12	39:36
11		182		Lyndsey Hause		11	40:15
12		199		Erin Cowan		13	48:30
15-19 Female				
1		39		Meghan McCollum		18	22:07
2		43		Talisa Bishop		16	22:32
3		52		Kristina Carey		18	23:01
20-24 Female				
1		45		Angie Baskin		21	22:25
2		46		Erin Krall		21	22:39
3		56		Meridith Ledoux		20	23:40
4		75		Michelle Meek		22	25:47
25-29 Female				
1		76		Kim Davis		         27	25:50
2		117		Diana Bartlett		28	29:33
3		133		Roberta Tomlinson	         29	30:39
4		146		Cheryl Vidal		29	32:29
5		161		Carolyn Komperda	         26	34:14
6		171		Kristin Bond		28	35:05
7		195		Dana Brock		25	43:40
30-34 Female				
1		69		Kimberly Pierce		31	25:10
2		90		Julie Goins		33	26:55
3		129		Micki Gibson		34	30:15
4		139		Kim Deal		         30	31:27
5		160		Lisa Boyd		         30	33:57
6		180		Christine Beauregard	32	37:59
35-39 Female				
1		63		Susan Guy		         38	24:37
2		80		Layne Ray		         38	26:09
3		95		Michelle Arsenau	         36	27:33
4		101		Kelly Thomason		36	28:00
5		105		Ellen Tolson		39	28:34
6		162		Laurie Jacola		37	34:12
7		166		Cindy Salemi		37	34:21
8		194		Angie Tucci		36	43:28
9		198		Bernita Bush		36	47:33
40-44 Female				
1		60		Maria Petow		40	23:57
2		93		Dorene Dyson		40	27:25
3		120		Linda Cordes		43	29:39
4		136		Barbara Siglin		44	30:47
5		145		Sharon Shoup		44	31:57
6		155		Peggy Haddle		42	33:11
7		170		Amy Bachmann		43	34:50
8		175		Lynn Miller		43	36:21
9		197		Dannette Hernandez	         44	46:11
45-49 Female				
1		119		Debbie Adams		46	29:35
2		122		Lynn Hudson		45	29:39
3		140		Shirley Hasty		48	31:27
4		179		Diane Fraley		47	37:10
5		184		Kay Manly		         49	40:02
50-54 Female				
1		132		Dotti Cahill		52	30:23
2		151		Nina Milam		54	32:54
55-59 Female				
1		172		Mary Ellen James	         56	35:15
60-64 Female				
		No finishers		
65-69 Female				
		No finishers		
70-74 Female				
1		183		Diane Aimone		73	40:00
75-79 Female				
		No finishers		
80 and over Female				
		No finishers		




race directors shop for premium running gear my profile


 

| about cool running | advertise | race directors | jobs | contact us | terms and conditions | privacy | © 1995-2002, Cool Sports, Inc. All rights reserved. i