> Printer-friendly page
Miles for Smiles 5K
Rockland, DE, July 31, 2002
Results

www.races2run.com
Results courtesy of www.races2run.com
7th Miles for Smiles 5k
DuPont Hospital for Children, Rockland, DE 7-31-2002 6:45 pm 85 degrees and clear
Directed by: Wayne S. Kursh
Sponsored by: Caesar Rodney Rotary Club & Anesthesia Services
Timing by: Marathon Sports Event Management (races2run.com)
Place No. C NAME City St Ag S DivP FiveK Pace
===== ==== = ======================== ================= == == = ===== ======== =====
1 957 Tom Jermyn NEWARK DE 39 M 1 17:27 5:38
2 973 Mike Holloway HOCKESSIN DE 25 M 1 18:08 5:51
3 871 Cres Campbell WILMINGTON DE 40 M 1 18:20 5:55
4 892 David James NEWARK DE 50 M 1 18:27 5:58
5 915 Lauren Burawski WILMINGTON DE 22 F 1 18:31 5:59
6 934 Kevin Pelton MOORESTOWN NJ 34 M 1 19:14 6:13
7 954 Lynn Knothe WILMINGTON DE 25 F 1 19:28 6:17
8 922 Scott Palmer WILMINGTON DE 30 M 2 19:47 6:23
9 952 Kirsten Belair WILMINGTON DE 29 F 2 19:50 6:24
10 935 Duane Christy HARVE DE GRACE MD 39 M 2 19:53 6:25
11 855 Michael Lemon WILMINGTON DE 37 M 3 20:07 6:30
12 905 Matt Collins WILMINGTON DE 15 M 1 20:23 6:35
13 907 David Duszak WILMINGTON DE 23 M 1 20:27 6:36
14 798 Jeff Wersinger NEWARK DE 44 M 2 20:33 6:38
15 829 Jude Szczerba WILMINGTON DE 24 M 2 20:35 6:39
16 998 Bryan Sauer BOOTHWYN PA 41 M 3 20:40 6:40
17 841 Michael Piorkowski GLEN MILLS PA 41 M 4 20:45 6:42
18 924 Bill Farrell WILMINGTON DE 44 M 5 20:46 6:42
19 899 David Clizbe NEWARK DE 18 M 2 21:04 6:48
20 848 Anna Brousell WILMINGTON DE 14 F 1 21:12 6:51
21 856 June Alt WILMINGTON DE 36 F 1 21:16 6:52
22 770 Thomas Campo WOODBURY NJ 56 M 1 21:23 6:54
23 995 Pat Pelegrin WILMINGTON DE 32 M 3 21:28 6:56
24 822 Richard Ferrara WILMINGTON DE 45 M 1 21:29 6:56
25 976 Raymond Sheldon WILMINGTON DE 16 M 3 21:32 6:57
26 686 Brian Kirk WILMINGTON DE 16 M 4 21:34 6:58
27 946 Steve Bunville LINCOLN UNIV PA 42 M 6 21:38 6:59
28 813 James Atkin ELKTON MD 47 M 2 21:59 7:06
29 857 Lawrence Tracy GLEN MILLS PA 47 M 3 22:15 7:11
30 971 Tom Nevin WAYNE PA 55 M 2 22:27 7:15
31 839 Katie Diegidio WILMINGTON DE 27 F 3 22:31 7:16
32 682 Jennifer Schneps PHILA PA 27 F 4 22:37 7:18
33 966 Mark Meltzer MIDDLETOWN DE 48 M 4 22:43 7:20
34 939 K.I. McCane WILMINGTON DE 49 M 5 22:44 7:20
35 673 John McGough NEWARK DE 49 M 6 22:56 7:24
36 870 Jeff Russell WILMINGTON DE 47 M 7 23:02 7:26
37 700 Cecily Whitt WILMINGTON DE 28 F 5 23:06 7:28
38 835 Carol Oas KENNETT SQUARE PA 37 F 2 23:07 7:28
39 926 Gregg Fink WILMINGTON DE 26 M 2 23:11 7:29
40 816 Ingrid Berken FOLSOM PA 22 F 2 23:11 7:29
41 755 Dan Weintraub WILMINGTON DE 44 M 7 23:18 7:31
42 840 Jack Horowitz WILMINGTON DE 39 M 4 23:24 7:33
43 849 Mico Santos WILMINGTON DE 34 M 4 23:41 7:39
44 828 Judith Ellers WILMINGTON DE 45 F 1 23:45 7:40
45 765 Patrick Wagner WILMINGTON DE 29 M 3 23:48 7:41
46 695 Steve Blewitt WILMINGTON DE 32 M 5 23:48 7:41
47 792 Rebecca Ferris WILMINGTON DE 13 F 1 23:51 7:42
48 941 Kevin Kelly WILMINGTON DE 50 M 2 23:58 7:44
49 985 Chris Pushaw HAVERTOWN PA 30 M 6 23:59 7:44
50 984 Karen Helmick SNOW HILL MD 25 F 6 24:04 7:46
51 963 Robert Averill TRAINER PA 44 M 8 24:05 7:47
52 988 Jimmy Marini WILMINGTON DE 32 M 7 24:08 7:48
53 810 Darlise O'Connor NEWARK DE 34 F 1 24:10 7:48
54 782 Sharon Lachall WEST CHESTER PA 55 F 1 24:12 7:49
55 180 Ed Fitzpatrick E. FALLOWFIELD PA 52 M 3 24:19 7:51
56 944 Larry Wilde WILMINGTON DE 48 M 8 24:21 7:52
57 154 Stephen Letnianczyn WILMINGTON DE 27 M 4 24:29 7:54
58 925 Matt Fink WILMINGTON DE 20 M 3 24:30 7:55
59 845 Gwen Emmons CLAYMONT DE 15 F 2 24:32 7:55
60 807 David Moncrief WILMINGTON DE 16 M 5 24:36 7:57
61 793 Christine Tate WILMINGTON DE 19 F 3 24:40 7:58
62 785 Ryan German NEWARK DE 24 M 4 24:43 7:59
63 826 Amanda Combs KENNETT SQUARE PA 34 F 2 24:48 8:00
64 967 Kyle Petrick NEWARK DE 9 M 1 24:50 8:01
65 701 David Gertler WILMINGTON DE 40 M 9 24:52 8:02
66 951 Peter Hall WILMINGTON DE 35 M 5 24:57 8:03
67 990 Barbara Herko NEWARK DE 38 F 3 25:00 8:04
68 979 Liz Meister WILMINGTON DE 24 F 4 25:12 8:08
69 1000 Michael Horgan WILMINGTON DE 33 M 8 25:15 8:09
70 894 Colleen Hoban NEWARK DE 31 F 3 25:17 8:10
71 968 Aaron Chidekel CHADDS FORD PA 37 M 6 25:20 8:11
72 927 Roger Meece NEWARK DE 47 M 9 25:21 8:11
73 833 Ryan Franklin WILMINGTON DE 23 M 5 25:24 8:12
74 752 Kristin Burnheter FOLSOM PA 21 F 5 25:26 8:12
75 949 Aaron Jackson WILMINGTON DE 18 M 6 25:41 8:17
76 897 George Beer CHADDS FORD PA 43 M 10 25:51 8:21
77 866 Philip Horsey WILMINGTON DE 26 M 5 25:58 8:23
78 992 Ruth Du Bois WILMINGTON DE 43 F 1 26:02 8:24
79 756 Randall Lambert WILMINGTON DE 31 M 9 26:04 8:25
80 757 Anna Lambert WILMINGTON DE 27 F 7 26:04 8:25
81 996 Amy Manning WILMINGTON DE 26 F 8 26:05 8:25
82 797 Deborah Wersinger NEWARK DE 41 F 2 26:05 8:25
83 842 Wesley Emmons CLAYMONT DE 42 M 11 26:09 8:26
84 919 Dina Morris CLAYMONT DE 36 F 4 26:15 8:28
85 904 Jo Ann Alexander WILMINGTON DE 35 F 5 26:28 8:33
86 834 Suzanne Lontor NEWARK DE 38 F 6 26:30 8:33
87 836 George Massih WEST CHESTER PA 40 M 12 26:32 8:34
88 690 Charles Ashley VILLANOVA PA 44 M 13 26:34 8:35
89 853 Sarah Sykes PA 15 F 3 26:37 8:35
90 958 Kristin Whytlaw NEWARK DE 25 F 9 26:41 8:37
91 671 Larry Kiss WILMINGTON DE 50 M 4 26:46 8:38
92 914 Mary Nardo HOCKESSIN DE 50 F 1 26:52 8:40
93 771 Louis Bartoshesky WILMINGTON DE 57 M 3 26:54 8:41
94 659 Ralph McKinney WILMINGTON DE 57 M 4 26:57 8:42
95 854 Tim Stevens PA 36 M 7 27:07 8:45
96 773 Justin Miller AVONDALE PA 35 M 8 27:08 8:46
97 974 Bob Wortz WILMINGTON DE 65 M 1 27:15 8:48
98 806 Don Davis WILMINGTON DE 32 M 10 27:17 8:48
99 772 Cindy Miller AVONDALE PA 41 F 3 27:21 8:50
100 851 Rebecca Sykes PA 18 F 4 27:23 8:50
101 884 Steve Biener WILMINGTON DE 41 M 14 27:24 8:51
102 977 Sandi Holahan WILMINGTON DE 40 F 4 27:33 8:53
103 789 Frank Campese, Jr. ASTON PA 38 M 9 27:38 8:55
104 994 Anne Marie O'Brien WILMINGTON DE 34 F 4 27:50 8:59
105 660 Kim Merkl WILMINGTON DE 44 F 5 27:51 8:59
106 670 Allen Thompson COATESVILLE PA 47 M 10 27:54 9:00
107 980 Karin Dugan SPRINGFIELD PA 27 F 10 27:58 9:02
108 982 Maryanne Degrasse WEST GROVE PA 20 F 6 27:59 9:02
109 812 Norman Ostroff CHERRY HILL NJ 55 M 5 28:10 9:05
110 917 Esteban Parra WILMINGTON DE 34 M 11 28:13 9:07
111 906 Clemens Dinges WILMINGTON DE 19 M 6 28:20 9:09
112 953 Rhea Holtzman WILMINGTON DE 35 F 7 28:28 9:11
113 796 Lisa Bonacquisti BEAR DE 32 F 5 28:34 9:13
114 838 Ryan Brown WILMINGTON DE 20 M 7 28:34 9:13
115 784 Shannon Canton WILMINGTON DE 23 F 7 28:36 9:14
116 768 Sasha Staley WILMINGTON DE 16 F 5 28:37 9:14
117 959 Catherine Jenkins WILMINGTON DE 14 F 6 28:40 9:15
118 960 Stephen Jenkins WILMINGTON DE 47 M 11 28:41 9:16
119 983 Matthew Skibicki WILMINGTON DE 9 M 2 28:42 9:16
120 847 Kate Bianchino WILMINGTON DE 34 F 6 28:42 9:16
121 981 Michael Walsh WILMINGTON DE 40 M 15 28:49 9:18
122 965 Stephen Hood WILMINGTON DE 37 M 10 28:53 9:19
123 908 Joe McGrellis HOCKESSIN DE 55 M 6 28:54 9:20
124 689 Donna Bigley WEST CHESTER PA 46 F 2 28:54 9:20
125 666 John Schultz WILMINGTON DE 70 M 1 28:55 9:20
126 748 Gretchen Palmer WILMINGTON DE 36 F 8 28:56 9:20
127 653 Chris Merkl WILMINGTON DE 42 M 16 28:58 9:21
128 862 Gretchen Daniels BEAR DE 25 F 11 29:04 9:23
129 766 Howard Keener WILMINGTON DE 39 M 11 29:07 9:24
130 886 Diane Scobey WILMINGTON DE 55 F 2 29:11 9:25
131 803 David Klopfenstein WALLINGFORD PA 34 M 12 29:18 9:28
132 831 Mike Gioffre WILMINGTON DE 30 M 13 29:34 9:33
133 808 Kimberly Stewart HAVERTOWN PA 29 F 12 29:34 9:33
134 923 Michelle Flanagan WILMINGTON DE 36 F 9 29:39 9:34
135 895 Mary Beaman WILMINGTON DE 51 F 2 29:40 9:35
136 893 Greg Merritt OCEAN CITY NJ 54 M 5 29:43 9:36
137 155 Trudy McCullough WILMINGTON DE 26 F 13 29:52 9:38
138 745 Deb Gropper WILMINGTON DE 26 F 14 29:53 9:39
139 832 Jeffery Gill PARKESBURG PA 48 M 12 29:54 9:39
140 978 Stephen Holahan WILMINGTON DE 40 M 17 29:59 9:41
141 903 Harold Hendrickson WILMINGTON DE 51 M 6 30:01 9:41
142 654 Karen Myers WEST CHESTER PA 42 F 6 30:04 9:42
143 883 Katie Preedy BOOTHWYN PA 33 F 7 30:08 9:43
144 962 Ian Preedy BOOTHWYN PA 36 M 12 30:08 9:44
145 933 Christopher Selgrath CONSHOHOCKEN PA 34 M 14 30:08 9:44
146 791 John Tate WILMINGTON DE 25 M 6 30:16 9:46
147 692 Laura Kuhn HOCKESSIN DE 30 F 8 30:21 9:48
148 932 Alan Fink WILMINGTON DE 56 M 7 30:22 9:48
149 891 Emily Green WILMINGTON DE 28 F 15 30:23 9:48
150 843 Natalie Emmons CLAYMONT DE 13 F 2 30:27 9:50
151 775 Teresa Di Donato NEWARK DE 39 F 10 30:48 9:56
152 767 Laura Lewin WILMINGTON DE 48 F 3 30:53 9:58
153 820 Julia Dunworth WILMINGTON DE 25 F 16 31:03 10:01
154 819 Sarah Dunworth WILMINGTON DE 22 F 8 31:06 10:02
155 774 Russ Melrath NORTH EAST MD 52 M 7 31:19 10:06
156 970 Ken Scarborough WILMINGTON DE 30 M 15 31:21 10:07
157 658 Eileen Briening PENNSVILLE NJ 51 F 3 31:28 10:10
158 795 Doug Bonacquisti BEAR DE 31 M 16 31:41 10:14
159 890 Stephen Edwards HOCKESSIN DE 23 M 8 31:48 10:16
160 950 Meridith Jackson WILMINGTON DE 16 F 7 32:03 10:21
161 758 Katina Tsaganos KENNETT SQUARE PA 34 F 9 32:04 10:21
162 969 Sharon Sullivan WILMINGTON DE 33 F 10 32:05 10:21
163 940 Sara Chittick NEWARK DE 29 F 17 32:07 10:22
164 664 Barbara Dukes BEAR DE 26 F 18 32:19 10:26
165 804 Amy Donovan BROOMALL PA 21 F 9 32:20 10:26
166 754 Kelli Henrich DOVER DE 33 F 11 32:25 10:28
167 746 John Sakewicz MANNINGTON NJ 58 M 8 32:34 10:31
168 948 Maeve Hession CHESAPEAKE CITY MD 39 F 11 32:37 10:32
169 852 Gregg Sykes PA 52 M 8 32:48 10:35
170 823 W Gene Ashley WILMINGTON DE 57 M 9 32:53 10:37
171 837 Joseph Ciarlo HOCKESSIN DE 45 M 13 32:57 10:38
172 794 Conrad Sendlinger NEWARK DE 52 M 9 33:01 10:39
173 693 Beth Bonino NEWARK DE 33 F 12 33:05 10:41
174 936 Kate Fuess HOCKESSIN DE 21 F 10 33:06 10:41
175 931 Natalie Keiper-Hrynko BEAR DE 31 F 13 33:07 10:41
176 896 Austin Beer CHADDS FORD PA 9 M 3 33:08 10:41
177 663 Mary Kate Simpson NEW CASTLE DE 25 F 19 33:08 10:42
178 691 Joe De Rosa WILMINGTON DE 71 M 2 33:10 10:42
179 825 Dennis Spivak WILMINGTON DE 54 M 10 33:17 10:44
180 938 John Kerr WILMINGTON DE 9 M 4 33:19 10:45
181 859 Reiss Dhillon HOCKESSIN DE 9 M 5 33:21 10:46
182 674 W Raymond Scott WILMINGTON DE 60 M 1 33:37 10:51
183 885 Mary-Lou Robinson BOOTHWYN PA 42 F 7 33:42 10:52
184 942 Marylee Alfano BOOTHWYN PA 36 F 12 33:42 10:53
185 166 Elizabeth Meister WILMINGTON DE 24 F 11 33:57 10:57
186 790 Patti Campese ASTON PA 37 F 13 34:03 10:59
187 920 Lindsey Olivere WILMINGTON DE 10 F 3 34:04 11:00
188 911 Paul Olivere WILMINGTON DE 38 M 13 34:05 11:00
189 921 Linda Olivere WILMINGTON DE 38 F 14 34:06 11:00
190 181 Holly Norton PHILA PA 26 F 20 34:41 11:12
191 153 John McCarthy WILMINGTON DE 36 M 14 34:44 11:12
192 964 Karen Thompson PORT DEPOSIT MD 33 F 14 34:44 11:13
193 679 W Edward Gawinski WILMINGTON DE 75 M 3 34:57 11:17
194 158 Jack Murphy WILMINGTON DE 37 M 15 35:03 11:19
195 703 Kathy O'Keefe GLEN MILLS PA 45 F 4 35:14 11:22
196 657 Jim Alfieri PENNS GROVE NJ 42 M 18 35:20 11:24
197 776 Thomas McDonough WILMINGTON DE 42 M 19 35:20 11:24
198 687 Laura Bigley WEST CHESTER PA 14 F 8 36:02 11:38
199 945 Darryl Huber WILMINGTON DE 37 M 16 36:11 11:41
200 913 Andrea Marie Vibbert RAHWAY NJ 54 F 4 36:20 11:43
201 888 Sue Levy PHILA PA 61 F 1 36:28 11:46
202 961 Deb Blom WILMINGTON DE 43 F 8 36:43 11:51
203 157 Donald Hughes MEDIA PA M 37:04 11:58
204 991 Leslie Barr WEST CHESTER PA 26 F 21 37:06 11:58
205 930 Vince Falkowski WILMINGTON DE 53 M 11 37:36 12:08
206 830 Wendy Borsari MIDDLETOWN DE 43 F 9 37:43 12:10
207 787 Linda Short TOWNSEND DE 54 F 5 37:43 12:10
208 937 Bethany Kerr WILMINGTON DE 21 F 12 38:02 12:17
209 698 W Linda Akell CLAYMONT DE 46 F 5 38:22 12:23
210 898 Lynne Goodale MEDIA PA 42 F 10 38:48 12:31
211 761 W Sharon Harrington RISING SUN MD 49 F 6 39:37 12:47
212 861 W Betsy Gibb NEWARK DE 36 F 15 39:39 12:48
213 688 Meg Bigley WEST CHESTER PA 12 F 4 41:35 13:25
214 947 Mary Blasko WILMINGTON DE 36 F 16 41:40 13:27
215 889 Richard Scarborough WILMINGTON DE 58 M 10 42:03 13:34
216 955 Jon Williams WILMINGTON DE 53 M 12 42:04 13:35
217 744 Gary Schuster WEST CHESTER PA 13 M 6 42:16 13:38
218 799 Jennifer Pendley WILMINGTON DE 37 F 17 43:59 14:12
219 702 Kathy Lacek WILMINGTON DE 53 F 6 44:52 14:29
220 697 Peggy Hill NEWARK DE 44 F 11 44:53 14:29
221 989 Patricia Scott WILMINGTON DE 34 F 15 44:53 14:29
222 680 Amy Church NEWARK DE 28 F 22 44:54 14:29
223 694 Debbie Wirbisky NEWARK DE 42 F 12 44:55 14:30
224 677 Todd Thomas WILMINGTON DE M 45:36 14:43
225 865 Jill Rosen WILMINGTON DE 52 F 7 45:49 14:47
226 872 Deborah Firkoy WILMINGTON DE 24 F 13 45:50 14:47
227 916 Cathleen Wilder WILMINGTON DE 31 F 16 46:10 14:54
228 858 Peter Wilder WILMINGTON DE 35 M 17 46:10 14:54
229 786 Laurel Ferris WILMINGTON DE 47 F 7 46:14 14:55
230 850 Bonnie Haigh NEWPORT DE 44 F 13 46:14 14:55
231 918 Marcella Garyantes WILMINGTON DE 41 F 14 46:19 14:57
232 844 Beth Emmons CLAYMONT DE 42 F 15 46:19 14:57
233 749 Doris Isaacs OCEAN CITY NJ 54 F 8 47:42 15:23
234 902 Suzi Owocki LANDENBERG PA 51 F 9 47:42 15:24
235 651 Patti Sergi NEWARK DE 43 F 16 47:50 15:26
236 662 W Nancy Taylor NEWARK DE 52 F 10 47:50 15:26
237 652 Valereie Harris KENNETT SQUARE PA 51 F 11 47:50 15:26
238 759 W Shirley Simpson WILMINGTON DE 58 F 3 48:07 15:32
239 909 Alice Stump WILMINGTON DE 57 F 4 49:16 15:54
240 910 Diane Roath HOCKESSIN DE 50 F 12 49:17 15:54
241 929 Carol Sukitz WILMINGTON DE 56 F 5 49:33 15:59
242 763 Paulette Irving WILMINGTON DE 58 F 6 49:48 16:04
243 764 Jodi Wagner WILMINGTON DE 28 F 23 49:49 16:04
244 760 W Donna Maraldo LANDENBERG PA 52 F 13 50:53 16:25
245 846 Martha Ireland NEWARK DE 50 F 14 50:54 16:25
246 802 W Martha Fedor PAOLI PA 39 F 18 50:55 16:26
247 800 W Ben Fedor PAOLI PA 15 M 7 50:59 16:27
248 801 W Rachel Fedor PAOLI PA 11 F 5 50:59 16:27
249 650 Elaine Verrecchia WILMINGTON DE 56 F 51:04 16:29
250 769 W Barabara Malone PHILA PA 47 F 8 51:40 16:40
251 156 Sonia Martinez WILMINGTON DE 35 F 19 51:40 16:40
252 809 W Janet Leary WILMINGTON DE 44 F 17 51:41 16:41
253 860 Debbie Falkowski WILMINGTON DE 52 F 15 56:13 18:08
254 817 W Paul Dunworth WILMINGTON DE 52 M 13 56:14 18:09
255 818 W Kathryn Dunworth WILMINGTON DE 49 F 9 56:15 18:09
256 788 Sandra Joswick SMYRNA DE 53 F 16 56:33 18:15
257 972 Sue Herman MIDDLETOWN DE 37 F 20 56:34 18:15
258 667 W John Boyle NEWARK DE 54 M 14 57:10 18:27
259 668 W Theresa Dixon WILMINGTON DE 47 F 10 57:15 18:28
260 863 Donald Drane NEWARK DE 52 M 15 57:30 18:33
261 864 Rachel Drane WILMINGTON DE 13 F 6 57:32 18:34
262 824 W Natalie Atkinson WILMINGTON DE 20 F 14 57:57 18:42
263 821 W Aguida Atkinson WILMINGTON DE 56 F 8 57:58 18:42
264 655 W Jodie McHugh WILMINGTON DE 32 F 17 59:03 19:03
265 661 W Beth Oybkhan WILMINGTON DE 40 F 18 59:04 19:04
266 675 W Elizabeth Thomas WILMINGTON DE F 59:06 19:04
267 676 W Stephanie Thomas WILMINGTON DE F 59:07 19:04
268 678 W Kristie Thomas WILMINGTON DE 32 F 18 59:07 19:05
269 715 Lindsay Nadkarni MEDIA PA 11 F 7 59:58 19:21
270 733 Kelly Shank F 59:58 19:21
271 723 Ellen Deutsch 47 F 11 1:00:17 19:27
272 706 Andrew Nadrarni WILMINGTON DE M 1:00:18 19:27
273 887 Marvin Levy PHILA PA 79 M 4 1:00:19 19:28
274 736 Sarah O'Malley F 1:02:30 20:10
Male AGE GROUP: 1 - 13
Place No. C NAME City St Ag S FiveK Pace
===== ==== = ======================== ================= == == = ======== =====
1 967 Kyle Petrick NEWARK DE 9 M 24:50 8:01
2 983 Matthew Skibicki WILMINGTON DE 9 M 28:42 9:16
Male AGE GROUP: 14 - 18
Place No. C NAME City St Ag S FiveK Pace
===== ==== = ======================== ================= == == = ======== =====
1 905 Matt Collins WILMINGTON DE 15 M 20:23 6:35
2 899 David Clizbe NEWARK DE 18 M 21:04 6:48
Male AGE GROUP: 19 - 24
Place No. C NAME City St Ag S FiveK Pace
===== ==== = ======================== ================= == == = ======== =====
1 907 David Duszak WILMINGTON DE 23 M 20:27 6:36
2 829 Jude Szczerba WILMINGTON DE 24 M 20:35 6:39
Male AGE GROUP: 25 - 29
Place No. C NAME City St Ag S FiveK Pace
===== ==== = ======================== ================= == == = ======== =====
1 973 Mike Holloway HOCKESSIN DE 25 M 18:08 5:51
2 926 Gregg Fink WILMINGTON DE 26 M 23:11 7:29
Male AGE GROUP: 30 - 34
Place No. C NAME City St Ag S FiveK Pace
===== ==== = ======================== ================= == == = ======== =====
1 934 Kevin Pelton MOORESTOWN NJ 34 M 19:14 6:13
2 922 Scott Palmer WILMINGTON DE 30 M 19:47 6:23
Male AGE GROUP: 35 - 39
Place No. C NAME City St Ag S FiveK Pace
===== ==== = ======================== ================= == == = ======== =====
1 935 Duane Christy HARVE DE GRACE MD 39 M 19:53 6:25
2 855 Michael Lemon WILMINGTON DE 37 M 20:07 6:30
Male AGE GROUP: 40 - 44
Place No. C NAME City St Ag S FiveK Pace
===== ==== = ======================== ================= == == = ======== =====
1 871 Cres Campbell WILMINGTON DE 40 M 18:20 5:55
2 798 Jeff Wersinger NEWARK DE 44 M 20:33 6:38
Male AGE GROUP: 45 - 49
Place No. C NAME City St Ag S FiveK Pace
===== ==== = ======================== ================= == == = ======== =====
1 822 Richard Ferrara WILMINGTON DE 45 M 21:29 6:56
2 813 James Atkin ELKTON MD 47 M 21:59 7:06
Male AGE GROUP: 50 - 54
Place No. C NAME City St Ag S FiveK Pace
===== ==== = ======================== ================= == == = ======== =====
1 892 David James NEWARK DE 50 M 18:27 5:58
2 941 Kevin Kelly WILMINGTON DE 50 M 23:58 7:44
Male AGE GROUP: 55 - 59
Place No. C NAME City St Ag S FiveK Pace
===== ==== = ======================== ================= == == = ======== =====
1 770 Thomas Campo WOODBURY NJ 56 M 21:23 6:54
2 971 Tom Nevin WAYNE PA 55 M 22:27 7:15
Male AGE GROUP: 60 - 64
Place No. C NAME City St Ag S FiveK Pace
===== ==== = ======================== ================= == == = ======== =====
1 674 W Raymond Scott WILMINGTON DE 60 M 33:37 10:51
Male AGE GROUP: 65 - 69
Place No. C NAME City St Ag S FiveK Pace
===== ==== = ======================== ================= == == = ======== =====
1 974 Bob Wortz WILMINGTON DE 65 M 27:15 8:48
Male AGE GROUP: 70 - 89
Place No. C NAME City St Ag S FiveK Pace
===== ==== = ======================== ================= == == = ======== =====
1 666 John Schultz WILMINGTON DE 70 M 28:55 9:20
2 691 Joe De Rosa WILMINGTON DE 71 M 33:10 10:42
Female AGE GROUP: 1 - 13
Place No. C NAME City St Ag S FiveK Pace
===== ==== = ======================== ================= == == = ======== =====
1 792 Rebecca Ferris WILMINGTON DE 13 F 23:51 7:42
2 843 Natalie Emmons CLAYMONT DE 13 F 30:27 9:50
Female AGE GROUP: 14 - 18
Place No. C NAME City St Ag S FiveK Pace
===== ==== = ======================== ================= == == = ======== =====
1 848 Anna Brousell WILMINGTON DE 14 F 21:12 6:51
2 845 Gwen Emmons CLAYMONT DE 15 F 24:32 7:55
Female AGE GROUP: 19 - 24
Place No. C NAME City St Ag S FiveK Pace
===== ==== = ======================== ================= == == = ======== =====
1 816 Ingrid Berken FOLSOM PA 22 F 23:11 7:29
2 793 Christine Tate WILMINGTON DE 19 F 24:40 7:58
Female AGE GROUP: 25 - 29
Place No. C NAME City St Ag S FiveK Pace
===== ==== = ======================== ================= == == = ======== =====
1 954 Lynn Knothe WILMINGTON DE 25 F 19:28 6:17
2 952 Kirsten Belair WILMINGTON DE 29 F 19:50 6:24
Female AGE GROUP: 30 - 34
Place No. C NAME City St Ag S FiveK Pace
===== ==== = ======================== ================= == == = ======== =====
1 810 Darlise O'Connor NEWARK DE 34 F 24:10 7:48
2 826 Amanda Combs KENNETT SQUARE PA 34 F 24:48 8:00
Female AGE GROUP: 35 - 39
Place No. C NAME City St Ag S FiveK Pace
===== ==== = ======================== ================= == == = ======== =====
1 856 June Alt WILMINGTON DE 36 F 21:16 6:52
2 835 Carol Oas KENNETT SQUARE PA 37 F 23:07 7:28
Female AGE GROUP: 40 - 44
Place No. C NAME City St Ag S FiveK Pace
===== ==== = ======================== ================= == == = ======== =====
1 992 Ruth Du Bois WILMINGTON DE 43 F 26:02 8:24
2 797 Deborah Wersinger NEWARK DE 41 F 26:05 8:25
Female AGE GROUP: 45 - 49
Place No. C NAME City St Ag S FiveK Pace
===== ==== = ======================== ================= == == = ======== =====
1 828 Judith Ellers WILMINGTON DE 45 F 23:45 7:40
2 689 Donna Bigley WEST CHESTER PA 46 F 28:54 9:20
Female AGE GROUP: 50 - 54
Place No. C NAME City St Ag S FiveK Pace
===== ==== = ======================== ================= == == = ======== =====
1 914 Mary Nardo HOCKESSIN DE 50 F 26:52 8:40
2 895 Mary Beaman WILMINGTON DE 51 F 29:40 9:35
Female AGE GROUP: 55 - 59
Place No. C NAME City St Ag S FiveK Pace
===== ==== = ======================== ================= == == = ======== =====
1 782 Sharon Lachall WEST CHESTER PA 55 F 24:12 7:49
2 886 Diane Scobey WILMINGTON DE 55 F 29:11 9:25
Female AGE GROUP: 60 - 64
Place No. C NAME City St Ag S FiveK Pace
===== ==== = ======================== ================= == == = ======== =====
1 888 Sue Levy PHILA PA 61 F 36:28 11:46