Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Colorado Event Spotlights
Find Events
Find Results
Race Directors

Great winter escape!

Feel the love

Run in the beautiful South Pacific

Florida's oldest marathon

Runner Rankings
Record your results and compare your performances with runners from all over the nation.

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
 

Kick Asphalt

Maui Paradise Marathon

 
> Printer-friendly page

3rd Annual Run for the Foundation

Denver, CO, July 4, 2002

Age Group Run and Walk

	Male 1-12		Age	Time			Male 1-12		
1	Andrew  Roberts	11	21:53		1	Kyle Stemper	10	53:57
2	Steven Coffey	 7	26:18		2	Timmy  Wood	12	55:56
3	Josh Kice		 8	29:02		3	Jake Swagler	10	58:13
4	Joey Bini		 9	31:17		4	Connor Deuschle	 8	1:27
5	Eric Beegle	 7	32:26					
6	Ian Stemper	10	34:56			Female 1-12		
7	Eric Stemper	 8	35:58		1	Lindsey Ferrell	 9	49:32
8	Timmy Wood	12	39:10		2	Raycie Marrone	 4	58:31
9	Zachary Kice	10	46:47		3	Brenna Deuschle	10	1:26
								
	Female 1-12						Male 13-19		
1	Melissa Roberts	10	27:10		1	Mike Stiffey	14	46:06
2	Hailey Dunn	10	32:15		2	Cal Heinz		14	54:49
3	Kate Beegle	 4	32:34					
4	Sarah Johnson	11	36:51			Female 13-19		
						1	Stacy Mullins	14	45:42
	Male 13-19				2	Melissa  wood	16	58:43
1	Jim Hallez	19	18:36		3	Ashley Frank	19	49:34
2	Joshua Tate	19	18:40		4	Megan Stiffey	16	54:19
3	Craig Messinger	13	24:57		5	Kaitlin Phillips	13	58:22
4	Jim McDonald	19	27:21					
5	Robinson Phillips	16	44:42			Male 20-29		
						1	Nathaniel Parkor	22	55:44
	Female 13-19							
1	Stacy Adams	16	22:05				Female 20-29		
2	Shelly Dreese	16	22:09		1	Moye Lin		26	37:13
3	Alison Coffey	17	25:33		2	SarahHogan	26	46:24
4	Felicia Vigil	19	27:07		3	Brenda Cobb	29	46:26
5	Melissa Wood	18	36:00		4	Tyisha Hall	24	51:24
6	Amber Mullins	18	30:09		5	Heidi Somers	28	51:38
7	Heidi Spiece	16	30:55		6	Maya Mistry	27	51:44
8	Ashlie Arnold	18	30:55		7	Effie  Alvariz	26	53:55
9	Liz Phillips	14	34:55		8	Stephanie  Renfroe22	54:18
						9	Abby Gump		21	55:45
	Male 20-29				10	Tiffany Montgomery20	58:24
1	Ean Caskey	20	19:42		11	Sarah Bethel	20	58:28
2	Joey Cambescia	29	19:56		12	Rebecca Marone	28	59:29
3	Greg Doan		27	20:24					
4	Ryan Dyer		27	20:36				Male 30-39		
						1	Jerry Davis	39	29:29
5	Mike Foote	29	21:23		2	Greg Paschke	37	43:04
6	Scott Anderson	28	21:41		3	Todd Barnes	35	46:00
7	tyler VanDee	20	22:55		4	Anant Mistry	34	51:50
8	Steve Dershimer	29	23:38		5	Wayne Marrone	33	58:51
9	Cory Degen	28	25:36		6	Matt Blue		30	1:01:12
10	Zachary Dezman	21	26:07		7	Douglas  Scanlan	33	1:02:14
11	Aaron  Alpert	28	27:30					
12	Aaron Spalding	27	28:06			Female 30-39		
13	Johnnie Lucero	23	28:36		1	Britney Hughn	32	37:10
14	David Alpert	26	31:10		2	Heide Hughn	34	37:12
15	James Balutowski	23	31:17		3	Laura McKinney	30	39:45
						4	Jody Pritzl	39	43:20
	Female 20-29				5	Victoria  Dare	33	48:45
1	Rusha Peaberry	24	21:01		6	Coleen  Clementi	36	48:49
2	Kristi Wasson	27	21:09		7	Linda Maultsby	37	49:45
3	Vanessa Mantas	20	21:49		8	Keli Scales	31	50:57
4	Missy Simpson	26	22:59		9	Tracy Pashcke	33	51:39
5	Mary Roberts	21	26:10		10	Renee Rahman	35	51:40
6	KelliePisciuneri	24	26:15		11	Mariesa Anderson	33	51:49
7	Jennifer  Rose	25	27:51		12	Holly Campbell	36	53:53
8	Daria Gibb	24	27:52		13	Kristina Schneider34	53:54
9	Porfidia Beuke	26	28:44		14	Sandra Ward	38	54:15
10	Jenny Webb	22	28:45		15	Laurie Lahr	30	55:13
11	Lacey Webbv	21	28:47		16	Kat  Allen	39	56:19
12	Erica Fischer	26	29:45		17	Deborah Cromwell	37	57:18
13	Shanda Degen	27	30:17		18	KimPfannkuch	39	57:26
14	Valeria Giese	27	30:49		19	Beth True		38	57:27
15	Anne Beaulieu	28	31:49		20	Tammy Swagler	38	58:15
16	Demi Gougos	27	32:49		21	Martha Gutierrez	35	1:28
17	MeganLampe	28	35:58		22	Margaret Gutierrez35	1:51
18	Kelly Doan	28	36:41					
19	Kara Kalish	28	42:38			Male 40-49		
						1	Karl Schipper	46	35:58
	Male 30-39				2	Don Sullivan 	48	45:17
1	Pete Maysmith	32	18:39		3	Kent Stemper	42	51:56
2	Mark  Roberts	36	18:48		4	Bert Medina	42	52:18
3	Karl Johnson	34	19:00		5	Tom Schneider	42	53:55
4	Greg Bakke	35	19:06		6	Steve Pfannkuch	45	57:45
5	Jay Engel		37	19:34		7	Steve Messinger	49	1:48
6	JonGoldin-Dubois	37	20:27					
7	Robert Jotte	35	20:37				Female 40-49		
8	Joel Petterie	38	21:28		1	Jan Hallez	48	40:38
9	Ben Klaus		32	22:01		2	Sheila Molde	47	40:54
10	Robert Coffey	39	23:16		3	Kathy Graham	44	42:14
11	P. Knight		38	25:45		4	Lucy Gorman	47	47:05
12	Matt Nicholas	34	26:06		5	Shirley Peterson	49	47:06
13	Justin Cromwell	38	26:38		6	Cathy Stemper	44	48:54
14	Mark Ulmer	30	29:35		7	Katherine Schleich	47	49:27
15	Joseph Bini	33	31:30		8	Rita Bennett	41	49:45
16	Patrick Brandon	33	34:41		9	Georgia Kaka	48	51:37
17	Troy Chase	37	35:39		10	Teresa McGhan	47	51:52
18	Scott Haataja	37	38		11	Kathleen Chaten	48	52:16
19	Scott Spuler	32	38:06		12	Dolores 	Espinoza49	52:42
						13	Eileen Stiffey	48	53:51
	Female 30-39				14	Chandra Worsham	45	53:55
1	Renee Johnson	34	21:57		15	ElizabethStemper	40	53:58
2	Theresa Brown	38	24:12		16	Marjorie Khish	46	54:17
3	Tiffanie Burnett  34	25:23		17	Debbie Miller	43	55:51
4	Michele  Roberts	33	25:40		18	KristiDombrowski	42	55:56
5	Becky Lower	32	26:08		20	Tina  Wilson	45	58:52
7	Lisa Cruz		37	27:05		21	Bonney Deuschle	40	59:19
8	Debbie Kampman	33	27:29		22	Barb Talbott	47	59:20
9	Erin  DiPaolo	38	27:46					
10	Molly Essmeier	32	27:56			Male 50-59		
11	Melanie Nava	31	28:42		1	Art Stiffey 	53	46:09
12	Margaret Finelt	37	29:16		2	Charles Rank	52	49:35
13	Wendy Carpenter	37	29:27		3	Willard Lovell	50	51:57
14	Nicole Emrich	37	30:43		4	Frank Parker	58	53:04
15	Heidi Britz	34	31:54		5	Rick Pfafmann	59	55:23
16	Kathy Bergstrom	38	32:09		6	John Phillips	54	58:23
17	Rachel Carpenter	32	32:11		7	Jim Watson	53	58:30
18	ChristineChamiton 34	32:16		8	Phil Talbott	56	59:30
19	Susanne Brandon	30	34:03					
20	Kristine Strain	30	36:18			Female 50-59		
21	Mary Snuler	33	38:04		1	Dori Schaffner	59	34:50
22	Cindy Reid	39	40:16		2	Nancy Sullivan	51	36:56
						3	Louise Ness	55	39:12
	Male 40-49				4	Barbara Pronek	53	39:33
1	Tarcisio Cruz	40	17:23		5	Janet Kaufman	52	40:15
2	Jeffrey Delaney	44	19:27		6	Molly Castleberry 55	42:20
3	George Smith	48	19:37		8	Magi Harris	55	44:47
5	Daniel Finelt	41	21:30		9	Karen Sebern	54	45:18
6	Michael King	40	21:33		10	Judy Opsahl	51	45:19
7	Michael North	44	21:40		11	Kris Carps	50	45:33
8	Steve Kastrul	41	21:44		12	Connie Whalen	51	45:44
9	David Faragher	45	22:12		13	Joyce Murray	54	46:39
10	Kevin Dunn	41	22:22		14	Jolene Smith	55	47:03
11	Mark Katz		45	24:09		15	Karen Benson	51	49:46
12	Joe Lowrey	45	24:46		16	E Evalani Pang	52	51:42
13	Stefon Zwart	41	24:56		17	Susan Manigold	59	51:51
14	Rich Messinger	46	26:04		18	Maria Standish	59	52:44
15	Pete Cooper	40	26:13		19	Janice Prebyl	53	53:56
16	Rick Melton	45	26:46		20	Glenda Jones	58	53:59
17	Bill Moran	45	26:52		21	Susan Gongos	57	54:51
18	John Schuster	44	27:49		22	Bonnie Shek	57	55:12
19	Joseph Deuschle	42	38:02		23	Suzanne Reid	55	55:50
						24	KatherineRenfroe52	56:09
	Female 40-49				25	Kay Kotzelnick	58	58:17
1	Deana Case	40	20:02		26	Joan Watson	54	58:29
2	Deborah Clark	40	24:45					
3	Kathy Graham	44	25:39			Male 60-69		
4	Antoinette Maes	40	27:06		1	Bob Stemper	67	51:55
5	Liz North		42	27:54		2	Ralph Brandon	65	55:52
6	Teri Simoneau	43	29:07					
7	Nancy  Beegle	46	32:25			Female 60-69		
8	Ingrid Zwart-Hartman42	34:00		1	Mary  Stemper	66	48:52
9	Kelly Goodloe	40	34:43		2	Barbara Ferrell	63	49:28
10	Bobbie Chase	47	35:32		3	Chris Pfaffmann	60	55:21
11	Cindy Johnson	48	37:02		4	Mary True		65	56:19
12	Dana Cable	45	37:57		5	E. Kate  Deal	63	58:18
13	Kim Shenfeld	43	39:10		6	CarrieCunningham	63	58:25
14	Terry Rubin	47	40:59		7	JenViolet Malik	61	1:45
15	Ellen Beller	46	49:44		8	Dolores Neal	67	1:49
						9	Margot Andourel	60	1:50
	Male 50-59				10	O. Knight		65	1:01:38
1	Michael Keyes	56	21:29					
2	Joel Kaufman	58	24:25			Female 70-79		
3	Tom Huffman	52	26:14		1	Barbara Gillett	73	58:19
4	Roger Corbman	54	26:20		2	Carol Lofft	73	58:21
5	Richard Balutowski53	26:45		3	Lois Wageck	70	1:53
6	Jay  Buckley	50	27:13					
7	Steve Sebern	57	28:21					
8	Durant Carpenter	56	31:43					
9	Gary Beegle	50	32:45					
10	Jim McCann	52	33:05					
11	Alvin		57	38:03					
12	Gregory Sides	56	40:14					
13	Robert Jones	59	40:26					
14	David Haataja	57	49:18					
								
	Female 50-59							
1	Judy Watson	56	30:16	
2	Adele Grasee	54	30:32	
3	Leslie Woods	56	39:29	
4	Jane Gwin		53	42:35	
5	Linny Pretekin	51	42:36	
6	Karen Glancy	50	42:36	
				
	Male 60-69			
1	Ross Westley	65	24:30	
2	Paul  Cooper	61	29:06	
3	Nick  DiBella	60	30:47	
4	Ted Webber	62	38:30	
5	Jim  Bronstine	60	45:01	
				
	Female 60-69			
1	Anita Stewart	64	29:45	
2	Doris Vecqueray	67	30:18	
3	Kathleen Brown	60	32:18	
4	Ruby  Wilbur	65	42:41	
				
	Female 70-79			
1	Lucille Walden	73	39:06	
2	Marilyn Olen	75	40:28	
				
	Male 80-89			
1	Len Mazzi		80	40:09	
2	Jim Heider	80	48:05	



race directors shop for premium running gear my profile


 

| about cool running | advertise | race directors | jobs | contact us | terms and conditions | privacy | © 1995-2002, Cool Sports, Inc. All rights reserved. i