Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Vermont Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

27th Paul Mailman Montpelier 10M

Montpelier, VT, June 23, 2001

Results courtesy of the Central Vermont Runners.



OVERALL WINNERS: Male: GREG WENNEBORG, 55:06; Female: SUMMER SETTELL, 1:09:20
DIV.	OVRALL	NAME			AGE	CITY / TOWN		TIME
____	______	______			____	___________		____
	
---------------
WOMENS' RESULTS
---------------
WOMEN 18-29
___________
1	24	Summer Settell  	24	Medford, MA		1:09:20
2	29	Stephanie Schnakenberg	28	Tuscon, AZ		1:11:22
3	47	Meredith Getler		24	Brookline, MA		1:15:43
4	52	Brianne Fowles		22	Tunbridge, VT		1:16:22
5	81	Carrie Webber		25	Salem, MA		1:22:10
6	95	Kara Barbalunca		23	Burlington, VT		1:24:04
7	111	Abby Moskowitz		27	Starksboro, VT		1:26:52
8	116	Krystal Jenks		19	Vershire, VT		1:28:02
9	120	Monika Moran		27	Essex Jct., VT		1:29:18
10	124	Laurie Coe		27	Cambridge, MA		1:30:35
11	134	Juliana Barbalunca	21	Burlington, VT		1:34:49
12	138	Ellen Parker		26	Malden, MA		1:35:57
13	141	Jesse Rennau		22	Moretown, VT		1:39:21
14	155	Caroline Cole		26	Brooklyn, NY		1:50:59

WOMEN 30-39
___________
1	33	Jessica Cover		31	Richmond, VT		1:12:52
2	41	Sandy Colvin		33	Montpelier, VT		1:14:47
3	49	Gail Martin		35	Sharon, MA		1:16:03
4	61	Nancy McDonald		36	Weymouth, MA		1:18:50
5	63	Laura Medalie		38	E. Montpelier, VT	1:19:09
6	66	Sharon Fine		38	Danville, VT		1:19:51
7	69	Leslie Myers		33	Burlington, VT		1:20:27
8	79	Andrea McLaughlin	38	Barre, VT		1:22:00
9	80	Kathy McArdle		39	Barre, VT		1:22:02
10	84	Katrina Phillips	30	Montpelier, VT		1:22:38
11	94	Sarah Winkley		34	Belmont, MA		1:23:53
12	104	Gail Pelkey		36	Waterbury, VT		1:25:33
13	130	Rebecca Diedrich	37	Berlin, VT		1:33:08
14	143	Christine Seyfried	33	New York, NY		1:38:41
15	147	Dee Jones		34	Middlesex, VT		1:42:16
16	153	Elizabeth Doughty	33	Warren, VT		1:49:13

WOMEN 40-49
___________
1	27	Donna Smyers		43	Montpelier, VT		1:10:37
2	82	Ann Bushey		43	Montpelier, VT		1:22:18
3	90	Carol Ayer		41	Montpelier, VT		1:23:22
4	99	Milly Archer		44	Montpelier, VT		1:24:54
5	108	Linda Wheatley		42	Montpelier, VT		1:26:15
6	131	Linda King		46	S. Duxbury, VT		1:33:19
7	135	Denise Bean		41	Chelsea, VT		1:35:03
8	142	Laura Nelson		40	Topsham, VT		1:37:41
9	144	Susan Bussiere		44	Montpelier, VT		1:38:43

WOMEN 50-59
___________
1	54	Patty Foltz		53	Stowe, VT		1:16:40
2	59	Judy Romuos		50	Billerica, MA		1:17:45
3	71	Wendy Burbank		58	Boxford, MA		1:20:48
4	109	Mary Hakey		50	St. Albans, VT		1:26:25
5	110	Lane Dunn		54	Burlington, VT		1:26:44
6	118	Dot Helling		51	Montpelier, VT		1:28:37
7	137	Rosemary Rusin		58	Florence, VT		1:35:46
8	151	Elizabeth Meiklejohn	53	E. Calais, VT		1:47:23
9	154	Patricia Rennau		52	Moretown, VT		1:49:14
10	157	Vera Nichols		52	Stowe, VT		1:54:57
11	158	Babette Kulka		58	Hallandale, FL		1:58:40

DIV.	OVRALL	NAME			AGE	CITY / TOWN		TIME
____	______	______			____	___________		____
	
-------------
MENS' RESULTS
-------------
MEN 18-29
_________
1	 3	Nick Richardson		23	Boston, MA		58:01
2	 5	Andrew Baird		28	Fairlee, VT		58:58
3	 6	Kevin Gorman		24	Brockton, MA		1:00:17
4	 7	Jeremy Davis		21	E. Montpelier, VT	1:02:46
5	16	Tyler Sperry		27	S. Burlington, VT	1:08:07
6	38	Peter Christopher	25	E. Randolph, VT		1:14:21
7	50	Anthony Iarrapino	25	S. Royalton, VT		1:16:19
8	86	Weston Donehower	28	Burlington, VT		1:23:09
9	89	Matthew Mazloff		23	Burlington, VT		1:23:20
10	93	Robert MacDougall	26 	Quechee, VT		1:23:51
11	106	David Coe		23 	Mashpee, MA		1:26:08
12	107	Scott Imperatore	26	Arlington, MA		1:26:10
13	112	Mark Moskovitz		28	 --			1:26:52

MEN 30-39
_________

1	 1	Greg Wenneborg		33	Tucson, AZ		55:06
2	 2	Marc Gilbertson		32	Hyde Park, VT		56:15
3	 8	Kevin Hayes		36	Medford, MA		1:03:13
4	15	Richard Craigen		33	Fitchburg, MA		1:17:40
5	30	Jeff Gould		36	Westminster, MA		1:11:35
6	32	Todd Drolette		34	Burlington, VT		1:12:23
7	34	Domenick D'Amico	33	Brookline, MA		1:12:54
8	40	Mark Sferrazza		37	N. Easton, MA		1:14:28
9	51	Bill Morvan		36	Northfield, VT		1:16:19
10	58	Scott Hakey		35 	St. Albans, VT		1:17:37
11	65	Rodger Krussman		34 	Montpelier, VT		1:19:35
12	96	David Cameron		30	Berlin, VT		1:24:06
13	105	Jamie Sikora		35	Henniker, NH		1:25:45
14	117	Andrew Starzec		34	Barre, VT		1:28:31
15	121	Curtis Picard		32	E. Calais, VT		1:29:24
16	139	Greg Menounos		35	Watertown, MA		1:35:56
17	159	David Boyle		35	Montpelier, VT		2:05:42

MEN 40-49
_________
1	 4	Sam Davis  		40	Colchester, VT		58:24
2	10	Tom Linebach		42	Jericho, VT		1:06:16
3	11	Tony Treanor		49	Swanton, VT		1:06:22
4	12	Dave Birse		42	Hancock, NH		1:06:59
5	13 	Jamie Shanley		48	E. Montpelier, VT	1:07:21
6	14	Peter Brook		41	S. Boston, MA		1:07:26
7	17	Charles Windisch	47	Essex Jct., VT		1:08:33
8	18	Tim Noonan		45	Montpelier, VT		1:08:36
9	19	Mark Nelson		47	Jericho, VT		1:08:43
10	20	Monte Pappas		42	Williston, VT		1:09:00
11	23	Don Burke		44	Mansfield, MA		1:09:14
12	25	Dave Tyler		42	N. Andover, MA		1:09:25
13	36	Jack Foley		48	Braintree, MA		1:13:50
14	39	Bradley Poster		46	Marlboro, VT		1:14:24
15	44	Tim Drolette		40	Morrisville, VT		1:15:10
16	46	Rick Baccus		48	Bristol, RI		1:15:26
17	53	Fred Rogers		48	Burlington, VT		1:16:34
18	55	Michael Moller-Marino	47	Middletown, CT		1:17:14
19	57	Joe Duvall		47	Kanata, ONT		1:17:23
20	60	Norm Robinson		45	Montpelier, VT		1:18:28
21	64	Gunnar Steates		43	Milton, VT		1:19:13
22	67	David Martin		41	Sharon, MA		1:20:02
23	72	Rick Jones		43	Billerica, MA		1:20:57
24	73	Greg Billington		45	Cambridge, MA		1:21:26
25	76	Jeff Murchie		49	Springfield, VT		1:21:51
26	78	Bruce Gould		49	Lyndon Ctr., VT		1:21:55
27	83	Rick Steckler		40	E. Topsham, VT		1:22:29
28	85	Gerard MacDonald	46	Springfield, VT		1:23:03
29	92	Michael Noone		41	Montpelier, VT		1:23:43
30	98	James Schneider		44	Weymouth, MA		1:24:31
31	100	Wayne Brownell		47	Essex Jct., VT		1:25:01
32	102	Ray Zirblis		47	Northfield, VT		1:25:24
33	114	Eric Levin		47	Waltham, MA		1:27:27
34	115	E. Dowling		45	Milton, MA		1:27:40
35	125	Steve Lanzilotta	45	Hanover, MA		1:30:48
36	129	David LeBlanc		40	Eden Prairie, MN	1:31:56
37	132	Dan Casey		42	Montpelier, VT		1:34:01
38	133	Peter Coleman		44	S. Burlington, VT	1:34:31
39	146	Erik Schwarz		41	Montpelier, VT		1:41:55
40	150	Paul DeLuca		41	Barre, VT		1:46:42

MEN 50-59
_________

1	 9	James Imprescia		52	Leominster, MA		1:03:30
2	22	John Valentine		51	Roxbury, VT		1:09:11
3	26	Hank Gediman		54	Newton, MA		1:10:29
4	28	Patrick Burke		53	Winooski, VT		1:11:06
5	31	Noel Robinson		53	Boston, MA		1:11:53
6	35	Robert Clark		50	Northfield, VT		1:13:46
7	37	Rick Paulsen		57	Woburn, MA		1:13:55
8	42	Joe Hayes		52	Randolph, VT		1:14:49
9	43	Manny Arruda		50	Somerville, MA		1:14:56
10	45	Glenn Gershaneck	53	Montpelier, VT		1:15:21
11	48	Peter Orni		58	Fitchburg, MA		1:15:52
12	56	Chuck Arnold		54	Huntington, VT		1:17:15
13	62	Dave Simmons		50	Fairhaven, MA		1:18:51
14	68	Robert Searles		52	Wolcott, VT		1:20:19
15	74	William Jones		58	Bedford, QUE		1:21:45
16	77	Ray Boutotte		55	Pepperell, MA		1:21:53
17	87	John Kaeding		53	Worcester, VT		1:23:12
18	88	Dan St. John		52	E. Calais, VT		1:23:14
19	91	Gene Nichols		58	Stowe, VT		1:23:40
20	101	John Goldrosen		51	Whitman, MA		1:25:17
21	103	Peter Wallan		58	Sharon, MA		1:25:27
22	113	Dave Pedley		59	Ottawa, ONT		1:27:20
23	123	Tom Micka		50	Newtonville, MA		1:29:58
24	126	Newton Baker		59	Montpelier, VT		1:30:51
25	127	Ron Trippett		58	Topsfield, MA		1:31:00
26	128	Fred Bollen		53	Swampscott, MA		1:31:11
27	136	Pascal DeBlasio		51	Williston, VT		1:35:19
28	140	Steve Lomardo		52	Maynard, MA		1:37:16
29	145	Pierre St. Onge		53	Stowe, VT		1:40:44
30	148	Vince Feeney		58	Burlington, VT		1:42:59
31	149	Burt Bryan		57	Norwell, MA		1:44:23

MEN 60-69
_________
1	21	Doug MacGregor		62	Lebanon, NH		1:09:05
2	70	Paul McDermott		66	Fitchburg, MA		1:20:30
3	75	Bert Moffet		66	Williston, VT		1:21:46
4	97	Charles Christiansen	61	Berlin, VT		1:24:20
5	119	Albert Schlitter	62	Wallingford, CT		1:29:13
6	122	Peter Buhl		60	N. Easton, MA		1:29:33
7	152	Fred Gladu		61	Woonsocket, RI		1:48:25
8	156	Ham Davis		64	Burlington, VT		1:51:29



race directors shop for premium running gear my profile