|
|
|
> home
> races/results
> find
results > virginia 2001 race results > suntrust richmond marathon/ntelos 8k
|
> Printer-friendly page
SunTrust Richmond Marathon/NTELOS 8K
Richmond, VA, November 10, 2001
[ Marathon: Finishers 1-1000 | Marathon: Finishers 1001-1899 | 5K: 1-1000 | 5K: Team Results ]
5K: 1001-2197
| overall | overdiv | gender_place | first_names | last_name | bib | age | sex | city | country | state | finish_time_gun | finish_time_net | class |
| 1001 | 38 | 267 | TERRY | BEATLEY | 5658 | 38 | F | WHITESTONE | | VA | 43:10 | 41:54 | V |
| 1002 | 47 | 268 | LAURA | SMITH | 7037 | 32 | F | RICHMOND | | VA | 43:11 | 42:38 | U |
| 1003 | 42 | 735 | GERRY | HUGHES | 6683 | 53 | M | CHESTER | | VA | 43:11 | 41:20 | K |
| 1004 | 84 | 736 | GEROME | LEWIS | 5617 | 49 | M | RICHMOND | | VA | 43:11 | 42:09 | J |
| 1005 | 51 | 269 | LAURIE | SCHRALL | 6221 | 22 | F | ALEXANDRIA | | VA | 43:12 | 42:25 | S |
| 1006 | 53 | 737 | JIM | CIESLAK | 7238 | 54 | M | RICHMOND | | VA | 43:12 | 42:59 | K |
| 1007 | 50 | 738 | FRANK | SHERRELL | 6288 | 24 | M | RICHMOND | | VA | 43:13 | 42:53 | E |
| 1008 | 104 | 739 | MARK | SHROPSHIRE | 6213 | 29 | M | RICHMOND | | VA | 43:13 | 41:39 | F |
| 1009 | 49 | 270 | RACQUEL | SCHAFER | 6132 | 28 | F | FAIRMONT | | WV | 43:13 | 42:06 | SA |
| 1010 | 80 | 740 | STEVE | POTTER | 6261 | 49 | M | GLEN ALLEN | | VA | 43:13 | 41:54 | J |
| 1011 | 24 | 741 | BRIAN | CASEY | 6856 | 12 | M | CHESTERFIELD | | VA | 43:15 | 41:29 | C |
| 1012 | 19 | 742 | ROBERT | RUSTAD | 5150 | 63 | M | WINSTON-SALEM | | NC | 43:15 | 43:04 | M |
| 1013 | 122 | 743 | DOUG | WIEDER | 5457 | 27 | M | RICHMOND | | VA | 43:15 | 42:51 | F |
| 1014 | 19 | 271 | ROBIN | EVANS | 7415 | 44 | F | MONTROSS | | VA | 43:15 | 41:25 | W |
| 1015 | 90 | 744 | ROB | DAVIDSON | 7334 | 46 | M | MIDLOTHIAN | | VA | 43:16 | 42:42 | J |
| 1016 | 26 | 745 | SCOTT | RUDDER | 7310 | 12 | M | RICHMOND | | VA | 43:16 | 42:16 | C |
| 1017 | 48 | 272 | SANDRA | DAUBURE | 5213 | 27 | F | WAS | | DC | 43:16 | 42:00 | SA |
| 1018 | 98 | 746 | VERN | ORRELL | 5801 | 41 | M | CHESTERFIELD | | VA | 43:16 | 42:17 | I |
| 1019 | 118 | 747 | CHRISTOPHER | NAUGLE | 5973 | 28 | M | RICHMOND | | VA | 43:17 | 42:34 | F |
| 1020 | 35 | 748 | ROBERT | CHEIVES | 6004 | 58 | M | CHESTER | | VA | 43:18 | 42:53 | L |
| 1021 | 55 | 273 | KATE | CARDILLO | 6563 | 21 | F | UNIV. OF RICHMO | | VA | 43:18 | 42:53 | S |
| 1022 | 34 | 749 | GRAHAM | PATTERSON | 5108 | 56 | M | RICHMOND | | VA | 43:18 | 42:30 | L |
| 1023 | 56 | 274 | KARA | EISELE | 7572 | 21 | F | RICHMOND | | VA | 43:18 | 42:53 | S |
| 1024 | 103 | 750 | DALE | GAUTHREAUX | 7397 | 41 | M | GLEN ALLEN | | VA | 43:18 | 42:49 | I |
| 1025 | 88 | 751 | KEVIN | CHASE | 7101 | 49 | M | RICHMOND | | VA | 43:19 | 42:23 | J |
| 1026 | 79 | 752 | LARRY | BARNETT | 5440 | 47 | M | MIDLOTHIAN | | VA | 43:19 | 41:50 | J |
| 1027 | 46 | 275 | KRISTIN | EADIE | 5321 | 24 | F | RICHMOND | | VA | 43:19 | 41:33 | S |
| 1028 | 42 | 276 | SUSAN | MORRIS | 5986 | 34 | F | MIDLOTHIAN | | VA | 43:20 | 42:17 | U |
| 1029 | 93 | 753 | JASPER | MERSEREAU | 7183 | 43 | M | RICHMOND | | VA | 43:20 | 42:03 | I |
| 1030 | 19 | 277 | DEBBIE | FREED | 5382 | 46 | F | MECHANICSVILLE | | VA | 43:21 | 42:20 | X |
| 1031 | 51 | 754 | NORM | TILLER | 5156 | 51 | M | RICHMOND | | VA | 43:22 | 42:24 | K |
| 1032 | 125 | 755 | MICHAEL | CONGDON | 6891 | 39 | M | CHESTER | | VA | 43:22 | 42:29 | H |
| 1033 | 40 | 278 | D'ARCY | MONSON | 6535 | 32 | F | MECHANICSVILLE | | VA | 43:22 | 41:56 | U |
| 1034 | 21 | 756 | PHILIP | ROBERTS | 5143 | 61 | M | RICHMOND | | VA | 43:22 | 43:07 | M |
| 1035 | 9 | 279 | SHERRY | LOTT | 7014 | 50 | F | MIDLOTHIAN | | VA | 43:23 | 42:57 | Y |
| 1036 | 109 | 757 | GRAYSON | GORMAN | 6098 | 26 | M | MIDLOTHIAN | | VA | 43:23 | 41:52 | F |
| 1037 | 119 | 758 | JOHN | HADDAD | 6994 | 34 | M | RICHMOND | | VA | 43:24 | 42:52 | G |
| 1038 | 95 | 759 | KENNETH | HOWLE | 6136 | 44 | M | SPOTSYLVANIA | | VA | 43:24 | 42:08 | I |
| 1039 | 108 | 760 | CHRIS | NOWLAN | 6212 | 28 | M | RICHMOND | | VA | 43:25 | 41:50 | F |
| 1040 | 126 | 761 | DAVID | NAOROZ | 6299 | 32 | M | RICHMOND | | VA | 43:26 | 43:26 | G |
| 1041 | 113 | 762 | JERRY | RIGGINS | 6675 | 31 | M | HIGHLAND SPRING | | VA | 43:27 | 42:06 | G |
| 1042 | 41 | 280 | SHANON | RAINES | 6171 | 39 | F | RICHMOND | | VA | 43:28 | 42:09 | V |
| 1043 | 11 | 281 | CHRISTINE | RYLAND | 5721 | 52 | F | RICHMOND | | VA | 43:28 | 43:14 | Y |
| 1044 | 114 | 763 | DOUG | HARMON | 5857 | 28 | M | RICHMOND | | VA | 43:30 | 42:09 | F |
| 1045 | 46 | 282 | WENDY | FELDMAN | 6579 | 34 | F | GLEN ALLEN | | VA | 43:31 | 42:27 | U |
| 1046 | 52 | 764 | TERRY | FLEMMING | 6598 | 54 | M | VIENNA | | VA | 43:31 | 42:48 | K |
| 1047 | 50 | 283 | KRISTIN | GARELL | 6686 | 31 | F | MIDLOTHIAN | | VA | 43:32 | 43:00 | U |
| 1048 | 55 | 284 | KIM | THOMPSON | 5999 | 37 | F | CHARLOTTESVILLE | | VA | 43:32 | 43:32 | V |
| 1049 | 10 | 285 | LOIS | LOVE | 6260 | 53 | F | RICHMOND | | VA | 43:32 | 43:10 | Y |
| 1050 | 105 | 765 | BRIAN | DEASY | 6631 | 25 | M | RICHMOND | | VA | 43:33 | 41:39 | F |
| 1051 | 49 | 286 | ANNE | WILKINS | 7434 | 24 | F | RICHMOND | | VA | 43:33 | 42:03 | S |
| 1052 | 111 | 766 | FRANK | BARTRAM | 7080 | 30 | M | RICHMOND | | VA | 43:33 | 42:04 | G |
| 1053 | 123 | 767 | ROBERT | GUARNERA | 6628 | 36 | M | RICHMOND | | VA | 43:34 | 41:39 | H |
| 1054 | 52 | 287 | MARY | HULLEY | 6330 | 33 | F | RICHMOND | | VA | 43:35 | 43:07 | U |
| 1055 | 54 | 768 | CHIP | HYDRICK | 6699 | 54 | M | RICHMOND | | VA | 43:35 | 43:06 | K |
| 1056 | 1 | 288 | MARY KATE | BERGLUND | 5594 | 60 | F | RICHMOND | | VA | 43:35 | 42:05 | ZA |
| 1057 | 38 | 289 | SUSAN | BURNS | 5925 | 34 | F | RICHMOND | | VA | 43:37 | 41:37 | U |
| 1058 | 114 | 769 | BRIAN | ALEXANDER | 6712 | 30 | M | ACHILLES | | VA | 43:38 | 42:33 | G |
| 1059 | 28 | 770 | ZACH | CANNON | 7156 | 12 | M | MECHANICSVILLE | | VA | 43:38 | 43:32 | C |
| 1060 | 17 | 771 | JAMES | FARMER SR. | 5646 | 64 | M | RICHMOND | | VA | 43:39 | 42:30 | M |
| 1061 | 110 | 772 | THOMAS | POND | 6308 | 32 | M | FREDERICKSBURG | | VA | 43:40 | 41:54 | G |
| 1062 | 32 | 773 | MICHAEL | BEM | 5614 | 56 | M | SANDSTON | | VA | 43:40 | 42:20 | L |
| 1063 | 27 | 774 | HANS | RUEHLE | 6100 | 13 | M | NEW KENT | | VA | 43:41 | 43:02 | C |
| 1064 | 22 | 290 | BARBARA | KLEIN | 6215 | 46 | F | MIDLOTHIAN | | VA | 43:42 | 43:10 | X |
| 1065 | 130 | 775 | GENE | DALE | 5864 | 37 | M | RICHMOND | | VA | 43:44 | 43:14 | H |
| 1066 | 120 | 776 | ANDREW | CASEY | 5194 | 27 | M | RICHMOND | | VA | 43:44 | 42:48 | F |
| 1067 | 36 | 777 | ED | MULLINS | 5977 | 56 | M | RICHMOND | | VA | 43:46 | 43:23 | L |
| 1068 | 58 | 291 | AMY | DEAN | 7471 | 29 | F | POWHATAN | | VA | 43:47 | 43:14 | SA |
| 1069 | 124 | 778 | MICHAEL | LITOS | 6034 | 33 | M | RICHMOND | | VA | 43:47 | 43:14 | G |
| 1070 | 42 | 292 | DANIELLE | PETERS | 7287 | 36 | F | RICHMOND | | VA | 43:48 | 42:09 | V |
| 1071 | 3 | 779 | STUART | VALENTINE | 7314 | 69 | M | RICHMOND | | VA | 43:49 | 43:06 | NA |
| 1072 | 109 | 780 | HENRY | LOUGHRAN | 6774 | 40 | M | RICHMOND | | VA | 43:49 | 43:44 | I |
| 1073 | 2 | 293 | JUDITH | SCHOOLWERTH | 6043 | 56 | F | RICHMOND | | VA | 43:50 | 42:53 | Z |
| 1074 | 51 | 294 | ERIN | HOLDEN | 7004 | 32 | F | RICHMOND | | VA | 43:50 | 43:01 | U |
| 1075 | 47 | 295 | ANNA | CASILLAS | 6925 | 39 | F | FREDERICKSBURG | | VA | 43:50 | 42:59 | V |
| 1076 | 48 | 781 | BISHOP | BOSHER | 6912 | 24 | M | RICHMOND | | VA | 43:51 | 42:50 | E |
| 1077 | 108 | 782 | GEOFFREY | HADEN | 6276 | 32 | M | PROVIDENCE FORG | | VA | 43:51 | 41:48 | G |
| 1078 | 106 | 783 | ERIC | GODFREY | 6300 | 31 | M | MIDLOTHIAN | | VA | 43:51 | 41:44 | G |
| 1079 | 85 | 784 | MIKE | GRAINER | 6168 | 48 | M | PROVIDENCE FORG | | VA | 43:52 | 42:10 | J |
| 1080 | 23 | 296 | KELLY | BOND | 6138 | 17 | F | RICHMOND | | VA | 43:52 | 43:31 | R |
| 1081 | 127 | 785 | ROBERT | TANNER | 7278 | 30 | M | CHESTERFIELD | | VA | 43:52 | 43:37 | G |
| 1082 | 123 | 786 | ROBERT | LAUSEN | 5510 | 30 | M | RICHMOND | | VA | 43:53 | 43:09 | G |
| 1083 | 87 | 787 | ROBERT | COOPER | 6306 | 46 | M | RICHMOND | | VA | 43:54 | 42:18 | J |
| 1084 | 119 | 788 | TRAVIS | SARKEES | 7180 | 26 | M | RICHMOND | | VA | 43:55 | 42:37 | F |
| 1085 | 54 | 297 | MICHELE | ABRUZZO | 5578 | 23 | F | RICHMOND | | VA | 43:55 | 42:46 | S |
| 1086 | 117 | 789 | ERIN | MULLALLY | 6823 | 25 | M | RICHMOND | | VA | 43:56 | 42:31 | F |
| 1087 | 59 | 298 | ERIN | HANCOCK | 6835 | 20 | F | RICHMOND | | VA | 43:56 | 43:29 | S |
| 1088 | 104 | 790 | ROBERT | HECKATHORNE | 7095 | 43 | M | MIDLOTHIAN | | VA | 43:56 | 43:22 | I |
| 1089 | 53 | 299 | JOANNA | STRONG | 5323 | 26 | F | RICHMOND | | VA | 43:57 | 42:31 | SA |
| 1090 | 60 | 300 | KRISTEN | HANCOCK | 6834 | 23 | F | HIGH POINT | | NC | 43:57 | 43:30 | S |
| 1091 | 41 | 301 | JULIE | REO | 6866 | 32 | F | DURHAM | | NC | 43:57 | 42:11 | U |
| 1092 | 122 | 791 | MARK | HATCHETT | 5339 | 33 | M | RICHMOND | | VA | 43:57 | 43:05 | G |
| 1093 | 54 | 302 | JEANNETTE | PUGH | 6445 | 25 | F | RICHMOND | | VA | 43:58 | 42:52 | SA |
| 1094 | 62 | 303 | JULIE | STALL | 5805 | 22 | F | WILLIAMSBURG | | VA | 43:58 | 43:36 | S |
| 1095 | 116 | 792 | TRACY | COLLINS | 6900 | 26 | M | GLEN ALLEN | | VA | 43:59 | 42:29 | F |
| 1096 | 61 | 304 | JENNIFER | HAKEREM | 5234 | 27 | F | RALEIGH | | NC | 43:59 | 43:34 | SA |
| 1097 | 118 | 793 | KEVIN | SYNAN | 7161 | 32 | M | RICHMOND | | VA | 44:03 | 42:42 | G |
| 1098 | 60 | 305 | GRANDISON | RUSSELL | 7598 | 29 | F | RICHMOND | | VA | 44:03 | 43:33 | SA |
| 1099 | 49 | 306 | GAYLA | STOUT | 6419 | 37 | F | ASHLAND | | VA | 44:03 | 43:09 | V |
| 1100 | 49 | 307 | KENDRA | BAILEY | 6904 | 33 | F | RICHMOND | | VA | 44:03 | 42:47 | U |
| overall | overdiv | gender_place | first_names | last_name | bib | age | sex | city | country | state | finish_time_gun | finish_time_net | class |
| 1101 | 48 | 308 | NANCY | MARTIN | 6574 | 36 | F | RICHMOND | | VA | 44:04 | 43:07 | V |
| 1102 | 12 | 794 | BOB | WHITE | 6066 | 61 | M | RICHMOND | | VA | 44:04 | 41:33 | M |
| 1103 | 60 | 309 | KATY | LAMPMANN | 5772 | 38 | F | MECHANICSVILLE | | VA | 44:06 | 43:46 | V |
| 1104 | 62 | 310 | MARY | UPSHUR | 6954 | 35 | F | BUMPASS | | VA | 44:08 | 43:49 | V |
| 1105 | 60 | 311 | MEREDITH | RAMEY | 5668 | 32 | F | GLEN ALLEN | | VA | 44:08 | 43:55 | U |
| 1106 | 22 | 795 | DAVID | ISRAEL | 7597 | 61 | M | RICHMOND | | VA | 44:09 | 43:36 | M |
| 1107 | 81 | 796 | BRIAN | DONNELL | 6322 | 49 | M | RICHMOND | | VA | 44:10 | 42:02 | J |
| 1108 | 20 | 797 | BOB | AVESON | 5944 | 64 | M | SANDSTON | | VA | 44:10 | 43:04 | M |
| 1109 | 121 | 798 | DAVID | LISOWSKI | 7285 | 33 | M | RICHMOND | | VA | 44:10 | 43:01 | G |
| 1110 | 30 | 799 | DONALD | TALLEY | 6305 | 55 | M | MIDLOTHIAN | | VA | 44:11 | 42:08 | L |
| 1111 | 20 | 312 | KATHLEEN | SPRAGGINS | 5580 | 40 | F | GLEN ALLEN | | VA | 44:11 | 42:46 | W |
| 1112 | 56 | 800 | ROBERT | ALBRECHT, JR | 6422 | 51 | M | AMISSVILLE | | VA | 44:12 | 43:29 | K |
| 1113 | 102 | 801 | KENNETH | UPSHAW | 7510 | 40 | M | MECHANICSVILLE | | VA | 44:12 | 42:46 | I |
| 1114 | 18 | 802 | THOMAS | BRYANT | 7289 | 60 | M | RICHMOND | | VA | 44:13 | 42:55 | M |
| 1115 | 47 | 803 | ANDREW | STEVENS | 6833 | 24 | M | RICHMOND | | VA | 44:13 | 42:43 | E |
| 1116 | 60 | 804 | NICK | GERMANE | 6702 | 52 | M | RICHMOND | | VA | 44:14 | 43:59 | K |
| 1117 | 89 | 805 | DAVID | LUDGATE | 7031 | 46 | M | MECHANICSVILLE | | VA | 44:14 | 42:32 | J |
| 1118 | 37 | 806 | MARSHALL | NICHOLS | 5192 | 59 | M | GLEN ALLEN | | VA | 44:14 | 43:29 | L |
| 1119 | 57 | 313 | LEIGH | BLANCHARD | 5793 | 38 | F | RICHMOND | | VA | 44:14 | 43:37 | V |
| 1120 | 115 | 807 | HOWARD | YU | 6624 | 27 | M | MECHANICSVILLE | | VA | 44:15 | 42:21 | F |
| 1121 | 127 | 808 | STEVE | JOHNSON | 5402 | 37 | M | RICHMOND | | VA | 44:16 | 42:50 | H |
| 1122 | 29 | 809 | MICHAEL | MARTIN | 6717 | 14 | M | RICHMOND | | VA | 44:17 | 43:35 | C |
| 1123 | 101 | 810 | SANDY | WILLIAMSON | 6637 | 41 | M | RICHMOND | | VA | 44:17 | 42:25 | I |
| 1124 | 133 | 811 | LESLIE | HUTCHENS | 7179 | 27 | M | RICHMOND | | VA | 44:17 | 43:48 | F |
| 1125 | 23 | 314 | BONNIE | WINNE | 5198 | 47 | F | RICHMOND | | VA | 44:18 | 43:18 | X |
| 1126 | 50 | 315 | ROBIN | WORD | 6996 | 37 | F | MIDLOTHIAN | | VA | 44:18 | 43:15 | V |
| 1127 | 22 | 316 | LISA | O'HARA | 7083 | 40 | F | MIDLOTHIAN | | VA | 44:19 | 43:16 | W |
| 1128 | 5 | 317 | BRIDGET | DRAPER | 5480 | 13 | F | RICHMOND | | VA | 44:19 | 43:08 | Q |
| 1129 | 56 | 318 | KELLY | LINDAMOOD | 6267 | 26 | F | GLEN ALLEN | | VA | 44:20 | 43:04 | SA |
| 1130 | 133 | 812 | LEO | CAMPOS | 5338 | 33 | M | MECHANICSVILLE | | VA | 44:20 | 43:59 | G |
| 1131 | 53 | 319 | SANDRA | BRALLEY | 7242 | 31 | F | MIDLOTHIAN | | VA | 44:21 | 43:31 | U |
| 1132 | 97 | 813 | JIM | BAILEY | 6616 | 49 | M | MIDLOTHIAN | | VA | 44:21 | 43:33 | J |
| 1133 | 129 | 814 | JIMMY | CLARK | 5653 | 38 | M | CHESTERFIELD | | VA | 44:21 | 43:14 | H |
| 1134 | 24 | 320 | CHRIS | GARDNER | 5550 | 41 | F | CHESAPEAKE | | VA | 44:22 | 43:29 | W |
| 1135 | 96 | 815 | GREG | YANKOSKY | 6443 | 48 | M | DELANSON | | NY | 44:22 | 43:29 | J |
| 1136 | 59 | 321 | KATE | LUCAS | 7187 | 33 | F | RICHMOND | | VA | 44:23 | 43:49 | U |
| 1137 | 63 | 322 | STEPHANIE | HARTMANN | 6137 | 27 | F | RICHMOND | | VA | 44:23 | 43:36 | SA |
| 1138 | 121 | 816 | SHAWN | VAN TIEM | 7356 | 26 | M | RICHMOND | | VA | 44:23 | 42:51 | F |
| 1139 | 55 | 323 | DANA | PELUSO | 5241 | 31 | F | GLEN ALLEN | | VA | 44:23 | 43:39 | U |
| 1140 | 21 | 324 | JEANNE | MINNIX | 6232 | 45 | F | MIDLOTHIAN | | VA | 44:23 | 43:02 | X |
| 1141 | 128 | 817 | JAY | PELUSO | 7307 | 30 | M | GLEN ALLEN | | VA | 44:23 | 43:38 | G |
| 1142 | 26 | 325 | BECKY | NALL | 6804 | 45 | F | RICHMOND | | VA | 44:24 | 44:08 | X |
| 1143 | 3 | 326 | MARY-LAMB | LUCAS | 7295 | 59 | F | MANAKIN SABOT | | VA | 44:24 | 43:50 | Z |
| 1144 | 123 | 818 | CHRISTOPHER | FORSTNER | 6418 | 26 | M | RICHMOND | | VA | 44:24 | 43:00 | F |
| 1145 | 57 | 327 | VIRGINIA | RAMSEY | 7006 | 23 | F | MIDLOTHIAN | | VA | 44:24 | 43:25 | S |
| 1146 | 55 | 328 | WHITNEY | KAZMEROWSKI | 6972 | 26 | F | RICHMOND | | VA | 44:25 | 43:00 | SA |
| 1147 | 58 | 329 | JENNIFER | HAAS | 6898 | 23 | F | RICHMOND | | VA | 44:25 | 43:27 | S |
| 1148 | 56 | 330 | LISA | RICHARD | 6002 | 31 | F | RICHMOND | | VA | 44:26 | 43:39 | U |
| 1149 | 65 | 331 | AMANDA | MATTHEWS | 5915 | 24 | F | RICHMOND | | VA | 44:26 | 43:57 | S |
| 1150 | 7 | 332 | CHESLEY | EDMUNDS | 7200 | 13 | F | RICHMOND | | VA | 44:27 | 44:04 | Q |
| 1151 | 51 | 333 | JOAN | LUCERA | 7024 | 36 | F | RICHMOND | | VA | 44:28 | 43:22 | V |
| 1152 | 54 | 334 | JENNY | TREVEY | 6985 | 30 | F | RICHMOND | | VA | 44:28 | 43:38 | U |
| 1153 | 23 | 819 | BOB | HUNT | 5731 | 64 | M | MANAKIN SABOT | | VA | 44:29 | 44:07 | M |
| 1154 | 98 | 820 | WILLIAM | FRYE | 6644 | 48 | M | MIDLOTHIAN | | VA | 44:30 | 43:34 | J |
| 1155 | 125 | 821 | DUNCAN | STEWART | 6094 | 25 | M | GLEN ALLEN | | VA | 44:31 | 43:10 | F |
| 1156 | 58 | 822 | CHIP | MONTGOMERY | 6307 | 50 | M | RICHMOND | | VA | 44:31 | 43:33 | K |
| 1157 | 59 | 335 | DIANE | MAXEY | 5159 | 35 | F | MECHANICSVILLE | | VA | 44:32 | 43:41 | V |
| 1158 | 128 | 823 | MIKE | DARLINGTON | 7160 | 36 | M | RICHMOND | | VA | 44:32 | 43:11 | H |
| 1159 | 120 | 824 | ANDY | HUTHOEFER | 7192 | 32 | M | CHESTER | | VA | 44:32 | 43:01 | G |
| 1160 | 63 | 336 | ELLIE | MCGEE | 6509 | 21 | F | MIDLOTHIAN | | VA | 44:32 | 43:36 | S |
| 1161 | 91 | 825 | STEVE | LAUBACHER | 7165 | 45 | M | RICHMOND | | VA | 44:33 | 42:57 | J |
| 1162 | 29 | 337 | JILL | CARTER | 5690 | 43 | F | MIDLOTHIAN | | VA | 44:34 | 44:17 | W |
| 1163 | 5 | 826 | EDWIN | MOORE | 5854 | 67 | M | RICHMOND | | VA | 44:35 | 44:21 | NA |
| 1164 | 5 | 338 | JOY | PEARSON | 6894 | 55 | F | GLEN ALLEN | | VA | 44:36 | 44:34 | Z |
| 1165 | 108 | 827 | ROBERT | GIBBONS | 5312 | 40 | M | RICHMOND | | VA | 44:38 | 43:43 | I |
| 1166 | 131 | 828 | RICHARD | AMMONS | 6944 | 35 | M | GLEN ALLEN | | VA | 44:38 | 43:24 | H |
| 1167 | 105 | 829 | WILLIAM | MCMAHON JR | 5940 | 44 | M | GLEN ALLEN | | VA | 44:38 | 43:25 | I |
| 1168 | 52 | 339 | JOAN | LEMELIN | 5562 | 37 | F | RICHMOND | | VA | 44:39 | 43:27 | V |
| 1169 | 59 | 340 | CATHERINE | JONES | 5343 | 29 | F | RICHMOND | | VA | 44:39 | 43:32 | SA |
| 1170 | 134 | 830 | JOEL | DANIEL | 6178 | 34 | M | ASHLAND | | VA | 44:39 | 44:09 | G |
| 1171 | 57 | 341 | RITA | HOLMES | 6708 | 28 | F | RICHMOND | | VA | 44:40 | 43:12 | SA |
| 1172 | 130 | 831 | JOHN | WALTON | 5424 | 33 | M | RALEIGH | | NC | 44:40 | 43:45 | G |
| 1173 | 54 | 342 | ANNE | VAETH | 6097 | 37 | F | RICHMOND | | VA | 44:41 | 43:30 | V |
| 1174 | 40 | 832 | ROLAND | PITTMAN | 5361 | 57 | M | GLEN ALLEN | | VA | 44:41 | 44:23 | L |
| 1175 | 71 | 343 | RHODA | KANYI | 5025 | 35 | F | RICHMOND | | VA | 44:43 | 44:43 | V |
| 1176 | 33 | 344 | ELIZABETH | ROMANUS | 5195 | 44 | F | ASHLAND | | VA | 44:43 | 44:40 | W |
| 1177 | 24 | 345 | ELLEN | JOSEPH-WOLF | 6809 | 45 | F | RICHMOND | | VA | 44:44 | 43:19 | X |
| 1178 | 128 | 833 | JOHN | MCPADDEN | 7157 | 27 | M | RICHMOND | | VA | 44:44 | 43:22 | F |
| 1179 | 131 | 834 | STEVE | SANDERS | 7427 | 32 | M | MECHANICSVILLE | | VA | 44:47 | 43:49 | G |
| 1180 | 107 | 835 | JOHN | JOVANOVIC | 5870 | 44 | M | RICHMOND | | VA | 44:48 | 43:34 | I |
| 1181 | 106 | 836 | DAN | QUIRK | 6475 | 42 | M | MECHANICSVILLE | | VA | 44:48 | 43:26 | I |
| 1182 | 23 | 346 | LINDA | WADKINS | 5584 | 41 | F | MIDLOTHIAN | | VA | 44:49 | 43:25 | W |
| 1183 | 94 | 837 | DAVID | JONES | 5592 | 48 | M | MECHANICSVILLE | | VA | 44:49 | 43:24 | J |
| 1184 | 92 | 838 | PHILLIP | DUNCAN | 6862 | 47 | M | RICHMOND | | VA | 44:49 | 43:16 | J |
| 1185 | 68 | 347 | KELLI | SCHNEIDER | 5202 | 36 | F | MECHANICSVILLE | | VA | 44:50 | 44:27 | V |
| 1186 | 15 | 348 | JULIE | APPLEBY | 5638 | 54 | F | RICHMOND | | VA | 44:50 | 43:59 | Y |
| 1187 | 25 | 349 | GINNY | HEATWOLE | 5726 | 42 | F | GLEN ALLEN | | VA | 44:51 | 43:45 | W |
| 1188 | 67 | 350 | MONA | EEK | 7404 | 27 | F | RALEIGH | | NC | 44:51 | 44:05 | SA |
| 1189 | 12 | 351 | LINDA | ASPINALL | 5465 | 53 | F | MIDLOTHIAN | | VA | 44:51 | 43:28 | Y |
| 1190 | 25 | 352 | CORINNE | GRAY | 5551 | 49 | F | MECHANICSVILLE | | VA | 44:52 | 43:51 | X |
| 1191 | 65 | 353 | LEAH | HUSK | 6372 | 39 | F | MECHANICSVILLE | | VA | 44:52 | 44:08 | V |
| 1192 | 100 | 839 | GAYLORD | HUSK | 6371 | 47 | M | MECHANICSVILLE | | VA | 44:53 | 44:09 | J |
| 1193 | 95 | 840 | ERIC | ORITT | 5493 | 49 | M | RICHMOND | | VA | 44:53 | 43:29 | J |
| 1194 | 56 | 354 | PAMELA | JIRANEK | 5209 | 39 | F | EARLYSVILLE | | VA | 44:54 | 43:34 | V |
| 1195 | 103 | 841 | ANDREW | BERNHARDT | 6311 | 46 | M | RICHMOND | | VA | 44:54 | 44:23 | J |
| 1196 | 27 | 355 | JANET | QUICK | 5516 | 42 | F | RICHMOND | | VA | 44:54 | 44:00 | W |
| 1197 | 66 | 356 | TARA | STAPLETON | 6033 | 23 | F | WOODBRIDGE | | VA | 44:54 | 44:05 | S |
| 1198 | 43 | 842 | ROGER | HAMILL | 5969 | 58 | M | MIDLOTHIAN | | VA | 44:55 | 44:44 | L |
| 1199 | 129 | 843 | GREGERY | JONES | 5751 | 27 | M | FREDERICKSBURG | | VA | 44:56 | 43:22 | F |
| 1200 | 4 | 844 | FRED | FAUBER | 6757 | 69 | M | LYNCHBURG | | VA | 44:56 | 43:13 | NA |
| overall | overdiv | gender_place | first_names | last_name | bib | age | sex | city | country | state | finish_time_gun | finish_time_net | class |
| 1201 | 58 | 357 | MARGARET | MYERS | 5419 | 37 | F | CHESTERFIELD | | VA | 44:56 | 43:39 | V |
| 1202 | 55 | 845 | BILL | BENNER | 6394 | 50 | M | MIDLOTHIAN | | VA | 44:59 | 43:16 | K |
| 1203 | 53 | 358 | LINDA | MILES | 6375 | 37 | F | MIDLOTHIAN | | VA | 45:00 | 43:30 | V |
| 1204 | 44 | 846 | RONALD | MAY | 6223 | 56 | M | MECHANICSVILLE | | VA | 45:00 | 44:49 | L |
| 1205 | 57 | 847 | ROBERT | CLAY | 7199 | 51 | M | MIDLOTHIAN | | VA | 45:00 | 43:30 | K |
| 1206 | 66 | 848 | PAUL | JULIAN | 6508 | 50 | M | STAUNTON | | VA | 45:01 | 44:56 | K |
| 1207 | 126 | 849 | DAVID | OWENS | 6806 | 27 | M | RICHMOND | | VA | 45:01 | 43:12 | F |
| 1208 | 137 | 850 | SHAUN | RIDOUT | 5941 | 29 | M | RICHMOND | | VA | 45:01 | 44:10 | F |
| 1209 | 57 | 359 | LISA | DEJARNETTE | 6162 | 32 | F | LYNCHBURG | | VA | 45:01 | 43:45 | U |
| 1210 | 127 | 851 | RON | TIDD, JR. | 6731 | 27 | M | RICHMOND | | VA | 45:01 | 43:13 | F |
| 1211 | 70 | 360 | MARY | STEUART | 5620 | 39 | F | MADISON HEIGHTS | | VA | 45:02 | 44:33 | V |
