|
|
|
> home
> races/results
> find
results > virginia 2001 race results > suntrust richmond marathon/ntelos 8k
|
> Printer-friendly page
SunTrust Richmond Marathon/NTELOS 8K
Richmond, VA, November 10, 2001
[ Marathon: Finishers 1-1000 | 5K: 1-1000 | 5K: 1001-2197 | 5K: Team Results ]
Marathon: Finishers 1001-1899
| 1001 | 24 | 753 | TOM | FAULKNER | 1488 | 59 | M | DOVER | | PA | 1:50:08 | 2:54:43 | 4:12:10 | 4:11:44 | L |
| 1002 | 45 | 754 | GREGORY | POLAR | 1328 | 24 | M | MIDLOTHIAN | | VA | 2:00:13 | 3:07:52 | 4:12:23 | 4:10:46 | E |
| 1003 | 46 | 249 | ANN | MCCORMICK | 2321 | 35 | F | VIRGINIA BEACH | | VA | 1:55:16 | 3:03:44 | 4:12:23 | 4:12:16 | V |
| 1004 | 46 | 755 | CHRISTOPHER | MORIN | 582 | 23 | M | NORFOLK | | VA | 2:06:20 | 3:12:13 | 4:12:24 | 4:11:11 | E |
| 1005 | 106 | 756 | RANDY | NIETER | 2261 | 47 | M | CHESAPEAKE | | VA | 1:41:20 | 2:47:34 | 4:12:27 | 4:11:54 | J |
| 1006 | 8 | 757 | DONALD | ROTH | 908 | 63 | M | PRAIRIE VILLAGE | | KS | 1:58:18 | 3:06:30 | 4:12:27 | 4:11:53 | M |
| 1007 | 33 | 250 | LINDA | INGLESON | 672 | 44 | F | WILLIAMSBURG | | VA | 2:07:55 | 3:11:56 | 4:12:33 | 4:11:58 | W |
| 1008 | 65 | 758 | DAN | RING | 707 | 51 | M | CENTREVILLE | | VA | 1:54:09 | 2:57:41 | 4:12:36 | 4:12:09 | K |
| 1009 | 137 | 759 | BRIAN | MILLER | 776 | 43 | M | YORKTOWN | | VA | 1:51:30 | 3:00:04 | 4:12:39 | 4:12:16 | I |
| 1010 | 34 | 251 | SHELIA | MCCALLA | 610 | 42 | F | MANAKIN SABOT | | VA | 1:52:19 | 3:02:59 | 4:12:39 | 4:12:08 | W |
| 1011 | 104 | 760 | MARK | WINNE | 853 | 47 | M | RICHMOND | | VA | 2:01:55 | 3:11:35 | 4:12:44 | 4:11:48 | J |
| 1012 | 105 | 761 | PETE | YORK | 1453 | 49 | M | CHARLOTTESVILLE | | VA | 1:56:13 | 3:02:06 | 4:12:46 | 4:11:54 | J |
| 1013 | 64 | 252 | CATESBY | CULLUM | 1304 | 29 | F | MIDLOTHIAN | | VA | 1:57:41 | 3:06:18 | 4:12:57 | 4:12:42 | SA |
| 1014 | 66 | 253 | MARGARET AN | MINIHAN | 418 | 25 | F | NEW ORLEANS | | LA | 1:58:30 | 3:05:26 | 4:13:01 | 4:12:46 | SA |
| 1015 | 96 | 762 | PRATEEK | MENDIRATTA | 1274 | 25 | M | RICHMOND | | VA | 2:01:51 | 3:06:40 | 4:13:02 | 4:12:17 | F |
| 1016 | 97 | 763 | GREGORY | MELLORS | 877 | 29 | M | RICHMOND | | VA | 1:54:17 | 3:02:39 | 4:13:04 | 4:12:31 | F |
| 1017 | 118 | 764 | TODD | HOLLAND | 104 | 32 | M | GAITHERSBURG | | MD | 2:07:12 | 3:14:13 | 4:13:04 | 4:12:22 | G |
| 1018 | 94 | 765 | TRAVIS | ANDERSON | 1323 | 28 | M | NEWPORT NEWS | | VA | 1:45:17 | 2:42:05 | 4:13:07 | 4:11:12 | F |
| 1019 | 117 | 766 | BRAD | CUMMINGS | 2298 | 31 | M | RICHMOND | | VA | 1:58:43 | 3:04:32 | 4:13:12 | 4:12:11 | G |
| 1020 | 2 | 767 | WILLIAM | GRAHAM | 1962 | 68 | M | ROANOKE RAPIDS | | NC | 1:59:06 | 3:07:01 | 4:13:15 | 4:12:37 | NA |
| 1021 | 95 | 768 | JEREMY | CLIFFORD | 276 | 29 | M | ARLINGTON | | VA | 2:03:33 | 3:07:41 | 4:13:18 | 4:12:12 | F |
| 1022 | 100 | 769 | CHRIS | WOOFTER | 1969 | 29 | M | BRODNAX | | VA | 2:03:00 | 3:06:56 | 4:13:20 | 4:13:01 | F |
| 1023 | 123 | 770 | STEPHEN | WOOFTER | 2267 | 34 | M | HENRICO | | NC | 2:03:01 | 3:07:48 | 4:13:20 | 4:13:01 | G |
| 1024 | 99 | 771 | DANIEL | WADLEY | 647 | 27 | M | ARLINGTON | | VA | 1:44:13 | 2:51:20 | 4:13:23 | 4:12:57 | F |
| 1025 | 120 | 772 | PATRICK | MCCARTHY | 632 | 32 | M | WOODSTOCK | | VA | 1:55:47 | 3:05:14 | 4:13:26 | 4:12:40 | G |
| 1026 | 65 | 254 | KRISTA | LEWIS | 1418 | 29 | F | VIRGINIA BEACH | | VA | 2:05:11 | 3:10:56 | 4:13:27 | 4:12:43 | SA |
| 1027 | 121 | 773 | PATRICK | PUNZALAN | 2243 | 32 | M | VIRGINIA BEACH | | VA | 1:44:59 | 2:51:22 | 4:13:32 | 4:12:46 | G |
| 1028 | 38 | 255 | MARIA | MASH | 1044 | 32 | F | RICHMOND | | VA | 2:01:28 | 3:05:09 | 4:13:35 | 4:12:46 | U |
| 1029 | 35 | 256 | GERRI | LEGUM | 1661 | 44 | F | RICHMOND | | VA | 2:02:00 | 3:09:33 | 4:13:42 | 4:12:49 | W |
| 1030 | 124 | 774 | JAMES | VOGLTANZ, JR | 205 | 30 | M | LOUISA | | VA | 1:59:36 | 3:06:45 | 4:13:46 | 4:13:02 | G |
| 1031 | 68 | 775 | DON | CONRADI | 2108 | 53 | M | EAST WALPOLE | | MA | 1:53:02 | 2:57:23 | 4:13:50 | 4:13:20 | K |
| 1032 | 147 | 776 | DANIEL | ARCEO | 1590 | 35 | M | RICHMOND | | VA | 1:58:39 | 3:06:44 | 4:13:50 | 4:12:39 | H |
| 1033 | 66 | 777 | TOM | MORDICA | 1184 | 52 | M | CHESAPEAKE | | VA | 1:52:20 | 2:58:29 | 4:13:53 | 4:12:29 | K |
| 1034 | 138 | 778 | FRANK | HEALY | 2239 | 40 | M | EAST GREENBUSH | | NY | 1:53:47 | 2:58:15 | 4:13:53 | 4:12:30 | I |
| 1035 | 98 | 779 | H. FRANK | MCKAY | 664 | 28 | M | ASHEVILLE | | NC | 2:02:13 | 3:07:53 | 4:13:58 | 4:12:39 | F |
| 1036 | 148 | 780 | JEFFREY | GRIGSBY | 1354 | 36 | M | FREDERICKSBURG | | VA | 1:47:21 | 2:56:36 | 4:14:01 | 4:12:45 | H |
| 1037 | 119 | 781 | GREG | GRAVES | 983 | 34 | M | FORT LEE | | VA | 1:54:20 | 3:01:52 | 4:14:01 | 4:12:29 | G |
| 1038 | 139 | 782 | MARK | SMITH | 720 | 40 | M | RIDGEWOOD | | NJ | 1:58:16 | 3:05:32 | 4:14:03 | 4:13:09 | I |
| 1039 | 107 | 783 | JOHN | CHAVARRIAGA | 1818 | 46 | M | GARWOD | | NJ | 2:03:35 | 3:05:41 | 4:14:04 | 4:13:55 | J |
| 1040 | 122 | 784 | RICHARD | DEXTER | 2559 | 32 | M | BURKE | | VA | 1:54:09 | 3:06:17 | 4:14:11 | 4:12:48 | G |
| 1041 | 3 | 785 | RON | STROUT | 880 | 67 | M | SANTA CRUZ | | CA | 2:02:44 | 3:10:13 | 4:14:11 | 4:13:51 | NA |
| 1042 | 41 | 257 | KELLI | SINKOVICH | 200 | 31 | F | HIGHSPIRE | | PA | 1:54:52 | 3:03:38 | 4:14:16 | 4:14:02 | U |
| 1043 | 40 | 258 | JENNIFER | CARDONE | 2125 | 32 | F | RICHMOND | | VA | 1:58:48 | 3:07:03 | 4:14:23 | 4:13:44 | U |
| 1044 | 67 | 786 | STAN | SMITH | 1803 | 54 | M | SALEM | | VA | 1:58:16 | 3:06:14 | 4:14:27 | 4:13:18 | K |
| 1045 | 36 | 259 | MARY | O'HANLEY | 2333 | 40 | F | GLEN ALLEN | | VA | 2:00:54 | 3:07:38 | 4:14:27 | 4:14:03 | W |
| 1046 | 47 | 260 | PATTI | WALLER | 2378 | 38 | F | RICHMOND | | VA | 2:01:51 | 3:11:38 | 4:14:32 | 4:13:52 | V |
| 1047 | 25 | 787 | PETER | OPPER | 2279 | 55 | M | RICHMOND | | VA | 2:08:37 | 3:15:27 | 4:14:36 | 4:13:33 | L |
| 1048 | 101 | 788 | JON | PLOTT | 287 | 29 | M | DUBLIN | | VA | 2:02:36 | 3:11:50 | 4:14:37 | 4:13:47 | F |
| 1049 | 141 | 789 | GLENN | MESSIER | 2022 | 43 | M | FREDERICKSBURG | | VA | 1:59:30 | 3:06:53 | 4:14:37 | 4:14:09 | I |
| 1050 | 67 | 261 | JAMIE | WILLCOX | 1370 | 25 | F | PAWLEYS ISLAND | | SC | 1:53:53 | 3:01:29 | 4:14:41 | 4:13:32 | SA |
| 1051 | 38 | 262 | MARY | ATWELL | 1603 | 23 | F | ST. LOUIS | | MO | 2:01:43 | 3:09:38 | 4:14:47 | 4:14:26 | S |
| 1052 | 108 | 790 | TIMOTHY | COX | 1492 | 45 | M | STAUNTON | | VA | 1:56:22 | 3:00:52 | 4:14:48 | 4:13:58 | J |
| 1053 | 37 | 263 | SUSIE | BURGESS | 2539 | 40 | F | GORDONSVILLE | | VA | 2:01:59 | 3:10:17 | 4:14:48 | 4:14:07 | W |
| 1054 | 149 | 791 | PAUL | KOHNHORST | 1745 | 37 | M | NAPERVILLE | | IL | 2:06:04 | 3:13:08 | 4:14:49 | 4:13:06 | H |
| 1055 | 125 | 792 | EDWARD | VINTER | 1050 | 31 | M | VIENNA | | VA | 1:54:01 | 2:59:26 | 4:14:50 | 4:13:35 | G |
| 1056 | 18 | 264 | JANE | PERKINS | 1362 | 45 | F | MANQUIN | | VA | 1:55:54 | 3:03:16 | 4:14:52 | 4:14:18 | X |
| 1057 | 140 | 793 | RICK | VASSAR | 1544 | 43 | M | STERLING | | VA | 2:01:43 | 3:06:53 | 4:14:55 | 4:13:12 | I |
| 1058 | 47 | 794 | CHRISTOPHER | BREWER | 988 | 20 | M | RICHMOND | | VA | 1:49:21 | 2:53:38 | 4:15:00 | 4:13:38 | E |
| 1059 | 126 | 795 | ROBERT | SPEENEY | 680 | 32 | M | HILLIARD | | OH | 1:58:38 | 3:06:00 | 4:15:00 | 4:14:05 | G |
| 1060 | 42 | 265 | SUSAN | LAWMAN-SPEENEY | 681 | 31 | F | HILLIARD | | OH | 1:58:39 | 3:06:00 | 4:15:00 | 4:14:05 | U |
| 1061 | 69 | 266 | CAROLYN | STEWART | 575 | 27 | F | NEW YORK | | NY | 2:02:49 | 3:07:46 | 4:15:04 | 4:14:10 | SA |
| 1062 | 39 | 267 | SKYE | BRUCE | 667 | 30 | F | GLEN ALLEN | | VA | 1:58:04 | 3:05:49 | 4:15:09 | 4:13:41 | U |
| 1063 | 151 | 796 | RICK | SEIPP | 463 | 38 | M | STAFFORD | | VA | 1:47:20 | 3:01:48 | 4:15:11 | 4:14:39 | H |
| 1064 | 9 | 797 | BILL | BLEVINS | 1134 | 60 | M | GLEN ALLEN | | VA | 1:55:50 | | 4:15:14 | 4:14:12 | M |
| 1065 | 102 | 798 | JAMES | TOWEY | 1523 | 29 | M | RICHMOND | | VA | 1:58:54 | 3:06:36 | 4:15:20 | 4:14:18 | F |
| 1066 | 152 | 799 | THOMAS | WRIGHT | 1098 | 36 | M | RICHMOND | | VA | 1:54:51 | 2:59:03 | 4:15:22 | 4:14:56 | H |
| 1067 | 26 | 800 | TOM | SWANSON | 1206 | 58 | M | CHARLOTTE | | NC | 1:57:07 | 3:03:10 | 4:15:29 | 4:14:18 | L |
| 1068 | 38 | 268 | MARY | LOWERY | 2204 | 41 | F | FREDERICKSBURG | | VA | 1:55:19 | 3:01:49 | 4:15:33 | 4:14:28 | W |
| 1069 | 111 | 801 | BILL | HIBBITS | 1091 | 46 | M | RALEIGH | | NC | 1:59:43 | 3:05:09 | 4:15:33 | 4:14:55 | J |
| 1070 | 69 | 802 | PETE | DALY | 165 | 52 | M | ASHLAND | | VA | 2:08:12 | 3:15:41 | 4:15:37 | 4:14:08 | K |
| 1071 | 110 | 803 | THOMAS | GIBIAN | 1665 | 48 | M | "WASHINGTON, DC | | DC | 1:57:33 | 3:04:37 | 4:15:41 | 4:14:50 | J |
| 1072 | 127 | 804 | MARK | RUSHING | 2217 | 31 | M | RICHMOND | | VA | 2:03:17 | 3:04:20 | 4:15:42 | 4:14:59 | G |
| 1073 | 150 | 805 | MITCHELL | MEYERS | 2513 | 39 | M | FAYETTEVILLE | | NC | 1:56:34 | 3:00:49 | 4:15:48 | 4:14:32 | H |
| 1074 | 130 | 806 | JOHN | GUZIK | 820 | 33 | M | EDINBORO | | PA | 1:53:19 | 3:04:07 | 4:15:51 | 4:15:23 | G |
| 1075 | 68 | 269 | LISA | HARMON | 237 | 28 | F | RICHMOND | | VA | 1:45:31 | 2:59:27 | 4:16:00 | 4:14:05 | SA |
| 1076 | 112 | 807 | GARY | PENROSE | 663 | 46 | M | RICHMOND | | VA | 2:02:08 | 3:06:29 | 4:16:03 | 4:15:46 | J |
| 1077 | 48 | 270 | COLLEEN | QUINN | 863 | 38 | F | RICHMOND | | VA | 2:02:08 | 3:06:28 | 4:16:03 | 4:15:46 | V |
| 1078 | 70 | 271 | HEATHER | WALNICKI | 2103 | 26 | F | HAMBURG | | NY | 1:58:39 | 3:04:37 | 4:16:07 | 4:15:02 | SA |
| 1079 | 142 | 808 | BRUNO | BLAZICKO | 2089 | 42 | M | HAMBURG | | NY | 1:58:39 | 3:04:37 | 4:16:07 | 4:15:02 | I |
| 1080 | 144 | 809 | PHILIP | HARVEY | 1436 | 40 | M | RICHMOND | | VA | 1:46:34 | 3:03:08 | 4:16:12 | 4:15:59 | I |
| 1081 | 19 | 272 | ALICE | KRAMER | 716 | 48 | F | PEWAMO | | MI | 2:01:21 | 3:09:08 | 4:16:13 | 4:15:10 | X |
| 1082 | 131 | 810 | ETHAN | MORRIS | 568 | 30 | M | MANASSAS PARK | | VA | 1:52:54 | 2:59:38 | 4:16:14 | 4:15:26 | G |
| 1083 | 143 | 811 | KENT | BERRY | 467 | 44 | M | BLUFFTON | | SC | 1:57:42 | 3:03:59 | 4:16:15 | 4:15:38 | I |
| 1084 | 128 | 812 | PATRICK | KOPF | 773 | 30 | M | WINSTON-SALEM | | NC | 2:14:38 | 3:18:21 | 4:16:17 | 4:15:08 | G |
| 1085 | 39 | 273 | NANCY | MCELWAIN | 407 | 23 | F | AVON | | NJ | 1:50:22 | 3:04:52 | 4:16:18 | 4:15:57 | S |
| 1086 | 12 | 813 | ONDREJ | SKLENAR | 2183 | 19 | M | CHARLOTTESVILLE | | VA | 1:54:26 | 3:01:44 | 4:16:18 | 4:15:01 | D |
| 1087 | 133 | 814 | TOM | FERRARI | 1501 | 31 | M | DUNMORE | | PA | 1:56:45 | 3:03:36 | 4:16:20 | 4:15:49 | G |
| 1088 | 115 | 815 | ARMAND | JUDAH | 1974 | 47 | M | LOUISVILLE | | KY | 1:43:05 | 2:50:22 | 4:16:22 | 4:16:09 | J |
| 1089 | 132 | 816 | KEVIN | HAUGEN | 2173 | 32 | M | WAKE FOREST | | NC | 1:49:43 | 3:01:44 | 4:16:24 | 4:15:49 | G |
| 1090 | 109 | 817 | TONY | ALLEN | 2292 | 46 | M | BURNSVILLE | | NC | 2:09:58 | 3:16:44 | 4:16:26 | 4:14:37 | J |
| 1091 | 113 | 818 | JIM | ETCHISON | 124 | 49 | M | CROFTON | | MD | 1:58:01 | 3:07:21 | 4:16:39 | 4:16:03 | J |
| 1092 | 114 | 819 | DAVID | MCDONALD | 1296 | 49 | M | ROANOKE RAPIDS | | NC | 1:54:01 | 3:02:29 | 4:16:57 | 4:16:04 | J |
| 1093 | 129 | 820 | CHRISTOPHER | BALUT | 2021 | 32 | M | SPOTSYLVANIA | | VA | 2:09:56 | 3:12:41 | 4:16:58 | 4:15:09 | G |
| 1094 | 70 | 821 | STEVE | BOONE | 1795 | 52 | M | HUMBLE | | TX | 1:54:51 | 3:05:50 | 4:17:06 | 4:15:50 | K |
| 1095 | 145 | 822 | ALLAN | COOKSON | 2096 | 40 | M | CROFTON | | MD | 1:49:53 | 2:56:14 | 4:17:12 | 4:16:13 | I |
| 1096 | 155 | 823 | BILL | PUCKETT | 2316 | 36 | M | ATLANTA | | GA | 1:47:43 | 2:59:51 | 4:17:21 | 4:17:14 | H |
| 1097 | 71 | 824 | SIDNEY | GUNST JR | 1347 | 50 | M | RICHMOND | | VA | 2:02:02 | 3:06:46 | 4:17:29 | 4:16:03 | K |
| overall | overdiv | gender_place | first_names | last_name | bib | age | sex | city | country | state | half_time_net | mile_20 | finish_time_gun | finish_time_net | class |
| 1098 | 153 | 825 | JAMES | CROWE | 1887 | 36 | M | ALEXANDRIA | | VA | 2:01:16 | 3:10:08 | 4:17:31 | 4:16:06 | H |
| 1099 | 27 | 826 | SHECK | CHIN | 1269 | 55 | M | OAK HILL | | VA | 2:05:10 | 3:13:38 | 4:17:33 | 4:16:53 | L |
| 1100 | 73 | 827 | TONY | HEDLESKY | 1546 | 52 | M | WALDORF | | MD | 1:56:21 | 3:05:02 | 4:17:38 | 4:16:31 | K |
| 1101 | 39 | 274 | ANN | SCHNEIDER | 713 | 44 | F | PORTLAND | | MI | 2:01:51 | 3:10:18 | 4:17:39 | 4:16:36 | W |
| 1102 | 74 | 828 | DONALD | AYCOCK | 2457 | 50 | M | GREENSBORO | | NC | 2:10:47 | 3:18:11 | 4:17:50 | 4:16:41 | K |
| 1103 | 156 | 829 | DAVID | GOODEN | 1200 | 36 | M | MT CARMEL | | TN | 1:55:49 | 3:05:10 | 4:17:53 | 4:17:20 | H |
| 1104 | 73 | 275 | TAMARA | GILL | 1157 | 29 | F | DANVILLE | | VA | 2:01:57 | 3:11:01 | 4:18:01 | 4:17:18 | SA |
| 1105 | 40 | 276 | BRIDGET | LAU | 925 | 24 | F | RICHMOND | | VA | 2:06:42 | 3:13:03 | 4:18:01 | 4:16:48 | S |
| 1106 | 72 | 277 | TIFFANY | CRUMBAUGH | 2166 | 28 | F | DURHAM | | NC | 2:05:02 | 3:13:40 | 4:18:07 | 4:17:09 | SA |
| 1107 | 154 | 830 | PETER | CUNNINGHAM | 2178 | 37 | M | NEW HOPE | | PA | 2:03:19 | 3:08:58 | 4:18:07 | 4:16:38 | H |
| 1108 | 44 | 278 | SANDI | WHEELIS | 2167 | 30 | F | DURHAM | | NC | 2:05:02 | 3:13:39 | 4:18:07 | 4:17:09 | U |
| 1109 | 72 | 831 | BILL | DRAPER | 1286 | 50 | M | RICHMOND | | VA | 2:01:10 | 3:07:04 | 4:18:13 | 4:16:21 | K |
| 1110 | 146 | 832 | BRIAN | GILLISPIE | 2220 | 44 | M | TIMBERVILLE | | VA | 1:58:55 | 3:03:59 | 4:18:16 | 4:17:28 | I |
| 1111 | 147 | 833 | JIM | BRADY | 137 | 42 | M | GREAT FALLS | | VA | 2:03:02 | 3:14:33 | 4:18:16 | 4:17:47 | I |
| 1112 | 71 | 279 | HELEN | MANCKE | 2255 | 29 | F | BETHESDA | | MD | 2:03:09 | 3:10:41 | 4:18:20 | 4:17:00 | SA |
| 1113 | 2 | 280 | PAT | MCDONNELL | 646 | 57 | F | OAK HILL | | VA | 2:05:35 | 3:15:20 | 4:18:23 | 4:17:00 | Z |
| 1114 | 105 | 834 | BRENDEN | DAVIS | 764 | 25 | M | FAYETTEVILLE | | NC | 1:49:23 | 3:05:51 | 4:18:24 | 4:17:59 | F |
| 1115 | 45 | 281 | ERICA | WORTHEN | 281 | 33 | F | FREDERICKSBURG | | VA | 2:05:40 | 3:13:16 | 4:18:24 | 4:17:20 | U |
| 1116 | 134 | 835 | MILT | BOSSCH | 1473 | 30 | M | MIDLOTHIAN | | VA | 1:53:20 | 3:01:09 | 4:18:26 | 4:18:15 | G |
| 1117 | 43 | 282 | LISA | GILES | 1367 | 30 | F | RICHMOND | | VA | 2:01:20 | 3:14:32 | 4:18:27 | 4:17:05 | U |
| 1118 | 42 | 283 | LINDSAY | ROHAS | 2177 | 22 | F | BOSTON | | MA | 2:02:23 | 3:11:55 | 4:18:33 | 4:18:09 | S |
| 1119 | 116 | 836 | JOE | PHRANER | 278 | 48 | M | STEPHENS CITY | | VA | 2:00:11 | 3:05:55 | 4:18:35 | 4:17:44 | J |
| 1120 | 41 | 284 | HOLLIE | MANN | 1266 | 22 | F | RICHMOND | | VA | 2:02:36 | 3:10:40 | 4:18:38 | 4:17:31 | S |
| 1121 | 103 | 837 | BRYAN | KELLEY | 1349 | 26 | M | RICHMOND | | VA | 2:07:42 | 3:13:19 | 4:18:41 | 4:17:21 | F |
| 1122 | 28 | 838 | THOMAS | BEDNARZ | 125 | 59 | M | RICHMOND | | VA | 2:08:42 | 3:15:34 | 4:18:42 | 4:17:48 | L |
| 1123 | 106 | 839 | JOHN | TURNER | 851 | 28 | M | RICHMOND | | VA | 1:55:54 | 3:06:29 | 4:18:46 | 4:18:10 | F |
| 1124 | 4 | 840 | WALT | GRONSKI | 789 | 70 | M | HERTFORD | | NC | 2:02:37 | 3:12:10 | 4:18:47 | 4:18:26 | NA |
| 1125 | 148 | 841 | JOHN | GELSOMINI | 972 | 42 | M | CHESTERFIELD | | VA | 1:55:14 | 3:04:14 | 4:18:50 | 4:17:56 | I |
| 1126 | 75 | 842 | DAVID | WARLICK | 147 | 54 | M | OAKTON | | VA | 2:05:25 | 3:11:31 | 4:18:53 | 4:17:19 | K |
| 1127 | 117 | 843 | JOHN | JOHNSON | 1693 | 47 | M | RICHMOND | | VA | 2:00:32 | 3:08:40 | 4:18:54 | 4:18:02 | J |
| 1128 | 46 | 285 | ANN | HERMONE | 1684 | 31 | F | MOUNTAIN VIEW | | CA | 2:06:24 | 3:13:43 | 4:18:55 | 4:18:02 | U |
| 1129 | 104 | 844 | DIMA | BRODSKY | 513 | 26 | M | PHILADELPHIA | | PA | 2:06:33 | 3:14:20 | 4:18:56 | 4:17:51 | F |
| 1130 | 2 | 286 | ANDREA | PSIMER | 1709 | 19 | F | GREENVILLE | | SC | 1:48:16 | 3:07:51 | 4:18:59 | 4:17:32 | R |
| 1131 | 74 | 287 | HOLLY | LOVELESS | 1701 | 26 | F | RICHMOND | | VA | 1:59:25 | 3:11:09 | 4:19:02 | 4:18:39 | SA |
| 1132 | 150 | 845 | JERRY | GRODEN | 2505 | 41 | M | COPLEY | | OH | 1:56:20 | 3:07:24 | 4:19:05 | 4:18:51 | I |
| 1133 | 118 | 846 | JOHN | STRIMPLE | 2555 | 48 | M | | | | 1:58:04 | 3:04:46 | 4:19:05 | 4:18:15 | J |
| 1134 | 76 | 847 | BOB | COYNE | 457 | 54 | M | SILVER SPRING | | MD | 1:54:50 | 3:05:39 | 4:19:06 | 4:19:06 | K |
| 1135 | 149 | 848 | HERNAN | SALAZAR | 2041 | 43 | M | ZEBULON | | NC | 1:55:10 | 3:11:50 | 4:19:10 | 4:18:41 | I |
| 1136 | 29 | 849 | PRESTON | PUGH | 1516 | 55 | M | GLEN ALLEN | | VA | 2:05:54 | 3:14:27 | 4:19:17 | 4:18:14 | L |
| 1137 | 49 | 288 | ROSIE | HEMPHILL | 2439 | 38 | F | PRINCE GEORGE | | VA | 2:05:15 | 3:13:00 | 4:19:19 | 4:18:18 | V |
| 1138 | 40 | 289 | HYE-KYOUNG | KIM | 1892 | 40 | F | POTOMAC | | MD | 2:05:17 | 3:13:42 | 4:19:20 | 4:18:04 | W |
| 1139 | 108 | 850 | DEVIN | LEWIS | 898 | 27 | M | VIRGINIA BEACH | | VA | 1:56:21 | 3:04:49 | 4:19:36 | 4:19:01 | F |
| 1140 | 47 | 290 | DORE'ANNE | KARNEGIS | 1272 | 33 | F | LAUREL | | MD | 2:05:05 | 3:13:42 | 4:19:46 | 4:18:54 | U |
| 1141 | 107 | 851 | CHRIS | ROBINSON | 408 | 25 | M | MIDLOTHIAN | | VA | 2:02:50 | 3:11:32 | 4:19:50 | 4:18:57 | F |
| 1142 | 10 | 852 | CHIN | LIN | 611 | 62 | M | LEAGUE CITY | | TX | 2:03:19 | 3:11:24 | 4:19:50 | 4:18:47 | M |
| 1143 | 50 | 291 | BARBARA | AUGUSTINE | 2372 | 39 | F | SCHWENKSVILLE | | PA | 2:08:44 | 3:18:09 | 4:19:54 | 4:18:36 | V |
| 1144 | 157 | 853 | KENNETH | MONGER | 2015 | 39 | M | RICHMOND | | VA | 2:16:51 | 3:17:17 | 4:20:09 | 4:18:36 | H |
| 1145 | 119 | 854 | JOHN | NELSON | 1039 | 46 | M | RICHMOND | | VA | 1:56:38 | 3:00:14 | 4:20:15 | 4:19:34 | J |
| 1146 | 8 | 292 | HELEN | SCHURZ | 1270 | 52 | F | WAYNESBORO | | VA | 1:55:07 | 3:03:55 | 4:20:23 | 4:19:58 | Y |
| 1147 | 135 | 855 | CRAIG | LEE | 1043 | 34 | M | CHESAPEAKE | | VA | 1:58:06 | 3:05:37 | 4:20:23 | 4:19:34 | G |
| 1148 | 51 | 293 | DAWN | VONSUSKIL | 405 | 37 | F | BRADLEY BEACH | | NJ | 2:06:22 | 3:15:13 | 4:20:26 | 4:19:53 | V |
| 1149 | 3 | 294 | PAT | WELCH | 1539 | 57 | F | VIENNA | | VA | 2:02:22 | 3:12:46 | 4:20:33 | 4:20:00 | Z |
| 1150 | 48 | 295 | LAURA | MONTI | 275 | 30 | F | ARLINGTON | | VA | 1:59:07 | 3:06:14 | 4:20:33 | 4:19:27 | U |
| 1151 | 77 | 856 | THOMAS | LOW | 2075 | 51 | M | CUMMING | | GA | 1:55:34 | 3:00:47 | 4:20:40 | 4:20:05 | K |
| 1152 | 48 | 857 | KARL | VAN OSTEN | 1072 | 24 | M | NORFOLK | | VA | 2:03:06 | 3:11:22 | 4:20:45 | 4:19:26 | E |
| 1153 | 158 | 858 | ROBERT | DULANEY | 2313 | 38 | M | STERLING | | VA | 2:06:54 | 3:13:26 | 4:20:51 | 4:19:12 | H |
| 1154 | 41 | 296 | CYNTHIA | KNOOP | 712 | 44 | F | PORTLAND | | MI | 2:08:21 | 3:18:04 | 4:20:58 | 4:19:55 | W |
| 1155 | 20 | 297 | MARY LEIGH | MCDANIEL | 1049 | 48 | F | MARSHALL | | VA | 2:07:02 | 3:15:24 | 4:21:10 | 4:20:09 | X |
| 1156 | 120 | 859 | WILLIAM | PROPERT | 1082 | 46 | M | MIDLOTHIAN | | VA | 2:06:27 | 3:14:25 | 4:21:10 | 4:19:48 | J |
| 1157 | 54 | 298 | MARY | KINSER | 2159 | 39 | F | ASHLAND | | VA | 2:01:23 | 3:12:22 | 4:21:10 | 4:20:15 | V |
| 1158 | 160 | 860 | TIM | SWAIM | 2345 | 35 | M | WILMINGTON | | NC | 1:57:08 | 3:07:19 | 4:21:17 | 4:20:34 | H |
| 1159 | 122 | 861 | JOHN | CAMPBELL | 1894 | 49 | M | KEYSER | | WV | 1:47:42 | 2:50:03 | 4:21:24 | 4:21:13 | J |
| 1160 | 53 | 299 | CARLA | BURHOE | 1224 | 36 | F | DIAMOND POINT | | NY | 2:03:39 | 3:12:09 | 4:21:38 | 4:19:57 | V |
| 1161 | 159 | 862 | BRIAN | ASHFORTH | 1928 | 39 | M | WHITEHOUSE STAT | | NJ | 2:03:39 | 3:12:08 | 4:21:39 | 4:19:57 | H |
| 1162 | 151 | 863 | THOMAS | BURHOE | 1226 | 40 | M | DIAMOND POINT | | NY | 2:03:39 | 3:12:08 | 4:21:39 | 4:19:58 | I |
| 1163 | 52 | 300 | POLLY | STEPHENS | 1063 | 36 | F | MIDLOTHIAN | | VA | 2:03:54 | 3:15:15 | 4:21:39 | 4:19:55 | V |
| 1164 | 21 | 301 | MELISSA | CURRENCE | 2519 | 46 | F | PASADENA | | MD | 2:02:23 | 3:11:48 | 4:21:44 | 4:20:32 | X |
