Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Oklahoma Event Spotlights
Find Events
Find Results
Race Directors

Walt Disney World Marathon and Half Marathon

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
  Feel the love

Florida's oldest marathon

15K and 5K Run

 
> Printer-friendly page

Draper Lake Duathlon

Oklahoma City, OK, July 8, 2001

[Age Group Winners ]

Overall Results

Results courtesy of the DG Productions


MALE OPEN RESULTS 
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION:  PACE IS MIN PER km
PLACE DIV/TOT  DIV   NAME                   CITY           ST AGE TIME
===== ======== ===== ====================== ============== == === =======
    1   1/11   M3034 HECTOR RIOS            WICHITA        KS  33   56:57
    2   2/11   M3034 CARTER JOHNSTON        OKC            OK  32 1:00:40
    3   1/12   M3539 JEFFREY STATEN         BIXBY          OK  38 1:01:01
    4   1/6    M2529 STEVE REGAN            MWC            OK  29 1:01:55
    5   1/5    M2024 CHRIS MC WALTERS       MOORE          OK  20 1:02:27
    6   1/10   M4044 VINCE LUEBBENS         WITCHITA       OK  44 1:03:03
    7   2/6    M2529 CHRIS MADISON          MUSKOGEE       OK  29 1:04:24
    8   1/12   M4549 RANDY COLBURN          SHAWNEE        OK  45 1:04:44
    9   3/11   M3034 CRAIG VAUGHN           OKC            OK  32 1:04:59
   10   2/12   M3539 KENT LUCAS             NORMAN         OK  39 1:05:05
   11   2/10   M4044 RANDY GALLOWAY         OKC            OK  44 1:05:23
   12   4/11   M3034 TIM FISCHER            OKC            OK  32 1:07:06
   13   3/6    M2529 RICK DYER              NORMAN         OK  28 1:07:13
   14   1/3    M5559 BOB FORD               OKEENE         OK  56 1:07:16
   15   1/9    M5054 ROGER GARTMAN          EDMOND         OK  50 1:08:04
   16   2/5    M2024 LUCAS GREEN            NORMAN         OK  22 1:08:18
   17   3/12   M3539 KEVIN STAMEY           OKC            OK  36 1:08:48
   18   3/10   M4044 JEFF DEAN              NORMAN         OK  44 1:09:06
   19   2/9    M5054 DAVID SHULTZ           ALTUS          OK  50 1:09:10
   20   4/10   M4044 BRENT BROWN            EDMOND         OK  43 1:09:36
   21   5/11   M3034 CHARLIE METZGER        STILLWATER     OK  33 1:09:39
   22   6/11   M3034 TONY BROOKS            OKC            OK  32 1:09:59
   23   2/12   M4549 JOHN HILDENBRAND       OKC            OK  47 1:10:12
   24   4/12   M3539 KEN BURCH              DEL CITY       OK  39 1:10:23
   25   3/12   M4549 KENNETH HEIKE          OKC            OK  48 1:10:32
   26   3/9    M5054 JIM GOODMAN            EDMOND         OK  52 1:10:59
   27   5/12   M3539 ALAN BROWN             BROKEN ARROW   OK  37 1:11:34
   28   6/12   M3539 BON BENNETT            BARTLESVILLE   OK  38 1:11:48
   29   7/11   M3034 SCOTT CAUER            OKC            OK  34 1:11:55
   30   1/1    M6064 CHARLES TAYLOR         OKC            OK  61 1:12:14
   31   3/5    M2024 DUSTIN BURROW          LONE WOLF      OK  24 1:12:26
   32   7/12   M3539 JOEY SMITH             MOORE          OK  36 1:12:46
   33   8/12   M3539 KARL MOSLEY            MOORE          OK  36 1:12:49
   34   4/12   M4549 RODNEY KILLEBREW       AUSTIN         TX  49 1:12:52
   35   5/12   M4549 STEVE LEE              CLAREMORE      OK  46 1:13:14
   36   2/3    M5559 DANNY COSSAIRT         NORMAN         OK  56 1:13:23
   37   4/9    M5054 BILL LONDON            OKC            OK  52 1:13:35
   38   5/10   M4044 JESSE MCCRARY          PERRY          OK  43 1:14:22
   39   9/12   M3539 KEVIN JACKSON          OKC            OK  35 1:14:37
   40   4/6    M2529 RYAN BLAKEMORE         CUSHING        OK  26 1:14:51
   41   6/12   M4549 BOB REMONDINO          OKC            OK  47 1:15:06
   42   8/11   M3034 ANTHONY CALDWELL       OKC            OK  32 1:15:37
   43   7/12   M4549 JAMES BUTLER           CHICKASHA      OK  45 1:16:11
   44   9/11   M3034 JESSE HERNANDEZ        OKC            OK  32 1:16:14
   45  10/12   M3539 BRET STEWARD           OKC            OK  36 1:16:46
   46   3/3    M5559 JIM SMITH              OKC            OK  55 1:17:00
   47   6/10   M4044 DALE HARRIS            DUNCAN         OK  44 1:17:19
   48   1/2    M6569 DON HART               EDMOND         OK  66 1:17:39
   49   5/9    M5054 CHARLES GRAY           OKC            OK  53 1:18:01
   50   8/12   M4549 STEVE CALENKEY         NORMAN         OK  48 1:19:43
   51   2/2    M6569 BILL SNYDER            TULSA          OK  65 1:20:44
   52  10/11   M3034 MIKE SCHERLAY          OKC            OK  32 1:21:30
   53   7/10   M4044 DEWAYNE NORTON         WAYNE          OK  40 1:21:32
   54   9/12   M4549 BRUCE PEARSON          NORMAN         OK  49 1:21:42
   55   4/5    M2024 BARRY MIZE             BETHANY        OK  24 1:22:10
   56  10/12   M4549 JOHN WRIGHT            OKC            OK  45 1:22:23
   57   6/9    M5054 RODNEY OLIVER          NORMAN         OK  52 1:22:54
   58   8/10   M4044 DOUGLAS SAMNELS        OKC            OK  43 1:23:15
   59   7/9    M5054 LARRY HOLDERREAD       CUSHING        OK  53 1:23:50
   60   8/9    M5054 BILL GOMBOC            LEXINGTON      OK  51 1:25:34
   61   5/5    M2024 JOSH HALFPAP           ENID           OK  23 1:25:34
   62   5/6    M2529 MIKE BERKORGRAHSLER    CLAREMORE      OK  25 1:26:10
   63  11/11   M3034 JEFF REDDING           OKC            OK  33 1:26:42
   64  11/12   M3539 RICK AHRBERG           CUSHING        OK  38 1:29:18
   65  11/12   M4549 PAUL ANKENMAN          OKC            OK  48 1:31:47
   66   9/10   M4044 MIKE GARY              NORMAN         OK  40 1:32:04
   67  12/12   M3539 DAN WARD               SKIATOOK       OK  36 1:32:32
   68   9/9    M5054 HENRY COX              HUTCHINSON     KS  53 1:34:28
   69  12/12   M4549 BILLY WESTERWELT       CALUMENT       OK  46 1:34:51
   70  10/10   M4044 DAVID BROWN            MOORE          OK  41 1:36:45
   71   6/6    M2529 THOMAS FOUR WINDS BATE SHAWNEE        OK  26 1:38:30
FEMALE OPEN RESULTS 
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION:   PACE IS MIN PER km
PLACE DIV/TOT  DIV   NAME                   CITY           ST AGE TIME
===== ======== ===== ====================== ============== == === =======
    1   1/8    F3539 TARENDA CASIMIR        NEWTON         KS  38 1:13:07
    2   1/4    F3034 JENNIFER HOPPER        NORMAN         OK  33 1:15:30
    3   1/2    F2024 DACE CALDWELL          ENID           OK  23 1:15:53
    4   1/2    F6064 GERALDINE WEBER        WATONGA        OK  60 1:16:48
    5   2/4    F3034 PENNY TAVORMINA        OKC            OK  32 1:17:46
    6   1/7    F4044 TAMMY KILLEBREW        AUSTIN         TX  41 1:18:58
    7   2/7    F4044 GYWN HENSLEY           YUKON          OK  40 1:20:18
    8   1/3    F4549 MARIE BRESHEARS        OKC            OK  47 1:20:22
    9   1/3    F2529 SHEREE REED            MWC            OK  26 1:23:12
   10   2/3    F4549 MARION CAPUCCIO        LAWTON         OK  47 1:23:27
   11   2/2    F2024 MEGHAN FORESTER        NORMAN         OK  21 1:23:49
   12   2/3    F2529 VIVIAN DIMAS           OKC            OK  28 1:24:09
   13   2/8    F3539 KATHERINE CRANWELL     OKC            OK  39 1:24:40
   14   2/2    F6064 BETTINA HAMBRICK       MUSKOGEE       OK  60 1:24:43
   15   3/8    F3539 KIM NORTON             WAYNE          OK  39 1:25:30
   16   3/7    F4044 NANCY SCOTT            EDMOND         OK  42 1:26:07
   17   3/3    F2529 ANDREA CUMMINS         OKC            OK  29 1:26:11
   18   3/4    F3034 MARGARET BROOKS        OKC            OK  32 1:26:50
   19   4/4    F3034 KARI NICKLAS           TULSA          OK  33 1:27:53
   20   4/7    F4044 CINDY MC CLINTOCK      OKC            OK  43 1:32:34
   21   4/8    F3539 JACKIE OSLAND          WICHITA        KS  36 1:33:52
   22   5/8    F3539 SHERRI RUIBAL          ELGIN          OK  36 1:35:47
   23   5/7    F4044 CAROL KABELITZ         OKC            OK  42 1:38:03
   24   6/7    F4044 DANI CONOVER           OKC            OK  44 1:38:17
   25   3/3    F4549 LYNN PETERSON          OKC            OK  47 1:41:14
   26   6/8    F3539 CAROL WARD             SKIATOOK       OK  35 1:41:36
   27   7/8    F3539 KEVYN COLBURN          OKC            OK  36 1:41:37
   28   8/8    F3539 SHERRI MC ELROY        DERBY          KS  38 1:50:58
   29   7/7    F4044 RHONDA WATKINS         OKC            OK  42 2:00:01




race directors shop for premium running gear my profile


 

| subscribe to the newsletter | subscribe to the news feeds | | about cool running | advertise | race directors | contact us | terms and conditions | privacy |
© 1995-2009, Cool Sports, Inc. All rights reserved. i