|
|
|
> home
> races/results
> find
results > ohio 2001 race results > the greater cleveland ohio marathon
|
> Printer-friendly page
The Greater Cleveland Ohio Marathon
Cleveland, OH, May 6, 2001
[ 10K Results | 5K Results ]
Marathon Results
 Results courtesy of The Greater Cleveland Ohio Marathon.
| OVERALL | OVERDIV | BIB | FIRST_NAMES | LAST_NAME | CITY | STATE | AGE | CLASS | FINAL | EVENT |
| 1 | 1 | 1120 | TEAM | LAD'S | | | 0 | ROVRELAY4 | 02:24:49 | Mar |
| 1 | 1 | 1 | KEVIN | MICHALSKE | FAIRVIEW PARK | OH | 25 | MOVERALL | 02:26:57 | Mar |
| 2 | 1 | 1031 | JEFF | CHALMERS | BAY VILLAGE | OH | 26 | M25-29 | 02:28:41 | Mar |
| 3 | 1 | 132 | PELLEGRINO | CICCARELLO | CLEVELAND | OH | 37 | M35-39 | 02:33:40 | Mar |
| 4 | 1 | 2 | MARK | GODALE | STREETSBORO | OH | 30 | M30-34 | 02:44:33 | Mar |
| 2 | 1 | 903 | TEAM | PETRIK | HIGHLAND HEIGHTS | OH | 0 | RMALE | 02:52:03 | Mar |
| 5 | 1 | 473 | DONALD | LUSCHER | BARBERTON | OH | 44 | M40-44 | 02:53:36 | Mar |
| 1 | 1 | 877 | TEAM | JONES | ASHTABULA | OH | 0 | ROVRELAY2 | 02:54:28 | Mar |
| 2 | 1 | 875 | TEAM | GAUL | STOW | OH | 0 | RMALE | 02:57:44 | Mar |
| 6 | 2 | 1113 | STEVE | HOLECKO | | | 44 | M40-44 | 03:01:27 | Mar |
| 7 | 3 | 859 | JOHN | ZANGMEISTER | FAIRVIEW PARK | OH | 42 | M40-44 | 03:03:34 | Mar |
| 8 | 4 | 123 | THOMAS | CAVICCHI | GROVE CITY | PA | 40 | M40-44 | 03:06:00 | Mar |
| 9 | 1 | 1003 | BRIAN | FREEMAN | MENTOR | OH | 47 | M45-49 | 03:07:05 | Mar |
| 10 | 5 | 122 | RICHARD | CAVICCHI | WASHINGTON GROVE | MD | 42 | M40-44 | 03:07:39 | Mar |
| 11 | 6 | 270 | MICHAEL | GEORGE | BRECKSVILLE | OH | 41 | M40-44 | 03:07:55 | Mar |
| 12 | 7 | 1280 | PAUL | ADAMS | HIRAM | OH | 42 | M40-44 | 03:08:13 | Mar |
| 3 | 2 | 883 | TEAM | RUN AROUND | SOUTH EUCLID | OH | 0 | RMALE | 03:08:37 | Mar |
| 13 | 2 | 1360 | TONY | SIGMUND | LAKEWOOD | OH | 31 | M30-34 | 03:11:20 | Mar |
| 14 | 1 | 542 | KELLY | MURZYNSKY | PEACHTREE CITY | GA | 35 | FOVERALL | 03:13:18 | Mar |
| 15 | 3 | 1086 | CHAD | DOUGLAS | PORTAGE | MI | 31 | M30-34 | 03:13:21 | Mar |
| 16 | 2 | 121 | SCOTT | CAVELL | MENTOR | OH | 25 | M25-29 | 03:15:03 | Mar |
| 17 | 2 | 962 | WARREN | ELZY | BEDFORD | OH | 47 | M45-49 | 03:15:49 | Mar |
| 18 | 1 | 1045 | KYLE | BAIR | ALLIANCE | OH | 20 | M20-24 | 03:15:56 | Mar |
| 19 | 3 | 1380 | ROBIE | BLACK | AKRON | OH | 47 | M45-49 | 03:16:33 | Mar |
| 20 | 4 | 117 | ANTHONY | CASTELLI | BURLINGTON | ONTARIO | 30 | M30-34 | 03:17:18 | Mar |
| 21 | 1 | 490 | FRED | MARTONE | STOW | OH | 55 | M55-59 | 03:18:06 | Mar |
| 22 | 2 | 1389 | STEVE | WARE | BAY VILLAGE | OH | 37 | M35-39 | 03:20:57 | Mar |
| 23 | 1 | 821 | DOUG | WARE | PLYMOUTH | MI | 33 | MCLYDESDALE | 03:21:22 | Mar |
| 24 | 3 | 3 | MARTIN | OTTENO | CLEVELAND | OH | 28 | M25-29 | 03:21:47 | Mar |
| 25 | 2 | 643 | CHRISTOPHER | ROPER | CLEVELAND | OH | 20 | M20-24 | 03:22:25 | Mar |
| 4 | 3 | 884 | TEAM | SCARLET AND GREY | CLEVELAND HEIGHTS | OH | 0 | RMALE | 03:22:26 | Mar |
| 5 | 1 | 1124 | TEAM | PERNUS/DONDORFER | | | 0 | RFEMALE | 03:23:13 | Mar |
| 26 | 5 | 1139 | JOSEPH | SMOLIC | | | 34 | M30-34 | 03:23:18 | Mar |
| 27 | 8 | 1340 | JOE | GAGLIARDO | WESTLAKE | OH | 43 | M40-44 | 03:23:28 | Mar |
| 28 | 4 | 1397 | DANIEL | HORVATH | | | 48 | M45-49 | 03:23:35 | Mar |
| 6 | 4 | 876 | TEAM | INDEPENDENCE | INDEPENDENCE | OH | 0 | RMALE | 03:24:05 | Mar |
| 3 | 2 | 891 | TEAM | 30 SOMETHINGS | PARMA | OH | 0 | RMALE | 03:24:11 | Mar |
| 29 | 6 | 615 | RICHARD | PRICE | DENNISON | OH | 33 | M30-34 | 03:24:21 | Mar |
| 30 | 7 | 358 | ROBERT | ILLIG | CLEVELAND | OH | 33 | M30-34 | 03:24:41 | Mar |
| 31 | 9 | 623 | ANDY | RATTRAY | WILLOUGHBY | OH | 44 | M40-44 | 03:25:15 | Mar |
| 32 | 8 | 329 | TIMOTHY | HILL | MENTOR | OH | 33 | M30-34 | 03:25:22 | Mar |
| 33 | 4 | 52 | MICHAEL | BAUER | NORTON | OH | 29 | M25-29 | 03:25:59 | Mar |
| 34 | 5 | 976 | KEVIN | KROL | LAKEWOOD | OH | 28 | M25-29 | 03:26:00 | Mar |
| 35 | 10 | 61 | MICHAEL | BERZE | BURLINGTON | ONTARIO | 40 | M40-44 | 03:26:02 | Mar |
| 36 | 1 | 414 | RAY | KIRCHNER | MENTOR | OH | 50 | M50-54 | 03:26:12 | Mar |
| 7 | 5 | 1323 | TEAM | LAWS\LAWS | CLEVELAND | OH | 0 | RMALE | 03:26:48 | Mar |
| 8 | 6 | 882 | TEAM | O'DONNELL | LAKEWOOD | OH | 0 | RMALE | 03:27:39 | Mar |
| 37 | 11 | 696 | RANDAL | SHARPE | CONCORD | OH | 42 | M40-44 | 03:27:58 | Mar |
| 38 | 1 | 673 | DENISE | SCHOLTES | AKRON | OH | 49 | F45-49 | 03:29:13 | Mar |
| 39 | 5 | 1066 | JOHN | DALY | ENCINO | CA | 48 | M45-49 | 03:29:23 | Mar |
| 4 | 1 | 901 | TEAM | LAHL | LAKEWOOD | OH | 0 | RCOED | 03:30:00 | Mar |
| 9 | 7 | 879 | TEAM | LSRRC LAST SPARTAN | OLMSTED TWP | OH | 0 | RMALE | 03:31:00 | Mar |
| 40 | 3 | 633 | DAN | RICHARDS | GIRARD | OH | 38 | M35-39 | 03:31:32 | Mar |
| 10 | 8 | 868 | TEAM | CAMPBELL/PETKAC | CLEVELAND | OH | 0 | RMALE | 03:32:13 | Mar |
| 11 | 1 | 986 | TEAM | WEHE/TRELA | CLEVELAND | OH | 0 | RCOED | 03:32:27 | Mar |
| 12 | 9 | 1258 | TEAM | ELIASON/PAXTSON | BEACHWOOD | OH | 0 | RMALE | 03:33:42 | Mar |
| 41 | 3 | 163 | PAUL | CURTISS | OXFORD | OH | 19 | M20-24 | 03:33:50 | Mar |
| 42 | 12 | 1114 | TREVOR | KERSHEVICH | | | 42 | M40-44 | 03:34:14 | Mar |
| 13 | 10 | 873 | TEAM | DIVERSIFIED LENDING | UNIVERSITY HTS | OH | 0 | RMALE | 03:35:06 | Mar |
| 5 | 2 | 906 | TEAM | RUNNING PIGS | CLEVELAND | OH | 0 | RCOED | 03:35:18 | Mar |
| 43 | 9 | 25 | READE | ALLEN | KENT | OH | 30 | M30-34 | 03:35:39 | Mar |
| 44 | 1 | 120 | SHARON | CATTELL | JEFFERSON | OH | 34 | F30-34 | 03:35:47 | Mar |
| 45 | 2 | 1268 | JOSEPH | ZAMISKA | NORTH ROYALTON | OH | 58 | M55-59 | 03:36:39 | Mar |
| 46 | 13 | 632 | JOHN | RICHARD | CHAGRIN FALLS | OH | 40 | M40-44 | 03:36:43 | Mar |
| 6 | 3 | 897 | TEAM | IRRATIONAL EXUBERANCE | AURORA | OH | 0 | RMALE | 03:37:11 | Mar |
| 7 | 3 | 895 | TEAM | FREDO | CLEVELAND | OH | 0 | RCOED | 03:37:20 | Mar |
| 14 | 2 | 1072 | TEAM | RUSS/RUSS | CLEVELAND | OH | 0 | RCOED | 03:38:06 | Mar |
| 8 | 4 | 905 | TEAM | RUNNING FOR FUN, NOT A TIME | CLEVELAND | OH | 0 | RCOED | 03:38:21 | Mar |
| 47 | 14 | 1333 | JEFF | PATZKE | SUNBURY | OH | 41 | M40-44 | 03:39:11 | Mar |
| 48 | 2 | 472 | SUSAN | LURIA | CLEVELAND HEIGHTS | OH | 33 | F30-34 | 03:39:20 | Mar |
| 49 | 10 | 1026 | PETER | NAGWSKY | CLEVELAND | OH | 30 | M30-34 | 03:39:27 | Mar |
| 51 | 11 | 275 | DAVID | GILBERT | SOLON | OH | 34 | M30-34 | 03:39:37 | Mar |
| 52 | 5 | 707 | MARK | SIEGEL | CLEVELAND HEIGHTS | OH | 37 | M35-39 | 03:39:37 | Mar |
| 50 | 4 | 1083 | BRAD | TOMAN | SAGAMORE HILLS | OH | 36 | M35-39 | 03:39:37 | Mar |
| 53 | 6 | 725 | SCOTT | SPERO | LYNDHURST | OH | 36 | M35-39 | 03:39:38 | Mar |
| 54 | 7 | 974 | PAUL | LAYNE | MENTOR | OH | 39 | M35-39 | 03:39:53 | Mar |
| 15 | 11 | 886 | TEAM | SMITH/GAUL | WESTLAKE | OH | 0 | RMALE | 03:40:17 | Mar |
| 55 | 4 | 1061 | JEFF | HOOVER | NILES | OH | 19 | M20-24 | 03:40:51 | Mar |
| 56 | 1 | 1356 | MEGHAN | ROWLAND | WESTLAKE | OH | 23 | F20-24 | 03:40:58 | Mar |
| 16 | 3 | 890 | TEAM | UNITED | CHICAGO | IL | 0 | RCOED | 03:41:03 | Mar |
| 57 | 8 | 234 | MICHAEL | FLANAGAN | STRONGSVILLE | OH | 36 | M35-39 | 03:41:16 | Mar |
| 58 | 6 | 279 | BERNHARD | GLISIC | SOUTH EUCLID | OH | 49 | M45-49 | 03:41:19 | Mar |
| 59 | 2 | 824 | CARLOS | WARNER | CLEVELAND HEIGHTS | OH | 30 | MCLYDESDALE | 03:41:24 | Mar |
| 60 | 1 | 1354 | BRENDA | RUSS | LAKEWOOD | OH | 35 | F35-39 | 03:42:34 | Mar |
| 17 | 4 | 1047 | TEAM | WOOD/WOOD | CLEVELAND | OH | 0 | RCOED | 03:42:42 | Mar |
| 18 | 12 | 1388 | TEAM | DOSTAL/KAPPUS | LAKEWOOD | OH | 0 | RMALE | 03:43:00 | Mar |
| 19 | 13 | 865 | TEAM | BONZI | LAKEWOOD | OH | 0 | RMALE | 03:43:48 | Mar |
| 61 | 6 | 713 | MIKE | SKORICH | WINSTON-SALEM | NC | 28 | M25-29 | 03:44:15 | Mar |
| 62 | 2 | 687 | JOHN | SERYAK | WADSWORTH | OH | 51 | M50-54 | 03:44:44 | Mar |
| 9 | 5 | 896 | TEAM | HAVER-REESE | MIDDLEBURG HEIGHTS | OH | 0 | RCOED | 03:44:46 | Mar |
| 63 | 12 | 165 | STEVE | DAGATA | BROADVIEW HTS | OH | 34 | M30-34 | 03:44:48 | Mar |
| 64 | 1 | 978 | DONNA | CAPUTO | STRONGSVILLE | OH | 41 | F40-44 | 03:45:11 | Mar |
| 20 | 14 | 864 | TEAM | BOGEN & WEITMAN | CLEVELAND | OH | 0 | RMALE | 03:45:19 | Mar |
| 65 | 13 | 264 | MICHAEL | GATTO | CLEVELAND | OH | 34 | M30-34 | 03:45:54 | Mar |
| 67 | 7 | 683 | JASON | SEELEY | COLUMBUS | OH | 26 | M25-29 | 03:45:56 | Mar |
| 66 | 7 | 442 | MARIO | LACUTE | ANDOVER | OH | 49 | M45-49 | 03:45:56 | Mar |
| 68 | 9 | 250 | JOHN | FRY | KIRTLAND | OH | 39 | M35-39 | 03:46:49 | Mar |
| 69 | 2 | 537 | TRISTI | MUIR | ROCKY RIVER | OH | 38 | F35-39 | 03:47:02 | Mar |
| 70 | 3 | 1288 | JOHN | HRIBAR | STRONGSVILLE | OH | 36 | MCLYDESDALE | 03:47:11 | Mar |
| 71 | 8 | 136 | DAVID | COFFEE | WICKLIFFE | OH | 47 | M45-49 | 03:47:22 | Mar |
| OVERALL | OVERDIV | BIB | FIRST_NAMES | LAST_NAME | CITY | STATE | AGE | CLASS | FINAL | EVENT |
| 73 | 5 | 583 | TIM | PAROZ | BURGHILL | OH | 22 | M20-24 | 03:47:26 | Mar |
| 72 | 3 | 582 | PAUL | PAROZ | BURGHILL | OH | 58 | M55-59 | 03:47:26 | Mar |
| 74 | 14 | 569 | TOM | O'MALLEY | EUCLID | OH | 33 | M30-34 | 03:47:56 | Mar |
| 21 | 5 | 870 | TEAM | DEAD LEGS WALKING | UNIVERSITY HEIGHTS | OH | 0 | RCOED | 03:48:02 | Mar |
| 75 | 15 | 298 | MARK | GURSKY | NORTH CANTON | OH | 43 | M40-44 | 03:48:24 | Mar |
| 76 | 6 | 571 | JOHN | ORES | OXFORD | OH | 21 | M20-24 | 03:48:27 | Mar |
| 77 | 16 | 1059 | RICH | TURNER | GRAFTON | OH | 42 | M40-44 | 03:49:17 | Mar |
| 78 | 9 | 743 | JAMIE | STOLLER | SHAKER HEIGHTS | OH | 48 | M45-49 | 03:49:45 | Mar |
| 10 | 6 | 904 | TEAM | PROGRESSIVE | CHARDON | OH | 0 | RCOED | 03:49:50 | Mar |
| 79 | 17 | 1362 | MIKE | SCHIPPER | LAKEWOOD | OH | 40 | M40-44 | 03:49:51 | Mar |
| 80 | 1 | 973 | DONNA | OLSON | BLOOMFIELD HILLS | MI | 51 | F50-54 | 03:49:56 | Mar |
| 81 | 18 | 544 | FRANK | MYERS | MENTOR | OH | 40 | M40-44 | 03:50:23 | Mar |
| 22 | 6 | 889 | TEAM | TWO FOR THE ROAD | EASTLAKE | OH | 0 | RCOED | 03:50:56 | Mar |
| 82 | 10 | 1310 | MAREK | BOGDAN | CLEVELAND | OH | 47 | M45-49 | 03:51:05 | Mar |
| 83 | 11 | 164 | JOHN | CZELUSNIAK | WESTLAKE | OH | 45 | M45-49 | 03:51:08 | Mar |
| 84 | 19 | 1052 | MIKE | DARNELL | CLEVELAND | OH | 44 | M40-44 | 03:51:09 | Mar |
| 85 | 8 | 107 | GIAO | BUU | UNIVERSITY HEIGHTS | OH | 28 | M25-29 | 03:51:42 | Mar |
| 86 | 15 | 221 | BRYAN | ESCOTT | CHAGRIN FALLS | OH | 32 | M30-34 | 03:51:42 | Mar |
| 87 | 16 | 1346 | BRIAN | KRAJE | SAGAMORE HILLS | OH | 30 | M30-34 | 03:51:51 | Mar |
| 88 | 20 | 635 | DANIEL | RIETH | STRONGSVILLE | OH | 44 | M40-44 | 03:52:27 | Mar |
| 11 | 7 | 908 | TEAM | SQUIRE, SANDERS & DEMPSEY | EAST CLEVELAND | OH | 0 | RCOED | 03:52:42 | Mar |
| 89 | 21 | 197 | THOMAS | DUNDON | CHARDON | OH | 40 | M40-44 | 03:52:58 | Mar |
| 90 | 10 | 475 | KEVIN | LYON | OLMSTED FALLS | OH | 38 | M35-39 | 03:53:56 | Mar |
| 91 | 3 | 841 | JACQUELINE | WILSON | CLEVELAND HEIGHTS | OH | 34 | F30-34 | 03:54:17 | Mar |
| 92 | 7 | 1043 | ANTHONY | FREUDE | KENT | OH | 21 | M20-24 | 03:54:30 | Mar |
| 12 | 8 | 907 | TEAM | SJ3 | LAKEWOOD | OH | 0 | RCOED | 03:54:52 | Mar |
| 93 | 22 | 220 | JEFFREY | ESCH | STOW | OH | 44 | M40-44 | 03:55:23 | Mar |
| 94 | 11 | 1261 | DAVID | SCOTT | CLEVELAND | OH | 39 | M35-39 | 03:56:01 | Mar |
| 95 | 3 | 108 | ROY | CALL | CLEVELAND HEIGHTS | OH | 54 | M50-54 | 03:57:24 | Mar |
| 96 | 4 | 82 | ROBYN | BOUSKILL | BURLINGTON | ONTARIO | 30 | F30-34 | 03:57:49 | Mar |
| 97 | 3 | 1088 | LEE | GAUTHIER | WATERDOWN | ONTARIO | 36 | F35-39 | 03:57:49 | Mar |
| 98 | 17 | 447 | DARREN | LANGE | WHEATON | IL | 32 | M30-34 | 03:58:24 | Mar |
| 99 | 4 | 518 | AL | MIHOK | CONCORD | OH | 43 | MCLYDESDALE | 03:58:27 | Mar |
| 23 | 7 | 887 | TEAM | SOLE MATES | HURON | OH | 0 | RCOED | 03:58:49 | Mar |
| 100 | 18 | 443 | DANIEL | LALLY | CLEVELAND | OH | 33 | M30-34 | 03:58:51 | Mar |
| 101 | 23 | 439 | KENNETH | KUK | PARMA | OH | 43 | M40-44 | 03:58:55 | Mar |
| 102 | 12 | 715 | GREG | SMITH | LONDON | ONTARIO | 47 | M45-49 | 03:58:58 | Mar |
| 103 | 4 | 489 | MARY PAT | MARTIN | CHARDON | OH | 35 | F35-39 | 03:59:03 | Mar |
| 104 | 4 | 682 | BOB | SEDLAK | BEREA | OH | 52 | M50-54 | 03:59:13 | Mar |
| 105 | 13 | 415 | JAMES | KLAGGE | BLACKSBURG | VA | 46 | M45-49 | 03:59:35 | Mar |
| 13 | 9 | 899 | TEAM | JIMMY | CLEVELAND HTS. | OH | 0 | RCOED | 04:00:03 | Mar |
| 106 | 1 | 1298 | PAUL | JOHNSON | CLEVELAND | OH | 90 | MUNKNOWN | 04:01:10 | Mar |
| 24 | 8 | 871 | TEAM | BUSTER AND SAMMY | JEFFERSON | OH | 0 | RCOED | 04:01:25 | Mar |
| 108 | 9 | 1018 | JAY | WLLIAMS | TWINSBURG | OH | 29 | M25-29 | 04:01:54 | Mar |
| 107 | 14 | 1506 | BILL | WAGNER | | | 48 | M45-49 | 04:01:54 | Mar |
| 109 | 12 | 324 | LEON | HENDERSON | AKRON | OH | 35 | M35-39 | 04:03:20 | Mar |
| 14 | 10 | 1077 | TEAM | NUTS AND BOLTS | CLEVELAND | OH | 0 | RCOED | 04:03:47 | Mar |
| 110 | 1 | 1399 | HAROLD | BABBIT | | | 60 | M60-64 | 04:04:05 | Mar |
| 111 | 13 | 381 | JOE | JURCZYK | BRECKSVILLE | OH | 36 | M35-39 | 04:04:15 | Mar |
| 112 | 15 | 507 | TIMOTHY | MCGINTY | CLEVELAND | OH | 49 | M45-49 | 04:04:25 | Mar |
| 113 | 8 | 704 | CHRISTOPHER | SICA | RICHMOND | VA | 22 | M20-24 | 04:04:49 | Mar |
| 15 | 11 | 892 | TEAM | BEMANDA | RICHMOND HEIGHTS | OH | 0 | RCOED | 04:05:23 | Mar |
| 114 | 5 | 50 | HEATHER | BAUCCIO | PORTLAND | OR | 31 | F30-34 | 04:06:08 | Mar |
| 115 | 10 | 357 | JEREMY | HYATT | PORTLAND | OR | 29 | M25-29 | 04:06:09 | Mar |
| 116 | 5 | 437 | DANIEL | KUBIS | STRONGSVILLE | OH | 50 | M50-54 | 04:06:21 | Mar |
| 117 | 1 | 688 | KRISTEN | SERYAK | NOVI | MI | 25 | F25-29 | 04:06:22 | Mar |
| 118 | 19 | 217 | DAVID | ENGLANDER | SOUTH EUCLID | OH | 30 | M30-34 | 04:06:33 | Mar |
| 119 | 14 | 1370 | HUMBERTO | SANCHZ | CLEVELAND | OH | 38 | M35-39 | 04:06:51 | Mar |
| 120 | 15 | 1320 | MICHAEL | BOOC | CLEVELAND | OH | 35 | M35-39 | 04:07:17 | Mar |
| 121 | 16 | 1311 | THOMAS | SKERNIVITZ | STRONGSVILLE | OH | 37 | M35-39 | 04:07:22 | Mar |
| 122 | 20 | 315 | MATTHEW | HARRELSON | AKRON | OH | 30 | M30-34 | 04:07:30 | Mar |
| 25 | 15 | 1263 | TEAM | ABEL/NOWWAK | CLEVELAND | OH | 0 | RMALE | 04:08:01 | Mar |
| 123 | 1 | 1080 | SANDRA SUE | GOODSITE | NORWALK | OH | 43 | FATHENA | 04:08:02 | Mar |
| 124 | 16 | 289 | THOMAS | GRIFFITHS | RAVENNA | OH | 48 | M45-49 | 04:08:34 | Mar |
| 26 | 16 | 885 | TEAM | SLOTHS | DAYTON | OH | 0 | RMALE | 04:08:44 | Mar |
| 125 | 2 | 346 | DEBRA | HORN | SHAKER HEIGHTS | OH | 42 | F40-44 | 04:09:54 | Mar |
| 126 | 1 | 1037 | ARNOLD | TURRIN | WILLOUGHBY | OH | 70 | M70-79 | 04:10:00 | Mar |
| 127 | 17 | 751 | JAMES | SULEN | EUCLID | OH | 49 | M45-49 | 04:10:24 | Mar |
| 128 | 2 | 845 | SARAH | WINTERS | CLEVELAND | OH | 26 | F25-29 | 04:10:25 | Mar |
| 129 | 18 | 661 | ERIC | SANDSTROM | KENT | OH | 49 | M45-49 | 04:10:33 | Mar |
| 27 | 9 | 1071 | TEAM | LAKESIDE | CLEVELAND | OH | 0 | RCOED | 04:10:37 | Mar |
| 16 | 4 | 894 | TEAM | CITY MISSION | SHAKER HTS. | OH | 0 | RMALE | 04:11:20 | Mar |
| 130 | 17 | 142 | VINCE | CONNER | PICKERINGTON | OH | 37 | M35-39 | 04:11:29 | Mar |
| 131 | 18 | 1079 | MIKE | TELIN | LAKEWOOD | OH | 39 | M35-39 | 04:11:33 | Mar |
| 132 | 19 | 22 | SCOTT | AIELLO | AVON LAKE | OH | 37 | M35-39 | 04:11:42 | Mar |
| 133 | 24 | 1341 | DAN | WOLFF | NORTH OLMSTED | OH | 44 | M40-44 | 04:12:04 | Mar |
| 28 | 10 | 1312 | TEAM | SOSNOWSKI/DANFORD | CLEVELAND | OH | 0 | RCOED | 04:12:38 | Mar |
| 134 | 20 | 487 | JEFF | MAROLT | ROCKY RIVER | OH | 38 | M35-39 | 04:12:54 | Mar |
| 135 | 5 | 493 | CINDY | MATTIE | WATERDOWN | ONTARIO | 38 | F35-39 | 04:12:55 | Mar |
| 136 | 21 | 36 | ADAM | AXCELL | WESTLAKE | OH | 37 | M35-39 | 04:12:58 | Mar |
| 29 | 2 | 866 | TEAM | BROUDY/MCGOWAN | CLEVELAND HEIGHTS | OH | 0 | RFEMALE | 04:13:20 | Mar |
| 137 | 25 | 720 | ROBERT | SMITH | ELYRIA | OH | 41 | M40-44 | 04:14:49 | Mar |
| 138 | 4 | 529 | HAROLD | MOLDAN | NORTH ROYALTON | OH | 57 | M55-59 | 04:15:17 | Mar |
| 139 | 21 | 790 | EDWARD | TREBETS | WILLOUGHBY | OH | 30 | M30-34 | 04:15:35 | Mar |
| 140 | 11 | 970 | BRYAN | WADSWORTH | CHARDON | OH | 25 | M25-29 | 04:15:43 | Mar |
| 141 | 2 | 161 | AMANADA | CUNNINGHAM | HAMILTON | ONT | 24 | F20-24 | 04:15:45 | Mar |
| 142 | 6 | 94 | THOMAS | BROWN | AKRON | OH | 53 | M50-54 | 04:16:09 | Mar |
| 143 | 26 | 1507 | FRANK | BUCCI | | | 41 | M40-44 | 04:17:03 | Mar |
| 144 | 2 | 1273 | CHRIS | ANDERSON | CLEVELAND | OH | 45 | F45-49 | 04:17:51 | Mar |
| 145 | 7 | 526 | CHUCK | MISJA | HUDSON | OH | 52 | M50-54 | 04:18:02 | Mar |
| 146 | 22 | 626 | JIM | REESING | SHAKER HEIGHTS | OH | 34 | M30-34 | 04:18:42 | Mar |
| 147 | 22 | 1112 | DAVID | SELDERS | | | 36 | M35-39 | 04:19:28 | Mar |
| 148 | 6 | 975 | JOYCE | LENDER | WESTLAKE | OH | 39 | F35-39 | 04:20:20 | Mar |
| 149 | 27 | 408 | LEE | KILROY | EUCLID | OH | 41 | M40-44 | 04:20:34 | Mar |
| 150 | 23 | 646 | MICHAEL | ROSS | NEW PHILADELPHIA | OH | 35 | M35-39 | 04:21:00 | Mar |
| 151 | 24 | 1010 | DOUG | ROSS | DENNISON | OH | 36 | M35-39 | 04:21:00 | Mar |
| 152 | 25 | 391 | DENNIS | KELLER | PERRY | OH | 39 | M35-39 | 04:21:11 | Mar |
| 153 | 2 | 531 | ARTHUR | MOORE | STRONGSVILLE | OH | 63 | M60-64 | 04:21:47 | Mar |
| 154 | 7 | 352 | LAURIE | HUBER | STRONGSVILLE | OH | 37 | F35-39 | 04:21:53 | Mar |
| 155 | 3 | 1401 | BETTY | CARLISLE | | | 47 | F45-49 | 04:22:37 | Mar |
| OVERALL | OVERDIV | BIB | FIRST_NAMES | LAST_NAME | CITY | STATE | AGE | CLASS | FINAL | EVENT |
| 156 | 2 | 561 | MATT | NORRIS | OLMSTED FALLS | OH | 73 | M70-79 | 04:23:20 | Mar |
| 157 | 26 | 742 | RONALD | STIFTAR | NEWBURY | OH | 39 | M35-39 | 04:23:28 | Mar |
| 158 | 8 | 546 | ROBERT | MYERS | WESTLAKE | OH | 52 | M50-54 | 04:23:29 | Mar |
| 159 | 19 | 1255 | PAL | CUSATO | CLEVELAND | OH | 49 | M45-49 | 04:23:55 | Mar |
| 160 | 23 | 331 | GREG | HOBE | UNIONTOWN | OH | 30 | M30-34 | 04:24:21 | Mar |
| 161 | 3 | 697 | PAMELA | SHAVALIER | CLEVELAND | OH | 27 | F25-29 | 04:25:26 | Mar |
| 162 | 8 | 942 | ELIZABETH | HELMICK | LORAIN | OH | 39 | F35-39 | 04:25:33 | Mar |
| 17 | 1 | 898 | TEAM | JAM-K | OBERLIN | OH | 0 | RFEMALE | 04:25:40 | Mar |
| 163 | 5 | 1345 | TIM | MINNIS | CLEVELAND | OH | 55 | M55-59 | 04:26:06 | Mar |
| 164 | 24 | 506 | STEVEN | MCGANN | COLUMBUS | OH | 31 | M30-34 | 04:26:22 | Mar |
| 30 | 3 | 878 | TEAM | KRAM | PAINESVILLE | OH | 0 | RFEMALE | 04:26:51 | Mar |
| 31 | 17 | 869 | TEAM | CITY MISSION | UNIVERSITY HTS. | OH | 0 | RMALE | 04:28:51 | Mar |
| 165 | 20 | 1084 | RONNIE | LATHON | CLEVELAND | OH | 49 | M45-49 | 04:29:33 | Mar |
| 166 | 12 | 738 | BRAD | STEPHENS | SALEM | OH | 28 | M25-29 | 04:29:43 | Mar |
| 18 | 2 | 900 | TEAM | JUST FOR FUN | SHAKER HEIGHTS | OH | 0 | RFEMALE | 04:30:08 | Mar |
| 167 | 3 | 302 | PATTI | HAHN | FAIRPORT | NY | 44 | F40-44 | 04:30:25 | Mar |
| 168 | 21 | 757 | GREG | SZKLARZ | CLEVELAND | OH | 48 | M45-49 | 04:30:27 | Mar |
| 169 | 9 | 1042 | DAVID | MAJEWESKI | MAPLE HEIGHTS | OH | 19 | M20-24 | 04:30:53 | Mar |
| 170 | 6 | 828 | LAURA | WEBER | WESTLAKE | OH | 30 | F30-34 | 04:31:25 | Mar |
| 171 | 27 | 1038 | KRAIG | PENNINGTON | KENT | OH | 37 | M35-39 | 04:31:29 | Mar |
| 32 | 4 | 881 | TEAM | MEHRING/ANDREWS | LAKEWOOD | OH | 0 | RFEMALE | 04:31:49 | Mar |
| 172 | 10 | 1044 | JOE | REISS | DOVER | OH | 19 | M20-24 | 04:32:09 | Mar |
| 173 | 28 | 750 | FRANK | SULEN | AVON | OH | 39 | M35-39 | 04:32:11 | Mar |
| 174 | 22 | 1416 | PETER | PELUSZKEWYCZ | | | 49 | M45-49 | 04:33:16 | Mar |
