|
|
|
> home
> races/results
> find
results > new hampshire 2001 race results > mt washington road race, 16 june, 2001
|
> Printer-friendly page
Mt Washington Road Race, 16 June, 2001
Pinkham Notch, NH, June 16, 2001
[ Overall Women | Age Group | Clydes | Filly | Teams ]
Overal Men
Sponsor- Northeast Delta Dental
Computerized Timing and Scoring By: GRANITE
STATE RACE SERVICES, Newport, NH (603) 863-2537
Photo album
Daniel Kihara wins in 60:06
Additional Race Photos by Rich Bolt
41ST MOUNT WASHINGTON ROAD RACE
PRESENTED BY PRIMARY SPONSOR - NORTHEAST DELTA DENTAL
June 16, 2001 7.6 Miles - Base to Summit Pinkham Notch, Gorham, NH
Directed By: Granite State Race Services racetime@gsrs.com www.gsrs.com
===============================================================================
**** MEN'S RESULTS ****
PLACE DIV/TOT DIV TIME PACE NAME AGE SEX CITY/STATE RACE# TEAM
===== ======== ===== ======= ===== ======================== === === ======================= ===== ==============================
1 1/110 M2034 1:00:06 7:55 DANIEL KIHARA 33 M KENYA 1
2 1/115 M3539 1:04:20 8:28 DAVE DUNHAM 37 M BRADFORD MA 2 CENTRAL MASS STRIDERS
3 1/127 M4044 1:04:29 8:30 CRAIG FRAM 42 M PLAISTOW NH 4 WHIRLAWAY RACING TEAM
4 2/115 M3539 1:05:00 8:34 ERIC MORSE 36 M BERLIN VT 3 CENTRAL MASS STRIDERS
5 3/115 M3539 1:08:42 9:03 DAN VERRINGTON 38 M BRADFORD MA 7 CENTRAL MASS STRIDERS
6 2/127 M4044 1:10:43 9:19 LARRY SAYERS 41 M BELLOWS FALLS VT 650 CENTRAL MASS STRIDERS
7 4/115 M3539 1:11:13 9:23 MIKE CASNER 39 M KEENE NH 9 CENTRAL MASS STRIDERS
8 2/110 M2034 1:11:15 9:23 NICK CONWAY 26 M ALPLAUS NY 157 WILLOW STREET AC
9 3/110 M2034 1:11:21 9:24 FERGUS CULLEN 29 M LACONIA NH 10 CENTRAL MASS STRIDERS
10 5/115 M3539 1:12:07 9:30 MICHAEL WOODMAN 35 M TIMONIUM MD 763
11 4/110 M2034 1:12:22 9:32 JEFF DAY 30 M BEREA OH 186
12 6/115 M3539 1:12:33 9:33 STEVE PETERSON 35 M CHELMSFORD MA 11 CENTRAL MASS STRIDERS
13 7/115 M3539 1:14:23 9:48 DAVID HERR 36 M CANAAN VT 319
14 8/115 M3539 1:15:11 9:54 THOMAS MURDOCK III 37 M SOMERVILLE MA 515 ATHLETICS EAST
15 5/110 M2034 1:15:25 9:56 RICK COPLEY 28 M CONWAY NH 160 WHITE MOUNTAIN MILERS
16 9/115 M3539 1:15:54 10:00 JOEL ST LOUIS 39 M FLEURIMONT PQ 697
17 10/115 M3539 1:15:57 10:00 ERNEST BRAKE 39 M NORTH SUTTON NH 81 GRANITE STATE RACING TEAM
18 3/127 M4044 1:16:20 10:03 MATTHEW CURRAN 44 M GLOUCESTER MA 171
19 6/110 M2034 1:16:20 10:03 ANDREW BAIRD 28 M FAIRLEE VT 32
20 4/127 M4044 1:16:33 10:05 MARK BERMAN 43 M ELIOT ME 57 COASTAL ATHLETIC ASSOCIATION
21 11/115 M3539 1:17:30 10:12 CHARLIE CASEY 38 M ALPLAUS NY 124 WILLOW STREET AC
22 7/110 M2034 1:17:48 10:15 SPROULE LOVE 29 M BROOKLYN NY 441
23 12/115 M3539 1:17:59 10:16 FRANCIS BURDETT 36 M WORCESTER MA 102 GREATER LOWELL ROAD RUNNERS
24 13/115 M3539 1:18:09 10:17 STEPHEN MARSALESE 35 M NEW YORK NY 461 NEW YORK HARRIERS
25 14/115 M3539 1:18:40 10:22 PETER LOPRIORE 35 M SOMERSET MA 437
26 1/75 M5054 1:18:52 10:23 KEITH WOODWARD 50 M E. CORINTH VT 766 GREEN MOUNTAIN ATHLETIC
27 5/127 M4044 1:18:59 10:24 JAMES JACOBS 43 M ALPLAUS NY 346 WILLOW STREET AC
28 8/110 M2034 1:19:04 10:25 JOHN BLOUIN 26 M BEDFORD MA 709 GREATER BOSTON TRACK CLUB
29 1/129 M4549 1:19:14 10:26 BOB JOHNSON 45 M LEOMINSTER MA 350 NORTH MEDFORD CLUB
30 2/129 M4549 1:19:39 10:29 CHARLIE GUNN 46 M HENNIKER NH 296
31 3/129 M4549 1:20:08 10:33 BOB MCCUSKER 48 M SIMSBURY CT 475 HARTFORD TRACK CLUB
32 15/115 M3539 1:20:17 10:34 GLENN CAFFERY 39 M LEYDEN MA 109 SUGARLOAF MOUNTAIN AC
33 4/129 M4549 1:20:21 10:35 BOB HODGE 45 M CLINTON MA 45
34 9/110 M2034 1:20:36 10:37 GERMAN FERNANDEZ 27 M BONNEVILLE HEIGHTS PR 6
35 16/115 M3539 1:20:42 10:38 MARK BEHAN 38 M NEWTON NH 48 WINNERS CIRCLE
36 17/115 M3539 1:20:49 10:38 KEN PLISKA 35 M MARBLEHEAD MA 578 WHIRLAWAY RACING TEAM
37 10/110 M2034 1:21:24 10:43 SEAN LIVINGSTON 32 M BARRINGTON RI 12 BOSTON ATHLETIC ASSOC
38 6/127 M4044 1:21:25 10:43 DONALD ALDEN 40 M LINCOLN MA 740
39 2/75 M5054 1:21:32 10:44 JIM TERRY 50 M ROSLINDALE MA 714 CAMBRIDGE SPORTS UNION
40 7/127 M4044 1:21:37 10:45 SCOTT BROWN 43 M LEWISTON ME 92 WHIRLAWAY RACING TEAM
41 11/110 M2034 1:21:58 10:48 MATTHEW SCHOMBURG 30 M RANDOPH NH 654
42 8/127 M4044 1:22:15 10:50 ALEX KAHAN 42 M NORWICH VT 360
43 18/115 M3539 1:22:18 10:50 MARK BELL 35 M CONCORD MA 50 BOSTON ATHLETIC ASSOC
44 12/110 M2034 1:22:26 10:51 ERIC BEAUCHESNE 31 M CHELMSFORD MA 46 GREATER LOWELL ROAD RUNNERS
45 19/115 M3539 1:23:01 10:56 EDWARD SHELDON 36 M HOOKSETT NH 667 GATE CITY STRIDERS
46 20/115 M3539 1:23:01 10:56 BRIAN STEVENS 37 M NEW BOSTON NH 693 GATE CITY STRIDERS
47 5/129 M4549 1:23:10 10:57 BOB STROUT 45 M SALISBURY MA 701 WINNERS CIRCLE
48 9/127 M4044 1:23:26 10:59 THOMAS CROSS 42 M DOVER NH 166 WINNERS CIRCLE
49 6/129 M4549 1:24:10 11:05 GARY PASSLER 46 M AMESBURY MA 563 WINNERS CIRCLE
50 10/127 M4044 1:24:39 11:09 PAUL SHEPARDSON 44 M PITTSFIELD MA 668
Record 58:20.5 by Daniel Kihara in 1996
Page 2
41ST MOUNT WASHINGTON ROAD RACE
PRESENTED BY PRIMARY SPONSOR - NORTHEAST DELTA DENTAL
June 16, 2001 7.6 Miles - Base to Summit Pinkham Notch, Gorham, NH
Directed By: Granite State Race Services racetime@gsrs.com www.gsrs.com
===============================================================================
**** MEN'S RESULTS ****
PLACE DIV/TOT DIV TIME PACE NAME AGE SEX CITY/STATE RACE# TEAM
===== ======== ===== ======= ===== ======================== === === ======================= ===== ==============================
51 13/110 M2034 1:24:42 11:09 DAVID BURGESS 33 M SHIRLEY MA 98
52 14/110 M2034 1:25:03 11:12 DEREK WHITE 29 M FAYETTEVILLE NY 754
53 15/110 M2034 1:25:06 11:12 TIMOTHY LIVINGSTON 27 M CONWAY NH 434 WHITE MOUNTAIN MILERS
54 11/127 M4044 1:25:12 11:13 PAUL SACHS 40 M STEAMBOAT SPRINGS CO 643
55 12/127 M4044 1:25:15 11:13 JAMES BASSETT 44 M CANTERBURY NH 776
56 16/110 M2034 1:25:51 11:18 DAVID NERROW 34 M ACTON MA 524 BOSTON ATHLETIC ASSOC
57 1/6 M0119 1:25:57 11:19 BRIAN OLIVER 16 M BELMONT NH 534 BELMONT CROSS COUNTRY
58 21/115 M3539 1:26:03 11:20 GORDON MACDONALD 39 M CONCORD NH 447
59 22/115 M3539 1:26:04 11:20 THOMAS WETTER 37 M MEDFORD MA 752
60 23/115 M3539 1:26:16 11:21 STEVE BENSEN 37 M NORWICH VT 55
61 13/127 M4044 1:26:17 11:22 BRIAN PATRICK MULLIGAN 40 M PROVIDENCE RI 513 WAMPANOAG ROAD RUNNERS
62 24/115 M3539 1:26:39 11:24 DENIS GUILLEMETTE 37 M TROIS-RIVIERES OUEST PQ 295
63 3/75 M5054 1:26:39 11:25 GORDON FITZGERALD 50 M MAYNARD MA 241
64 14/127 M4044 1:26:40 11:25 JOSHUA NEMZER 43 M MILTON MA 523 L STREET RUNNING CLUB
65 17/110 M2034 1:26:54 11:26 CHRIS FITZGERALD 29 M QUINCY MA 240
66 18/110 M2034 1:26:56 11:27 EBEN KELLOGG 28 M LITTLETON NH 369
67 19/110 M2034 1:26:58 11:27 ANGUS MCCUSKER 20 M BUCKLAND MA 474 SUGARLOAF MOUNTAIN AC
68 4/75 M5054 1:27:01 11:27 MIKE MCCUSKER 52 M BUCKLAND MA 478 SUGARLOAF MOUNTAIN AC
69 20/110 M2034 1:27:05 11:28 JOHN KIELBASINSKI 34 M CLAY NY 381
70 5/75 M5054 1:27:05 11:28 RICHARD STOCKDALE 50 M MASON NH 698 GATE CITY STRIDERS
71 25/115 M3539 1:27:22 11:30 TODD BROWN 37 M ROCKY HILL CT 94 HARTFORD TRACK CLUB
72 26/115 M3539 1:27:25 11:31 JEFFREY MOLSON 39 M AVON CT 506 HARTFORD TRACK CLUB
73 7/129 M4549 1:27:26 11:31 LEN HALL 47 M MONROE NH 300 GREEN MOUNTAIN ATHLETIC
74 27/115 M3539 1:27:27 11:31 DONALD DWIGHT 38 M KINGSTON NH 217 WINNERS CIRCLE
75 8/129 M4549 1:27:34 11:32 JOHN MARTIN 49 M HYANNIS MA 463 CAPE COD ATHLETIC CLUB
76 21/110 M2034 1:27:38 11:32 SCOTT STONE 33 M HANOVER NH 700 GREEN MOUNTAIN ATHLETIC
77 6/75 M5054 1:27:47 11:33 BOB EVERS 50 M PARK CITY UT 229
78 15/127 M4044 1:27:50 11:34 ROBERT BRADLEE 44 M READING MA 80 CAMBRIDGE SPORTS UNION
79 22/110 M2034 1:27:54 11:34 OLEG SHPYRKO 25 M SOMERVILLE MA 673 CAMBRIDGE SPORTS UNION
80 16/127 M4044 1:27:55 11:34 JONATHAN WYNER 41 M CAMBRIDGE MA 767 CAMBRIDGE SPORTS UNION
81 23/110 M2034 1:28:13 11:37 KEN LIVINGSTON 30 M WEST HARTFORD CT 431 HARTFORD TRACK CLUB
82 1/43 M5559 1:28:29 11:39 JONATHAN STABLEFORD 56 M ANDOVER MA 688 MERRIMACK VALLEY STRIDERS
83 17/127 M4044 1:28:29 11:39 LOU PANACCIONE 44 M NORFOLK MA 549 NORTH MEDFORD CLUB
84 9/129 M4549 1:28:33 11:40 CHUCK LANDRY 45 M PLAINFIELD NH 401 GREEN MOUNTAIN ATHLETIC
85 28/115 M3539 1:28:46 11:41 CHARLES ISELIN JR. 38 M MADISON CT 345
86 10/129 M4549 1:28:48 11:41 TEK KILGORE 47 M PARK CITY UT 382
87 29/115 M3539 1:29:01 11:43 DAVE QUINTAL 38 M BRADFORD MA 593 CENTRAL MASS STRIDERS
88 18/127 M4044 1:29:13 11:45 DAVID BOUCHER 42 M READING MA 780 WINNERS CIRCLE
89 19/127 M4044 1:29:26 11:47 MARK FREITAS 44 M EAST WALPOLE MA 255 ALTIGA FAC
90 11/129 M4549 1:29:28 11:47 BOB GILLIS 46 M GLOUCESTER MA 268
91 30/115 M3539 1:29:33 11:47 WAYNE DUSTIN 35 M OTTAWA ON 215
92 12/129 M4549 1:29:35 11:48 RICH LARSEN 49 M SHELBURNE MA 407
93 24/110 M2034 1:29:47 11:49 CHRIS KYLE 33 M WATERTOWN CT 397 EMPIRE RACING TEAM
94 7/75 M5054 1:30:11 11:52 JAMES IMPRESCIA 52 M LEOMINSTER MA 52 NORTH MEDFORD CLUB
95 2/43 M5559 1:30:12 11:53 JOHN CEDERHOLM 58 M MARION MA 129 BOSTON ATHLETIC ASSOC
96 25/110 M2034 1:30:34 11:55 PETER FLYNN 24 M ALPLAUS NY 245 WILLOW STREET AC
97 31/115 M3539 1:30:35 11:56 KEVIN HYNES 36 M MEDFORD MA 342 NORTH MEDFORD CLUB
98 13/129 M4549 1:30:37 11:56 BOB POIRIER 46 M MINOT ME 581 CENTRAL MAINE STRIDERS
99 20/127 M4044 1:30:51 11:58 KEVIN MCCUSKER 44 M ASHBY MA 476 NORTH MEDFORD CLUB
100 26/110 M2034 1:31:03 11:59 TJ HESLER 32 M STEEP FALLS ME 321 WHIRLAWAY RACING TEAM
Page 3
41ST MOUNT WASHINGTON ROAD RACE
PRESENTED BY PRIMARY SPONSOR - NORTHEAST DELTA DENTAL
June 16, 2001 7.6 Miles - Base to Summit Pinkham Notch, Gorham, NH
Directed By: Granite State Race Services racetime@gsrs.com www.gsrs.com
===============================================================================
**** MEN'S RESULTS ****
PLACE DIV/TOT DIV TIME PACE NAME AGE SEX CITY/STATE RACE# TEAM
===== ======== ===== ======= ===== ======================== === === ======================= ===== ==============================
101 14/129 M4549 1:31:05 12:00 EDWARD SCHROEDER 45 M WEST HURLEY NY 655
102 21/127 M4044 1:31:12 12:00 DONALD FREDRIKSON 41 M NEWTON MA 254 ALF TUPPER HARRIERS
103 15/129 M4549 1:31:21 12:02 DAVID LEBLANC 48 M MANCHESTER NH 413 ATHLETIC ALLIANCE
104 22/127 M4044 1:31:30 12:03 JOHN WEBBER 43 M AMESBURY MA 750 WINNERS CIRCLE
105 16/129 M4549 1:31:31 12:03 DAVID KELLY 45 M EXETER NH 374 WINNERS CIRCLE
106 27/110 M2034 1:31:43 12:05 DAVID LOUTZENHEISER 34 M CAMBRIDGE MA 440 CAMBRIDGE RUNNING CLUB
107 32/115 M3539 1:31:45 12:05 BRADLEY RIPPEY 35 M FREDERICKSBURG VA 614
108 23/127 M4044 1:31:49 12:05 JEFF LIST 41 M E. FALMOUTH MA 429 FALMOUTH TRACK CLUB
109 28/110 M2034 1:31:59 12:07 B.J. BOTTOMLEY 26 M NASHUA NH 778 GATE CITY STRIDERS
110 29/110 M2034 1:32:12 12:08 MIKE MYERS 32 M BELLEVILLE ON 520
111 33/115 M3539 1:32:21 12:10 TOM DOODY 39 M PELHAM NH 202 GREATER LOWELL ROAD RUNNERS
112 24/127 M4044 1:32:33 12:11 LARRY HODGE 40 M MIDDLETOWN CT 328
113 30/110 M2034 1:32:34 12:11 STUART OLSEN 34 M NEWBURYPORT MA 535 WINNERS CIRCLE
114 31/110 M2034 1:32:36 12:11 WILLIAM LUNN 27 M MYSTIC CT 443 TEAM PFIZER
115 32/110 M2034 1:32:41 12:12 SCOTT POMFRET 32 M BOSTON MA 583
116 25/127 M4044 1:32:51 12:13 JEFF LITCHFIELD 41 M CONTOOCOOK NH 430 GRANITE STATE RACING TEAM
117 2/6 M0119 1:33:03 12:15 RYAN KELLY 19 M NEW BOSTON NH 375
118 33/110 M2034 1:33:21 12:17 JOHN TRAFTON 21 M WAYLAND MA 729
119 8/75 M5054 1:33:31 12:19 ERICH REITENBACH 50 M BUXTON ME 608 MAINE TRACK CLUB
120 34/110 M2034 1:33:37 12:19 ROBERT MOLNAR 26 M BRADFORD MA 505 CENTRAL MASS STRIDERS
121 26/127 M4044 1:33:49 12:21 MIKE DAVIS 41 M ROCHESTER NH 184 ROCHESTER RUNNERS
122 35/110 M2034 1:33:58 12:22 DAVID TOOMEY 26 M PINEHURST NC 726
123 36/110 M2034 1:34:06 12:23 DYLAN CARSON 28 M WASHINGTON DC 121 DCRRC
124 1/28 M6064 1:34:19 12:25 JOHN PELTON 62 M WEST RUPERT VT 62 BATTENKILL VALLEY RUNNERS
125 37/110 M2034 1:34:20 12:25 AMIEL BOULLEMANT 24 M QUéBEC PQ 253 CLUB DE L'UNIVERSITE LAVAL
126 17/129 M4549 1:34:21 12:25 ANDY KATZ 47 M WINCHESTER MA 365 WINCHESTER HIGHLANDERS
127 38/110 M2034 1:34:28 12:26 BRIAN COLLERAN 20 M STAMFORD CT 151
128 34/115 M3539 1:34:36 12:27 CHRIS MELO 39 M ATKINSON NH 490 ROCHESTER RUNNERS
129 39/110 M2034 1:34:45 12:28 PAVEL CENKL 30 M BETHLEHEM NH 132
130 18/129 M4549 1:34:50 12:29 JIM RESPAUT 47 M HAMPSTEAD NH 609
131 27/127 M4044 1:34:51 12:29 CHARLIE BUTTREY 42 M E. THETFORD VT 107
132 28/127 M4044 1:34:52 12:29 KEVIN O'LEARY 43 M EXETER NH 533 WINNERS CIRCLE
133 29/127 M4044 1:34:55 12:30 TIM LYNCH 40 M N. KINGSTOWN RI 446 RHODE ISLAND ROAD RUNNERS
134 40/110 M2034 1:35:03 12:31 JAE ROH 30 M SOMERVILLE MA 627
135 30/127 M4044 1:35:07 12:31 DAVE MAHAN 40 M DANVERS MA 451 GIL'S ATHLETIC CLUB
136 41/110 M2034 1:35:14 12:32 NICK PAQUETTE 31 M PORTSMOUTH NH 553 COASTAL ATHLETIC ASSOCIATION
137 19/129 M4549 1:35:19 12:33 KEVIN SCOTT 47 M ROCHESTER NH 658 ROCHESTER RUNNERS
138 35/115 M3539 1:35:20 12:33 WILLIAM LEITCH 35 M WEST BRIDGEWATER MA 420 NORTH MEDFORD CLUB
139 36/115 M3539 1:35:30 12:34 JEFF GOULD 36 M WESTMINSTER MA 280 NORTH MEDFORD CLUB
140 37/115 M3539 1:35:34 12:35 LARRY RUBIN 37 M PLANTSVILLE CT 638 HARTFORD TRACK CLUB
141 20/129 M4549 1:36:06 12:39 PAUL SIMONE 45 M MIDDLETOWN RI 676 NEWPORT (RI) RUNNING CLUB
142 38/115 M3539 1:36:08 12:39 RICH DISALVO 36 M DERRY NH 199 GREATER DERRY TRACK CLUB
143 42/110 M2034 1:36:22 12:41 ANDREW PARSONS 32 M WEST ROXBURY MA 562
144 43/110 M2034 1:36:36 12:43 DEREK HAMMEL 30 M WEYBRIDGE VT 305
145 9/75 M5054 1:36:37 12:43 STANLEY KOLPA 50 M VERNON VT 389
146 10/75 M5054 1:36:43 12:44 BILL REILLY 53 M BROWNFIELD ME 607 WHITE MOUNTAIN MILERS
147 21/129 M4549 1:36:55 12:46 TOM COONEY 46 M SOUTH BOSTON MA 159
148 44/110 M2034 1:37:05 12:47 DAN STAFFORD 26 M NATICK MA 689 BOSTON ATHLETIC ASSOC
149 39/115 M3539 1:37:06 12:47 BOB BRADFORD 38 M BEDFORD MA 464 WHIRLAWAY RACING TEAM
150 22/129 M4549 1:37:16 12:48 PAUL JOSEPHSON 46 M WATERVILLE ME 359
Page 4
41ST MOUNT WASHINGTON ROAD RACE
PRESENTED BY PRIMARY SPONSOR - NORTHEAST DELTA DENTAL
June 16, 2001 7.6 Miles - Base to Summit Pinkham Notch, Gorham, NH
Directed By: Granite State Race Services racetime@gsrs.com www.gsrs.com
===============================================================================
**** MEN'S RESULTS ****
PLACE DIV/TOT DIV TIME PACE NAME AGE SEX CITY/STATE RACE# TEAM
===== ======== ===== ======= ===== ======================== === === ======================= ===== ==============================
151 31/127 M4044 1:37:32 12:50 MARK FONTAINE 43 M LEOMINSTER MA 246 NORTH MEDFORD CLUB
152 23/129 M4549 1:37:37 12:51 BOB MATHES 48 M WOLFEBORO NH 465
153 40/115 M3539 1:37:46 12:52 DANIEL PARE 39 M CHARLESBOURG PQ 556
154 32/127 M4044 1:37:49 12:53 CHUCK TAYLOR 42 M HAMMONDS PLAINS NS 708 ATHLETICS EAST
155 33/127 M4044 1:37:49 12:53 PETER BROCKETT 41 M RANDOLPH NH 87
156 45/110 M2034 1:37:55 12:53 CRAIG WILLEY 27 M WALLINGFORD VT 759
157 34/127 M4044 1:38:03 12:55 ANDREW MARCINKOWSKI 41 M DERRY NH 459
158 35/127 M4044 1:38:08 12:55 DON FALKOWSKI 42 M NEWBURY NH 231 GRANITE STATE RACING TEAM
159 24/129 M4549 1:38:16 12:56 WILLIAM ROMITO 47 M SPRINGFIELD MA 629 GREATER SPRINGFIELD HARRIERS
160 36/127 M4044 1:38:21 12:57 RICH ADAMS 40 M CONTOOCOOK NH 234
161 41/115 M3539 1:38:32 12:58 ROBERT BUNCE 39 M HOPEWELL JUNCTION NY 97 HUDSON VALLEY ROAD RUNNERS
162 37/127 M4044 1:38:36 12:59 JON CHAPIN 42 M OAKLAND ME 135 CENTRAL MAINE STRIDERS
163 42/115 M3539 1:38:37 12:59 JOE CISTULLI 35 M SANDY HOOK CT 142
164 25/129 M4549 1:38:37 12:59 CHARLES CELLAR 46 M CHARLESTOWN RI 131
165 26/129 M4549 1:38:43 13:00 BOB TREADWELL 46 M TEMPLE NH 730
166 38/127 M4044 1:38:46 13:00 PAUL CAMIRE 42 M GOFFSTOWN NH 113 ATHLETIC ALLIANCE
167 46/110 M2034 1:38:47 13:00 DENNIS DACEY 30 M ARLINGTON MA 174
168 39/127 M4044 1:38:49 13:01 LOREN BUTMAN 40 M CONCORD NH 106 GRANITE STATE RACING TEAM
169 40/127 M4044 1:38:55 13:01 JOHN DOUGLASS 42 M TUCSON AZ 205
170 41/127 M4044 1:39:01 13:02 JAMES KAPELSON 44 M ANDOVER MA 361 MERRIMACK VALLEY STRIDERS
171 47/110 M2034 1:39:02 13:02 GEORGE CLEMENT 31 M WINTHROP MA 147 GREATER BOSTON TRACK CLUB
172 11/75 M5054 1:39:02 13:02 JACK DONAHUE 52 M VOLUNTOWN CT 200 RHODE ISLAND ROAD RUNNERS
173 43/115 M3539 1:39:03 13:02 TERRY ALLEN 35 M NEWPORT CENTER VT 493 GRANITE STATE RACING TEAM
174 42/127 M4044 1:39:09 13:03 DEREK MESS 42 M CAMBRIDGE MA 495
175 48/110 M2034 1:39:20 13:05 MICHAEL PAHRE 34 M CAMBRIDGE MA 548 CAMBRIDGE RUNNING CLUB
176 43/127 M4044 1:39:21 13:05 VINNY KRAMER 44 M COOPERSTOWN NY 393
177 44/115 M3539 1:39:30 13:06 STEVE BAMSEY 38 M CONWAY NH 36
178 45/115 M3539 1:39:32 13:06 JOHN ROGERS 36 M ANDOVER MA 625
179 46/115 M3539 1:39:34 13:06 JOHN HOWARD 38 M SOMERVILLE MA 336 CAMBRIDGE SPORTS UNION
180 27/129 M4549 1:39:35 13:07 MARK ASARO 45 M GLOUCESTER MA 24 GREATER LOWELL ROAD RUNNERS
181 44/127 M4044 1:39:41 13:07 BILL LAPSLEY 44 M PLYMOUTH MA 406 SOMERVILLE ROAD RUNNERS
182 45/127 M4044 1:39:45 13:08 JOHN SWEENEY 44 M DEDHAM MA 706 HEARTBREAK HILL STRIDERS
183 3/43 M5559 1:39:54 13:09 JOHN HACKNEY 55 M MONTPELIER VT 298 CENTRAL VERMONT RUNNERS CLUB
184 46/127 M4044 1:39:56 13:09 JOE ASTLE 44 M WARNER NH 26 GRANITE STATE RACING TEAM
185 12/75 M5054 1:39:58 13:10 DEAN RASMUSSEN 53 M WEST CHESTER PA 597 CENTRAL MAINE STRIDERS
186 47/115 M3539 1:40:11 13:11 PAUL THOMPSON 37 M MAYNARD MA 720 CAMBRIDGE SPORTS UNION
187 49/110 M2034 1:40:12 13:11 DAVID DILAURA 28 M BLOOMFIELD NJ 198
188 50/110 M2034 1:40:16 13:12 MATTHEW CATLIN 30 M ROCHESTER NY 128 GENESEE VALLEY HARRIERS
189 13/75 M5054 1:40:27 13:13 EDWIN LIEBFRIED 51 M EXETER NH 427 WINNERS CIRCLE
190 47/127 M4044 1:40:32 13:14 MICHAEL GILLIS 44 M MIDDLESEX VT 269
191 48/127 M4044 1:40:34 13:14 BRIAN GADDE 40 M OTTAWA ON 259
192 51/110 M2034 1:40:37 13:15 KEITH KOTARSKI 32 M CONWAY NH 391
193 49/127 M4044 1:40:39 13:15 DANIEL HARTNETT 44 M WAKEFIELD RI 312
194 48/115 M3539 1:40:41 13:15 DAVID TETREAULT 38 M NARRAGANSETT RI 716 NEWPORT (RI) RUNNING CLUB
195 3/6 M0119 1:40:45 13:16 ANDREW PFEIFFER 18 M CHINA ME 573
196 4/43 M5559 1:40:52 13:17 TED RIDOUT 58 M WAYLAND MA 612 GREATER FRAMINGHAM TRACK CLUB
197 52/110 M2034 1:40:55 13:17 ADAM RIVARD 24 M LEOMINSTER MA 617 NORTH MEDFORD CLUB
198 53/110 M2034 1:41:01 13:18 TIM SHORT 20 M AMESBURY MA 672 WINNERS CIRCLE
199 49/115 M3539 1:41:05 13:18 GLENN ROBIE 35 M KENNEBUNK ME 622
200 50/127 M4044 1:41:07 13:19 ROBERT PARENT 44 M MANCHESTER NH 557
Page 5
41ST MOUNT WASHINGTON ROAD RACE
PRESENTED BY PRIMARY SPONSOR - NORTHEAST DELTA DENTAL
June 16, 2001 7.6 Miles - Base to Summit Pinkham Notch, Gorham, NH
Directed By: Granite State Race Services racetime@gsrs.com www.gsrs.com
===============================================================================
**** MEN'S RESULTS ****
PLACE DIV/TOT DIV TIME PACE NAME AGE SEX CITY/STATE RACE# TEAM
===== ======== ===== ======= ===== ======================== === === ======================= ===== ==============================
201 28/129 M4549 1:41:10 13:19 WILLIAM TEETZ 48 M JOHNSTOWN NY 711
202 50/115 M3539 1:41:15 13:20 EVAN TEPLOW 38 M ANDOVER MA 712 MERRIMACK VALLEY STRIDERS
203 29/129 M4549 1:41:22 13:21 JOHN MIXON 49 M BILLERICA MA 503 MERRIMACK VALLEY STRIDERS
204 14/75 M5054 1:41:26 13:21 WILLIAM MORSE 50 M DRACUT MA 511
205 51/127 M4044 1:41:28 13:21 PETER KNIGHT 40 M DURHAM NH 386
206 51/115 M3539 1:41:32 13:22 THOMAS UELAND 39 M PLYMOUTH NH 734
207 52/115 M3539 1:41:57 13:25 CHRIS SCOTT 39 M MERRIMAC MA 657
208 54/110 M2034 1:42:00 13:26 BOB HILL 34 M GROTON MA 325 NORTH MEDFORD CLUB
209 30/129 M4549 1:42:04 13:26 RONALD JOHNSTON 49 M MANCHESTER NH 355 GATE CITY STRIDERS
210 53/115 M3539 1:42:06 13:26 KEVIN VIGUE 35 M WINDSOR LOCKS CT 742 LYMAN ALUMNI
211 55/110 M2034 1:42:07 13:27 MATTHEW RIVERA 33 M JERSEY CITY NJ 619
212 31/129 M4549 1:42:11 13:27 STEPHEN BURTON 49 M MEDFORD MA 103 SOMERVILLE ROAD RUNNERS
213 15/75 M5054 1:42:12 13:27 GAETAN BRETON 53 M ROCK FOREST PQ 53
214 54/115 M3539 1:42:14 13:28 MATT LEAHY 35 M CONCORD NH 410
215 52/127 M4044 1:42:21 13:29 ANDY PRZYBYLOWICZ 42 M CLIFTON PARK NY 591
216 55/115 M3539 1:42:27 13:29 JEFF TUCKER 36 M BELMONT MA 732 BOSTON ATHLETIC ASSOC
217 32/129 M4549 1:42:28 13:29 ANTHONY ZABLOCKI 49 M WARWICK RI 771 RHODE ISLAND ROAD RUNNERS
218 56/110 M2034 1:42:30 13:30 RAYMOND REGAN 26 M BILLERICA MA 604
219 33/129 M4549 1:42:33 13:30 JIM CARPER 47 M NORWICH CT 118 MOHEGAN STRIDERS
220 56/115 M3539 1:42:38 13:31 MICHAEL MCLAUGHLIN 39 M NEEDHAM MA 486 HEARTBREAK HILL STRIDERS
221 53/127 M4044 1:42:40 13:31 GEORGE LOENS 42 M NORTH SCITUATE RI 435
222 54/127 M4044 1:42:42 13:31 CHRIS HOWARD 40 M AMHERST NH 335 GATE CITY STRIDERS
223 34/129 M4549 1:42:44 13:31 CLAUDE MARCHAND 48 M CHELSEA PQ 457
224 55/127 M4044 1:42:46 13:32 ERIK SEASTEAD 44 M WATERVILLE ME 659 CENTRAL MAINE STRIDERS
225 57/115 M3539 1:43:04 13:34 BRIAN REEVES 37 M SHIRLEY MA 602 MERRIMACK VALLEY STRIDERS
