|
|
|
> home
> races/results
> find
results > new hampshire 2001 race results > timberman triathlons
|
> Printer-friendly page
Timberman Triathlons
Guilford, NH, August 12, 2001
[ Half Ironman Relays | Sprint Distance Finish | Sprint Relays ]
Half Ironman Finish
Timed Using The Winning Time Chip System
Page 1
TIMBERMAN HALF-IRON MAN RESULTS
PLACE BIB# NAME TOWN ST SEX AGE RANK 1/4MSWM PACE TRAN1 RANK BIKE RATE TRAN2 RANK RUN PACE PENALTY TOTTIME DIV/TOT DIV SEX/TOT S
===== ===== ====================== ============ == === === ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======== ====== ======== =
1 83 Nathaniel Hammond DOVER NH M 30 40 30:43 25:36 1:26 1 2:17:45 24.4 1:18 14 1:29:57 6:52 4:21:09 1/74 M30-34 1/402 M
2 22 Dominic Gillen NEW PRESTON CT M 23 10 28:34 23:49 1:14 4 2:25:41 23.1 1:18 5 1:25:25 6:32 4:22:10 1/22 M20-24 2/402 M
3 153 Bill Reeves DURHAM NH M 34 1 24:45 20:37 1:27 10 2:28:58 22.6 1:18 7 1:25:47 6:33 4:22:14 2/74 M30-34 3/402 M
4 9 Jamie Murphy NANTUCKET MA M 33 21 29:45 24:48 1:32 2 2:24:21 23.3 2:19 9 1:26:55 6:39 4:24:50 3/74 M30-34 4/402 M
5 33 Elijah Barrett KEENE NH M 25 128 35:13 29:21 1:17 19 2:31:38 22.2 1:05 1 1:18:49 6:01 4:28:00 1/48 M25-29 5/402 M
6 80 Erik J. Cagnina BLACKLICK OH M 30 59 32:33 27:08 1:34 6 2:27:42 22.7 1:21 4 1:25:12 6:31 4:28:21 4/74 M30-34 6/402 M
7 67 Tommy Holland VIRGINIA BEA VA M 28 146 35:38 29:42 1:39 8 2:28:35 22.6 1:14 3 1:24:01 6:25 4:31:05 2/48 M25-29 7/402 M
8 35 Matt Nuffort LEXINGTON MA M 25 2 25:51 21:33 1:25 5 2:25:44 23.1 1:42 66 1:38:41 7:32 4:33:21 3/48 M25-29 8/402 M
9 190 Peter Russo RUMFORD RI M 36 7 28:17 23:34 1:47 15 2:30:23 22.3 1:40 16 1:31:24 6:59 4:33:30 1/80 M35-39 9/402 M
10 30 Matthew Hyde NORTHFIELD MA M 24 38 30:40 25:34 2:12 22 2:31:55 22.1 1:28 12 1:28:36 6:46 4:34:50 2/22 M20-24 10/402 M
11 243 Pierre Blanchet QUEBEC M 40 44 30:52 25:44 1:47 11 2:29:30 22.5 2:21 24 1:32:35 7:04 4:37:03 1/61 M40-44 11/402 M
12 53 Devin P. Cashman NEEDHAM MA M 27 11 28:39 23:53 1:47 30 2:34:24 21.8 1:23 21 1:31:53 7:01 4:38:04 4/48 M25-29 12/402 M
13 130 William C. Hauser, Jr. MALVERN PA M 33 112 34:46 28:58 1:56 31 2:34:29 21.8 2:03 8 1:26:11 6:35 4:39:23 5/74 M30-34 13/402 M
14 75 Geoff A. Heddle RIDGEFIELD CT M 29 36 30:36 25:30 2:17 38 2:35:12 21.7 1:33 15 1:30:51 6:57 4:40:27 1/61 CLYDES 14/402 M
15 37 Justin Angle PHILADELPHIA PA M 26 41 30:44 25:36 1:50 20 2:31:41 22.2 1:36 38 1:35:11 7:16 4:41:01 5/48 M25-29 15/402 M
16 294 Rob Smith CAPE ELIZABE ME M 43 14 28:59 24:09 1:47 33 2:34:51 21.7 1:46 32 1:33:49 7:10 4:41:11 2/61 M40-44 16/402 M
17 60 Spence C. Cocanour ACTON MA M 28 63 32:37 27:11 1:46 18 2:31:31 22.2 1:17 36 1:34:59 7:16 4:42:07 6/48 M25-29 17/402 M
18 310 Jim Servilla EASTON CT M 45 99 34:22 28:38 2:10 16 2:30:25 22.3 2:16 26 1:33:07 7:07 4:42:18 1/27 M45-49 18/402 M
19 184 Frank Keane HOBOKEN NJ M 36 117 34:53 29:04 2:09 17 2:31:29 22.2 2:00 23 1:32:27 7:04 4:42:56 2/80 M35-39 19/402 M
20 284 Greg A. Schaffer SYKESVILLE MD M 42 81 33:47 28:10 1:37 9 2:28:37 22.6 1:52 53 1:37:20 7:26 4:43:12 3/61 M40-44 20/402 M
21 628 Henry Brown HAMDEN CT M 27 218 38:14 31:52 2:25 14 2:30:13 22.4 1:32 17 1:31:31 7:00 4:43:53 2/61 CLYDES 21/402 M
22 77 Dennis M. Reardon MARIETTA GA M 29 28 30:08 25:06 1:17 86 2:42:09 20.7 554 4:49:00 22:04 4:44:11 7/48 M25-29 22/402 M
23 191 Paul Ryan CROWNSVILLE MD M 36 3 27:00 22:30 1:22 54 2:38:05 21.3 1:05 54 1:37:22 7:26 4:44:52 3/80 M35-39 23/402 M
24 544 Dan Champagne HIGGANUM CT M 36 89 33:58 28:18 2:21 3 2:25:01 23.2 1:33 100 1:42:05 7:48 4:44:56 3/61 CLYDES 24/402 M
25 398 Karen L. Holloway RICHMOND VA F 28 17 29:24 24:30 1:35 39 2:35:24 21.6 1:14 56 1:37:37 7:28 4:45:12 1/29 F25-29 1/152 F
26 26 Mark Cockrell VIRGINA BEAC VA M 24 53 31:50 26:32 1:17 12 2:29:50 22.4 1:37 86 1:40:48 7:42 4:45:20 3/22 M20-24 25/402 M
27 70 Christopher Ramsey ARLINGTON MA M 28 42 30:44 25:37 1:31 7 2:28:17 22.7 1:23 136 1:44:13 7:58 4:46:07 8/48 M25-29 26/402 M
28 291 Brooks Mcquade MANCHESTER NH M 43 9 28:29 23:45 1:18 41 2:35:51 21.6 1:21 40 1:35:52 7:20 4:00 4:46:49 4/61 M40-44 27/402 M
29 45 Steven Laplante GRAND RAPIDS MI M 26 37 30:39 25:33 1:38 29 2:34:20 21.8 1:30 70 1:39:00 7:34 4:47:05 9/48 M25-29 28/402 M
30 51 Tim Tapply GILFORD NH M 26 365 43:13 36:01 2:18 21 2:31:41 22.2 1:27 13 1:29:07 6:49 4:47:45 10/48 M25-29 29/402 M
31 295 Chris Spaight MIDDLETOWN RI M 43 33 30:33 25:28 1:52 24 2:33:05 22.0 1:54 83 1:40:30 7:41 4:47:53 5/61 M40-44 30/402 M
32 189 Troy Reisch GAITHERSBURG MD M 36 66 32:45 27:17 1:49 40 2:35:42 21.6 1:24 44 1:36:16 7:21 4:47:54 4/80 M35-39 31/402 M
33 123 Mccoy Weymouth HOCKESSIN DE M 32 170 36:34 30:28 1:48 44 2:36:29 21.5 1:33 18 1:31:39 7:00 4:48:01 6/74 M30-34 32/402 M
34 221 George Gomes EAST SANDWIC MA M 38 302 40:39 33:53 1:46 69 2:39:15 21.1 1:33 6 1:25:40 6:33 4:48:52 5/80 M35-39 33/402 M
35 79 James Trudell NATICK MA M 29 32 30:18 25:15 1:25 58 2:38:40 21.2 1:42 55 1:37:26 7:27 4:49:28 11/48 M25-29 34/402 M
36 74 Martin Cashin CHESIRE CT M 29 151 35:44 29:46 1:27 25 2:33:05 22.0 1:16 37 1:35:10 7:16 4:00 4:50:40 12/48 M25-29 35/402 M
37 38 Chris E. Arcouette SUFFIELD CT M 26 43 30:46 25:39 1:28 13 2:29:56 22.4 1:27 180 1:47:07 8:11 4:50:43 13/48 M25-29 36/402 M
38 433 Stephanie Gould NEW YORK NY F 35 65 32:39 27:13 1:47 97 2:43:06 20.6 1:19 22 1:32:15 7:03 4:51:03 1/29 F35-39 2/152 F
39 173 Robert Bisantz MARLBOROUGH MA M 36 24 29:56 24:57 1:55 68 2:39:10 21.1 2:10 57 1:37:56 7:29 4:51:06 6/80 M35-39 37/402 M
40 3 Tim Snow BROCKTON MA M 25 83 33:50 28:12 1:29 71 2:39:33 21.1 1:15 20 1:31:52 7:01 4:00 4:51:57 1/1 PRO-MA 38/402 M
41 62 Shawn Crotto PORTSMOUTH NH M 28 134 35:22 29:28 1:45 52 2:37:46 21.3 1:30 41 1:35:53 7:20 4:52:14 14/48 M25-29 39/402 M
42 195 Paul R. Wessel SUDBURY MA M 36 152 35:44 29:46 2:22 27 2:33:31 21.9 2:08 73 1:39:20 7:35 4:53:03 7/80 M35-39 40/402 M
43 42 Dennis Junius PORTLAND ME M 26 95 34:18 28:35 3:01 136 2:45:54 20.3 2:22 11 1:27:44 6:42 4:53:18 15/48 M25-29 41/402 M
44 183 Scott Johnson NORWICH VT M 36 29 30:15 25:12 1:24 141 2:46:30 20.2 4:23 10 1:27:32 6:41 4:00 4:54:01 8/80 M35-39 42/402 M
45 224 Peter C. Mckay MEDFIELD MA M 38 135 35:22 29:28 2:25 26 2:33:09 21.9 2:07 94 1:41:34 7:46 4:54:35 9/80 M35-39 43/402 M
46 633 Tim Downes CENTERVILLE MA M 38 120 34:55 29:06 2:42 23 2:32:32 22.0 1:37 118 1:42:54 7:52 4:54:38 10/80 M35-39 44/402 M
47 164 James Lyons SPRINGFIELD MA M 35 5 27:24 22:50 2:00 61 2:38:54 21.1 2:19 134 1:44:05 7:57 4:54:41 11/80 M35-39 45/402 M
48 230 David J. Brett WARWICK RI M 39 82 33:48 28:10 1:39 80 2:40:47 20.9 1:50 47 1:36:45 7:24 4:54:48 12/80 M35-39 46/402 M
49 402 Amy Hollingswrth Caldw WINDHAM VT F 29 18 29:27 24:32 1:28 75 2:40:20 21.0 1:33 102 1:42:09 7:48 4:54:54 2/29 F25-29 3/152 F
50 248 Chip Geisler LONDONDERRY NH M 40 76 33:44 28:07 2:27 65 2:39:03 21.1 1:46 58 1:38:03 7:30 4:55:01 6/61 M40-44 47/402 M
51 69 Jay Ladieu BROOKLINE MA M 28 294 40:20 33:37 2:03 28 2:33:31 21.9 1:22 65 1:38:40 7:32 4:55:55 16/48 M25-29 48/402 M
52 122 John Sallah ALEXANDRIA VA M 32 64 32:37 27:11 2:11 47 2:36:52 21.4 1:28 119 1:42:56 7:52 4:56:02 7/74 M30-34 49/402 M
53 66 Jeremy Haugh LORDS VALLEY PA M 28 86 33:55 28:16 1:38 37 2:35:03 21.7 1:52 131 1:43:48 7:56 4:56:14 17/48 M25-29 50/402 M
54 505 Pete J. Hutter E ISLIP NY M 28 13 28:52 24:04 2:01 35 2:34:58 21.7 1:50 197 1:48:40 8:18 4:56:19 4/61 CLYDES 51/402 M
55 150 Michael Mcgettigan BOSTON MA M 34 124 35:03 29:13 2:45 73 2:40:06 21.0 2:07 49 1:37:01 7:25 4:57:00 8/74 M30-34 52/402 M
56 265 Dick M. Korby NEW HAVEN CT M 41 23 29:51 24:52 2:47 119 2:44:54 20.4 5:59 30 1:33:37 7:09 4:57:06 7/61 M40-44 53/402 M
57 516 Adam Driggs EAST HAMPTON CT M 30 58 32:27 27:03 1:35 106 2:44:11 20.5 1:40 64 1:38:39 7:32 4:58:31 9/74 M30-34 54/402 M
58 113 Tarim Chung BREWSTER MA M 32 57 32:26 27:02 3:23 63 2:39:01 21.1 2:08 98 1:41:48 7:47 4:58:44 10/74 M30-34 55/402 M
59 251 Eric H. Kangas CAMDEN ME M 40 335 41:55 34:56 2:58 48 2:36:53 21.4 1:51 39 1:35:36 7:18 4:59:12 8/61 M40-44 56/402 M
60 136 Andrew Southerling PHILADELPHIA PA M 33 87 33:55 28:16 2:16 67 2:39:06 21.1 2:23 95 1:41:38 7:46 4:59:17 11/74 M30-34 57/402 M
61 131 Chris Kyle WATERTOWN CT M 33 164 36:15 30:13 2:10 60 2:38:50 21.2 2:09 81 1:40:02 7:39 4:59:24 12/74 M30-34 58/402 M
62 193 Peter A. Steciuk GANSEVOORT NY M 36 158 36:00 30:00 2:06 53 2:37:55 21.3 2:29 97 1:41:45 7:46 5:00:14 13/80 M35-39 59/402 M
63 29 Jason Frink BRIGHTON MA M 24 6 27:42 23:05 2:10 159 2:47:53 20.0 1:54 88 1:40:53 7:43 5:00:31 4/22 M20-24 60/402 M
64 63 Sean R. Gettmann ALSTEAD NH M 28 97 34:19 28:36 1:27 51 2:37:35 21.3 1:20 167 1:46:23 8:08 5:01:03 18/48 M25-29 61/402 M
65 28 Brock Fay BRADFORD MA M 24 247 39:04 32:33 2:40 34 2:34:56 21.7 3:11 93 1:41:25 7:45 5:01:15 5/22 M20-24 62/402 M
66 144 David Fernandez LONDONDERRY NH M 34 203 37:35 31:19 3:15 56 2:38:21 21.2 2:52 75 1:39:26 7:36 5:01:27 13/74 M30-34 63/402 M
67 78 Christopher Thomas FAIRFIELD CT M 29 163 36:15 30:12 1:29 126 2:45:25 20.3 1:50 46 1:36:41 7:23 5:01:38 19/48 M25-29 64/402 M
68 431 Erin Brennan BANGOR ME F 35 110 34:44 28:57 1:37 112 2:44:33 20.4 1:40 76 1:39:26 7:36 5:01:58 2/29 F35-39 4/152 F
69 76 Sal Lentini NEW YORK NY M 29 239 38:54 32:25 2:12 125 2:45:11 20.3 1:49 33 1:33:57 7:11 5:02:02 20/48 M25-29 65/402 M
70 454 Christy Evans NEWPORT RI F 38 75 33:43 28:06 2:37 107 2:44:13 20.5 3:34 59 1:38:13 7:30 5:02:18 3/29 F35-39 5/152 F
71 140 Andrew Barnard SHORT HILLS NJ M 34 61 32:35 27:09 2:09 91 2:42:46 20.6 1:50 127 1:43:32 7:55 5:02:50 14/74 M30-34 66/402 M
72 58 Kurt S. Yanagimachi NORTH BRUNSW NJ M 27 270 39:43 33:06 3:10 99 2:43:17 20.6 3:19 29 1:33:29 7:09 5:02:56 21/48 M25-29 67/402 M
73 476 Donna Smyers MONTPELIER VT F 43 105 34:33 28:48 1:47 79 2:40:38 20.9 1:32 141 1:44:37 8:00 5:03:06 1/23 F40-44 6/152 F
74 198 Peter Doerner WEBSTER NY M 37 27 30:00 25:00 2:03 64 2:39:01 21.1 2:45 205 1:49:27 8:22 5:03:16 14/80 M35-39 68/402 M
75 179 Stephen Griggs LAKE MARY FL M 36 111 34:45 28:58 2:24 45 2:36:40 21.4 3:08 168 1:46:24 8:08 5:03:19 15/80 M35-39 69/402 M
76 515 Jonathan Roche BRIGHTON MA M 29 194 37:11 30:59 3:22 138 2:46:12 20.2 3:05 31 1:33:48 7:10 5:03:37 5/61 CLYDES 70/402 M
77 64 Erik Hajer WATERTOWN MA M 28 223 38:21 31:57 2:02 72 2:39:44 21.0 2:04 99 1:42:01 7:48 5:04:10 22/48 M25-29 71/402 M
78 462 Deb Light JERICHO VT F 40 30 30:16 25:13 2:09 149 2:47:08 20.1 1:37 125 1:43:15 7:53 5:04:24 2/23 F40-44 7/152 F
79 94 Rodrigo Rodo SANTIAGO M 30 162 36:14 30:11 1:40 57 2:38:28 21.2 1:57 165 1:46:09 8:07 5:04:26 15/74 M30-34 72/402 M
80 299 Lynn B. Hughes HAMPDEN ME M 44 155 35:53 29:54 2:28 50 2:37:27 21.3 2:11 172 1:46:32 8:08 5:04:30 9/61 M40-44 73/402 M
81 298 Jeremiah Fitzgibbon BEDFORD NH M 44 12 28:51 24:03 1:56 229 2:54:53 19.2 2:19 48 1:36:50 7:24 5:04:48 10/61 M40-44 74/402 M
82 44 Steve Korbly CAMBRIDGE MA M 26 8 28:21 23:38 1:11 178 2:49:13 19.9 1:32 142 1:44:38 8:00 5:04:54 23/48 M25-29 75/402 M
83 565 Jeff Litchfield HOPKINTON NH M 41 103 34:31 28:46 3:13 90 2:42:36 20.7 4:02 89 1:40:57 7:43 5:05:16 6/61 CLYDES 76/402 M
84 114 Jonathan M. Dalton NORFOLK VA M 32 307 40:49 34:01 3:58 70 2:39:15 21.1 2:29 68 1:38:49 7:33 5:05:17 16/74 M30-34 77/402 M
85 247 Mark Demello ACTON MA M 40 70 33:23 27:49 1:57 92 2:42:46 20.6 1:28 161 1:45:49 8:05 5:05:21 11/61 M40-44 78/402 M
86 57 Ronald M. Rancohrt CHICOPEE MA M 27 153 35:47 29:50 1:34 329 3:04:04 18.3 1:11 2 1:22:55 6:20 5:05:30 24/48 M25-29 79/402 M
87 553 Andy Jones BEDFORD NH M 38 46 31:08 25:56 2:29 133 2:45:45 20.3 2:12 135 1:44:11 7:58 5:05:44 7/61 CLYDES 80/402 M
88 501 Jesse Kropelnicki BOSTON MA M 22 133 35:21 29:28 1:44 116 2:44:50 20.4 1:46 101 1:42:06 7:48 5:05:46 6/22 M20-24 81/402 M
89 201 Emmet Gathright VIRGINIA BEA VA M 37 243 38:58 32:28 2:19 32 2:34:47 21.7 1:51 188 1:47:55 8:15 5:05:47 16/80 M35-39 82/402 M
90 211 Douglas P. Pennington SPENCERPORT NY M 37 261 39:24 32:50 2:01 46 2:36:47 21.4 1:32 178 1:46:59 8:10 5:06:41 17/80 M35-39 83/402 M
91 408 Amy L. Cocanour ALEXANDRIA VA F 30 34 30:35 25:29 1:45 103 2:43:57 20.5 2:21 192 1:48:23 8:17 5:07:00 1/22 F30-34 8/152 F
92 332 Peter Gerardi SCOTIA NY M 50 329 41:43 34:46 2:00 121 2:45:00 20.4 1:05 52 1:37:15 7:26 5:07:02 1/13 M50-54 84/402 M
93 374 Nadine Crane FARMINGVILLE NY F 23 16 29:21 24:28 2:38 207 2:52:45 19.5 2:48 80 1:39:48 7:38 5:07:19 1/6 F20-24 9/152 F
94 561 Bill R. Graf VIRGINIA BEA VA M 40 197 37:20 31:07 1:47 88 2:42:22 20.7 2:05 133 1:44:04 7:57 5:07:36 8/61 CLYDES 85/402 M
95 161 Eric Evans NEWTON UPPER MA M 35 252 39:14 32:42 2:09 49 2:37:20 21.4 2:39 170 1:46:28 8:08 5:07:48 18/80 M35-39 86/402 M
96 192 Paul B. Steciuk BALSTON NY M 36 165 36:16 30:13 1:59 101 2:43:19 20.6 3:44 113 1:42:34 7:50 5:07:49 19/80 M35-39 87/402 M
97 273 Christopher Spinney LYNN MA M 41 240 38:54 32:25 2:35 196 2:51:00 19.7 2:38 25 1:32:47 7:05 5:07:53 12/61 M40-44 88/402 M
98 155 Dave Richter WHEATON IL M 34 71 33:23 27:49 1:53 42 2:36:16 21.5 3:06 204 1:49:23 8:21 4:00 5:08:00 17/74 M30-34 89/402 M
99 321 Bill V. Zorn DUNBARTON NH M 47 25 29:57 24:57 2:10 214 2:52:57 19.4 2:11 90 1:40:59 7:43 5:08:11 2/27 M45-49 90/402 M
100 308 James W. Connor PLYMOUTH NH M 45 174 36:39 30:32 4:00 81 2:40:52 20.9 3:00 130 1:43:43 7:56 5:08:13 3/27 M45-49 91/402 M
101 404 Stephanie B. Michaud S BURLINGTON VT F 29 172 36:36 30:30 2:13 177 2:49:13 19.9 1:29 67 1:38:47 7:33 5:08:16 3/29 F25-29 10/152 F
102 97 Mark Yannetti BOXFORD MA M 30 214 38:07 31:46 2:19 43 2:36:17 21.5 3:22 195 1:48:29 8:17 5:08:33 18/74 M30-34 92/402 M
103 206 Robert Mccracken NORFOLK VA M 37 100 34:23 28:39 1:45 110 2:44:24 20.4 1:31 174 1:46:34 8:09 5:08:35 20/80 M35-39 93/402 M
104 275 Bob Underwood KATTSKILL BA NY M 41 181 36:53 30:44 3:09 224 2:53:55 19.3 3:29 19 1:31:48 7:01 5:09:12 13/61 M40-44 94/402 M
105 20 Will Ronco LEXINGTON MA M 22 173 36:38 30:32 2:54 55 2:38:19 21.2 1:55 210 1:49:38 8:23 5:09:21 7/22 M20-24 95/402 M
106 18 Fred Hines WILLIAMSTOWN MA M 22 39 30:42 25:35 2:49 237 2:55:22 19.2 2:15 60 1:38:14 7:30 5:09:21 8/22 M20-24 96/402 M
107 302 Michael Parker COTUIT MA M 44 93 34:14 28:31 3:14 134 2:45:46 20.3 4:15 108 1:42:22 7:49 5:09:49 14/61 M40-44 97/402 M
108 233 Roger Huber BANGOR ME M 39 343 42:08 35:07 2:26 94 2:42:50 20.6 2:45 79 1:39:45 7:37 5:09:53 21/80 M35-39 98/402 M
109 165 Sean Maloy WAYNESBURG PA M 35 62 32:35 27:09 2:14 180 2:49:42 19.8 2:22 124 1:43:12 7:53 5:10:03 22/80 M35-39 99/402 M
110 289 Jeff Hunt BANGOR ME M 43 90 34:07 28:26 2:48 76 2:40:24 20.9 2:22 231 1:50:56 8:29 5:10:36 15/61 M40-44 100/402 M
111 288 Joshua Gold OSSINING NY M 43 258 39:22 32:49 1:51 123 2:45:06 20.4 1:34 123 1:43:09 7:53 5:11:01 16/61 M40-44 101/402 M
112 246 Gustavo Deleon CROMWELL CT M 40 188 37:03 30:53 2:03 62 2:38:55 21.1 1:52 234 1:51:16 8:30 5:11:06 17/61 M40-44 102/402 M
113 100 William Driggs EAST HAMPTON CT M 31 56 32:26 27:01 1:22 98 2:43:09 20.6 2:34 239 1:51:52 8:33 5:11:21 19/74 M30-34 103/402 M
114 40 Glenn Cowan NEW YORK NY M 26 483 49:40 41:23 3:13 77 2:40:24 20.9 3:43 34 1:34:32 7:13 5:11:31 25/48 M25-29 104/402 M
115 316 Jerome Dorsey ASTON PA M 47 85 33:54 28:15 2:32 170 2:48:55 19.9 3:39 114 1:42:44 7:51 5:11:42 4/27 M45-49 105/402 M
116 541 Wayne Berger GROTON MA M 35 15 29:00 24:10 3:26 85 2:42:07 20.7 3:49 207 1:49:30 8:22 4:00 5:11:50 9/61 CLYDES 106/402 M
117 314 Rob Simms COHASSET MA M 46 98 34:21 28:37 2:28 190 2:50:24 19.7 2:02 120 1:42:58 7:52 5:12:11 5/27 M45-49 107/402 M
118 56 Brad Hartzell NEWPORT RI M 27 255 39:17 32:44 2:34 83 2:41:15 20.8 1:37 190 1:48:04 8:15 5:12:45 26/48 M25-29 108/402 M
119 307 Jack Ceckler PORTSMOUTH NH M 45 68 33:04 27:33 3:37 137 2:46:11 20.2 5:05 148 1:44:55 8:01 5:12:50 6/27 M45-49 109/402 M
120 399 Michelle Patuto MILFORD MA F 28 102 34:28 28:44 2:59 145 2:46:49 20.1 1:58 176 1:46:48 8:10 5:13:01 4/29 F25-29 11/152 F
121 385 Katherine Greenia BURLINGTON VT F 26 177 36:43 30:36 2:07 222 2:53:47 19.3 2:14 62 1:38:36 7:32 5:13:26 5/29 F25-29 12/152 F
122 13 Nathan Baker CLEONA PA M 20 259 39:22 32:49 1:58 139 2:46:15 20.2 2:58 122 1:43:05 7:53 5:13:37 9/22 M20-24 110/402 M
123 88 Andrew J. Maskery FAIRPORT NY M 30 286 40:05 33:24 2:35 111 2:44:30 20.4 1:27 150 1:45:09 8:02 5:13:43 20/74 M30-34 111/402 M
124 188 Tom Maloney WEST ORANGE NJ M 36 299 40:33 33:47 4:43 87 2:42:13 20.7 4:40 96 1:41:43 7:46 5:13:49 23/80 M35-39 112/402 M
125 71 Robert Tornai WATERTOWN MA M 28 132 35:19 29:26 1:57 95 2:42:52 20.6 2:15 237 1:51:40 8:32 5:14:01 27/48 M25-29 113/402 M
126 274 Robert Stewart KAILUA HI M 41 315 41:18 34:25 3:19 132 2:45:40 20.3 2:37 92 1:41:10 7:44 5:14:02 18/61 M40-44 114/402 M
127 220 James J. Connolly MADISON CT M 38 289 40:10 33:28 2:19 114 2:44:40 20.4 1:59 149 1:44:57 8:01 5:14:03 24/80 M35-39 115/402 M
128 216 Matthew P. Boliver MIDDLETOWN RI M 38 217 38:11 31:49 3:28 82 2:41:00 20.9 1:57 213 1:49:52 8:24 5:14:25 25/80 M35-39 116/402 M
129 49 Dan Stafford NATICK MA M 26 355 42:38 35:31 2:15 227 2:54:13 19.3 2:10 27 1:33:16 7:08 5:14:30 28/48 M25-29 117/402 M
130 239 Greg Reagan STONINGTON CT M 39 339 42:03 35:03 2:39 96 2:43:01 20.6 2:09 147 1:44:51 8:01 5:14:41 26/80 M35-39 118/402 M
131 152 Ben Penglase CAMBRIDGE MA M 34 216 38:10 31:49 2:50 165 2:48:21 20.0 2:58 115 1:42:45 7:51 5:15:02 21/74 M30-34 119/402 M
132 349 Roger Little BEDFORD MA M 60 248 39:09 32:37 2:24 240 2:55:28 19.1 1:56 45 1:36:18 7:21 5:15:13 1/5 M60-64 120/402 M
133 194 Clayton Tebbetts NEW HAVEN CT M 36 144 35:37 29:41 2:41 179 2:49:23 19.8 1:42 162 1:45:55 8:06 5:15:16 27/80 M35-39 121/402 M
134 259 Jeffrey Small FAIRFIELD CT M 40 211 37:54 31:35 1:50 153 2:47:21 20.1 2:18 166 1:46:12 8:07 5:15:33 19/61 M40-44 122/402 M
135 116 Mark C. Doorley E. GREENWICH RI M 32 149 35:42 29:45 1:26 166 2:48:29 19.9 2:56 179 1:47:02 8:11 5:15:34 22/74 M30-34 123/402 M
136 117 Ian Findlay BELMONT MA M 32 206 37:42 31:25 2:40 105 2:44:03 20.5 3:16 191 1:48:14 8:16 5:15:54 23/74 M30-34 124/402 M
137 550 Mark Green PEAKS ISLAND ME M 37 325 41:32 34:36 3:12 127 2:45:27 20.3 2:19 126 1:43:30 7:55 5:15:58 10/61 CLYDES 125/402 M
138 392 Pamela J. Morris BETHESDA MD F 27 19 29:31 24:36 1:55 234 2:55:07 19.2 1:53 184 1:47:42 8:14 5:16:06 6/29 F25-29 13/152 F
139 61 James Conway BOSTON MA M 28 244 38:59 32:29 4:10 189 2:50:21 19.7 4:01 63 1:38:38 7:32 5:16:07 29/48 M25-29 126/402 M
140 584 Allyson Horgan NEWTON MA F 24 20 29:39 24:43 2:35 157 2:47:43 20.0 2:41 208 1:49:32 8:22 4:00 5:16:08 1/32 ATHENA 14/152 F
141 125 Kent T. Damon, Jr. ARLINGTON MA M 33 84 33:53 28:14 4:28 230 2:54:54 19.2 4:09 69 1:38:51 7:33 5:16:13 24/74 M30-34 127/402 M
142 517 Rafael Martinez WEST HARTFOR CT M 30 362 43:03 35:52 2:06 66 2:39:03 21.1 1:51 227 1:50:43 8:28 5:16:44 11/61 CLYDES 128/402 M
143 157 Scott Sallah GREENVILLE TN M 34 265 39:32 32:57 2:08 100 2:43:17 20.6 2:12 211 1:49:39 8:23 5:16:46 25/74 M30-34 129/402 M
144 263 Edward Buck COLLEGEVILLE PA M 41 91 34:08 28:26 2:20 193 2:50:34 19.7 2:24 183 1:47:36 8:13 5:17:00 20/61 M40-44 130/402 M
145 460 Lisa Coleman ELDERSBURG MD F 40 412 45:04 37:34 3:08 154 2:47:34 20.1 1:41 77 1:39:38 7:37 5:17:04 3/23 F40-44 15/152 F
146 267 Jonathan Lamb PORTOLA VALL CA M 41 47 31:09 25:58 4:36 185 2:50:13 19.7 5:17 109 1:42:26 7:50 4:00 5:17:40 21/61 M40-44 131/402 M
147 219 Chris Chambers TOPSHAM ME M 38 219 38:15 31:53 2:00 124 2:45:07 20.4 1:52 173 1:46:33 8:08 4:00 5:17:46 28/80 M35-39 132/402 M
148 466 Kimberly Walsh ENFIELD NH F 41 80 33:47 28:09 1:45 183 2:49:56 19.8 1:59 223 1:50:27 8:26 5:17:53 4/23 F40-44 16/152 F
149 240 Billy Timmins NORTH QUINCY MA M 39 78 33:46 28:08 3:09 198 2:51:26 19.6 3:17 177 1:46:53 8:10 5:18:28 29/80 M35-39 133/402 M
150 614 Jeanne Bisceglia NEW BOSTON NH F 44 282 39:56 33:16 2:21 102 2:43:35 20.5 1:52 230 1:50:53 8:28 5:18:34 5/23 F40-44 17/152 F
151 168 John T. Precobb BROOKLINE MA M 35 228 38:29 32:04 2:29 130 2:45:37 20.3 2:50 202 1:49:12 8:21 5:18:35 30/80 M35-39 134/402 M
152 339 Audie Bridges WAKEFIELD MA M 52 410 45:02 37:31 2:32 161 2:47:56 20.0 2:29 87 1:40:51 7:42 5:18:47 2/13 M50-54 135/402 M
