Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
New Hampshire Event Spotlights
Find Events
Find Results
Race Directors

A Boston Qualifier

Feel the love

15K and 5K Run

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
  The south shore's Thanksgiving Day Race

Florida's oldest marathon

New England's fastest mile

Ready...Set...1st Run!

Includes a unique couples competition!

Walt Disney World Marathon and Half Marathon

Andover MA, Kid K 8AM - 5K and 8K 8:30am

A race to support MS on Thanksgiving day

Moderately Challenging

Fast 5 milr course!

3rd largest mass start cross country race in the USA

Hosted by the Parkway Running Club

 
> Printer-friendly page

Lamprey Health Care 5K Road Race

Newmarket, NH, August 11, 2001

[Top Ten Males & Females | Age Group Results ]

Final Results


Computerized Timing and Scoring By:
GRANITE STATE RACE SERVICES
, Newport, NH (603) 863-2537

 

                            LAMPREY HEATH CARE
                               5K ROAD RACE
 AUGUST 11,2001   5 Kilometers (USATF Certified #NH98032WN) NEWMARKET, NH
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AG S RACE# CITY/STATE
===== ======== ===== =======  ===== ====================== == = ===== =======================
    1   1/8    M1929   15:12   4:54 MICHAEL GREEN          24 M    73 TROY AL
    2   1/33   M4049   15:27*  4:59 MIKE OBRIEN            41 M   143 DURHAM NH
    3   2/33   M4049   16:33   5:20 MICHAEL BRADY          41 M    70 NEWMARKET NH
    4   2/8    M1929   16:53   5:26 JASON BIGONIA          24 M   214 NEWMARKET NH
    5   1/23   M3039   17:28   5:38 MIKE ELIASBERG         35 M   179 PORTSMOUTH NH
    6   1/26   F3039   17:35   5:40 CATHY OBRIEN           34 F   144 DURHAM NH
    7   3/33   M4049   17:49   5:45 TOM WATKINS            43 M   157 MILTON NH
    8   1/10   M1418   18:01   5:48 MICHAEL SHUFFLETON     18 M    61 EAST HAMPSTEAD NH
    9   1/17   M0113   18:05*  5:49 PATRICK RICHARDSON      9 M    50 ELIOT ME
   10   3/8    M1929   18:25   5:56 BJ DOSSETT             20 M     8 NEWMARKET NH
   11   1/15   F1929   18:27   5:57 TAMMIE BROOKS-ROBIE    26 F   122 MILFORD NH
   12   2/10   M1418   18:29   5:57 KELLEY ROWE            18 M   180 STRAFFORD NH
   13   2/15   F1929   18:38   6:00 JOSELLE GERMANO        27 F    72 DOVER NH
   14   4/33   M4049   18:41   6:01 JOE TOSTADO            49 M    58 DOVER NH
   15   1/9    M5054   18:42   6:01 BRIAN BYRNE            53 M   193 CONCORD NH
   16   3/10   M1418   18:50   6:04 JEREMY LAMPERT         17 M   114 PORTSMOUTH NH
   17   2/26   F3039   18:57   6:06 LIZ MOONEY-ARCIERI     39 F    68 NEWMARKET NH
   18   3/15   F1929   19:07   6:09 AENSLEE TANNER         20 F   162 PORTSMOUTH NH
   19   1/8    F5054   19:11*  6:11 ANN SIPKA              53 F   121 NASHUA NH
   20   4/10   M1418   19:21   6:14 GEORGE ROSCOE          18 M   175 DERRY NH
   21                  19:21   6:14 LARRY MORGAN              M    75 NORTHWOOD NH
   22   5/10   M1418   19:21   6:14 DAVID TILTON           14 M   103 NEWMARKET NH
   23   2/23   M3039   19:25   6:15 JIM GRIFFITH           36 M   197 PAYETTTE ID
   24   1/16   F4049   19:28   6:16 MIAE JACOBS            41 F   194 ATKINSON NH
   25   5/33   M4049   19:39   6:20 GARY SMITH             40 M   117 MANCHESTER NH
   26   1/6    M6064   19:40*  6:20 CHUCK KEATING          60 M   118 WELLESLEY MA
   27   3/23   M3039   19:47   6:22 MATT LEAHY             35 M   153 LOUDON NH
   28   6/33   M4049   19:57   6:25 ALLEN HAMEL            41 M   137 NORTHWOOD NH
   29   7/33   M4049   20:10   6:30 GARY MASTIN            43 M    60 NEWMARKET NH
   30   4/15   F1929   20:13   6:31 JOCELYN THERIAULT      19 F   120 DURHAM NH
   31   4/23   M3039   20:49   6:42 KEVIN BURKE            36 M   184 PORTSMOUTH NH
   32   6/10   M1418   20:51   6:43 JOSHUA HUSSEY          18 M   113 GREENLAND NH
   33   1/8    F0113   20:51   6:43 ASHLEY MORGENSTERN     13 F   173 DERRY NH
   34   2/17   M0113   21:00*  6:46 DANNY MACK             10 M    91 ROCHESTER NH
   35   8/33   M4049   21:00   6:46 JEFF JORDON            42 M    54 NEWMARKET NH
   36   9/33   M4049   21:06   6:48 MICHAEL BLUM           40 M   165 MILFORD NH
   37  10/33   M4049   21:15   6:51 ARLON CHAFLEE          43 M   182 NEWMARKET NH
   38   5/23   M3039   21:19   6:52 ELLIOT ALEXANDER       30 M   202 NEWFIELDS NH
   39   2/9    M5054   21:23   6:53 ALAN ARD               50 M   128 KINGSTON NH
   40   2/16   F4049   21:24   6:54 GINNY STECKOWYCH       40 F   166 GREENLAND NH
   41  11/33   M4049   21:25   6:54 FRITZ DOSTIE           47 M     3 KITTERY ME
   42   5/15   F1929   21:32   6:56 ASHLEY PICKERING       19 F    12 NEWMARKET NH
   43   6/15   F1929   21:36   6:58 ELIZABETH CAFFREY      25 F   158 DOVER NH
   44   3/26   F3039   21:45   7:00 LAURA HARDING          34 F   174 DURHAM NH
   45  12/33   M4049   21:46   7:01 MICHAEL O'SHEA         49 M    46 MANCHESTER NH
   46   4/8    M1929   21:52   7:03 JASON LABRANCHR        23 M   142 NEWMARKET NH
   47   7/15   F1929   22:01   7:06 KRISTEN IWORSKY        20 F    28 AMESBURY MA
   48   6/23   M3039   22:03   7:06 DAN FAY                31 M    97 NEWBURYPORT MA
   49  13/33   M4049   22:10   7:09 BRAD ROBIE             44 M    64 EAST HAMPSTEAD NH
   50  14/33   M4049   22:12   7:09 PHIL HARFORD           40 M    20 NEWMARKET NH
   8/11/2001 11:18AM
* Under USATF Age-Group guideline


                                                                      Page 2
                            LAMPREY HEATH CARE
                               5K ROAD RACE
 AUGUST 11,2001   5 Kilometers (USATF Certified #NH98032WN) NEWMARKET, NH
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AG S RACE# CITY/STATE
===== ======== ===== =======  ===== ====================== == = ===== =======================
   51   8/15   F1929   22:15   7:10 KRISTIN WENSLEY        19 F   204 ROCHESTER NH
   52   5/8    M1929   22:17   7:11 ANTHONY DENTA          20 M   203 BARRINGTON NH
   53   7/23   M3039   22:18   7:11 JEFF MCDONALD          34 M   146 NEWMARKET NH
   54   7/10   M1418   22:19   7:11 DERRICK HAMEL          18 M   138 NORTHWOOD NH
   55   4/26   F3039   22:23   7:13 KATHY HYNES            39 F    33 WATERTOWN MA
   56   6/8    M1929   22:28   7:14 ROBERT SMITH           28 M   176 CAMBRIDGE MA
   57  15/33   M4049   22:35   7:16 ADAM NISSON            46 M   159
   58  16/33   M4049   22:36   7:17 MARK SYRACUSA          40 M   160 PORTSMOUTH NH
   59   1/3    M6569   22:43   7:19 NEAL JONES             65 M   134 BOW NH
   60   3/9    M5054   22:43   7:19 PETER CARDOZO          52 M   108 NEWMARKET NH
   61   1/3    M5559   22:46   7:20 TED FULTON             59 M    78 DURHAM NH
   62   3/16   F4049   22:47   7:20 ELLA RICHARDSON        40 F    52 ELIOT ME
   63   5/26   F3039   22:50   7:21 DEB LEAHY              32 F   152 LOUDON NH
   64   4/16   F4049   22:50   7:21 LISA CHANCE            47 F   132 HAMPTON FALLS NH
   65                  22:54   7:23 KEVIN GARDNER             M    71 NEWMARKET NH
   66   4/9    M5054   23:00   7:24 ROGER REESER           54 M   186 EXETER NH
   67   7/8    M1929   23:03   7:25 DAN MCGREAVY           20 M   107 NEWMARKET NH
   68  17/33   M4049   23:10   7:28 BARRY GENDRON          40 M   127 GREENLAND NH
   69  18/33   M4049   23:12   7:28 GREGG MILES            44 M   206 NEWMARKET NH
   70   1/8    F1418   23:15   7:29 MARY CASINGHINO        14 F   178 MANCHESTER NH
   71   2/8    F1418   23:17   7:30 AUDREY BEAULAC         18 F   196 NEWMARKET NH
   72   3/8    F1418   23:17   7:30 HEIDI BEAULAC          18 F   183 NEWMARKET NH
   73   2/3    M5559   23:37   7:36 DICK KELLER            58 M   119 ROLLINSFORD NH
   74   8/23   M3039   23:40   7:37 KENN HURLEY            38 M    32 KINGSTON NY
   75   4/8    F1418   23:48   7:40 REBECCA DAILEY         15 F   148 ELIOT ME
   76   2/3    M6569   23:54   7:42 BEN FUDGE              65 M   111 BRADFORD MA
   77   2/6    M6064   23:57   7:43 WAYNE EATON            60 M    40 RYE NH
   78   5/16   F4049   23:58   7:43 SIN KOUNLASA           45 F   188 NEWMARKET NH
   79   3/17   M0113   24:02   7:44 ADAM LASZEWSKI         13 M   198 BEDFORD NH
   80  19/33   M4049   24:05   7:45 PAUL GRIFFIN           40 M   164 NEWMARKET NH
   81   9/23   M3039   24:08   7:46 BRIAN RODERICK         32 M   161 PORTSMOUTH NH
   82  20/33   M4049   24:15   7:49 LEE CROCKETT           46 M   136 EAST KINGSTON NH
   83   4/17   M0113   24:23   7:51 AUSTIN LAYNE            8 M    88 ROCHESTER NH
   84  21/33   M4049   24:24   7:51 KEVIN CHARLES          46 M    80 DOVER NH
   85  10/23   M3039   24:31   7:54 DODDS GLENN            33 M   110 NEWMARKET NH
   86   5/17   M0113   24:32   7:54 TYLER MESERVE           9 M    83 ROCHESTER NH
   87   2/8    F5054   24:33   7:55 NADIA CARDOZO          52 F    11 NEWMARKET NH
   88  11/23   M3039   24:34   7:55 KREG DURKEE            32 M    99 NEWMARKET NH
   89   6/16   F4049   24:36   7:55 GERI CLIFFORD          48 F    49 RYE NH
   90  12/23   M3039   24:39   7:56 PAUL SBRILLI           38 M   109 DURHAM NH
   91   7/16   F4049   24:43   7:58 LAURIE WOODS           43 F   200 NEWMARKET NH
   92   5/8    F1418   24:48   7:59 DAYANA HAMEL           16 F   139 NORTHWOOD NH
   93   6/8    F1418   24:51   8:00 DANIELLE HINCHEY       15 F   115 STRATHAM NH
   94  22/33   M4049   24:58   8:03 GARY CASINGHINO        48 M   177 MANCHESTER NH
   95                  25:00   8:03 JOHN HOLLAND           46      56 LONDONDERRY NH
   96   6/17   M0113   25:02   8:04 ALDEN FLAGG            13 M    65 NEWMARKET NH
   97  13/23   M3039   25:04   8:05 JOE JUTRAS             36 M   187 STONEHAM MA
   98  23/33   M4049   25:05   8:05 JOHN AXTEN             45 M    44 REXFORD NY
   99   8/10   M1418   25:16   8:08 KELLEN AXTEN           14 M    43 REXFORD NY
  100   3/6    M6064   25:18   8:09 DON TUCKER             60 M    25 NEWMARKET NH
   8/11/2001 11:18AM



                                                                      Page 3
                            LAMPREY HEATH CARE
                               5K ROAD RACE
 AUGUST 11,2001   5 Kilometers (USATF Certified #NH98032WN) NEWMARKET, NH
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AG S RACE# CITY/STATE
===== ======== ===== =======  ===== ====================== == = ===== =======================
  101  24/33   M4049   25:18   8:09 RICHARD JUDY           40 M   181 YORK BEACH ME
  102  25/33   M4049   25:26   8:12 DAVID FLAGG            41 M    66 NEWMARKET NH
  103   9/10   M1418   25:27   8:12 SHAUN MACINTOSH        15 M   151 NEWMARKET NH
  104   9/15   F1929   25:31   8:13 SHANNON DAVENPORT      29 F    53 PORTSMOUTH NH
  105   6/26   F3039   25:32   8:13 JULIE MARQUIS          37 F    16 PLAISTOW NH
  106  26/33   M4049   25:37   8:15 JOHN DAY               46 M   207 BERWICK ME
  107   7/26   F3039   25:41   8:16 JENNIFER WHITE         32 F   191 EAST ROCHESTER NH
  108   5/9    M5054   25:42   8:17 CLAUDE CASWELL         54 M   192 EAST ROCHESTER NH
  109   7/8    F1418   25:51   8:19 ALISON SMART           16 F   131 NEWMARKET NH
  110   2/8    F0113   25:51   8:20 KELSEY ARCIERI         13 F    67 NEWMARKET NH
  111   8/16   F4049   25:52   8:20 NANCY GONZALES         48 F    79 NEWMARKET NH
  112  27/33   M4049   26:01   8:23 DOUG RASALAS           48 M    37 PORTSMOUTH NH
  113   9/16   F4049   26:03   8:23 JOANNE CASALE          40 F    77 NEWMARKET NH
  114   6/9    M5054   26:08   8:25 JOHN STRAIGHT          51 M   156 DOVER NH
  115  10/16   F4049   26:12   8:26 LYNNE BOVA             41 F     9 NOTTINGHAM NH
  116  11/16   F4049   26:19   8:29 JO STONE               43 F   104 NEWMARKET NH
  117  10/15   F1929   26:21   8:29 REBECCA TREMBLAY       29 F    36 STRATHAM NH
  118   8/26   F3039   26:23   8:30 JUSTINE VOGEL          33 F     1 HAMPTON NH
  119  28/33   M4049   26:28   8:31 JOHN SANDERS           44 M    98 NEWMARKET NH
  120   7/9    M5054   26:30   8:32 DENNIS DROGZ           51 M   205 MERRIMACK NH
  121   7/17   M0113   26:31   8:33 BLAKE GENDRON           9 M   126 GREENLAND NH
  122  14/23   M3039   26:32   8:33 CHRIS FITT             30 M   169 PORTSMOUTH NH
  123   9/26   F3039   26:38   8:35 DORIS BOEHN            30 F   141 NEWMARKET NH
  124  15/23   M3039   26:42   8:36 KEN GAUDREAU           37 M    41 BERWICK ME
  125   3/8    F5054   26:44   8:37 PAT JONES              53 F   140 DOVER NH
  126  16/23   M3039   26:46   8:37 JOSE ESCANNILLA        38 M   201 DOVER NH
  127   8/17   M0113   26:48   8:38 GARRETT LAYNE           7 M    93 ROCHESTER NH
  128   8/8    F1418   26:50   8:38 JOSI MORGENSTERN       15 F   172 CO SPRINGS CO
  129  29/33   M4049   26:54   8:40 JEFF WATS              46 M   195 BARRINGTON NH
  130  10/10   M1418   27:05   8:44 KIM PLUE               15 M   116 STRATHAM NH
  131   4/6    M6064   27:07   8:44 GEORGE RAWNSLEY        62 M    23 HAMPTON NH
  132  30/33   M4049   27:10   8:45 PHIL PONTIER           47 M   106 DOVER NH
  133   8/9    M5054   27:23   8:49 BRUCE KERR             52 M   133 STRATHAM NH
  134   1/2    F6064   27:30   8:51 ANN RAWNSLEY           63 F    22 HAMPTON NH
  135  10/26   F3039   27:36   8:53 LISA DEMARSICO         38 F   123 DOVER NH
  136   4/8    F5054   27:38   8:54 SHARON OLOFSON         54 F    10 NEWMARKET NH
  137                  27:44   8:56 MEREDITH SAWYER           F     7 CAMBRIDGE MA
  138  11/26   F3039   27:49   8:57 CAROLYN MORGENSTERN    38 F   171 DERRY NH
  139  12/26   F3039   27:53   8:59 MARISSA WESNIAR        30 F   215 NEWMARKET NH
  140   9/17   M0113   27:59   9:01 JUSTIN TOWLE            9 M   189 DURHAM NH
  141  17/23   M3039   28:00   9:01 PAUL TOWLE             39 M   190 DURHAM NH
  142   5/8    F5054   28:01   9:02 IRENE OBRIEN           53 F   212 GEORGETOWN MA
  143   3/8    F0113   28:09   9:04 KAYLA SHEERIN          10 F    94 ROCHESTER NH
  144   3/3    M6569   28:12   9:05 HENRY WOLSTAT          67 M    34 FRESNO CA
  145   4/8    F0113   28:23   9:09 AMANDA ELDRIDGE         9 F    84 ROCHESTER NH
  146  11/15   F1929   28:27   9:10 CHRISTINE CROSS        29 F    47 SOMERSWORTH NH
  147   5/8    F0113   28:34   9:12 CHRISTIN BONNETT        9 F    95 ROCHESTER NH
  148  10/17   M0113   28:34*  9:12 NICK WEST               6 M    92 ROCHESTER NH
  149  18/23   M3039   28:38   9:13 DAN BID                34 M   167 SPRINGFIELD NH
  150  13/26   F3039   28:44   9:15 PENNY CREVELING        33 F    39 BERWICK ME
   8/11/2001 11:18AM
* Under USATF Age-Group guideline


                                                                      Page 4
                            LAMPREY HEATH CARE
                               5K ROAD RACE
 AUGUST 11,2001   5 Kilometers (USATF Certified #NH98032WN) NEWMARKET, NH
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AG S RACE# CITY/STATE
===== ======== ===== =======  ===== ====================== == = ===== =======================
  151  31/33   M4049   28:49   9:17 DAVID LANGLOIS         40 M    18 EXETER NH
  152  14/26   F3039   28:57   9:20 KAREN JAMROY MARTEL    37 F    82 E. KINGSTON NH
  153  12/15   F1929   28:58   9:20 ALISSA DEARELLANO      24 F   170 PORTSMOUTH NH
  154  32/33   M4049   29:00   9:20 DOUG HAMILTON          49 M   149 NEWMARKET NH
  155  12/16   F4049   29:10   9:24 LYNN TOSTADO           47 F    59 DOVER NH
  156   8/8    M1929   29:16   9:26 JARROD RASALAS         19 M    38 PORTSMOUTH NH
  157  15/26   F3039   29:20   9:27 WENDY HAYDEN           38 F   145 EXETER NH
  158   1/1    F5559   29:59   9:39 MARJ RADIN             56 F    35 BROOKLINE MA
  159   2/2    F6064   30:00   9:40 MARGE HUBBARD          63 F    62 EXETER NH
  160   6/8    F0113   30:01   9:40 LYDIA GARNHART         12 F    13 LEE NH
  161  11/17   M0113   30:04   9:41 RENE HURRINUS           9 M    96 ROCHESTER NH
  162  13/15   F1929   30:05   9:41 KELLY MALASKY          28 F   124 DOVER NH
  163   6/8    F5054   30:13   9:44 LINDA SMITH            51 F    17 HAMPTON NH
  164   3/3    M5559   30:28   9:49 GENE GODBOUT           57 M    24 MANCHESTER NH
  165  19/23   M3039   30:31   9:50 WILLIAM PETERS         38 M    27 MANCHESTER NH
  166   9/9    M5054   30:33   9:50 LARRY PICKERING        54 M    69 NEWMARKET NH
  167   7/8    F5054   30:34   9:51 SUSAN PICKERING        50 F   130 NEWMARKET NH
  168  16/26   F3039   30:41   9:53 PAM HAJJAR             38 F   135 DOVER NH
  169  17/26   F3039   30:57   9:58 JENNIFER QUINLAN       32 F   213 PORTSMOUTH NH
  170  20/23   M3039   30:58   9:58 ANDREW LEIBS           37 M   211 PORTSMOUTH NH
  171  18/26   F3039   31:12  10:03 CHRISTINE BRASSARD     30 F    15 ANDOVER MA
  172  19/26   F3039   31:22  10:06 ANNE EISEMAN           39 F   168 DURHAM NH
  173  20/26   F3039   31:26  10:08 CRESCENTIA TRUE        37 F    76 DURHAM NH
  174  21/26   F3039   31:33  10:10 DIANE LANGLOIS         36 F    19 EXETER NH
  175  22/26   F3039   31:33  10:10 DENISE LANGLOIS        37 F   154 STRATHAM NH
  176   7/8    F0113   31:37  10:11 JACKIE JORDON          13 F    55 NEWMARKET NH
  177   8/8    F0113   31:47  10:14 MARIE COLLINS          10 F   147 DURHAM NH
  178  21/23   M3039   31:50  10:15 RICH SWINDELL          37 M   209 NEWMARKET NH
  179  12/17   M0113   31:56  10:17 PIERCE GENDRON          7 M   125 GREENLAND NH
  180  22/23   M3039   31:57  10:17 VICTOR RIVERA          39 M   112 NEWMARKET NH
  181  13/16   F4049   31:59  10:18 MAUREEN TAYLOR         45 F    30 HAMPTON NH
  182   8/8    F5054   32:16  10:23 TERRY LEE HARRINGTON   50 F    57 SALISBURY MA
  183  14/16   F4049   32:26  10:27 MARGARET HOULEHAN      40 F    74 RALEIGH NC
  184                  33:09  10:40 BETH KANE                 F     5 KITTERY ME
  185   5/6    M6064   33:10  10:41 DAN HUBBARD            62 M    63 EXETER NH
  186  13/17   M0113   33:32  10:48 ANDREW WEST             8 M    89 ROCHESTER NH
  187  14/17   M0113   33:33* 10:48 BRANDON GAGNON          5 M    90 ROCHESTER NH
  188  15/17   M0113   35:08* 11:19 TIMOTHY WEST            5 M    85 ROCHESTER NH
  189  16/17   M0113   35:19  11:22 DUNCAN WEST             6 M    86 ROCHESTER NH
  190  33/33   M4049   35:21  11:23 NORM MARTEL            42 M   199 EAST KINGSTON NH
  191  14/15   F1929   35:26  11:25 CANDACE COUTURE        21 F    81 ROCHESTER NH
  192  23/26   F3039   35:35  11:28 PAMELA NOYES           35 F   185 STRATHAM NH
  193   6/6    M6064   35:47  11:31 DAVID MAYALL           61 M   163 ACTON MA
  194  24/26   F3039   37:02  11:56 CYNDI BEAUCHESNE       35 F   210 NEWMARKET NH
  195  25/26   F3039   37:48  12:10 BARBARA CUTTING        39 F   101 STRATHAM NH
  196  23/23   M3039   37:48  12:10 JAMES CUTTING          38 M   102 STRATHAM NH
  197  15/15   F1929   38:46  12:29 STACEY COOPER          29 F    48 NEWMARKET NH
  198  15/16   F4049   38:48  12:30 MARTHA BISSELL         43 F    45 NOTTINGHAM NH
  199  26/26   F3039   38:48  12:30 CRISTYN PETERS         35 F   155 FARMINGTON NH
  200  16/16   F4049   40:11  12:56 CHRIS KELLER           44 F     2 ROLLINSFORD NH
   8/11/2001 11:18AM
* Under USATF Age-Group guideline


                                                                      Page 5
                            LAMPREY HEATH CARE
                               5K ROAD RACE
 AUGUST 11,2001   5 Kilometers (USATF Certified #NH98032WN) NEWMARKET, NH
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AG S RACE# CITY/STATE
===== ======== ===== =======  ===== ====================== == = ===== =======================
  201   1/2    M7099   40:27  13:02 JULIUS MARZUL          75 M    29 GORHAM ME
  202   2/2    M7099   41:17  13:18 BOB BASSETT            73 M    26 HAMPTON NH
  203                  41:19  13:18 ANDREA ELLIS              F     4 NASHUA NH
  204  17/17   M0113   41:37  13:24 NATHAN CROSS            6 M   208 SOMERSWORTH NH
   8/11/2001 11:18AM




race directors shop for premium running gear my profile


 

| subscribe to the newsletter | subscribe to the news feeds | | about cool running | advertise | race directors | contact us | terms and conditions | privacy |
© 1995-2009, Cool Sports, Inc. All rights reserved. i