Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Minnesota Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

Northfield Rotary Turkey Day 5K

Northfield, MN, November 22, 2001

Results courtesy of the Northfield Rotary Turkey Day 5K.

	Casper	Dan		M	116	35	1	0:16:28
	Anderson	Jarod		M	101	20	2	0:16:35
	Kaitala	Erik		M	138	29	3	0:17:10
	O:Neill	Cullen		M	84	15	4	0:17:25
	Pumper	Terry		M	110	36	5	0:17:28
	Winegardner Joe		M	72	45	6	0:17:33
	Wolf	Adam		M	58	18	7	0:17:43
	Peterson	Randy		M	83	36	8	0:17:50
	Westlund	Dan		M	96	17	9	0:18:22
	McDonald	Scott		M	158	20	10	0:18:44
	Betcher	Larry		M	39	44	11	0:18:51
	Michals	Rick		M	59	18	12	0:19:04
	Iversen	Mark		M	119	42	13	0:19:21
	Cerallos	Rommel		M	57	17	14	0:19:33
	Peters	Gordon		M	132	48	15	0:19:43
	Drivdahl	Joshua		M	129	52	16	0:20:20
	Proehl	Darrick		M	163	18	17	0:20:20
	Middleton	Richard		M	120	18	18	0:20:22
	Geffert	Bryn		M	166	33	19	0:20:25
	O:Neill	Steve		M	85	43	20	0:20:28
	Varley	Dan		M	13	14	21	0:20:41
	Foley	Pat		M	99	53	22	0:20:43
	Eggers	Matt		M	34	14	23	0:20:55
	Davids	Will		M	177	18	24	0:21:04
	Eggers	Jeff		M	32	43	25	0:21:15
	Watson	George		M	60	51	26	0:21:24
	Schmidt	Steve		M	127	45	27	0:21:36
	Drivdahl	Ken		M	128	51	28	0:21:36
	Gleason	James		M	155	43	29	0:21:41
	Carlson	Greg		M	143	42	30	0:21:44
	Ladwig	Mark		M	64	50	31	0:21:54
	Otto	Jon		M	35	36	32	0:21:55
	Duffy	Michael		M	69	50	33	0:22:03
	Lundin	Eric		M	55	40	34	0:22:05
	Lohmann	Siri		F	109	14	35	0:22:13
	Bierman	Emily		F	87	15	36	0:22:13
	Bratcher	Shea		F	86	15	37	0:22:13
	Mader	Patrick		M	164	47	38	0:22:21
	Easley	Dennis		M	98	51	39	0:22:37
	Knower	Tim		M	104	38	40	0:22:55
	Isaacs	Roger		M	61	61	41	0:22:57
	Fisher	Jim		M	161	61	42	0:23:01
	Schnese	Bob		M	43	41	43	0:23:06
	Banchor	Todd		M	70	40	44	0:23:10
	Munson	Philip		M	68	44	45	0:23:10
	McDonald	John		M	159	45	46	0:23:14
	Shank	Alan		M	140	44	47	0:23:17
	Kutulas	Judy		F	137	48	48	0:23:18
	Daymont	Chris		F	79	49	49	0:23:19
	Johnson	Steven		M	160	15	50	0:23:20
	Oglesbee	Nate		M	176	18	51	0:23:20
	Ramsay	John		M	178	50	52	0:23:23
	Isaacs	Laura		F	62	29	53	0:23:24
	Gytri	Kurt		M	10	46	54	0:23:32
	Bremer	Molly		F	31	45	55	0:23:34
	Hargis	Katy		F	67	40	56	0:23:36
	Wadekamper Amy		F	5	17	57	0:23:43
	Umbunhower John		M	65	31	58	0:24:02
	Giusti	Jim		M	150	45	59	0:24:07
	Scheuerman Kelly		F	148	31	60	0:24:09
	Sayner	Juliana		F	175	37	61	0:24:13
	Lohmann	Judd		M	108	43	62	0:24:14
	Vitha	Mark		M	80	31	63	0:24:15
	Poppenberg John		M	19	43	64	0:24:20
	Eggers	Gay		F	33	43	65	0:24:23
	Dyrdahl	Teresa		F	20	31	66	0:24:29
	Knower	Bridget		F	107	36	67	0:24:42
	Middleton	Patrick		M	29	12	68	0:24:42
	Allen	Greg		M	8	54	69	0:24:43
	Potts	Ken		M	154	48	70	0:24:47
	Zwolenski	Karen		F	48	39	71	0:24:55
	Casper	Mike		M	115	62	72	0:24:56
	Gleason	Read		M	157	13	73	0:25:01
	Dyrdahl	Heidi		F	25	27	74	0:25:01
	Dyrdahl	Jaye		M	21	38	75	0:25:02
	Amerman	Nancy		F	45	44	76	0:25:04
	Zwolenski	Lauren		F	47	13	77	0:25:06
	Cherewatuk Karen		F	136	43	78	0:25:07
	Hanson	Marilyn		F	149	36	79	0:25:08
	Fort	Will		M	112	42	80	0:25:08
	Foat	Daniel		M	113	14	81	0:25:09
	Proehl	Emily		F	162	16	82	0:25:10
	Mitteness	Phillip		M	27	37	83	0:25:13
	Middleton	Maria		F	30	15	84	0:25:17
	Klug	Peter		M	22	45	85	0:25:18
	Gytri	Jan		F	11	42	86	0:25:22
	Shumway	Dave		M	185	51	87	0:25:30
	Boltz	Matt		M	111	27	88	0:25:41
	Huber	Margaret		F	114	41	89	0:25:43
	Carpenter	Scott		M	118	43	90	0:25:50
	Brown	Pat		M	15	65	91	0:25:51
	Hogan	Jayme		F	89	36	92	0:25:52
	Bierman	Jesse		M	124	26	93	0:25:56
	Boland	Melissa		F	123	26	94	0:25:57
	Kosmach	Jack		M	76	39	95	0:26:04
	Schnese	Lori		F	44	40	96	0:26:05
	Olson	Dick		M	16	69	97	0:26:07
	Price	Mary		F	88	26	98	0:26:13
	Price	Brian		M	90	25	99	0:26:13
	Ennis	Joan		F	100	52	100	0:26:15
	Kaitala	Denise		F	139	28	101	0:26:21
	Kosmach	Lynne		F	74	37	102	0:26:26
	Umbunhower Elizabeth	F	66	34	103	0:26:32
	Klug	Darla		F	23	19	104	0:26:42
	Mckitrick	Robert		M	133	50	105	0:26:57
	Wadekamper Cassie		F	4	19	106	0:26:58
	Ness	Brad		M	94	45	107	0:26:59
	Daymont	Dick		M	187	53	108	0:27:24
	Mapke	Anne		F	117	44	109	0:27:29
	Winegardner Shaun		M	73	12	110	0:27:30
	Swan	Rick		M	152	40	111	0:27:50
	Knower	Bruce		M	106	42	112	0:27:52
	Roetzel	Jan		F	179	46	113	0:27:56
	Ferrett	Tricia		F	41	42	114	0:27:57
	Ibrahim	Diana		F	184	41	115	0:28:01
	Varley	Amanda		F	12	16	116	0:28:08
	Zwolenski	Megan		F	46	15	117	0:28:13
	Banchor	Nathan		M	71	14	118	0:28:23
	Daymont	Sara		F	77	22	119	0:28:24
	Daymont	Megan		F	78	20	120	0:28:51
	Dimich	Dan		M	173	43	121	0:28:51
	Dimich	Cahrene		F	172	42	122	0:28:53
	Ennis	David		M	102	25	123	0:28:56
	Bierman 	Betsy		F	121	24	124	0:28:59
	Calpus	Bill		M	53	45	125	0:29:00
	Allen	Deborah		F	9	44	126	0:29:02
	Frieler	Wanda		F	26	42	127	0:29:21
	Witt	Peg		F	134	41	128	0:29:39
	Stets	Kristin		F	135	39	129	0:29:41
	Ellingson	Emilee		F	28	21	130	0:29:42
	Alexander	Beth		F	165	37	131	0:29:49
	Steitz	Jesse		M	1	49	132	0:29:51
	Witt	Arnold		M	3	69	133	0:29:53
	Knower	Di		F	105	42	134	0:29:54
	Bierman	Ellen		F	6	36	135	0:30:07
	Sabel	Barb		F	103	34	136	0:30:23
	Olson	Danielle		F	54	35	137	0:30:41
	Link	Carolyn		F	7	37	138	0:30:46
	Swan	Lori		F	151	44	139	0:30:50
	Geffert	Terri		F	167	32	140	0:32:06
	Pauly	Lynne		F	82	31	141	0:32:18
	Tupa	Michelle		F	188	28	142	0:32:18
	Carlson	Nancy		F	144	42	143	0:32:20
	Carlson	Elizabeth		F	146	15	144	0:32:21
	Stewart	Paula		F	40	46	145	0:33:32
	Pesta	Sherri		F	97	35	146	0:33:54
	Fleming	Burt		M	92	60	147	0:33:56
	Lundin	Peter		M	56	12	148	0:34:00
	Grobel	Lyn		F	93	36	149	0:34:03
	McGuire	Richard		M	49	62	150	0:34:20
	Leahy	Carol		F	174		151	0:34:25
	Simonett	Leona		F	168	40	152	0:34:38
	Simonett	Joe		M	169	11	153	0:34:39
	Hanzhl	Jeanne		F	75	40	154	0:34:40
	Burmesch	Julia		F	131	44	155	0:34:47
	Vitha	Megan		F	81	33	156	0:34:47
	Mathews	Lorey		M	91		157	0:34:47
	Drivdahl	Cheryl		F	130	47	158	0:36:55
	Hathaway	Sheila		F	186	52	159	0:37:10
	Westlund	Kathie		F	95	48	160	0:37:30
	Bierman	Mary		F	122	50	161	0:38:28
	Calpus	Pam		F	52	44	162	0:38:29
	Potts	Karen		F	153	47	163	0:40:01
	Carlson	Rebecca		F	147	12	164	0:40:01
	Carlson	Katie		F	145	9	165	0:44:43
	Cloud	Kaitlin		F	142	15	166	0:44:44
	Trentman	Daveen		F	171	10	167	0:45:14
	Trentman	Wendy		F	170	37	168	0:45:15
	McGuire	Carol		F	50	58	169	0:45:38
	Klug	Rhonda		F	24	45	170	0:46:35
	Cloud	Margaret		F	36	37	171	0:46:42
	Cloud	Linda		F	141	38	172	0:46:42
	Cox	Sarah		F	180	15	173	0:46:43
	Bierman	Dawn		F	42	35	174	0:46:46
	Isaacs	Carol		F	63	56	175	0:49:13
	Boyd	Neil		M	125	58	176	0:50:54
	Boyd	Leah		F	126	58	177	0:50:55
	Wolford	Melinda		F	14	41	178	0:52:00
	Cox	Emily		F	181	12	179	0:52:00
	Cox	Matthew		M	182	10	180	0:52:00
	Cox	Susan		F	183	45	181	0:52:00



race directors shop for premium running gear my profile