|
|
|
> home
> races/results
> find
results > massachusetts 2001 race results > pop crowell xc invitational
|
> Printer-friendly page
Pop Crowell XC Invitational
Wenham, MA, September 22, 2001
[ Overall Women Results | Women Team Results | Men Team Results ]
Overall Men Results
PLACE TmPl NO. NAME SCHOOL MEN PACE
===== ==== ==== ====================== ==================== ======= =====
1 1 431 RANDY FEELEY LYNDON ST 27:10 5:26
2 2 461 EVAN GRAVES UMAINE-PRESQUE ISLE 27:50 5:34
3 3 123 TOM BOUSQUET WESTFIELD ST 28:02 5:37
4 4 126 GEOFF CHURCHILL WESTFIELD ST 28:17 5:40
5 5 433 MICHAEL SCHUFFLETON LYNDON ST 28:19 5:40
6 6 404 KENNETH GOWELL FRANKLIN PIERCE 28:34 5:43
7 7 432 MATT LAGOR LYNDON ST 28:41 5:45
8 8 483 LARS SELMER-LARSEN UNIV. OF NEW ENGLAND 28:59 5:48
9 9 130 MATT FREDERICK WESTFIELD ST 29:03 5:49
10 10 463 SHAWN BERRY UMAINE-PRESQUE ISLE 29:12 5:51
11 11 456 ANDREW SWEENEY UMAINE-FARMINGTON 29:15 5:51
12 12 435 CHRIS BOUCHARD LYNDON ST 29:22 5:53
13 13 89 ERIC VAN TASSEL ROGER WILLIAMS 29:24 5:53
14 14 98 MATT VASIL SAINT JOSEPH'S 29:26 5:54
15 15 434 JAMES CURRIER LYNDON ST 29:36 5:56
16 16 131 MARCO IANNELLO WESTFIELD ST 29:45 5:57
17 17 75 MARK CAZAVELAN ROGER WILLIAMS 29:48 5:58
18 18 454 NICK SCOTT UMAINE-FARMINGTON 29:51 5:59
19 19 436 NIC SAVOIE LYNDON ST 29:53 5:59
20 20 457 TIM WESS UMAINE-FARMINGTON 30:01 6:01
21 21 415 JAKE KOELKER GORDON 30:03 6:01
22 22 420 SEAN FITZPATRICK JOHNSON ST 30:06 6:02
23 23 437 MIKE CURTAIN LYNDON ST 30:10 6:02
24 439 WESLEY WOJICK LYNDON ST 30:13 6:03
25 24 447 BRETT ALMASI UMAINE-FARMINGTON 30:16 6:04
26 25 87 J.J. PRUNER ROGER WILLIAMS 30:18 6:04
27 26 115 DANIEL V. SMITH WESTERN NEW ENGLAND 30:26 6:06
28 27 204 LARRY FOWLE NORTHERN ESSEX 30:32 6:07
29 28 464 JEFF SPRAGUE UMAINE-PRESQUE ISLE 30:33 6:07
30 29 453 LUC ROY UMAINE-FARMINGTON 30:35 6:07
31 30 86 JAMES PINGREE ROGER WILLIAMS 30:36 6:08
32 31 398 WILLIAM SHAMANSKY ENDICOTT 30:42 6:09
33 32 394 JONAH HULBERT ENDICOTT 30:46 6:10
34 438 NATHAN HOLST LYNDON ST 30:49 6:10
35 33 134 NIK WLODYKA WESTFIELD ST 30:54 6:11
36 34 413 DAN FOWLER GORDON 30:55 6:11
37 35 95 MATT BRIAN OLSEN SAINT JOSEPH'S 30:58 6:12
38 36 127 STEPHEN COLE WESTFIELD ST 31:01 6:13
39 37 81 STEVE KERVIN ROGER WILLIAMS 31:01 6:13
40 38 411 NATE CARMINITO GORDON 31:03 6:13
41 39 396 JOHN LEQUIN ENDICOTT 31:04 6:13
42 40 452 DOUG PIERCE UMAINE-FARMINGTON 31:06 6:14
43 41 459 RICHARD VEYSEY JR UMAINE-PRESQUE ISLE 31:13 6:15
44 42 486 NICK VAN VAUGHT UNIV. OF NEW ENGLAND 31:13 6:15
45 43 488 ANTON LUSE NYACK 31:21 6:17
46 44 395 PATRICK DOUGLAS ENDICOTT 31:29 6:18
47 403 LIAM MURNAME FRAMINGHAM ST 31:42 6:21
48 45 421 TYLER SAMLER JOHNSON ST 31:48 6:22
49 46 76 BILLY CAPITHORNE ROGER WILLIAMS 31:48 6:22
50 47 482 SCOTT MCKEOUGH UNIV. OF NEW ENGLAND 31:56 6:24
51 102 AIDAN MACDONALD SALEM ST 31:58 6:24
52 48 399 BEN QUIRK ENDICOTT 32:05 6:25
53 49 124 NICK BURKE WESTFIELD ST 32:08 6:26
54 50 450 SAM DELAND UMAINE-FARMINGTON 32:09 6:26
55 455 SCOTT SINAY UMAINE-FARMINGTON 32:11 6:27
56 51 406 NATHAN KENNEDY FRANKLIN PIERCE 32:12 6:27
57 52 109 KYLE KNOWLES WESTERN NEW ENGLAND 32:19 6:28
58 53 414 KEVIN JAMES GORDON 32:19 6:28
59 54 79 CHRIS GOFFREDO ROGER WILLIAMS 32:22 6:29
60 55 489 ANDREW BRACKMANN NYACK 32:29 6:30
61 85 CHRIS PARISH ROGER WILLIAMS 32:36 6:32
62 440 ARTHUR ENTWISTLE IV LYNDON ST 32:42 6:33
63 56 385 JASON KELSALL DANIEL WEBSTER 32:44 6:33
64 57 490 MARR HIGHTOWER NYACK 32:45 6:33
65 58 206 TONY TAURASI NORTHERN ESSEX 32:47 6:34
66 59 92 STEVE VITTNER SAINT JOSEPH'S 32:49 6:34
67 60 418 ANDY SHAW GORDON 32:51 6:35
68 61 96 JAMES PALLESCHI SAINT JOSEPH'S 33:06 6:38
69 62 498 TIM HOGAN RIVIER 33:06 6:38
70 393 CHRIS POWELL EMERSON 33:14 6:39
71 83 MIKE MCCORMACK ROGER WILLIAMS 33:28 6:42
72 105 JEFF ROCKWOOD SALEM ST 33:33 6:43
73 78 JOE FITZSIMONS ROGER WILLIAMS 33:35 6:43
74 63 112 JESSE MUSHENKO WESTERN NEW ENGLAND 33:37 6:44
75 64 400 PETER VESTMAR ENDICOTT 33:39 6:44
76 65 107 JASON HOLMES WESTERN NEW ENGLAND 33:44 6:45
77 387 ROB MACDONALD EASTERN NAZARENE 33:44 6:45
78 66 491 AARON MURRAY NYACK 33:49 6:46
79 77 JAMES DABBO ROGER WILLIAMS 33:54 6:47
80 80 MIKE HANSON ROGER WILLIAMS 33:59 6:48
81 101 ELIAS GUZMAN SALEM ST 34:05 6:49
82 125 DARIO CAMACHO WESTFIELD ST 34:11 6:51
83 88 MATT SPARACIO ROGER WILLIAMS 34:14 6:51
84 476 SCOTT FERENCE NEW ENGLAND COLLEGE 34:15 6:51
85 120 BRYON BAILEY WESTFIELD ST 34:22 6:53
86 67 416 JIN TEK LEE GORDON 34:24 6:53
87 68 383 KURT HOBEN DANIEL WEBSTER 34:27 6:54
88 69 407 JEFF JOSLYN FRANKLIN PIERCE 34:33 6:55
89 70 207 CHARLIE SILVA NORTHERN ESSEX 34:46 6:58
90 71 108 AARON KEENE WESTERN NEW ENGLAND 34:57 7:00
91 72 462 ROBERT HODSDON UMAINE-PRESQUE ISLE 34:58 7:00
92 73 460 SAM COOPER UMAINE-PRESQUE ISLE 34:59 7:00
93 121 ANDY BARRON WESTFIELD ST 35:00 7:00
94 74 205 FREDDY GIBBS NORTHERN ESSEX 35:09 7:02
95 451 PAUL PARMLEY UMAINE-FARMINGTON 35:11 7:03
96 428 JAMES MARTIN LASELL 35:15 7:03
97 84 ERIC MILLER ROGER WILLIAMS 35:17 7:04
98 75 419 NATE SOMOGIE GORDON 35:23 7:05
99 76 485 CHARLES TRIPLER UNIV. OF NEW ENGLAND 35:25 7:05
100 122 TRAVIS BETTENCOURT WESTFIELD ST 35:33 7:07
101 77 409 RICKEY SANFORD FRANKLIN PIERCE 35:36 7:08
102 78 382 JOHN GUTTIN DANIEL WEBSTER 35:38 7:08
103 79 422 JUSTIN LEONARD JOHNSON ST 35:41 7:09
104 458 AARON WITHAM UMAINE-FARMINGTON 35:50 7:10
105 80 481 RYAN ELING UNIV. OF NEW ENGLAND 35:50 7:10
106 81 106 JON HARRIS WESTERN NEW ENGLAND 35:50 7:10
107 412 JUSTIN CORD GORDON 36:11 7:15
108 388 AARON WILSON EASTERN NAZARENE 36:25 7:17
109 210 NATE PRICHARD GORDON COLLEGE 36:36 7:20
110 475 ERIK DEY NEW ENGLAND COLLEGE 36:37 7:20
111 445 WINSTON SALEMAN III MT IDA 36:43 7:21
112 82 111 JASON MOSDON WESTERN NEW ENGLAND 36:56 7:24
113 389 JARROD SPALDING EASTERN NAZARENE 37:21 7:29
114 479 JOHN WOOD NEW ENGLAND COLLEGE 37:30 7:30
115 83 495 ISAAC STORM RIVIER 37:31 7:31
116 84 499 HAN NGYEN RIVIER 37:36 7:32
117 85 480 MATT BRENNAN UNIV. OF NEW ENGLAND 37:39 7:32
118 86 381 BRIAN KELLAN DANIEL WEBSTER 38:08 7:38
119 443 CONROY JACKSON MT IDA 38:11 7:39
120 87 408 SCOTT MCGRATH FRANKLIN PIERCE 38:13 7:39
121 88 209 JUNIOR LEAL NORTHERN ESSEX 38:26 7:42
122 89 493 BRIAN MEEHAN RIVIER 38:27 7:42
123 116 PAUL TINKER WESTERN NEW ENGLAND 38:27 7:42
124 110 CHRIS KOTOWICZ WESTERN NEW ENGLAND 38:29 7:42
125 90 492 DANIEL WANLESS NYACK 38:38 7:44
126 91 97 KEVIN UPHAM SAINT JOSEPH'S 38:40 7:44
127 92 423 DAVID AUSTIN JOHNSON ST 38:52 7:47
128 93 208 JOE MARTINEZ NORTHERN ESSEX 39:03 7:49
129 444 MATTHEW PRISINZANO MT IDA 39:56 8:00
130 417 JEON-DAE LEE GORDON 40:20 8:04
131 426 MARK HENRY LASELL 41:25 8:17
132 465 MATT HOFF NEWBURY 42:10 8:26
133 427 DAN HOGAN LASELL 42:11 8:27
134 94 384 BRIAN WOODRUFF DANIEL WEBSTER 43:34 8:43
135 446 SHAWN KINNE MT IDA 44:09 8:50
136 392 ASTORIOS KOKINOS EMERSON 44:14 8:51
137 466 KEEDAN TROTMAN NEWBURY 44:50 8:58
138 95 494 TOM LANGER RIVIER 44:58 9:00
139 96 424 FRANK RODRIGUES JOHNSON ST 51:32 10:19
140 477 ROBERT KRUTHHOFFER NEW ENGLAND COLLEGE 51:54 10:23
|
|
|
 |