Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Florida Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

Hog Jog 5K Cross Country Championship

Lake Asbury, FL, November 3, 2001

Age Group Results

Courtesy of Florida Striders Track Club

Male Overall
1. Michael Owens, 30		19:25
2. David Jones, 41		20:30
3. Stephen Donoho, 15		21:03
Female Overall
1. Meg Gick,31			21:54
2. Janet Lavoie, 47		22:03
3. Jerri Simmons, 36		23:29
Male Masters
1. Paul Geiger, 49		21:18
Female Masters
1. Holly Hosch, 52		29:22
Male Grandmasters
1. Frank Frazier, 59		21:22
Female Grandmasters
1. Carol Palmer, 51		31:51
Male 10 and under
1. Andrew Smith, 6		23:52
2. Caleb Kern, 9		24:45
3. Chris Tolson, 7		25:22
4. Paul Tolson, 9		28:01
5. Scott Arend, 10		28:10
6. Tyler Perry, 10		29:15
7. Zack Mezera, 10		29:15
8. Trey Harrison, 8		29:50
9. Zachary Haywood, 10		30:10
10.Nate Burleson, 10		30:46
11.Michael Knox, 9		32:00
12.Philip Tower, 10		34:20
13.Max Hubel, 10		37:30
14.Daniel Little, 10		38:43
15.Kyle Elverstein, 9		39:53
16.Chris Adalia, 9		40:32
17.Jacob Mezera, 5		42:05
Female 10 and under
1. Carly Taylor, 10		33:28
2. Jennifer Salt, 9		35:08
Male 11-14
1. Kevin O'Sullivan, 14		21:50
2. Adam Rizk, 13		22:18
3. Matthew Acheson, 12		22:37
4. Chris Scardasis, 13		22:45
5. Ryan Peirson, 12		23:54
6. Jason Fandrich, 12		24:19
7. Ray Renaud, 13		25:47
8. Adam Christianson, 12	28:00
9. Thomas Knox, 12		28:35
10.Aaron Rizk, 12		31:55
11.Paul Valliere, 11		33:50
12.Kory Kistler, 12		42:05
Female 11-14
1. Lindsay Hubbard, 13		30:56
2. Erin Epstein, 13		32:56
3. Brittany Broughton, 12	35:14
4. Erin Eberstein, 13		37:10
5. Sara Hube, 13		37:48
Male 15-19
1. Michael Drake, 15		21:39
2. A.J. Blair, 16		22:08
Female 15-19
1. Stacey Griggs, 19		25:20
2. Rebekah Adams, 19		35:46
3. Camilla Catrambone, 17	39:40
Male 20-24
1. Philip Dow, 22		24:38
2. David Halstead, 24		26:20
Female 20-24
1. Leslea Jarriel, 20		30:40
2. Susan Gross, 24		32:00
Male 25-29
1. Jose Ramirez, 29		21:11
2. Shawn Renaud, 29		22:42
3. John Swartz, 27		23:25
4. Brent Blackmer, 29		24:50
5. William Campbell, 27		31:31
Female 25-29
1. Tanys Carere, 26		23:57
2. Amy Schottel, 25		24:15
3. Diana Bartlett, 27		27:35
4. Lisa Boyd, 29		37:22
Male 30-34
1. Kevin Larrabee, 31		23:20
2. Eric Bush, 33		25:06
3. John Jock, 30		25:39
Female 30-34
1. Wendy Trevino, 34		24:13
2. Josie Cho, 33		28:08
3. Cathy Boatright, 32		33:12
4. Rebecca Collins, 32		40:39
Male 35-39
1. Andy Macyko, 39		23:46
2. Jon Coomber, 36		24:25
3. Samuel Atwell, 36		37:40
Female 35-39
1. Deloris Bortz, 35		25:28
2. Layne Ray, 38		26:52
3. Vicki Choinski, 38		27:40
4. Kathleen Thomason, 35	28:02
5. Ellen Tolson, 38		28:05
6. Christie Detrude, 36		29:20
7. Angie Swaney, 36		30:06
8. Trish Kabus, 36		34:16
9. Denise Williams, 36		36:40
Male 40-44
1. Daniel Force, 40		21:28
2. Victor Carradee, 43		21:33
3. Randy Arend, 41		21:56
4. Billy Jones, 40		22:20
5. Steve Lachnicht, 40		25:09
6. Curtis Deming, 42		25:15
7. Mitchell Jackson, 41		26:01
8. Jeff Holt, 41		38:10
9. Jeff Little, 41		38:43
Female 40-44
1. Linda Cordes, 42		29:32
2. Alison Cooper, 41		34:17
Male 45-49
1. Tom Zicafoose, 48		22:12
2. Paul Berna, 45		22:37
3. Hardie Alexander, 48		23:56
4. Israel Lebron, 45		24:47
5. Chuck Bryner, 45		25:02
6. Thomas Turner, 48		25:35
7. J.D. Smith, 48		25:50
8. Stephen Cooper, 49		26:49
9. Hernando DeSoto, 45		27:48
10. William Bryan, 47		31:27
11. Howard Epstein, 45		32:58
12. Mitch Palmquist, 49		33:17
Female 45-49
1. Debbie Adams, 45		30:47
2. Diane Fraley, 46		38:22
3. Debs Montana, 46		38:36
Male 50-54
1. Jerry Bennett, 51		24:35
2. Ray Brewer, 52		29:50
3. Raymond Adams, 50		30:43
4. Bernie Gross, 54		32:00
5. Jim Weaver, 54		33:30
Female 50-54
1. Nina Milam, 53		35:38
2. Kathleen Clouse, 53		36:16
Male 55-59
1. Tom Henkel, 58		21:56
2. George Hoskins, 57		23:33
3. John Powers, 57		24:09
4. Richard Allen, 58		28:35
5. Ed McDonough, 59		33:30
Female 55-59
1. Jenny Allen, 57		32:54
2. Mary Ellen James, 55		32:54
3. Arlene Olson, 59		35:04
Male 60-64
1. Clyde Copeland, 62		22:01
2. Stan Scarlett, 60		27:37
3. John Voorhees, 64		28:05
4. Tom Sullivan, 62		28:12
5. Freddy Fillingham, 60	28:51
6. Robert Beard, 62		38:35
Male 65-69
1. Everett Crum, 66 22:22
2. Charles Desrosier, 65	26:58

Male 70-74
1. Moreland Perkins, 74		33:32

Male 75-79
1. Dennis Lane, 75		31:13
2. George Smith, 76		35:26

There were no Female finshers over age 60.





race directors shop for premium running gear my profile