Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Connecticut Event Spotlights
Find Events
Find Results
Race Directors

Fast 5 milr course!

A Thanksgiving Day Tradition

Run and bike event

3rd largest mass start cross country race in the USA

Runner Rankings
Record your results and compare your performances with runners from all over the nation.

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
 

Feel the love

Benefits the Special Olympics

The south shore's Thanksgiving Day Race

Kick Asphalt

Marathon, Half Marathon and 5K

Maui Paradise Marathon

Run in the beautiful South Pacific

Thanks for the memories

A race to support MS on Thanksgiving day

Flat course

New England's fastest mile

Moderately challenging

Great winter escape!

Florida's oldest marathon

A Boston Qualifier

Run your turkey off

Hosted by the Parkway Running Club

16th Annual Road Race

 
> Printer-friendly page

Southington Apple Harvest 5 Mile

Southington, CT, September 30, 2001

Overall Results

Please send comments or inquiries to PLATT TIMING SYSTEMS



OVERALL                                           AGE/          DIV  
 PLACE   LAST          FIRST        CITY          SEX  DIV    PLC/TOT   TIME     PACE  BIB
   1 MUTISYA        GIDEON      HARTFORD        CT 36M M3039   1/ 24   25:06     5:01   100 
   2 SPECTOR        SETH        MIDDLETOWN      CT 26M M2029   1/ 10   27:12     5:26   124 
   3 LOMBARDI       RON         SOUTHINGTON     CT 37M M3039   2/ 24   27:24     5:28   2   
   4 ROMANO         BOB         BRISTOL         CT 38M M3039   3/ 24   27:25     5:29   114 
   5 THRAMANN       BILL        AVON            CT 40M M4049   1/ 43   28:38     5:43   69  
   6 POWERS         STEVE       SOUTHINGTON     CT 41M M4049   2/ 43   28:50     5:45   75  
   7 GARDINER       HEATHER     EAST HARTFORD   CT 23F F2029   1/  8   29:06     5:48   53  
   8 THARP          JIM         ANDOVER         CT 40M M4049   3/ 43   29:34     5:54   77  
   9 RICCIUTI       DAVID       BRISTOL         CT 32M M3039   4/ 24   29:38     5:55   97  
  10 GWOREK         DAVID       SOUTHINGTON     CT 45M M4049   4/ 43   29:50     5:57   3   
  11 KANGA          VERONICA    WORCESTER       MA 24F F2029   2/  8   29:58     5:59   101 
  12 DUNN           MARY        CHESHIRE        CT 49F F4049   1/ 10   30:28     6:05   152 
  13 COULL          SCOTT       SOUTHINGTON     CT 18M M1619   1/ 17   30:55     6:10   46  
  14 RUBIN          LARRY       SOUTHINGTON     CT 37M M3039   5/ 24   31:16     6:15   72  
  15 SCHUMANN       DOUG        SOUTHINGTON     CT 56M M5059   1/ 11   31:21     6:16   71  
  16 ROSIN          PAUL        SOUTHINGTON     CT 48M M4049   5/ 43   31:55     6:22   85  
  17 KELLY          ROBERT      BRANFORD        CT 48M M4049   6/ 43   32:14     6:26   131 
  18 TRENCH         JOE         RIDGEFIELD      CT 41M M4049   7/ 43   32:21     6:28   16  
  19 MYLNICK        STEVE       SOUTHINGTON     CT 22M M2029   2/ 10   32:23     6:28   70  
  20 CARTA          JOE         SOUTHINGTON     CT 34M M3039   6/ 24   32:40     6:31   113 
  21 GLASSAR        LEONARD     CHESHIRE        CT 53M M5059   2/ 11   32:49     6:33   42  
  22 GANCHER        KYLE ELIZAB PLANTSVILLE     CT 35F F3039   1/ 22   33:01     6:36   151 
  23 SHEEHAN        STEVE       SOUTHINGTON     CT 47M M4049   8/ 43   33:02     6:36   96  
  24 POTTER         JONATHAN    SOUTHINGTON     CT 31M M3039   7/ 24   33:04     6:36   32  
  25 IVES           KEN         FARMINGTON      CT 43M M4049   9/ 43   33:06     6:36   112 
  26 MACIAG         NEAL        KENSINGTON      CT 41M M4049  10/ 43   33:08     6:37   115 
  27 LOMBARDI       BILL        SOUTHINGTON        49M M4049  11/ 43   33:18     6:39   73  
  28 KANIA          BOB         SOUTHINGTON        49M M4049  12/ 43   33:23     6:40   38  
  29 SANCHEZ        CHRISTOPHER SOUTHINGTON        14M M0015   1/ 22   33:25     6:40   61  
  30 CZEPIGA        PAUL        KENSINGTON         45M M4049  13/ 43   33:25     6:41   65  
  31 THOMPSON       KEN         OXFORD          CT 44M M4049  14/ 43   33:29     6:41   116 
  32 HAMMELL        RICHARD     SOUTHINGTON        14M M0015   2/ 22   33:33     6:42   215 
  33 FILIPPINI      TOM         TORRINGTON      CT 40M M4049  15/ 43   33:57     6:47   136 
  34 MIERZWINSKI    JOHN        WOLCOTT         CT 41M M4049  16/ 43   34:00     6:47   141 
  35 WALTON         JAMES       CHESHIRE           43M M4049  17/ 43   34:09     6:49   15  
  36 CRONAN         JACK        WALLINGFORD        55M M5059   3/ 11   34:18     6:51   26  
  37 FELDMAN        JONNY       CHESHIRE        CT 31M M3039   8/ 24   34:28     6:53   104 
  38 HUMPHREY       MARY V.     SOUTHINGTON     CT 30F F3039   2/ 22   34:41     6:56   140 
  39 NEEDHAM        TIMOTHY     SOUTHINGTON     CT 44M M4049  18/ 43   35:00     6:59   102 
  40 PERRELLA       DENNIS      SOUTHINGTON     CT 54M M5059   4/ 11   35:03     7:00   88  
  41 MISSETTE       BRENDAN     SOUTHINGTON        15M M0015   3/ 22   35:16     7:02   231 
  42 HEIDGERD       ANGELA      SOUTHINGTON     CT 30F F3039   3/ 22   35:16     7:03   87  
  43 POHL           STEVE       PLAINVILLE         52M M5059   5/ 11   35:27     7:05   44  
  44 OTTAVI         WILLIAM     PLANTSVILLE     CT 45M M4049  19/ 43   35:43     7:08   122 
  45 PLOURDE        MIKE        SOUTHINGTON        14M M0015   4/ 22   35:59     7:11   220 
  46 GIEZEK         CHRIS       SOUTHINGTON     CT 15M M0015   5/ 22   35:59     7:11   263 
  47 LALLA          ADAM        SOUTHINGTON     CT 22M M2029   3/ 10   36:19     7:15   157 
  48 FRGURA         AARON       CHESHIRE        CT 16M M1619   2/ 17   36:31     7:18   154 
  49 THOMPSON       NICK        SOUTHINGTON        17M M1619   3/ 17   36:38     7:19   213 
  50 PLOURD         KEVIN       SOUTHINGTON        17M M1619   4/ 17   36:38     7:19   211 
  51 HUDAK          FRED        TORRINGTON         56M M5059   6/ 11   36:39     7:19   50  
  52 GARCIA         CESAR       SOUTHINGTON        34M M3039   9/ 24   36:41     7:20   68  
  53 COPPOLA        MIKE        SOUTHINGTON        14M M0015   6/ 22   36:43     7:20   223 
  54 SKLARSKY       MARIANNE    BURLINGTON         34F F3039   4/ 22   36:47     7:21   21  
  55 HOTHAM         DARRELL     SOUTHINGTON        45M M4049  20/ 43   36:51     7:22   30  
  56 GAGLIARDI      LYNNE       SOUTHINGTON     CT 40F F4049   2/ 10   36:52     7:22   108 
  57 LIPKA          JOHN        SOUTHINGTON        35M M3039  10/ 24   37:03     7:24   29  
  58 BONCZEK        SCOTT       SOUTHINGTON        16M M1619   5/ 17   37:04     7:24   224 
  59 RACINE         MATTHEW     SOUTHINGTON        16M M1619   6/ 17   37:05     7:24   230 
  60 LANG           FRANK       SEYMOUR         CT 62M M6069   1/  3   37:06     7:25   123 
  61 ANDERSON       KYLE        SOUTHINGTON        15M M0015   7/ 22   37:12     7:26   229 
  62 GRANT          TERRY       SOUTHINGTON     CT 22M M2029   4/ 10   37:17     7:27   95  
  63 RULKA          LUKASZ      SOUTHINGTON        17M M1619   7/ 17   37:29     7:29   207 
  64 FRGURA         LORI        CHESHIRE        CT 45F F4049   3/ 10   37:32     7:30   153 
  65 KOMANETSKY     CHRIS       FORESTVILLE        30M M3039  11/ 24   37:35     7:30   12  
  66 LABAN          JAMES       MIDDLETOWN         53M M5059   7/ 11   37:41     7:31   40  
  67 MAY            DAVID       WALLINGFORD        30M M3039  12/ 24   37:42     7:32   5   
  68 SHAW           NANCY       SOUTHINGTON   PL   50F F5059   1/  4   37:51     7:33   43  
  69 IANNANTUONI    KATHLEEN    WATERBURY          33F F3039   5/ 22   37:58     7:35   31  
  70 NAPOLITANO     JOHN        PLANTSVILLE     CT 21M M2029   5/ 10   38:05     7:36   105 
  71 LACHAPELLE     BILL        NAUGATUCK       CT 40M M4049  21/ 43   38:08     7:37   130 
  72 SIMONEAUX      CHAD        PLANTSVILLE     CT 29M M2029   6/ 10   38:14     7:38   90  
  73 SIMONEAUX      JOE         PHILADELPHIA    PA 26M M2029   7/ 10   38:16     7:39   89  
  74 KRANE          SAMUEL      SOUTHINGTON     CT 45M M4049  22/ 43   38:19     7:39   103 
  75 CARNRIGHT      CHRIS       SOUTHINGTON        22M M2029   8/ 10   38:22     7:40   17  
  76 DZIEDZIC       LAUREN      PLANTSVILLE     CT 15F F0015   1/ 27   38:23     7:40   244 
  77 ROCCO          SUZANNE     SOUTHINGTON        23F F2029   3/  8   38:24     7:40   34  
  78 LOPEZ          PETE        FARMINGTON      CT 30M M3039  13/ 24   38:24     7:40   94  
  79 DUBINSKY       MICHAEL     PLANTSVILLE     CT 16M M1619   8/ 17   38:30     7:41   86  
  80 ALBRECHT       ROBERT      SOUTHINGTON        41M M4049  23/ 43   38:30     7:42   60  
  81 ROCCO          LINDA       SOUTHINGTON        53F F5059   2/  4   38:32     7:42   35  
  82 SCHUMANN       BILL        SOUTHINGTON     CT 61M M6069   2/  3   38:34     7:42   121 
  83 BEAN           JEFF        NAUGATUCK       CT 46M M4049  24/ 43   38:38     7:43   145 
  84 MARCHETTI      JON         SOUTHINGTON        14M M0015   8/ 22   38:46     7:45   216 
  85 DOIRON         PAUL        PLAINVILLE      CT 47M M4049  25/ 43   38:47     7:45   129 
  86 GIANATTI       JASON       SOUTHINGTON        14M M0015   9/ 22   38:53     7:46   219 
  87 BONCZEK        RICHARD     SOUTHINGTON     CT 45M M4049  26/ 43   38:54     7:46   110 
  88 FLYNN          RICH        SOUTHINGTON     CT 35M M3039  14/ 24   38:58     7:47   133 
  89 DEL GREGO      PAUL        SOUTHINGTON     CT 45M M4049  27/ 43   39:04     7:48   139 
  90 CHIERO         JOHN        SOUTHINGTON        15M M0015  10/ 22   39:06     7:49   227 
  91 GUNNESON       PAMELA      CHESHIRE        CT 40F F4049   4/ 10   39:09     7:49   127 
  92 FLYNN          JOHN        OSSINING        NY 35M M3039  15/ 24   39:10     7:49   132 
  93 RICHTERS       KEVIN       SOUTHINGTON        17M M1619   9/ 17   39:17     7:51   212 
  94 RENOUF         JUSTIN      SOUTHINGTON        15M M0015  11/ 22   39:20     7:51   228 
  95 MIANTILLO      ARMAND      FARMINGTON         43M M4049  28/ 43   39:28     7:53   58  
  96 CONACI         MICHAEL     SOUTHINGTON     CT 15M M0015  12/ 22   39:28     7:53   74  
  97 LOMBARDI       TOM         SOUTHINGTON        16M M1619  10/ 17   39:30     7:53   203 
  98 RADZIWON       KENNETH     SOUTHINGTON        15M M0015  13/ 22   39:31     7:54   225 
  99 COLLINS        MATT        SOUTHINGTON        15M M0015  14/ 22   39:33     7:54   200 
 100 LEBLANC        DAN         SOUTHINGTON        15M M0015  15/ 22   39:33     7:54   206 
 101 LANGSTON       KEITH       SOUTHINGTON     CT 43M M4049  29/ 43   39:34     7:54   262 
 102 WASKEWSKI, JR  MICHAEL R.  SOUTHINGTON     CT 36M M3039  16/ 24   39:36     7:55   107 
 103 CONNOLLY       JOSEPH      NAUGATUCK       CT 37M M3039  17/ 24   39:39     7:55   146 
 104 BEAUMONT       GARY        SOUTHINGTON     CT 40M M4049  30/ 43   39:41     7:56   82  
 105 MLETZKO        AL          WOODBURY        CT 59M M5059   8/ 11   39:42     7:56   106 
 106 D'ALLESANTRO   TOM         SOUTHINGTON        49M M4049  31/ 43   39:43     7:56   37  
 107 MCNIELULAS     MEGHAN      SOUTHINGTON     CT 27F F2029   4/  8   40:08     8:01   135 
 108 VAN EPPS       BRYAN       MILLDALE        CT 37M M3039  18/ 24   40:11     8:01   119 
 109 ARDUINI        JEFFREY     PLAINVILLE      CT 17M M1619  11/ 17   40:31     8:06   98  
 110 SWIRSKY        EILEEN      BROOKFIELD      CT 35F F3039   6/ 22   40:48     8:09   118 
 111 FORGIONE       LAUREN      SOUTHINGTON     CT 16F F1619   1/  3   40:51     8:09   248 
 112 SMITH          KELLY       BRISTOL         CT 33F F3039   7/ 22   41:01     8:11   117 
 113 PECCERILLO     JOSEPH      SOUTHINGTON        35M M3039  19/ 24   41:18     8:15   51  
 114 SNOW           DIANE       SOUTHINGTON        38F F3039   8/ 22   41:24     8:16   36  
 115 THARP          EVA         ANDOVER         CT 42F F4049   5/ 10   41:33     8:18   76  
 116 TALOTTA        DOM         FORESTVILLE        40M M4049  32/ 43   41:36     8:19   59  
 117 ARTHUR         BOB         CHESHIRE           52M M5059   9/ 11   41:41     8:20   27  
 118 VASIL          MELISSA     KENSINGTON         21F F2029   5/  8   41:46     8:20   10  
 119 HANSON         TIMOTHY     NEW YORK           26M M2029   9/ 10   41:49     8:21   14  
 120 DRAGON         TAMI        PROSPECT        CT 28F F2029   6/  8   41:55     8:22   134 
 121 MATHER         TODD S.     AVON            CT 31M M3039  20/ 24   41:57     8:23   155 
 122 VINCENT        MARK        SOUTHINGTON     CT 32M M3039  21/ 24   42:00     8:24   78  
 123 SOUTO          STEFANIE    SEEKONK         MA 28F F2029   7/  8   42:05     8:24   149 
 124 CARTER         KEVIN       BRISTOL         CT 29M M2029  10/ 10   42:05     8:24   150 
 125 RUSTICO        JEFFREY     PLANTSVILLE     CT 15M M0015  16/ 22   42:13     8:26   261 
 126 SHEA           MATTHEW     SOUTHINGTON        15M M0015  17/ 22   42:15     8:26   208 
 127 CZARNECKI      TIM         SOUTHINGTON        44M M4049  33/ 43   42:16     8:27   23  
 128 MCKERNAN       SHANNON     SOUTHINGTON     CT 16F F1619   2/  3   42:19     8:27   245 
 129 MANCINI        DANIEL      SOUTHINGTON        43M M4049  34/ 43   42:19     8:27   24  
 130 ST. ONGE       DAVID       BRISTOL            48M M4049  35/ 43   42:26     8:29   8   
 131 RYAN           KRISTI      SOUTHINGTON        15F F0015   2/ 27   42:27     8:29   28  
 132 D'ABRAMO       JENNIFER    SOUTHINGTON     CT 35F F3039   9/ 22   42:40     8:31   93  
 133 MARIANO        PAT         CHESHIRE           50F F5059   3/  4   42:50     8:33   20  
 134 MILAS          STEPHEN     MERIDEN            44M M4049  36/ 43   42:53     8:34   13  
 135 FABIAN         STEPHEN     WATERBURY       CT 38M M3039  22/ 24   43:03     8:36   91  
 136 SWOL           PHIL        BERLIN          CT 45M M4049  37/ 43   43:10     8:37   138 
 137 GUEST          CLARE       SOUTHINGTON        32F F3039  10/ 22   43:27     8:41   6   
 138 GORDISKI       BADGER      ANSONIA            30M M3039  23/ 24   43:29     8:41   7   
 139 BABIARZ        ADAM        SOUTHINGTON     CT 16M M1619  12/ 17   43:29     8:41   266 
 140 BUCKLER        MICHAEL     PLAINVILLE      CT 45M M4049  38/ 43   43:30     8:41   80  
 141 FORBOTNICK     LYNNE       PLAINVILLE         34F F3039  11/ 22   43:33     8:42   55  
 142 CHEMAN         TAMMY       ROCKY HILL      CT 39F F3039  12/ 22   43:35     8:43   144 
 143 ROSIN          GAIL        SOUTHINGTON     CT 44F F4049   6/ 10   43:36     8:43   84  
 144 COSTELLO       SIOBHAN     MILLDALE        CT 36F F3039  13/ 22   43:36     8:43   142 
 145 DUBINSKY                   ROCKY HILL      CT 45M M4049  39/ 43   44:16     8:50   158 
 146 SEMENTILLI     DEE         SOUTHINGTON   PL   38F F3039  14/ 22   44:36     8:55   57  
 147 CARMICHAEL     JOEL        SOUTHINGTON        42M M4049  40/ 43   44:41     8:56   47  
 148 STRACHEL       JASON       SOUTHINGTON        14M M0015  18/ 22   44:48     8:57   218 
 149 KILBURN        JUSTIN      SOUTHINGTON        14M M0015  19/ 22   44:48     8:57   214 
 150 GRIGEREK       JOE         SOUTHINGTON        14M M0015  20/ 22   44:55     8:58   221 
 151 DELL           BARBARA     STAFFORD SPRINGS   43F F4049   7/ 10   44:55     8:58   52  
 152 DALEY          JODIE       BRISTOL         CT 34F F3039  15/ 22   44:55     8:58   99  
 153 BRAYFIELD      CHRISTINE   PLANTSVILLE     CT 15F F0015   3/ 27   45:21     9:03   81  
 154 PALINKOS       MIKE        SOUTHINGTON     CT 43M M4049  41/ 43   45:23     9:04   128 
 155 BUCKLER        AMANDA      SOUTHINGTON     CT 14F F0015   4/ 27   45:35     9:07   238 
 156 SANCHEZ        LEYDA       SOUTHINGTON        44F F4049   8/ 10   45:46     9:09   62  
 157 VINCENT        MARY        SOUTHINGTON     CT 31F F3039  16/ 22   45:56     9:11   79  
 158 ANOP           PETER       SOUTHINGTON        44M M4049  42/ 43   45:59     9:11   48  
 159 MCKEOWN        JAN         PROSPECT        CT 54F F5059   4/  4   46:29     9:17   109 
 160 ST. PIERRE     KEVIN       SOUTHINGTON        14M M0015  21/ 22   46:33     9:18   222 
 161 GORSS          STEVE       WEST HARTFORD   CT 51M M5059  10/ 11   46:36     9:18   111 
 162 WALTZ          ERICA       SOUTHINGTON     CT 15F F0015   5/ 27   46:41     9:20   258 
 163 CRY            JEANNETTE   KENSINGTON         67F F6069   1/  1   46:41     9:20   41  
 164 CIARLO         SALLY       WATERBURY          36F F3039  17/ 22   46:48     9:21   25  
 165 CIARDELLA, DR  ANTHONY     SOUTHINGTON        54M M5059  11/ 11   47:00     9:23   45  
 166 DIPAOLO        LARRY       SOUTHINGTON        36M M3039  24/ 24   48:44     9:44   56  
 167 PERRONE        BROOKE      SOUTHINGTON     CT 14F F0015   6/ 27   48:46     9:45   235 
 168 CAMIRE         LYNN        SOUTHINGTON     CT 14F F0015   7/ 27   48:46     9:45   240 
 169 MAGARO         AUSTIN      SOUTHINGTON     CT 12M M0015  22/ 22   48:50     9:45   137 
 170 STANFORTH      JEN         SOUTHINGTON     CT 14F F0015   8/ 27   49:44     9:56   239 
 171 COLLINS        KATIE       SOUTHINGTON     CT 14F F0015   9/ 27   49:45     9:56   237 
 172 PELLO          DAWN        WALLINGFORD     CT 34F F3039  18/ 22   50:18    10:03   156 
 173 TESTA          DEBRA       WALLINGFORD        35F F3039  19/ 22   50:22    10:04   11  
 174 O'ROURKE       NICOLA      PLANTSVILLE     CT 27F F2029   8/  8   51:19    10:15   147 
 175 PETIT          ERIN-NORA   SOUTHINGTON        40F F4049   9/ 10   51:21    10:16   63  
 176 RICCIO         TIM         SOUTHINGTON     CT 16M M1619  13/ 17   51:30    10:17   264 
 177 STOLZ          BRYAN       SOUTHINGTON        16M M1619  14/ 17   51:30    10:17   226 
 178 GROGLIO        BRANDI      PLANTSVILLE     CT 15F F0015  10/ 27   51:32    10:18   251 
 179 BUTLER         MEGHAN      SOUTHINGTON     CT 14F F0015  11/ 27   51:33    10:18   243 
 180 POLLICITA      GINA        PLANTSVILLE     CT 15F F0015  12/ 27   51:36    10:18   253 
 181 LIGI           LINDA       WOLCOTT         CT 36F F3039  20/ 22   51:45    10:20   159 
 182 LARKIN         LARRY       SOUTHINGTON        75M M70++   1/  1   51:48    10:21   1   
 183 CRAMPTON       SARAH       PLANTSVILLE     CT 15F F0015  13/ 27   51:51    10:22   259 
 184 BATES          SARAH       SOUTHINGTON     CT 15F F0015  14/ 27   52:03    10:24   265 
 185 FULLER         MEGAN       SOUTHINGTON     CT 15F F0015  15/ 27   52:03    10:24   247 
 186 ADASKAVEG      CORINA      SOUTHINGTON     CT 15F F0015  16/ 27   52:04    10:24   257 
 187 BUCKINGHAM     LAURA       WATERTOWN       CT 32F F3039  21/ 22   52:23    10:28   92  
 188 WHOLLEY        MEREDITH    SOUTHINGTON     CT 15F F0015  17/ 27   52:37    10:31   242 
 189 PAPPAS         ALYSON      SOUTHINGTON     CT 14F F0015  18/ 27   52:37    10:31   233 
 190 LATTANZIO      LAUREN      SOUTHINGTON     CT 16F F1619   3/  3   52:38    10:31   246 
 191 MORRISSEY      SAMANTHA    SOUTHINGTON     CT 15F F0015  19/ 27   52:38    10:31   252 
 192 COCCO          JILL        SOUTHINGTON     CT 15F F0015  20/ 27   52:39    10:31   249 
 193 OLORE          CARRIE      SOUTHINGTON     CT 14F F0015  21/ 27   52:39    10:31   236 
 194 JACQUES        MARY                        CT 36F F3039  22/ 22   52:41    10:31   143 
 195 MECCARIELLO    BETH        SOUTHINGTON     CT 15F F0015  22/ 27   53:11    10:38   250 
 196 DIGIROLAMO     KRISTINA    SOUTHINGTON     CT 15F F0015  23/ 27   53:35    10:42   254 
 197 RICHTERS       KATE        SOUTHINGTON     CT 15F F0015  24/ 27   53:35    10:42   256 
 198 DELBUONO       ASHLEY      SOUTHINGTON     CT 15F F0015  25/ 27   53:35    10:43   260 
 199 BERNABE        MICHELLE    SOUTHINGTON     CT 15F F0015  26/ 27   53:35    10:43   255 
 200 LANDINO        RICHARD     SOUTHINGTON     CT 63M M6069   3/  3   53:42    10:44   148 
 201 RENOUF         NATHAN      SOUTHINGTON        18M M1619  15/ 17 1:04:18    12:51   209 
 202 FRAZIER        NICHOLAS    SOUTHINGTON        17M M1619  16/ 17 1:04:18    12:51   232 
 203 POLLICITA      CHRIS       PLANTSVILLE        17M M1619  17/ 17 1:04:19    12:51   201 
 204 BONCZEK        RICHARD     SOUTHINGTON     CT 45M M4049  43/ 43 1:04:51    12:58   110 
 205 STETTMEIER     KATE        BERLIN          CT 11F F0015  27/ 27 1:06:03    13:12   126 
 206 STETTMEIER     MARY        BERLIN          CT 43F F4049  10/ 10 1:06:11    13:14   125   
--------------------------------------------------------------------------------
    DIVISIONAL REPORT -  2001 APPLE HARVEST FESTIVAL 5 MILE
OVERALL                                                         AGE
 PLACE    LAST           FIRST         CITY       ST  TEAM BIB  SEX    TIME 
  
           DIVISION =  Female    AGE  00  to  15  
  76 DZIEDZIC         LAUREN       PLANTSVILLE     CT       244   15F 0:38:23
 131 RYAN             KRISTI       SOUTHINGTON              28    15F 0:42:27
 153 BRAYFIELD        CHRISTINE    PLANTSVILLE     CT       81    15F 0:45:21  
           DIVISION =  Female    AGE  16  to  19  
 111 FORGIONE         LAUREN       SOUTHINGTON     CT       248   16F 0:40:51
 128 MCKERNAN         SHANNON      SOUTHINGTON     CT       245   16F 0:42:19
 190 LATTANZIO        LAUREN       SOUTHINGTON     CT       246   16F 0:52:38  
           DIVISION =  Female    AGE  20  to  29  
   7 GARDINER         HEATHER      EAST HARTFORD            53    23F 0:29:06
  11 KANGA            VERONICA     WORCESTER       MA       101   24F 0:29:58
  77 ROCCO            SUZANNE      SOUTHINGTON              34    23F 0:38:24  
           DIVISION =  Female    AGE  30  to  39
  
  22 GANCHER          KYLE ELIZABE PLANTSVILLE     CT       151   35F 0:33:01
  38 HUMPHREY         MARY V.      SOUTHINGTON     CT       140   30F 0:34:41
  42 HEIDGERD         ANGELA       SOUTHINGTON     CT       87    30F 0:35:16
  
           DIVISION =  Female    AGE  40  to  49
  
  12 DUNN             MARY         CHESHIRE        CT       152   49F 0:30:28
  56 GAGLIARDI        LYNNE        SOUTHINGTON     CT       108   40F 0:36:52
  64 FRGURA           LORI         CHESHIRE        CT       153   45F 0:37:32
           DIVISION =  Female    AGE  50  to  59  
  68 SHAW             NANCY        SOUTHINGTON   P          43    50F 0:37:51
  81 ROCCO            LINDA        SOUTHINGTON              35    53F 0:38:32
 133 MARIANO          PAT          CHESHIRE                 20    50F 0:42:50  
           DIVISION =  Female    AGE  60  to  69  
 163 CRY              JEANNETTE    KENSINGTON               41    67F 0:46:41  
           DIVISION =  Male      AGE  00  to  15  
  29 SANCHEZ          CHRISTOPHER  SOUTHINGTON              61    14M 0:33:25
  32 HAMMELL          RICHARD      SOUTHINGTON              215   14M 0:33:33
  41 MISSETTE         BRENDAN      SOUTHINGTON              231   15M 0:35:16
  
           DIVISION =  Male      AGE  16  to  19  
  13 COULL            SCOTT        SOUTHINGTON   P          46    18M 0:30:55
  48 FRGURA           AARON        CHESHIRE        CT       154   16M 0:36:31
  49 THOMPSON         NICK         SOUTHINGTON              213   17M 0:36:38
  
           DIVISION =  Male      AGE  20  to  29  
   2 SPECTOR          SETH         MIDDLETOWN      CT       124   26M 0:27:12
  19 MYLNICK          STEVE        SOUTHINGTON              70    22M 0:32:23
  47 LALLA            ADAM         SOUTHINGTON     CT       157   22M 0:36:19
  
           DIVISION =  Male      AGE  30  to  39  
   1 MUTISYA          GIDEON       HARTFORD        CT       100   36M 0:25:06
   3 LOMBARDI         RON          SOUTHINGTON              2     37M 0:27:24
   4 ROMANO           BOB          BRISTOL         CT       114   38M 0:27:25
  
           DIVISION =  Male      AGE  40  to  49
  
   5 THRAMANN         BILL         AVON                     69    40M 0:28:38
   6 POWERS           STEVE        SOUTHINGTON     CT       75    41M 0:28:50
   8 THARP            JIM          ANDOVER         CT       77    40M 0:29:34
  
           DIVISION =  Male      AGE  50  to  59  
  15 SCHUMANN         DOUG         SOUTHINGTON              71    56M 0:31:21
  21 GLASSAR          LEONARD      CHESHIRE                 42    53M 0:32:49
  36 CRONAN           JACK         WALLINGFORD              26    55M 0:34:18  
           DIVISION =  Male      AGE  60  to  69  
  60 LANG             FRANK        SEYMOUR         CT       123   62M 0:37:06
  82 SCHUMANN         BILL         SOUTHINGTON     CT       121   61M 0:38:34
 200 LANDINO          RICHARD      SOUTHINGTON     CT       148   63M 0:53:42  
           DIVISION =  Male      AGE  70  to  ++  
 182 LARKIN           LARRY        SOUTHINGTON              1     75M 0:51:48




race directors shop for premium running gear my profile


 

| about cool running | advertise | race directors | jobs | contact us | terms and conditions | privacy | © 1995-2002, Cool Sports, Inc. All rights reserved. i