|
|
|
> home
> races/results
> find
results > connecticut 2001 race results > mystic places marathon
|
> Printer-friendly page
Mystic Places Marathon
East Lyme, CT, October 28, 2001
[ Overall Results ]
Age Group/Team Results
OVERALL AGE
PLACE LAST FIRST CITY ST TEAM BIB SEX TIME
DIVISION = Female AGE 20 to 29
10 KOLPAKOVA ELVIRA RUSSIA 5 28F 2:47:44.0
38 GARDINER HEATHER EAST HARTFORD CT 221 23F 3:01:20.7
93 LA FRANCE CINDY WAUREGAN CT 307 26F 3:13:11.8
108 LAMBERT LAURIE CHESTER VT 990 26F 3:14:36.1
130 CIOSEK ALLISON WILLINGTON CT 369 24F 3:18:33.4
140 SCHIEFFER DEBORAH VERNON CT 1097 26F 3:19:41.7
146 ROBERGE PAULA BRIGHTON MA 1053 26F 3:20:09.1
227 MINAMI YUKI NASHUA NH 478 29F 3:29:35.1
253 DESROSIERS ANNIE BROOKLINE MA 1052 25F 3:31:42.7
256 KUZMESKI BETH MYSTIC CT 553 26F 3:31:58.9
259 BECKHAM SOFIE NEW HAVEN CT 1120 26F 3:32:34.6
264 REITZ KELLY LEBANON NJ 148 23F 3:32:49.5
291 AVALLONE JENAE EAST HAVEN CT 906 23F 3:34:50.6
318 DENNIS JEN BUSHKILL PA 856 27F 3:37:10.5
DIVISION = Female AGE 30 to 39
17 ZAIKOFF HELEN KNOWLTON 1192 32F 2:51:27.1
19 PERKINS- BANAS MELISSA NORWICH CT 1301 30F 2:52:57.1
24 CURRIER MARY LYNN UNIONVILLE CT 4 37F 2:54:32.9
34 ARSENAULT KERRY CLINTON CT 543 36F 2:59:08.1
40 YARISH LAURA WESTPORT CT 375 36F 3:01:59.0
91 TIMMINS TRACEY QUINCY MA 849 35F 3:12:52.7
181 JONES MELANIE NEW YORK NY 1117 36F 3:24:25.5
186 NEVIN JOAN WESTPORT CT 239 34F 3:24:46.4
190 TUCCI KAREN NEW YORK NY 183 30F 3:24:56.4
196 WEBB DEBBIE EAST LYME CT 1143 39F 3:25:32.9
203 KARTES-HEINO JODI MASTIC BEACH NY 1362 31F 3:26:01.2
220 CORDOVA LINDA HAMDEN CT 67 36F 3:28:35.0
229 HOVEY SHANNON WEST GRANBY CT 1385 30F 3:29:46.3
252 PECKHAM MARGIE NEW CANAAN CT 1406 33F 3:31:29.0
DIVISION = Female AGE 40 to 49
149 MARTLAND TERRI NEWPORT RI 1178 47F 3:20:28.6
164 DIPANGRAZIO DENISE DOWNINGTOWN PA 920 44F 3:22:16.8
208 CALZONE WENDY REDDING CT 1187 45F 3:26:29.4
245 STRUWAS MELINDA WEST HAVEN CT 414 48F 3:30:50.7
284 FLAHERTY NANCY LOWELL MA 1089 41F 3:34:23.1
305 FRANCIS DEBBIE WATERTOWN CT 150 46F 3:36:06.7
320 HOPKINS JUDY NEW CANAAN CT 309 45F 3:37:28.3
326 DEAN EMMA SOUTHINGTON CT 960 42F 3:37:43.4
356 DAVIES KAREN CORTLANDT MANOR NY 628 41F 3:40:38.6
382 HAMMOND MICHELE KILLINGWORTH CT 1104 42F 3:42:11.4
456 PENDERGAST MARGARET EAST SANDWICH MA 1152 49F 3:48:04.2
483 BETZ EILEEN MADISON CT 620 40F 3:50:34.8
486 GOULET MICHELLE NEW HAVEN CT 1399 41F 3:50:39.9
501 BOLTON PAULETTE DANIELSON CT 1100 41F 3:51:30.4
DIVISION = Female AGE 50 to 59
386 GOLDSTEIN MEGAN AVON CT 1225 52F 3:42:42.6
599 KISLEVITZ GAIL RIDGEWOOD NJ 193 50F 3:59:36.1
637 GAMM INGRID HAMDEN CT 913 53F 4:04:04.1
745 LOWELL ELLIE WILLINGTON CT 51 54F 4:13:52.9
761 CONSIGLIO MAUREEN NEW FAIRFIELD CT 199 52F 4:15:00.1
762 BERKELEY ILSE TRUMBULL CT 537 58F 4:15:14.7
766 SALAZAR SANDY COLUMBIA MD 145 50F 4:15:45.7
781 SILVERBERG DONNA ALLENTOWN PA 1090 50F 4:17:03.8
784 CROFT MARY TUCSON AZ 330 55F 4:17:18.8
839 THOMPSON LORNA POUGHKEEPSIE NY 1258 56F 4:23:38.3
846 JOLLY ROSE ANN OVERLAND PARK KS 1242 51F 4:24:35.7
886 GUTRY JUDY CHESTNUT HILL MA 1060 54F 4:31:28.0
899 OZMENT SADIANN BRANFORD CT 246 50F 4:33:11.4
912 BELLICCHI ELLEN HOLYOKE MA 1336 51F 4:34:49.5
DIVISION = Female AGE 60 to 69
749 HENDLEY NOREEN CANTON CT 138 60F 4:14:10.8
893 PHILLIPS MARY HIGHLAND NY 233 61F 4:32:24.6
973 CYR JEANNETTE KENSINGTON CT 1381 67F 4:43:09.4
1014 HERZ SARA WESTON CT 292 61F 4:52:36.1
1103 MITCHELL CAROLYN LENEXA KS 888 65F 5:11:14.0
DIVISION = Male AGE 00 to 19
362 CARIUS BRANDON MADISON CT 1108 16M 3:40:52.6
431 MCLAUGHLIN JAMES NEWTON MA 946 17M 3:46:06.4
774 DANIELS CHRIS WALLINGFORD CT 662 14M 4:16:39.5
DIVISION = Male AGE 20 to 29
6 SHEBEST BOB STORRS CT 401 27M 2:41:00.4
9 DESCHENES PJ NEW HAVEN CT 1015 24M 2:44:44.6
14 GRUSKY DEAN STATEN ISLAND NY 821 27M 2:50:11.6
18 PELTZ JACK SOMERVILLE MA 329 27M 2:51:43.1
23 SCHULTEN CHRIS BRANFORD CT 699 29M 2:53:56.8
31 KEPES LORANT GREENWICH CT 752 26M 2:57:43.2
52 NURSE IAN CAMBRIDGE MA 1002 23M 3:05:40.1
58 SCHIECK PETER BROOKLYN NY 804 27M 3:07:31.7
72 STEDMAN SHAYNE DAYVILLE CT 1111 26M 3:09:41.2
73 HAUGETO HAROLD MYSTIC CT 768 26M 3:09:41.8
75 O'LEARY SEAN DAYVILLE CT 1110 27M 3:09:59.8
79 ROTH CARL NIANTIC CT 779 25M 3:11:07.3
81 SKOCHKO GREG WAYNE PA 1365 26M 3:11:13.9
134 SOOD RAJAN NEW YORK NY 1241 26M 3:18:54.6
DIVISION = Male AGE 30 to 39
1 CHESANG REUBEN 2 38M 2:23:46.5
2 RAMOS LIUZ CARLOS 3 36M 2:30:39.1
4 DENNIS GARY BUSHKILL PA 930 31M 2:35:29.4
8 GUDELSKI HENRYK NEW BRITAIN CT 1209 33M 2:43:57.6
13 CHRENKA PAUL WILTON CT 1035 37M 2:49:50.8
15 PALMER MARK NORTH ANDOVER MA 1014 36M 2:51:13.7
16 ISELIN CHARLIE MADISON CT 625 38M 2:51:25.5
25 CUNNINGHAM GREGORY LUTHERVILLE TIM MD 300 37M 2:55:11.3
26 MACDOUGALL ALAN BRANFORD CT 734 36M 2:55:49.5
27 HOULE RAYMOND SOUTHINGTON CT 378 35M 2:56:51.7
28 COLON PATRICK BREWSTER NY 111 36M 2:56:58.2
29 KENEFICK JAMES GUILFORD CT 152 39M 2:57:15.1
30 MURPHY JOHN GRISWALD CT 305 38M 2:57:33.0
32 FEENEY MARTIN MILFORD MA 1134 39M 2:58:06.8
DIVISION = Male AGE 40 to 49
3 KAMAU FRANCIS 1 41M 2:35:02.7
11 STEEGE MARK STANDISH ME 258 46M 2:48:37.3
12 STACK ROBERT GALES FERRY CT 1291 44M 2:48:48.0
21 LEPP HARRY DANIELSON CT 1077 44M 2:53:49.0
22 VIRGADAULA STEPHEN PORTLAND CT 113 41M 2:53:53.6
33 BERMAN MARK ELIOT ME 671 44M 2:58:31.7
37 GALLERANI KEVIN UNCASVILLE CT 296 46M 3:00:37.9
41 BYERLY WES RIDGEFIELD CT 1087 49M 3:02:01.4
43 TIROLETTO FRANK ORANGE CT 157 41M 3:02:15.7
47 ROSIN PAUL SOUTHINGTON CT 1016 48M 3:03:53.7
49 FEY MARTIN PUTNAM CT 1400 47M 3:05:11.5
54 RICHARDS JOEL MILLIS MA 1197 45M 3:05:58.6
60 LEBO BRAD PORTSMOUTH NH 803 45M 3:07:56.1
65 CHERENZIA JAMES WESTERLY RI 1386 40M 3:08:35.7
DIVISION = Male AGE 50 to 59
63 TORRES RAFAEL WEST HAVEN CT 100 54M 3:08:17.0
68 KONICEK KEN PINEDALE WY 535 50M 3:08:49.0
69 POWERS THOMAS NEWFIELD NY 999 52M 3:09:06.3
87 O'DONNELL TOM BRIMFIELD MA 837 52M 3:12:13.3
116 COUZELIS PAUL NORWALK CT 540 58M 3:15:45.7
132 SCHAEFFER WILLIAM GUILFORD CT 119 55M 3:18:42.7
139 JOLLEY WAYNE BROOKLYN CT 1019 50M 3:19:32.1
159 MCILRATH BRIAN DANBURY CT 962 50M 3:21:49.7
163 KRASNIEWICZ JOHN OLD GREENWICH CT 61 50M 3:22:12.9
187 NAGER ART WESTPORT CT 1040 52M 3:24:51.5
206 GALENA HAROLD NORWALK CT 1173 54M 3:26:26.6
212 BUZINSKY CHARLES WALLINGFORD CT 176 55M 3:27:25.9
215 SACREY JOHN PRESTON CT 1074 50M 3:27:39.0
224 SPIRES LARRY UNIONVILLE CT 898 54M 3:28:56.2
DIVISION = Male AGE 60 to 69
82 SONSTROEM DAVID STORRS MANSFIEL CT 161 65M 3:11:15.1
285 OCONNELL ED BRANFORD CT 761 62M 3:34:24.2
321 SYRACUSE JIM WESTBROOK CT 243 61M 3:37:29.0
363 VIERS CHARLIE NATCHITOCHES LA 162 60M 3:40:56.4
365 PLATKO DONALD SHELTON CT 188 60M 3:41:05.9
370 RYDELL RALPH TAMPA FL 749 61M 3:41:31.4
422 MINAMI SHUSUKE NASHUA NH 477 63M 3:45:07.5
564 RUDDY FRANK WHITE PLAINS NY 285 63M 3:57:19.6
605 RETTMER ADOLPH BELLEROSE NY 865 65M 4:00:14.1
668 FOGARTY SEAN STAMFORD CT 186 60M 4:06:55.9
679 JONES LEO MIDDLETON MA 914 63M 4:07:47.1
813 STIKIS OJARS ENGLEWOOD NJ 1237 66M 4:20:50.6
822 STERN ALAN WOODMERE NY 128 67M 4:21:27.9
923 MURRAY BERNIE WATERFORD CT 230 66M 4:36:57.0
DIVISION = Male AGE 70 to ++
951 PANTELIS PETER WATERFORD CT 1268 75M 4:40:36.1
1150 GEROVAC STEVE BUFFALO NY 1372 74M 5:37:34.7
1156 BERSHTEIN HERMAN HAMDEN CT 1321 76M 5:50:11.5
DIVISION = WheelChAIR
1171 PISANO JASON WEST WARWICK RI WHEEL 975 29M 6:28:00.0
DIVISION = CORPORATE TEAM
5 TYSZKIEWICZ DONALD DAVE'S LAMENT CORP 3060 39M 2:35:57.1
20 GARCIA TOM RUN WITH LES CORP 3048 41M 2:53:20.6
107 MURRAY JOHN CAP'N SALTY AND CORP 3059 29M 3:14:23.7
124 RUGGERI ROGER FATTY STREAKS CORP 3061 40M 3:17:32.9
148 DEBOWES BRIAN TEAM CURAGEN II CORP 3008 24M 3:20:20.6
152 DERECH BILL BILL D AND THE CORP 3080 31M 3:20:34.6
161 O'MALLEY JIM FORMALLY KNOWN CORP 3064 37M 3:21:58.8
175 DELGROSSO JOHN WATERFORD HOTEL CORP 3081 0M 3:23:49.7
222 JAMES LARRY 3 JACK-O-LANTER CORP 3063 38M 3:28:46.2
241 FISHER JEANNINE BOTTOMS UP CORP 3058 30F 3:30:34.0
273 BAER ALAN WATERFORD HOTEL CORP 3082 39M 3:33:31.2
294 NEWMAN FRANK COLCHESTER TEAC CORP 3096 52M 3:35:12.2
295 RUGGERI SALLY MOMS ON THE RUN CORP 3057 41F 3:35:18.2
315 NAVETTA KIMBERLY BEAT PETE CORP 3062 35M 3:37:00.2
DIVISION = FAMILY
324 BEGG BILL TEAM BEGG FAM 3045 38M 3:37:41.1
401 MORIN-IRWIN KELLY THE MISSING LIN FAM 3016 33F 3:43:33.0
549 SIMAITIS MICHAEL THE MIDAS TOUCH FAM 3028 38M 3:55:58.4
589 FLANAGAN MARIANNE FLYIN' FLANAGAN FAM 3023 31M 3:59:02.4
627 ROSA JOSEPH JOE'S TEAM FAM 3042 46M 4:02:33.7
633 VASQUEZ YVONNE VASWICKS FAM 3022 44M 4:03:40.3
DIVISION = MENS MASTERS
64 WILLIAMS DENNIS THE SURFERS CT RMM 4552 0M 3:08:24.6
168 BOPPERT PETER TEAM SOUTHERN RMM 3018 54M 3:22:37.9
172 HALL DAVID MUDSLIDERS RMM 3049 48M 3:23:04.3
683 HENINGER GEORGE LOCUS POCUS RMM 3002 66M 4:08:15.3
758 BASS ROBERT G. TEAM BOZO RMM 3040 59M 4:14:52.9
DIVISION = MENS OPEN
7 KLEINER NICK NORSE EXPRESS CT RMO 4550 0M 2:43:16.6
48 JOHNSTON BRIAN JACKSON PRIDE RMO 3100 25M 3:04:38.7
59 HAJJ GABRIEL FINISH THE HOUS RMO 3056 44M 3:07:48.1
85 BUDDS WILLIAM SMITH INSURANCE RMO 3097 34M 3:12:00.2
118 HATAJIK TODD 1ST TIMERS RMO 3052 31M 3:16:13.1
123 WALLACE MIKE TEAM TOLLAND RMO 3085 53M 3:17:17.9
425 MOTIN ERIC S O C T UNIFIED RMO 3073 32M 3:45:23.5
DIVISION = WOMEN MASTERS
120 KODAMA DIANE THE 77ER'S WMAST 3099 42F 3:16:20.3
759 WYNNE LINDA E B FASTER MAST WMAST 3043 47F 4:14:53.3
DIVISION = WOMEN OPEN
114 LAIDLOW SIMONE DARIEN RUNNING WOPEN 3084 36F 3:15:37.9
337 ANDERSON BETH THE GAL PALS WOPEN 3089 41F 3:38:35.2
407 MCGIRR BOBBI MIGHTY MASTERS WOPEN 3041 35F 3:44:04.5
493 KOONTZ MARGARET IN SUE'S SHOES WOPEN 3024 45F 3:50:51.0
547 YOUNG SUSAN RUNNING STILL WOPEN 3079 32F 3:55:48.4
703 TRACZ ELIZABETH TEAM MURPHY WOPEN 3013 24F 4:09:46.0
716 ALMARIO VIVIAN SPECIAL PURSUIT WOPEN 3021 40F 4:11:28.5
874 BOURASSA MARYANN GO GO GIRLS WOPEN 3005 41F 4:28:51.6
DIVISION = MIXED CLYDESDALE
77 CARPINO PHIL SYNDROME X'ERS XCLYD 3054 38M 3:10:20.9
432 SMITH TODD 4 QUARTERS AND XCLYD 3051 27M 3:46:07.9
641 PERREAULT PAMELA B. N. R. XCLYD 3093 35F 4:04:22.0
DIVISION = MIXED MASTERS
36 STRUWAS STEVEN MIGHTY MASTERS XMAST 3001 48M 3:00:17.4
96 WITHINGTON MARIANNE OVER THE HILL G XMAST 3083 46F 3:13:16.5
100 VOS SHARON THE CAREFREE CR XMAST 3094 46M 3:13:44.0
143 WOODWARD MAURA MAURA'S MARAUDE XMAST 3019 43M 3:19:54.0
211 GAMBINO JOSEPH APS XMAST 3030 57M 3:27:12.4
314 CICCONE KATHLEEN TEAM WILDEBEEST XMAST 3086 46M 3:36:58.6
336 MURPHY COLLEEN COLLEEN'S TEAM XMAST 3003 43M 3:38:32.5
357 CARNEY III JAY M CUBED XMAST 3033 46M 3:40:39.6
725 MELE STEVEN SUPPORT TEAM XMAST 3090 47M 4:12:19.9
DIVISION = MIXED OPEN
147 RICHMOND JODI LEGENDS RELAY XOPEN 3000 30M 3:20:10.3
199 MAGNA HOLLY PYLONS XOPEN 3067 46M 3:25:51.9
226 THOMANN KELLY ARE WE THERE YE XOPEN 3010 38M 3:29:32.4
232 BRIGGS JOE HUSKIES XOPEN 3044 18M 3:29:57.8
234 PACER TINA WHO LET THE DOG XOPEN 3046 31F 3:30:07.0
236 GIBSON MARTHA WHEN'S THE MASS XOPEN 3077 39F 3:30:14.6
267 URSO LISA 4 GIRLS AND A B XOPEN 3098 38F 3:33:02.8
280 PIPER STAN MOLE-ASSES XOPEN 3071 25M 3:34:07.8
327 WAWRZYNOWKCZ TOBY QUINTET XOPEN 3055 26M 3:37:45.0
333 HEDDEN BARBARA S O C T UNIFIE XOPEN 3072 44F 3:38:17.9
352 ANDERSON STACY TEAM STACY, KUR XOPEN 3035 32F 3:40:17.1
442 DIAS ERIC RUNNING SCARED XOPEN 3047 30M 3:46:43.8
460 ROY KATHY ACT XOPEN 3095 40M 3:48:12.5
472 GINTY JOAN HAT CITY FLYERS XOPEN 3009 33M 3:49:10.6
|
|
|
 |