Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Canada Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

Penticton Lakeside Resort Peach City Marathon/Half Marathon

Penticton, BC, CANADA, May 20, 2001

[Marathon Results ]

Half Marathon Results

PLC	NAME			PLC     AGE CAT		TIME	HOMETOWN			COUNTRY		RACE #
						
1	SCOTT DARATHA      	1	M35-39      	1:15:14	SPOKANE         	WA  	USA          	498
2	DAVE PURCELL      		1	M40-44      	1:15:25	CALGARY         	AB  	CANADA       	587
3	DARREN MEALING      	1	M25-29      	1:17:33	SURREY          	BC  	CANADA       	564
4	MAURICE MAHER        	2	M35-39      	1:21:01	KAMLOOPS        	BC  	CANADA       	559
5	RICK WHITING      		1	M40-44      	1:24:48	RICHMOND        	BC  	CANADA       	555
6	WAYNE BOHNKE       	2	M25-29      	1:25:55	SURREY          	BC  	CANADA       	501
7	TED SWAN         		1	M25-29      	1:27:27	VERNON          	BC  	CANADA       	445
8	CLIFF ANDRUSKO     	1	M60-64      	1:27:55	KELOWNA         	BC  	CANADA       	475
9	STEPHEN GRANT        	2	M35-39      	1:28:27	PENTICTON       	BC  	CANADA       	473
10	GRAHAM GOMME        	3	M19&UNDER   	1:28:51	SALMON ARM      	BC  	CANADA       	577
11	HEATHER GOMME        	1	M30-34      	1:28:58	EDMONTON        	AB  	CANADA       	289
12	DAVID MURDOCH      	4	M30-34      	1:29:13	LANE COVE       	NSW 	AUSTRALIA    	471
13	ALAN SHERWOOD     		3	M30-34      	1:29:24	NTH VANCOUVER   	BC  	CANADA         	603
14	KEN WILLIAMS     		2	W30-34      	1:29:35	RICHMOND        	BC  	CANADA       	447
15	GILLIAN WILSON       	2	M30-34      	1:29:41	VANCOUVER       	BC  	CANADA       	583
16	DUNCAN ROSS         	4	M35-39      	1:30:53	VERNON          	BC  	CANADA       	487
17	DARYL PATTISON     	5	M19&UNDER   	1:31:09	EDMONTON        	AB  	CANADA       	477
18	DENNIS BRUINSMA     	2	W30-34      	1:31:29	SURREY          	BC  	CANADA       	518
19	FRANK BALLAUF      	3	M35-39      	1:31:36	VERNON          	BC  	CANADA       	584
20	MARIAN DE MONYE     	1	M30-34      	1:32:20	VICTORIA        	BC  	CANADA       	252
21	JAMES MACLAREN     	6	M40-44      	1:32:42	MEDICINE HAT    	AB  	CANADA       	469
22	ROD URQUHART     		4	M40-44      	1:32:52	RICHMOND        	BC  	CANADA       	576
23	MATT MORTENSON    		7	W25-29      	1:33:33	WILLIAMS LAKE   	BC  	CANADA       	595
24	TERRY JARVIS       	1	M30-34      	1:34:09	KELOWNA         	BC  	CANADA       	527
25	DONA MADSEN       		1	M40-44      	1:34:31	SPOKANE         	WA  	USA          	369
26	BRENT ROGERS       	5	M30-34      	1:34:41	WESTBANK        	BC  	CANADA       	502
27	GERRY VAN DE WINT  	2	M45-49      	1:34:44	SURREY          	BC  	CANADA       	585
28	MARY DOHERTY      		1	W40-44      	1:35:02	VANCOUVER       	BC  	CANADA       	430
29	MARK HAMMERQUIST  		2	M35-39      	1:35:29	PENTICTON       	BC  	CANADA       	533
30	LESLIE WOODMAN      	2	M60-64      	1:35:38	PENTICTON       	BC  	CANADA       	371
31	GARY SMITH        		6	W50-54      	1:35:43	NEW WESTMINSTER 	BC  	CANADA       	571
32	DON WITULSKI     		3	M45-49      	1:36:20	COUER D'ALENE   	ID  	USA          	536
33	JAMES CASEY        	1	W40-44      	1:36:27	STETTLER        	AB  	CANADA       	546
34	JUDY ALLEN        		2	M35-39      	1:36:51	BURNABY         	BC  	CANADA       	251
35	RHONDA RAMBO        	3	M45-49      	1:37:09	SPOKANE         	WA  	USA          	380
36	DAVID SECORD       	4	M50-54      	1:37:34	SURREY          	BC  	CANADA       	579
37	BOB WALKER       		5	W25-29      	1:37:58	ABBOTSFORD      	BC  	CANADA       	563
38	PAUL FENNEY       		7	W40-44      	1:38:15	NORTH VANCOUVER 	BC  	CANADA       	596
39	GREG THOMSEN      		5	M45-49      	1:38:28	EDMONTON        	AB  	CANADA       	515
40	WENDY RICHARDSON   	1	M45-49      	1:39:02	LANGLEY         	BC  	CANADA       	330
41	JOERG HOFFMEISTER  	8	M35-39      	1:39:24	OSOYOOS         	BC  	CANADA       	483
42	JIMMY HINZE        	6	M40-44      	1:39:42	SURREY          	BC  	CANADA       	535
43	LISA WAMBOLD      		3	W35-39      	1:39:49	SUMMERLAND      	BC  	CANADA       	258
44	JOHN DOHERTY      		7	M35-39      	1:39:52	TORONTO         	ON  	CANADA       	561
45	JAY SANGHARA     		9	M45-49      	1:40:27	CLOVERDALE      	BC  	CANADA       	484
46	BEN FECHT        		8	W25-29      	1:41:04	KELOWNA         	BC  	CANADA       	463
47	ROBERT FERNER       	9	M45-49      	1:41:45	KELOWNA         	BC  	CANADA         	604
48	SUSAN AKENHEAD     	1	M35-39      	1:41:59	MAPLE RIDGE     	BC  	CANADA       	390
49	MICHELE ANDREWS      	3	M30-34      	1:42:05	VERNON          	BC  	CANADA       	287
50	JOANNA BEGG-PATTISON	4	M30-34      	1:42:21	EDMONTON        	AB  	CANADA       	300
51	MICHAEL MEAD         	2	W45-49      	1:42:29	MAPLE RIDGE     	BC  	CANADA       	538
52	JOHN BONE         		10	W30-34      	1:43:13	PENTICTON       	BC  	CANADA       	470
53	JEFF RICHERT      		11	W30-34      	1:43:27	CALGARY         	AB  	CANADA       	482
54	JANE GRIMWOOD     		1	M50-54      	1:43:32	KELOWNA         	BC  	CANADA       	572
55	VICKI KELLETT      	2	M30-34      	1:43:46	CALGARY         	AB  	CANADA       	410
56	EAN LANGILLE     		3	M30-34      	1:43:52	PENTICTON       	BC  	CANADA       	459
57	RHONDA BOURNE       	5	W20-24      	1:44:17	RICHMOND        	BC  	CANADA       	283
58	BEVERLY BUCHANAN     	2	W45-49      	1:44:19	WHITE ROCK      	BC  	CANADA       	311
59	CRAIG BIRK         	12	M25-29      	1:44:24	                	    	CANADA       	598
60	LISA TAYLOR       		4	W30-34      	1:44:33	KELOWNA         	BC  	CANADA       	248
61	MARY STEWART      		3	W35-39      	1:44:38	TERRACE         	BC  	CANADA       	393
62	DAVID SWITZER      	13	M30-34      	1:44:54	CALGARY         	AB  	CANADA       	479
63	CAL KELLETT      		8	W25-29      	1:44:56	CALGARY         	AB  	CANADA       	531
64	GEOFF COOK         	3	W45-49      	1:45:27	PENTICTON       	BC  	CANADA       	548
65	DWAYNE SHEEHAN      	10	M30-34      	1:46:03	CALGARY         	AB  	CANADA       	495
66	MICHAEL ROBERTS      	14	M45-49      	1:46:19	CASTLEGAR       	BC  	CANADA       	480
67	FRED DYCK         		15	M50-54      	1:46:51	VERNON          	BC  	CANADA       	476
68	TOM ROBERTSON    		11	M35-39      	1:48:30	SURREY          	BC  	CANADA       	593
69	KEITH CARPENTER    	4	M30-34      	1:48:49	COQUITLAM       	BC  	CANADA       	547
70	BILL FAIR         		9	M30-34      	1:48:55	VERNON          	BC  	CANADA       	530
71	RICK KASELJ       		4	M35-39      	1:49:00	PENTICTON       	BC  	CANADA       	461
72	LYNN BECK         		5	M50-54      	1:49:30	KELOWNA         	BC  	CANADA       	265
73	SHANNON WALSH        	16	M45-49      	1:49:39	VANCOUVER       	BC  	CANADA       	599
74	TONY GILLETT      		12	M25-29      	1:50:00	BURNABY         	BC  	CANADA       	490
75	PATRICIA MACLAREN     	6	W25-29      	1:50:05	MEDICINE HAT    	AB  	CANADA       	285
76	JANETTE GRANT        	7	M30-34      	1:50:11	PENTICTON       	BC  	CANADA       	295
76	GEMMA VIPOND       	6	M35-39      	1:50:11	LANGLEY         	BC  	CANADA       	597
78	BELINDA GOULDING     	8	W30-34      	1:50:14	CALGARY         	AB  	CANADA       	275
79	DARRYL ROSELL       	17	W30-34      	1:50:15	CALGARY         	AB  	CANADA       	466
80	MARY MCKENNA      		7	W25-29      	1:50:20	MAPLE RIDGE     	BC  	CANADA       	240
81	CARLA MAHONEY      	3	W30-34      	1:50:22	VERNON          	BC  	CANADA       	568
82	TERRY SAWCHUK      	6	M30-34      	1:50:24	OSOYOOS         	BC  	CANADA       	512
83	DARYL RACETTE      	5	W25-29      	1:50:46	SURREY          	BC  	CANADA       	589
84	PAUL PLOCKTIS     		7	W35-39      	1:50:50	WESTBANK        	BC  	CANADA       	523
85	TAMMI WANNAMAKER   	4	M40-44      	1:50:56	MAPLE RIDGE     	BC  	CANADA       	314
86	KYLE BERESKA      		6	M25-29      	1:51:12	CALGARY         	AB  	CANADA       	457
87	TIM O'DOHERTY    		8	M40-44      	1:51:14	GRAND FORKS     	BC  	CANADA       	522
88	CAROLYN GISLER       	5	W35-39      	1:51:18	CALGARY         	AB  	CANADA       	317
89	DOUG MACLAREN     		13	M25-29      	1:51:19	CALGARY         	AB  	CANADA       	486
90	SUE MINER        		4	M40-44      	1:51:21	SPOKANE         	WA  	USA          	345
91	CINDY MURPHY       	5	W35-39      	1:51:33	LANGLEY         	BC  	CANADA       	368
92	DUFF THOMAS       		5	M35-39      	1:51:53	KELOWNA         	BC  	CANADA       	541
93	ROBERT MACKAY       	9	W40-44      	1:52:00	NORTH VANCOUVER 	BC  	CANADA       	520
94	EVELYN EHRKE        	6	W40-44      	1:52:03	LANGLEY         	BC  	CANADA       	329
95	JORDAN BACK         	3	M50-54      	1:52:09	NORTH VANCOUVER 	BC  	CANADA       	446
96	ANDREA RYAN         	8	M40-44      	1:52:27	VANCOUVER       	BC  	CANADA       	254
97	CATHLEEN MARTIN       	7	W35-39      	1:52:29	WINFIELD        	BC  	CANADA       	321
98	JILL GUERARD      		4	M19&UNDER   	1:52:30	PENTICTON       	BC  	CANADA       	413
99	LORI FODOR        		6	W25-29      	1:52:31	KELOWNA         	BC  	CANADA       	366
100	CINDY KLER         	8	W35-39      	1:52:33	VERNON          	BC  	CANADA       	313
101	DALJIT DHOOT        	14	W45-49      	1:52:36	KELOWNA         	BC  	CANADA       	491
102	MELINDA FISHER       	7	W40-44      	1:52:55	RICHLAND        	WA  	USA          	382
103	MARK FISHER       		10	W35-39      	1:52:56	RICHLAND        	WA  	USA          	525
104	CHUCK GRUNENFELDER 	11	M35-39      	1:53:12	SPOKANE         	WA  	USA          	505
105	DANIEL MUSTAC       	7	W40-44      	1:53:19	WINDSOR         	ON  	CANADA       	460
106	RICHARD MATZEN       	1	M40-44      	1:53:39	TACOMA          	WA  	USA          	558
107	CAROL NICHOLLS     	9	M40-44      	1:53:40	KELOWNA         	BC  	CANADA       	320
108	ROBERT BRISBOIS     	4	M25-29      	1:53:45	WELLPINIT       	WA  	USA          	450
109	LINDA CHOW         	10	M65-69      	1:53:53	VANCOUVER       	BC  	CANADA       	336
110	SHERRY MANUEL       	2	W35-39      	1:53:55	KELOWNA         	BC  	CANADA       	433
111	RANDY KING         	18	M19&UNDER   	1:53:59	JASPER          	AB  	CANADA       	464
112	BRIAN DAVID        	10	W35-39      	1:54:13	CHASE           	BC  	CANADA       	178
113	JUSTIN MOYER        	5	W50-54      	1:54:24	WELLPINIT       	WA  	USA          	448
114	SUSAN GLENDINNING  	3	M30-34      	1:54:28	KELOWNA         	BC  	CANADA       	431
115	JOHN SPARREBOOM   		12	M45-49      	1:54:37	KELOWNA         	BC  	CANADA       	509
115	TAMMY CRAIG        	9	M19&UNDER   	1:54:37	KELOWNA         	BC  	CANADA       	573
117	HARRY BAUER        	13	W50-54      	1:54:38	SURREY          	BC  	CANADA       	578
118	NICOLE SMIT         	10	M40-44      	1:54:56	KELOWNA         	BC  	CANADA       	247
119	SUE BRAEUER      		8	W25-29      	1:55:14	KELOWNA         	BC  	CANADA       	344
120	KAREN MEALING      	11	M40-44      	1:55:18	SURREY          	BC  	CANADA       	565
121	CATHRINE BECK         	9	W25-29      	1:55:21	VERNON          	BC  	CANADA       	277
122	CATHY RYMERSON     	9	W40-44      	1:55:23	KELOWNA         	BC  	CANADA       	367
123	PAUL STEINBERG    		14	W25-29      	1:55:27	VANCOUVER       	BC  	CANADA       	507
124	JENNIFER LEACH-TRASK  	5	W30-34      	1:55:42	KELOWNA         	BC  	CANADA       	562
125	LAURIE CHARBONNEAU  	6	W40-44      	1:55:43	KELOWNA         	BC  	CANADA       	386
126	AI HARADA       		2	M40-44      	1:55:55	PENTICTON       	BC  	CANADA       	232
127	CARA BARKHAM      		3	W45-49      	1:56:26	LANGLEY         	BC  	CANADA       	234
128	LARRY DOERKSEN     	6	W45-49      	1:56:30	BURNABY         	BC  	CANADA       	544
128	KRISTINE NEELY        	10	W20-24      	1:56:30	BURNABY         	BC  	CANADA       	290
130	ELLEN ROTHEISLER   	11	W20-24      	1:56:31	OYAMA           	BC  	CANADA       	15
131	GRANT RANKIW      		15	M50-54      	1:56:32	VERNON          	BC  	CANADA       	497
132	RONAN WALSH        	19	W30-34      	1:56:43	SAMMAMISH       	WA  	USA          	465
133	KELLY MCKAY        	11	W35-39      	1:56:56	NARAMATA        	BC  	CANADA       	266
134	CHARLENE FAIR         	10	M35-39      	1:56:59	VERNON          	BC  	CANADA       	360
135	ALLAN HASLETT      	11	M30-34      	1:57:00	VERNON          	BC  	CANADA       	526
136	ERNIE WINCH        	12	W30-34      	1:57:06	MAPLE RIDGE     	BC  	CANADA       	537
137	VALERIE TUHKALA      	11	W40-44      	1:57:11	SUMMERLAND      	BC  	CANADA       	347
138	WES DYCK         		16	M45-49      	1:57:31	ABBOTSFORD      	BC  	CANADA       	489
139	DON O'NEILL     	 	15	M45-49      	1:57:32	CALGARY         	AB  	CANADA       	506
140	ERIC SPENCE       		7	W40-44      	1:57:39	KAMLOOPS        	BC  	CANADA       	545
141	ROXANNE RICHARDS     	12	M35-39      	1:57:42	MAPLE RIDGE     	BC  	CANADA       	341
142	MELANIE GAUDREAULT   	4	M40-44      	1:57:45	JASPER          	AB  	CANADA       	236
143	DIANE LEONARD      	1	M50-54      	1:57:46	KELOWNA         	BC  	CANADA       	442
144	LESLEY CHAPMAN      	13	W40-44      	1:57:51	N. VANCOUVER    	BC  	CANADA       	574
145	CHARLIE STYLES       	17	W20-24      	1:57:52	PENTICTON       	BC  	CANADA       	499
146	ROSEMARY HARDY        	7	W55-59      	1:57:56	LANGLEY         	BC  	CANADA       	404
147	KAREN WEPRYK       	12	W40-44      	1:58:00	ALDERGROVE      	BC  	CANADA       	322
148	CHRISTINE OSTROM       	13	M35-39      	1:58:05	PRINCE RUPERT   	BC  	CANADA       	333
149	KELVIN MARK         	16	W45-49      	1:58:10	PRINCE RUPERT   	BC  	CANADA       	524
150	ROB GUZYK        		17	W35-39      	1:58:21	NEW WESTMINSTER 	BC  	CANADA       	264
151	NEIL ANDERSON     		18	W35-39      	1:58:27	EDMONTON        	AB  	CANADA       	600
152	JENNIFER KAMP         	12	M40-44      	1:58:29	CALGARY         	AB  	CANADA       	246
153	DOUG NELMES       		13	M40-44      	1:58:36	KELOWNA         	BC  	CANADA         	601
154	ERNIE BONE         	20	M35-39      	1:58:53	SUMMERLAND      	BC  	CANADA       	467
155	GRAHAM VUJCICH      	19	W25-29      	1:59:01	PENTICTON       	BC  	CANADA       	500
156	ELLEN FLEET        	14	M45-49      	1:59:25	PENTICTON       	BC  	CANADA       	354
157	NADA TRAVAR     	  	12	M30-34      	1:59:33	VANCOUVER       	BC  	CANADA       	272
158	KELLY FOLEY        	14	M35-39      	1:59:34	CASTLEGAR       	BC  	CANADA       	532
159	NEIL MACPHERSON   		18	W40-44      	1:59:35	NORTH VANCOUVER 	BC  	CANADA       	510
160	JO-ANNE LEBLOND      	15	W30-34      	1:59:38	PORT MOODY      	BC  	CANADA       	346
161	CAROLYN WALSH        	16	M45-49      	1:59:40	KELOWNA         	BC  	CANADA       	349
162	NANCY AGASSIZ      	8	M40-44      	1:59:48	VERNON          	BC  	CANADA       	398
163	KEN DICKSON      		19	W40-44      	1:59:50	VERNON          	BC  	CANADA       	519
164	TANIA BENNETT      	13	W40-44      	1:59:52	KELOWNA         	BC  	CANADA       	282
165	ANDREA HALL         	5	W45-49      	1:59:55	PRINCETON       	BC  	CANADA       	231
166	TANYA PULKO        	13	M40-44      	2:00:10	ABBOTSFORD      	BC  	CANADA       	255
167	KIM VARDON       		14	W30-34      	2:00:15	VERNON          	BC  	CANADA       	274
168	DANIE TREMBLAY     	17	W20-24      	2:00:24	WESTBANK        	BC  	CANADA       	373
169	JENNY GRUNENFELDER 	14	W25-29      	2:00:26	SPOKANE         	WA  	USA          	307
170	ROBERT BERGMAN      	3	W30-34      	2:00:30	SHORELINE       	WA  	USA          	554
171	JORDAN SONNECK      	6	W40-44      	2:00:32	WELLPINIT       	WA  	USA          	451
172	TARA MAKAR        		9	W35-39      	2:00:35	VERNON          	BC  	CANADA       	420
173	ADELLE JONES        	15	M60-64      	2:00:40	PENTICTON       	BC  	CANADA       	319
174	SHAWN DARRAH       	1	M19&UNDER   	2:00:47	CALGARY         	AB  	CANADA       	454
175	CYNTHIA HELM         	14	W45-49      	2:00:50	KELOWNA         	BC  	CANADA       	253
176	GWEN TELLING      		4	W35-39      	2:00:55	CRESTON         	BC  	CANADA       	439
177	PETER PLANT        	1	M20-24      	2:01:07	BARRIE          	ON  	CANADA       	553
178	BEV BAIN         		18	W25-29      	2:01:27	VICTORIA        	BC  	CANADA       	363
179	KAREN REID         	10	W50-54      	2:02:08	LETHBRIDGE      	AB  	CANADA       	396
180	LORRAINE ZAROWNY      	15	M55-59      	2:02:25	KELOWNA         	BC  	CANADA       	280
181	PETER FRANCIS      	20	W40-44      	2:02:28	VERNON          	BC  	CANADA       	513
182	PATTI CROZIER      	16	W45-49      	2:02:33	KELOWNA         	BC  	CANADA       	281
183	EARL MANNING      		20	W30-34      	2:03:04	LANGLEY         	BC  	CANADA       	488
183	JOANNA MACDONALD    	16	M40-44      	2:03:04	KELOWNA         	BC  	CANADA       	581
185	SONJA WILSON       	6	W30-34      	2:03:15	PENTICTON       	BC  	CANADA       	233
186	JOAN MCCORMACK    		19	M35-39      	2:03:19	KELOWNA         	BC  	CANADA       	570
187	THOMAS LLOYD        	8	W35-39      	2:03:20	KELOWNA         	BC  	CANADA       	543
188	JO-ANNE GIANIORIO    	11	W20-24      	2:03:45	VERNON          	BC  	CANADA       	421
189	DEBRA BEULAH       	15	W40-44      	2:03:58	PENTICTON       	BC  	CANADA       	257
190	ERICA ABBIE        	16	M50-54      	2:04:00	KELOWNA         	BC  	CANADA       	575
190	MICHELLE JEWELL       	17	W45-49      	2:04:00	KELOWNA         	BC  	CANADA       	580
192	GRAHAM BEATTIE      	21	W25-29      	2:04:04	BOTHELL         	WA  	USA          	493
193	GRAEME MCRAE        	8	W25-29      	2:04:10	PENTICTON       	BC  	CANADA       	458
194	CHARLOTTE GULAYETS     	18	W30-34      	2:04:12	NEW WESTMINSTER 	BC  	CANADA       	273
195	TERRIE SKINNER      	19	M35-39      	2:04:14	CALGARY         	AB  	CANADA       	302
196	LARRY PEREHUDOFF   	15	M25-29      	2:04:20	PENTICTON       	BC  	CANADA       	529
197	JACQUIE BOYER        	5	W30-34      	2:04:31	PORT MOODY      	BC  	CANADA       	429
198	LIZ MORRISON     		17	W30-34      	2:04:36	NEW WESTMINSTER 	BC  	CANADA       	312
199	MARTIN STOKLOSSA    	21	M45-49      	2:04:37	EDMONTON        	AB  	CANADA       	462
200	CAROLINE RISSLEY      	12	W50-54      	2:05:36	KELOWNA         	BC  	CANADA       	456
201	MARY MUNROE    	   	20	W35-39      	2:05:47	CAWSTON         	BC  	CANADA       	353
202	LORNA WYSLOUZIL    	2	M30-34      	2:05:53	PENTICTON       	BC  	CANADA       	441
203	TAVI NICHOLSON    		20	W45-49      	2:05:55	KELOWNA         	BC  	CANADA       	306
204	MELISSA CLARKE       	21	W40-44      	2:06:10	VANCOUVER       	BC  	CANADA       	291
205	DEBBIE KINNEAR      	13	W55-59      	2:06:22	VERNON          	BC  	CANADA       	399
206	FRANCES HALL         	18	W30-34      	2:06:23	DAWSON CREEK    	BC  	CANADA       	318
207	LINDA NAGLE        	14	W30-34      	2:06:44	CAMPBELL RIVER  	BC  	CANADA       	409
207	KRISTINA BOYES        	7	W45-49      	2:06:44	CAMPBELL RIVER  	BC  	CANADA       	237
209	GIL LAVIGNE      		2	W35-39      	2:06:55	PENTICTON       	BC  	CANADA       	551
210	INGER BOURKE       	15	W45-49      	2:07:00	KELOWNA         	BC  	CANADA       	412
210	DEB PALSSON      		21	W20-24      	2:07:00	KELOWNA         	BC  	CANADA       	374
212	JANE MUSKENS      		22	M55-59      	2:07:13	KELOWNA         	BC  	CANADA       	379
213	HEATHER TEASE        	17	W45-49      	2:07:19	CALGARY         	AB  	CANADA       	256
214	MIKE WILLIAMS     		21	W40-44      	2:07:22	RICHMOND        	BC  	CANADA       	516
215	MONICA WATT         	16	W40-44      	2:07:30	DUNCAN          	BC  	CANADA       	424
216	VIOLET FAASSE       	19	W25-29      	2:07:31	KELOWNA         	BC  	CANADA       	324
216	LINDSAY WATTERS      	23	M40-44      	2:07:31	KELOWNA         	BC  	CANADA       	356
218	ANGELIKA HOGGATT      	18	W45-49      	2:07:36	LANGLEY         	BC  	CANADA       	242
219	CINDY UNRUH        	22	W35-39      	2:07:39	LANGLEY         	BC  	CANADA       	270
220	LUCY JOHNSON     	 	24	W40-44      	2:07:55	LETHBRIDGE      	AB  	CANADA       	342
220	LIZ MILLER       		24	W25-29      	2:07:55	LETHBRIDGE      	AB  	CANADA       	343
222	DONNA ROWE         	26	W30-34      	2:08:20	MAPLE RIDGE     	BC  	CANADA       	358
223	MARG DAVIS       	 	27	W40-44      	2:08:30	KELOWNA         	BC  	CANADA       	357
224	JOAN BURKE        		17	W40-44      	2:08:36	KELOWNA         	BC  	CANADA       	416
224	JEWEL ANDERSON     	28	W40-44      	2:08:36	KELOWNA         	BC  	CANADA       	376
226	TIM MAISONNEUVE  		22	W40-44      	2:08:59	CASTLEGAR       	BC  	CANADA       	514
227	STEPHANIE GAMMON       	19	W45-49      	2:09:00	OSOYOOS         	BC  	CANADA       	245
228	JESSE PACE         	18	W40-44      	2:09:26	SEATTLE         	WA  	USA          	567
229	ROB MCINTOSH     		3	M40-44      	2:09:57	ALDERGROVE      	BC  	CANADA       	586
230	DEAN LORIA        		23	W25-29      	2:10:28	CALGARY         	AB  	CANADA       	504
231	SHAUNET DAY          	20	W45-49      	2:10:49	KELOWNA         	BC  	CANADA       	582
232	CARA MOOG        	 	23	M55-59      	2:11:06	PENTICTON       	BC  	CANADA       	305
233	IRENE GARNETT      	24	M40-44      	2:11:08	PENTICTON       	BC  	CANADA       	304
234	DOREEN VOLK         	6	W35-39      	2:11:10	KELOWNA         	BC  	CANADA       	438
236	KIRSTEN COURTENAY    	21	W30-34      	2:11:21	KELOWNA         	BC  	CANADA       	244
236	PATTY CROISETIERE  	7	W30-34      	2:11:21	KELOWNA         	BC  	CANADA       	436
238	CATHY WRIGHT       	29	W50-54      	2:11:49	KELOWNA         	BC  	CANADA       	362
239	DONNA SCOTT        	19	W25-29      	2:12:08	VERNON          	BC  	CANADA       	423
240	ROB BROWN       	 	22	W50-54      	2:12:25	CALGARY         	AB  	CANADA       	478
241	HELEN O'CONNOR     	20	W40-44      	2:12:55	SAANICHTON      	BC  	CANADA       	415
242	CAROL ESSELINK     	21	W45-49      	2:13:41	PRINCETON       	BC  	CANADA       	335
242	CLARK ESSELINK     	7	M30-34      	2:13:41	PRINCETON       	BC  	CANADA       	452
244	TRISH STEWART      	22	W45-49      	2:14:06	LANGLEY         	BC  	CANADA       	309
245	BECKY MANNING      	30	W35-39      	2:14:08	LANGLEY         	BC  	CANADA       	355
246	JOHN  MACLAREN     	4	M19&UNDER   	2:14:19	MEDICINE HAT    	AB  	CANADA       	557
247	SHELLEY PAUL         	22	W35-39      	2:14:30	JASPER          	AB  	CANADA       	569
248	KAYLEEN DYCK         	23	W40-44      	2:14:47	ABBOTSFORD      	BC  	CANADA       	249
249	CORRENE MCRAE        	25	M60-64      	2:14:54	PENTICTON       	BC  	CANADA       	279
250	ELGIN GOMME        	4	W25-29      	2:14:58	EDMONTON        	AB  	CANADA       	590
251	ANNE TOUW     	    	3	W25-29      	2:15:04	KELOWNA         	BC  	CANADA       	443
251	CLAIRE LAROSE       	31	W30-34      	2:15:04	KELOWNA         	BC  	CANADA       	377
253	SHERRI MCCARTHY     	26	M55-59      	2:15:06	PENTICTON       	BC  	CANADA       	588
254	BARBARA NYLAND       	21	W55-59      	2:15:19	EDMONTON        	AB  	CANADA       	419
255	STEVEN GORDON       	23	W40-44      	2:15:30	CANOE           	BC  	CANADA       	472
255	LYNNE GORDON       	27	W30-34      	2:15:30	CANOE           	BC  	CANADA       	294
255	LAURA HEPBURN      	27	W45-49      	2:15:30	SALMON ARM      	BC  	CANADA       	296
258	PATRICK LITTON     	 9	M30-34      	2:15:57	NANAIMO         	BC  	CANADA       	455
259	LOIS JOHNAS       		22	W30-34      	2:16:16	WESTBANK        	BC  	CANADA       	411
260	LINDA MAISONNEUVE  	23	W30-34      	2:16:18	CASTLEGAR       	BC  	CANADA       	402
261	SHARON MCAFEE       	24	M25-29      	2:16:41	KELOWNA         	BC  	CANADA       	394
262	KAREN HOHN         	29	W45-49      	2:16:54	SARDIS          	BC  	CANADA       	16
263	SUSAN GADSBY       	32	W45-49      	2:16:55	PENTICTON       	BC  	CANADA       	352
264	HANK GUCKUK       		5	W45-49      	2:17:09	PEACHLAND       	BC  	CANADA       	556
265	MARIJA KOZIC        	25	W30-34      	2:17:16	OLIVER          	BC  	CANADA       	605
266	ROSEMARY BRYAN        	1	W40-44      	2:17:42	PENTICTON       	BC  	CANADA       	226
267	LINDA CLARK        	26	M60-64      	2:17:53	LETHBRIDGE      	AB  	CANADA       	395
268	GAIL MICHALKO     		27	W45-49      	2:18:09	VERNON          	BC  	CANADA       	400
269	PAM VINOLY       		33	W19&UNDER   	2:18:11	VERNON          	BC  	CANADA       	364
270	PAMELA LANGNER      	24	W45-49      	2:18:28	KELOWNA         	BC  	CANADA       	250
271	GREG DICKIE       		22	W45-49      	2:18:45	LANGLEY         	BC  	CANADA       	494
272	SHARON TAKACS       	34	W40-44      	2:19:16	CALGARY         	AB  	CANADA       	337
272	SHARYL PAULL        	25	W25-29      	2:19:16	CALGARY         	AB  	CANADA       	239
274	LORRAINE O'KEEFE      	28	M35-39      	2:19:58	VERNON          	BC  	CANADA       	414
275	CAROL BAILEY      	 	23	W40-44      	2:20:19	GRAND CACHE     	AB  	CANADA       	310
275	PAUL BAILEY       		24	W25-29      	2:20:19	GRANDE CACHE    	AB  	CANADA       	508
277	WENDY LENG         	30	W45-49      	2:20:54	VERNON          	BC  	CANADA       	269
278	JHULSZ EMILY        	24	W35-39      	2:20:56	CALGARY         	AB  	CANADA       	323
279	JOE YOUNG        		24	M40-44      	2:21:04	ISSAQUAH        	WA  	USA          	468
280	LAURA GARRETT      	35	W30-34      	2:21:40	WINFIELD        	BC  	CANADA       	370
280	CHARMAINE BRADE-NIXON  	31	W35-39      	2:21:40	WINFIELD        	BC  	CANADA       	298
