|
|
|
> home
> races/results
> find
results > canada 2001 race results > marathon by the sea
|
> Printer-friendly page
Marathon by the Sea
Saint John, NB, CANADA, August 19, 2001
[ Marathon | Half Marathon ]
5K
----- --------- ----- --------- ---- ------------------------------------- ---------------- ---------- -------- ----------------
Official Pace Chip Gender Category
Place Time Mile Time # Name City Plce/Tot Plce/Tot Category
----- --------- ----- --------- ---- ------------------------------------- ---------------- ---------- -------- ----------------
1 0:29:28.7 5:54 0:29:28.7 1251 KING, PETER SAINT JOHN 1/107 1/27 Men 30 - 39
2 0:29:49.6 5:58 0:29:49.6 1231 ROBERTS, ANDY FREDERICTON 2/107 1/18 Men 18 - 29
3 0:30:53.3 6:11 0:30:49.5 1215 HENDERSON, JOEL FREDERICTON 3/107 2/18 Men 18 - 29
4 0:31:18.8 6:16 0:31:14.8 1253 BELLIVEAU, ROBERT QUISPAMSIS 4/107 1/33 Men 40 - 49
5 0:31:23.4 6:17 0:31:23.4 1123 HISCOCK, TAMMY DARTMOUTH 1/137 1/54 Women 30 - 39
6 0:31:32.0 6:19 0:31:32.0 1243 DEMERS, GERALD HAMPTON 5/107 1/15 Men 17 & -
7 0:31:46.9 6:22 0:31:42.8 1260 YEAMANS, NEIL FREDERICTON 6/107 3/18 Men 18 - 29
8 0:31:58.9 6:24 0:31:52.1 1007 BIRVE, JOHAN ST. STEPHEN 7/107 2/27 Men 30 - 39
9 0:32:04.3 6:25 0:32:04.3 1017 YOUNG, JUSTIN FREDERICTON 8/107 4/18 Men 18 - 29
10 0:32:05.8 6:26 0:32:05.8 1262 FRASER, JESSICA HALIFAX 2/137 1/30 Women 18 - 29
11 0:32:09.1 6:26 0:32:09.1 1272 HIGGS, JAMIE ROTHESAY 9/107 5/18 Men 18 - 29
12 0:33:05.6 6:38 0:32:56.5 1197 LELAND, RYAN QUISPAMSIS 10/107 2/15 Men 17 & -
13 0:33:47.0 6:46 0:33:47.0 1145 GRAHN, PERNILLA ST. STEPHEN 3/137 2/54 Women 30 - 39
14 0:33:50.3 6:47 0:33:27.5 1208 IVES, CHRIS ST. STEPHEN 11/107 6/18 Men 18 - 29
15 0:34:11.7 6:51 0:34:11.7 1202 BONNER, PATRICK ROTHESAY 12/107 2/33 Men 40 - 49
16 0:34:31.1 6:55 0:34:21.8 1198 LELAND, PATRICK QUISPAMSIS 13/107 3/15 Men 17 & -
17 0:34:50.0 6:58 0:34:37.7 1093 MASON, SPENSER SAINT JOHN 14/107 4/15 Men 17 & -
18 0:35:00.5 7:01 0:34:45.3 1103 MACMACKIN, BILL QUISPAMSIS 15/107 3/27 Men 30 - 39
19 0:35:17.4 7:04 0:35:07.7 1276 HOLBURN, MURRAY SAINT JOHN 16/107 3/33 Men 40 - 49
20 0:35:28.4 7:06 0:35:28.4 1154 MCCONNELL, WAYNE MONCTON 17/107 4/33 Men 40 - 49
21 0:35:46.5 7:10 0:35:46.5 1085 SISK, BERNARD CHIPMAN 18/107 1/12 Men 50 - 59
22 0:35:46.9 7:10 0:35:46.9 1087 SALMON, LARRY SAINT JOHN 19/107 4/27 Men 30 - 39
23 0:35:59.9 7:12 0:34:58.7 1178 STROWBRIDGE, DEAN SAINT JOHN 20/107 5/27 Men 30 - 39
24 0:36:14.1 7:15 0:36:14.1 1144 HANLON, STEPHEN SAINT JOHN 21/107 7/18 Men 18 - 29
25 0:36:32.6 7:19 0:36:25.8 1088 VAUTOUR, MONICA SAINT JOHN 4/137 1/32 Women 40 - 49
26 0:36:59.9 7:24 0:36:59.9 1255 O'CONNELL, TIM BATHURST 22/107 6/27 Men 30 - 39
27 0:37:11.8 7:27 0:37:11.8 1074 MOCKLER, DAWN FREDERICTON 5/137 3/54 Women 30 - 39
28 0:37:57.2 7:36 0:37:04.2 1079 GAETAN, MIKE BEDFORD 23/107 7/27 Men 30 - 39
29 0:38:01.1 7:37 0:38:01.1 1218 BREEN, CHAS SAINT JOHN 24/107 5/15 Men 17 & -
30 0:38:03.7 7:37 0:37:43.7 1077 GOULDEN, JASON TIMBERLEA 25/107 8/18 Men 18 - 29
31 0:38:22.6 7:41 0:37:46.0 1019 MORROW, JEFF LUNENBURG 26/107 6/15 Men 17 & -
32 0:38:35.2 7:44 0:38:31.5 1073 BRITT, BARRY HAMPTON 27/107 7/15 Men 17 & -
33 0:39:08.8 7:50 0:38:56.7 1151 BLAIS, BENJAMIN HANWELL 28/107 8/15 Men 17 & -
34 0:39:11.8 7:51 0:39:11.8 1271 VIHVELIN, ALEXANDRA SAINT JOHN 6/137 1/7 Women 17 & -
35 0:39:23.5 7:53 0:38:46.4 1225 MABEY, GEOFF SAINT JOHN 29/107 8/27 Men 30 - 39
36 0:39:58.8 8:00 0:39:54.7 1072 BRITT, MARGARET HAMPTON 7/137 4/54 Women 30 - 39
37 0:40:02.3 8:01 0:40:02.3 1257 HENDERSON, TYLER HAMPTON 30/107 9/15 Men 17 & -
38 0:40:03.8 8:01 0:39:32.0 1112 GALBRAITH, SUSAN SAINT JOHN 8/137 5/54 Women 30 - 39
39 0:40:06.6 8:02 0:39:44.2 1133 MOORE, RANDY SAINT JOHN 31/107 9/27 Men 30 - 39
40 0:40:27.6 8:06 0:39:48.0 1004 BAXTER, CURTIS SAINT JOHN 32/107 5/33 Men 40 - 49
41 0:40:29.7 8:06 0:39:20.8 1229 EATMON, HAROLD SAINT JOHN 33/107 6/33 Men 40 - 49
42 0:40:37.7 8:08 0:40:11.8 1105 RICHARD, MICHELLE SAINT JOHN 9/137 6/54 Women 30 - 39
43 0:40:47.1 8:10 0:40:35.3 1273 STINER, MAUREEN DARTMOUTH 10/137 2/32 Women 40 - 49
44 0:40:56.5 8:12 0:39:41.6 1244 HENRY, TERRY QUISPAMSIS 34/107 2/12 Men 50 - 59
45 0:41:02.2 8:13 0:41:02.2 1213 HAMILTON, DALE NEREPIS 35/107 9/18 Men 18 - 29
46 0:41:03.4 8:13 0:39:56.2 1259 RODERICK, STEPHEN SAINT JOHN 36/107 10/27 Men 30 - 39
47 0:41:08.1 8:14 0:40:15.4 1217 BREEN, CHUCK SAINT JOHN 37/107 7/33 Men 40 - 49
48 0:41:09.8 8:14 0:41:09.8 1205 DEMERCHANT, PAUL BEECHWOOD 38/107 10/18 Men 18 - 29
49 0:41:23.0 8:17 0:40:21.4 1210 MCCAFFERTY, TAYA RIVERVIEW 11/137 2/7 Women 17 & -
50 0:41:34.8 8:19 0:41:04.0 1266 GUTHRIE, SCOTT GREENWOOD 39/107 11/27 Men 30 - 39
51 0:41:39.8 8:20 0:40:27.8 1161 SMITH, JAMES K. SAINT JOHN 40/107 11/18 Men 18 - 29
52 0:41:40.4 8:21 0:41:03.4 1155 LEE, JASON DARTMOUTH 41/107 10/15 Men 17 & -
53 0:41:40.8 8:21 0:40:45.4 1211 THURNHEER, RIK FREDERICTON 42/107 8/33 Men 40 - 49
54 0:41:50.3 8:23 0:41:16.4 1025 LEDUC, JOHN BASS RIVER 43/107 9/33 Men 40 - 49
55 0:41:56.3 8:24 0:41:36.3 1076 TOLENTINO, KELLY SAINT JOHN 12/137 2/30 Women 18 - 29
56 0:41:56.5 8:24 0:41:36.6 1078 GOULDEN, KIM TIMBERLEA 13/137 3/30 Women 18 - 29
57 0:42:07.5 8:26 0:42:07.5 1136 STEVENS, ANDREA SAINT JOHN 14/137 7/54 Women 30 - 39
58 0:42:20.1 8:29 0:41:29.9 1268 EDGETT, TERRY SHEDIAC 44/107 3/12 Men 50 - 59
59 0:42:35.0 8:31 0:41:58.7 1108 MORGAN, JEFF FREDERICTON 45/107 12/27 Men 30 - 39
60 0:42:36.9 8:32 0:42:19.9 1171 KEEFFE, SUSAN GRAND BAY-WESTFI 15/137 4/30 Women 18 - 29
61 0:42:37.3 8:32 0:42:20.2 1170 KEEFFE, BOB GRAND BAY-WESTFI 46/107 4/12 Men 50 - 59
62 0:43:16.2 8:40 0:43:16.2 1047 ROCH, ANTOINE SAINT JOHN 47/107 12/18 Men 18 - 29
63 0:43:22.3 8:41 0:43:22.3 1092 MACMILLAN, JOANNE ROTHESAY 16/137 3/32 Women 40 - 49
64 0:43:23.8 8:41 0:42:11.2 1065 WHITE, JEFF SAINT JOHN 48/107 13/27 Men 30 - 39
65 0:43:25.8 8:42 0:42:44.1 1134 DEMERCHANT, MARCELLE QUISPAMSIS 17/137 4/32 Women 40 - 49
66 0:43:28.8 8:42 0:42:40.5 1223 RUSSELL, RANDY OTTAWA 49/107 10/33 Men 40 - 49
67 0:43:29.3 8:42 0:42:28.4 1267 DUFFLY, PHIL SAINT JOHN 50/107 11/33 Men 40 - 49
68 0:43:42.3 8:45 0:42:38.2 1117 VANWART, WESLEY SAINT JOHN 51/107 5/12 Men 50 - 59
69 0:43:48.0 8:46 0:42:35.6 1122 COTE, MATTHEW QUISPAMSIS 52/107 11/15 Men 17 & -
70 0:43:56.4 8:48 0:43:44.8 1094 ROSS, PAUL HAMPTON 53/107 12/33 Men 40 - 49
71 0:44:05.3 8:50 0:43:45.0 1237 REID, GILLIAN HAMPTON 18/137 3/7 Women 17 & -
72 0:44:07.0 8:50 0:43:00.9 1186 RODERICK, CAROL SAINT JOHN 19/137 5/30 Women 18 - 29
73 0:44:17.3 8:52 0:43:46.2 1207 DOUCETTE, RICK SAINT JOHN 54/107 13/33 Men 40 - 49
74 0:44:29.5 8:54 0:44:29.5 1187 HAYES, LAURA CONCORD 20/137 8/54 Women 30 - 39
75 0:44:41.1 8:57 0:43:56.5 1021 RUSSELL, JULIE SAINT JOHN 21/137 6/30 Women 18 - 29
76 0:44:54.0 8:59 0:43:53.5 1201 MACKENZIE, SKIP SAINT JOHN 55/107 14/33 Men 40 - 49
77 0:45:05.6 9:02 0:44:43.3 1275 BEYEA, CATHERINE SAINT JOHN 22/137 7/30 Women 18 - 29
78 0:45:06.9 9:02 0:44:47.2 1159 MERRITHEW, DAVID SAINT JOHN 56/107 15/33 Men 40 - 49
79 0:45:20.9 9:05 0:44:20.1 1188 ASH, DAVID HAMPTON 57/107 16/33 Men 40 - 49
80 0:45:24.1 9:05 0:44:28.4 1109 THORNE, TERRY LEE QUISPAMSIS 23/137 9/54 Women 30 - 39
81 0:45:24.2 9:05 0:44:25.8 1110 THORNE, BILL QUISPAMSIS 58/107 14/27 Men 30 - 39
82 0:45:25.0 9:05 0:44:59.7 1000 ADAMS, NORMAN GRAND BAY-WESTFI 59/107 15/27 Men 30 - 39
83 0:45:32.1 9:07 0:44:31.1 1158 FLANAGAN, GEORGE QUISPAMSIS 60/107 17/33 Men 40 - 49
84 0:45:48.9 9:10 0:45:14.5 1222 MARR, COLIN SAINT JOHN 61/107 13/18 Men 18 - 29
85 0:45:52.2 9:11 0:45:26.9 1146 NODDIN, BEVERLY KESWICK 24/137 10/54 Women 30 - 39
86 0:46:04.8 9:13 0:44:53.2 1111 THERIAULT, PHILIPPE DIEPPE 62/107 16/27 Men 30 - 39
87 0:46:08.9 9:14 0:45:20.7 1132 TRAINOR, W. JOSEPH SAINT JOHN 63/107 12/15 Men 17 & -
88 0:46:12.8 9:15 0:45:00.2 1176 JOHNSTON, BRIAN ROTHESAY 64/107 17/27 Men 30 - 39
89 0:46:53.9 9:23 0:45:46.8 1006 BERRY, CALVIN DIEPPE 65/107 18/27 Men 30 - 39
90 0:46:56.7 9:24 0:46:15.2 1256 OUELLETTE, GERALD BATHURST 66/107 6/12 Men 50 - 59
91 0:46:56.8 9:24 0:46:15.3 1254 STANGER, JODY SAINT JOHN 25/137 11/54 Women 30 - 39
92 0:47:03.1 9:25 0:47:03.1 1095 POIRIER, CHRIS WILLOW GROVE 26/137 5/32 Women 40 - 49
93 0:47:10.6 9:27 0:46:01.2 1241 CORMIER, DENISE DIEPPE 27/137 12/54 Women 30 - 39
94 0:47:22.0 9:29 0:47:22.0 1097 SAVOIE, SUZANNE ROTHESAY 28/137 8/30 Women 18 - 29
95 0:47:22.5 9:29 0:46:36.9 1001 ALEXANDER, ALAINA FREDERICTON 29/137 9/30 Women 18 - 29
96 0:47:28.2 9:30 0:46:35.6 1169 ARCHER, MARK GRAND BAY-WESTFI 67/107 18/33 Men 40 - 49
97 0:47:33.4 9:31 0:46:29.1 1020 MORROW, HENRY LUNENBURG 68/107 13/15 Men 17 & -
98 0:47:39.4 9:32 0:46:18.0 1277 DUFFY, ANNE SHREWSBURY 30/137 13/54 Women 30 - 39
99 0:47:39.6 9:32 0:46:18.3 1278 DUFFY, ANDREW SHREWSBURY 69/107 19/27 Men 30 - 39
100 0:47:47.9 9:34 0:47:33.3 1153 GUPTA, ANU SAINT JOHN 70/107 20/27 Men 30 - 39
101 0:47:59.6 9:36 0:47:59.6 1135 MACKENZIE-DUNN, BETH SAINT JOHN 31/137 14/54 Women 30 - 39
102 0:48:14.3 9:39 0:47:42.8 1203 INGALLS, JILLIAN SAINT JOHN 32/137 15/54 Women 30 - 39
103 0:48:35.5 9:44 0:48:09.9 1096 MARR, JEFFREY ROTHESAY 71/107 14/18 Men 18 - 29
104 0:48:36.6 9:44 0:47:49.1 1216 HAMILTON, LORI QUISPAMSIS 33/137 10/30 Women 18 - 29
105 0:48:59.5 9:48 0:47:53.0 1180 SEAMANS, BETH QUISPAMSIS 34/137 11/30 Women 18 - 29
106 0:49:06.0 9:50 0:49:02.0 1182 MCPHEE, TERRY NEREPIS 72/107 15/18 Men 18 - 29
107 0:49:09.6 9:50 0:48:09.0 1101 HANCOX, AUSTINE SAINT JOHN 35/137 6/32 Women 40 - 49
108 0:49:13.4 9:51 0:48:29.1 1022 MOORE, SHERYL HAMPTON 36/137 12/30 Women 18 - 29
109 0:49:17.5 9:52 0:48:24.5 1214 BISHOP, JEFF QUISPAMSIS 73/107 19/33 Men 40 - 49
110 0:49:21.6 9:53 0:49:21.6 1233 WEIR, LISA PENNFIELD 37/137 13/30 Women 18 - 29
111 0:49:22.4 9:53 0:48:38.1 1242 FITZGERALD, DEREK SAINT JOHN 74/107 16/18 Men 18 - 29
112 0:49:25.3 9:54 0:48:20.6 1179 ROWE, JOYCE SAINT JOHN 38/137 7/32 Women 40 - 49
113 0:49:32.9 9:55 0:48:28.9 1175 MACDONALD, TERESA SAINT JOHN 39/137 8/32 Women 40 - 49
114 0:49:46.4 9:58 0:49:10.2 1166 COATES, MARK SAINT JOHN 75/107 17/18 Men 18 - 29
115 0:50:03.1 10:01 0:48:56.3 1010 BLANCHARD, LYNNE DIEPPE 40/137 16/54 Women 30 - 39
116 0:50:16.7 10:04 0:50:16.7 1127 GAUTREAU, JANICE DIEPPE 41/137 17/54 Women 30 - 39
117 0:50:20.1 10:05 0:49:13.0 1274 MURPHY, CAROL ANN SAINT JOHN 42/137 18/54 Women 30 - 39
118 0:50:33.5 10:07 0:50:08.3 1195 MARR, SARA ROTHESAY 43/137 4/7 Women 17 & -
119 0:50:34.3 10:07 0:50:34.3 1196 MARR, DAVID ROTHESAY 76/107 7/12 Men 50 - 59
120 0:50:45.1 10:10 0:49:39.0 1247 POULIOT, FRANCE ST. GEORGE 44/137 14/30 Women 18 - 29
121 0:50:46.6 10:10 0:49:31.9 1209 DARRAH, JILL DARLINGS ISLAND 45/137 19/54 Women 30 - 39
122 0:51:12.4 10:15 0:51:12.4 1120 BROWN, MARILYN BAINS CORNER 46/137 9/32 Women 40 - 49
123 0:51:12.8 10:15 0:51:12.8 1119 PETERSON, MARGARET SAINT JOHN 47/137 1/12 Women 50 - 59
124 0:51:15.5 10:16 0:50:14.3 1174 SHERRIFF, BILL SAINT JOHN 77/107 8/12 Men 50 - 59
125 0:51:27.4 10:18 0:50:12.8 1013 BONNER, BRIAN SAINT JOHN 78/107 20/33 Men 40 - 49
126 0:51:30.7 10:19 0:50:13.2 1129 O'DONNELL, ADAM WELSFORD 79/107 14/15 Men 17 & -
127 0:51:52.7 10:23 0:50:50.7 1189 GIROUARD, TINA SAINT JOHN 48/137 20/54 Women 30 - 39
128 0:51:59.5 10:24 0:51:48.5 1165 KAPADIA, KAMAL SAINT JOHN 80/107 9/12 Men 50 - 59
129 0:52:19.0 10:28 0:51:07.4 1075 THOMPSON, SHARON SAINT JOHN 49/137 10/32 Women 40 - 49
130 0:52:19.2 10:28 0:51:07.4 1143 DIMARCO, LYNN SAINT JOHN 50/137 11/32 Women 40 - 49
131 0:52:35.7 10:32 0:51:34.1 1238 MCTAGUE, JOEY QUISPAMSIS 81/107 15/15 Men 17 & -
132 0:52:41.7 10:33 0:52:41.7 1005 BEATON, DONNA QUISPAMSIS 51/137 12/32 Women 40 - 49
133 0:52:42.0 10:33 0:52:42.0 1118 SAUNDERS, LINDA RIVERVIEW 52/137 2/12 Women 50 - 59
134 0:53:07.8 10:38 0:53:07.8 1248 WARD, GAIL QUISPAMSIS 53/137 3/12 Women 50 - 59
135 0:53:26.8 10:42 0:52:44.6 1185 NICHOLSON, HEATHER SAINT JOHN 54/137 21/54 Women 30 - 39
136 0:53:29.1 10:42 0:53:29.1 1167 WILCOX, CAROLYN KINGSTON PENINSU 55/137 22/54 Women 30 - 39
137 0:53:44.0 10:45 0:53:44.0 1246 LEBEL, GAIL HANWELL 56/137 23/54 Women 30 - 39
138 0:53:49.0 10:46 0:52:33.6 1160 STEVENS, TERRY SAINT JOHN 82/107 21/27 Men 30 - 39
139 0:53:52.8 10:47 0:52:49.2 1240 MACKINLEY, LAINE SAINT JOHN 57/137 15/30 Women 18 - 29
140 0:53:54.4 10:47 0:52:39.9 1026 HARLEY, LORI DARLINGS ISLAND 58/137 24/54 Women 30 - 39
141 0:54:20.1 10:53 0:54:20.1 1184 DUFFY, RICHARD QUISPAMSIS 83/107 1/1 Men 60 - 69
142 0:54:28.0 10:54 0:53:34.7 1212 MULLIN, RUTH FREDERICTON 59/137 25/54 Women 30 - 39
143 0:54:33.2 10:55 0:53:23.7 1113 GREENE, BRIGITTE WILLOW GROVE 60/137 13/32 Women 40 - 49
144 0:54:45.5 10:58 0:53:44.7 1239 WAYE, DAPHNE SAINT JOHN 61/137 14/32 Women 40 - 49
145 0:55:27.3 11:06 0:54:31.3 1152 CARLE, LORI SAINT JOHN 62/137 16/30 Women 18 - 29
146 0:55:37.2 11:08 0:55:14.9 1270 VIHVELIN, KATHRYN SAINT JOHN 63/137 4/12 Women 50 - 59
147 0:55:44.6 11:09 0:55:36.7 1142 MARTIN, ANGELA QUISPAMSIS 64/137 26/54 Women 30 - 39
148 0:55:58.6 11:12 0:54:46.9 1104 PERRY, ANDREA BEDFORD 65/137 27/54 Women 30 - 39
149 0:56:10.4 11:15 0:55:03.8 1168 KINGSTON, WAITIE HARVEY STATION 66/137 15/32 Women 40 - 49
150 0:56:14.9 11:15 0:55:02.5 1258 DAY, GEORGIE HAMPTON 67/137 5/12 Women 50 - 59
151 0:56:15.7 11:16 0:55:25.1 1200 BARRETT, ELIZABETH LINCOLN 68/137 6/12 Women 50 - 59
152 0:57:08.6 11:26 0:56:21.6 1173 MURPHY, RICHARD SAINT JOHN 84/107 21/33 Men 40 - 49
153 0:57:33.9 11:31 0:57:33.9 1130 TUDOR, SUSAN ROTHESAY 69/137 16/32 Women 40 - 49
154 0:57:37.0 11:32 0:56:57.7 1102 COMEAU, KATRINA LINCOLN 70/137 28/54 Women 30 - 39
155 0:57:38.2 11:32 0:56:28.6 1191 HANLON, EMILY OLD RIDGE 71/137 17/30 Women 18 - 29
156 0:57:49.3 11:34 0:56:52.7 1249 MITTON, ANNE HAMPTON 72/137 18/30 Women 18 - 29
157 0:58:12.3 11:39 0:57:43.9 1194 WADE, DEIRDRE ROTHESAY 73/137 29/54 Women 30 - 39
158 0:58:43.3 11:45 0:57:56.1 1172 MURPHY, MARY SAINT JOHN 74/137 17/32 Women 40 - 49
159 0:58:43.5 11:45 0:58:43.5 1116 BUCKLEY, DELBERT GRAND BAY-WESTFI 85/107 1/1 Men 70 +
160 0:58:46.6 11:46 0:58:35.5 1221 SAUNDERS, ROBYN QUISPAMSIS 75/137 30/54 Women 30 - 39
161 0:58:52.2 11:47 0:58:45.0 1046 KEIR, JENNIFER SAINT JOHN 76/137 31/54 Women 30 - 39
162 0:58:53.3 11:47 0:58:53.3 1228 DALTON, LISA QUISPAMSIS 77/137 32/54 Women 30 - 39
163 0:59:26.5 11:54 0:58:58.5 1091 NEILSON, KENDRA QUISPAMSIS 78/137 5/7 Women 17 & -
164 0:59:27.8 11:54 0:59:02.0 1089 NEILSON, FAY QUISPAMSIS 79/137 18/32 Women 40 - 49
165 0:59:42.9 11:57 0:58:24.8 1199 ALLABY, JENNIFER ROTHESAY 80/137 33/54 Women 30 - 39
166 1:00:01.5 12:01 0:58:52.2 1232 WHELTON, CINDY SAINT JOHN 81/137 19/30 Women 18 - 29
167 1:00:09.8 12:02 0:59:00.1 1190 VENART, EMILY SAINT JOHN 82/137 20/30 Women 18 - 29
168 1:00:11.5 12:03 0:59:02.0 1204 JONES, BOB LINCOLN 86/107 10/12 Men 50 - 59
169 1:00:29.0 12:06 0:59:15.9 1206 KUNITZKY, JERALD SAINT JOHN 87/107 22/27 Men 30 - 39
170 1:00:39.9 12:08 0:59:26.8 1121 HAGGERTY, SEAN ROTHESAY 88/107 23/27 Men 30 - 39
171 1:00:42.7 12:09 0:59:40.8 1066 MACLENNAN, ELLEN QUISPAMSIS 83/137 6/7 Women 17 & -
172 1:00:58.2 12:12 1:00:42.6 1137 JOHNSTON, KATRINA CHESTER 84/137 21/30 Women 18 - 29
173 1:01:06.3 12:14 1:00:02.6 1131 TAYS, FLORENCE BARNESVILLE 85/137 19/32 Women 40 - 49
174 1:02:15.4 12:28 1:01:10.8 1147 GALLANT, CANDICE MONCTON 86/137 34/54 Women 30 - 39
175 1:02:52.9 12:35 1:01:49.3 1100 HEAD, JANICE ROTHESAY 87/137 35/54 Women 30 - 39
176 1:02:58.7 12:36 1:02:11.0 1162 BORDEN, MICHELLE SAINT JOHN 88/137 22/30 Women 18 - 29
177 1:03:32.8 12:43 1:03:20.9 1002 ARSENAULT, NATASHA SAINT JOHN 89/137 23/30 Women 18 - 29
178 1:03:32.9 12:43 1:03:20.5 1150 ARSENAULT, SHERRY SAINT JOHN 90/137 20/32 Women 40 - 49
179 1:03:58.0 12:48 1:02:37.6 1086 O'BRIEN, BARB SAINT JOHN 91/137 21/32 Women 40 - 49
180 1:05:49.6 13:10 1:05:10.6 1219 HORROCKS, TOM FREDERICTON 89/107 22/33 Men 40 - 49
181 1:06:11.8 13:15 1:05:58.3 1038 DAUPHINAIS, YVES SAINT JOHN 90/107 11/12 Men 50 - 59
182 1:06:29.9 13:18 1:05:11.7 1177 MCHUGH, PETER SAINT JOHN 91/107 23/33 Men 40 - 49
183 1:08:01.7 13:37 1:07:54.1 1042 JOUDREY, CYNDI QUISPAMSIS 92/137 36/54 Women 30 - 39
184 1:08:01.9 13:37 1:07:53.7 1045 LEFORT, KELLY SAINT JOHN 93/137 24/30 Women 18 - 29
185 1:08:11.9 13:39 1:08:11.9 1192 RODERICK, BARRY SAINT JOHN 92/107 12/12 Men 50 - 59
186 1:08:16.7 13:40 1:08:03.6 1048 BRYANT, JIM SAINT JOHN 93/107 24/27 Men 30 - 39
187 1:08:17.1 13:40 1:08:03.8 1035 LAJOIE, CHRISTIAN SAINT JOHN 94/107 25/27 Men 30 - 39
188 1:08:29.3 13:42 1:08:17.5 1252 ALLANACH, SALLY QUISPAMSIS 94/137 22/32 Women 40 - 49
189 1:08:35.0 13:43 1:08:24.1 1058 MCGRAW, MARIA SAINT JOHN 95/137 25/30 Women 18 - 29
190 1:08:35.2 13:44 1:08:20.6 1036 MORRIS, ROB SAINT JOHN 95/107 26/27 Men 30 - 39
191 1:08:48.5 13:46 1:08:37.8 1023 MAILLET, CHERYL WILLOW GROVE 96/137 23/32 Women 40 - 49
192 1:09:22.9 13:53 1:09:07.1 1028 MACKINNON, IAN SAINT JOHN 96/107 24/33 Men 40 - 49
193 1:10:21.1 14:05 1:10:02.9 1107 LEVESQUE, ANDREA SAINT JOHN 97/137 37/54 Women 30 - 39
194 1:10:21.2 14:05 1:10:02.5 1106 LEVESQUE, ROBERT SAINT JOHN 97/107 27/27 Men 30 - 39
195 1:11:33.1 14:19 1:11:25.9 1056 CAMPBELL, JOANNE SAINT JOHN 98/137 24/32 Women 40 - 49
196 1:11:33.9 14:19 1:11:27.2 1061 WHITE, CONNIE SAINT JOHN 99/137 7/12 Women 50 - 59
197 1:11:59.8 14:24 1:11:52.4 1015 BOURQUE, JENNIE QUISPAMSIS 100/137 38/54 Women 30 - 39
198 1:12:21.0 14:29 1:12:09.4 1057 PETERSON, KAREN GRAND BAY-WESTFI 101/137 26/30 Women 18 - 29
199 1:12:31.5 14:31 1:12:15.3 1083 GALLAGHER, KATHLEEN SAINT JOHN 102/137 27/30 Women 18 - 29
200 1:12:31.7 14:31 1:12:16.0 1084 MCCULLUM, SARAH SAINT JOHN 103/137 39/54 Women 30 - 39
201 1:12:47.9 14:34 1:12:38.1 1250 FRIGAULT, MARION SAINT JOHN 104/137 8/12 Women 50 - 59
202 1:13:21.0 14:41 1:13:21.0 2479 MCDERMOTT, BRENDA SAINT JOHN 105/137 25/32 Women 40 - 49
203 1:13:44.1 14:45 1:13:34.3 1008 BLACKETT, ROSALYN SAINT JOHN 106/137 26/32 Women 40 - 49
204 1:13:48.3 14:46 1:13:24.6 1098 REID, JEFF QUISPAMSIS 98/107 25/33 Men 40 - 49
205 1:13:57.0 14:48 1:13:43.1 1230 HOOPER, JOE SAINT JOHN 99/107 26/33 Men 40 - 49
206 1:13:59.3 14:48 1:13:45.8 1044 DARVEAU, MELANIE SAINT JOHN 107/137 28/30 Women 18 - 29
207 1:14:28.3 14:54 1:14:12.5 1220 ROBICHAUD, MICHELLE QUISPAMSIS 108/137 29/30 Women 18 - 29
208 1:14:47.4 14:58 1:14:37.8 1080 FELLOWS, JOANNE SAINT JOHN 109/137 40/54 Women 30 - 39
209 1:14:47.5 14:58 1:14:36.5 1224 SUTHERLAND, LISA ROTHESAY 110/137 41/54 Women 30 - 39
210 1:16:21.7 15:17 1:16:06.0 1003 BAUTISTA, GUSTAVO ROTHESAY 100/107 18/18 Men 18 - 29
211 1:16:22.0 15:17 1:16:08.5 1032 HUTCHINSON, JANE HAMPTON 111/137 42/54 Women 30 - 39
212 1:16:41.8 15:21 1:16:23.7 1115 ST. ONGE, DOUG QUISPAMSIS 101/107 27/33 Men 40 - 49
213 1:16:42.7 15:21 1:16:26.0 1014 BOUCHER, PATRICIA QUISPAMSIS 112/137 27/32 Women 40 - 49
214 1:16:45.1 15:22 1:16:31.2 1030 DALTON, MICHELLE SAINT JOHN 113/137 43/54 Women 30 - 39
215 1:16:45.6 15:22 1:16:31.4 1071 SINGH, SUNDAR SAINT JOHN 102/107 28/33 Men 40 - 49
216 1:17:58.0 15:36 1:17:46.2 1060 CIYFO, DEAN ROTHESAY 103/107 29/33 Men 40 - 49
217 1:18:28.6 15:42 1:18:15.0 1067 SEEBERGER, CHRISTEL QUISPAMSIS 114/137 44/54 Women 30 - 39
218 1:18:29.1 15:42 1:18:14.6 1128 HAWKES, JEAN ROTHESAY 115/137 45/54 Women 30 - 39
219 1:19:08.5 15:50 1:18:59.7 1125 VAUTOUR, KATHY GRAND BAY-WESTFI 116/137 28/32 Women 40 - 49
220 1:19:28.3 15:54 1:19:12.6 1081 GALLAGHER, PATRICIA QUISPAMSIS 117/137 46/54 Women 30 - 39
221 1:20:04.7 16:01 1:19:53.8 1016 BRADBROOK, JANE SAINT JOHN 118/137 47/54 Women 30 - 39
222 1:20:05.8 16:02 1:19:52.4 1235 STEEVES, CHARLOTTE ROTHESAY 119/137 7/7 Women 17 & -
223 1:20:06.1 16:02 1:19:54.8 1055 FULTON, BRUCE GLENWOOD 104/107 30/33 Men 40 - 49
