Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Washington Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

Apple Capital Triathlon

Wenatchee, WA, August 27, 2000

Overall Results

SWIM 1.5K/BIKE 40K/RUN 10K

Results courtesy of the Apple Capital Triathlon.


Pl.     Bib#    Category        Pl.     Swim    Rank    Bike    Rank    Run     Rank    Final   Name                    From:
1       114     Male 20-25      1       0:13:46 3       1:04:33 2       0:34:18 1       1:52:37 JEREMIAH MUSHEN         SEATTLE
2       95      Male 25-29      1       0:15:23 12      1:09:14 11      0:36:34 2       2:01:11 MICHAEL BERGQUIST       AIRWAY HEIGHTS
3       111     Male 35-39      1       0:14:14 4       1:10:03 17      0:37:18 4       2:01:35 DON MACCLAINE           MERCER ISLAND
4       83      Male 35-39      2       0:15:11 5       1:09:09 10      0:38:06 5       2:02:26 FRANKLYN GOMEZ          BOTHELL
5       71      Male 30-34      1       0:15:17 8       1:07:54 4       0:40:49 10      2:04:00 MIKE KAPUTA             WENATCHEE
6       92      Male 30-34      2       0:17:05 29      1:10:49 21      0:36:39 3       2:04:33 TED HASKELL             SEATTLE
7       86      Male 25-29      2       0:18:03 40      1:08:08 5       0:38:59 6       2:05:10 MARK ROBINS             SALEM
8       2       Male 50-54      1       0:16:29 24      1:08:32 8       0:41:23 11      2:06:24 KEN COOK                BOZEMAN
9       74      Male 30-34      3       0:15:21 11      1:09:04 9       0:42:14 16      2:06:39 DAN ELSOM               WALLA WALLA
10      37      Women 25-29     1       0:17:12 30      1:08:25 6       0:41:57 14      2:07:34 LYNDA FINEGOLD          WENATCHEE
11      64      Male 35-39      3       0:15:51 17      1:09:41 15      0:42:05 15      2:07:37 TAKEHISA SUZUKI         REDMOND
12      68      Male 30-34      4       0:15:20 9       1:11:02 22      0:41:25 12      2:07:47 KENNETH YAGER           SELAH
13      97      Male 35-39      4       0:18:21 44      1:06:25 3       0:43:43 24      2:08:29 JEFF CROSBY             BELLEVUE
14      119     M Team 105-     1       0:18:14 43      1:03:31 1       0:47:25 44      2:09:10 BLAZQUEZ AND LANE       WENATCHEE
15      91      Male 25-29      3       0:16:48 27      1:09:27 14      0:42:56 20      2:09:11 MATT LATURNER           NORTH BEND
16      13      Male 40-44      1       0:17:27 34      1:08:27 7       0:43:44 25      2:09:38 ROBERT LARSEN           LONGVIEW
17      63      Male 20-25      2       0:17:19 32      1:11:25 23      0:41:34 13      2:10:18 ERIK SMITH              BOTHELL
18      5       Male 40-44      2       0:16:22 21      1:10:39 19      0:43:35 22      2:10:36 PATRICK POWERS          OLYMPIA
19      105     F Team 105-     1       0:13:02 2       1:09:15 12      0:48:21 52      2:10:38 STATE FARM INSURANCE    EAST WENATCHEE
20      59      Male 20-25      3       0:15:32 13      1:09:25 13      0:45:59 35      2:10:56 CHRISTOPHER FOSTER      ELLENSBURG
21      81      Male 45-49      1       0:16:31 25      1:09:52 16      0:44:37 29      2:11:00 W. HUNGATE              SUMNER
22      76      Male 35-39      5       0:15:50 16      1:12:18 27      0:43:12 21      2:11:20 DAVID HELLENTHAL        SPOKANE
23      60      Male 45-49      2       0:18:47 50      1:10:13 18      0:42:35 19      2:11:35 ERIC GREAGER            RICHLAND
24      43      M Team 106+     1       0:19:31 63      1:12:36 29      0:40:39 8       2:12:46 GOOD TIMES              WENATCHEE
25      1       Women 35-39     1       0:16:40 26      1:14:02 34      0:42:25 18      2:13:07 GRETCHEN COOK           BOZEMAN
26      75      Male 25-29      4       0:19:07 57      1:11:47 24      0:42:18 17      2:13:12 CRAIG SEWELL            ABERDEEN
27      93      Women 25-29     2       0:15:58 19      1:12:05 26      0:45:20 30      2:13:23 HEATHER YAKELY          SPOKANE
28      38      Male 40-44      3       0:17:15 31      1:11:52 25      0:45:30 31      2:14:37 JIM NICHOLAS            SEATTLE
29      116     Male 50-54      2       0:15:21 10      1:10:40 20      0:49:26 63      2:15:27 BILL TRAVIS             COEUR D'ALENE
30      3       Male 20-25      4       0:16:23 22      1:12:59 31      0:46:50 43      2:16:12 KRIS STANTON            EAST WENATCHEE
31      31      Women 35-39     2       0:15:46 15      1:14:36 36      0:45:53 33      2:16:15 MARGOT NAVARRE          BELLEVUE
32      7       Male 30-34      5       0:18:07 41      1:17:38 55      0:40:45 9       2:16:30 JAMES J. O'BRIEN        SHORELINE
33      110     Male 50-54      3       0:15:36 14      1:12:33 28      0:49:20 62      2:17:29 MIKE GREGORY            EAST WENATCHEE
34      8       M Team 106+     2       0:17:01 28      1:13:05 32      0:47:27 46      2:17:33 MERCURY'S MESSENGERS    WENATCHEE
35      62      Male 35-39      6       0:18:13 42      1:15:45 41      0:44:16 27      2:18:14 ERIC RAYL               WOODINVILLE
36      30      Male 35-39      7       0:15:13 7       1:13:57 33      0:49:48 65      2:18:58 BRIAN RICE              BAINBRIDGE ISLA
37      94      Male 30-34      6       0:27:32 105     1:12:47 30      0:39:54 7       2:20:13 DUTCH FITZNER           SPOKANE
38      115     Male 35-39      8       0:17:56 37      1:15:46 42      0:46:42 42      2:20:24 BEN JOHNSTON            PORTLAND
39      99      F Team 106+     1       0:18:41 49      1:15:23 37      0:46:26 40      2:20:30 SPILLIN-SWEAT           WENATCHEE
40      98      Male 25-29      5       0:18:33 46      1:15:56 44      0:46:06 36      2:20:35 COREY BAKER             BOZEMAN
41      122     Women 25-29     3       0:18:01 39      1:16:41 46      0:45:56 34      2:20:38 JANA THOMAS             WOODINVILLE
42      6       Male 55-59      1       0:15:55 18      1:19:24 59      0:46:18 38      2:21:37 GORDON GRAY             KENMORE
43      28      Male 55-59      2       0:19:25 62      1:16:53 49      0:46:11 37      2:22:29 TED NICHOLS             NEWMAN LAKE
44      57      Women 30-34     1       0:17:40 35      1:16:58 50      0:48:12 50      2:22:50 LYNN CREAGER            SPOKANE
45      53      Male 40-44      4       0:17:45 36      1:21:29 67      0:44:27 28      2:23:41 BRUCE JACOBSEN          SEATTLE
46      22      Male 40-44      5       0:21:04 74      1:15:38 39      0:47:38 47      2:24:20 WILLIAM ROGERS          EAST WENATCHEE
47      90      F Team 105-     2       0:12:55 1       1:22:11 72      0:49:16 61      2:24:22 THE A-TEAM              EAST WENATCHEE
48      87      Male 25-29      6       0:21:39 83      1:15:32 38      0:48:25 54      2:25:36 PAUL HAIZLIP            BELLEVUE
49      100     F Team 105-     3       0:16:10 20      1:22:09 71      0:47:27 45      2:25:46 JUST FOR FUN            WENATCHEE
50      48      Male 20-25      5       0:16:26 23      1:23:30 76      0:46:21 39      2:26:17 TREVOR GRIFFITH         SEATTLE
51      45      Male 30-34      7       0:18:51 51      1:17:18 51      0:50:30 68      2:26:39 BRIAN KULIK             PULLMAN
52      44      Male 50-54      4       0:18:28 45      1:20:02 61      0:48:12 49      2:26:42 DAVID ZAMORA            WENATCHEE
53      46      Male 60+        1       0:19:01 55      1:15:45 40      0:53:19 79      2:28:05 DON WILCOX              BELLINGHAM
54      26      Women 35-39     3       0:18:55 53      1:16:22 45      0:53:01 77      2:28:18 PAT HUGHES              SEATTLE
55      80      Male 30-34      8       0:24:30 99      1:20:20 63      0:43:35 23      2:28:25 WILL YOUNG              W. RICHLAND
56      11      Women 30-34     2       0:19:19 61      1:20:31 65      0:48:38 55      2:28:28 WENDY MINEKE            KENNEWICK
57      103     Male 35-39      9       0:20:10 69      1:14:33 35      0:53:49 80      2:28:32 ROCKY CROCKER           WENATCHEE
58      113     M Team 105-     2       0:15:12 6       1:18:16 57      0:55:11 87      2:28:39 GOT JUNK IN THE TRUNK   WENATCHEE
59      72      F Team 105-     4       0:23:54 97      1:15:53 43      0:49:40 64      2:29:27 ARUGULA TRANSFER        WENATCHEE
60      101     Women 35-39     4       0:22:34 90      1:18:29 58      0:48:43 56      2:29:46 SUSAN THOMAS            LEAVENWORTH
61      78      Women 40-44     1       0:19:11 59      1:16:50 48      0:54:16 83      2:30:17 TERI KUHLMAN            WALLA WALLA
62      12      Male 35-39      10      0:19:17 60      1:22:06 70      0:48:59 57      2:30:22 BRIAN SANDELIUS         MILL CREEK
63      24      Male 60+        2       0:18:52 52      1:22:30 74      0:49:01 58      2:30:23 RONALD SANDELIUS        RENTON
64      69      Women 30-34     3       0:18:56 54      1:20:34 66      0:51:09 72      2:30:39 VAL KOEHLER             SEATTLE
65      77      Male 20-25      6       0:22:23 89      1:21:54 69      0:46:33 41      2:30:50 CHUCK BORG              BOZEMAN
66      82      Male 35-39      11      0:17:58 38      1:22:25 73      0:50:46 70      2:31:09 TIM LUSK-VANDERBECK     EATONVILLE
67      67      Women 40-44     2       0:21:18 78      1:17:33 53      0:52:22 76      2:31:13 MERILYN WARNER          EAST WENATCHEE
68      52      Male 35-39      12      0:21:11 76      1:24:24 77      0:45:42 32      2:31:17 BUD HALLE               EAST WENATCHEE
69      112     Male 45-49      3       0:22:58 92      1:21:40 68      0:48:23 53      2:33:01 GUS LINSSEN             HOOD RIVER
70      102     Male 30-34      9       0:25:24 100     1:19:44 60      0:47:59 48      2:33:07 GREG PETERSON           ENTIAT
71      121     Male 40-44      6       0:18:37 48      1:20:22 64      0:54:31 84      2:33:30 GREG PEZOLDT            WENATCHEE
72      32      Male 55-59      3       0:21:37 82      1:22:45 75      0:50:07 67      2:34:29 JOHN QUAM JR            EDMONDS
73      107     Women 35-39     5       0:20:32 72      1:17:19 52      0:57:10 92      2:35:01 CARRIE GUYER            YAKIMA
74      104     Women 20-24     1       0:18:35 47      1:25:10 79      0:51:21 73      2:35:06 STEPHANIE SAAD          SEATTLE
75      9       Male 20-25      7       0:21:05 75      1:16:45 47      0:58:42 96      2:36:32 JASON KAMMERER          EASE WENATCHEE
76      19      Male 40-44      7       0:22:36 91      1:25:52 80      0:49:07 60      2:37:35 GLYNN STEVENS           KENNEWICK
77      84      Women 40-44     3       0:19:03 56      1:26:24 83      0:54:33 85      2:40:00 PAMELA ALEGNANI         SEATTLE
78      33      Male 25-29      7       0:20:01 65      1:20:03 62      1:02:09 101     2:42:13 ADAM FYALL              RICHLAND
79      124     Male 35-39      13      0:22:09 88      1:17:36 54      1:02:29 102     2:42:14 B. ATENCIO              RICHLAND
80      25      Male 60+        3       0:22:01 86      1:26:40 84      0:53:53 81      2:42:34 COURT JONES             ELLENSBURG
81      39      Women 30-34     4       0:21:30 81      1:29:32 90      0:53:05 78      2:44:07 CARLA SCHAUBLE          SEATTLE
82      117     Women 50-54     1       0:21:24 79      1:26:41 85      0:56:23 90      2:44:28 CAROL TRAVIS            COEUR D'ALENE
83      108     Women 30-34     5       0:20:06 68      1:30:27 96      0:54:03 82      2:44:36 KIMBERLEY KARRICK       NORTH BEND
84      109     Male 30-34      10      0:26:05 102     1:30:12 94      0:48:19 51      2:44:36 BRYAN KARRICK           NORTH BEND
85      58      Male 15-19      1       0:20:04 67      1:28:40 88      0:56:14 89      2:44:58 AARON EDGINGTON         CARSBORG
86      51      Male 45-49      4       0:23:22 95      1:32:45 98      0:49:05 59      2:45:12 YOSHIHIKO HANADA        REDMOND
87      89      Women 25-29     4       0:19:09 58      1:28:54 89      0:57:28 95      2:45:31 JAY VAN DER NET         SEATTLE
88      73      X Team 105-     1       0:17:24 33      1:18:12 56      1:10:01 108     2:45:37 TRIPICKLE               WENATCHEE
89      50      Women 25-29     5       0:21:42 84      1:27:01 86      1:00:01 99      2:48:44 CAROLYN STEMSHOM        SEATTLE
90      21      Male 25-29      8       0:21:43 85      1:30:12 95      0:57:27 94      2:49:22 DOUG FLINN              RICHLAND
91      49      F Team 106+     2       0:24:08 98      1:30:06 93      0:55:20 88      2:49:34 BAKER CITY BOMBERS      BAKER CITY
92      47      Male 60+        4       0:27:54 106     1:26:23 82      0:56:26 91      2:50:43 MARTY SCHWAN            WOODBURN
93      23      Male 35-39      14      0:28:15 107     1:38:59 105     0:43:55 26      2:51:09 KEN ZONTEK              WENATCHEE
94      29      Male 55-59      4       0:26:01 101     1:34:39 99      0:50:35 69      2:51:15 JAMES O'BRIEN           RENTON
95      120     Male 35-39      15      0:28:58 109     1:24:32 78      0:58:53 97      2:52:23 DARIN SMITH             SEATTLE
96      10      F Team 106+     3       0:19:36 64      1:42:10 110     0:50:48 71      2:52:34 HARD BODY MAMAS         CASHMERE
97      40      Women 40-44     4       0:26:34 103     1:31:32 97      0:54:34 86      2:52:40 JOLENE GOSSELL          WENATCHEE
98      65      Women 25-29     6       0:22:05 87      1:38:39 104     0:52:18 75      2:53:02 REBECCA TOWER           SEATTLE
99      85      Women 30-34     6       0:21:12 77      1:35:21 100     0:57:17 93      2:53:50 BECKY ANDERSON          SEATTLE
100     118     Male 55-59      5       0:23:40 96      1:27:52 87      1:02:41 103     2:54:13 FRED G. ROBBINS         VANCOUVER
101     54      Women 25-29     7       0:21:25 80      1:25:59 81      1:07:26 107     2:54:50 KATE RAPPE              SEATTLE
102     35      X Team 106+     1       0:20:21 70      1:46:46 113     0:50:05 66      2:57:12 COLD CUTS               KALISPELL
103     88      M Team 106+     3       0:30:32 112     1:37:19 102     0:51:29 74      2:59:20 DAN AND MAUREEN RICE    REDMOND
104     41      Male 30-34      11      0:20:22 71      1:30:02 92      1:10:08 109     3:00:32 GREG BENNETT            CHELAN
105     106     Male 40-44      8       0:23:13 94      1:37:24 103     1:00:52 100     3:01:29 PAUL CASSIDY            EVERETT
106     4       Male 60+        5       0:28:30 108     1:30:02 91      1:03:07 104     3:01:39 JARL SECHER-JENSEN      TACOMA
107     18      Male 60+        6       0:27:22 104     1:36:49 101     0:59:03 98      3:03:14 DUANE PURVIANCE         PORT ANGELES
108     34      Male 40-44      9       0:20:58 73      1:39:07 106     1:05:34 106     3:05:39 GREG HALL               WENATCHEE
109     42      F Team 106+     4       0:20:02 66      1:43:15 112     1:03:09 105     3:06:26 TEAM COMMUNITY HEALTH   WENATCHEE
110     70      Male 30-34      12      0:23:10 93      1:40:30 108     1:14:31 112     3:18:11 PRICE GLEDHILL          WENATCHEE
111     123     Male 20-25      8       0:29:48 110     1:42:45 111     1:13:47 110     3:26:20 CHRIS FOSTER            ELLENSBURG
112     96      Male 30-34      13      0:32:17 113     1:40:17 107     1:13:47 111     3:26:21 NATE NORBERG            WENATCHEE
113     55      Women 45-49     1       0:30:31 111     1:41:02 109     1:19:00 113     3:30:33 TRISH JOHNSON           SEATTLE



race directors shop for premium running gear my profile