Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Texas Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

Frigid Five

Dallas, TX, January 1, 2000

Results courtesy of the Cross Country Club of Dallas.
                             MEN

  1.	Shad Marshall		21	16:31	1
  2.	Matthew Shofner		15	16:41	1
  3.	Terry Marcott		42	16:50	1
  4.	Dave Ray		32	16:54	1
  5.	Bradley Gardner		42	17:01	2
  6.	Tom Munyan		44	17:09	3
  7.	David Desosa		44	17:28	4
  8.	Terry Ziegler		49	17:29	1
  9.	David Potter		41	17:41	5
 10.	Jose Munoz		32	17:43	2
 11.	Greg Floyd		42	17:46	6
 12.	Michael Conricode	42	18:09	7
 13.	Ermanno Quadri		34	18:43	3
 14.	Robert Haworth		38	18:48	1
 15.	Bill Horton		43	19:10	8
 16.	James Umpleby		42	19:14	9
 17.	Michael Cooper		48	19:18	2
 18.	Michael Novotny		27	19:20	1
 19.	David Hovenden		39	19:32	2
 20.	Robert Benson		50	19:33	1
 21.	Tim Galicki		37	19:35	3
 22.	David Black		45	19:37	3
 23.	David Cromer		52	19:39	2
 24.	Sean Fleskes		34	19:41	4
 25.	Ken Ashby		47	19:43	4
 26.	Paul Dehaven		32	19:44	5
 27.	Paul Artt		44	19:50  10
 28.	Jimmy Parker		49	20:00	5
 29.	Ron Reed		50	20:05	3
 30.	Chris Bauer		31	20:06	6
 31.	Dave Joyce		53	20:17	4
 32.	David Gaskill		48	20:19	6
 33.	Will Ferson		60	20:22	1
 34.	Joe Landry		33	20:23	7
 35.	Mark Roman		46	20:29	7
 36.	Leith Brandeland	23	20:33	2
 37.	David West		41	20:39  11
 38.	Jermon Tillman		27	20:43	2
 39.	Kirby Collins		41	20:51  12
 40.	Bob Clemens		56	20:53	1
 41.	James Higgs		54	21:00	5
 42.	Tom McLaughlin		61	21:05	2
 43.	Thaddeus Goldstein	17	21:15	2
 44.	George Kempston		55	21:20	2
 45.	Donald Dillard		47	21:25	8
 46.	Dennis Chupp		42	21:27  13
 47.	Homero Gonzalez		51	21:29	6
 48.	Troy Parnell		49	21:32	9
 49.	Danny Monts		59	21:47	3
 50.	Norm Frable		54	21:50	7
 51.	Jeff Good		45	21:51  10
 52.	Carl Weisbrod		50	21:56	8
 53.	J Scott McKissick	51	21:58	9
 54.	Victor Hegemann		59	22:19	4
 55.	Mark Kamenish		41	22:22  14
 56.	Rusty Hailey		52	22:34  10
 57.	Walter Delashmit	55	23:00	5
 58.	Melvin J.G. Machayo	32	23:02	8
 59.	John Combs		48	23:05  11
 60.	Jim Hallmark		48	23:07  12
 61.	Tony Smith		34	23:08	9
 62.	William Ashley		59	23:12	6
 63.	Joseph Chien		38	23:16	4
 64.	Steve Bootman		50	23:23  11
 65.	Ronald Badgley		51	23:30  12
 66.	Jack Gray		70	23:40	1
 67.	Dan Wood		59	23:47	7
 68.	Richard Weber		14	24:07	3
 69.	Jan Rousey		53	24:12  13
 70.	Greg Gondran		37	24:14	5
 71.	Patrick Greene		63	24:33	3
 72.	Bobby Bonds		45	24:38  13
 73.	Bob Patrick		56	24:41	8
 74.	Gary Hovenden		38	24:51	6
 75.	Michael Sullivan	47	25:17  14
 76.	Paul Lee		61	25:26	4
 77.	C.T. Cadenhead		69	26:25	1
 78.	Gary Garrett		46	26:29  15
 79.	Edward Humphrey		48	26:33  16
 80.	Speed Collingsworth	50	26:39  14
 81.	Nelson Spencer		60	26:41	5
 82.	Fred Hedgecoke		60	26:52	6
 83.	Gene Wallace		67	27:04	2
 84.	Allen Cox		65	27:28	3
 85.	Don Blackard		60	27:40	7
 86.	Larry Cline		56	27:43	9
 87.	Jasen Tracy		19	28:03	4
 88.	Charlie Bailey		57	28:16  10
 89.	Stephen Dillard		 9	28:23	5
 90.	Allan Tracy		42	28:28  15
 91.	Orville Rogers		82	28:37	1
 92.	Mac Cody		42	28:40  16
 93.	Mark Sherrard		31	29:54  10
 94.	Joshua Eccleston	12	31:15	6
 95.	Mike Eccleston		40	31:16  17
 96.	Al Angell		60	32:01	8
 97.	Chip Melara		54	32:15  15
 98.	Robert Meskan, Jr	53	33:32  16
 99.	Presley Donaldson	66	33:40	4
100.	Herb Beck		70	33:45	2
101.	Jim Norris		53	33:57  17
102.	Al Parcell		48	35:28  17
103.	Virgil Smith		35	35:48	7
104.	John Hickey		72	37:33	3
105.	Sanjay Rajguru		43	38:57  18

			WOMEN

  1.	Rachel Cooper		16	20:56	1
  2.	Dr Ruth Michler		32	21:26	1
  3.	Sylvia McKinney		41	22:00	1
  4.	Laura Schuckenbrock	33	22:12	2
  5.	Marylyn Patrick		55	22:14	1
  6.	Janice Hyman		43	22:16	2
  7.	Frances McKissick	37	22:21	1
  8.	Maria Moore		39	22:30	2
  9.	Andrea Hudson		40	22:37	3
 10.	Keishar Dewberry	26	22:40	1
 11.	Michelle Case		41	22:45	4
 12.	Sherryl Nash		42	23:37	5
 13.	Alice Love		50	23:38	1
 14.	Christina Hills		36	23:48	3
 15.	Yolanda Hopping		37	23:52	4
 16.	Sherry Joy Bird		29	24:17	2
 17.	Crisann Becker		37	24:46	5
 18.	Julie Whitehead		37	25:40	6
 19.	Cortney Potter		19	25:41	2
 20.	Bronda Starling		41	26:09	6
 21.	Lynne Shofner		42	26:23	7
 22.	Pam Stadthagen		37	26:51	7
 23.	Kathy Frable		54	26:54	2
 24.	Debye Yadon Humphrey	45	27:18	1
 25.	Mary Salter		57	27:32	2
 26.	Jean Blackard		57	27:39	3
 27.	Jan Richards		72	27:41	1
 28.	Cathy Hewitt		40	28:20	8
 29.	Katy Brandeland		24	28:25	1
 30.	Cindy  Engel		30	28:30	3
 31.	Vicki Adcock		44	28:53	9
 32.	Pat Weber		41	29:40  10
 33.	Eyvonne Carter		45	29:53	2
 34.	Mary Ellen Marquardt	65	29:58	1
 35.	Chris Klaus		34	30:45	4
 36.	Tracee Keyes-Berliner	35	30:50	8
 37.	Janet Cashen		46	31:09	3
 38.	Victoria Freeland	52	31:24	3
 39.	Nancy Tracy		43	31:36  11
 40.	Suzy Boyle		53	31:41	4
 41.	Ruth Olinger		57	32:16	4
 42.	Barbara Bowen		55	32:44	5
 43.	Shannon Novak		29	33:52	3
 44.	Rachel Novak		31	33:53	5
 45.	Christy Norris		53	33:58	5
 46.	Debbie Lahaye		39	37:24	9
 47.	Anisha Rajguru		11	38:58	3
 48.	Lydia Williams		40	42:33  12
 49.	Agnes Ellsworth		80	43:31	1
 50.	Mary Higgs		53	44:30	6
 51.	Irene Weber		12	50:46	4
 52.	Louise Davis		86	53:32	2
 53.	Stacy Simpson		32	54:44	6



race directors shop for premium running gear my profile