Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Oregon Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

Mt. Hood Scramble 6M Adventure

Mt. Hood, OR, June 24, 2000

[Age Group Results ]

Overall Results

Results courtesy of Team Big Ted Lizard.
   
   Place    Name                    City              Age     Age Group        Time      Pace
       1    Perry Scanlon           Corvallis  OR       20     1 M 20-24      44:28.0    7:25/M
       2    Dave Taylor             Corvallis  OR       50     1 M 47-50      44:40.0    7:27/M
       3    Logan Williams          Sunriver  OR        22     2 M 20-24      44:46.0    7:28/M
       4    Scott Bradway           Portland  OR        28     1 M 28-30      44:54.0    7:29/M
       5    Todd Stewart            Lake Oswego  OR     31     1 M 31-33      44:58.0    7:30/M
       6    Stan Holman             Washougal  WA       35     1 M 34-36      44:59.0    7:30/M
       7    Chris Hale              Beaverton  OR       22     3 M 20-24      45:02.0    7:30/M
       8    Eric Lanners            Portland  OR        27     1 M 25-27      45:17.0    7:33/M
       9    Paul Pavlock            Portland  OR        34     2 M 34-36      45:19.0    7:33/M
      10    Michael Tyler           Salem  OR           33     2 M 31-33      45:27.0    7:35/M
      11    Dan Watkins             Clackamas  OR       29     2 M 28-30      47:50.0    7:58/M
      12    Dean Dilday             Portland  OR        27     2 M 25-27      48:04.0    8:01/M
      13    Robert Swan             Portland  OR        35     3 M 34-36      48:14.0    8:02/M
      14    Tom Rozwood             Longview  WA        42     1 M 40-43      48:15.0    8:03/M
      15    Preston Brashers        North Bonneville  W 17     1 M  0-19      48:17.0    8:03/M
      16    Dennis McMahon          Troutlake  WA       38     1 M 37-39      48:52.0    8:09/M
      17    Brian Krejcarek         Beaverton  OR       23     4 M 20-24      49:04.0    8:11/M
      18    Chris Nelson            Portland  OR        28     3 M 28-30      49:06.0    8:11/M
      19    James Brashers          North Bonneville  W 46     1 M 44-46      49:11.0    8:12/M
      20    Chris Good                                  28     4 M 28-30      49:13.0    8:12/M
      21    Dave Lambert            Castle Rock  WA     35     4 M 34-36      49:15.0    8:13/M
      22    Bryan Westby            Portland  OR        29     5 M 28-30      49:16.0    8:13/M
      23    Brad Self               Portland  OR        29     6 M 28-30      49:19.0    8:13/M
      24    Sherpa Sherpa                               36     5 M 34-36      49:20.0    8:13/M
      25    Ryan BalFour            Clackamas  OR       23     5 M 20-24      49:22.0    8:14/M
      26    Andrew O'Shee           Portland  OR        29     7 M 28-30      49:27.0    8:15/M
      27    DJ DeAustria            Tualatin  OR        32     3 M 31-33      50:41.0    8:27/M
      28    Trent Morrell           Portland  OR        32     4 M 31-33      50:41.0    8:27/M
      29    Michael Girard          Portland  OR        32     5 M 31-33      50:48.0    8:28/M
      30    Smiley Smiley           Portland  OR        28     8 M 28-30      50:50.0    8:28/M
      31    Chris Missiaen          Portland  OR        26     3 M 25-27      50:52.0    8:29/M
      32    Brian Baker             Portland  OR        32     6 M 31-33      50:54.0    8:29/M
      33    Jimmy Ferguson          Sunriver  OR        34     6 M 34-36      50:56.0    8:29/M
      34    Corey Hoffman           Portland  OR        28     9 M 28-30      51:01.0    8:30/M
      35    Ron Clark               Portland  OR        38     2 M 37-39      51:07.0    8:31/M
      36    Forcum Ted                                  38     3 M 37-39      51:07.0    8:31/M
      37    Zach Jarrett            Corvallis  OR       21     6 M 20-24      51:13.0    8:32/M
      38    Christy Castelanelli    Corvallis  OR       20     1 F 20-24      51:15.0    8:33/M
      39    Andrew Miller           Portland  OR        40     2 M 40-43      51:16.0    8:33/M
      40    Erica Danielson         Portland  OR        27     1 F 25-27      51:17.0    8:33/M
      41    Jeff Gruber             Tualatin  OR        37     4 M 37-39      51:26.0    8:34/M
      42    Dave Sukowatey          Portland  OR        27     4 M 25-27      51:49.0    8:38/M
      43    Paul Neilson            Portland  OR        41     3 M 40-43      52:27.0    8:45/M
      44    Chuck Vencklase         Portland  OR        30    10 M 28-30      52:35.0    8:46/M
      45    Chuck Warloe            Bellingham  WA      27     5 M 25-27      52:36.0    8:46/M
      46    Scotty Nowning          Salem  OR           30    11 M 28-30      52:55.0    8:49/M
      47    Paul Weymiller          Welches  OR         37     5 M 37-39      53:03.0    8:51/M
      48    Neil Bundy              St Helens  OR       51     1 M 51-54      54:17.0    9:03/M
      49    Joanne Leyva            Portland  OR        40     1 F 40-43      54:18.0    9:03/M
      50    Todd Shird              Troutdale  OR       36     7 M 34-36      54:21.0    9:04/M
      51    John Carraway           Portland  OR        30    12 M 28-30      54:25.0    9:04/M
      52    Derek Wildermuth        Gladstone  OR       32     7 M 31-33      54:28.0    9:05/M
      53    Daniel Flo              Portland  OR        30    13 M 28-30      54:33.0    9:06/M
      54    Don Nelson              Vancouver  WA       52     2 M 51-54      54:36.0    9:06/M
      55    Scotty Mac              Dufur  OR           47     2 M 47-50      54:38.0    9:06/M
      56    Geno Tigli              Sandy  OR           42     4 M 40-43      54:52.0    9:09/M
      57    Lynn Jones              Portland  OR        40     5 M 40-43      58:46.0    9:48/M
      58    Dean Stenson            Tigard  OR          45     2 M 44-46      59:16.0    9:53/M
      59    Nate Schoen             Portland  OR        41     6 M 40-43      59:18.0    9:53/M
      60    Carol Isaacson          Eugene  OR          35     1 F 34-36      59:21.0    9:54/M
      61    Dennis McCormac         Eugene  OR          40     7 M 40-43      59:38.0    9:56/M
      62    Summer Scheyer          Bingen  WA          22     2 F 20-24      59:58.0   10:00/M
      63    Tom Evaniew             Eugene  OR          35     8 M 34-36    1:00:02.0   10:00/M
      64    Alexis Williams         Portland  OR        25     2 F 25-27    1:00:02.0   10:00/M
      65    Wes Moore               Gladstone  OR       43     8 M 40-43    1:00:10.0   10:02/M
      66    B Swan                                      35     9 M 34-36    1:00:12.0   10:02/M
      67    Roy Montelongo          Grandview  WA       52     3 M 51-54    1:00:13.0   10:02/M
      68    Darren Haley            Vancouver  WA       25     6 M 25-27    1:00:14.0   10:02/M
      69    Denise Akins            Estacada  OR        39     1 F 37-39    1:00:24.0   10:04/M
      70    Carrie Birrrer          Portland  OR        36     2 F 34-36    1:00:25.0   10:04/M
      71    Andrew Clark            Durham  OR          28    14 M 28-30    1:01:28.0   10:15/M
      72    Heather McDonald        Beaverton  OR       28     1 F 28-30    1:01:31.0   10:15/M
      73    Jessica Dickson         Portland  OR        27     3 F 25-27    1:03:20.0   10:33/M
      74    Ron Chaidez             Portland  OR        58     1 M 55-59    1:03:22.0   10:34/M
      75    Shawn Jones             Gresham  OR         42     9 M 40-43    1:03:22.0   10:34/M
      76    Kristen Wilson          Portland  OR        25     4 F 25-27    1:03:23.0   10:34/M
      77    Melissa Billet          Portland  OR        29     2 F 28-30    1:03:24.0   10:34/M
      78    Heather Matthews        Vancouver  WA       25     5 F 25-27    1:03:28.0   10:35/M
      79    Christopher Wier        Portland  OR        28    15 M 28-30    1:03:37.0   10:36/M
      80    Renee Wise              Portland  OR        31     1 F 31-33    1:03:42.0   10:37/M
      81    Michaeleen Callahan     San Francisco  CA   23     3 F 20-24    1:03:47.0   10:38/M
      82    Matthew Doucleff        San Francisco  OR   23     7 M 20-24    1:03:51.0   10:39/M
      83    Leigh Nowning           Salem  OR           28     3 F 28-30    1:06:18.0   11:03/M
      84    John Oyala              Kalama  WA          57     2 M 55-59    1:06:19.0   11:03/M
      85    Sharleen Paynich        Portland  OR        30     4 F 28-30    1:06:22.0   11:04/M
      86    Tim Curtis              Tigard  OR          41    10 M 40-43    1:06:22.0   11:04/M
      87    John Masarik            Portland  OR        40    11 M 40-43    1:06:23.0   11:04/M
      88    Naomi Pinheiro          Clackamas  OR       25     6 F 25-27    1:06:24.0   11:04/M
      89    Mehryn Corrigan         Clearwater  FL      19     1 F  0-19    1:06:29.0   11:05/M
      90    Michael Coupe           Tigard  OR          46     3 M 44-46    1:06:48.0   11:08/M
      91    Chureau Pascal          Portland  OR        33     8 M 31-33    1:06:58.0   11:10/M
      92    Julie Smith             Gresham  OR         27     7 F 25-27    1:06:59.0   11:10/M
      93    Tonya Oyala             Kalama  WA          14     2 F  0-19    1:07:10.0   11:12/M
      94    Linda Decker            Portland  OR        31     2 F 31-33    1:07:18.0   11:13/M
      95    Bill Towery             Lake Oswego  OR     44     4 M 44-46    1:07:19.0   11:13/M
      96    Adria Gorsuch           Portland  OR        28     5 F 28-30    1:13:08.0   12:11/M
      97    Rick Lovett             Portland  OR        46     5 M 44-46    1:13:09.0   12:12/M
      98    Jon Wasserman           Portland  OR        45     6 M 44-46    1:13:11.0   12:12/M
      99    Jo Shird                Troutdale  OR       47     1 F 47-50    1:13:13.0   12:12/M
     100    Colleen Paynich         Portland  OR        34     3 F 34-36    1:14:27.0   12:25/M
     101    Nicole Johnson          Lake Oswego  OR     27     7 M 25-27    1:14:38.0   12:26/M
     102    Wendy Collins           Portland  OR        26     8 F 25-27    1:14:39.0   12:27/M
     103    Julie Gross             Vancouver  WA       35     4 F 34-36    1:15:23.0   12:34/M
     104    Kris Berglund           Portland  OR        30     6 F 28-30    1:15:24.0   12:34/M
     105    Ann Hettick             Eugene  OR          33     3 F 31-33    1:15:26.0   12:34/M
     106    Melissa Chureau         Portland  OR        29     7 F 28-30    1:15:30.0   12:35/M
     107    Peter Wilderman         Clackamas  OR       29    16 M 28-30    1:17:08.0   12:51/M
     108    Susan Nelsen            Portland  OR        24     4 F 20-24    1:17:36.0   12:56/M
     109    Janet DeAustria         Tualatin  OR        38     2 F 37-39    1:17:37.0   12:56/M
     110    Kathy Brashers          North Bonneville  W 44     1 F 44-46    1:17:38.0   12:56/M
     111    Jason Davidson          Troutdale  OR       28    17 M 28-30    1:17:38.0   12:56/M
     112    Jill Ford               Beaverton  OR       23     5 F 20-24    1:20:45.0   13:28/M
     113    Beth Jennings           Portland  OR        38     3 F 37-39    1:20:47.0   13:28/M
     114    Mike Morton             Vancouver  WA       42    12 M 40-43    1:24:04.0   14:01/M
     115    Andrew Nichols          Stevenson  WA       24     8 M 20-24    1:24:07.0   14:01/M
     116    Brainer Kem             Portland  OR        37     4 F 37-39    1:37:24.0   16:14/M
     117    Jim Brainer             Portland  OR        47     3 M 47-50    1:37:25.0   16:14/M
     118    Sansanee Kansopon       Portland  OR        34     5 F 34-36    1:46:09.0   17:42/M
     119    Salum Torre                                 29    18 M 28-30    1:46:19.0   17:43/M



race directors shop for premium running gear my profile