|
|
|
> home
> races/results
> find
results > ohio 2000 race results > cleveland rock & roll triathlon
|
> Printer-friendly page
Cleveland Rock & Roll Triathlon
Cleveland, OH, July 16, 2000
Results courtesy of Pacific Sports LLC. - - Additional Results
Olympic - Top Ten Men
| event | category | class | bib | firstname | lastname | swim | rank1 | tran1 | bike | rank2 | mph | tran2 | run | rank3 | pace | final | overall | city | state | clsrnk |
| OLYMPIC | AGEGROUP | MOVERALL | 477 | MATTHEW | KOWALSKI | 0:12:18 | 3 | 0:01:06 | 1:01:11 | 10 | 23.7 | 0:01:09 | 0:35:22 | 2 | 0:05:42 | 1:51:09 | 1 | NORTHVILLE | MI | 1 |
| OLYMPIC | AGEGROUP | M14-19 | 522 | DAVE | MESSENHEIMER | 0:14:24 | 7 | 0:01:13 | 1:00:11 | 6 | 24.1 | 0:01:03 | 0:35:02 | 1 | 0:05:39 | 1:51:55 | 2 | AVON LAKE | OH | 1 |
| OLYMPIC | AGEGROUP | M25-29 | 354 | ALAN | BOOS | 0:15:51 | 25 | 0:01:12 | 1:00:08 | 5 | 24.1 | 0:01:01 | 0:35:59 | 4 | 0:05:48 | 1:54:13 | 3 | CIRCLEVILLE | OH | 1 |
| OLYMPIC | AGEGROUP | M25-29 | 968 | MIKE | DRURY | 0:16:01 | 28 | 0:01:09 | 1:00:18 | 8 | 24 | 0:00:56 | 0:38:49 | 7 | 0:06:15 | 1:57:15 | 4 | SAN DIEGO | CA | 2 |
| OLYMPIC | AGEGROUP | M45-49 | 915 | DARRYL | KOLLAI | 0:15:03 | 12 | 0:01:24 | 0:59:30 | 4 | 24.3 | 0:00:57 | 0:40:58 | 24 | 0:06:36 | 1:57:54 | 5 | CLEVELAND | OH | 1 |
| OLYMPIC | AGEGROUP | M20-24 | 914 | ERIC | KOLLAI | 0:15:17 | 14 | 0:01:13 | 1:00:48 | 9 | 23.8 | 0:01:11 | 0:39:26 | 10 | 0:06:21 | 1:57:56 | 6 | CLEVELAND | OH | 1 |
| OLYMPIC | AGEGROUP | M20-24 | 500 | HENK | MARKGRAAFF | 0:12:13 | 2 | 0:01:06 | 1:02:47 | 19 | 23.1 | 0:00:52 | 0:43:06 | 58 | 0:06:57 | 2:00:06 | 7 | LAKEWOOD | OH | 2 |
| OLYMPIC | AGEGROUP | M25-29 | 970 | CURT | HARRIS | 0:15:41 | 21 | 0:01:12 | 1:02:38 | 13 | 23.1 | 0:01:12 | 0:40:06 | 14 | 0:06:28 | 2:00:52 | 8 | CARLISLE | PA | 3 |
| OLYMPIC | AGEGROUP | M30-34 | 472 | ASHLEY | KENT | 0:15:29 | 16 | 0:00:51 | 1:02:41 | 15 | 23.1 | 0:00:47 | 0:41:20 | 29 | 0:06:40 | 2:01:09 | 9 | NILES | OH | 1 |
| OLYMPIC | AGEGROUP | M25-29 | 889 | KEVIN | KROL | 0:16:38 | 40 | 0:02:17 | 1:00:16 | 7 | 24 | 0:01:34 | 0:40:24 | 16 | 0:06:31 | 2:01:11 | 10 | LAKEWOOD | OH | 4 |
Olympic - Top Ten Women
| event | category | class | bib | firstname | lastname | swim | rank1 | tran1 | bike | rank2 | mph | tran2 | run | rank3 | pace | final | overall | city | state | clsrnk |
| OLYMPIC | AGEGROUP | FOVERALL | 593 | JULIE | SHEA-GORDON | 0:15:31 | 19 | 0:01:15 | 1:07:19 | 56 | 21.5 | 0:00:53 | 0:42:49 | 52 | 0:06:54 | 2:07:49 | 28 | COLUMBUS | OH | 1 |
| OLYMPIC | AGEGROUP | F25-29 | 551 | HEATHER | PETROFF | 0:16:20 | 31 | 0:01:06 | 1:08:00 | 65 | 21.3 | 0:00:35 | 0:45:48 | 85 | 0:07:23 | 2:11:50 | 44 | BROADVIEW HTS. | OH | 1 |
| OLYMPIC | AGEGROUP | F40-44 | 581 | ELIZABETH | ROTH | 0:19:58 | 114 | 0:01:37 | 1:07:36 | 58 | 21.4 | 0:01:25 | 0:42:05 | 43 | 0:06:47 | 2:12:41 | 45 | HUDSON | OH | 1 |
| OLYMPIC | AGEGROUP | F30-34 | 427 | ANGELA | FORSTER | 0:15:04 | 13 | 0:01:14 | 1:07:14 | 54 | 21.5 | 0:00:54 | 0:48:19 | 154 | 0:07:47 | 2:12:48 | 46 | AVON | OH | 1 |
| OLYMPIC | AGEGROUP | F20-24 | 540 | ROBIN | OSWALD | 0:15:55 | 26 | 0:01:25 | 1:15:17 | 187 | 19.2 | 0:00:41 | 0:39:36 | 11 | 0:06:23 | 2:12:57 | 47 | WASHINGTON | DC | 1 |
| OLYMPIC | AGEGROUP | F35-39 | 461 | CAROLYN | JACOBER | 0:18:32 | 74 | 0:01:43 | 1:10:31 | 97 | 20.5 | 0:01:12 | 0:44:36 | 72 | 0:07:11 | 2:16:35 | 60 | BEACHWOOD | OH | 1 |
| OLYMPIC | AGEGROUP | F30-34 | 393 | DIANA | DELBALSO | 0:21:52 | 177 | 0:01:43 | 1:10:05 | 90 | 20.7 | 0:00:47 | 0:42:33 | 48 | 0:06:51 | 2:17:02 | 66 | KIRTLAND | OH | 2 |
| OLYMPIC | AGEGROUP | F20-24 | 631 | NIKI | WATSON | 0:15:57 | 27 | 0:01:53 | 1:19:26 | 261 | 18.2 | 0:00:30 | 0:41:44 | 37 | 0:06:44 | 2:19:32 | 78 | DUBLIN | OH | 2 |
| OLYMPIC | AGEGROUP | F40-44 | 938 | LORRIE | BECK | 0:19:22 | 95 | 0:01:13 | 1:14:05 | 163 | 19.5 | 0:00:25 | 0:45:06 | 75 | 0:07:16 | 2:20:14 | 80 | CHERY HILL | NJ | 2 |
| OLYMPIC | AGEGROUP | F25-29 | 638 | CAROLINE | WORLEY | 0:17:13 | 52 | 0:02:24 | 1:11:17 | 109 | 20.3 | 0:01:47 | 0:47:42 | 141 | 0:07:41 | 2:20:24 | 82 | NEW ALBANY | OH | 2 |
Sprint - Top Ten Men
| event | category | class | bib | firstname | lastname | swim | rank1 | tran1 | bike | rank2 | mph | tran2 | run | rank3 | pace | final | overall | city | state | clsrnk |
| SPRINT | AGEGROUP | M20-24 | 180 | CHRISTOPHER | JALOVEC | 0:09:31 | 6 | 0:02:03 | 0:45:01 | 9 | 21.4 | 0:02:08 | 0:20:25 | 24 | 0:06:35 | 1:19:11 | 2 | PARMA | OH | 1 |
| SPRINT | AGEGROUP | M30-34 | 238 | MICHAEL | OLLIER | 0:10:01 | 9 | 0:02:06 | 0:44:57 | 8 | 21.4 | 0:01:35 | 0:21:02 | 36 | 0:06:47 | 1:19:42 | 3 | CLEVELAND | OH | 1 |
| SPRINT | AGEGROUP | M40-44 | 105 | KEN | BODNAR | 0:12:46 | 45 | 0:02:33 | 0:45:25 | 12 | 21.2 | 0:01:35 | 0:18:14 | 6 | 0:05:53 | 1:20:34 | 4 | HINCKLEY | OH | 1 |
| SPRINT | AGEGROUP | M25-29 | 191 | BRIAN | KINDL | 0:09:37 | 7 | 0:02:10 | 0:45:07 | 10 | 21.4 | 0:02:05 | 0:22:04 | 66 | 0:07:07 | 1:21:05 | 5 | NEW ORLEANS | LA | 1 |
| SPRINT | AGEGROUP | M25-29 | 203 | JAMES | LAMASTRA | 0:09:55 | 8 | 0:02:20 | 0:47:06 | 21 | 20.5 | 0:02:03 | 0:21:17 | 42 | 0:06:52 | 1:22:43 | 7 | LAKEWOOD | OH | 2 |
| SPRINT | AGEGROUP | M45-49 | 303 | EDWARD | WHEELER | 0:10:46 | 12 | 0:02:03 | 0:46:15 | 14 | 20.8 | 0:01:41 | 0:22:09 | 69 | 0:07:08 | 1:22:56 | 8 | STRONGSVILLE | OH | 1 |
| SPRINT | AGEGROUP | M14-19 | 865 | JAY | HARPP | 0:13:22 | 57 | 0:02:49 | 0:47:57 | 28 | 20.1 | 0:02:11 | 0:17:01 | 3 | 0:05:29 | 1:23:22 | 9 | HIGHLAND HTS | OH | 1 |
| SPRINT | AGEGROUP | M20-24 | 153 | ALEX | GASOWSKI | 0:11:59 | 27 | 0:03:02 | 0:49:14 | 41 | 19.6 | 0:01:35 | 0:18:27 | 8 | 0:05:57 | 1:24:19 | 12 | MORGANTOWN | WV | 2 |
| SPRINT | AGEGROUP | M45-49 | 104 | GREGORY | BLATNIK | 0:14:47 | 115 | 0:02:46 | 0:46:01 | 13 | 20.9 | 0:01:34 | 0:19:50 | 17 | 0:06:23 | 1:24:59 | 14 | BRUNSWICK | OH | 2 |
| SPRINT | AGEGROUP | M35-39 | 128 | FRANK | CUCCIARRE | 0:14:15 | 91 | 0:03:01 | 0:47:07 | 22 | 20.5 | 0:01:25 | 0:19:30 | 12 | 0:06:17 | 1:25:19 | 15 | LAKEWOOD | OH | 1 |
Sprint - Top Ten Women
| event | category | class | bib | firstname | lastname | swim | rank1 | tran1 | bike | rank2 | mph | tran2 | run | rank3 | pace | final | overall | city | state | clsrnk |
| SPRINT | AGEGROUP | F25-29 | 107 | MARTHA | BRENNAN | 0:11:32 | 20 | 0:02:24 | 0:45:22 | 11 | 21.2 | 0:02:19 | 0:20:45 | 31 | 0:06:41 | 1:22:23 | 6 | CLEVELAND HTS | OH | 1 |
| SPRINT | AGEGROUP | F40-44 | 297 | KIMBERLY | WEAVER | 0:12:15 | 31 | 0:02:09 | 0:47:36 | 27 | 20.2 | 0:01:50 | 0:20:20 | 23 | 0:06:33 | 1:24:12 | 11 | AVON LAKE | OH | 1 |
| SPRINT | AGEGROUP | F30-34 | 293 | LIZ | VEHAR | 0:11:30 | 17 | 0:03:11 | 0:48:47 | 37 | 19.7 | 0:02:34 | 0:21:10 | 40 | 0:06:49 | 1:27:14 | 23 | CLEVELAND | OH | 1 |
| SPRINT | AGEGROUP | F14-19 | 378 | LAUREN | CLARK | 0:12:19 | 34 | 0:04:10 | 0:52:33 | 98 | 18.3 | 0:01:53 | 0:18:38 | 10 | 0:06:00 | 1:29:35 | 35 | DUBLIN | OH | 1 |
| SPRINT | AGEGROUP | F14-19 | 296 | JULIE | WEAVER | 0:11:18 | 16 | 0:02:25 | 0:53:44 | 131 | 17.9 | 0:02:03 | 0:20:32 | 27 | 0:06:37 | 1:30:05 | 39 | AVON LAKE | OH | 2 |
| SPRINT | AGEGROUP | F40-44 | 264 | REBECCA | RHODES | 0:08:58 | 2 | 0:04:21 | 0:50:08 | 53 | 19.2 | 0:01:36 | 0:25:01 | 179 | 0:08:04 | 1:30:06 | 40 | CHAGRIN FALLS | OH | 2 |
| SPRINT | AGEGROUP | F25-29 | 155 | JENNIFER | GEORGE | 0:13:59 | 74 | 0:03:21 | 0:51:40 | 79 | 18.6 | 0:01:52 | 0:20:09 | 21 | 0:06:30 | 1:31:03 | 48 | WICKLIFFE | OH | 2 |
| SPRINT | AGEGROUP | F20-24 | 227 | LAURA | MECKLEY | 0:11:30 | 18 | 0:03:09 | 0:53:01 | 112 | 18.2 | 0:01:44 | 0:22:32 | 79 | 0:07:16 | 1:31:57 | 53 | KENT | OH | 1 |
| SPRINT | AGEGROUP | F40-44 | 150 | JUDY | GARSON | 0:14:29 | 96 | 0:02:53 | 0:51:19 | 73 | 18.8 | 0:02:25 | 0:20:55 | 34 | 0:06:44 | 1:32:03 | 55 | BEACHWOOD | OH | 3 |
| SPRINT | AGEGROUP | F25-29 | 76 | NIKI | ADAMS | 0:10:13 | 10 | 0:02:47 | 0:52:42 | 105 | 18.3 | 0:02:01 | 0:26:44 | 236 | 0:08:37 | 1:34:29 | 67 | LAKEWOOD | OH | 3 |
SuperSprint - Top Ten Men
| event | category | class | bib | firstname | lastname | swim | rank1 | tran1 | bike | rank2 | mph | tran2 | run | rank3 | pace | final | overall | city | state | clsrnk |
| HHSS | AGEGROUP | M25-29 | 8 | JIMMY | COURT | 0:03:34 | 9 | 0:01:49 | 0:22:42 | 1 | 21.1 | 0:01:33 | 0:07:39 | 1 | 0:05:28 | 0:37:19 | 1 | CORONA | CA | 1 |
| HHSS | AGEGROUP | M35-39 | 3 | MATTHEW | BRADY | 0:03:27 | 6 | 0:02:20 | 0:23:18 | 2 | 20.5 | 0:02:07 | 0:08:52 | 4 | 0:06:20 | 0:40:07 | 2 | CLEVELAND | OH | 1 |
| HHSS | AGEGROUP | M35-39 | 41 | BOB | MURRAY | 0:03:48 | 16 | 0:02:29 | 0:25:09 | 4 | 19 | 0:01:43 | 0:09:37 | 10 | 0:06:52 | 0:42:48 | 3 | KENT | OH | 2 |
| HHSS | AGEGROUP | M14-19 | 787 | PHILIP | HOCK | 0:03:14 | 3 | 0:02:17 | 0:27:42 | 17 | 17.3 | 0:01:51 | 0:07:49 | 2 | 0:05:35 | 0:42:54 | 4 | WESTLAKE | OH | 1 |
| HHSS | AGEGROUP | M14-19 | 886 | JASON | YOUNG | 0:03:34 | 8 | 0:02:09 | 0:25:25 | 5 | 18.8 | 0:02:05 | 0:09:45 | 11 | 0:06:58 | 0:42:59 | 5 | WOOSTER | OH | 2 |
| HHSS | AGEGROUP | M14-19 | 786 | BILLY | HOCK | 0:03:30 | 7 | 0:02:02 | 0:27:50 | 20 | 17.2 | 0:01:47 | 0:08:51 | 3 | 0:06:19 | 0:44:01 | 6 | WESTLAKE | OH | 3 |
| HHSS | AGEGROUP | M25-29 | 31 | CHRIS | LATKOVICH | 0:04:02 | 22 | 0:03:31 | 0:25:48 | 6 | 18.6 | 0:01:59 | 0:09:51 | 16 | 0:07:02 | 0:45:13 | 7 | EUCLID | OH | 2 |
| HHSS | AGEGROUP | M14-19 | 40 | MICHAEL | MONJOT | 0:03:24 | 4 | 0:01:57 | 0:26:23 | 10 | 18.1 | 0:02:05 | 0:11:37 | 51 | 0:08:18 | 0:45:28 | 9 | AVON LAKE | OH | 4 |
| HHSS | AGEGROUP | M45-49 | 812 | ALEX | CARLINO | 0:04:30 | 30 | 0:02:59 | 0:26:57 | 12 | 17.8 | 0:01:47 | 0:09:46 | 13 | 0:06:58 | 0:46:01 | 10 | CLEVELAND | OH | 1 |
| HHSS | AGEGROUP | M25-29 | 875 | NATHAN | WARE | 0:06:18 | 76 | 0:03:23 | 0:25:55 | 7 | 18.5 | 0:02:08 | 0:09:27 | 7 | 0:06:45 | 0:47:12 | 12 | CLEVELAND | OH | 3 |
SuperSprint - Top Ten Women
| event | category | class | bib | firstname | lastname | swim | rank1 | tran1 | bike | rank2 | mph | tran2 | run | rank3 | pace | final | overall | city | state | clsrnk |
| HHSS | AGEGROUP | F40-44 | 23 | BETH | HORVATH | 0:03:38 | 11 | 0:02:58 | 0:26:47 | 11 | 17.9 | 0:02:16 | 0:11:14 | 44 | 0:08:02 | 0:46:56 | 11 | PAINESVILLE | OH | 1 |
| HHSS | AGEGROUP | F14-19 | 34 | JENNIFER | LOWE | 0:04:25 | 28 | 0:02:20 | 0:29:02 | 28 | 16.5 | 0:01:56 | 0:09:46 | 14 | 0:06:59 | 0:47:31 | 15 | WESTLAKE | OH | 1 |
| HHSS | AGEGROUP | F14-19 | 882 | LINDSAY | WOLFF | 0:02:54 | 1 | 0:02:44 | 0:30:56 | 40 | 15.5 | 0:01:48 | 0:10:03 | 18 | 0:07:10 | 0:48:26 | 19 | AVON LAKE | OH | 2 |
| HHSS | AGEGROUP | F14-19 | 38 | BRITTANY | MARSH | 0:03:00 | 2 | 0:02:27 | 0:31:07 | 41 | 15.4 | 0:01:48 | 0:10:08 | 19 | 0:07:14 | 0:48:31 | 21 | NORTH OLMSTED | OH | 3 |
| HHSS | AGEGROUP | F14-19 | 17 | MARY | GALLAGHER | 0:03:59 | 21 | 0:02:33 | 0:29:41 | 33 | 16.1 | 0:01:55 | 0:10:55 | 37 | 0:07:48 | 0:49:06 | 22 | WESTLAKE | OH | 4 |
| HHSS | AGEGROUP | F30-34 | 48 | JYLL | ROCCO | 0:05:16 | 47 | 0:02:51 | 0:28:39 | 25 | 16.7 | 0:01:58 | 0:10:23 | 26 | 0:07:25 | 0:49:09 | 23 | AKRON | OH | 1 |
| HHSS | AGEGROUP | F20-24 | 780 | VIRGINIA | KONCHAN | 0:05:57 | 68 | 0:04:20 | 0:27:31 | 16 | 17.4 | 0:02:24 | 0:10:35 | 30 | 0:07:34 | 0:50:49 | 29 | BAY VILLAGE | OH | 1 |
| HHSS | AGEGROUP | F30-34 | 50 | ANNE-MARIE | SAVOIE | 0:05:13 | 45 | 0:03:08 | 0:29:17 | 32 | 16.3 | 0:02:28 | 0:12:14 | 60 | 0:08:44 | 0:52:21 | 32 | CLEVELAND | OH | 2 |
| HHSS | AGEGROUP | F30-34 | 277 | TINA | SMITH | 0:05:49 | 64 | 0:03:54 | 0:31:53 | 46 | 15 | 0:02:39 | 0:10:01 | 17 | 0:07:09 | 0:54:18 | 39 | CLEVE HTS | OH | 3 |
| HHSS | AGEGROUP | F14-19 | 885 | JULIE | YOUNG | 0:04:47 | 35 | 0:02:34 | 0:33:13 | 58 | 14.4 | 0:02:09 | 0:11:37 | 52 | 0:08:18 | 0:54:22 | 40 | WOOSTER | OH | 5 |
|
|
|
 |