Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
New York Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

Thunder Run 5K

Babylon, NY, April 30, 2000

Results courtesy of The Big Finish.
1	Hawkins, Peter 		Malverne, NY	W	35	14:42.50
2	Guastella, Mike 		New York, NY	M	29	15:40.80
3	DiDonato, Don 		Hicksville, NY	M	42	15:56.84
4	Castro Jr, Carlos 		Levittown, NY	M	31	16:06.29
5	Malone, Ronald 		Long Beach, NY	M	32	16:17.19
6	Degirmenci, Robis 		Bethpage, NY	M	30	16:30.27
7	Tate, Travis 		E. Northprt, NY	M	23	16:41.30
8	Delmaestro, John 		Woodbury, NY	M	44	16:43.49
9	Mendez, Joseph 		Brentwood, NY	W	48	16:54.56
10	Gabrell, Andrew 		N. Babylon, NY	M	18	16:56.39
11	Englehart, Paul 		Baldwin, NY	M	34	16:58.72
12	Negron, Juan 		Brentwood, NY	M	21	17:03.66
13	Salas, Joel 		Huntington, NY	M	34	17:24.46
14	Pohlot, Peter 		Wading Riv, NY	M	45	17:30.51
15	Dillon, Greg 		Commack, NY	M	36	17:35.10
16	Smith, Josh 		Woodbury, NY	M	26	17:37.00
17	Gorman, Scott 		Bohemia, NY	M	38	17:39.21
18	Ronan, Brian 		Baldwin, NY	M	34	17:44.67
19	DiCamillo, John 		Garden City, NY	M	44	17:45.13
20	Walsh, Jim 		Sound Beach, NY	M	50	17:48.30
21	Marino, Mike 		Garden City, NY	M	41	17:50.07
22	Sanders, Marcus 		Medford, NY	M	30	17:58.10
23	Gattus, Mike 		Seaford, NY	M	39	17:59.71
24	Kern, Chris 		Northport, NY	M	38	18:01.01
25	Williams, Peter 		New Hyde Pk, NY	M	40	18:02.88
26	Petrina, Mike 		W. Babylon, NY	M	14	18:04.76
27	Martin, Kathryn 		Northport, NY	F	48	18:05.65
28	Hatton, Dan 		Bohemia, NY	M	32	18:13.33
29	Mahlan, Mike 		Massap.  Pk, NY	M	34	18:15.45
30	Walter, Eric 		Rock. Ctr, NY	M	36	18:18.99
31	Vadnais, Janelle 		Massapequa, NY	F	17	18:20.68
32	Horan, Tom 		Freeport, NY	M	46	18:23.42
33	Dean, Maury 		Patchogue, NY	M	57	18:26.34
34	Stein, David 		Hunt. Stat, NY	M	34	18:31.29
35	McKnight, Chris 		Roslyn Hhts, NY	M	44	18:34.39
36	Josepher, Steve 		Sea Cliff, NY	M	45	18:35.66
37	Oehrlein, William 		E. Northprt, NY	M	35	18:40.72
38	Schneider, David 		Floral Pk, NY	M	53	18:48.05
39	Riebl, Shaun 		Long Beach, NY	M	19	18:48.50
40	Ciraolo, Robert 		Huntington, NY	M	42	18:50.24
41	Parker, Larry 		Amityville, NY	M	36	18:50.95
42	Young, Richard 		Huntington, NY	M	38	18:51.53
43	Pellegrino, Frank 		Medford, NY	M	45	18:52.97
44	DiFranco, Elizabeth 	Northport, NY	F	29	18:58.40
45	Pereira, Pedro 		Pt  Wash, NY	M	38	19:01.89
46	Hoffmann, Lutz 		Hunt. Stat, NY	M	54	19:03.39
47	Brach, Ellen 		Bellmore, NY	F	34	19:04.08
48	Deleo, Tim 		Manorville, NY	M	35	19:10.60
49	Janiak, Mark 		Syosset, NY	M	45	19:11.96
50	Pearsall, Bryan 		Westbury, NY	m	54	19:17.05
51	Langdon, John 		Bethpage, NY	M	51	19:18.14
52	Zapata, Regulo 		Atl. Beach, NY	M	17	19:20.22
53	McCormac, Fintan 		Wantagh, NY	M	28	19:21.71
54	Dunn, Thomas 		Setauket, NY	M	28	19:23.83
55	O'Leary, William 		Wading Riv, NY	M	30	19:27.86
56	Aguilera, Jorge 		Pt  Wash, NY	M	56	19:28.46
57	Leone, Patrick 		Deer Pk, NY	M	26	19:34.49
58	Goon, Al 			Baldwin, NY	M	39	19:38.95
59	Revello, Oswaldo 		Brentwood, NY	M	38	19:40.92
60	Ratner, Elizabeth 		Mineola, NY	F	39	19:47.89
61	Kish, Bob 		Huntington, NY	M	41	19:51.69
62	Isenberg, Doreen 		Northport, NY	F	37	19:53.04
63	Beavers, Ben 		Medford, NY	M	27	19:54.49
64	Gluf, Laura 		Massapequa, NY	F	34	19:57.41
65	Cuomo, Steven 		Shirley, NY	M	17	20:00.80
66	Guinessey, John 		Sayville, NY	M	43	20:01.32
67	McGorry, John 		E. Islip, NY	M	42	20:02.83
68	Grossfeld, John 		Plainview, NY	M	30	20:04.43
69	O'Rourke, Sean 		Medford, NY	M	23	20:04.86
70	Kenny, Colleen 		Massapequa, NY	F	27	20:06.99
71	Hamilton, Charlie 		Baldwin, NY	M	47	20:09.99
72	Bonanni, Paul 		Selden, NY	M	39	20:12.51
73	McDougall, James 		Ronkonkoma, NY	M	45	20:16.76
74	Bressler, Eric 		Cutchoque, NY	M	49	20:19.89
75	Tracy, Joe 		Hicksville, NY	M	38	20:20.68
76	Sylvia, Edward 		Oceanside, NY	M	30	20:22.46
77	Petrizzi, Mike 		Rock. Ctr, NY	M	52	20:23.36
78	Steinert, Warren 		Wading Riv, NY	M	56	20:24.47
79	Newland, Ray 		Lindenhurst, NY	M	42	20:26.14
80	Gluf, Craig 		Massapequa, NY	M	44	20:28.18
81	Shields, Beth 		New York, NY	F	37	20:29.44
82	Novak, Jackie 		Bellmore, NY	F	33	20:30.94
83	Oliva, Frank 		Bayport, NY	M	50	20:31.48
84	Attanasio, Rich 		Unknown, NA	M	41	20:31.92
85	Mendez, Jose 		Brentwood, NY	M	61	20:37.41
86	Harfenes-Melnik, Lori 	Plainview, NY	F	43	20:39.60
87	Meisner, Bill 		Plainview, NY	M	51	20:43.90
88	Rivera, Ben 		Brentwood, NY	M	32	20:51.27
89	Stock, Greg 		Greenvale, NY	M	39	20:55.64
90	Morgan, Timothy 		Ronkonkoma, NY	M	15	21:00.64
91	O'Donnell, Daniel 		Smithtown, NY	M	47	21:03.89
92	Powers, Martin 		Nesconset, NY	M	52	21:04.58
93	LaBiento, Michele 		Floral Pk, NY	F	35	21:05.21
94	Mehan, Bob 		Laurel, NY	M	47	21:05.82
95	Savino, Len 		Northport, NY	M	41	21:06.66
96	O'Shaughnessy, Steve 	N. Babylon, NY	M	47	21:09.70
97	Oleary, Shane 		Levittown, NY	M	11	21:10.11
98	Murillo, Leo 		Hicksville, NY	M	45	21:11.33
99	Peterson, Judy 		Huntington, NY	F	37	21:15.03
100	Hannan, Kathleen 		East Rock., NY	F	30	21:18.59
101	Cuomo, Jon 		Shirley, NY	M	9	21:21.00
102	Nebiosini, Richard 	Pt Jeff. St, NY	M	39	21:22.30
103	Cunningham, Bernie 	Pt  Wash, NY	F	37	21:25.49
104	Doman, Dolores 		Hunt. Stat, NY	F	43	21:27.95
105	Velazquez, Armondo 	Brentwood, NY	M	38	21:28.33
106	Bolger, John 		Huntington, NY	M	30	21:29.50
107	Seltzer, Paul 		Hunt. Stat, NY	M	48	21:29.85
108	Newland, Maria 		Lindenhurst, NY	F	36	21:33.19
109	Oliveras, Juan 		N. Babylon, NY	M	48	21:33.59
110	Cotroneo, Chris 		Lindenhurst, NY	M	41	21:35.20
111	Horstmann, Betty 		Bayport, NY	F	55	21:37.58
112	Oleary, Thomas 		Levittown, NY	M	40	21:38.82
113	Lembo, Mark 		Wading Riv, NY	M	50	21:41.49
114	Rey, Ivan 		Oceanside, NY	M	42	21:41.92
115	Thornhill, Anna 		Unknown, NA	F	59	21:46.68
116	Marascia, Margarita 	Huntington, NY	F	44	21:50.99
117	Siminkas, Ruta 		Greenlawn, NY	F	20	21:52.40
118	Smith, Rashawn 		Massap.  Pk, NY	M	29	21:54.69
119	Gennusa, Kimberly 		Westbury, NY	F	30	21:56.13
120	Veite, Erich 		Centerport, NY	M	36	21:57.24
121	Palumbo, Bob 		Hunt. Stat, NY	M	52	21:57.64
122	LaFleur, Louis 		Holbrook, NY	M	44	22:03.39
123	Miller, Bill 		Pt Jeff. St, NY	M	53	22:09.68
124	Oehrlein, Catherine 	Northport, NY	F	46	22:10.60
125	Bowden, Kurt 		E. Moriches, NY	M	47	22:12.42
126	Micheels, Carolyn 		Northport, NY	F	27	22:13.86
127	Leone, Dave 		E. Northprt, NY	M	37	22:21.11
128	Homes, Chris 		St. James, NY	M	40	22:25.34
129	Kraus, Jane 		Smithtown, NY	F	41	22:27.05
130	Okolowich, Stephen 	Medford, NY	M	15	22:27.77
131	Lauro Jr, Peter 		Selden, NY	M	17	22:28.06
132	Kimbro, Jennifer 		Medford, NY	F	22	22:34.13
133	Dornstauder, Carolyn 	Kings Pk, NY	F	38	22:34.68
134	Fargnoli, Laurene 		W. Islip, NY	F	41	22:35.70
135	Brehm, Kim 		Centereach, NY	F	23	22:39.17
136	Holmes, Glen 		Ronkonkoma, NY	M	41	22:42.88
137	Watts, Charles 		Holbrook, NY	M	61	22:46.51
138	Kraus, Fred 		Smithtown, NY	M	51	22:46.99
139	Silhan, Cynthia 		Ronkonkoma, NY	F	37	22:47.83
140	Reichel, Roger 		Ronkonkoma, NY	M	39	22:49.08
141	Valle, Thomas 		Coram, NY		M	57	22:49.45
142	Kenney, David 		E. Moriches, NY	M	65	22:51.21
143	Chester, Richard 		Merrick, NY	M	61	22:58.40
144	Potenza, Domenick 		Northport, NY	M	61	23:01.69
145	Benlein, Fred 		Farmingdale, NY	M	35	23:02.83
146	Imhof, Bill 		Hunt. Stat, NY	M	47	23:05.60
147	Gallop, Mark 		W. Islip, NY	M	49	23:11.56
148	Beichert, Thomas 		Unknown, NA	M	40	23:12.56
149	Cuomo, Steve 		Shirley, NY	M	48	23:15.95
150	Kaufman, Reesa 		New York, NY	F	27	23:17.11
151	Motherway, Matthew 	Centerport, NY	M	32	23:32.33
152	Cacace, Daniel 		Massapequa, NY	M	49	23:42.06
153	Diveglio, Ric 		N. Babylon, NY	M	53	23:43.69
154	Murray, Sean 		Unknown, NA	M	34	23:46.84
155	Helin, Ronald 		Setauket, NY	M	61	23:50.87
156	Mahoney, Nora 		Hunt. Stat, NY	F	37	23:53.13
157	Scarlata, Suzanne 		Northport, NY	F	42	23:56.65
158	Algaeier, Pat 		Lk Grove, NY	M	28	23:59.66
159	Ianella, Anthony 		Smithtown, NY	M	43	23:59.97
160	Flatow, Ron 		Plainview, NY	M	36	24:01.70
161	O'Leary, Chris 		Levittown, NY	M	9	24:05.79
162	Klann, Peter 		Hunt. Stat, NY	M	37	24:09.41
163	Rechner, Mona 		St. James, NY	F	47	24:12.12
164	Birkel, Diane 		Hicksville, NY	F	50	24:13.97
165	Luongo, Patricia 		N. Babylon, NY	F	47	24:16.28
166	Von Himmel, Anita 		Massapequa, NY	F	39	24:19.14
167	Sowinski, Paul 		Lindenhurst, NY	M	39	24:19.48
168	Siebert, Denise 		Unknown, NA	F	44	24:25.37
169	Berry, Tom 		Coram, NY		M	38	24:28.77
170	Lauro, Peter 		Medford, NY	M	45	24:31.14
171	Cataldo, Patricia 		V. Stream, NY	F	61	24:31.47
172	Butler, James 		Lindenhurst, NY	M	46	24:32.46
173	Gallop, Judy 		W. Islip, NY	F	48	24:34.54
174	McGorry, Timmy 		E. Islip, NY	M	14	24:36.52
175	Stanjones, Marion 		Northport, NY	F	61	24:37.33
176	Dunn, Bill 		Lindenhurst, NY	M	53	24:39.09
177	Detwiler, Homer 		Ronkonkoma, NY	M	64	24:39.35
178	Falk, Patti 		Unknown, NA	F	47	24:41.12
179	Penagos, Elizabeth 	Oyster Bay, NY	F	52	24:43.48
180	Messina, Vinny 		Medford, NY	M	13	24:49.10
181	Seneial, Dorothea 		Peekskill, NY	F	27	24:50.83
182	Cook, Joan 		Shoreham, NY	F	51	24:55.58
183	Muchnik, Sol 		Hunt. Stat, NY	M	62	25:05.38
184	Carolan, Stacy 		N. Babylon, NY	F	26	25:07.27
185	Trotto, Mary 		Smithtown, NY	F	52	25:12.08
186	Brown, Russell 		Northport, NY	M	52	25:14.54
187	Davis, John 		Merrick, NY	M	42	25:18.61
188	Kaye, Donna 		Forest Hill, NY	F	46	25:20.63
189	Romano, MaryEllen 		Unknown, NA	F	40	25:24.53
190	McCarthy, Sheri 		Brookville, NY	F	43	25:24.93
191	Berkowitz, Ada 		Jamaica, NY	F	45	25:26.51
192	Jablon, Bert 		Syosset, NY	M	73	25:26.81
193	Okolowich, Sarah 		Medford, NY	F	18	25:27.13
194	Hubbard, George 		E. Islip, NY	M	59	25:27.60
195	Faverio, Arthur 		Commack, NY	M	60	25:34.05
196	Figueroa, Russell 		Hauppauge, NY	M	42	25:42.04
197	Schneider, Bill 		Bethpage, NY	M	30	25:52.65
198	McGorry, Debra 		E. Islip, NY	F	46	25:54.23
199	Goldense, Bob 		Holtsville, NY	M	55	25:54.55
200	Kenna, Mike 		Shirley, NY	M	39	25:56.07
201	Powers, Michele 		Nesconset, NY	F	50	25:56.37
202	Sternglanz, Rolf 		Stony Brook, NY	M	60	25:57.58
203	Delpriore, Tom 		Unknown, NA	M	42	25:59.24
204	Schmidt, Sherry 		Smithtown, NY	F	46	26:00.54
205	Grossbard, Carl 		Hunt. Stat, NY	M	61	26:01.77
206	Gardiner, Wayne 		Nesconset, NY	M	36	26:08.21
207	Nicoletti, Jared 		Commack, NY	M	15	26:11.18
208	Schmidt, Walter 		Smithtown, NY	M	46	26:13.92
209	Clavin, Helma 		Ronkonkoma, NY	F	57	26:22.55
210	Motherway, Joan 		Centerport, NY	F	31	26:31.07
211	Winthrop, James 		E. Hampton, NY	M	33	26:31.38
212	Simpson, Jim 		Mastic, NY	M	51	26:42.29
213	Dwyer, Jack 		V. Stream, NY	M	69	26:43.45
214	Nesbihal, Susan 		Bohemia, NY	F	50	26:45.05
215	Costello, Phil 		Hicksville, NY	M	38	26:46.07
216	Moran, John 		Bayport, NY	M	71	26:51.09
217	Kenna, Sean 		Shirley, NY	M	12	26:56.94
218	Bellovin, Sherry 		Massapequa, NY	F	53	26:57.89
219	Hershkowitz, Norman 	Massapequa, NY	M	61	27:11.61
220	Lenci, Diane 		W. Babylon, NY	F	36	27:12.48
221	Gandarillas, Fichard 	Bohemia, NY	M	34	27:14.05
222	McDougall, Doreen 		Ronkonkoma, NY	F	36	27:16.44
223	Lauro, Sal 		Selden, NY	M	19	27:24.34
224	Kenney, Jeff 		W. Babylon, NY	M	32	27:26.14
225	Borzell, Vince 		Selden, NY	M	22	27:32.10
226	Keaveney, Mike 		Pt Jeff., NY	M	41	27:40.32
227	Kaufman, Charles 		Plainview, NY	M	67	27:43.91
228	Hauk, Patrick 		Deer Pk, NY	F	34	27:46.62
229	DeRosa, Doug 		Centerport, NY	M	34	27:48.77
230	Brennan, Nancy 		Ronkonkoma, NY	F	28	27:50.71
231	Marengo, Connor 		Wading Riv, NY	M	10	27:53.77
232	Watson, Scott 		Commack, NY	M	37	27:55.17
233	Byrne, Mary 		Manhasset, NY	F	31	28:16.60
234	Reilly, Mike 		Unknown, NA	M	30	28:17.48
235	Burns, Courtney 		Smithtown, NY	F	15	28:17.82
236	DeRosa, Christina 		Centerport, NY	F	31	28:28.15
237	Raab, Tom 		Manorville, NY	M	35	28:30.52
238	Sheridan, Robin 		Unknown, NA	F	31	28:34.08
239	Donohue, Lawrence 		W. Islip, NY	M	62	28:41.63
240	Abrams, Ruth 		Wantagh, NY	F	46	28:42.43
241	Senecal, Robert 		Peekskill, NY	M	30	28:43.19
242	Cummo, Susan 		Smithtown, NY	F	32	28:48.39
243	Cronin, Mark 		Huntington, NY	M	41	28:50.85
244	Krebs, Brian 		Massapequa, NY	M	44	28:51.82
245	Devoe, George 		Hauppauge, NY	M	67	28:55.45
246	Goldstein, Yvette 		Syosset, NY	F	37	28:57.09
247	Berkowitz, Don 		Jamaica, NY	M	46	29:03.44
248	Currie, Lois 		Oceanside, NY	F	49	29:10.82
249	Kenna, Jessica 		Shirley, NY	F	11	29:11.26
250	Babcock, Ron 		Centereach, NY	M	41	29:13.55
251	Seiden, Laurie 		N. Babylon, NY	F	45	29:16.76
252	Klein, Joanne 		N. Babylon, NY	F	36	29:17.62
253	Lau, Vincent 		Flushing, NY	M	16	29:30.94
254	Bernard, Tom 		Hauppauge, NY	M	37	29:39.54
255	Cody, MaryJane 		W. Babylon, NY	F	43	29:43.90
256	Fields, Mike 		Coram, NY		M	41	29:44.21
257	Coffin, Allison 		Medford, NY	F	16	29:45.10
258	Rubinstein, Joe 		Patchogue, NY	M	30	30:04.54
259	Hunt, Carol 		Levittown, NY	F	37	30:05.02
260	Fornabia, Laura 		Smithtown, NY	F	30	30:07.78
261	Goodman, Jeffrey 		Huntington, NY	M	32	30:12.72
262	Ayoub, Al 		Medford, NY	M	23	30:35.83
263	Benson, William 		V. Stream, NY	M	80	30:38.10
264	Egan, Bill 		Deer Pk, NY	M	47	30:42.59
265	Turkovich, Joann 		Ronkonkoma, NY	F	35	30:44.50
266	Molloy, Thomas 		Cold Sp H, NY	M	57	30:45.72
267	Schlitt, Carol 		Huntington, NY	F	41	30:49.63
268	Potenza, Karen 		Northport, NY	F	57	31:09.95
269	Schwartz, Pennie 		Malverne, NY	f	43	31:17.00
270	Rospars, Rogers 		Northport, NY	M	31	31:22.01
271	Dillon, Mike 		Deer Pk, NY	M	42	31:29.93
272	Holmgren, Kevin 		Levittown, NY	M	48	31:34.08
273	Lau, Raymond 		Flushing, NY	M	47	31:45.46
274	Vanacore, Anthony 		Bronx, NY		M	49	31:50.70
275	Davidson, Mindy 		Seaford, NY	F	40	31:57.35
276	Kestenbaum, Howard 	Massap.  Pk, NY	M	68	32:11.18
277	Faverio, Patricia 		Commack, NY	F	58	32:14.28
278	Arena, Karen 		Northport, NY	F	47	32:42.96
279	Turkovich, Julia 		Ronkonkoma, NY	F	11	32:58.29
280	Burns, Barbara 		Smithtown, NY	F	47	33:10.32
281	Touloupis, Flora 		Lindenhurst, NY	F	40	33:27.56
282	Costello, Colleen 		Medford, NY	F	25	33:31.29
283	Lau, Nancy 		Flushing, NY	F	45	33:32.98
284	Lafferty, Jennifer 	Medford, NY	F	18	34:25.30
285	Cuomo, Beth 		Shirley, NY	F	44	34:32.65
286	Broecker, Carolyn 		W. Islip, NY	F	58	34:34.02
287	Polansky, Mike 		Plainview, NY	M	59	34:53.78
288	Curtin, Josephine 		Bay Shore, NY	F	70	34:54.51
289	Ambrico, Mark 		Lynbrook, NY	M	39	35:00.14
290	Mendez, Daisy 		Brentwood, NY	F	60	35:13.86
291	Capozzi, Kathleen 		Unknown, NA	F	51	35:21.85
292	Reilly, MaryAnne 		Ronkonkoma, NY	F	63	35:54.44
293	Ferro, John 		Shirley, NY	M	27	35:59.18
294	Duffield, Ray 		Medford, NY	M	52	36:51.55
295	Schuster, Matthew 		Medford, NY	M	17	36:51.95
296	Gaccione, Audrey 		Hunt. Stat, NY	F	47	37:07.90
297	Polvent, Billy 		Medford, NY	M	33	37:37.46
298	Guardino, Joseph 		Willist Pk, NY	M	60	37:38.21
299	Montlack, Joseph 		Medford, NY	M	10	38:16.35
300	Montlack, Leonard 		Commack, NY	M	47	39:07.12
301	Von der Heydt, Carl 	W. Islip, NY	M	55	39:07.65
302	Verity, Mark 		Mattituck, NY	M	11	39:08.77
303	Rehbein, Eric 		Medford, NY	M	50	39:24.78
304	Bernard, Robert 		Commack, NY	M	36	39:26.92
305	Ackerman, Joan 		Syosset, NY	F	58	39:50.55
306	Smillie, Jon 		Unknown, NA	M	47	42:49.28
307	Abrams, Marie 		Kings Pt, NY	F	73	44:56.27
308	Arnott, Jane 		Bay Shore, NY	F	53	47:38.31
309	Cruz, Kenneth 		Medford, NY	W	37	54:58.30
310	Cruz, Adam 		Medford, NY	W	5	54:58.95
311	Camilleri, Rosemary 	Sayville, NY	F	45	55:01.20
312	Cruz, Veronica 		Medford, NY	F	7	56:54.86
313	Okolowich, Linda 		Medford, NY	F	49	57:20.79
314	Weinraub, Ari 		Medford, NY	M	26	58:30.49
315	Wahl, Gary 		Shirley, NY	M	21	59:07.30
316	Sedore, Joe 		Medford, NY	M	30	1:10:50.72
317	Tartaro, Joellen 		Medford, NY	F	39	1:11:53.88



race directors shop for premium running gear my profile