|
|
|
> home
> races/results
> find
results > new jersey 2000 race results > holy redeemer 5k nun run
|
> Printer-friendly page
Holy Redeemer 5K Nun Run
Avalon, NJ, June 3, 2000
[ 2 Miler Finish ]
5K Finish
PLACE NAME S AGE TOWN ST TIME PACE DIV/TOT DIV SEX/TOT S
===== ================== = === =============== == ======= ===== ======== ====== ======== =
1 Rich Bostwick M 32 WILDWOOD CREST NJ 15:24 4:58 1/66 M30-39 1/199 M
2 John Carson M 24 ARLINGTON VA 15:29 5:00 1/24 M20-29 2/199 M
3 Michael Rothermel M 19 BOYERTOWN PA 16:10 5:13 1/11 M01-19 3/199 M
4 Rony Hawkes M 34 WILMINGTON DE 16:28 5:19 2/66 M30-39 4/199 M
5 Robert Lythgoe M 21 LESTER PA 16:38 5:22 2/24 M20-29 5/199 M
6 Michael Farrell M 23 WESTWOOD NJ 16:43 5:24 3/24 M20-29 6/199 M
7 Jason Bull M 21 GILBERTSVILLE PA 16:50 5:26 4/24 M20-29 7/199 M
8 Steve New M 25 WILDWOOD CREST NJ 17:11 5:33 5/24 M20-29 8/199 M
9 Douglas Smith M 34 WILMINGTON DE 17:24 5:37 3/66 M30-39 9/199 M
10 James Smith M 25 WEST CHESTER PA 17:41 5:43 6/24 M20-29 10/199 M
11 Jim Marasciano M 18 EHT NJ 17:44 5:43 2/11 M01-19 11/199 M
12 Joe Link M 49 NO CAPE MAY NJ 17:54 5:47 1/53 M40-49 12/199 M
13 Adam Chubb M 19 AVALON NJ 17:56 5:48 3/11 M01-19 13/199 M
14 Shane Mcgrath M 16 SEWELL NJ 17:58 5:48 4/11 M01-19 14/199 M
15 Elena Gomez F 23 PHILADELPHIA PA 18:18 5:55 1/41 F20-29 1/143 F
16 Paul Long M 16 EHT NJ 18:44 6:03 5/11 M01-19 15/199 M
17 Michael Cronin M 33 PHILADELPHIA PA 18:49 6:04 4/66 M30-39 16/199 M
18 Michael Burns M 30 HAVERTOWN PA 18:53 6:06 5/66 M30-39 17/199 M
19 Patty Borbely F 31 PITMAN NJ 19:01 6:08 1/51 F30-39 2/143 F
20 Erik Geisinger M 15 MARMORA NJ 19:02 6:09 6/11 M01-19 18/199 M
21 Kenneth A. Vercamm M 40 NORTH BRUNSWICK NJ 19:05 6:10 2/53 M40-49 19/199 M
22 Rich Jacovini M 47 CHESTER HTS PA 19:14 6:13 3/53 M40-49 20/199 M
23 Gina Martinelli F 28 LINDENWOLD NJ 19:17 6:13 2/41 F20-29 3/143 F
24 Chad Mullins M 18 PETERSBURG NJ 19:26 6:17 7/11 M01-19 21/199 M
25 Latifa Toscani F 18 BERWYN PA 19:31 6:18 1/13 F01-19 4/143 F
26 Jerry Boscia M 48 AVALON NJ 19:32 6:18 4/53 M40-49 22/199 M
27 Paul Mcauley M 32 HUNTINGDON VAL PA 19:35 6:19 6/66 M30-39 23/199 M
28 Mike Conte M 39 VINELAND NJ 19:47 6:23 7/66 M30-39 24/199 M
29 Bonnie Biyer F 44 AUBURN PA 19:52 6:25 1/28 F40-49 5/143 F
30 Dan Fabrizio M 38 PRINCETON NJ 19:53 6:25 8/66 M30-39 25/199 M
31 John Miracle M 41 PHILADELPHIA PA 19:54 6:26 5/53 M40-49 26/199 M
32 Charles Pritchard M 48 MAYS LANDING NJ 19:55 6:26 6/53 M40-49 27/199 M
33 Joseph Holton M 15 PHILADELPHIA PA 20:07 6:30 8/11 M01-19 28/199 M
34 Jerry Marino M 49 WILLIAMSTOWN NJ 20:20 6:34 7/53 M40-49 29/199 M
35 Pat Oneill M 31 AVALON NJ 20:22 6:35 9/66 M30-39 30/199 M
36 Scott Summerill M 43 TOMS RIVER NJ 20:31 6:37 8/53 M40-49 31/199 M
37 Dennis Cline M 37 WILLIAMSTOWN NJ 20:38 6:40 10/66 M30-39 32/199 M
38 Nancy Connors F 28 NO CAPE MAY NJ 20:41 6:41 3/41 F20-29 6/143 F
39 Art Amonette M 47 SEAVILLE NJ 20:46 6:42 9/53 M40-49 33/199 M
40 Steven Mayer M 33 LAUDENBERG PA 20:46 6:42 11/66 M30-39 34/199 M
41 Joe Slater M 25 MARGATE NJ 20:51 6:44 7/24 M20-29 35/199 M
42 Tom Gillon M 26 OCEAN CITY NJ 20:53 6:44 8/24 M20-29 36/199 M
43 Gary White M 33 AVALON NJ 20:53 6:45 12/66 M30-39 37/199 M
44 Gavin Rubin M 32 REDONDO BCH CA 20:59 6:46 13/66 M30-39 38/199 M
45 George Gerety M 39 MARMORA NJ 21:00 6:47 14/66 M30-39 39/199 M
46 Edward Gibbons M 40 CAPE MAY C H NJ 21:05 6:48 10/53 M40-49 40/199 M
47 Bob Polis M 21 NO CAPE MAY NJ 21:07 6:49 9/24 M20-29 41/199 M
48 Richard Fazio M 42 WEST CHESTER PA 21:07 6:49 11/53 M40-49 42/199 M
49 Mitchell Herman M 45 STONE HARBOR NJ 21:09 6:50 12/53 M40-49 43/199 M
50 Jose Nazario M 41 VINELAND NJ 21:10 6:50 13/53 M40-49 44/199 M
51 Warren Wade M 39 CAPE MAY C H NJ 21:12 6:51 15/66 M30-39 45/199 M
52 Ryan Hulmes M 26 SEA ISLE CITY NJ 21:14 6:51 10/24 M20-29 46/199 M
53 Deborah Weiner F 43 MARGATE NJ 21:16 6:52 2/28 F40-49 7/143 F
54 Bill Mccoach M 43 PLYMOUTH MEETIN PA 21:20 6:53 14/53 M40-49 47/199 M
55 Dave Mccorquadale M 55 WILMINGTON DE 21:24 6:54 1/35 M50-59 48/199 M
Page 2
PLACE NAME S AGE TOWN ST TIME PACE DIV/TOT DIV SEX/TOT S
===== ================== = === =============== == ======= ===== ======== ====== ======== =
56 Danielle Zelnik F 19 STONE HARBOR NJ 21:26 6:55 2/13 F01-19 8/143 F
57 Ryan Burke M 16 EHT NJ 21:28 6:56 9/11 M01-19 49/199 M
58 John Tracey M 39 JENKINTOWN PA 21:28 6:56 16/66 M30-39 50/199 M
59 Joseph Dibartolome M 40 OCEAN CITY NJ 21:33 6:57 15/53 M40-49 51/199 M
60 Brendan May M 27 PHILADELPHIA PA 21:35 6:58 11/24 M20-29 52/199 M
61 Midge Kerr F 36 AVALON NJ 21:38 6:59 2/51 F30-39 9/143 F
62 Joe Moore M 29 MT LAUREL NJ 21:41 7:00 12/24 M20-29 53/199 M
63 Anthony Fucci M 32 NO CAPE MAY NJ 21:44 7:01 17/66 M30-39 54/199 M
64 Barbara Sinsheimer F 35 WILDWOOD CREST NJ 21:45 7:01 3/51 F30-39 10/143 F
65 Patrick Sieck M 45 HADDON HEIGHTS NJ 21:46 7:01 16/53 M40-49 55/199 M
66 Daniel Worstall M 36 BLACKWOOD NJ 21:51 7:03 18/66 M30-39 56/199 M
67 Justyn Tokarczyk M 29 PHILADELPHIA PA 21:54 7:04 13/24 M20-29 57/199 M
68 Richard Kull M 43 HORSHAM PA 21:57 7:05 17/53 M40-49 58/199 M
69 Steven Kokol M 39 AVALON NJ 21:59 7:06 19/66 M30-39 59/199 M
70 Bill Dornan M 48 ABSECON NJ 22:04 7:07 18/53 M40-49 60/199 M
71 Joe Bergan M 39 PHILADELPHIA PA 22:06 7:08 20/66 M30-39 61/199 M
72 Michael Daley M 48 MOHNTON PA 22:07 7:08 19/53 M40-49 62/199 M
73 Bonnie Sotire F 46 AVALON NJ 22:09 7:09 3/28 F40-49 11/143 F
74 Meghan Nichols F 16 BERWYN PA 22:13 7:10 3/13 F01-19 12/143 F
75 Dan O'shaugnessey M 35 WILDWOOD CREST NJ 22:15 7:11 21/66 M30-39 63/199 M
76 Michael Kolynych M 53 CHERRY HILL NJ 22:16 7:11 2/35 M50-59 64/199 M
77 Dan Nicastro M 29 MARLTON NJ 22:20 7:13 14/24 M20-29 65/199 M
78 Ashtin Narber F 12 CAPE MAY C H NJ 22:21 7:13 4/13 F01-19 13/143 F
79 Martin Coyle M 34 WAYNE PA 22:24 7:14 22/66 M30-39 66/199 M
80 Erin O'connell F 24 HUNTINGDON VAL PA 22:26 7:14 4/41 F20-29 14/143 F
81 M.c. Barrett F 38 WAYNE PA 22:28 7:15 4/51 F30-39 15/143 F
82 Kristen Donohue F 32 CAPE MAY C H NJ 22:29 7:16 5/51 F30-39 16/143 F
83 Carole Donohue F 39 CAPE MAY C H NJ 22:31 7:16 6/51 F30-39 17/143 F
84 Shelia Ginn F 39 OCEAN CITY NJ 22:32 7:16 7/51 F30-39 18/143 F
85 Bob Willever M 46 EASTON PA 22:34 7:17 20/53 M40-49 67/199 M
86 John Monaco M 34 HAMMONTON NJ 22:36 7:18 23/66 M30-39 68/199 M
87 Chuck Walt M 55 NEW YORK NY 22:43 7:20 3/35 M50-59 69/199 M
88 Terry Clemens M 27 CHERRY HILL NJ 22:45 7:21 15/24 M20-29 70/199 M
89 Ashley Judge F 15 WILMINGTON DE 22:46 7:21 5/13 F01-19 19/143 F
90 Warren Land M 32 PRIMCETON NJ 22:51 7:22 24/66 M30-39 71/199 M
91 Joe Rodio M 39 HAMMONTON NJ 22:51 7:23 25/66 M30-39 72/199 M
92 Patrick Taylor M 33 HORSHAM PA 22:54 7:24 26/66 M30-39 73/199 M
93 Michael Land M 35 WARMINSTER PA 22:56 7:24 27/66 M30-39 74/199 M
94 Leslie Smith F 26 DOWNINGTOWN PA 22:59 7:25 5/41 F20-29 20/143 F
95 Tim Duffy M 31 TIMONIUM MD 23:02 7:26 28/66 M30-39 75/199 M
96 Ken Mckinney M 53 AMBLER PA 23:03 7:26 4/35 M50-59 76/199 M
97 Vaughn Bossuyt M 33 SWAINTOWN NJ 23:03 7:27 29/66 M30-39 77/199 M
98 Bruce Delarse M 32 PHILADELPHIA PA 23:08 7:28 30/66 M30-39 78/199 M
99 Dana Ganovsky F 23 PHILADELPHIA PA 23:09 7:28 6/41 F20-29 21/143 F
100 Susan Anthony F 33 MADISON NJ 23:09 7:29 8/51 F30-39 22/143 F
101 Tony Pacenta M 51 POTTSVILLE PA 23:10 7:29 5/35 M50-59 79/199 M
102 Kelly Anderson F 22 WEST CHESTER PA 23:12 7:29 7/41 F20-29 23/143 F
103 Marshall Hamilton M 59 MEDIA PA 23:14 7:30 6/35 M50-59 80/199 M
104 Lori Carroll F 23 SPRINGFIELD PA 23:19 7:32 8/41 F20-29 24/143 F
105 Jack Morris M 38 POTTSTOWN PA 23:21 7:32 31/66 M30-39 81/199 M
106 Peter Mikulich M 57 OCEAN CITY NJ 23:23 7:33 7/35 M50-59 82/199 M
107 Heather Bloomstead F 28 OCEAN CITY NJ 23:29 7:35 9/41 F20-29 25/143 F
108 Nathan Hammel M 23 OCEAN CITY NJ 23:31 7:35 16/24 M20-29 83/199 M
109 Steven Sammartino M 47 VINELAND NJ 23:36 7:37 21/53 M40-49 84/199 M
110 Amanda Ryznar F 23 WAYNE PA 23:36 7:37 10/41 F20-29 26/143 F
Page 3
PLACE NAME S AGE TOWN ST TIME PACE DIV/TOT DIV SEX/TOT S
===== ================== = === =============== == ======= ===== ======== ====== ======== =
111 Jim Tucker M 49 GLENOLDEN PA 23:37 7:37 22/53 M40-49 85/199 M
112 Mike Kane M 30 OCEAN CITY NJ 23:39 7:38 32/66 M30-39 86/199 M
113 Jim Noble M 26 SPRINGFIELD PA 23:41 7:39 17/24 M20-29 87/199 M
114 Harry Biyer M 49 AUBURN PA 23:42 7:39 23/53 M40-49 88/199 M
115 Josh Bauder M 23 NEWTOWN PA 23:45 7:40 18/24 M20-29 89/199 M
116 Stefanie Scalessa F 31 STONE HARBOR NJ 23:47 7:41 9/51 F30-39 27/143 F
117 Ira Kalick M 49 MALVERN PA 23:48 7:41 24/53 M40-49 90/199 M
118 Keith Ledwith M 22 SEA ISLE CITY NJ 23:52 7:42 19/24 M20-29 91/199 M
119 Michael Stelacio M 32 JENKINTOWN PA 23:55 7:43 33/66 M30-39 92/199 M
120 Rosa Rosa F 27 SICKLERVILLE NJ 23:55 7:43 11/41 F20-29 28/143 F
121 Sarah Kauterman F 20 AVALON NJ 24:01 7:45 12/41 F20-29 29/143 F
122 Jim Buzz M 39 SEA ISLE CITY NJ 24:02 7:45 34/66 M30-39 93/199 M
123 Kelly Yierney F 21 NORTH WALES PA 24:02 7:46 13/41 F20-29 30/143 F
124 Edward Bossmeyer M 13 SOMERS PT NJ 24:02 7:46 10/11 M01-19 94/199 M
125 Dan Powell M 38 OCEAN CITY NJ 24:03 7:46 35/66 M30-39 95/199 M
126 James Moore M 35 MALVERN PA 24:06 7:47 36/66 M30-39 96/199 M
127 Mark Dunn M 32 TURNERSVILLE NJ 24:10 7:48 37/66 M30-39 97/199 M
128 Jane Mccarty F 36 GOSHEN NJ 24:11 7:48 10/51 F30-39 31/143 F
129 Patrick Healy M 33 PHILADELPHIA PA 24:12 7:49 38/66 M30-39 98/199 M
130 Blair Goltra M 45 SOMERS PT NJ 24:12 7:49 25/53 M40-49 99/199 M
131 Colleen Usker F 12 BLACKWOOD NJ 24:13 7:49 6/13 F01-19 32/143 F
132 Richard Gerry M 34 NEW FAIRFIELD CT 24:13 7:49 39/66 M30-39 100/199 M
133 Jessica Marcasiano F 14 EHT NJ 24:17 7:50 7/13 F01-19 33/143 F
134 Bret Stover M 33 ORELAND PA 24:20 7:51 40/66 M30-39 101/199 M
135 Sandra Lynne Conra F VOORHEES NJ 24:25 7:53 34/143 F
136 Marian Thallner F 41 PHILADELPHIA PA 24:26 7:53 4/28 F40-49 35/143 F
137 Thomas Dunn M 37 PLAINSBORO NJ 24:27 7:53 41/66 M30-39 102/199 M
138 Robert Fendt M 44 HADDONFIELD NJ 24:28 7:54 26/53 M40-49 103/199 M
139 James Hart M 40 PHILADELPHIA PA 24:28 7:54 27/53 M40-49 104/199 M
140 Stephen Palmer M 42 BLUE BELL PA 24:29 7:54 28/53 M40-49 105/199 M
141 Jennifer Cyrankows F 28 PHILADELPHIA PA 24:30 7:54 14/41 F20-29 36/143 F
142 Chuck Hippel M 31 PHILADELPHIA PA 24:36 7:56 42/66 M30-39 106/199 M
143 Christie Sideravag F 35 CAPE MAY C H NJ 24:36 7:57 11/51 F30-39 37/143 F
144 Joe Honer M 52 ASTON PA 24:38 7:57 8/35 M50-59 107/199 M
145 Dan Swantek M 49 LANSDALE PA 24:38 7:57 29/53 M40-49 108/199 M
146 Kent Mcdougal M 39 ARLINGTON TX 24:40 7:58 43/66 M30-39 109/199 M
147 Mike Makowski M 41 CAPE MAY C H NJ 24:42 7:59 30/53 M40-49 110/199 M
148 John Carve M 31 HADDONFIELD NJ 24:44 7:59 44/66 M30-39 111/199 M
149 Susan Leming F 29 ARDMORE PA 24:45 7:59 15/41 F20-29 38/143 F
150 Tricia Mccloskey F 34 STRATHMERE NJ 24:45 7:59 12/51 F30-39 39/143 F
151 Peter O'shaugnness M 32 PHILADELPHIA PA 24:48 8:00 45/66 M30-39 112/199 M
152 Jeffrey Gruber M 24 LANSDALE PA 24:50 8:01 20/24 M20-29 113/199 M
153 Ryan Elwell M 31 CROFTON MD 24:50 8:01 46/66 M30-39 114/199 M
154 Nancy Mazur F 46 PETERSBURG NJ 24:55 8:03 5/28 F40-49 40/143 F
155 Mike Griffith M 55 WILMINGTON DE 25:01 8:05 9/35 M50-59 115/199 M
156 Janis Kaminski F 23 FEASTERVILLE PA 25:02 8:05 16/41 F20-29 41/143 F
157 John Rans M 41 SEWELL NJ 25:03 8:05 31/53 M40-49 116/199 M
158 Thomas Kapp M 51 AVALON NJ 25:04 8:06 10/35 M50-59 117/199 M
159 Alison Doyle F 23 SWAINTON NJ 25:09 8:07 17/41 F20-29 42/143 F
160 Robert Poznek M 52 WILLIAMSTOWN NH 25:10 8:08 11/35 M50-59 118/199 M
161 Tracie Pribanic F 22 AVALON NJ 25:14 8:09 18/41 F20-29 43/143 F
162 Dennis Wolfe M 48 WILLIAMSPORT PA 25:16 8:09 32/53 M40-49 119/199 M
163 Kevin Flynn M 36 PHILADELPHIA PA 25:18 8:10 47/66 M30-39 120/199 M
164 Jerald Hanclich M 59 BRIGANTINE NJ 25:23 8:12 12/35 M50-59 121/199 M
165 Bob Ruggiero M 61 MALVERN PA 25:25 8:12 1/8 M60-69 122/199 M
Page 4
PLACE NAME S AGE TOWN ST TIME PACE DIV/TOT DIV SEX/TOT S
===== ================== = === =============== == ======= ===== ======== ====== ======== =
166 Mimi Gloria F 44 UNION BEACH NJ 25:32 8:14 6/28 F40-49 44/143 F
167 Robert Stutman M 36 FORT WASHINGTON PA 25:33 8:15 48/66 M30-39 123/199 M
168 John Essock M 51 SPRING GROVE PA 25:35 8:15 13/35 M50-59 124/199 M
169 Lora Wasson F 27 KING OF PRUSSIA PA 25:36 8:16 19/41 F20-29 45/143 F
170 William Holton M 49 PHILADELPHIA PA 25:41 8:17 33/53 M40-49 125/199 M
171 Debbie Orzech F 32 STONE HARBOR NJ 25:43 8:18 13/51 F30-39 46/143 F
172 Michael Dudnick M 49 WILDWOOD CREST NJ 25:45 8:19 34/53 M40-49 126/199 M
173 Joanne Kelly F 38 CAPE MAY C H NJ 25:47 8:19 14/51 F30-39 47/143 F
174 Kathleen Nealon F 25 HUNT VALLEY PA 25:49 8:20 20/41 F20-29 48/143 F
175 Jim Lynch M 50 LAFAYETTE HILL PA 25:51 8:21 14/35 M50-59 127/199 M
176 Jerry Carter M 42 VILLAS NJ 25:52 8:21 35/53 M40-49 128/199 M
177 Jennfier Hahn F 25 BROOMALL PA 25:53 8:21 21/41 F20-29 49/143 F
178 Robert Thomas M 46 LANSDALE PA 25:54 8:22 36/53 M40-49 129/199 M
179 Lauren Bogle F 19 FEASTERVILLE PA 25:55 8:22 8/13 F01-19 50/143 F
180 Maggie Applegard F 39 OCEANVIEW NJ 25:56 8:22 15/51 F30-39 51/143 F
181 Amy Fritsch F 31 WEST CHESTER PA 25:57 8:23 16/51 F30-39 52/143 F
182 Debra Hagner M 43 PROSPECT PARK PA 26:00 8:24 37/53 M40-49 130/199 M
183 Michelle Connor F 33 SWARTHMORE PA 26:01 8:24 17/51 F30-39 53/143 F
184 Bill Mcarthur M 59 CAPE MAY BEACH NJ 26:01 8:24 15/35 M50-59 131/199 M
185 Debbie Becker F 32 SEA ISLE CITY NJ 26:01 8:24 18/51 F30-39 54/143 F
186 Muony Iem F 26 PITMAN NJ 26:02 8:24 22/41 F20-29 55/143 F
187 Susan Croasdale F 30 DEVON PA 26:04 8:25 19/51 F30-39 56/143 F
188 Rick Cammarano M 43 NO CAPE MAY NJ 26:10 8:27 38/53 M40-49 132/199 M
189 Kathy Larkin F 38 SEA ISLE CITY NJ 26:12 8:28 20/51 F30-39 57/143 F
190 Al Carusi M 58 STONE HARBOR NJ 26:14 8:28 16/35 M50-59 133/199 M
191 Diane Sagula F 35 HAVERFORD PA 26:15 8:28 21/51 F30-39 58/143 F
192 Joe Dever M 32 WILLOW GROVE PA 26:16 8:29 49/66 M30-39 134/199 M
193 Kaye Loik F 48 AVALON NJ 26:20 8:30 7/28 F40-49 59/143 F
194 Tony Lombardo M 51 BELLMAWR NJ 26:21 8:30 17/35 M50-59 135/199 M
195 Michael Rubach M 35 BLACKWOOD NJ 26:22 8:31 50/66 M30-39 136/199 M
196 Robert Markley M 34 AVALON NJ 26:23 8:31 51/66 M30-39 137/199 M
197 Amy Jerrehian F 41 WYNNEWOOD PA 26:26 8:32 8/28 F40-49 60/143 F
198 Harry Young M 54 BEESLEYS POINT NJ 26:29 8:33 18/35 M50-59 138/199 M
199 Amy Whitesel F 26 WEST CHESTER PA 26:30 8:33 23/41 F20-29 61/143 F
200 David Bogle M 51 FEASTERVILLE PA 26:34 8:34 19/35 M50-59 139/199 M
201 Janet Kowalski F 48 CAPE MAY C H NJ 26:34 8:35 9/28 F40-49 62/143 F
202 Stephen Powers M 40 SWAINTOWN NJ 26:38 8:36 39/53 M40-49 140/199 M
203 Thomas Maning M 37 SCOTRUN PA 26:43 8:38 52/66 M30-39 141/199 M
204 Greg Merritt M 51 OCEAN CITY NJ 26:44 8:38 20/35 M50-59 142/199 M
205 Carrie Merritt F 20 OCEAN CITY NJ 26:45 8:38 24/41 F20-29 63/143 F
206 Christ Medina M 35 ABSECON NJ 26:46 8:38 53/66 M30-39 143/199 M
207 Wanda Mccue F 34 GLENMORE PA 26:48 8:39 22/51 F30-39 64/143 F
208 Suzi Pashuck F 38 PALERMO NJ 26:49 8:39 23/51 F30-39 65/143 F
209 Teri O'connor F 36 MARMORA NJ 26:50 8:40 24/51 F30-39 66/143 F
210 Fred Vanderslice M 57 HADDON HEIGHTS NJ 26:51 8:40 21/35 M50-59 144/199 M
211 Mary Burchman F 45 HOLLAND PA 26:52 8:40 10/28 F40-49 67/143 F
212 George Miller,sr M 40 PHILADELPHIA PA 26:52 8:40 40/53 M40-49 145/199 M
213 Catherine Konen F 35 PHILADELPHIA PA 26:53 8:41 25/51 F30-39 68/143 F
214 Lynda Harrison F 45 MARLTON NJ 26:55 8:41 11/28 F40-49 69/143 F
215 Theresa Gostovich F 30 HADDONFIELD NJ 26:57 8:42 26/51 F30-39 70/143 F
216 Robert Moore M 55 VILLANOVA PA 26:58 8:42 22/35 M50-59 146/199 M
217 Frank G. Maloney M 55 MEDFORD NJ 26:59 8:43 23/35 M50-59 147/199 M
218 Robert O'malley M 38 VOORHEES NJ 27:00 8:43 54/66 M30-39 148/199 M
219 James Thomas M 48 AVALON NJ 27:02 8:43 41/53 M40-49 149/199 M
220 Bernadette Covello F 37 MEDIA PA 27:04 8:44 27/51 F30-39 71/143 F
Page 5
PLACE NAME S AGE TOWN ST TIME PACE DIV/TOT DIV SEX/TOT S
===== ================== = === =============== == ======= ===== ======== ====== ======== =
221 Amy Moore F 29 MT LAUREL NJ 27:05 8:44 25/41 F20-29 72/143 F
222 Lenora Kodytek F 40 SEAVILLE NJ 27:05 8:45 12/28 F40-49 73/143 F
223 Seymour Burchman M 52 HOLLAND PA 27:08 8:46 24/35 M50-59 150/199 M
224 Brian Moran M 43 HATBORO PA 27:09 8:46 42/53 M40-49 151/199 M
225 Richard Francisco M 55 YARDLEY PA 27:10 8:46 25/35 M50-59 152/199 M
226 Michael Bertolini M 80 BRIDGETON NJ 27:12 8:47 1/2 M70+ 153/199 M
227 Jennifer Bittner F 30 ALLENTOWN PA 27:13 8:47 28/51 F30-39 74/143 F
228 Timothy Mcmenamin M 38 ELKINS PARK PA 27:17 8:48 55/66 M30-39 154/199 M
229 Jeff Wilson M 25 LINWOOD NJ 27:18 8:49 21/24 M20-29 155/199 M
230 Anita Gloria-Quinn F WILDWOOD CREST NJ 27:23 8:50 75/143 F
231 Connie Kelly F 43 27:26 8:51 13/28 F40-49 76/143 F
232 Julia Marino F 25 WEST CHESTER PA 27:26 8:51 26/41 F20-29 77/143 F
233 Tom Shusted Jr M 45 CHERRY HILL NJ 27:30 8:52 43/53 M40-49 156/199 M
234 Tony Branco M 65 MATAWAN NJ 27:34 8:54 2/8 M60-69 157/199 M
235 Kelly Ann Hill F 29 HADDONFIELD NJ 27:35 8:54 27/41 F20-29 78/143 F
236 Brandon Weiner M 11 MARGATE NJ 27:38 8:55 11/11 M01-19 158/199 M
237 Glenna Champion F 13 CLERMONT NJ 27:40 8:56 9/13 F01-19 79/143 F
238 Mark Rusas M 32 CHATHAM TOWNSHI NJ 27:41 8:56 56/66 M30-39 159/199 M
239 Lori Larkin F 37 SEA ISLE CITY NJ 27:44 8:57 29/51 F30-39 80/143 F
240 James Gallagher M 56 SEA ISLE CITY NJ 27:46 8:58 26/35 M50-59 160/199 M
241 Allyson Stover F 33 ORELAND PA 27:47 8:58 30/51 F30-39 81/143 F
242 Wayne Newell M 52 OCEAN VIEW NJ 27:49 8:59 27/35 M50-59 161/199 M
243 Joe Rosa M 32 SICKLERVILLE NJ 27:55 9:01 57/66 M30-39 162/199 M
244 Colleen Ryan F 43 PHILADELPHIA PA 28:01 9:03 14/28 F40-49 82/143 F
245 John Caulfield M 57 SEA ISLE CITY NJ 28:02 9:03 28/35 M50-59 163/199 M
246 Mark Stull M 43 WEST CHESTER PA 28:03 9:03 44/53 M40-49 164/199 M
247 Karen Holder F 36 BLUE BELL PA 28:04 9:03 31/51 F30-39 83/143 F
248 Kimberly Toomey F 30 AVALON NJ 28:05 9:04 32/51 F30-39 84/143 F
249 Sean Flynn M 34 PHILADELPHIA PA 28:07 9:04 58/66 M30-39 165/199 M
250 Victoria Komarnick F 42 HADDONFIELD NJ 28:10 9:05 15/28 F40-49 85/143 F
251 Ted Kaczynski M 36 MARLTON NJ 28:11 9:06 59/66 M30-39 166/199 M
252 Ted Walter M 66 OCEAN CITY NJ 28:12 9:06 3/8 M60-69 167/199 M
253 Frank Toczylowski M 49 JENKINTOWN PA 28:15 9:07 45/53 M40-49 168/199 M
254 John H Jansen Jr M 66 CAPE MAY NJ 28:16 9:08 4/8 M60-69 169/199 M
255 Craig Johnson M 47 GLADWYNE PA 28:19 9:09 46/53 M40-49 170/199 M
256 Patricia Lenny F 58 OCEAN CITY NJ 28:21 9:09 1/8 F50-59 86/143 F
257 Kelly Faunce F 23 OCEAN CITY NJ 28:25 9:10 28/41 F20-29 87/143 F
258 Leah Campagna F 39 HAVERTOWN PA 28:30 9:12 33/51 F30-39 88/143 F
259 John Sakewicz M 56 SALEM NJ 28:32 9:13 29/35 M50-59 171/199 M
260 Matthew Ledwith M 60 SEA ISLE CITY NJ 28:36 9:14 5/8 M60-69 172/199 M
261 David Hippel M 33 MARLTON NJ 28:40 9:15 60/66 M30-39 173/199 M
262 Drew Baum M 31 PROSPECT PARK PA 28:42 9:16 61/66 M30-39 174/199 M
263 Frank Cervello M 30 PHILADELPHIA PA 28:42 9:16 62/66 M30-39 175/199 M
264 Peggy Worthington F 52 OCEAN CITY NJ 28:43 9:16 2/8 F50-59 89/143 F
265 Paul Kennedy M 50 OCEAN VIEW NJ 28:45 9:17 30/35 M50-59 176/199 M
266 Terry Aldridge M 46 LANSDALE PA 28:51 9:19 47/53 M40-49 177/199 M
267 Tom Marshall M 36 SEA ISLE CITY NJ 28:56 9:20 63/66 M30-39 178/199 M
268 Julie Riedlinger F 43 AVALON NJ 28:59 9:21 16/28 F40-49 90/143 F
269 Wendy Weiley F 30 SEA ISLE CITY NJ 29:01 9:22 34/51 F30-39 91/143 F
270 Madlynn Zurawski F 41 CAPE MAY C H NJ 29:03 9:23 17/28 F40-49 92/143 F
271 Thomas Esterly M 60 BRIGANTINE NJ 29:03 9:23 6/8 M60-69 179/199 M
272 Janet Shapiro F 53 MAYS LANDING NJ 29:04 9:23 3/8 F50-59 93/143 F
273 Kathy Chilinskas F 54 ATCO NJ 29:06 9:24 4/8 F50-59 94/143 F
274 Suzanne Wimble-Jud F 42 WILMINGTON DE 29:09 9:25 18/28 F40-49 95/143 F
275 Wm Donato M 56 SEA ISLE CITY NJ 29:14 9:26 31/35 M50-59 180/199 M
Page 6
PLACE NAME S AGE TOWN ST TIME PACE DIV/TOT DIV SEX/TOT S
===== ================== = === =============== == ======= ===== ======== ====== ======== =
276 Frank Carmone M 59 AVALON NJ 29:16 9:27 32/35 M50-59 181/199 M
277 Debbie Given F 47 SOMERS PT NJ 29:16 9:27 19/28 F40-49 96/143 F
278 Kelly Dwyer F 28 LANSDALE PA 29:23 9:29 29/41 F20-29 97/143 F
279 Theresa Casciato F 30 OCEAN CITY NJ 29:24 9:29 35/51 F30-39 98/143 F
280 Jennifer Price F 29 SEWELL NJ 29:28 9:31 30/41 F20-29 99/143 F
281 John Gaskill M 29 STONE HARBOR NJ 29:28 9:31 22/24 M20-29 182/199 M
282 Jack Gibson M 66 SEA ISLE CITY NJ 29:31 9:32 7/8 M60-69 183/199 M
283 Ronald Kline M 70 MARGATE NJ 29:34 9:33 2/2 M70+ 184/199 M
284 Maggie Peters F 34 WILDWOOD CREST NJ 29:35 9:33 36/51 F30-39 100/143 F
