|
|
|
> home
> races/results
> find
results > maine 2000 race results > york day road race
|
> Printer-friendly page
York Day Road Race
York, ME, August 6, 2000
[ Division | Walk ]
Overall
PLAC FIRST NAME LAST S AG DIV/TOT DIV NO. CITY ST TIME PACE
==== ================= = == ======== ===== ==== ========== == ======= =====
1 GABE RIVARD M 20 1/15 M1829 865 FRANKLIN ME 16:14 5:14
2 CHRIS CARVELLI M 20 2/15 M1829 637 TOWNSEND MA 16:29 5:19
3 KEVIN \BARTELLI M 18 3/15 M1829 661 DIXON CTY PA 16:53 5:26
4 MIKE HAMPTON M 30 1/23 M3039 984 NEW BOSTON NH 17:32 5:39
5 NEIL AMIDON M 32 2/23 M3039 987 YORK ME 17:42 5:42
6 BRAD ALLEN M 16 1/33 M1317 715 MORRISVILL VT 18:01 5:48
7 MATT HALEY M 15 2/33 M1317 662 MIDDLETON MA 18:08 5:51
8 TERY CASSIDY M 31 3/23 M3039 995 TAKOMA MD 18:13 5:52
9 JAY SULLIVAN M 20 4/15 M1829 924 TOWNSEND MA 18:16 5:53
10 TOM WATKINS M 42 1/28 M4049 693 MILTON NH 18:17 5:54
12 TOM CROSS M 42 2/28 M4049 678 DOVER NH 18:32 5:58
11 SHUNA SPAINLOW M 17 3/33 M1317 790 WELLS ME 18:32 5:58
13 GARY BERGER M 41 3/28 M4049 803 TROY NY 18:35 5:59
14 RON BAGNOLI M 53 1/20 M5054 9001 MECHANISVI NY 18:43 6:02
15 LARRY SKINNER M 40 4/28 M4049 999 PEMBROKE MA 19:04 6:09
16 TED HUTCH M 35 4/23 M3039 829 WELLS ME 19:09 6:10
17 PAUL MORIBER M 44 5/28 M4049 983 EASTON CT 19:21 6:14
19 BOB WEISS M 30 5/23 M3039 885 CAMBRIDGE MA 19:25 6:15
18 CHRIS ALDERSON M 28 5/15 M1829 9002 W SOMERVIL MA 19:25 6:15
20 BEN WELCH M 14 4/33 M1317 788 WEST BOYLS MA 19:49 6:23
21 BRIAN GALLAGHER M 50 2/20 M5054 977 ROCHESTER NH 19:58 6:26
22 CHRIS MELLETTE M 18 6/15 M1829 942 YORK ME 20:02 6:27
23 TRISTAN SWANSON M 17 5/33 M1317 944 YORK ME 20:07 6:29
24 EMILY CARANO F 20 1/23 F1829 670 MOODY ME 20:13 6:31
25 KIRK LEWIS M 43 6/28 M4049 981 SCOTIA NY 20:14 6:31
26 MARL STERA M 54 3/20 M5054 681 OGUNQUITER ME 20:15 6:31
27 JEFF MILLER M 49 7/28 M4049 844 HOPKINTON MA 20:18 6:32
28 TYLER LITTLEFIELD M 14 6/33 M1317 958 YORK HARBO ME 20:21 6:33
29 PAUL FONTANA M 18 7/15 M1829 660 OLYPHINT PA 20:25 6:35
30 MIKE O'BRIEN M 33 6/23 M3039 976 YORK ME 20:49 6:42
31 TIM MCLAUGHLIN M 34 7/23 M3039 922 BELMONT MA 20:53 6:44
32 FRITZ DOSTIE M 46 8/28 M4049 917 KITTERY ME 20:55 6:44
33 TIM BOORMAN M 16 7/33 M1317 950 YORK ME 21:11 6:49
34 LISA HART F 37 1/37 F3039 720 PORTSMOUTH NH 21:14 6:50
35 GEORGE MILLER M 55 1/10 M5559 657 NASHUA NH 21:17 6:51
36 KRIS EATON M 14 8/33 M1317 957 YORK ME 21:25 6:54
37 WENDI CRYAN F 33 2/37 F3039 814 YORK ME 21:28 6:55
38 DAN LAEB M 15 9/33 M1317 993 COLUMBIA MD 21:28 6:55
39 TOM DUGGAN M 35 8/23 M3039 674 WAKEFIELD RI 21:31 6:56
40 KATE CARR F 35 3/37 F3039 985 YORK ME 21:37 6:58
41 MATTHWE CHORNEY M 11 1/15 M0112 920 BRISTOL NH 21:38 6:58
42 CINDY NOVAL F 42 1/20 F4049 663 LATHAM NY 21:52 7:03
43 SUE MCDONOUGH F 39 4/37 F3039 694 YORK BEACH ME 21:53 7:03
44 JIM DANGORA M 37 9/23 M3039 656 BILLERICA MA 22:02 7:06
45 JAMES BROWNE M 17 10/33 M1317 946 YORK ME 22:03 7:06
46 EDA RICHARDSON F 39 5/37 F3039 866 ELLIOT ME 22:04 7:07
47 ERIN FOURNIER F 25 2/23 F1829 823 WILLISTON VT 22:08 7:08
49 AL TAPLIN M 54 4/20 M5054 968 YORK BEACH ME 22:11 7:09
48 JOE CAHILL M 12 2/15 M0112 640 YORK BEACH ME 22:11 7:09
50 LINDA BURBANK F 38 6/37 F3039 783 YORK HARBO ME 22:17 7:11
51 KEITH VENTO M 13 11/33 M1317 975 MARBOROUGH MA 22:20 7:12
52 ADAM BUSSEY M 30 10/23 M3039 789 CAPE NEDDI ME 22:21 7:12
53 BILL PETERS M 42 9/28 M4049 938 HOOSICK FA NY 22:24 7:13
54 BEN HATCH M 16 12/33 M1317 949 YORK ME 22:25 7:13
55 DAVID CHORNEY M 13 13/33 M1317 921 BRISTOL NH 22:26 7:14
56 LES MERRILL M 43 10/28 M4049 636 N CHELMSFO MA 22:27 7:14
57 JIM CARR M 39 11/23 M3039 811 CAPE NEDDI ME 22:28 7:14
58 ANDREW RESTUCCIA M 14 14/33 M1317 862 TEWKSBURY MA 22:30 7:15
59 LIZ TURNE F 15 1/8 F1317 974 YORK ME 22:32 7:16
60 CAHRLES TRIMARCHI M 54 5/20 M5054 998 ALBANY NY 22:33 7:16
61 CRAIG DICKINSON M 50 6/20 M5054 819 MOODY ME 22:37 7:17
62 DOUG CANFIELD M 64 1/7 M6064 889 EAST GREEN NY 22:38 7:17
63 KRISTIN WILSON F 29 3/23 F1829 782 NASHUA NH 22:46 7:20
64 DIANNE WILEY F 43 2/20 F4049 980 ARUNDEL ME 22:48 7:21
65 TOM BASSETT M 47 11/28 M4049 644 URBANA IL 23:02 7:25
66 JAMES ALBRIGHT M 17 15/33 M1317 940 YORK ME 23:03 7:26
67 MIKE MCQUADE M 17 16/33 M1317 943 CAPE NEDDI ME 23:04 7:26
68 GREG KAKNES M 40 12/28 M4049 697 YORK ME 23:06 7:27
69 APRIL BRYS F 35 7/37 F3039 655 BEXLEY OH 23:07 7:27
70 VICKI CONNELL F 36 8/37 F3039 813 MANCHESTER NH 23:08 7:27
71 BRIAN CONE M 48 13/28 M4049 781 YORK HARBO ME 23:11 7:28
72 BRIAN HARRINGTON M 34 12/23 M3039 695 BEDFORD NH 23:15 7:29
73 ANDREW MCBRIDE M 16 17/33 M1317 906 YORK BEACH ME 23:17 7:30
74 BILL MURPHY M 40 14/28 M4049 1000 MEDFORD MA 23:23 7:32
75 MARY MOYNIHAN DOW F 45 3/20 F4049 818 TOLLAND CT 23:38 7:37
77 CRAIG WADDELL M 50 7/20 M5054 884 HOUGHTON MI 23:39 7:37
78 ETHAN FIELD M 26 8/15 M1829 896 AMAWALK NY 23:39 7:37
76 CHARLES PINEO M 37 13/23 M3039 988 NEEDHAM MA 23:39 7:37
79 PAUL SALTZMAN M 50 8/20 M5054 872 YORK ME 23:52 7:41
80 SANDY LYNCH F 22 4/23 F1829 903 KITTER PT ME 24:07 7:46
81 PETER COLLINS M 57 2/10 M5559 891 YORK BEACH ME 24:08 7:46
82 BEN CAVARRETTA M 14 18/33 M1317 956 YORK ME 24:09 7:47
83 DAVID LEGG M 41 15/28 M4049 901 YORK ME 24:10 7:47
84 MATTHEW COLLINS M 28 9/15 M1829 890 GARDNER MA 24:11 7:47
85 ED NORDENGREN M 38 14/23 M3039 923 SALEM NH 24:12 7:48
86 JOHN RESTUCCIA M 43 16/28 M4049 677 IPSWICH MA 24:17 7:49
87 JASON RAFFERTY M 17 19/33 M1317 989 GREENLAND NH 24:18 7:50
89 RICK MORRILL M 53 9/20 M5054 846 KITTER PT ME 24:24 7:52
90 CHALES VEAZEY M 46 17/28 M4049 672 GILFORD NH 24:29 7:53
91 JACK MAHONEY M 50 10/20 M5054 837 WORCESTER MA 24:33 7:55
92 PAUL SORENSEN M 45 18/28 M4049 878 MANCHESTER NH 24:37 7:56
93 STEVEN SHERVNIAN M 53 11/20 M5054 875 ELLIOT ME 24:39 7:56
94 JIM MCLAUGHLIN M 65 1/2 M6569 842 RYE NH 24:41 7:57
95 MIKE DUGGAN M 31 15/23 M3039 684 TROY MI 24:48 7:59
96 TOM SOMERS M 27 10/15 M1829 982 KENNEBUNK ME 24:53 8:01
97 SCOTT FULLER M 15 20/33 M1317 825 NEW HARBOR ME 24:54 8:01
98 THOMAS HAGEN M 44 19/28 M4049 826 ALLEGANY NY 24:58 8:03
99 CHRIS VEAZEY M 10 3/15 M0112 673 GILFORD NH 25:05 8:05
100 PAUL PUGH M 61 2/7 M6064 857 YORK BEACH ME 25:15 8:08
101 GERRY BOYLE M 63 3/7 M6064 808 CONCORD MA 25:18 8:09
102 DANA PECK M 51 12/20 M5054 853 ARUNDEL ME 25:31 8:13
103 HANNAH WILEY F 8 1/7 F0112 979 ARUNDEL ME 25:32 8:13
104 MICHAEL LEBLANC M 45 20/28 M4049 978 KENNEBUNK ME 25:32 8:14
105 WALTER SHYSKA M 54 13/20 M5054 787 CONCORD NH 25:46 8:18
106 JOHN STAPLEFELD M 58 3/10 M5559 880 HUDSON MA 25:49 8:19
107 PETER ROULEAU M 50 14/20 M5054 658 MANCHESTER NH 25:49 8:19
108 ERIC PUGH M 30 16/23 M3039 855 YORK BEACH ME 25:51 8:20
109 GEORGE WEARE M 18 11/15 M1829 973 YORK BEACH ME 25:53 8:20
110 DEBORAH ARRANO F 20 5/23 F1829 801 CAPE NEDDI ME 26:03 8:23
111 REID MCHENERY M 16 21/33 M1317 791 ELLIOT ME 26:05 8:24
112 DAVID SACCONE M 53 15/20 M5054 911 WHITMAN MA 26:06 8:24
113 ZELDA SCHWARTZ F 61 1/1 F6064 874 HOLDEN MA 26:08 8:25
114 PETE CANFIELD M 14 22/33 M1317 955 YORK ME 26:11 8:26
115 KATHLEEN DONATELL F 31 9/37 F3039 894 YORK ME 26:17 8:28
117 MARY KENNEDY F 42 4/20 F4049 833 WILLIAMSTO MA 26:20 8:29
116 JEFF DONATELLO M 31 17/23 M3039 893 YORK ME 26:20 8:29
118 ELLEN HAEBLER F 14 2/8 F1317 827 MANCHESTER NH 26:23 8:30
119 CHERYL WOTTON F 32 10/37 F3039 886 BYFIELD MA 26:25 8:30
120 KIMMIE RIGANO F 4 2/7 F0112 928 ACTON MA 26:25 8:30
121 LORI PROOS F 42 5/20 F4049 929 ACTON MA 26:26 8:31
122 JOE CARR M 38 18/23 M3039 986 YORK ME 26:26 8:31
123 CATHERINE JOHNSON F 44 6/20 F4049 792 VALATIE NY 26:32 8:33
124 CAITLIN102 BORREL F 14 3/8 F1317 659 DICKSON CI PA 26:33 8:33
126 LARRY RESTUCCIA M 49 21/28 M4049 864 HENNIKER NH 26:35 8:34
125 PAT MILLER M 14 23/33 M1317 961 YORK ME 26:35 8:34
127 MARY O'SULLIVAN F 40 7/20 F4049 851 HAMPSTEAD NH 26:36 8:34
128 P.J. SALTZMAN M 10 4/15 M0112 871 26:37 8:34
129 DAN HALEY M 12 5/15 M0112 664 MIDDLETON MA 26:41 8:36
131 ELISABETH ROULEAU F 21 6/23 F1829 649 BRIGHTON MA 26:44 8:37
130 BARY HALEY M 44 22/28 M4049 666 MIDDLEBORO MA 26:44 8:37
132 BARBARA FAEY F 36 11/37 F3039 721 ARLINGTON MA 26:45 8:37
133 DAVID RODERICK M 53 16/20 M5054 687 BOSTON MA 26:49 8:38
134 RYAN MARAN M 14 24/33 M1317 960 YORK ME 26:51 8:39
135 JENNIFER DUGGAN F 29 7/23 F1829 683 TROY NY 26:58 8:41
137 COURTNEY MAYO F 21 8/23 F1829 840 SHREWSBURY MA 27:25 8:50
136 JOHN MCBRIDE M 47 23/28 M4049 908 YORK BEACH ME 27:25 8:50
139 JON MURPHY M 14 25/33 M1317 962 YORK ME 27:27 8:51
138 JOSH MURPHY M 14 26/33 M1317 963 YORK ME 27:27 8:50
140 BURTON FLINT M 26 12/15 M1829 698 NEWTONVILL MA 27:28 8:51
141 JENNIFER MCFARLAN F 26 9/23 F1829 699 NEWTONVILL MA 27:34 8:53
142 DR. PAUL SCHWARTZ M 61 4/7 M6064 873 HOLDEN MA 27:35 8:53
143 JAMES SAMPLE M 57 4/10 M5559 912 YORK ME 27:39 8:54
144 KIKI HUTCHINS F 22 10/23 F1829 899 YORK ME 27:42 8:55
145 JAMES FLYNN M 53 17/20 M5054 822 PORTSMOUTH NH 27:43 8:56
146 KIETTY CICCINE F 16 4/8 F1317 786 SCHENTEDY NY 27:46 8:57
147 KRISTINE SMITH F 30 12/37 F3039 876 NASHUA NH 27:48 8:57
148 MICHAEL SMITH M 32 19/23 M3039 877 NASHUA NH 27:49 8:58
149 GREG LIPTON M 19 13/15 M1829 902 YORK ME 27:50 8:58
151 BARBARA BISSON F 49 8/20 F4049 805 MARBOROUGH MA 27:52 8:59
150 MARY ULINSKI F 55 1/5 F5559 882 DOVER NH 27:52 8:58
152 LARRY ROSE M 69 2/2 M6569 867 YORK BEACH ME 27:54 8:59
153 TRACY BURKE F 34 13/37 F3039 810 PORTLAND ME 27:56 9:00
154 CHRISTIE DELLEDON F 21 11/23 F1829 815 TEWKSBURY MA 28:05 9:03
155 KATHRYN MCLAUGHLI F 36 14/37 F3039 843 EVERETT MA 28:07 9:03
156 TIA CROUCH F 13 5/8 F1317 925 ROLLINSFOR NH 28:10 9:04
157 ERIC RESTUCCIA M 10 6/15 M0112 863 TEWKSBURY MA 28:14 9:06
158 JACQUI HATHAWAY F 38 15/37 F3039 641 ASHLAND MA 28:15 9:06
159 BRIAN RESTUCCIA M 10 7/15 M0112 861 HENNIKER NH 28:18 9:07
160 KENNETH FIELD JR M 54 18/20 M5054 897 AMAWALK NY 28:18 9:07
161 RENEE BRIGHT F 29 12/23 F1829 809 CUMBERLAND RI 28:19 9:07
162 PATRICK CULKEEN M 14 27/33 M1317 812 GARDNER MA 28:20 9:07
163 LINDA JOHNSON F 36 16/37 F3039 679 CONCORD MA 28:20 9:08
164 CHARLIE MCNUTT M 9 8/15 M0112 682 WINCHESTER MA 28:25 9:09
165 ALAN FULLER M 64 5/7 M6064 824 NEW HARBOR ME 28:29 9:10
166 PAT PETERS F 42 9/20 F4049 937 HOOSICK FA NY 28:31 9:11
167 JUSTIN ANGERS M 14 28/33 M1317 966 YORK BEACH ME 28:34 9:12
168 NANCY DARISH F 28 13/23 F1829 696 W SOMERVIL MA 28:34 9:12
169 KELLY MANNING F 16 6/8 F1317 667 N QUINCY MA 28:35 9:12
171 JOE MANNING M 42 24/28 M4049 665 SOUTH BOST MA 28:38 9:13
170 KRISTEN DONAHUUE F 28 14/23 F1829 700 BOSTON MA 28:38 9:13
172 PENNY RUSSELL F 33 17/37 F3039 910 KENNEBUNK ME 29:00 9:21
173 LISA PREVITE F 21 15/23 F1829 650 BRIGHTON MA 29:09 9:23
174 JOSHUA CAHILL M 11 9/15 M0112 639 YORK BEACH ME 29:10 9:23
175 MAARY BASSETT-STA F 44 10/20 F4049 638 ACTON MA 29:10 9:24
176 ANNA CAFFEY F 38 18/37 F3039 642 YORK BEACH ME 29:25 9:29
177 PHILIP ROWLEY M 55 5/10 M5559 868 BILLERICA MA 29:29 9:30
178 MAXINE NOWELL F 53 1/2 F5054 646 YORK ME 29:30 9:30
180 MIKE MAYNARD M 30 20/23 M3039 932 NO ATTLEBO MA 29:39 9:33
179 DENISE MAYNARD F 30 19/37 F3039 931 NO ATTLEBO MA 29:39 9:33
181 LINDA RENNIE F 56 2/5 F5559 859 MARBOROUGH MA 29:45 9:35
182 HOPE RENNIE F 29 16/23 F1829 860 MARBOROUGH MA 29:51 9:37
183 KRISTA HIRATA F 34 20/37 F3039 828 SAN DIEGO CA 30:03 9:41
184 KALEY WATERMAN F 11 3/7 F0112 927 BERWICK ME 30:06 9:42
185 TODD ROWLEY M 11 10/15 M0112 869 BILLERICA MA 30:11 9:43
186 VIC PRIVETERA M 53 19/20 M5054 854 YORK BEACH ME 30:15 9:45
187 DONNA FITZGERALD F 36 21/37 F3039 821 CAPE NEDDI ME 30:21 9:47
188 MAURICE NOONAN M 56 6/10 M5559 850 NASHUA NH 30:40 9:53
189 LYNDA MERRILL F 44 11/20 F4049 996 N CHELMSFO MA 30:43 9:53
190 MARY RICE F 17 7/8 F1317 994 ELLIOT CIT MD 30:50 9:56
191 DIANA ROBINSON F 38 22/37 F3039 716 YORK ME 30:51 9:56
192 JANET FORD F 34 23/37 F3039 719 YORK ME 30:57 9:58
193 JOHN NOFTLE M 73 1/1 M7099 848 LONDONDERR NH 31:01 9:59
194 SYLVIA LEE F 27 17/23 F1829 834 CAMBRIDGE MA 31:10 10:02
195 TONY PATTI M 38 21/23 M3039 669 WAKEFIELD MA 31:11 10:02
196 CHELSEA JORDON F 11 4/7 F0112 725 YORK ME 31:16 10:04
197 MARK SAMPLE M 22 14/15 M1829 913 YORK ME 31:23 10:07
198 STEPHANIE SALTZMA F 12 5/7 F0112 870 31:28 10:08
199 JESSIE PHILLIPS F 12 6/7 F0112 991 YORK ME 31:29 10:08
200 ANNE HARRINGTON F 40 12/20 F4049 723 CAPE NEDDI ME 31:32 10:09
202 TIM MAYNARD M 13 29/33 M1317 935 WORCESTER MA 31:34 10:10
201 JIM EAGAN M 13 30/33 M1317 934 WORCESTER MA 31:34 10:10
203 RON BAGNOLI M 53 20/20 M5054 654 MECHANISVI NY 31:39 10:12
204 FERN PHILLIPS F 46 13/20 F4049 990 YORK ME 31:42 10:12
205 RICK MATTIELI M 49 25/28 M4049 838 YORK ME 31:51 10:15
206 CINDY MCKENNA F 36 24/37 F3039 841 YORK ME 31:52 10:16
207 AMY BINDING F 29 18/23 F1829 804 WINCHESTER MA 31:53 10:16
208 MARK RAWNSLEY M 39 22/23 M3039 668 BROOKLYN NY 32:00 10:18
209 ADRIEN RABONWITZ M 17 31/33 M1317 992 ELLIOT CIT MD 32:10 10:22
211 TOM DUFFY F 31 25/37 F3039 820 PORTLAND ME 32:11 10:22
210 ANN MARIE MONZION F 38 26/37 F3039 845 MALDEN MA 32:11 10:22
213 JOHN VINSON M 21 15/15 M1829 919 YORK ME 32:17 10:24
212 JOHN VINSON M 55 7/10 M5559 918 YORK ME 32:17 10:24
214 EARL CHEEVER M 48 26/28 M4049 688 YORK ME 32:28 10:27
215 KRISTIN PATTI F 33 27/37 F3039 852 WAKEFIELD MA 32:34 10:29
216 ALYSSA HARRINGTON F 11 7/7 F0112 722 CAPE NEDDI ME 32:41 10:32
217 AMY MOORE F 30 28/37 F3039 651 SOUTH BOST MA 32:57 10:37
218 SCOTT LAGENHEIM M 9 11/15 M0112 691 YORK BEACH ME 33:00 10:38
219 DONNA VINCOLA F 32 29/37 F3039 883 ROCHESTER NY 33:10 10:41
220 JANET RANDOLPH F 27 19/23 F1829 858 BEDFORD MA 33:11 10:41
221 BARBARA CRAM F 50 2/2 F5054 892 METHUEN MA 33:26 10:46
222 JEFF LAGENHEIM M 12 12/15 M0112 692 YORK BEACH ME 33:28 10:47
223 33 CHACE HI BEVIL F 36 30/37 F3039 676 STERLING MA 33:30 10:47
224 TRAVIS RANTA M 14 32/33 M1317 964 CAPE NEDDI ME 33:31 10:48
225 JULIANNE NOONAN F 48 14/20 F4049 849 NASHUA NH 33:49 10:54
227 DON LAGENHEIM M 41 27/28 M4049 689 YORK BEACH ME 33:55 10:55
226 DAN LAGENHEIM M 6 13/15 M0112 690 YORK BEACH ME 33:55 10:55
228 BOB BASSETT F 72 1/1 F7099 643 MARATHON FL 34:01 10:57
229 KRISTIE ROULEAU F 26 20/23 F1829 648 BRIGHTON MA 34:12 11:01
230 DAVID MAYALL M 60 6/7 M6064 839 ACTON MA 34:14 11:01
231 MELISSA PICKETT F 30 31/37 F3039 686 CAPE NEDDI ME 34:20 11:03
232 KATHLEEN EVANS F 31 32/37 F3039 784 SO BEWRICK ME 34:20 11:03
233 C YEOMANS F 40 15/20 F4049 645 ANDOVER MA 35:00 11:16
234 SHELLEY MURPHY F 30 33/37 F3039 997 QUEENSBURY NY 35:14 11:21
235 AUDREY MAILHOT F 22 21/23 F1829 647 LEWISTON ME 36:18 11:41
236 AARON BRYAND M 14 33/33 M1317 954 YORK BEACH ME 36:39 11:48
237 SUSAN DEQUATTRO F 48 16/20 F4049 816 CAPE NEDDI ME 37:02 11:55
238 DONNA LEIBOVITZ F 46 17/20 F4049 836 NORTON MA 37:04 11:56
239 KRISTINA WATERMAN F 31 34/37 F3039 926 BERWICK ME 38:34 12:25
240 HENRY DOWNES M 7 14/15 M0112 817 TOLLAND CT 38:49 12:30
241 BARBARA MOYNIHAN F 43 18/20 F4049 847 MAYNARD MA 38:50 12:30
242 THOMAS VENTO M 12 15/15 M0112 939 MARBOROUGH MA 40:02 12:53
243 DAVID JONES M 62 7/7 M6064 832 BILLERICA MA 40:15 12:58
244 CHERYL MCBRIDE F 47 19/20 F4049 907 YORK BEACH ME 43:11 13:54
245 BILLY KRSC0 M 55 8/10 M5559 900 YORK ME 43:55 14:09
246 SARAH JAYNE HOWLA F 31 35/37 F3039 685 DOVER NH 44:11 14:14
248 SUSAN EVANS F 57 3/5 F5559 718 YORK BEACH ME 44:21 14:17
247 RAY LEBLANC F 58 4/5 F5559 717 CAPE NEDDI ME 44:21 14:17
249 BOB GALLO M 57 9/10 M5559 898 YORK ME 44:30 14:20
250 JUDY HARDIMAN F 45 20/20 F4049 930 YORK ME 45:16 14:35
251 JESSICA WITHAM F 21 22/23 F1829 916 YORK ME 45:23 14:37
253 ALICIA BELL F 19 23/23 F1829 887 YORK ME 45:24 14:37
252 BECKY NICHOLS F 34 36/37 F3039 909 ELLIOT ME 45:24 14:37
254 SUSAN MASON F 55 5/5 F5559 904 CONCORD NH 45:29 14:39
255 TIMOTHY MASON M 57 10/10 M5559 905 CONCORD NH 45:56 14:47
256 ANDREW EVANS M 30 23/23 M3039 785 SO BEWRICK ME 47:59 15:27
257 LEANNE LANDINO F 31 37/37 F3039 671 YORK BEACH ME 48:00 15:27
258 CAIT MAYNARD F 15 8/8 F1317 936 WORCESTER MA 1:02:45 20:12
259 MARK EAGAN M 40 28/28 M4049 933 WORCESTER MA 1:02:45 20:12
|
|
|
 |