> Printer-friendly page
Beach to Beacon 10K
Cape Elizabeth, ME, August 5, 2000
[
Top 20 Men & Women |
Top 10 Masters |
Top 10 from Maine |
Wheelchairs |
Hand Crank Chair |
Open Age Divisions |
Masters Age Divisions ]
Overall results
Computerized Timing and Scoring By: GRANITE
STATE RACE SERVICES, Newport, NH (603) 863-2537
 |
 |
PEOPLES BEACH TO BEACON 10K
Sponsored by Peoples Heritage Bank
To Benefit Turning Point Farm in New Gloucester, Maine
August 5, 2000 10 KM (USATF Certified #ME97009WN) Cape Elizabeth, ME
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
============================================================================
PLACE DIV/TOT DIV GUNTIME PACE NETTIME NAME AG S CITY/STATE/COUNTRY RACE#
===== ======== ===== ======= ===== ======= ====================== == = ================================== =====
1 1/151 M2529 28:07# 4:32 28:05 JOSEPH KIMANI 27 M KAPSABET KENYA 2
2 1/59 M2024 28:20# 4:34 28:17 SIMSON LIMARENG 23 M ZINACANTEPEC MEXICO 12
3 2/151 M2529 28:21# 4:34 28:19 WILLIAM KIPTUM 29 M BOULDER CO USA 6
4 2/59 M2024 28:37# 4:37 28:36 REUBEN CHERIUYOT 24 M BOULDER CO USA 3
5 3/151 M2529 28:39# 4:37 28:39 KHALID KHANNOUCHI 28 M OSSINING NY USA 1
6 3/59 M2024 28:42# 4:38 28:41 ABEL ONDEYO 22 M BOSTON MA USA 4
7 4/59 M2024 28:54# 4:40 28:53 HEZRON OTWORI 23 M BOSTON MA USA 5
8 1/241 M3034 29:04# 4:41 29:02 GERMAN SILVA 32 M TOLUCA MEXICO 8
9 1/341 M4044 29:12# 4:42 29:11 ANDREW MASAI 40 M KENYA 21
10 4/151 M2529 29:23# 4:44 29:21 PATRICK KIPTUM 28 M BOULDER CO USA 7
11 5/151 M2529 29:31# 4:45 29:30 BRYAN SPOONIRE 28 M ARLINGTON VA USA 13
12 5/59 M2024 29:51 4:49 29:49 DERESSE DENIBOBA 21 M BOSTON MA USA 10
13 2/241 M3034 29:54 4:49 29:53 MARK COOGAN 34 M BOULDER CO USA 9
14 2/341 M4044 30:01* 4:50 29:57 SIMON KARORI 41 M KENYA 20
15 3/341 M4044 30:11* 4:52 30:10 GRAEME FELL 40 M CANADA 23
16 4/341 M4044 30:43* 4:57 30:42 SAMMY NGATHIA 41 M FT CARSON CO USA 108
17 6/151 M2529 31:05 5:01 31:03 CHRISTOPHER MAGILL 27 M ALBION RI USA 18
18 3/241 M3034 31:05 5:01 31:03 GREG WATSON 34 M NEWARK DE USA 4007
19 4/241 M3034 31:09 5:01 31:08 ALEJANDRO SALVADORE 31 M NAUCALPAN DE JAUAREZ EM MEXICO 49
20 5/341 M4044 31:18* 5:03 31:15 ANDREY KUZNETOV 43 M ROCKVILLE MD USA 22
21 1/300 M3539 31:36* 5:06 31:33 TODD COFFIN 39 M FREEPORT ME USA 30
22 5/241 M3034 31:38 5:06 31:33 GEORGE LUKE 34 M BRANFORD CT USA 1883
23 6/241 M3034 31:47 5:07 31:45 BYRNE DECKER 33 M YARMOUTH ME USA 31
24 7/241 M3034 32:15 5:12 32:13 KEVEN O'NEIL 30 M NORTH KINGSTON RI USA 43
25 2/300 M3539 32:15 5:12 32:12 MICHAEL PAYSON 35 M FALMOUTH ME USA 33
26 1/222 F2529 32:19# 5:13 32:17 CATHERINE NDEREBA 28 F PHILADELPHIA PA USA 50
27 1/268 F3539 32:19# 5:13 32:18 LIBBIE HICKMAN 35 F FORT COLLINS CO USA 51
28 8/241 M3034 32:21 5:13 32:19 STEPHEN SARKOZY 32 M SCARBOROUGH ME USA 35
29 6/341 M4044 32:24* 5:13 32:21 PAUL HAMMOND 40 M LEXINGTON MA USA 26
30 6/59 M2024 32:27 5:14 32:24 ROD HEMINGWAY 24 M DIXFIELD ME USA 32
31 32:28# 5:14 32:25 NATALIE NALEPA F AUSTIN TX USA 58
32 3/300 M3539 32:29 5:14 32:27 WAYNE LEVY 35 M WATERTOWN MA USA 42
33 9/241 M3034 32:30 5:14 32:28 BARRY LOGAN 31 M HARPSWELL ME USA 37
34 7/151 M2529 32:32 5:14 32:29 MORGAN LAIDLAW 28 M APPLETON ME USA 34
35 10/241 M3034 32:36 5:15 32:33 KEVIN WAY 31 M HOLLIS ME USA 36
36 8/151 M2529 32:37 5:15 32:34 TERRANCE SHEA 26 M SOMERVILLE MA USA 44
37 1/251 F3034 32:37# 5:15 32:34 JANE NGOTHO 30 F KENYA 56
38 2/251 F3034 32:40# 5:16 32:38 SVETLANA ZAKHAROVA 30 F CBEBOKSARY RUSSIA 59
39 11/241 M3034 32:40 5:16 32:38 RICHARD BOLT 30 M MANCHESTER NH USA 41
40 1/135 M0119 32:53* 5:18 32:49 JEFF GAUDETTE 17 M BIDDEFORD ME USA 430
41 7/59 M2024 32:54 5:18 32:51 PAUL JOHNSON 23 M GORHAM ME USA 46
42 9/151 M2529 32:59 5:19 32:56 BRIAN HICKEY 28 M COTTEKILL NY USA 1969
43 2/135 M0119 33:05* 5:20 32:53 JERRY JOHNSON 18 M SCARBOROUGH ME USA 1473
44 3/135 M0119 33:07 5:20 33:04 MICHAEL HALL 19 M WASHINGTON DEPOT CT USA 1846
45 3/251 F3034 33:11# 5:21 33:09 ANNE MARIE LAUCK 31 F HAMPTON NJ USA 52
46 10/151 M2529 33:12 5:21 33:06 GARY DENNIS 29 M BUSHKILL PA USA 3860
47 4/135 M0119 33:17* 5:22 33:13 JOSEPH FOURRE 17 M CAPE ELIZABETH ME USA 365
48 5/135 M0119 33:18 5:22 33:14 STANLEY PYLE 19 M SOUTH PORTLAND ME USA 3817
49 12/241 M3034 33:21 5:22 33:16 PETER BEAZLEY 31 M HALIFAX CANADA 3711
50 2/268 F3539 33:23# 5:23 33:20 WILMA VAN ONNA 35 F MAARSBERGEN NETHERLANDS 60
Record 27:48 by Khalid Khannouchi of Morocco in 1999
8/13/2000 8:47AM
# Under USATF OPEN guideline * Under USATF Age-Group guideline
Page 2
PEOPLES BEACH TO BEACON 10K
Sponsored by Peoples Heritage Bank
To Benefit Turning Point Farm in New Gloucester, Maine
August 5, 2000 10 KM (USATF Certified #ME97009WN) Cape Elizabeth, ME
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
============================================================================
PLACE DIV/TOT DIV GUNTIME PACE NETTIME NAME AG S CITY/STATE/COUNTRY RACE#
===== ======== ===== ======= ===== ======= ====================== == = ================================== =====
51 4/251 F3034 33:28# 5:24 33:27 YUKO ARIMORI 33 F BOULDER CO USA 55
52 7/341 M4044 33:29 5:24 33:24 ART SORRELL 40 M LACONIA NH USA 921
53 3/268 F3539 33:36# 5:25 33:34 MARIAN SUTTON 36 F BOULDER CO ENGLAND 54
54 13/241 M3034 33:37 5:25 33:33 LARS DIETRICH 34 M BOSTON MA USA 45
55 1/207 F4044 33:37# 5:25 33:36 JUDI ST HILAIRE 40 F SOMERSET MA USA 65
56 14/241 M3034 33:43 5:26 33:39 TJ HESLER 31 M STEEP FALLS ME USA 98
57 15/241 M3034 33:44 5:26 33:41 ROBERT ASHBY 32 M BRUNSWICK ME USA 38
58 2/222 F2529 33:49# 5:27 33:45 RACHEL SAUDER 26 F SALEM OR USA 63
59 3/222 F2529 33:50# 5:27 33:47 LAURA BAKER 26 F DORCHESTER MA USA 57
60 11/151 M2529 33:50 5:27 33:46 CHRISTIAN MUENTENER 26 M SOUTH PORTLAND ME USA 97
61 16/241 M3034 33:52 5:27 33:48 KYLE RHOADES 30 M WINDHAM ME USA 39
62 4/222 F2529 33:57# 5:28 33:55 KIM PAWELEK 26 F 62
63 17/241 M3034 33:58 5:28 33:55 DAVID WEATHERBIE 32 M CAPE ELIZABETH ME USA 48
64 12/151 M2529 34:00 5:29 33:56 RAYMOND REGAN 25 M WINCHESTER MA USA 4140
65 6/135 M0119 34:15* 5:31 34:09 ROBERT GOMEZ 17 M WALDOBORO ME USA 4034
66 18/241 M3034 34:28 5:33 34:23 KEELYN WU 33 M YARMOUTH ME USA 693
67 19/241 M3034 34:36 5:35 34:33 RICHARD HARTFORD 31 M LITTLETON NH USA 362
68 2/207 F4044 34:38* 5:35 34:36 MARINA BELYAEVA 41 F RUSSIA 66
69 8/341 M4044 34:39 5:35 34:34 GUY SEGARS 40 M BRUNSWICK ME USA 3179
70 13/151 M2529 34:40 5:35 34:33 JORMA KURRY 28 M PORTLAND ME USA 1982
71 3/207 F4044 34:41* 5:35 34:38 ELENA VIAZOVA 40 F OSSINING NY RUSSIA 67
72 4/300 M3539 34:41 5:35 34:36 KEVIN BREWER 38 M LANGHORNE PA USA 2659
73 9/341 M4044 34:47 5:36 34:39 AGUSTIN DIAZ 41 M MARTINSVILLE NJ USA 741
74 20/241 M3034 34:50 5:37 34:40 TREY CASSIDY 31 M SILVER SPRING MD USA 1622
75 5/300 M3539 34:51 5:37 34:45 JEFFREY BANGER 39 M WOOLWICH ME USA 4049
76 8/59 M2024 34:52 5:37 34:44 STEPHEN TURNER 22 M PORTLAND ME USA 4030
77 21/241 M3034 34:52 5:37 34:43 JOHN BRADLEY 34 M SOUTH BOSTON MA USA 988
78 6/300 M3539 34:55 5:37 34:50 STEVEN ALLISON 37 M MIDDLEBORO MA USA 1060
79 22/241 M3034 35:02 5:39 34:58 MICHAEL PARR 34 M NEW YORK NY USA 4234
80 9/59 M2024 35:02 5:39 34:57 NATHAN HUPPE 20 M BERWICK ME USA 3157
81 10/59 M2024 35:09 5:40 35:03 SEAN LOCKHART 24 M POUGHKEEPSIE NY USA 1624
82 23/241 M3034 35:11 5:40 35:03 ANDREW WILSON 31 M DEDHAM MA USA 129
83 14/151 M2529 35:15 5:41 35:08 ROBERT BENEDETTO 29 M YORK BEACH ME USA 1288
84 7/300 M3539 35:20 5:42 35:14 PETER BOTTOMLEY 38 M CAPE ELIZABETH ME USA 40
85 5/222 F2529 35:21 5:42 35:18 DIANA BOWSER 27 F BROOKLINE MA USA 89
86 15/151 M2529 35:25 5:42 35:22 CHRIS VOLLARO 29 M HINESBURG VT USA 3421
87 24/241 M3034 35:26 5:42 35:22 DAVE HOWARD 34 M PORTLAND ME USA 99
88 25/241 M3034 35:27 5:43 35:22 DAN HOFFMAN 31 M PORTLAND ME ME USA 2399
89 1/269 M4549 35:29 5:43 35:22 RUSSELL WOGAN 45 M SOUTH PORTLAND ME USA 1351
90 10/341 M4044 35:31 5:43 35:32 KEVIN MCCUSKER 43 M ASHBY MA USA 4221
91 1/204 M5054 35:32* 5:43 35:27 RONALD NEWBURY 50 M AUBURN ME USA 1992
92 2/204 M5054 35:32* 5:43 35:27 BOB SHOLL 53 M SCARBOROUGH ME USA 1698
93 4/268 F3539 35:34* 5:44 35:30 MIMI CORCORAN 35 F MENDON MA USA 68
94 11/341 M4044 35:34 5:44 35:29 TOM HATHAWAY 40 M SCARBOROUGH ME USA 607
95 5/268 F3539 35:35* 5:44 35:32 JULIA KIRTLAND 35 F HARPSWELL ME USA 64
96 8/300 M3539 35:35 5:44 35:35 RICK CHALMERS 38 M NY NY USA 2952
97 12/341 M4044 35:35 5:44 35:29 NEWELL LEWEY 42 M VEAZIE ME USA 3394
98 7/135 M0119 35:35 5:44 35:32 KENDRICK RIBEIRO 17 M JUPITER FL USA 2424
99 8/135 M0119 35:36* 5:44 35:37 MARK PAGE 14 M OGUNQUIT ME USA 207
100 5/251 F3034 35:37 5:44 35:33 ANDREA NIGGEMEIER 30 F PHILADELPHIA PA USA 2836
8/13/2000 8:47AM
# Under USATF OPEN guideline * Under USATF Age-Group guideline
Page 3
PEOPLES BEACH TO BEACON 10K
Sponsored by Peoples Heritage Bank
To Benefit Turning Point Farm in New Gloucester, Maine
August 5, 2000 10 KM (USATF Certified #ME97009WN) Cape Elizabeth, ME
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
============================================================================
PLACE DIV/TOT DIV GUNTIME PACE NETTIME NAME AG S CITY/STATE/COUNTRY RACE#
===== ======== ===== ======= ===== ======= ====================== == = ================================== =====
101 13/341 M4044 35:39 5:45 35:35 SAM EID 41 M CAMBRIDGE MA USA 2259
102 11/59 M2024 35:41 5:45 35:31 MATTHEW LUNT 20 M BOULDER CO USA 4214
103 35:42 5:45 UNKNOWN RUNNER 4270
104 3/204 M5054 35:42* 5:45 35:38 GORDON TERWILLIGER 51 M FRANKLIN TN USA 193
105 26/241 M3034 35:45 5:46 35:46 JAMES LAUCK 34 M HAMPTON NJ USA 4115
106 27/241 M3034 35:46 5:46 35:41 JOSH ROWE 31 M BEVERTON OR USA 4111
107 9/135 M0119 35:48 5:46 35:42 ELI LAZARUS 18 M ALNA ME USA 1161
108 9/300 M3539 35:55 5:47 35:48 BRITT WOLFE 35 M PORTLAND ME USA 4010
109 10/135 M0119 35:57* 5:48 35:51 ERIC JOHNSON 15 M TOPSHAM ME USA 4109
110 12/59 M2024 36:04 5:49 36:01 JEFFREY HOWLEY 20 M WILTON ME USA 1656
111 2/269 M4549 36:07 5:49 36:03 TEK KILGORE 46 M PARK CITY UT USA 2086
112 11/135 M0119 36:08 5:49 36:00 DAVID SCOTT 17 M LYMAN ME USA 2693
113 10/300 M3539 36:11 5:50 36:05 MICHAEL GORDON 38 M PORTLAND ME USA 395
114 16/151 M2529 36:11 5:50 36:01 KEVIN SULLIVAN 29 M CAMBRIDGE MA USA 2567
115 12/135 M0119 36:14 5:50 36:07 MIKE DOWNING 17 M GORHAM ME USA 4095
116 11/300 M3539 36:15 5:50 36:06 JEFF TIDD 35 M BIDDEFORD ME USA 3948
117 3/269 M4549 36:17 5:51 36:04 GILES NORTON 45 M NORTH READING MA USA 4078
118 4/269 M4549 36:17 5:51 36:12 MARK STEEGE 45 M STANDISH ME USA 3290
119 12/300 M3539 36:19 5:51 36:09 PETER HALL 38 M GORHAM ME USA 3676
120 14/341 M4044 36:20 5:51 36:10 JIM SHIMBERG 42 M CAMPTON NH USA 2334
121 13/59 M2024 36:20 5:51 36:11 SCOTT BENNETT 21 M YARMOUTH ME USA 2079
122 28/241 M3034 36:22 5:52 36:15 LUDO BRUYERE 31 M AUGUSTA ME USA 939
123 17/151 M2529 36:22 5:52 36:05 CHAD SISSON 26 M ALFRED ME USA 3566
124 18/151 M2529 36:27 5:52 36:23 CHRISTOPHER MERTZ 28 M EASTON PA USA 1251
125 6/251 F3034 36:28 5:53 36:24 JILL GAITENBY 33 F BOSTON MA USA 79
126 4/204 M5054 36:29* 5:53 36:22 GEORGE TOWLE 50 M PORTLAND ME USA 4126
127 13/135 M0119 36:30 5:53 36:22 MARK JENSENIUS 18 M CUMBERLAND ME USA 4116
128 5/204 M5054 36:31* 5:53 36:25 DAVID WILLIAMS 50 M LITTLE ROCK AR USA 2098
129 15/341 M4044 36:32 5:53 36:26 HUGH MCLEAN 41 M BELFAST ME USA 937
130 7/251 F3034 36:32 5:53 36:28 CHRISTINE SNOW-REASER 34 F DAYTON ME USA 70
131 14/135 M0119 36:32 5:53 36:25 EVAN DAIGNEAULT 16 M EAST BOOTHBAY ME USA 520
132 36:33 5:53 36:24 MARC CHALUFOUR M NORWALK CT USA 4077
133 13/300 M3539 36:34 5:53 36:26 DAVID CHAMBERLAIN 38 M FALMOUTH ME USA 2395
134 5/269 M4549 36:34 5:54 36:28 JOHN MOLLICA 47 M FREEPORT ME USA 1531
135 6/222 F2529 36:35 5:54 36:32 MOLLY TABER 27 F BOXFORD MA USA 78
136 6/204 M5054 36:36 5:54 36:31 JAMES TOULOUSE 52 M CAPE ELIZABETH ME USA 2197
137 15/135 M0119 36:38 5:54 36:25 JEFF CARON 17 M AUBURN ME USA 2048
138 7/204 M5054 36:38 5:54 36:31 GUY BERTHIAUME 54 M AUGUSTA ME USA 634
139 8/204 M5054 36:39 5:54 36:33 BILL REILLY 53 M BROWNFIELD ME USA 1563
140 16/341 M4044 36:40 5:54 36:30 JOHN GLEASON 42 M FREEPORT ME USA 3145
141 19/151 M2529 36:41 5:55 36:35 PAUL GREENE 28 M PORTLAND ME USA 3083
142 6/269 M4549 36:42 5:55 36:28 MARK ULIASZ 49 M OXFORD CT USA 264
143 29/241 M3034 36:44 5:55 36:34 GREGORY KNAPTON 30 M WESTBROOK ME USA 940
144 14/59 M2024 36:44 5:55 36:40 TIMOTHY TUTTLE 20 M DANBURY CT USA 2916
145 14/300 M3539 36:45 5:55 36:32 TIMOTHY CLEMENT 39 M SOUTH PORTLAND ME USA 2180
146 15/300 M3539 36:45 5:55 36:35 SCOTT RICHARDS 39 M CAPE ELIZABETH ME USA 1826
147 30/241 M3034 36:46 5:55 36:27 THOMAS MAXFIELD JR. 34 M SOUTH PORTLAND ME USA 2465
148 17/341 M4044 36:46 5:55 36:41 KEVIN DOW 41 M EDDINGTON ME USA 729
149 7/222 F2529 36:48 5:56 36:45 CHRISTY MAE MARTIN 25 F HOPKINTON MA USA 81
150 15/59 M2024 36:50 5:56 36:37 RUSTY DOLLEMAN 24 M WEST PARIS ME USA 1850
8/13/2000 8:47AM
* Under USATF Age-Group guideline
Page 4
PEOPLES BEACH TO BEACON 10K
Sponsored by Peoples Heritage Bank
To Benefit Turning Point Farm in New Gloucester, Maine
August 5, 2000 10 KM (USATF Certified #ME97009WN) Cape Elizabeth, ME
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
============================================================================
PLACE DIV/TOT DIV GUNTIME PACE NETTIME NAME AG S CITY/STATE/COUNTRY RACE#
===== ======== ===== ======= ===== ======= ====================== == = ================================== =====
151 16/300 M3539 37:00 5:58 36:54 ROBERT FAST 37 M CUMBERLAND ME USA 1602
152 16/135 M0119 37:00 5:58 36:55 KENNETH CASE 17 M EASTON PA USA 1448
153 20/151 M2529 37:02 5:58 36:51 STEVE CONNOR 27 M ELLSWORTH ME USA 873
154 17/300 M3539 37:02 5:58 36:54 DON HEBERT 36 M LEWISTON ME USA 4123
155 7/269 M4549 37:03 5:58 36:58 DONALD CAMERON 47 M NORTH ANDOVER MA USA 2459
156 18/341 M4044 37:03 5:58 36:55 PAUL COOK 43 M GREENVILLE NC USA 3058
157 19/341 M4044 37:04 5:58 37:01 ROB SMITH 42 M CAPE ELIZABETH ME USA 1219
158 31/241 M3034 37:04 5:58 36:54 MICHAEL HERSOM 33 M ROCKLAND ME USA 2456
159 17/135 M0119 37:06 5:59 36:56 COREY GIRARD 18 M BERLIN NH USA 4037
160 18/135 M0119 37:07 5:59 36:59 ANDREW VAN HOOGENSTYN 16 M SCARBOROUGH ME USA 3720
161 18/300 M3539 37:07 5:59 37:00 MARK WOODBURY 35 M PORTLAND ME USA 407
162 19/300 M3539 37:08 5:59 37:05 DAVE DUNHAM 36 M BRADFORD MA USA 16
163 8/269 M4549 37:08 5:59 36:53 BOB HODGE 45 M CLINTON MA USA 1466
164 8/222 F2529 37:10 5:59 37:07 MYA MANGAWANG 27 F BRUNSWICK ME USA 74
165 20/300 M3539 37:11 5:59 37:03 CHARLIE HUMPHRIES 39 M NO. YARMOUTH ME USA 3023
166 20/341 M4044 37:15 6:00 37:07 MICHAEL TRUNDY 40 M HEBRON ME USA 1491
167 21/151 M2529 37:16 6:00 37:09 BRIAN TURNER 29 M SOUTH PORTLAND ME USA 4031
168 9/222 F2529 37:17 6:00 37:14 MICHELLE SARNEY 27 F EASTON MA USA 76
169 32/241 M3034 37:20 6:01 37:09 STEVE JR TUCKER 31 M LACONIA NH USA 1156
170 1/118 F0119 37:22* 6:01 37:15 MARY PROULX 19 F ASHLAND NH USA 972
171 21/300 M3539 37:23 6:01 37:17 MICHAEL SIMENSKY 38 M FALMOUTH ME USA 2516
172 22/300 M3539 37:24 6:01 37:14 SHAUN KEENAN 38 M SOMERVILLE ME USA 4005
173 23/300 M3539 37:24 6:01 37:13 JONATHAN BEVERLY 35 M WILTON CT USA 4013
174 21/341 M4044 37:24 6:02 37:11 THOMAS WARD 40 M WINTER PARK FL USA 2301
175 33/241 M3034 37:28 6:02 37:19 ARTHUR BIBEAU 32 M PORTLAND ME USA 3196
176 1/132 F2024 37:32 6:03 37:12 MAGGIE HANSON 20 F BOWDOINHAM ME USA 1694
177 34/241 M3034 37:35 6:03 37:26 SCOTT HEFFERNAN 34 M BIDDEFORD ME USA 2004
178 19/135 M0119 37:37 6:04 37:29 IAN HUNT 17 M WOBURN MA USA 1417
179 35/241 M3034 37:37 6:04 37:29 ROLAND THIBAULT 32 M WESTBROOK ME USA 859
180 9/204 M5054 37:38 6:04 37:35 JOHN LEE 52 M BEVERLY MA USA 110
181 36/241 M3034 37:39 6:04 37:33 TOM CHURCH 33 M LYNN MA USA 3726
182 10/204 M5054 37:41 6:04 37:27 JUDSON ESTY-KENDALL 51 M GLENBURN ME USA 455
183 24/300 M3539 37:41 6:04 37:30 PETER COOLEY 36 M CAPE ELIZABETH ME USA 1604
184 22/341 M4044 37:42 6:04 37:35 JON KORNACKI 42 M WALLINGFORD CT USA 202
185 23/341 M4044 37:46 6:05 37:36 RUSSELL BOWLES 41 M RICHMOND VA USA 1146
186 24/341 M4044 37:48 6:05 37:37 MICHAEL MUSCA 42 M FALMOUTH ME USA 1637
187 10/222 F2529 37:48 6:05 37:43 KARA MOLLOY 29 F WESTFORD MA USA 77
188 6/268 F3539 37:52 6:06 37:49 LAURIE FEIT-MELNICK 35 F NARRAGANSETT RI USA 80
189 20/135 M0119 37:53 6:06 37:37 MATT WEBER 19 M CUMBERLAND ME USA 2047
190 7/268 F3539 37:55 6:07 37:51 JO-ANN NEALEY 39 F NORTHPORT ME USA 90
191 25/300 M3539 37:56 6:07 37:50 JEFF MCLAUGHLIN 39 M CLARKS SUMMIT PA USA 3118
192 8/268 F3539 37:58 6:07 37:51 BETHANY MORSE 35 F NORTH PORT FL USA 2017
193 22/151 M2529 37:58 6:07 37:27 GREG HUNGER 25 M YARDLEY PA USA 2314
194 26/300 M3539 38:01 6:08 37:51 DAVID FARREN 36 M WILMINGTON DE USA 715
195 21/135 M0119 38:01 6:08 37:54 DEVIN SHAW 17 M SOUTH PORTLAND ME USA 1608
196 11/204 M5054 38:07 6:09 37:43 DAVID OLIVAS 50 M ROCKPORT ME USA 3567
197 27/300 M3539 38:07 6:09 37:58 BERNIE OREILLY 37 M NEWTON MA USA 1772
198 25/341 M4044 38:08 6:09 37:11 WILLIAM SPROUL 42 M NEW GLOUCESTER ME USA 440
199 26/341 M4044 38:08 6:09 37:57 SETH BREWSTER 40 M CAPE ELIZABETH ME USA 2874
200 9/269 M4549 38:09 6:09 38:02 PAUL OPAROWSKI 47 M GRAFTON MA USA 3543
8/13/2000 8:47AM
* Under USATF Age-Group guideline
Page 5
PEOPLES BEACH TO BEACON 10K
Sponsored by Peoples Heritage Bank
To Benefit Turning Point Farm in New Gloucester, Maine
August 5, 2000 10 KM (USATF Certified #ME97009WN) Cape Elizabeth, ME
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
============================================================================
PLACE DIV/TOT DIV GUNTIME PACE NETTIME NAME AG S CITY/STATE/COUNTRY RACE#
===== ======== ===== ======= ===== ======= ====================== == = ================================== =====
201 37/241 M3034 38:11 6:09 38:02 ROSS CAMERON 33 M EDGECOMB ME USA 2031
202 10/269 M4549 38:12 6:09 38:01 GUY BARRA 47 M CANTON MA USA 1131
203 23/151 M2529 38:12 6:09 37:55 BILL FREEMAN 27 M LANCASTER MA USA 2139
204 27/341 M4044 38:15 6:10 38:06 PAUL TOOHEY 42 M SCARBOROUGH ME USA 2218
205 22/135 M0119 38:15 6:10 38:16 LEWIS EMERY 17 M WESTBROOK ME USA 2439
206 8/251 F3034 38:15 6:10 38:06 SUZANNE WALMSLEY 31 F FRANKLIN MA USA 69
207 11/269 M4549 38:16 6:10 38:06 TOM GETCHELL 46 M CAPE ELIZABETH ME USA 2179
208 16/59 M2024 38:17 6:10 38:03 JOEL HILL 20 M AUBURN ME USA 3832
209 28/341 M4044 38:18 6:10 38:03 MICHAEL BOUCHER 43 M FREEPORT ME USA 1938
210 28/300 M3539 38:18 6:10 38:12 SCOTT SUBA 36 M LARGO FL USA 1647
211 23/135 M0119 38:19 6:10 38:05 MICHAEL MACLELLAN 17 M WILBRAHAM MA USA 3871
212 12/269 M4549 38:19 6:10 38:14 DICK GRAVES 45 M PORTLAND ME USA 3103
213 2/132 F2024 38:19 6:10 37:59 KATE ONEILL 20 F MILTON MA USA 3898
214 3/132 F2024 38:19 6:10 38:00 LAURA ONEILL 20 F MILTON MA USA 3897
215 29/341 M4044 38:22 6:11 38:07 KEN MAGGIORE 43 M SOUTH BERWICK ME USA 3078
216 24/135 M0119 38:23 6:11 37:42 JACOB KOELKER 19 M PORTLAND ME USA 1419
217 17/59 M2024 38:25 6:11 38:04 DOUG ZEYAK 20 M CAMBRIDGE MA USA 2979
218 13/269 M4549 38:29 6:12 38:16 JOHN LEE 47 M HARVARD MA USA 2396
219 30/341 M4044 38:30 6:12 38:31 MARK MCDERMOTT 44 M MADAWASKA ME USA 900
220 29/300 M3539 38:31 6:12 38:21 STEPHEN STROUT 38 M SCARBOROUGH ME USA 513
221 12/204 M5054 38:33 6:13 38:21 PATRICK GLOVER 53 M CLIFTON PARK NY USA 3928
222 30/300 M3539 38:36 6:13 38:29 VIN VERONEAU 37 M PORTLAND ME USA 2159
223 31/300 M3539 38:39 6:14 38:29 NELSON LARKINS 39 M FREEPORT ME USA 1972
224 31/341 M4044 38:40 6:14 38:36 HAYDN TOWLE 42 M STANDISH ME USA 3047
225 32/341 M4044 38:41 6:14 38:28 LARRY WOLD 41 M FREEPORT ME USA 189
226 9/268 F3539 38:41 6:14 38:37 LYNNE SCHULER 37 F CHARLESTOWN MA USA 84
227 24/151 M2529 38:43 6:14 38:24 BILL GRAY 26 M TOWACO NJ USA 1195
228 38/241 M3034 38:45 6:15 38:30 JOE HEATHCO 32 M FREEPORT ME USA 4044
229 33/341 M4044 38:45 6:15 38:34 HANS BRANDES 41 M FALMOUTH ME USA 423
230 25/135 M0119 38:45 6:15 38:14 ROBIN HOLDEN 19 M POWNAL ME USA 603
231 39/241 M3034 38:46 6:15 38:34 MATHEW MILLIKEN 33 M PORTLAND ME USA 616
232 14/269 M4549 38:46 6:15 38:36 JERRY MULLIN 45 M CAPE PORPOISE ME USA 3484
233 25/151 M2529 38:47 6:15 38:42 MICHAEL BOSSE 29 M PORTLAND ME USA 1468
234 32/300 M3539 38:50 6:15 38:43 PAUL BANKS 37 M WEST SUFFIELD CT USA 745
235 34/341 M4044 38:51 6:15 38:45 JEFFREY MADER 44 M WAKEFIELD MA USA 2246
236 33/300 M3539 38:52 6:16 38:44 THOMAS LIVACCARI 35 M NEW ROCHELLE NY USA 152
237 26/151 M2529 38:53 6:16 38:45 JOSEPH WAGNIS 27 M SOUTH PORTLAND ME USA 185
238 1/152 F4549 38:54* 6:16 38:49 CAROL HOGAN 49 F PORTLAND ME USA 85
239 35/341 M4044 38:54 6:16 38:47 THOMAS BENNETT 42 M AUBURN ME USA 4124
240 34/300 M3539 38:56 6:16 38:40 CHRISTOPHER JONES 37 M BUCKSPORT ME USA 215
241 36/341 M4044 38:59 6:17 38:56 ROBERT JR WINN 41 M OGUNQUIT ME USA 25
242 37/341 M4044 38:59 6:17 38:56 SCOTT BROWN 42 M LEWISTON ME USA 29
