|
|
|
> home
> races/results
> find
results > massachusetts 2000 race results > great hunt photo camera chase
|
> Printer-friendly page
Great Hunt Photo Camera Chase
Melrose, MA, May 28, 2000
[ Top Ten Males and Females | Age Group Results ]
Overall Results
THE GREAT HUNT PHOTO CAMERA CHASE
May 28, 2000 12 Kilometers Melrose, MA
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== == = ===== =======================
1 1/12 M2029 38:23 5:09 DAVID MARTIN 22 M 183 LYNNWOOD WA
2 2/12 M2029 40:35 5:27 BEN NEPHEW 24 M 115 CAMBRIDGE MA
3 3/12 M2029 42:01 5:39 BIL KALPAKOGLOU 28 M 189 SOUTH BOSTON MA
4 1/26 M3039 42:29 5:42 DON NIKOSEY 37 M 123 WAKEFIELD MA
5 1/40 M4049 43:23 5:50 BILL RAMSAY 46 M 156 EAST WEYMOUTH MA
6 1/16 M5059 44:01 5:55 JOHN LEE 52 M 125 LYNN MA
7 1/10 F4049 44:46 6:01 GILLIAN HOROVITZ 44 F 180 GLOUCESTER MA
8 2/26 M3039 45:40 6:08 PETER MARGARITIS 35 M 119 SOUTHBORO MA
9 4/12 M2029 46:06 6:11 MICHAEL BONNETT 26 M 107 WAKEFIELD MA
10 3/26 M3039 46:06 6:11 RON TRENTINI 34 M 206 FRAMINGHAM MA
11 46:55 6:18 MARK HEMENWAY M 103 MELROSE MA
12 1/3 M0119 47:08 6:20 Sean Akell 19 M 54 Melrose MA
13 2/40 M4049 47:20 6:21 ANDREW GOLDBERG 42 M 124 SAUGUS MA
14 3/40 M4049 47:27 6:22 ANTONIO DASILVA 45 M 196 MEDFORD MA
15 4/40 M4049 47:31 6:23 JOE CROWLEY 47 M 128 LYNN MA
16 5/40 M4049 47:38 6:24 CHUCK PIZZANO 43 M 175 MELROSE MA
17 2/16 M5059 47:51 6:25 NOEL ROBINSON 52 M 126 SOUTH BOSTON MA
18 4/26 M3039 48:20 6:29 WILLIAM LEE 35 M 169 WOBURN MA
19 3/16 M5059 48:39 6:32 Bill Devlin 56 m 70 Tewksbury MA
20 6/40 M4049 48:46 6:33 Edin Cardona 43 M 58 Allston MA
21 5/12 M2029 49:05 6:35 SCOTT MINZY 29 M 198 MELROSE MA
22 1/2 F0119 49:11 6:36 Lisa Capomaccio 18 F 66 Wakefield MA
23 7/40 M4049 49:12 6:36 BILL THARIAN 42 M 205 NATICK MA
24 8/40 M4049 49:13 6:36 Scott Newick 43 M 51 N. Scituate MA
25 9/40 M4049 49:14 6:37 GEORGE MOSIER 48 M 153 WAKEFIELD MA
26 2/3 M0119 49:20 6:37 TOMMY TREACY 15 M 158 WAKEFIELD MA
27 5/26 M3039 49:22 6:38 KEVIN SCANLON 35 M 157 WAKEFIELD MA
28 10/40 M4049 49:27 6:38 CHARLES KELLEY 46 M 121 WOBURN MA
29 11/40 M4049 49:39 6:40 LOUIS ROSSI 45 M 135 REVERE MA
30 49:43 6:40 STEVE LIAKOS M 118 SOMERVILLE MA
31 12/40 M4049 50:03 6:43 Manny Aruda 49 m 74 Somerville MA
32 13/40 M4049 50:39 6:48 David Roberts 40 M 30 Belmont MA
33 6/12 M2029 50:46 6:49 DAVE JONES 26 M 179 MELROSE MA
34 14/40 M4049 50:54 6:50 GARY HALE 47 M 193 MELROSE MA
35 15/40 M4049 51:15 6:53 LARRY HORLICK 44 M 181 BROOKLINE MA
36 1/26 F3039 51:20 6:53 Linda Ford 36 f 73 Malden MA
37 7/12 M2029 51:28 6:55 TOM DONAHUE 29 M 185 BOSTON MA
38 3/3 M0119 51:32 6:55 CHRIS BORAIUTO 15 M 142 PEABODY MA
39 2/26 F3039 51:40 6:56 MARYAN MACDEIL 39 F 187 MELROSE MA
40 4/16 M5059 51:40 6:56 John Archacki 53 M 21 Newburyport MA
41 16/40 M4049 51:58 6:59 JAMES HASSON 40 M 143 BRAINTREE MA
42 17/40 M4049 52:05 7:00 John Gorvin 40 M 15 Wilmington MA
43 5/16 M5059 52:12 7:00 George Macdougall 52 M 36 Melrose MA
44 18/40 M4049 52:13 7:01 Frank Killoren 49 M 53 Woburn MA
45 3/26 F3039 52:22 7:02 KATHY HURST 30 F 147 FITZWILLIAM NH
46 6/26 M3039 52:44 7:05 JOHN SULLIVAN 36 M 192 MALDEN MA
47 7/26 M3039 53:04 7:07 Paul Donohue 33 m 71 Melrose MA
48 8/26 M3039 53:08 7:08 REDOUANE SEKKOUTY 33 M 109 REVERE MA
49 6/16 M5059 53:11 7:08 Michael Regan 58 M 26 Malden MA
50 9/26 M3039 53:22 7:10 David Cartledge 35 M 29 Boston MA
5/30/2000 6:59PM
Page 2
THE GREAT HUNT PHOTO CAMERA CHASE
May 28, 2000 12 Kilometers Melrose, MA
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== == = ===== =======================
51 8/12 M2029 53:31 7:11 LAWRENCE BONGETTE 29 M 151 CHARLESTOWN MA
52 19/40 M4049 53:34 7:11 SCOTT LOVE 40 M 140 MILTON MA
53 9/12 M2029 53:37 7:12 RICH GOTELY 29 M 150 MALDEN MA
54 7/16 M5059 53:42 7:13 JEFFREY GORDON 54 M 177 NAHANT MA
55 53:45 7:13 Charlie Cordishi 56 m 60 Haverhill MA
56 2/10 F4049 53:46 7:13 PAULA DESMOND 45 F 155 MALDEN MA
57 20/40 M4049 54:20 7:18 JAMES PORTER 45 M 127 MEDFORD MA
58 4/26 F3039 54:22 7:18 MARSHA MORAN 36 F 149 BURLINGTON MA
59 10/26 M3039 54:37 7:20 PAUL DEVILLIS 31 M 182 MELROSE MA
60 1/7 F2029 54:51 7:22 CARA SULLIVAN 26 F 131 SOMERVILLE MA
61 5/26 F3039 54:54 7:22 JULIA RYAN 38 F 170 WALTHAM MA
62 21/40 M4049 55:00 7:23 JH ROSSI 47 M 207 SOMERVILLE MA
63 8/16 M5059 55:03 7:23 ROBERT BOYD 54 M 165 STONEHAM MA
64 11/26 M3039 55:26 7:26 ROY VANBUREN 38 M 197 READING MA
65 22/40 M4049 55:28 7:27 MICHAEL MACNER 40 M 186 WAKEFIELD MA
66 12/26 M3039 55:32 7:27 VALENTIN RIVAS 39 M 168 EAST BOSTON MA
67 9/16 M5059 55:59 7:31 LIV CARROLL 52 M 195 SHERBORN MA
68 13/26 M3039 56:02 7:31 MARK ROUTHIER 30 M 145 BOSTON MA
69 23/40 M4049 56:08 7:32 Nick Lamberti 45 M 47 Revere MA
70 10/12 M2029 56:17 7:33 STEPHEN SHOR 27 M 184 RANDOLPH MA
71 6/26 F3039 56:34 7:36 Carol Lahiff 35 F 39 Cambridge MA
72 56:38 7:36 Nicole Hirshfeld 25 f 62 Wilmington MA
73 14/26 M3039 56:43 7:37 Jack Eagen 38 M 49 Revere MA
74 24/40 M4049 56:46 7:37 STEPHEN AVOY 48 M 154 EVERETT MA
75 25/40 M4049 56:47 7:37 Jim Boyden 40 M 22 Melrose MA
76 7/26 F3039 57:04 7:40 LORI MARCOTTE 31 F 160 MELROSE MA
77 57:06 7:40 Bill Griffith 53 m 65 Melrose MA
78 26/40 M4049 57:26 7:43 BRAD DAY 47 M 133 WEST NEWTON MA
79 10/16 M5059 57:26 7:43 WILL TWOMBLY 53 M 134 WATERTOWN MA
80 27/40 M4049 57:28 7:43 Steven Lanzillotta 43 M 48 Andover MA
81 15/26 M3039 57:38 7:44 PETE SEIBEL 36 M 164 WAKEFIELD MA
82 11/12 M2029 57:49 7:46 STEVE ROULEAU 29 M 204 BILLERICA MA
83 16/26 M3039 57:52 7:46 Robert Bruzzese 31 M 6 E. Boston MA
84 17/26 M3039 58:01 7:47 KYLE CRAYTON 34 M 116 DORCHESTER MA
85 28/40 M4049 58:04 7:48 DAVE BLAKE 40 M 178 MALDEN MA
86 18/26 M3039 58:08 7:48 Jesus Rivas 36 M 59 Allston MA
87 29/40 M4049 58:10 7:48 ROY WOLFE 42 M 117 FRANKLIN MA
88 30/40 M4049 58:14 7:49 MIKE QUIQLEY 47 M 146 MELROSE MA
89 2/7 F2029 58:16 7:49 ANNALISA OUELLETTE 28 F 194 SALEM MA
90 11/16 M5059 58:28 7:51 ANTHONY FABRIZIO 52 M 138 NEWTON MA
91 8/26 F3039 58:30 7:51 ROBIN SHOR 36 F 174 WEST ROXBURY MA
92 9/26 F3039 58:57 7:55 DIANA BOMBACI 34 F 188 MEDFORD MA
93 3/7 F2029 59:06 7:56 MARYELLEN OBERT 26 F 130 SOMERVILLE MA
94 3/10 F4049 59:22 7:58 SHARON DOBBYN 49 F 136 WINTHROP MA
95 19/26 M3039 59:59 8:03 John Tyler 34 M 25 Longmeadow MA
96 59:59 8:03 David Krickez 55 m 67 Waltham MA
97 10/26 F3039 1:00:02 8:04 Erin Duffy 32 F 11 Melrose MA
98 31/40 M4049 1:00:29 8:07 KEVIN CROVO 45 M 141 MELROSE MA
99 11/26 F3039 1:00:32 8:08 TERRI OBRIEN 38 F 173 MELROSE MA
100 12/26 F3039 1:01:03 8:12 Anne Marie DeAngelis 38 F 7 Melrose MA
5/30/2000 6:59PM
Page 3
THE GREAT HUNT PHOTO CAMERA CHASE
May 28, 2000 12 Kilometers Melrose, MA
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== == = ===== =======================
101 4/10 F4049 1:01:24 8:14 Nancy Morgan 43 F 35 Melrose MA
102 1:01:31 8:15 Patrick Donovan 36 m 68 Melrose MA
103 12/16 M5059 1:01:55 8:19 Howard Sagrans 52 M 52 Worcester MA
104 5/10 F4049 1:02:06 8:20 Debbie Fichtner 41 F 14 Charlestown MA
105 13/16 M5059 1:02:07 8:20 Stephen Wong 50 M 33 Chelmsford MA
106 12/12 M2029 1:02:21 8:22 NICHOLAS GIOROANO 25 M 75 MELROSE MA
107 20/26 M3039 1:02:29 8:23 RICH KERRY 30 M 166 SAUGUS MA
108 13/26 F3039 1:02:29 8:23 Jane Forsyth 39 F 5 Marblehead MA
109 14/26 F3039 1:02:31 8:23 Bonnie Unger 35 F 57 Andover MA
110 2/2 F0119 1:02:54 8:27 CHARLOTTE CHANLEN 19 F 132 ANDOVER MA
111 15/26 F3039 1:02:55 8:27 JAMIE MCLAUGHLIN 36 F 77 EAST BOSTON MA
112 14/16 M5059 1:02:55 8:27 KRISHUA NIRMEL 51 M 78 DOVER MA
113 21/26 M3039 1:03:01 8:27 TRACY MORAN 30 M 79 EAST BOSTON MA
114 22/26 M3039 1:03:24 8:31 Ken Unger 39 M 56 Andover MA
115 1/4 F5059 1:03:35 8:32 Val Mutch 50 F 42 Sudbury MA
116 6/10 F4049 1:03:35 8:32 Jackie Doerrer 41 F 31 Melrose MA
117 7/10 F4049 1:03:44 8:33 LOUISE LEMBO 46 F 139 LYNN MA
118 1/1 M6064 1:03:47 8:34 Paul Flynn 61 M 10 Charlestown MA
119 16/26 F3039 1:04:14 8:37 CAROLYN OBRIEN 33 F 144 CHARLESTOWN MA
120 1:04:58 8:43 Lauren Reid 40 f 64 Malden MA
121 8/10 F4049 1:05:03 8:44 PK KNIGHT 45 F 171 DEDHAM MA
122 2/4 F5059 1:05:13 8:45 Roberta Macdougall 52 F 37 Melrose MA
123 23/26 M3039 1:05:14 8:45 Darren Long 30 m 72 Melrose MA
124 32/40 M4049 1:05:47 8:50 James Mullen 45 M 32 Melrose MA
125 17/26 F3039 1:06:44 8:57 REBEKAH HNIN 35 F 137 WINTHROP MA
126 1/1 M6569 1:07:02 9:00 GEORGE LESLIE 67 M 148 TYNGSBORO MA
127 4/7 F2029 1:07:06 9:00 GRETCHEN RICH 28 F 106 MALDEN MA
128 18/26 F3039 1:07:16 9:02 Patty Moore 36 F 45 Lynnfield MA
129 33/40 M4049 1:07:46 9:06 Bob Grande 49 M 18 Saugus MA
130 19/26 F3039 1:07:54 9:07 MARYJANE DROURKE 31 F 190 BRIGHTON MA
131 34/40 M4049 1:07:54 9:07 BILL DAVIS 44 M 191 BRIGHTON MA
132 15/16 M5059 1:08:13 9:09 PHILI[ KELLEY 56 M 176 EVERETT MA
133 24/26 M3039 1:08:51 9:14 TOM KAPRNO 35 M 167 SALEM MA
134 16/16 M5059 1:09:11 9:17 EARTON ROBERTSON 59 M 112 WINCHESTER MA
135 20/26 F3039 1:09:33 9:20 KELLY SEIBEL 35 F 163 WAKEFIELD MA
136 25/26 M3039 1:09:35 9:20 BILLY DOE 39 M 114 MELROSE MA
137 9/10 F4049 1:09:44 9:21 Jackie Wong 48 F 34 Chelmsford MA
138 26/26 M3039 1:10:09 9:25 James Nestor 31 M 40 Malden MA
139 21/26 F3039 1:10:30 9:28 CLAIRE MCCARTHY 36 F 104 MELROSE MA
140 22/26 F3039 1:10:31 9:28 LAURIE GLADER 37 F 105 MELROSE MA
141 35/40 M4049 1:10:42 9:29 TAK-WAH CHIN 47 M 122 JAMAICA PLAIN MA
142 23/26 F3039 1:11:50 9:38 SHEILA EDWARDS 39 F 76 MALDEN MA
143 36/40 M4049 1:13:32 9:52 KEN KARLING 45 M 129 WOLLASTON MA
144 5/7 F2029 1:14:03 9:56 Michelle Gabor 22 F 13 Brookline MA
145 24/26 F3039 1:14:11 9:57 Jackie Tyler 32 F 24 Longmeadow MA
146 3/4 F5059 1:16:07 10:13 Mary Tyler 52 F 19 Framingham MA
147 25/26 F3039 1:16:16 10:14 KERRY KEYES 31 F 108 ALLSTON MA
148 10/10 F4049 1:17:46 10:26 Cindy Diamond 43 F 43 Lynn MA
149 37/40 M4049 1:17:46 10:26 Glenn Diamond 44 M 44 Lynn MA
150 4/4 F5059 1:18:20 10:31 MARLENE SWITZER 52 F 152 WESTFORD MA
5/30/2000 6:59PM
Page 4
THE GREAT HUNT PHOTO CAMERA CHASE
May 28, 2000 12 Kilometers Melrose, MA
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== == = ===== =======================
151 38/40 M4049 1:19:21 10:39 RICHARD FAVVELL 42 M 200 MALDEN MA
152 1/1 M7099 1:28:43 11:54 JOHN GRAY 75 M 159 WAKEFIELD MA
153 26/26 F3039 1:30:04 12:05 Chrissie MacArthur 32 F 50 Boston MA
154 6/7 F2029 1:30:04 12:05 Deb Jones 24 F 38 Hanover MA
155 1/1 F6064 1:35:30 12:49 Anne Marie McDonald 62 F 41 Weymouth MA
156 39/40 M4049 1:36:49 13:00 DAVID DRISCOLL 41 M 120 PEABODY MA
157 40/40 M4049 1:45:56 14:13 JEFFREY MAGUET 49 M 101 NEWTON MA
158 7/7 F2029 1:45:57 14:13 NORAH CROWLEY 21 F 202 MIDDLETON MA
5/30/2000 6:59PM
|
|
|
 |