|
|
|
> home
> races/results
> find
results > massachusetts 2000 race results > barnstable village 5m
|
> Printer-friendly page
Barnstable Village 5M
Barnstable, MA, June 4, 2000
[ Age Group Results ]
Overall Results
Results courtesy of the Barnstable Village Road Race.
1 MARK CLIFFORD PISCATAWAY 30 M 26:44 05:20
2 GEOF NEWTON BREWSTER 32 M 28:16 05:39
3 DANA GAINES EDGARTOWN 42 M 30:53 06:10
4 LARRY SPENCER BARNSTABLE 47 M 31:35 06:18
5 JEREMY DODDS W.DENNIS 31 M 31:54 06:22
6 LARRY SKINNER PEMBROKE 45 M 32:02 06:24
7 BILL LORD HYANNISPORT 55 M 32:58 06:35
8 LAUREN HEYL HYANNIS 37 F 33:01 06:36
9 VINCENT SMITH MARSTONS MILLS 38 M 33:04 06:36
10 SEAN DOHERTY CENTERVILLE 36 M 33:07 06:37
11 BOB MULROY CAMBRIDGE 36 M 33:18 06:39
12 BILL MASTERSON CENTERVILLE 62 M 33:43 06:44
13 CATHY KLIM CUMMAQUID 51 F 33:50 06:45
14 PATRICK MCTIGUE, JR. HYANNIS 14 M 34:07 06:49
15 BILL CAMPBELL CUMMAQUID 37 M 34:36 06:55
16 BOB ECKERSON YPORT 49 M 34:49 06:57
17 FRANCIS GUIDO YARMOUTHPORT 40 M 35:16 07:03
18 STEVE LOESCH E. SANDWICH 44 M 35:22 07:04
19 TOM NALLY E. DENNIS 50 M 35:33 07:06
20 TOM BOURNE COTUIT 37 M 35:36 07:07
21 SUE QUICK BRIGHTON 32 F 35:38 07:07
22 WILHELM KADUNC HYANNIS 47 M 35:50 07:09
23 DAN HALL BARNSTABLE 14 M 36:27 07:17
24 MAJ TURI BROWN CENTERVILLE 30 F 36:38 07:19
25 ERIC PEDERSEN W.BARNSTABLE 15 M 37:02 07:24
26 ROBERT MANNING OSTERVILLE XX M 37:30 07:29
27 JOHN LADNER W. BARNSTABLE 57 M 37:38 07:31
28 JIM HINES MARSTONS MILLS 66 M 37:49 07:33
29 ROBERT KADUNC HYANNIS 33 M 37:57 07:35
30 THOMAS COOK CUMMAQUID 44 M 38:08 07:37
31 ED GILL ORLEANS 51 M 38:25 07:40
32 GEORGE GRAEBER MANSFIELD 57 M 38:35 07:42
33 STEPHANIE WOLFF WELLFLEET 23 F 38:36 07:43
34 EDWARD CONLIN BREWSTER 33 M 38:37 07:43
35 LORI NELSON MASHPEE 38 F 38:42 07:44
36 BILL HOLZMAN MMILLS 43 M 38:42 07:44
37 MARYELLEN LOUCKS WEST BARNSTABLE 36 F 38:42 07:44
38 ELAINE CROWLEY WEST BARNSTABLE 32 F 38:57 07:47
39 JOHN FOURNIER NORTON 39 M 39:05 07:48
40 GEORGE SOARES COTUIT 36 M 39:09 07:49
41 MOLLY MCDOUGAL HYANNIS 26 F 39:17 07:51
42 TOM GENT S.DENNIS 38 M 39:24 07:53
43 TIM NORTON CUMMAQUID 11 M 39:48 07:57
44 DAVE DAGGETT MASHPEE 47 M 39:54 07:58
45 STEPHEN DEBELLIS DENNISPORT 52 M 40:05 08:00
46 ELIZABETH SOARES COTUIT 30 F 40:19 08:03
47 KEITH DENNIS W.BARNSTABLE 70 M 40:48 08:09
48 CHRISTOPHER OLSEN COTUIT 34 M 40:50 08:09
49 SEAN CRUMP CUMMAQUID 30 M 40:51 08:10
50 ROBERT LALIBERTE W.BARNSTABLE 49 M 40:53 08:10
51 JOHN HARLIN E.SANDWICH 51 M 41:14 08:14
52 SHARYN GREENLEAF BREWSTER 46 F 41:16 08:15
53 BRENDA CONLAN EASTHAM 35 F 41:18 08:15
54 SHEILA HIGGINS MILTON 22 F 41:38 08:19
55 JOHN ROGERS BARNSTABLE 26 M 41:39 08:19
56 DOT MORAN S. YARMOUTH 40 F 41:51 08:22
57 JEFF GENANDER CANTON 32 M 41:55 08:22
58 STEVE LONDO HARWICH 55 M 42:06 08:25
59 JOE WEINBERGER S.YARMOUTH 58 M 42:28 08:29
60 JUDY STACY DENNISPORT 47 F 42:34 08:30
61 GEORGE JOHNSTON DUXBURY 67 M 42:35 08:30
62 KATHLEEN KETHRO BARNSTABLE 38 F 42:53 08:34
63 MARK LINSE SANDWICH 45 M 42:59 08:35
64 FRED BREWER ORLEANS 29 M 43:18 08:39
65 DEB ROBINSON BARNSTABLE 47 F 43:19 08:39
66 ED ROBINSON BARNSTABLE 48 M 43:20 08:39
67 JANE HATTEMER BARNSTABLE 48 F 43:26 08:41
68 TRICIA LLOYD OSTERVILLE 26 F 43:40 08:43
69 KEVIN CHOI OSETRVILLE 39 M 43:41 08:44
70 SUZANNE SNYDER PLYMOUTH 30 F 43:42 08:44
71 PAT NALLY S. DENNIS 49 F 43:57 08:47
72 L.MICHAEL PIRES HARWICH 35 M 43:59 08:47
73 JANE LOVELETTE YARMOUTHPORT 47 F 44:24 08:52
74 BOBBIE BOURNE COTUIT 36 F 44:33 08:54
75 GAILE CALLO CENTERVILLE 46 F 45:13 09:02
76 JUDY TERRY S. CHATHAM 47 F 45:14 09:02
77 JACK MCDONOUGH MASHPEE 55 M 45:16 09:03
78 JANET MCKENZIE SOUTH YARMOUTH 38 F 45:47 09:09
79 MICHAEL BOTVIN MARSTONS MILLS 57 M 46:03 09:12
80 HENRY DIGIACOMO OSTERVILLE 37 M 46:04 09:12
81 DWAIN DADOLY YARMOUTHPORT 35 M 46:05 09:12
82 GWEN DADOLY YARMOUTHPORT 37 F 46:20 09:15
83 ZACK VOIKAS BARNSTABLE 14 M 46:48 09:21
84 MARCY SANTOS BARNSTABLE 32 F 47:07 09:25
85 DIANE O'TOOLE CENTERVILLE 36 F 47:15 09:26
86 ERIC THOMPSON BROOKLYN 63 M 47:17 09:27
87 DEBRA BREWER MANSFIELD 30 F 47:39 09:31
88 CHERYL FERGUSON YPORT XX F 48:20 09:39
89 CHRIS LEVERONI BARNSTABLE 11 M 49:30 09:53
90 WILL BILLINGS BARNSTABLE 32 M 49:32 09:54
91 MORAG MASIL BARNSTABLE 36 F 50:25 10:04
92 KATIE MCDONOUGH W. BARNSTABLE 39 F 50:25 10:04
99 CONNOR O'REILLY W.BARNSTABLE 11 M 50:26 10:05
94 JANICE GANNON MMILLS 35 F 50:51 10:10
95 SUE ROSE MARSTONS MILLS 49 F 50:56 10:11
96 MAUREEN LEVERONI BARNSTABLE 39 F 51:02 10:12
97 JIM ONEILL BARNSTABLE 55 M 51:30 10:17
98 LYNNE ENGELSEN MMILLS 36 F 52:11 10:26
93 DILLON O'REILLY W.BARNSTABLE 7 M 52:12 10:26
100 JAMES ROGERS BARNSTABLE XX M 52:18 10:27
101 DEAN SWIFT BARNSTABLE 59 M 52:37 10:31
102 JEN STURTEVANT N.FALMOUTH 21 F 53:08 10:37
103 BRIAN MONAHAN BARNSTABLE 27 M 53:15 10:38
104 JILL MACNEIL CENTERVILLE 24 F 53:17 10:39
105 KURT ENGELSEN MMILLS 37 M 54:47 10:57
106 ANNA HONEYCUTT BARNSTABLE 16 F 06:30 13:17
|
|
|
 |