Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Massachusetts Event Spotlights
Find Events
Find Results
Race Directors

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
  Andover MA, Kid K 8AM - 5K and 8K 8:30am

A race to support MS on Thanksgiving day

Moderately Challenging

Fast 5 milr course!

3rd largest mass start cross country race in the USA

A Boston Qualifier

The south shore's Thanksgiving Day Race

15K and 5K Run

Florida's oldest marathon

New England's fastest mile

Walt Disney World Marathon and Half Marathon

Ready...Set...1st Run!

All women and one lucky guy

Hosted by the Parkway Running Club

 
> Printer-friendly page

Great Stew Chase

Lynn, MA, February 5, 2000

[Division ]

Overall

Results by AB-MAC Finish Systems (800-745-5152)
PLAC FIRST NAME  LAST  S AG DIV/TOT  DIV   NO.  CITY       ST TIME    PACE
==== ================= = == ======== ===== ==== ========== == ======= =====
   1 GLEN MAYS         M 29   1/25   M1929  281 JAMAICA PL MA   48:37  5:13
   2 THOMAS MURDOCK II M 36   1/75   M3039  227 SOMERVILLE MA   48:50  5:15
   3 RUSS SPANGLER     M 28   2/25   M1929  298 WALTHAM    MA   49:27  5:19
   4 DEON BARRETT      M 26   3/25   M1929  294 CANTON     MA   50:23  5:25
   5 DAN VERRINGTON    M 37   2/75   M3039  225 HAVERHILL  MA   51:47  5:34
   6 DAVE DUGAN        M 28   4/25   M1929  350 BOSTON     MA   52:30  5:38
   7 JOE SAHIRS        M 31   3/75   M3039    7 PEABODY    MA   52:33  5:39
   8 PATRICK DWYER     M 28   5/25   M1929   97 BRIGHTON   MA   52:51  5:41
   9 BRET VANPOPPEL    M 30   4/75   M3039  286 CAMBRIDGE  MA   53:54  5:47
  10 KRYSZLOF FIDOWSKI M 18   1/1    M1418  163 CAMBRIDGE  MA   54:20  5:50
  11 BURT PROKOP       M 39   5/75   M3039  132 WESTFIELD  MA   54:29  5:51
  12 JOHN BIWEN        M 33   6/75   M3039  287 BRIGHTON   MA   54:43  5:53
  13 JOHN BRADLEY      M 33   7/75   M3039  279 SOUTH BOST MA   54:59  5:54
  14 BRIAN HAMILL      M 28   6/25   M1929  340 WATERTOWN  MA   55:51  6:00
  15 DAVID BURNS       M 38   8/75   M3039  363 BEVERLY    MA   55:56  6:00
  16 JULIE PETERSON    F 40   1/28   F4049  125 BEVERLY    MA   56:26  6:04
  17 KEVIN HYNES       M 34   9/75   M3039  153 MEDFORD    MA   57:06  6:08
  18 AL PAINE          M 35  10/75   M3039  280 W SOMERVIL MA   57:11  6:09
  19 MARCELLO SCIPPA   M 32  11/75   M3039  247 BRIGHTON   MA   57:14  6:09
  20 GORDON MACFARLAND M 51   1/47   M5059  313 BURLINGTON VT   57:17  6:09
  21 JOHN LEE          M 51   2/47   M5059  233 BEVERLY    MA   58:02  6:14
  22 PATRICK RICH      M 23   7/25   M1929  162 SO HAMILTO MA   58:07  6:15
  23 JAMES IMPRESCIA   M 51   3/47   M5059   87 LEOMINISTE MA   58:08  6:15
  24 DAVID TYLER       M 41   1/74   M4049  201 NO ANDOVER MA   58:09  6:15
  25 ALEX FILIDES      M 24   8/25   M1929  314 MARBLEHEAD MA   58:27  6:17
  26 HONG ZHANGE       M 35  12/75   M3039  229 WENHAM     MA   58:30  6:17
  27 MATTHEW MCKENNA   M 31  13/75   M3039  374 BRIGHTON   MA   58:35  6:18
  28 MADALENA BOUDREAU F 38   1/35   F3039  369 FALL RIVER MA   58:47  6:19
  29 BERNIE OREILLY    M 37  14/75   M3039  106 NEWTONVILL MA   58:53  6:20
  30 BRENNAN GERSTER   M 23   9/25   M1929  300 NEW YORK   NY   59:05  6:21
  31 GREG GARBER       M 40   2/74   M4049  114 WINCHESTER MA   59:10  6:21
  32 MICHAEL MENOVICH  M 49   3/74   M4049  250 LEXINGTON  MA   59:24  6:23
  33 MARK WOODS        M 42   4/74   M4049  262 ARLINGTON  MA   59:24  6:23
  34 TOM JOHNSON       M 42   5/74   M4049  257 MELROSE    MA   59:36  6:24
  35 PETER STAMOS      M 35  15/75   M3039  284 SOUTHBOROU MA   59:38  6:24
  36 PHILIP MONSON     M 39  16/75   M3039  237 STONEHAM   MA   59:44  6:25
  37 JOHN EVANS        M 33  17/75   M3039  380 W SOMERVIL MA   59:47  6:25
  38 MARK HEMENWAY     M 41   6/74   M4049  372 MELROSE    MA   59:51  6:26
  39 JACK NORTON       M 52   4/47   M5059  253 SANDOWN    NH 1:00:07  6:27
  40 CHRISTOPHRE HUNTE M 26  10/25   M1929  100 BOSTON     MA 1:00:08  6:28
  41 JAY SINGLETON     M 42   7/74   M4049  273 GEORGETOWN MA 1:00:09  6:28
  42 STEPHEN PECKICONI M 40   8/74   M4049  242 ROSLINDALE MA 1:00:38  6:31
  43 JOE DRUGAN        M 56   5/47   M5059   33 HOPDALE    MA 1:00:44  6:31
  44 NICOLE MCGILPIN   F 38   2/35   F3039  133 WESTFIELD  MA 1:00:44  6:31
  45 HARRY DOW         M 44   9/74   M4049  254 HAMPSTEAD  NH 1:00:53  6:32
  46 DAVID LOUTZENHEIS M 33  18/75   M3039  355 CAMBRIDGE  MA 1:01:08  6:34
  47 FELICIANO PROTASI M 33  19/75   M3039  120 WEST ROXBU MA 1:01:22  6:36
  48 BRIAN SAVAGE      M 39  20/75   M3039  129 WEST ROXBU MA 1:01:34  6:37
  49 CHRIS ZEITVOGEL   M 34  21/75   M3039  341 HOPKINTON  MA 1:01:42  6:38
  50 BILL ROBERTSON    M 47  10/74   M4049   85 ASHLAND    MA 1:01:54  6:39
  51 GARY FREEDMAN     M 39  22/75   M3039  205 MARBLEHEAD MA 1:02:04  6:40
  52 WAYNE GROVES      M 36  23/75   M3039   17 GROVELAND  MA 1:02:14  6:41
  53 DAVE BIRSE        M 40  11/74   M4049  359 HANCOCK    NH 1:02:20  6:42
  54 GREG JOHNSON      M 39  24/75   M3039  357 E GREENWIC MA 1:02:25  6:42
  55 JIM LALONDE       M 39  25/75   M3039  126 WEST ROXBU MA 1:02:29  6:43
  56 STEPHEN BURTON    M 47  12/74   M4049  264 MEDFORD    MA 1:02:40  6:44
  57 RAYMOND GONZALEZ  M 40  13/74   M4049  118 WEST ROXBU MA 1:02:41  6:44
  58 PAUL CROCHIERE    M 41  14/74   M4049  288 AMESBURY   MA 1:02:42  6:44
  59 NANCY GIVEN       F 40   2/28   F4049  263 W SOMERVIL MA 1:02:48  6:45
  60 PAUL LEROU        M 24  11/25   M1929  152 BOSTON     MA 1:02:55  6:45
  61 DAN FITZGERALD    M 29  12/25   M1929  107 WALTHAM    MA 1:02:58  6:46
  62 PETER MALINOWSKI  M 45  15/74   M4049  206 BEVERLY    MA 1:02:59  6:46
  63 DAVID PEMBER      M 57   6/47   M5059   98 MEDFIELD   MA 1:03:24  6:49
  64 DARRYL SMITH      M 49  16/74   M4049  317 WINCHESTER MA 1:03:29  6:49
  65 MIKE TREVOR       M 33  26/75   M3039  343 MEDFORD    MA 1:03:35  6:50
  66 AMES SHAW         M 32  27/75   M3039  346 CHARLSTOWN MA 1:03:45  6:51
  67 FRANK DITUCCI     M 48  17/74   M4049  105 LEXINGTON  MA 1:03:47  6:51
  68 JAMES CARROLL     M 52   7/47   M5059  102 WELLESLEY  MA 1:03:48  6:51
  69 PHILIP MCGAW      M 49  18/74   M4049   89 SHIRLEY    MA 1:03:49  6:51
  70 CHARLES KELLEY    M 45  19/74   M4049  277 WOBURN     MA 1:03:49  6:51
  71 YOST MARLELLE     F 35   3/35   F3039  252 LEXINGTON  MA 1:04:00  6:52
  72 STEVE GRANDE      M 45  20/74   M4049  216 SANDOW     NH 1:04:13  6:54
  73 SARAH MOMILL      F 26   1/17   F1929  364 DERRY      NH 1:04:15  6:54
  74 THJOMAS CONRAD    M 39  28/75   M3039  321 PEABODY    MA 1:04:18  6:54
  75 SAL GENOVESE      M 34  29/75   M3039  391 NAHANT     MA 1:04:20  6:55
  76 MICHAEL MAYER     M 35  30/75   M3039  116 WELLESLEY  MA 1:04:22  6:55
  77 MICHAEL GIARRUSSO M 46  21/74   M4049   10 JOHNSTON   RI 1:04:24  6:55
  78 MATT STONE        M 41  22/74   M4049  142 WINCHESTER MA 1:04:29  6:56
  79 JOHN LALLY        M 39  31/75   M3039  165 WOBURN     MA 1:04:31  6:56
  80 BOB REAGAN        M 61   1/15   M6069  161 ARLINGTON  MA 1:04:33  6:56
  81 RICK HERSEY       M 48  23/74   M4049  111 MEDFIELD   MA 1:04:37  6:56
  82 STEPHEN VIEGAS    M 51   8/47   M5059  231 READING    MA 1:04:46  6:57
  83 KATHERINE CALLEND F 30   4/35   F3039  268 CAMBRIDGE  MA 1:05:01  6:59
  84 STEVE PEPE        M 42  24/74   M4049  226 BEDFORD    MA 1:05:02  6:59
  85 DAVID LOCKE       M 39  32/75   M3039  291 MANCHESTER MA 1:05:03  6:59
  86 NOEL ROBINSON     M 53   9/47   M5059  136 SOUTH BOST MA 1:05:11  7:00
  87 MARK ORWAT        M 30  33/75   M3039  366 BOSTON     MA 1:05:16  7:01
  88 JOSEPH GREEN      M 48  25/74   M4049   16 ROSLINDALE MA 1:05:19  7:01
  89 GREG BILLINGTON   M 43  26/74   M4049  260 CAMBRIDGE  MA 1:05:25  7:02
  90 SUE KILEY         F 31   5/35   F3039  376 ANDOVER    MA 1:05:28  7:02
  91 MANNY ARRUDA      M 49  27/74   M4049  265 W SOMERVIL MA 1:05:33  7:02
  92 CLANCY CLANCY     M 49  28/74   M4049  213 LYNN       MA 1:05:40  7:03
  93 JOHN ROSS         M 33  34/75   M3039  388 GREAT BARR MA 1:05:40  7:03
  94 NANCY KNEELAND    F 45   3/28   F4049   76 KENNEBUNK  ME 1:05:57  7:05
  95 PATRICK MURPHY    M 50  10/47   M5059  358 SAUGUS     MA 1:06:11  7:06
  96 ANN MARIE STARRET F 38   6/35   F3039  375 N ANDOVER  MA 1:06:13  7:07
  97 LARRY HURLICK     M 43  29/74   M4049  334 BROOKLINE  MA 1:06:20  7:07
  98 KEVIN DOUGLASS    M 51  11/47   M5059  238 GLOUCESTER MA 1:06:24  7:08
  99 JEFFERY O' NEILL  M 29  13/25   M1929  296 ARLINGTON  MA 1:06:32  7:09
 100 LEONID LEVIN      M 52  12/47   M5059  325 NEWTON     MA 1:06:43  7:10
 101 CLAIRE SCANLON    F 23   2/17   F1929  278 LITTLETON  MA 1:06:44  7:10
 102 JOEL ROTH-NADER   M 29  14/25   M1929  230 BRIGHTON   MA 1:06:50  7:11
 103 DAVE CHIOFFI      M 57  13/47   M5059  304 WOODSTOCK  VT 1:06:52  7:11
 104 GARY LEAVIT       M 39  35/75   M3039  354 WOBURN     MA 1:07:02  7:12
 105 KEITH CUSTIS      M 34  36/75   M3039  383 BROOKLINE  MA 1:07:11  7:13
 106 KENNETH MCCOWAN   M 34  37/75   M3039  164 WILMINGTON MA 1:07:12  7:13
 107 MICHAEL OLIVO     M 39  38/75   M3039  130 TEWKSBURY  MA 1:07:13  7:13
 108 W.F. NEWHALL III  M 41  30/74   M4049  272 MARBLEHEAD MA 1:07:14  7:13
 109 RICH RUDERT       M 61   2/15   M6069  243 WESTERLY   RI 1:07:18  7:14
 110 ROBERT STEWART    M 34  39/75   M3039  360 MELROSE    MA 1:07:20  7:14
 111 RICHARD PERROTT J M 33  40/75   M3039  323 MEDFORD    MA 1:07:25  7:14
 112 DIMITRIOS KARAMAN M 52  14/47   M5059  322 SAUNDERSTO RI 1:07:26  7:15
 113 MICHAEL STAULD    M 43  31/74   M4049  370 WARWICK    RI 1:07:27  7:15
 114 MONICKA TUTSCHKA  F 24   3/17   F1929  228 BROOKLINE  MA 1:07:43  7:16
 115 BILL MMULLEN      M 51  15/47   M5059  251 PEABODY    MA 1:07:48  7:17
 116 JOHN GANTZ JR     M 50  16/47   M5059   50 WAYLAND    MA 1:07:53  7:17
 117 MICHAEL ULLMAN    M 54  17/47   M5059  108 NEWTON     MA 1:07:57  7:18
 118 RACHEL SHANNON    F 42   4/28   F4049  347 MILTON     MA 1:07:58  7:18
 119 KENNETH PARKER    M 44  32/74   M4049   88 FITCHBURG  MA 1:08:30  7:21
 120 DAVID SULLIVAN    M 39  41/75   M3039  236 SWAMPSCOTT MA 1:08:34  7:22
 121 AL CATALANO       M 47  33/74   M4049  293 LYNN       MA 1:08:36  7:22
 122 ED HUNTER         M 50  18/47   M5059  500 WAKEFIELD  MA 1:08:45  7:23
 123 JIM GALVIN        M 36  42/75   M3039  368 S. BOSTON  MA 1:08:59  7:25
 124 BETH CLANCY       F 34   7/35   F3039  214 LYNN       MA 1:09:04  7:25
 125 KEITH SHIELDS     M 31  43/75   M3039  131 JAMAICA PL MA 1:09:05  7:25
 126 TIM MCLAUGHLIN    M 34  44/75   M3039  271 BELMONT    MA 1:09:10  7:26
 127 PETE CADWELL      M 29  15/25   M1929  261 ROSLINDALE MA 1:09:16  7:26
 128 ANDREW REISCHL    M 31  45/75   M3039  223 MALDEN     MA 1:09:47  7:30
 129 GEORGE GEIS       M 58  19/47   M5059  249 MARBLEHEAD MA 1:09:50  7:30
 130 RON DEVOE         M 49  34/74   M4049  149 PEABODY    MA 1:10:15  7:33
 131 MARTIN O'MALLEY   M 33  46/75   M3039  371 CHESTNUT H MA 1:10:16  7:33
 132 DAVID LACEY       M 49  35/74   M4049  221 MELROSE    MA 1:10:17  7:33
 133 MOLLY TURNER      F 33   8/35   F3039  246 BRIGHTON   MA 1:10:22  7:33
 134 JAMAL ARVRI       M 32  47/75   M3039   73 LOWELL     MA 1:10:32  7:35
 135 STEVEN KEENHOLTZ  M 49  36/74   M4049  202 MARBLEHEAD MA 1:10:39  7:35
 136 MARY MISENCIK     F 38   9/35   F3039   38 LYNN       MA 1:10:40  7:35
 137 CHARLES PEREZ     M 62   3/15   M6069  352 MARBLEHEAD MA 1:10:51  7:37
 138 CALVIN WILLIAMS   M 35  48/75   M3039  302 BELMONT    MA 1:10:55  7:37
 139 PETER WALLAN      M 57  20/47   M5059  241 SHARON     MA 1:10:58  7:37
 140 FRANK ALBANESE    M 26  16/25   M1929  353 WATERTOWN  MA 1:11:04  7:38
 141 SCOTT CALDWELL    M 44  37/74   M4049   22 MANVILLE   RI 1:11:05  7:38
 142 PAUL DUROSS       M 27  17/25   M1929  326 MEDFORD    MA 1:11:19  7:40
 143 BARRY PEARSON     M 55  21/47   M5059  255 CHELMSFORD MA 1:11:22  7:40
 144 DAVID ROBERTS     M 40  38/74   M4049   26 BELMONT    MA 1:11:26  7:40
 145 CAROL ROBICHAUD   F 43   5/28   F4049  143 BROOKLINE  NH 1:11:30  7:41
 146 RICH PAULSEN      M 56  22/47   M5059   30 WOBURN     MA 1:11:53  7:43
 147 MICHAEL OLIVEIRA  M 41  39/74   M4049   41 DUNSTABLE  MA 1:12:03  7:44
 148 BRITT JUNG        F 32  10/35   F3039  232 BRIGHTON   MA 1:12:10  7:45
 149 DON ROSS          M 69   4/15   M6069  269 MARBLEHEAD MA 1:12:19  7:46
 150 JOHN GORVIN       M 39  49/75   M3039  248 WILMINGTON MA 1:12:21  7:46
 151 JOHN PETROLINI    M 50  23/47   M5059   25 WESTWOOD   MA 1:12:29  7:47
 152 DANIEL MCCLOREY   M 53  24/47   M5059   59 SWAMPSCOTT MA 1:12:31  7:47
 153 SEAN BAGLEY       M 28  18/25   M1929    2 LYNN       MA 1:12:32  7:47
 154 JAN BOBER         F 55   1/6    F5059  258 BURLINGTON MA 1:12:33  7:47
 155 WILLIAM HUSSEEY   M 48  40/74   M4049    4 LYNN       MA 1:12:34  7:48
 156 MICHAEL KEOHANE   M 33  50/75   M3039  362 BRIGHTON   MA 1:12:39  7:48
 157 THOMAS REDDY      M 41  41/74   M4049    3 LYNN       MA 1:12:54  7:50
 158 PETER HILT        M 27  19/25   M1929  276 SOMERVILLE MA 1:13:00  7:50
 159 DAWN AVERY        F 31  11/35   F3039   31 BOSTON     MA 1:13:01  7:50
 160 ROBIN STAAD       F 32  12/35   F3039  367 BOSTON     MA 1:13:06  7:51
 161 CYNTHIA HASTINGS  F 42   6/28   F4049  274 WINTHROP   MA 1:13:13  7:52
 162 KARA HOLMQUIST    F 30  13/35   F3039  324 JAMAICA PL MA 1:13:14  7:52
 163 LISA LUCAS        F 30  14/35   F3039  154 DEDHAM     MA 1:13:17  7:52
 164 DAN CALLAHAN      M 56  25/47   M5059   70 WOBURN     MA 1:13:18  7:52
 165 JULIE CONNORS     F 37  15/35   F3039  119 ROSLINDALE MA 1:13:31  7:54
 166 BETH BOLYN        F 30  16/35   F3039  295 CAMBRIDGE  MA 1:13:35  7:54
 167 SHELLEY MCDONOUGH F 27   4/17   F1929  146 CAMBRIDGE  MA 1:13:38  7:54
 168 DAVE WEKS         M 61   5/15   M6069  204 CHELMSFORD MA 1:13:39  7:55
 169 WENDY BURBANK     F 57   2/6    F5059  305 BOXFORD    MA 1:13:41  7:55
 170 PAUL POVEROMO     M 40  42/74   M4049  134 BEVERLY    MA 1:13:42  7:55
 171 LORI MARCOTTE     F 31  17/35   F3039   36 MELROSE    MA 1:14:00  7:57
 172 ROBIN STONE       F 41   7/28   F4049  141 WINCHESTER MA 1:14:03  7:57
 173 JOE ESPOSITO      M 52  26/47   M5059  400 BEDFORD    MA 1:14:11  7:58
 174 RON BECKETT       M 62   6/15   M6069  113 SWAMPSCOTT MA 1:14:15  7:58
 175 DAVID BRNO        M 31  51/75   M3039  245 QUINCY     MA 1:14:16  7:58
 176 LIAM BRADY        M 43  43/74   M4049  389 LYNN       MA 1:14:20  7:59
 177 ANN MCENTEE       F 35  18/35   F3039  377 N ANDOVER  MA 1:14:45  8:02
 178 JOE MARTINELLO    M 54  27/47   M5059  312 MALDEN     MA 1:15:15  8:05
 179 MAUREEN GOULSON   F 46   8/28   F4049   46 CONCORD    NH 1:15:17  8:05
 180 BILLY ALLEN       M 38  52/75   M3039  297 N QUINCY   MA 1:15:26  8:06
 181 JIM CROKE         M 35  53/75   M3039  348 ARLINGTON  MA 1:15:28  8:06
 182 JAMES KANE        M 38  54/75   M3039   23 ARLINGTON  MA 1:15:30  8:06
 183 WILLIAM OUCHARK   M 35  55/75   M3039  115 WALTHAM    MA 1:15:36  8:07
 184 NICHOLAS LAMBERTI M 45  44/74   M4049   90 REVERE     MA 1:15:39  8:07
 185 DAVID MACLEAN     M 40  45/74   M4049   92 LOWELL     MA 1:15:42  8:08
 186 ANDREA CAREY      F 43   9/28   F4049   93 PEABODY    MA 1:15:45  8:08
 187 CAL PERHAM        M 44  46/74   M4049   55 LYNN       MA 1:15:46  8:08
 188 ROBERT STASEY     M 55  28/47   M5059   24 NATICK     MA 1:15:51  8:09
 189 OSCAR BENAUADEZ   M 30  56/75   M3039  137 BROOKLINE  MA 1:15:56  8:09
 190 JIM POLK          M 36  57/75   M3039    6 MARBLEHEAD MA 1:15:57  8:09
 191 DAVE MCGUGAN      M 47  47/74   M4049  124 WEST NEWBU MA 1:16:03  8:10
 192                                        900               1:16:10  8:11
 193 MARK TUTTLE       M 37  58/75   M3039  344 ARLINGTON  MA 1:16:17  8:12
 194 JIM NOONAN        M 47  48/74   M4049  365 LYNNFIELD  MA 1:16:21  8:12
 195 EUGENE METTO      M 39  59/75   M3039   75 CAMBRIDGE  MA 1:16:25  8:12
 196 MIKE FITZGERALD   M 39  60/75   M3039   96 LYNN       MA 1:16:26  8:13
 197 FRANK MORYL       M 56  29/47   M5059  156 WESTMINSTE MA 1:16:27  8:13
 198 HELENE DRIESEN    F 42  10/28   F4049  327 MARBLEHEAD MA 1:16:29  8:13
 199 JAY MACKAY        M 46  49/74   M4049  328 MARBLEHEAD MA 1:16:32  8:13
 200 ELIZABETH OSBAHER F 38  19/35   F3039  337 NAHANT     MA 1:16:33  8:13
 201 DENNIS SGROI      M 38  61/75   M3039  335 WINCHESTER MA 1:16:33  8:13
 202 WILL TWOMBLY      M 53  30/47   M5059  332 WATERTOWN  MA 1:16:47  8:15
 203 CARMINE BEATRICE  M 47  50/74   M4049  244 SWAMPSCOTT MA 1:16:48  8:15
 204 JANET PARKINSON   F 48  11/28   F4049    8 PORTSMOUTH NH 1:16:53  8:15
 205 MARYLEE DEMPSEY   F 40  12/28   F4049  349 MEDFORD    MA 1:17:17  8:18
 206 GREGORY BECKETT   M 39  62/75   M3039  112 SWAMPSCOTT MA 1:17:18  8:18
 207 DANIEL O' CONNELL M 42  51/74   M4049  282 WAKEFIELD  MA 1:17:20  8:18
 208 SHARON DOBBYN     F 49  13/28   F4049   95 WINTHROP   MA 1:17:25  8:19
 209 JILL WEINER       F 37  20/35   F3039   86 NAHANT     MA 1:17:27  8:19
 210 ROUETTE HUNTER    F 49  14/28   F4049  224 WAKEFIELD  MA 1:17:36  8:20
 211 STEVE RUSH        M 50  31/47   M5059  338 READING    MA 1:17:38  8:20
 212 BILL FEENEY       M 62   7/15   M6069  155 WOBURN     MA 1:17:56  8:22
 213 DON O'KEEFE       M 36  63/75   M3039   18 BOSTON     MA 1:18:00  8:23
 214 CHARLES GAMBLE    M 40  52/74   M4049   40 SWAMPSCOTT MA 1:18:31  8:26
 215 CARL CAMERON      M 48  53/74   M4049  138 SWAMPSCOTT MA 1:18:32  8:26
 216 BEETLE HARTMAN    M 46  54/74   M4049   69 ROSLINDALE MA 1:18:35  8:26
 217 MICHAEL MINTEISO  M 27  20/25   M1929  361 WATERTOWN  MA 1:18:35  8:26
 218 JAN BRIGGS        F 46  15/28   F4049   94 PEABODY    MA 1:18:36  8:26
 219 PAMELA BONSKI     F 26   5/17   F1929  373 JAMAICA PL MA 1:18:42  8:27
 220 RICHARD BUCHANAN  M 65   8/15   M6069  315 PEABODY    MA 1:18:49  8:28
 221 GAIL SULLIVAN     F 45  16/28   F4049  316 SALEM      MA 1:18:50  8:28
 222 BARRY SINGER      M 55  32/47   M5059  306 NEEDHAM    MA 1:18:53  8:28
 223 DAVID RAND        M 33  64/75   M3039  222 MEDFORD    MA 1:19:02  8:29
 224 DAVID GERBER      M 46  55/74   M4049   72 NEEDHAM    MA 1:19:13  8:30
 225 LIAM COLLERAN     M 32  65/75   M3039   80 WAKEFIELD  MA 1:19:21  8:31
 227 MARK SMITH        M 39  66/75   M3039  342 BELMONT    MA 1:19:23  8:31
 226 PETER TRAYNOR     M 46  56/74   M4049  386 MANCHESTER MA 1:19:23  8:31
 228 STEVE FARLEY      M 42  57/74   M4049  290 E HAMSTEAD NH 1:19:24  8:32
 229 MICHAEL LEARY     M 43  58/74   M4049  289 PELHAM     NH 1:19:25  8:32
 230 REBECCA WHEDER    F 22   6/17   F1929  384 BOSTON     MA 1:19:26  8:32
 231 LEO JUNES         M 61   9/15   M6069  203 MIDDLETON  MA 1:19:30  8:32
 232 LARRY GODBOUT     M 48  59/74   M4049  101 LYNN       MA 1:19:31  8:32
 233 SUSAN SAMUELSON   F 46  17/28   F4049  303 BELMONT    MA 1:19:37  8:33
 234 ELLEN WILSON      F 45  18/28   F4049  310 WINCHESTER MA 1:19:38  8:33
 235 STEPHEN MCAVOY    M 48  60/74   M4049  318 EVERETT    MA 1:19:40  8:33
 236 KRISTIN BURNS     F 35  21/35   F3039   63 ANDOVER    MA 1:19:55  8:35
 237 KRISTEN GONSKI    F 28   7/17   F1929  218 WEST ROXBU MA 1:19:56  8:35
 238 MOLLY BROWNWOOD   F 22   8/17   F1929  299 SOUTH BOST MA 1:19:56  8:35
 239 ROBERT BRUZZESE   M 31  67/75   M3039   28 EAST BOSTO MA 1:19:58  8:35
 240 KIM WILLIAMS      F 45  19/28   F4049   99 OXFORD     MA 1:20:00  8:35
 241 MARIE HANLON      F 36  22/35   F3039   27 LYNN       MA 1:20:11  8:37
 242 RICHARD RULLIE    M 50  33/47   M5059  339 READING    MA 1:20:14  8:37
 243 MARK ADAMS        M 45  61/74   M4049   32 N. SMITHFI RI 1:20:16  8:37
 244 DAVID ROBERSON    M 41  62/74   M4049  166 BROOKLINE  MA 1:20:45  8:40
 245 RICH KELLEY       M 30  68/75   M3039  336 SAUGUS     MA 1:21:02  8:42
 246 BRUCE MIGELL      M 66  10/15   M6069  382 NEWTON     MA 1:21:08  8:43
 247 MARTIN MICHELSON  M 53  34/47   M5059   53 TAUNTON    MA 1:21:11  8:43
 248 TOM MACKOWSKI     M 38  69/75   M3039   12 NEWTON     MA 1:21:43  8:46
 249 BOBBI BURNS       F 36  23/35   F3039   29 HUDSON     MA 1:21:44  8:47
 250 CAROL PEZZUTO     F 47  20/28   F4049  144 PEABODY    MA 1:21:55  8:48
 251 ROERT WHEELER     M 55  35/47   M5059   81 CANTON     MA 1:21:57  8:48
 252 LARRY HANSON      M 45  63/74   M4049   21 GEORGETOWN MA 1:22:05  8:49
 253 MARSHALL MCCLOSKE M 60  11/15   M6069   83 ARLINGTON  MA 1:22:13  8:50
 254 PAUL MORSE        M 43  64/74   M4049   13 LYNN       MA 1:22:14  8:50
 255 BILL BOCHMAK      M 28  21/25   M1929   65 SWAMPSCOTT MA 1:22:23  8:51
 256 JUDITH JACOBY     F 46  21/28   F4049   74 WAKEFIELD  MA 1:22:24  8:51
 257 JENNIFER SCALISE  F 28   9/17   F1929  148 MEDFORD    MA 1:22:25  8:51
 258 TED TYLER         M 60  12/15   M6069  160 FRAMINGHAM MA 1:22:26  8:51
 259 PAUL CLERICI      M 34  70/75   M3039   34 WALPOLE    MA 1:22:29  8:51
 260 MARLENE HEROUX    F 51   3/6    F5059  128 MEDFORD    MA 1:22:38  8:52
 261 CHRIS JACOBSEN    M 30  71/75   M3039  387 BOSTON     MA 1:22:39  8:53
 262 KELLY PARKS       F 31  24/35   F3039  123 STONEHAM   MA 1:22:42  8:53
 263 DICK FIELD        M 43  65/74   M4049  301 LYNN       MA 1:22:56  8:54
 264 GLENN LEWIS       M 49  66/74   M4049  167 FRAMINGHAM MA 1:22:57  8:54
 265 LYNN WOLTER       F 28  10/17   F1929  330 READING    MA 1:23:21  8:57
 266 SARAH HULL        F 32  25/35   F3039  121 ROSLINDALE MA 1:23:37  8:59
 267 MELISSA MOORE     F 30  26/35   F3039  122 CHESTNUT H MA 1:23:50  9:00
 268 JIM PRUCHA        M 54  36/47   M5059  207 LONDONDERR NH 1:24:00  9:01
 269 ELLEN ZIELINSKI   F 34  27/35   F3039  168 CHARLESTOW MA 1:24:03  9:02
 270 MAUREEN BEGLEY    F 24  11/17   F1929  378 MEDFORD    MA 1:24:04  9:02
 271 SUSAN SEXTON      F 41  22/28   F4049  390 PEABODY    MA 1:24:34  9:05
 272 MIKE PASTERNAK    M 29  22/25   M1929  333 NEWPORT    RI 1:24:55  9:07
 273 DANIEL SANTANELLO M 41  67/74   M4049  283 SWAMPSCOTT MA 1:24:59  9:08
 274 ELIZABETH OLIVEIR F 39  28/35   F3039   39 DUNSTABLE  MA 1:25:01  9:08
 275 COLEEN KILKELLY   F 26  12/17   F1929   67 BROOKLINE  MA 1:25:02  9:08
 276 PEGGY O'NEIL      F 43  23/28   F4049   11 NAHANT     MA 1:25:11  9:09
 277 ELLEN PARKER      F 25  13/17   F1929  345 SOMERVILLE MA 1:25:39  9:12
 278 GREG MENOUNOS     M 33  72/75   M3039  351 WATERTOWN  MA 1:25:39  9:12
 279 PAUL DULONG       M 48  68/74   M4049   48 LYNN       MA 1:25:40  9:12
 280 PAUL FLYNN        M 61  13/15   M6069   61 CHARLESTOW MA 1:25:42  9:12
 281 JILL IACONO       F 27  14/17   F1929   68 BOSTON     MA 1:25:43  9:12
 282 JIM LACEY         M 43  69/74   M4049  110 STONEHAM   MA 1:26:09  9:15
