|
|
|
> home
> races/results
> find
results > illinois 2000 race results > galloping ghost 5k/1m
|
> Printer-friendly page
Galloping Ghost 5K/1M
Wheaton, IL, September 10, 2000
[ Men's 5K Results | 1M Results ]
Women's 5K Results
Women Finishers
| | Name | Overall Place | Total Time | Pace
| | Course Record!! | 1ST WOMAN | Tina M. Mcdowell | 7 | 18:41.1 | 6:02
| | 2ND WOMAN | Kimberly S. Castner | 8 | 18:45.9 | 6:03
| | 3RD WOMAN | Peggy Pate | 15 | 19:47.0 | 6:23
|
Women 14 and Under
| | Name | Age Group Place | Overall Place | Total Time | Pace
| | New Age Group Record!! | Valerie Cintron | 1 | 31 | 21:00.0 | 6:46
| | Stephanie A. Chin | 2 | 112 | 25:44.3 | 8:18
| | Kate Wajda | 3 | 188 | 28:28.3 | 9:11
| | Kellyn Gillespie | 4 | 253 | 32:46.0 | 10:34
| | Megan Hecker | 5 | 260 | 33:45.0 | 10:53
| | Emily J. Perkins | 6 | 297 | 45:18.6 |
|
Women 15 To 19
| | Name | Age Group Place | Overall Place | Total Time | Pace
| | New Age Group Record!! | Erin C. Chan | 1 | 219 | 30:12.9 | 9:45
| | Erin R. Johnston | 2 | 232 | 30:52.8 | 9:57
| | Naomi Williams | 3 | 270 | 35:11.7 | 11:21
|
Women 20 To 24
| | Name | Age Group Place | Overall Place | Total Time | Pace
| | New Age Group Record!! | Laura Tomczyk | 1 | 49 | 22:57.6 | 7:24
| | Sadie S. Briggs | 2 | 71 | 24:08.1 | 7:47
| | Rachel B. Rubenstein | 3 | 77 | 24:16.0 | 7:50
| | Jacqueline Salam | 4 | 213 | 29:54.3 | 9:39
| | Jennifer Puntney | 5 | 239 | 31:20.7 | 10:06
| | Casandra Hughs | 6 | 286 | 37:04.2 | 11:57
|
Women 25 To 29
| | Name | Age Group Place | Overall Place | Total Time | Pace
| | New Age Group Record!! | Susan Coates | 1 | 23 | 20:35.7 | 6:38
| | Suzanne Ryan | 2 | 39 | 21:54.7 | 7:04
| | Celeste Sorensen | 3 | 63 | 23:50.2 | 7:41
| | Michele Burke | 4 | 69 | 24:04.0 | 7:46
| | Amy K. Kranicki | 5 | 114 | 25:48.4 | 8:19
| | Jennifer Couture | 6 | 121 | 25:54.7 | 8:21
| | Christon Eggenberger | 7 | 124 | 26:03.9 | 8:24
| | Kimberly J. Lee | 8 | 154 | 27:04.5 | 8:44
| | Val Folkerts | 9 | 169 | 27:25.2 | 8:51
| | Susan Fuhrer | 10 | 178 | 27:48.8 | 8:58
| | Jennifer Spooner | 11 | 228 | 30:45.5 | 9:55
| | Eileen S. Graham | 12 | 233 | 30:56.3 | 9:59
| | Kimberly Reinke | 13 | 243 | 31:36.3 | 10:12
| | Amy Heatherington | 14 | 256 | 33:23.0 | 10:46
| | Julie Schwarz | 15 | 263 | 34:13.9 | 11:02
| | Ginger L. Michels | 16 | 272 | 35:27.7 | 11:26
| | Rashara N. Givhan | 17 | 273 | 35:28.6 | 11:26
| | Lynne Wexler | 18 | 277 | 35:35.0 | 11:29
| | Tracy A. White | 19 | 299 | 46:14.6 |
|
Women 30 To 34
Age Group Record - Mary Beckmann Year - 1998 Time - 23:42.7
| | Name | Age Group Place | Overall Place | Total Time | Pace
| | Susan Nordmark | 1 | 62 | 23:49.0 | 7:41
| | Rasa Isaacson | 2 | 66 | 23:55.6 | 7:43
| | Tina Rettberg | 3 | 76 | 24:15.0 | 7:49
| | Amy Forster | 4 | 127 | 26:07.1 | 8:25
| | April L. Carlisle | 5 | 137 | 26:24.6 | 8:31
| | Jude Locke | 6 | 150 | 26:49.0 | 8:39
| | Daphne Johnson | 7 | 152 | 26:53.3 | 8:40
| | Linda Jena | 8 | 160 | 27:11.3 | 8:46
| | Christine Tomek | 9 | 172 | 27:30.3 | 8:52
| | Michelle Hrubesky | 10 | 181 | 28:00.8 | 9:02
| | Casey Burke | 11 | 192 | 28:45.0 | 9:16
| | Barbara A. West | 12 | 196 | 28:51.0 | 9:18
| | Amy Bock | 13 | 218 | 30:12.1 | 9:45
| | Stephanie Smid | 14 | 224 | 30:28.3 | 9:50
| | Ruth Valentine | 15 | 237 | 31:05.3 | 10:02
| | Cathy Mcisaac | 16 | 245 | 31:52.3 | 10:17
| | Lori A. Halldow | 17 | 275 | 35:32.3 | 11:28
| | Lynda Baumgartner | 18 | 280 | 36:03.6 | 11:38
| | Rita Johnson | 19 | 288 | 37:07.4 | 11:58
|
Women 35 To 39
| | Name | Age Group Place | Overall Place | Total Time | Pace
| | New Age Group Record!! | Margaret Barton | 1 | 28 | 20:55.2 | 6:45
| | Kim Donhan | 2 | 33 | 21:16.0 | 6:52
| | Linda G. Bock | 3 | 47 | 22:23.0 | 7:13
| | Kim Savell | 4 | 54 | 23:11.9 | 7:29
| | Nancy Temple | 5 | 95 | 24:54.0 | 8:02
| | Anne Mcclain | 6 | 96 | 24:54.8 | 8:02
| | Debbie Hoffman | 7 | 101 | 25:17.0 | 8:09
| | Laura V. Howerton | 8 | 105 | 25:36.6 | 8:15
| | Lori Murphy | 9 | 113 | 25:45.9 | 8:18
| | Judi Kramer | 10 | 120 | 25:53.9 | 8:21
| | Mary French | 11 | 122 | 25:56.0 | 8:22
| | Sophie Bartelt | 12 | 130 | 26:11.1 | 8:27
| | Wendy Warmolts | 13 | 145 | 26:43.5 | 8:37
| | Kathleen Mahon | 14 | 147 | 26:44.9 | 8:37
| | Patricia Steiner | 15 | 148 | 26:46.3 | 8:38
| | Wendy M. Jordan | 16 | 149 | 26:46.7 | 8:38
| | Jo Ann Modschiedler | 17 | 153 | 27:02.2 | 8:43
| | Joyce L. Munson | 18 | 158 | 27:07.7 | 8:45
| | Bobbie O'leary | 19 | 170 | 27:26.0 | 8:51
| | Linda Ritrovato | 20 | 187 | 28:19.0 | 9:08
| | Brenda Gramann | 21 | 199 | 28:55.7 | 9:20
| | Mary Kelsay | 22 | 203 | 29:29.4 | 9:31
| | Maureen Mills | 23 | 204 | 29:33.0 | 9:32
| | Mary Heisler | 24 | 209 | 29:48.2 | 9:37
| | Denise Kovic | 25 | 212 | 29:51.4 | 9:38
| | Linda Shea | 26 | 223 | 30:19.7 | 9:47
| | Lesley Paterson | 27 | 227 | 30:41.8 | 9:54
| | Elizabeth A. Zega | 28 | 231 | 30:51.9 | 9:57
| | Deborah K. Diamond | 29 | 234 | 31:00.7 | 10:00
| | Suzanne Simonean | 30 | 235 | 31:01.7 | 10:00
| | Sharon Kennedy | 31 | 236 | 31:02.5 | 10:01
| | Jeanne Dease | 32 | 241 | 31:26.8 | 10:08
| | Laurie Mckenzie | 33 | 242 | 31:27.2 | 10:09
| | Kathryn Sakata | 34 | 248 | 32:16.7 | 10:25
| | Marney Murray | 35 | 249 | 32:17.6 | 10:25
| | Mary S. Weis | 36 | 268 | 34:58.2 | 11:17
| | Theresa Terna | 37 | 283 | 36:08.6 | 11:39
| | Maureen Herrmann | 38 | 284 | 36:34.2 | 11:48
| | Margaret Votava | 39 | 285 | 36:35.7 | 11:48
| | Teri Ruiz | 40 | 291 | 38:06.4 | 12:17
|
Women 40 To 44
| | Name | Age Group Place | Overall Place | Total Time | Pace
| | New Age Group Record!! | Lynne Potter | 1 | 21 | 20:32.5 | 6:37
| | Barbara Landiak | 2 | 51 | 23:01.4 | 7:25
| | Jane Bohn | 3 | 81 | 24:25.5 | 7:53
| | Jeanne M. Wasser | 4 | 108 | 25:38.0 | 8:16
| | Leigh Ann Jarrett | 5 | 133 | 26:15.2 | 8:28
| | Debra Gibson | 6 | 138 | 26:25.8 | 8:31
| | Laura Guzman | 7 | 173 | 27:39.5 | 8:55
| | Linda Grabarek | 8 | 175 | 27:43.1 | 8:56
| | Ellen Hecker | 9 | 186 | 28:16.9 | 9:07
| | Roberta Bodine | 10 | 193 | 28:48.0 | 9:17
| | Lynne Henning | 11 | 195 | 28:50.0 | 9:18
| | Jacqueline Sheilds Zars | 12 | 208 | 29:44.1 | 9:35
| | Michele Meracle | 13 | 221 | 30:15.6 | 9:45
| | Maura Finn | 14 | 250 | 32:35.2 | 10:31
| | Pamela M. Meadows | 15 | 252 | 32:43.4 | 10:33
| | Juanita Carroll | 16 | 255 | 33:17.3 | 10:44
| | Karen Lindquist | 17 | 269 | 35:05.7 | 11:19
| | Libby Sebby | 18 | 274 | 35:29.9 | 11:27
| | Linda Devito | 19 | 278 | 35:46.8 | 11:32
| | Doreen Michelini | 20 | 287 | 37:04.5 | 11:57
| | Janet Dumas | 21 | 293 | 38:28.2 |
| | Cheryl L. Piehl | 22 | 295 | 43:06.6 |
| | Mary A. Perkins | 23 | 298 | 45:33.9 |
|
Women 45 To 49
| | Name | Age Group Place | Overall Place | Total Time | Pace
| | New Age Group Record!! | Linda Feeney | 1 | 98 | 24:56.2 | 8:03
| | Kaori Maeshima | 2 | 99 | 25:04.3 | 8:05
| | Judy Bressler | 3 | 129 | 26:10.6 | 8:26
| | Mary Ann Tobar | 4 | 131 | 26:12.8 | 8:27
| | Barbara Lipe | 5 | 142 | 26:35.5 | 8:35
| | Patsy Conger | 6 | 144 | 26:40.7 | 8:36
| | Becky M. Phillips | 7 | 176 | 27:47.1 | 8:58
| | Carol Wirsz | 8 | 251 | 32:36.2 | 10:31
| | Donna Navickas | 9 | 265 | 34:48.2 | 11:14
| | Marilyn Todd | 10 | 266 | 34:49.2 | 11:14
| | Barbara Lipe | 11 | 271 | 35:14.7 | 11:22
|
Women 50 To 54
| | Name | Age Group Place | Overall Place | Total Time | Pace
| | New Age Group Record!! | Patricia Walker | 1 | 58 | 23:38.7 | 7:37
| | Susan Terwedow | 2 | 118 | 25:53.2 | 8:21
| | Diane Meyer | 3 | 103 | 25:29.3 | 8:13
| | Margie Tucker | 4 | 141 | 26:34.5 | 8:34
| | Pam Tomczyk | 5 | 151 | 26:49.7 | 8:39
| | Rose Effinger | 6 | 168 | 27:24.5 | 8:50
| | Kathy Kuenster | 7 | 225 | 30:29.3 | 9:50
| | Marty Stevens | 8 | 226 | 30:33.9 | 9:51
| | Faith Risany | 9 | 238 | 31:08.4 | 10:03
| | Micki Stern | 10 | 259 | 33:41.5 | 10:52
|
Women 55 To 59
| | Name | Age Group Place | Overall Place | Total Time | Pace
| | New Age Group Record!! | Joyce Fanning | 1 | 258 | 33:37.1 | 10:51
| | Patricia A. Segel | 2 | 264 | 34:42.4 | 11:12
|
Women 60 and Over
| | Name | Age Group Place | Overall Place | Total Time | Pace
| | New Age Group Record!! | Sharon L. Wecker | 1 | 267 | 34:49.7 | 11:14
| | Doris Puntney | 2 | 289 | 37:18.8 | 12:02
| | Marge Prather | 3 | 296 | 44:57.7 |
|
|
|
|
 |